Table 6.1 Gross Value Added for sectors dominated by Foreign-owned MNEs and Other Sectors, Q2 20221 | ||
Amount €m | Quarterly % change | |
Foreign-owned MNE dominated | 60,347 | 6.0 |
Other | 49,686 | 0.9 |
Total GVA (MNE dominated + Other) | 110,033 | 3.6 |
1Constant Market Prices, chain linked annually and referenced to year 2020, seasonally adjusted. |
On a seasonally adjusted basis, estimates indicate that Gross Value Added (GVA) in volume terms in the Foreign-owned MNE dominated sector increased by 6.0% for the second quarter of 2022. GVA for the non-MNE dominated sectors of the economy rose by 0.9% over the same period.
Real GVA for the total economy amounted to just over €110 billion in the Q2 2022 reference period, with GVA for MNE dominated sectors representing approximately 54.8% of Total GVA while GVA for the non-MNE dominated sectors represented approximately 45.2% of the total.
Foreign-owned MNE-dominated | Other | |
Q1 2020 | 12.6983085680944 | -0.596049780227359 |
Q2 2020 | 3.68586275556491 | -17.0274034638987 |
Q3 2020 | 7.52446150812083 | 11.4926352716693 |
Q4 2020 | -1.48653593537236 | 2.00098205942325 |
Q1 2021 | 13.7855753406436 | -1.05673013116829 |
Q2 2021 | -0.406864551649311 | 2.80789359579876 |
Q3 2021 | 6.12288297196171 | 1.75575332438247 |
Q4 2021 | -0.61010397350163 | 2.56322262283084 |
Q1 2022 | 5.75506972782991 | 2.18911905362793 |
Q2 2022 | 5.97422562727354 | 0.916988990945122 |
Get the data: NAQ06
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.