A CSO Frontier Series Output- What is this?
In this Frontier Series Output, a person with a disability is defined by the self reported disability indicator in Census 2016.
A person with a disability can have more than one type of disability, and will be included in each type of disability indicated in Census 2016. See Background Notes
This chapter looks at the engagement of people with disabilities with housing supports provided by the State. One of the main data sources used is the Housing Assistance Payment (HAP) from the Department of Housing, Local Government and Heritage (DHLGH). The HAP scheme is a form of social housing support provided by all local authorities to households with a long-term housing need, including long-term Rent Supplement recipients. The other two data sources used are Rent Supplement from the Department of Social Protection (DSP) and housing waiting lists from the DHLGH.
People with a disability accounted for 32% of the 21,040 people receiving Rent Supplement in 2019. There were 6,665 people with a disability who received Rent Supplement in 2019, and 3,175 of these (84%) had 'other disability, including chronic illness' while just 525 (8%) were in the category 'Blindness or a serious vision impairment'.
Of the 50,985 people on the HAP scheme in 2019, 10,635 (21%) had a disability. ‘Other disability, including chronic illness’ was the largest category and accounted for 46% (4,875 people) of those with a disability on the HAP scheme while 'blindness or a serious vision impairment' was the smallest with 730 people.
Disability Type | Number on HAP scheme | Number receiving rent supplement |
---|---|---|
Total persons with a disability | 10097 | 8126 |
Blindness or serious visual impairment | 668 | 1052 |
An intellectual disability | 889 | 1315 |
A difficulty with learning, remembering or concentrating | 2296 | 3392 |
A difficulty with basic physical activities | 3263 | 5441 |
Other disability, including chronic illness | 4587 | 6786 |
A psychological or emotional condition | 3659 | 5158 |
Deafness or a serious hearing impairment | 709 | 969 |
Difficulty going outside the home alone to shop or visit a doctors surgery | 1907 | 3094 |
Difficulty working at a job, business or attending school or college | 3922 | 1963 |
Difficulty dressing, bathing or getting around inside the home | 1163 | 5971 |
Difficulty participating in other activities, for example leisure or using transport | 2923 | 4507 |
Of all those people with a disability on the HAP scheme, 39% were single while 16% were a single adult with one child. The proportions were different for all people on the HAP scheme, where 22% were single and 22% were a single adult with one child. See Table 5.2
Just over two in five people (42%) with a disability on the HAP scheme in 2019 were receiving long term disability supports compared with 15% of all people on the HAP scheme. Working age income supports were received by 35% of people with a disability on the HAP scheme compared with 51% of all people on the HAP scheme. See Table 5.3
The tables below relate to the housing waiting list. All statistics are compiled based on 'Net Need' housing waiting list. Net lists include households qualified for social housing support across the country but excludes those who have been provided with some social housing support are waiting for a transfer. See Background Notes
About one in six (18%) people with a disability on the housing list in 2019 had ‘disability requirement’ as their basis of need. This proportion varied from a high of 50% for those with intellectual disabilities to just 14% for those with another disability, including chronic illness. The basis of need is included in the housing waiting list and indicates the primary reason for a person being included on the housing list (see Background Notes).
Disability Type | Currently Dependent on Rent Supplement | Unsuitable (Particular Household Circumstances) | Disability Requirement | Involuntary sharing | Homeless, Institution, Emergency Accommodation or Hostel | Exceptional Medical or Compassionate Grounds | Overcrowded accommodation | Concluded that mortgage is unsustainable | Unfit Accommodation |
---|---|---|---|---|---|---|---|---|---|
State (all people with and without disability) | 28.7378214050253 | 28.4521280492272 | 7.15698483627573 | 17.6470588235294 | 9.19346568016995 | 1.25265548311479 | 5.3475935828877 | 1.465094132298 | 0.74719800747198 |
Total persons with a disability | 32.8013339685565 | 25.9647451167222 | 17.6989042401143 | 8.67079561696046 | 4.7879942829919 | 3.83515959980943 | 3.3587422582182 | 1.45307289185326 | 1.4292520247737 |
Blindness or a serious vision impairment | 33.7704918032787 | 22.6229508196721 | 21.9672131147541 | 7.21311475409836 | 4.59016393442623 | 4.26229508196721 | 3.27868852459016 | 0.655737704918033 | 1.63934426229508 |
Deafness or a serious hearing impairment | 31.3333333333333 | 26 | 18 | 8 | 4.66666666666667 | 4.33333333333333 | 4.33333333333333 | 2 | 1.33333333333333 |
A condition that substantially limits one or more basic physical activities | 33.4728033472803 | 24.6164574616457 | 21.4783821478382 | 5.85774058577406 | 3.62622036262204 | 4.81171548117155 | 2.58019525801953 | 1.95258019525802 | 1.60390516039052 |
An intellectual disability | 17.1223021582734 | 15.5395683453237 | 46.0431654676259 | 9.20863309352518 | 3.88489208633094 | 4.31654676258993 | 2.30215827338129 | 0.287769784172662 | 1.29496402877698 |
Difficulty in learning, remembering or concentrating | 26.7796610169492 | 21.5254237288136 | 26.9491525423729 | 9.66101694915254 | 6.27118644067797 | 3.72881355932203 | 2.79661016949153 | 0.76271186440678 | 1.52542372881356 |
Psychological or emotional condition | 30.0066093853272 | 24.4547257105089 | 20.6212822207535 | 9.2531394580304 | 6.60938532716457 | 3.37078651685393 | 2.90812954395241 | 1.32187706543291 | 1.45406477197621 |
Other disability, including chronic ilness | 35.5140186915888 | 27.2127542605827 | 14.018691588785 | 7.25673446948873 | 4.72787245739417 | 4.5629466739967 | 3.07861462341946 | 1.97910940076965 | 1.64925783397471 |
Difficulty with dressing,bathing and getting aroud the home | 25.1141552511416 | 19.9391171993912 | 36.3774733637747 | 4.5662100456621 | 2.89193302891933 | 5.47945205479452 | 2.28310502283105 | 1.67427701674277 | 1.67427701674277 |
Difficulty working at a job or attending school/college | 29.3690675600223 | 23.785594639866 | 24.8464544946957 | 8.04020100502512 | 3.964265773311 | 4.5784477945282 | 2.45672808486879 | 1.56337241764377 | 1.39586823003908 |
Difficulty going outside the home alone | 25.800193986421 | 21.4354995150339 | 33.1716779825412 | 6.01357904946654 | 3.58874878758487 | 4.84966052376334 | 2.42483026188167 | 1.26091173617847 | 1.454898157129 |
Difficulty participating in other activities | 28.2688093498904 | 23.3747260774288 | 27.027027027027 | 7.45069393718042 | 3.94448502556611 | 4.60189919649379 | 2.26442658875091 | 1.68005843681519 | 1.38787436084733 |
Three in four people (75%) with a disability who were on the housing list in 2019 were classed as having a general need, i.e. they had no specific accommodation requirements. Just 15% of all people with a disability on the housing list were classed as having a housing need because of enduring physical, sensory, mental health or intellectual impairment, compared with 39% of people with an intellectual disability. The classification of need is included in the housing list data and indicates if the applicant has specific accommodation requirements.
Of the 12,710 people with a disability on the housing list, one third (29%) are in private rented accommodation (with Rent Supplement). One in five (20%) are living with their parents. However, this proportion is higher for people on the housing list with intellectual disabilities (35%) or a difficulty with learning, remembering or concentrating (26%).
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.