A CSO Frontier Series Output- What is this?
Employment
Commuting
| Sector | Individuals in Employment |
|---|---|
| Working for payment or profit | 52 |
| Looking for first regular job | 1 |
| Unemployed | 6/td> |
| Student or pupil | 17 |
| Looking after home/family | 6 |
| Retired from employment | 14 |
| Unable to work due to permanent sickness or disability | 4 |
| Sector | Individuals in Employment |
|---|---|
| Agriculture, Forestry and Fishing (A) | 1 |
| Industry (B-E) | 8 |
| Construction (F) | 3 |
| Wholesale and Retail Trade (G) | 11 |
| Transportation and Storage (H) | 3 |
| Accommodation and Food Service Activities (I) | 7 |
| Information and Communication (J) | 2 |
| Financial and Real Estate (K-L) | 8 |
| Professional, Scientific and Technical Activities (M) | 3 |
| Administrative and Support Service Activities (N) | 6 |
| Public Administration and Defence (O) | 14 |
| Education (P) | 5 |
| Human Health and Social Work Activities (Q) | 22 |
| Other NACE Activities (R-U) | 3 |
| Table 4.1 Covid-19 sample and general population by principal economic status as of April 2016 | ||
| Principal Economic Status | % COVID sample | % Census 2016 population |
| Working for payment or profit | 52% | 53% |
| Looking for first regular job | 1% | 1% |
| Unemployed | 6% | 7% |
| Student or pupil | 17% | 11% |
| Looking after home/family | 6% | 8% |
| Retired from employment | 14% | 15% |
| Unable to work due to permanent sickness or disability | 4% | 4% |
| Others not in labour force | 0% | 0.4% |
| Source: CSO | ||
| Table 4.2 COVID-19 sample and general population by Broad Industrial Group as of April 2016 | ||
| Broad Industrial Group | % COVID sample | % Census 2016 population |
| Agriculture, Forestry & Fishing (A) | 1% | 4% |
| Industry (B-E) | 8% | 11% |
| Construction (F) | 3% | 5% |
| Wholesale & Retail Trade (G) | 11% | 13% |
| Transportation & Storage (H) | 3% | 4% |
| Accommodation & Food Service Activities | 7% | 6% |
| Information & Communication (J) | 2% | 5% |
| Finance & Real Estate (K,L) | 8% | 5% |
| Professional, Scientific, Technical Activities (M) | 3% | 6% |
| Administrative & Support Service Activities (N) | 6% | 4% |
| Public Administration & Defence (O) | 14% | 5% |
| Education (P) | 5% | 9% |
| Health & Social Work (Q) | 22% | 11% |
| Other NACE Activities (R-U) | 3% | 4% |
| Industry not stated | 4% | 7% |
| Source: CSO | ||
| Table 4.3 COVID-19 sample and general population by top occupations affected as of April 2016 | ||
| Occupations | % COVID sample | % Census 2016 population |
| Nurses and midwives | 6% | 2% |
| Care workers and home carers | 4% | 2% |
| Sales and retail assistants, cashiers and checkout operators | 4% | 5% |
| Nursing auxiliaries and assistants | 4% | 1% |
| Other administrative occupations | 2% | 3% |
| Farmers | 2% | 3% |
| Cleaners and domestics | 2% | 1% |
| Medical practitioners | 2% | 1% |
| Kitchen and catering assistants | 2% | 1% |
| Food, drink and tobacco process operatives | 1% | 1% |
| Source: CSO | ||
| Table 4.4 Sample and population by county of work, school or college as of April 2016 | ||
| County of work, school or college | % COVID sample | % Census 2016 population |
| Dublin | 35% | 27% |
| Other cities | 24% | 22% |
| Rest of Ireland | 41% | 51% |
| Source: CSO | ||
| Table 4.5 COVID-19 sample and general population by means of travel to work / school as of April 2016 | ||
| Means of Travel to work / school | % COVID sample | % Census 2016 population |
| Not stated | 1% | 4% |
| On foot | 11% | 14% |
| Bicycle | 3% | 3% |
| Bus, minibus or coach | 12% | 10% |
| Train, DART or LUAS | 3% | 3% |
| Motorcycle or scooter | 0.3% | 0.4% |
| Motor car: Driver | 53% | 39% |
| Motor car: Passenger | 11% | 19% |
| Other means (incl. lorry or van) | 4% | 5% |
| Work mainly at or from home | 2% | 3% |
| * includes not at work, college or school for 2016 | ||
| Source: CSO | ||
| Table 4.6 COVID-19 sample and general population by time depart for work / school as of April 2016 | ||
| Time depart for work / school | % COVID sample | % Census 2016 population |
| Before 06:30 | 8% | 6% |
| 06:30 - 07:00 | 11% | 7% |
| 07:01 - 07:30 | 13% | 9% |
| 07:31 - 08:00 | 18% | 15% |
| 08:01 - 08:30 | 20% | 21% |
| 08:31 - 09:00 | 15% | 22% |
| 09:01 - 09:30 | 4% | 8% |
| After 09:30 | 8% | 7% |
| Not stated | 3% | 5% |
| Excludes those who work mainly at or from home | ||
| Source: CSO | ||
| Table 4.7 COVID-19 sample and general population by travelling time to work / school as of April 2016 | ||
| Travelling time to work / school | % COVID sample | % Census 2016 population |
| < 1/4 hour | 41% | 32% |
| 1/4 - 1/2 hour | 34% | 29% |
| 1/2 hour - 3/4 hour | 12% | 17% |
| 3/4 - 1 hour | 8% | 6% |
| 1 hour < 1 1/2 hour | 4% | 8% |
| Not stated | 1% | 7% |
| Excludes those who work mainly at or from home | ||
| Source: CSO | ||
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.