Table A Summary of main results | ||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Income | € | € | € | € | € | € |
Nominal Income - Equivalised disposable income per individual | ||||||
Median | 20,758 | 20,107 | 18,591 | 18,148 | 17,702 | 17,551 |
Mean | 24,380 | 23,326 | 22,138 | 21,440 | 20,856 | 21,106 |
At risk of poverty threshold | ||||||
(60% of median income) | 12,455 | 12,064 | 11,155 | 10,889 | 10,621 | 10,531 |
Real Income1 - Equivalised disposable income per individual | ||||||
Median | 20,681 | 20,107 | 19,273 | 18,555 | 17,702 | 17,374 |
Mean | 24,290 | 23,326 | 22,950 | 21,920 | 20,856 | 20,893 |
At risk of poverty threshold | ||||||
(60% of median income) | 12,409 | 12,064 | 11,564 | 11,133 | 10,621 | 10,425 |
Poverty & deprivation rates | % | % | % | % | % | % |
At risk of poverty rate | 14.4 | 14.1 | 14.7 | 16.0 | 16.5 | 15.2 |
Deprivation rate2 | 13.7 | 17.1 | 22.6 | 24.5 | 26.9 | 30.5 |
Consistent poverty rate | 4.2 | 5.5 | 6.3 | 6.9 | 7.7 | 8.2 |
Income equality indicators | ||||||
Gini coefficient (%) | 30.6 | 29.3 | 31.4 | 31.1 | 31.2 | 31.3 |
Income quintile share ratio | 4.5 | 4.3 | 4.8 | 4.9 | 5.0 | 4.8 |
1 Deflator base year 2012 | ||||||
2 Experienced two or more types of enforced deprivation |
Note Revised SILC results have been produced for reference years 2012-2016. See Survey on Income and Living Conditions 2017 |
The Survey on Income and Living Conditions (SILC) in Ireland is a household survey covering a broad range of issues in relation to income and living conditions. It is the official source of data on household and individual income and also provides a number of key national poverty indicators, such as the ‘at risk of poverty’ rate, the consistent poverty rate and rates of enforced deprivation. This report presents the results for 2013 and comparable data for previous years.
Summary of main findings
* Real income figures are based on 2012 prices.
Income
Equivalised Income
The nominal median equivalised disposable income was €17,551 and the nominal ‘at risk of poverty’ threshold stood at €10,531 i.e. 60% of the median. In 2013, 15.2% of individuals had an equivalised disposable income below this threshold. The nominal mean equivalised disposable income was €21,106 and just over 62% of individuals had an equivalised disposable income that was less than this amount. The real value of the ‘at risk of poverty’ threshold for 2013 was €10,425 and this represents a decrease of 1.8% on the 2012 real value of €10,621. It continues a downward trend in the real value of the threshold from a peak of €12,409 in 2008. See table A.
An analysis by socio-demographic characteristics shows that real median equivalised disposable income dropped for most groups. The groups that showed the largest drop in income were adults aged under 65 living alone (-13.0%) and individuals living in households where there were three or more people at work (-7.6%). The groups that showed the largest increase in their disposable income were individuals living in households where there were two adults at least one of whom was aged 65 or over and no children under 18 (7.3%) and individuals aged over 65 (5.6%).
Individuals with a highest level of educational attainment of “third level degree or higher” continued to have the highest real median equivalised disposable income of the categories analysed in 2013, at €28,564. The real median equivalised disposable income for this group in 2012 was €29,596. Individuals who were unemployed had the lowest real median equivalised disposable income of the categories analysed in 2013, at €11,896. The real median equivalised disposable income for this group in 2012 was €12,759.
Real median equivalised disposable income for males was €17,683 in 2013, 3.3% higher than the corresponding figure for females (€17,122). Females also suffered a greater percentage drop in their income (-2.5%) than males (-2.0%) compared with the previous year.
Individuals living in the Southern and Eastern region had a real median equivalised disposable income (€18,321) that was 20.1% higher than those living in the Border, Midland and Western region (€15,255). Income for individuals living in the Border, Midland and Western region increased by 0.9% on the 2012 value, compared with a drop of 2.0% for individuals living in the Southern and Eastern region. See table 1e.
Composition of income
In 2013, real average weekly equivalised gross income was €532.23, up from €518.60 in 2012, an increase of 2.6%. See table 3b.
An analysis of the composition of gross income by year shows real average weekly equivalised direct income in 2013 at €395.07, an increase of 4.0% on the 2012 figure (€379.97). Real average weekly equivalised social transfers decreased from €138.63 in 2012 to €137.16 in 2013, a decrease of just over 1%. See table 3b and figure 2.
Direct Income | Social transfers | |
2004 | 434.89 | 93.43 |
2005 | 435.681661129568 | 99.7676744186046 |
2006 | 452.042971246006 | 101.72447284345 |
2007 | 466.01454822335 | 113.693878172589 |
2008 | 449.16439453125 | 121.9913671875 |
2009 | 410.88 | 140.51 |
2010 | 400.93 | 153.35 |
2011 | 389.75 | 144.82 |
2012 | 379.97 | 138.63 |
2013 | 395.07 | 137.16 |
A breakdown of gross income by disposable income, tax and social insurance payments showed a slight increase (0.2%) in real average equivalised disposable income from €399.69 in 2012 to €400.40 in 2013. Average weekly equivalised tax and social insurance contributions have increased every year since 2009 (€104.36) and stood at €131.82 in 2013. See table 3b and figure 3.
Disposable income | Tax and social insurance | |
2004 | 414.610472 | 116.542212 |
2005 | 426.395675 | 111.8747 |
2006 | 443.821756 | 117.260841 |
2007 | 471.654728 | 117.092792 |
2008 | 465.511212 | 110.549448 |
2009 | 447.03 | 104.36 |
2010 | 439.830342 | 114.45168 |
2011 | 420.083712 | 114.498576 |
2012 | 399.69 | 118.91 |
2013 | 400.4 | 131.82 |
Equality of Income
Table B shows the share of income received by each decile from 2005 to 2013. In 2013, the share of all income received by those in the lowest income decile was 3.2% up from 3.0% in 2012. This is the first increase in the share of income of the lowest decile since 2009. The share of income received by those in the top income decile also increased, from 24.0% in 2012 to 24.5% in 2013.
The quintile share ratio is the share of income of the highest income quintile divided by the share of income of the lowest income quintile, and it stood at 4.8 in 2013. The corresponding value for 2012 was 5.0. See table B and figure 4.
Table B Share of Equivalised Income by Decile | |||||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Deciles | % | % | % | % | % | % | % | % | % |
1 | 3.3 | 3.5 | 3.4 | 3.5 | 3.6 | 3.2 | 3.0 | 3.0 | 3.2 |
2 | 4.7 | 4.8 | 4.9 | 5.1 | 5.2 | 5.0 | 5.0 | 4.9 | 5.0 |
3 | 5.6 | 5.7 | 5.7 | 5.9 | 6.1 | 5.9 | 6.0 | 6.0 | 6.0 |
4 | 6.7 | 6.6 | 6.6 | 6.8 | 7.0 | 6.8 | 6.9 | 6.9 | 6.8 |
5 | 7.8 | 7.7 | 7.7 | 7.9 | 8.1 | 7.8 | 7.9 | 7.9 | 7.7 |
6 | 9.2 | 8.9 | 9.0 | 9.1 | 9.3 | 9.1 | 9.2 | 9.1 | 9.0 |
7 | 10.5 | 10.3 | 10.6 | 10.4 | 10.6 | 10.3 | 10.5 | 10.5 | 10.4 |
8 | 12.1 | 12.1 | 12.3 | 12.2 | 12.3 | 12.0 | 12.4 | 12.4 | 12.3 |
9 | 14.5 | 14.7 | 15.1 | 14.7 | 14.8 | 15.2 | 15.2 | 15.2 | 15.2 |
10 | 25.6 | 25.9 | 24.7 | 24.4 | 23.2 | 24.7 | 24.0 | 24.0 | 24.5 |
Gini Coefficient % | Quintile Share Ratio | |
2004 | 31.7 | 4.9 |
2005 | 32.3 | 5 |
2006 | 32.4 | 4.9 |
2007 | 31.7 | 4.8 |
2008 | 30.6 | 4.5 |
2009 | 29.3 | 4.3 |
2010 | 31.4 | 4.8 |
2011 | 31.1 | 4.9 |
2012 | 31.2 | 5 |
2013 | 31.3 | 4.8 |
At risk of poverty | Deprivation | Consistent poverty | |
2004 | 19.4 | 14.1 | 6.6 |
2005 | 18.5 | 14.8 | 7 |
2006 | 17 | 14 | 6.6 |
2007 | 16.5 | 11.8 | 5.1 |
2008 | 14.4 | 13.7 | 4.2 |
2009 | 14.1 | 17.1 | 5.5 |
2010 | 14.7 | 22.6 | 6.3 |
2011 | 16 | 24.5 | 6.9 |
2012 | 16.5 | 26.9 | 7.7 |
2013 | 15.2 | 30.5 | 8.2 |
Poverty
At risk of poverty
In 2013, the ‘at risk of poverty’ rate was 15.2% compared to 16.5% in 2012. The change is not statistically significant. An analysis by socio-demographic characteristics showed that those most at risk of poverty in 2013 were individuals who were unemployed (36.7%) and those living in accommodation that was rented at below the market rate or rent free (35.2%). The ‘at risk of poverty’ rate for individuals living in households where there was no person at work was almost as high at 34.5%. See table 2.
Impact of social transfers on the at risk of poverty rate
Including all social transfers (60% median income threshold) | including old-age and survivors benefits only | excluding all social transfers | |
2004 | 19.4 | 32.7 | 39.8 |
2005 | 18.5 | 32.1 | 40.1 |
2006 | 17 | 32.2 | 40.2 |
2007 | 16.5 | 33.1 | 40.9 |
2008 | 14.4 | 34.6 | 43 |
2009 | 14.1 | 36 | 46.2 |
2010 | 14.7 | 39.1 | 50.2 |
2011 | 16 | 39.8 | 50.7 |
2012 | 16.5 | 39 | 50.3 |
2013 | 15.2 | 38.4 | 49.8 |
In 2013, if all social transfers were excluded from income, the ‘at risk of poverty’ rate would have been 49.8%. The corresponding figure for 2004 was 39.8%. This increase over time demonstrates the increased dependence of individuals on social transfers to remain above the ‘at risk of poverty’ threshold. See table 5 and figure 5.
Deprivation
In 2013, over 30% of the population experienced two or more types of enforced deprivation. This compares with 26.9% in 2012 and a seven year low of 11.8% in 2007.
An analysis by socio-demographic characteristics showed that those living in households with one adult and one or more children had the highest deprivation rate in 2013 at 63.2%. Those living in accommodation that was rented at below the market rate or rent free (56.6%), those describing their principal economic status as unemployed (54.9%) and those who were not at work due to illness or disability (53.1%) also had deprivation rates of over 50% in 2013. See tables A and 2.
Deprivation by poverty status
The deprivation rate for those at risk of poverty was 53.9% in 2013 compared with 46.8% in 2012. The deprivation rate for those NOT at risk of poverty was 26.3% in 2013, compared with 23.0% in 2012. See table 5.
Types of deprivation
At an overall level in 2013, the types of deprivation most commonly experienced were an inability to; replace worn out furniture (25.8%), afford a morning/afternoon/evening out (25.1%) and have family/friends over for a meal/drink (18.7%). For those ‘at risk of poverty’ the types of deprivation most commonly experienced were an inability to; replace worn out furniture (42.5%), afford a morning/afternoon/evening out (41.7%) and have family/friends over for a meal/drink (33.3%). For those not ‘at risk of poverty’ the types of deprivation most commonly experienced were an inability to; replace worn out furniture (22.8%), afford a morning/afternoon/evening out (22.1%) and have family/friends over for a meal/drink (16.0%). See table 7.
Consistent Poverty
The consistent poverty rate in 2013 was 8.2% compared with 7.7% in 2012, not a statistically significant change. See table A.
An analysis of consistent poverty rates by principal economic status shows that the consistent poverty rate was highest among individuals who were unemployed (23.9%) and lowest among those who were retired (1.7%). The consistent poverty rate for those who were at work was 2.0%.
Further analysis of consistent poverty rates by household composition shows that individuals living in households where there was one adult and one or more children had the highest consistent poverty rate at 23.0%. The consistent poverty rate was lowest for individuals living in households where there were two adults at least one of whom was aged 65 or over and there were no children (1.5%).
An analysis of consistent poverty rates by region shows that the rate for the Border, Midlands and Western region was 12.7% compared with 6.6% for the Southern and Eastern region. See table 2.
Table 1a Median real household disposable income1 by demographic characteristics and year | |||||||||
All households | |||||||||
Median real household | |||||||||
disposable income1 | % change | ||||||||
2011 | 2012 | 2013 | 2011-2012 | 2012-2013 | |||||
€ | € | € | % | % | |||||
State | 36,005 | 33,113 | 33,469 | -8.0 | 1.1 | ||||
Sex (head of household) | |||||||||
Male | 40,086 | 37,064 | 36,489 | -7.5 | -1.6 | ||||
Female | 30,152 | 28,755 | 29,942 | -4.6 | 4.1 | ||||
Age group (head of household) | |||||||||
18-64 | 39,932 | 36,811 | 37,087 | -7.8 | 0.7 | ||||
65+ | 24,169 | 23,549 | 23,767 | -2.6 | 0.9 | ||||
Principal Economic Status (head of household) | |||||||||
At work | 50,543 | 45,827 | 46,815 | -9.3 | 2.2 | ||||
Unemployed | 26,670 | 23,922 | 22,741 | -10.3 | -4.9 | ||||
Student | 27,008 | 25,165 | 23,786 | -6.8 | -5.5 | ||||
Home duties | 26,285 | 24,536 | 25,099 | -6.7 | 2.3 | ||||
Retired | 27,119 | 25,501 | 25,358 | -6.0 | -0.6 | ||||
Not at work due to illness or disability | 20,120 | 18,066 | 20,777 | -10.2 | 15.0 | ||||
Highest education level attained (head of household) | |||||||||
Primary or below | 23,868 | 21,984 | 21,380 | -7.9 | -2.7 | ||||
Lower secondary | 31,415 | 30,351 | 27,822 | -3.4 | -8.3 | ||||
Higher secondary | 37,695 | 33,047 | 33,553 | -12.3 | 1.5 | ||||
Post leaving cert | 35,892 | 31,922 | 30,354 | -11.1 | -4.9 | ||||
Third level non degree | 45,930 | 39,542 | 41,856 | -13.9 | 5.9 | ||||
Third level degree or above | 59,973 | 56,477 | 56,852 | -5.8 | 0.7 | ||||
Household composition | |||||||||
1 adult aged 65+ | 14,838 | 13,855 | 13,691 | -6.6 | -1.2 | ||||
1 adult aged <65 | 19,026 | 18,357 | 15,978 | -3.5 | -13.0 | ||||
2 adults, at least 1 aged 65+ | 29,079 | 26,864 | 28,813 | -7.6 | 7.3 | ||||
2 adults, both aged <65 | 42,494 | 38,045 | 37,420 | -10.5 | -1.6 | ||||
3 or more adults | 51,157 | 49,967 | 48,027 | -2.3 | -3.9 | ||||
1 adult with children aged under 18 | 22,497 | 22,075 | 23,197 | -1.9 | +5.1 | ||||
2 adults with 1-3 children aged under 18 | 44,720 | 42,628 | 44,157 | -4.7 | 3.6 | ||||
Other households with children aged under 18 | 53,194 | 50,170 | 49,019 | -5.7 | -2.3 | ||||
Number of persons at work in the household | |||||||||
0 | 21,079 | 19,483 | 20,107 | -7.6 | 3.2 | ||||
1 | 37,101 | 33,854 | 33,496 | -8.8 | -1.1 | ||||
2 | 60,852 | 56,351 | 56,319 | -7.4 | -0.1 | ||||
3+ | 77,116 | 79,721 | 78,985 | 3.4 | -0.9 | ||||
Tenure status | |||||||||
Owner-occupied | 40,711 | 37,512 | 37,339 | -7.9 | -0.5 | ||||
Rented at the market rate | 32,367 | 32,056 | 32,190 | -1.0 | 0.4 | ||||
Rented at below the market rate or rent free | 23,242 | 22,992 | 21,444 | -1.1 | -6.7 | ||||
Urban/rural location | |||||||||
Urban areas | 38,451 | 34,886 | 35,921 | -9.3 | 3.0 | ||||
Rural areas | 32,165 | 30,337 | 29,043 | -5.7 | -4.3 | ||||
Region | |||||||||
Border, Midland and Western | 30,691 | 29,284 | 28,257 | -4.6 | -3.5 | ||||
Southern and Eastern | 38,008 | 35,139 | 35,165 | -7.5 | 0.1 | ||||
Table 1b Mean real household disposable income1 by demographic characteristics and year | |||||||||
All households | |||||||||
Mean real household | |||||||||
disposable income1 | % change | ||||||||
2011 | 2012 | 2013 | 2011-2012 | 2012-2013 | |||||
€ | € | € | % | % | |||||
State | 42,756 | 40,505 | 40,643 | -5.3 | 0.3 | ||||
Sex (head of household) | |||||||||
Male | 47,129 | 44,496 | 43,607 | -5.6 | -2.0 | ||||
Female | 36,741 | 35,276 | 36,837 | -4.0 | 4.4 | ||||
Age group (head of household) | |||||||||
18-64 | 46,610 | 43,891 | 44,076 | -5.8 | 0.4 | ||||
65+ | 28,444 | 28,054 | 28,535 | -1.4 | 1.7 | ||||
Principal Economic Status (head of household) | |||||||||
At work | 55,264 | 51,886 | 53,308 | -6.1 | 2.7 | ||||
Unemployed | 30,580 | 28,032 | 25,165 | -8.3 | -10.2 | ||||
Student | 28,865 | 27,087 | 26,209 | -6.2 | -3.2 | ||||
Home duties | 31,511 | 30,306 | 29,858 | -3.8 | -1.5 | ||||
Retired | 35,888 | 33,435 | 32,832 | -6.8 | -1.8 | ||||
Not at work due to illness or disability | 22,584 | 21,492 | 23,820 | -4.8 | 10.8 | ||||
Highest education level attained (head of household) | |||||||||
Primary or below | 28,120 | 25,826 | 25,595 | -8.2 | -0.9 | ||||
Lower secondary | 34,372 | 33,830 | 31,482 | -1.6 | -6.9 | ||||
Higher secondary | 42,016 | 38,342 | 37,391 | -8.7 | -2.5 | ||||
Post leaving cert | 40,420 | 37,812 | 34,665 | -6.5 | -8.3 | ||||
Third level non degree | 50,562 | 46,088 | 48,541 | -8.8 | 5.3 | ||||
Third level degree or above | 66,165 | 62,143 | 63,714 | -6.1 | 2.5 | ||||
Household composition | |||||||||
1 adult aged 65+ | 18,602 | 17,113 | 17,390 | -8.0 | 1.6 | ||||
1 adult aged <65 | 23,832 | 22,180 | 22,176 | -6.9 | 0.0 | ||||
2 adults, at least 1 aged 65+ | 35,572 | 33,847 | 34,086 | -4.8 | 0.7 | ||||
2 adults, both aged <65 | 46,844 | 43,374 | 44,357 | -7.4 | 2.3 | ||||
3 or more adults | 57,413 | 57,739 | 55,502 | 0.6 | -3.9 | ||||
1 adult with children aged under 18 | 25,493 | 24,084 | 25,605 | -5.5 | 6.3 | ||||
2 adults with 1-3 children aged under 18 | 52,600 | 49,879 | 51,447 | -5.2 | 3.1 | ||||
Other households with children aged under 18 | 58,700 | 55,526 | 55,600 | -5.4 | 0.1 | ||||
Number of persons at work in the household | |||||||||
0 | 24,659 | 23,465 | 22,774 | -4.8 | -2.9 | ||||
1 | 42,358 | 39,496 | 39,108 | -6.8 | -1.0 | ||||
2 | 65,507 | 61,045 | 62,944 | -6.8 | 3.1 | ||||
3+ | 82,528 | 84,336 | 81,813 | 2.2 | -3.0 | ||||
Tenure status | |||||||||
Owner-occupied | 47,598 | 44,806 | 44,725 | -5.9 | -0.2 | ||||
Rented at the market rate | 37,363 | 35,584 | 36,548 | -4.8 | 2.7 | ||||
Rented at below the market rate or rent free | 25,771 | 26,042 | 24,919 | 1.1 | -4.3 | ||||
Urban/rural location | |||||||||
Urban areas | 45,611 | 43,164 | 43,784 | -5.4 | 1.4 | ||||
Rural areas | 38,280 | 36,449 | 35,864 | -4.8 | -1.6 | ||||
Region | |||||||||
Border, Midland and Western | 36,493 | 33,822 | 33,770 | -7.3 | -0.2 | ||||
Southern and Eastern | 45,134 | 43,046 | 43,196 | -4.6 | 0.3 | ||||
Table 1c Median nominal household disposable income by demographic characteristics and year | |||||||||
All households | |||||||||
Median nominal | |||||||||
household disposable | |||||||||
income | % change | ||||||||
2011 | 2012 | 2013 | 2011-2012 | 2012-2013 | |||||
€ | € | € | % | % | |||||
State | 35,216 | 33,113 | 33,810 | -6.0 | 2.1 | ||||
Sex (head of household) | |||||||||
Male | 39,208 | 37,064 | 36,861 | -5.5 | -0.5 | ||||
Female | 29,491 | 28,755 | 30,247 | -2.5 | 5.2 | ||||
Age group (head of household) | |||||||||
18-64 | 39,057 | 36,811 | 37,465 | -5.8 | 1.8 | ||||
65+ | 23,639 | 23,549 | 24,010 | -0.4 | 2.0 | ||||
Principal Economic Status (head of household) | |||||||||
At work | 49,436 | 45,827 | 47,293 | -7.3 | 3.2 | ||||
Unemployed | 26,086 | 23,922 | 22,973 | -8.3 | -4.0 | ||||
Student | 26,416 | 25,165 | 24,029 | -4.7 | -4.5 | ||||
Home duties | 25,709 | 24,536 | 25,355 | -4.6 | 3.3 | ||||
Retired | 26,525 | 25,501 | 25,617 | -3.9 | 0.5 | ||||
Not at work due to illness or disability | 19,679 | 18,066 | 20,989 | -8.2 | 16.2 | ||||
Highest education level attained (head of household) | |||||||||
Primary or below | 23,345 | 21,984 | 21,598 | -5.8 | -1.8 | ||||
Lower secondary | 30,727 | 30,351 | 28,106 | -1.2 | -7.4 | ||||
Higher secondary | 36,869 | 33,047 | 33,895 | -10.4 | 2.6 | ||||
Post leaving cert | 35,106 | 31,922 | 30,664 | -9.1 | -3.9 | ||||
Third level non degree | 44,924 | 39,542 | 42,283 | -12.0 | 6.9 | ||||
Third level degree or above | 58,659 | 56,477 | 57,432 | -3.7 | 1.7 | ||||
Household composition | |||||||||
1 adult aged 65+ | 14,513 | 13,855 | 13,831 | -4.5 | -0.2 | ||||
1 adult aged <65 | 18,609 | 18,357 | 16,141 | -1.4 | -12.1 | ||||
2 adults, at least 1 aged 65+ | 28,442 | 26,864 | 29,107 | -5.5 | 8.3 | ||||
2 adults, both aged <65 | 41,563 | 38,045 | 37,802 | -8.5 | -0.6 | ||||
3 or more adults | 50,036 | 49,967 | 48,517 | -0.1 | -2.9 | ||||
1 adult with children aged under 18 | 22,004 | 22,075 | 23,434 | 0.3 | 6.2 | ||||
2 adults with 1-3 children aged under 18 | 43,740 | 42,628 | 44,608 | -2.5 | 4.6 | ||||
Other households with children aged under 18 | 52,029 | 50,170 | 49,519 | -3.6 | -1.3 | ||||
Number of persons at work in the household | |||||||||
0 | 20,617 | 19,483 | 20,312 | -5.5 | 4.3 | ||||
1 | 36,288 | 33,854 | 33,838 | -6.7 | 0.0 | ||||
2 | 59,519 | 56,351 | 56,894 | -5.3 | 1.0 | ||||
3+ | 75,426 | 79,721 | 79,791 | 5.7 | 0.1 | ||||
Tenure status | |||||||||
Owner-occupied | 39,819 | 37,512 | 37,720 | -5.8 | 0.6 | ||||
Rented at the market rate | 31,658 | 32,056 | 32,518 | 1.3 | 1.4 | ||||
Rented at below the market rate or rent free | 22,733 | 22,992 | 21,663 | 1.1 | -5.8 | ||||
Urban/rural location | |||||||||
Urban areas | 37,609 | 34,886 | 36,287 | -7.2 | 4.0 | ||||
Rural areas | 31,460 | 30,337 | 29,339 | -3.6 | -3.3 | ||||
Region | |||||||||
Border, Midland and Western | 30,019 | 29,284 | 28,545 | -2.4 | -2.5 | ||||
Southern and Eastern | 37,175 | 35,139 | 35,524 | -5.5 | 1.1 | ||||
Table 1d Mean nominal household disposable income by demographic characteristics and year | |||||||||
All households | |||||||||
Mean nominal | |||||||||
household disposable | |||||||||
income | % change | ||||||||
2011 | 2012 | 2013 | 2011-2012 | 2012-2013 | |||||
€ | € | € | % | % | |||||
State | 41,819 | 40,505 | 41,058 | -3.1 | 1.4 | ||||
Sex (head of household) | |||||||||
Male | 46,096 | 44,496 | 44,052 | -3.5 | -1.0 | ||||
Female | 35,936 | 35,276 | 37,213 | -1.8 | 5.5 | ||||
Age group (head of household) | |||||||||
18-64 | 45,589 | 43,891 | 44,526 | -3.7 | 1.4 | ||||
65+ | 27,821 | 28,054 | 28,826 | 0.8 | 2.8 | ||||
Principal Economic Status (head of household) | |||||||||
At work | 54,053 | 51,886 | 53,852 | -4.0 | 3.8 | ||||
Unemployed | 29,910 | 28,032 | 25,422 | -6.3 | -9.3 | ||||
Student | 28,233 | 27,087 | 26,476 | -4.1 | -2.3 | ||||
Home duties | 30,821 | 30,306 | 30,163 | -1.7 | -0.5 | ||||
Retired | 35,102 | 33,435 | 33,167 | -4.7 | -0.8 | ||||
Not at work due to illness or disability | 22,089 | 21,492 | 24,063 | -2.7 | 12.0 | ||||
Highest education level attained (head of household) | |||||||||
Primary or below | 27,504 | 25,826 | 25,856 | -6.1 | 0.1 | ||||
Lower secondary | 33,619 | 33,830 | 31,803 | 0.6 | -6.0 | ||||
Higher secondary | 41,095 | 38,342 | 37,772 | -6.7 | -1.5 | ||||
Post leaving cert | 39,534 | 37,812 | 35,019 | -4.4 | -7.4 | ||||
Third level non degree | 49,454 | 46,088 | 49,036 | -6.8 | 6.4 | ||||
Third level degree or above | 64,715 | 62,143 | 64,364 | -4.0 | 3.6 | ||||
Household composition | |||||||||
1 adult aged 65+ | 18,194 | 17,113 | 17,567 | -5.9 | 2.7 | ||||
1 adult aged <65 | 23,310 | 22,180 | 22,402 | -4.8 | 1.0 | ||||
2 adults, at least 1 aged 65+ | 34,793 | 33,847 | 34,434 | -2.7 | 1.7 | ||||
2 adults, both aged <65 | 45,818 | 43,374 | 44,810 | -5.3 | 3.3 | ||||
3 or more adults | 56,155 | 57,739 | 56,068 | 2.8 | -2.9 | ||||
1 adult with children aged under 18 | 24,934 | 24,084 | 25,866 | -3.4 | +7.4 | ||||
2 adults with 1-3 children aged under 18 | 51,448 | 49,879 | 51,972 | -3.0 | 4.2 | ||||
Other households with children aged under 18 | 57,414 | 55,526 | 56,167 | -3.3 | 1.2 | ||||
Number of persons at work in the household | |||||||||
0 | 24,119 | 23,465 | 23,006 | -2.7 | -2.0 | ||||
1 | 41,430 | 39,496 | 39,507 | -4.7 | 0.0 | ||||
2 | 64,072 | 61,045 | 63,586 | -4.7 | 4.2 | ||||
3+ | 80,720 | 84,336 | 82,648 | 4.5 | -2.0 | ||||
Tenure status | |||||||||
Owner-occupied | 46,555 | 44,806 | 45,181 | -3.8 | 0.8 | ||||
Rented at the market rate | 36,544 | 35,584 | 36,921 | -2.6 | 3.8 | ||||
Rented at below the market rate or rent free | 25,206 | 26,042 | 25,173 | 3.3 | -3.3 | ||||
Urban/rural location | |||||||||
Urban areas | 44,612 | 43,164 | 44,231 | -3.2 | 2.5 | ||||
Rural areas | 37,441 | 36,449 | 36,230 | -2.6 | -0.6 | ||||
Region | |||||||||
Border, Midland and Western | 35,693 | 33,822 | 34,115 | -5.2 | 0.9 | ||||
Southern and Eastern | 44,145 | 43,046 | 43,637 | -2.5 | 1.4 | ||||
Table 1e Median equivalised real disposable income1 by demographic characteristics and year | |||||||||
All persons | |||||||||
Median equivalised | |||||||||
real disposable | |||||||||
income1 | % change | ||||||||
2011 | 2012 | 2013 | 2011-2012 | 2012-2013 | |||||
€ | € | € | % | % | |||||
State | 18,555 | 17,702 | 17,374 | -4.6 | -1.9 | ||||
Sex | |||||||||
Male | 19,209 | 18,039 | 17,683 | -6.1 | -2.0 | ||||
Female | 17,988 | 17,561 | 17,122 | -2.4 | -2.5 | ||||
Age group | |||||||||
0-17 | 17,428 | 16,815 | 16,364 | -3.5 | -2.7 | ||||
18-64 | 19,982 | 18,703 | 18,280 | -6.4 | -2.3 | ||||
65+ | 16,261 | 15,516 | 16,384 | -4.6 | 5.6 | ||||
Principal Economic Status | |||||||||
At work | 24,525 | 23,062 | 22,903 | -6.0 | -0.7 | ||||
Unemployed | 13,431 | 12,759 | 11,896 | -5.0 | -6.8 | ||||
Student | 15,004 | 14,605 | 14,321 | -2.7 | -1.9 | ||||
Home duties | 15,151 | 14,498 | 14,192 | -4.3 | -2.1 | ||||
Retired | 18,075 | 16,956 | 17,175 | -6.2 | 1.3 | ||||
Not at work due to illness or disability | 14,032 | 13,153 | 13,428 | -6.3 | 2.1 | ||||
Highest education level attained | |||||||||
Primary or below | 15,151 | 14,316 | 14,301 | -5.5 | -0.1 | ||||
Lower secondary | 16,178 | 15,399 | 14,706 | -4.8 | -4.5 | ||||
Higher secondary | 18,628 | 18,023 | 17,085 | -3.2 | -5.2 | ||||
Post leaving cert | 17,999 | 17,253 | 16,060 | -4.1 | -6.9 | ||||
Third level non degree | 24,457 | 21,307 | 22,007 | -12.9 | 3.3 | ||||
Third level degree or above | 31,242 | 29,596 | 28,564 | -5.3 | -3.5 | ||||
Household composition | |||||||||
1 adult aged 65+ | 14,838 | 13,855 | 13,691 | -6.6 | -1.2 | ||||
1 adult aged <65 | 19,026 | 18,357 | 15,978 | -3.5 | -13.0 | ||||
2 adults, at least 1 aged 65+ | 17,518 | 16,183 | 17,357 | -7.6 | 7.3 | ||||
2 adults, both aged <65 | 25,599 | 22,919 | 22,543 | -10.5 | -1.6 | ||||
3 or more adults | 20,313 | 19,698 | 18,969 | -3.0 | -3.7 | ||||
1 adult with children aged under 18 | 14,539 | 13,227 | 12,806 | -9.0 | -3.2 | ||||
2 adults with 1-3 children aged under 18 | 20,224 | 18,805 | 18,813 | -7.0 | 0 | ||||
