This release was compiled during the COVID-19 pandemic. For further information see the Information Note on Implications of COVID-19 on the Live Register and the Monthly Unemployment Estimates and the Press Statement Live Register September 2020. Please also see the Technical Note - Live Register August 2020.
Live Register Total | Seasonally Adjusted | Pandemic Unemployment Payment | Temporary COVID-19 Wage Subsidy Scheme | Total (Excluding overlaps) | |
September 2019 | 183,783 | 188,200 | - | - | - |
August 2020 | 225,844 | 213,800 | 224,956 | 359,095 | 788,685 |
September 2020 | 211,492 | 215,400 | 217,142 | - | - |
Change in month | +1,600 | -7,814 | |||
Change in year | + 27,709 | - |
A range of measures were introduced by the Government to provide income support for those whose employment has been affected due to the COVID-19 pandemic in Ireland. The available schemes are being administered by the Department of Employment Affairs and Social Protection (DEASP) and the Revenue Commissioners. See our Infographic.
At the end of September 2020, 217,142 of those whose income from employment has been affected due to COVID-19 were being facilitated through the COVID-19 Pandemic Unemployment Payment (PUP) which is administered by the DEASP. The Temporary Wage Subsidy Scheme (TWSS) was replaced by the Employment Wage Subsidy Scheme (EWSS) on 01 September 2020. The Central Statistics Office (CSO) has not yet received EWSS data but will continue to work with the Revenue Commissioners to source this data for dissemination to users as soon as possible. See Annex Table A2.
The CSO has worked to identify the detail available from the different sources and how the different schemes should be classified for statistical purposes. There is some overlap between those who meet the criteria to be included on the Live Register and those who are benefitting from the COVID-19 income support schemes. These overlaps occur due to the different frequency of the payments, and the fact that some persons who are included on the Live Register may not be receiving a payment and so might be benefitting from either the PUP or the TWSS. There is a total column in the Headline Table above and in Table A2 of this release today which takes account of the overlap and counts each person only once up to August 2020. The total for September 2020 has not been included because the EWSS data is not yet available for September. When EWSS data is available it will be included in both the Headline Table and the Annex Table A2.
As users will be aware, the Live Register is a series which is available back to 1967 on the CSO’s StatBank tabular data service. The Live Register series is of immense historical value and the CSO is keen to protect the continuity of the series, while also trying to make as much information as possible available to users, charting the labour market effects of COVID-19.
The CSO published an information note on 01 April 2020 for users on the implications of the COVID-19 income support measures on the Live Register and the Monthly Unemployment Estimates releases. That information note is available here: Information Note on Implications of COVID-19 on the Live Register and the Monthly Unemployment Estimates. The information note outlines why those in receipt of the COVID-19 income support payments are not included on the Live Register unless they meet the usual criteria to be included on the Live Register.
The unadjusted number of persons on the Live Register for each month since March 2020 may include a small number of applicants for the PUP who were advised to apply for jobseekers benefit if they have a dependant adult and at least one child, or four or more children in the case of no dependant adult.
The COVID-19 income supports were originally set up as short-term emergency income supports but they have been extended several times and there have been changes made in terms of the eligibility criteria and how they are being administered. While the PUP and the TWSS were both expected, until recently, to cease in August, the latest announcements have indicated that the PUP is expected to continue into 2021 while the TWSS has been replaced by the EWSS from 01 September 2020.
A review of non-recipient Live Register claims is ongoing at the DEASP and relates primarily to cases where a person who was in receipt of the PUP has since closed their PUP claim and reported a return to employment. This will impact the Live Register totals, as some of these non-recipient jobseeker claims were included on the Live Register, but their jobseeker claims were not automatically closed at that time. Please see the Technical Note published by the CSO alongside the Live Register release for August 2020 for more information including an analysis of the number of Live Register claimants by their recipient status. A table providing a breakdown of Live Register claimants since January 2019 by recipient and non-recipient status is also available in Annex Table A3 at the end of this Live Register release today, while the corresponding series from January 2012 onwards is also available on StatBank.
The Live Register for September 2020 has been compiled in the traditional way and the usual tables are included below. The CSO will continue to evaluate the available income support schemes and the results of the recipient and non-recipient analysis of the Live Register to determine whether any changes are required to the methodology for the Live Register to improve the usability of the series. In the meantime, caution needs to be exercised when assessing monthly changes. Any changes the CSO may make to the Live Register methodology in the future will be clearly outlined to users in the Live Register release and accompanying material.
The detailed commentary usually provided on the Live Register tables has not been included here but can be made available to users on request to labour@cso.ie.
The Live Register is not designed to measure unemployment. It includes part-time workers (those who work up to three days a week), seasonal and casual workers entitled to Jobseeker’s Benefit (JB) or Jobseeker’s Allowance (JA). Unemployment is measured by the Labour Force Survey. The Monthly Unemployment Rate (seasonally adjusted) is published in the Monthly Unemployment release. |
The unadjusted Live Register total for September 2020 was 211,492 persons; this consisted of 117,528 males (55.6%) and 93,964 females (44.4%). Of those on the Live Register for September 2020, 28,777 or 13.6%, are under 25 years of age, while 182,715, or 86.4%, are 25 years of age and over. See Table 1a.
On an adjusted basis, the number of male and female claimants on the Live Register were 118,900 and 96,400 representing 55.2% and 44.8% of the seasonally adjusted Live Register total respectively. See Table 2a.
A total of 217,142 persons were in receipt of the PUP for the last week of September 2020; this consisted of 118,371 males (54.5%) and 98,771 females (45.5%). Of those claiming the PUP, 45,552 or 21.0%, are under 25 years of age, while 171,590 or 79.0%, are 25 years of age and over. See Table A2.
The CSO has been working with and will continue to collaborate with both the DEASP and the Revenue Commissioners to meet user needs for availability of detailed aggregates for the recipients of both the PUP and the TWSS/ EWSS respectively. Tables providing breakdowns of the numbers benefitting from the PUP and the TWSS and the numbers of persons on the Live Register for each week since March 2020 by sex, age group, county and nationality grouping are available at the following link: Detailed COVID-19 Income Support and Live Register Tables. This link also contains tables for the corresponding numbers included on the Live Register for each week as well as a total number of persons with overlaps removed who are either on the Live Register for each week or who were benefitting from either the PUP or the TWSS up to 31 August 2020. As already mentioned, the CSO has not yet received EWSS data but will continue to work with the Revenue Commissioners to source this data for dissemination to users as soon as possible.
The Labour Market Analysis area of the CSO are compiling a mailing list of users who wish to register their interest in being kept informed of Labour Market related updates from the CSO. These email updates will include advising users of any updates to the aggregate tables available at the link above. If you wish to be included in this mailing list, please email labour@cso.ie and register your email address for inclusion on the mailing list.
Annex - Activation Programmes
Data up to the end of August 2020 on the number of persons availing of a range of programmes targeted primarily at the long-term unemployed (over 12 months) and other welfare recipients is provided in the Annex Table A1 – Number of persons availing of Activation Programmes table.
There were 52,019 persons availing of these programmes in August 2020, which is an increase of 14,179 persons (+37.5%) from the previous year, when there were 37,840 persons in activation programmes.
Persons on activation programmes are not counted as part of the monthly Live Register.
Duration | Less than one year | One year or more |
---|---|---|
September 2018 | 119324 | 86406 |
October 2018 | 116249 | 82998 |
November 2018 | 115704 | 80557 |
December 2018 | 120127 | 79542 |
January 2019 | 120617 | 79010 |
February 2019 | 119521 | 77413 |
March 2019 | 116300 | 76107 |
April 2019 | 118178 | 74940 |
May 2019 | 113629 | 76238 |
June 2019 | 119916 | 77192 |
July 2019 | 129738 | 76658 |
August 2019 | 123288 | 75805 |
September 2019 | 112189 | 71594 |
October 2019 | 111313 | 69146 |
November 2019 | 109552 | 68002 |
December 2019 | 114438 | 67558 |
January 2020 | 116050 | 67705 |
February 2020 | 115745 | 66871 |
March 2020 | 138244 | 66965 |
April 2020 | 146291 | 68450 |
May 2020 | 155798 | 69864 |
June 2020 | 149204 | 71667 |
July 2020 | 169822 | 74740 |
August 2020 | 150039 | 75805 |
September 2020 | 135596 | 75896 |
Under 25 years | 25 years and over | |
September 2018 | 22670 | 183060 |
September 2019 | 20342 | 163441 |
September 2020 | 28777 | 182715 |
Broad Occupational Group | September 2018 | September 2019 | September 2020 |
---|---|---|---|
1 | 10523 | 9843 | 9913 |
2 | 13061 | 12176 | 13167 |
3 | 7144 | 6640 | 7611 |
4 | 22375 | 20167 | 20456 |
5 | 34521 | 30538 | 30993 |
6 | 26393 | 23200 | 25884 |
7 | 21586 | 18205 | 19664 |
8 | 31481 | 27960 | 27776 |
9 | 25521 | 23015 | 25265 |
10 | 13125 | 12039 | 30763 |
KEY | |
1- | Managers and administrators |
2- | Professional |
3- | Associate professional and technical |
4- | Clerical and secretarial |
5- | Craft and related |
6- | Personal and Protective service |
7- | Sales |
8- | Plant and machine operatives |
9- | Other occupation |
10- | No occupation |
Table 1(a) Total persons on the Live Register | |||||
Category | September 2019 | August 2020 | September 2020 | Monthly change | Annual change |
Males | |||||
JB Claims | 16,656 | 24,747 | 22,154 | -2,593 | +5,498 |
JA Applications | 79,927 | 91,502 | 89,238 | -2,264 | +9,311 |
Other Registrants | 6,965 | 6,254 | 6,136 | -118 | -829 |
Total | 103,548 | 122,503 | 117,528 | -4,975 | +13,980 |
Females | |||||
JB Claims | 17,235 | 29,959 | 23,997 | -5,962 | +6,762 |
JA Applications | 47,551 | 58,801 | 55,856 | -2,945 | +8,305 |
Other Registrants | 15,449 | 14,581 | 14,111 | -470 | -1,338 |
Total | 80,235 | 103,341 | 93,964 | -9,377 | +13,729 |
All Persons | |||||
JB Claims | 33,891 | 54,706 | 46,151 | -8,555 | +12,260 |
JA Applications | 127,478 | 150,303 | 145,094 | -5,209 | +17,616 |
Other Registrants | 22,414 | 20,835 | 20,247 | -588 | -2,167 |
Total | 183,783 | 225,844 | 211,492 | -14,352 | +27,709 |
Table 1(b) Persons under 25 years of age on the Live Register | |||||
Category | September 2019 | August 2020 | September 2020 | Monthly change | Annual change |
Males | |||||
JB Claims | 1,271 | 1,974 | 1,635 | -339 | +364 |
JA Applications | 10,626 | 15,085 | 14,275 | -810 | +3,649 |
Other Registrants | 52 | 48 | 50 | +2 | -2 |
Total | 11,949 | 17,107 | 15,960 | -1,147 | +4,011 |
Females | |||||
JB Claims | 1,090 | 2,687 | 2,103 | -584 | +1,013 |
JA Applications | 7,254 | 11,511 | 10,666 | -845 | +3,412 |
Other Registrants | 49 | 59 | 48 | -11 | -1 |
Total | 8,393 | 14,257 | 12,817 | -1,440 | +4,424 |
All Persons | |||||
JB Claims | 2,361 | 4,661 | 3,738 | -923 | +1,377 |
JA Applications | 17,880 | 26,596 | 24,941 | -1,655 | +7,061 |
Other Registrants | 101 | 107 | 98 | -9 | -3 |
Total | 20,342 | 31,364 | 28,777 | -2,587 | +8,435 |
Table 1(c) Persons 25 years of age and over on the Live Register | |||||
Category | September 2019 | August 2020 | September 2020 | Monthly change | Annual change |
Males | |||||
JB Claims | 15,385 | 22,773 | 20,519 | -2,254 | +5,134 |
JA Applications | 69,301 | 76,417 | 74,963 | -1,454 | +5,662 |
Other Registrants | 6,913 | 6,206 | 6,086 | -120 | -827 |
Total | 91,599 | 105,396 | 101,568 | -3,828 | +9,969 |
Females | |||||
JB Claims | 16,145 | 27,272 | 21,894 | -5,378 | +5,749 |
JA Applications | 40,297 | 47,290 | 45,190 | -2,100 | +4,893 |
Other Registrants | 15,400 | 14,522 | 14,063 | -459 | -1,337 |
Total | 71,842 | 89,084 | 81,147 | -7,937 | +9,305 |
All Persons | |||||
JB Claims | 31,530 | 50,045 | 42,413 | -7,632 | +10,883 |
JA Applications | 109,598 | 123,707 | 120,153 | -3,554 | +10,555 |
Other Registrants | 22,313 | 20,728 | 20,149 | -579 | -2,164 |
Total | 163,441 | 194,480 | 182,715 | -11,765 | +19,274 |
Table 2(a) Total persons on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2018 | September | 115,890 | 89,840 | 205,730 | 118,100 | 92,600 | 210,700 | |
October | 112,397 | 86,850 | 199,247 | 116,700 | 91,600 | 208,300 | ||
November | 110,836 | 85,425 | 196,261 | 115,200 | 90,600 | 205,800 | ||
December | 112,414 | 87,255 | 199,669 | 113,800 | 89,700 | 203,400 | ||
2019 | January | 113,154 | 86,473 | 199,627 | 112,200 | 88,500 | 200,700 | |
February | 111,317 | 85,617 | 196,934 | 110,100 | 87,400 | 197,500 | ||
March | 109,130 | 83,277 | 192,407 | 109,500 | 86,600 | 196,100 | ||
April | 107,765 | 85,353 | 193,118 | 108,900 | 86,700 | 195,600 | ||
May | 107,018 | 82,849 | 189,867 | 106,600 | 85,000 | 191,600 | ||
June | 108,273 | 88,835 | 197,108 | 105,600 | 84,300 | 189,900 | ||
July | 108,936 | 97,460 | 206,396 | 104,800 | 84,400 | 189,200 | ||
August | 107,849 | 91,244 | 199,093 | 104,400 | 83,600 | 188,000 | ||
September | 103,548 | 80,235 | 183,783 | 105,300 | 82,900 | 188,200 | ||
October | 100,961 | 79,498 | 180,459 | 104,700 | 84,000 | 188,600 | ||
November | 100,659 | 76,895 | 177,554 | 104,500 | 81,900 | 186,500 | ||
December | 102,878 | 79,118 | 181,996 | 104,100 | 81,400 | 185,600 | ||
2020 | January | 104,605 | 79,150 | 183,755 | 103,900 | 81,100 | 185,000 | |
February | 103,596 | 79,020 | 182,616 | 102,700 | 80,900 | 183,600 | ||
March | 113,268 | 91,941 | 205,209 | 114,200 | 95,500 | 209,600 | ||
April | 119,232 | 95,509 | 214,741 | 120,700 | 96,900 | 217,600 | ||
May | 124,960 | 100,702 | 225,662 | 124,600 | 103,000 | 227,500 | ||
June | 121,108 | 99,763 | 220,871 | 118,100 | 94,900 | 213,000 | ||
July | 132,446 | 112,116 | 244,562 | 127,800 | 98,300 | 226,200 | ||
August | 122,503 | 103,341 | 225,844 | 118,600 | 95,200 | 213,800 | ||
September | 117,528 | 93,964 | 211,492 | 118,900 | 96,400 | 215,400 | ||
¹ Table contains revised figures |
Table 2(b) Persons under 25 years of age on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2018 | September | 13,275 | 9,395 | 22,670 | 13,200 | 9,300 | 22,500 | |
October | 12,392 | 8,663 | 21,055 | 13,000 | 9,200 | 22,300 | ||
November | 11,832 | 8,180 | 20,012 | 12,700 | 9,100 | 21,900 | ||
December | 11,798 | 8,123 | 19,921 | 12,500 | 9,000 | 21,600 | ||
2019 | January | 12,308 | 8,569 | 20,877 | 12,300 | 9,000 | 21,300 | |
February | 12,244 | 8,624 | 20,868 | 12,100 | 8,900 | 21,000 | ||
March | 12,030 | 8,420 | 20,450 | 12,000 | 8,700 | 20,700 | ||
April | 11,678 | 8,271 | 19,949 | 11,900 | 8,700 | 20,500 | ||
May | 11,891 | 8,456 | 20,347 | 11,800 | 8,500 | 20,300 | ||
June | 12,293 | 9,255 | 21,548 | 11,800 | 8,500 | 20,300 | ||
July | 12,500 | 9,990 | 22,490 | 11,900 | 8,500 | 20,300 | ||
August | 12,726 | 9,745 | 22,471 | 11,900 | 8,400 | 20,300 | ||
September | 11,949 | 8,393 | 20,342 | 11,900 | 8,300 | 20,200 | ||
October | 11,199 | 7,719 | 18,918 | 11,800 | 8,200 | 20,000 | ||
November | 11,000 | 7,362 | 18,362 | 11,800 | 8,200 | 20,000 | ||
December | 11,100 | 7,369 | 18,469 | 11,800 | 8,200 | 20,000 | ||
2020 | January | 11,738 | 7,853 | 19,591 | 11,700 | 8,200 | 19,900 | |
February | 11,699 | 8,033 | 19,732 | 11,600 | 8,300 | 19,800 | ||
March | 13,074 | 10,323 | 23,397 | 13,000 | 10,700 | 23,700 | ||
April | 14,281 | 11,317 | 25,598 | 14,500 | 11,900 | 26,400 | ||
May | 16,278 | 13,339 | 29,617 | 16,200 | 13,500 | 29,700 | ||
June | 16,343 | 13,236 | 29,579 | 15,800 | 12,200 | 27,900 | ||
July | 17,843 | 14,828 | 32,671 | 17,000 | 12,500 | 29,500 | ||
August | 17,107 | 14,257 | 31,364 | 16,000 | 12,300 | 28,300 | ||
September | 15,960 | 12,817 | 28,777 | 15,900 | 12,700 | 28,600 | ||
¹ Table contains revised figures |
Table 2(c) Persons 25 years of age and over on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2018 | September | 102,615 | 80,445 | 183,060 | 104,900 | 83,300 | 188,200 | |
October | 100,005 | 78,187 | 178,192 | 103,700 | 82,400 | 186,100 | ||
November | 99,004 | 77,245 | 176,249 | 102,400 | 81,500 | 183,900 | ||
December | 100,616 | 79,132 | 179,748 | 101,200 | 80,600 | 181,900 | ||
2019 | January | 100,846 | 77,904 | 178,750 | 99,900 | 79,500 | 179,400 | |
February | 99,073 | 76,993 | 176,066 | 98,000 | 78,500 | 176,500 | ||
March | 97,100 | 74,857 | 171,957 | 97,500 | 77,800 | 175,300 | ||
April | 96,087 | 77,082 | 173,169 | 97,000 | 78,000 | 175,000 | ||
May | 95,127 | 74,393 | 169,520 | 94,800 | 76,500 | 171,300 | ||
June | 95,980 | 79,580 | 175,560 | 93,700 | 75,800 | 169,600 | ||
July | 96,436 | 87,470 | 183,906 | 92,900 | 75,900 | 168,900 | ||
August | 95,123 | 81,499 | 176,622 | 92,500 | 75,200 | 167,700 | ||
September | 91,599 | 71,842 | 163,441 | 93,400 | 74,600 | 168,000 | ||
October | 89,762 | 71,779 | 161,541 | 92,900 | 75,700 | 168,600 | ||
November | 89,659 | 69,533 | 159,192 | 92,700 | 73,700 | 166,400 | ||
December | 91,778 | 71,749 | 163,527 | 92,400 | 73,200 | 165,600 | ||
2020 | January | 92,867 | 71,297 | 164,164 | 92,200 | 72,900 | 165,100 | |
February | 91,897 | 70,987 | 162,884 | 91,100 | 72,600 | 163,700 | ||
March | 100,194 | 81,618 | 181,812 | 101,100 | 84,700 | 185,900 | ||
April | 104,951 | 84,192 | 189,143 | 106,200 | 85,100 | 191,300 | ||
May | 108,682 | 87,363 | 196,045 | 108,400 | 89,500 | 197,900 | ||
June | 104,765 | 86,527 | 191,292 | 102,300 | 82,800 | 185,100 | ||
July | 114,603 | 97,288 | 211,891 | 110,800 | 85,800 | 196,600 | ||
August | 105,396 | 89,084 | 194,480 | 102,600 | 82,900 | 185,500 | ||
September | 101,568 | 81,147 | 182,715 | 103,000 | 83,800 | 186,800 | ||
¹ Table contains revised figures |
Table 3 Summary of flows on and off the Live Register¹ | |||||||||||||||
Males | Females | All Claimants | |||||||||||||
Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | ||||
JB Claims | |||||||||||||||
2019 | September | 16,656 | 3,818 | 12,838 | 3,908 | 17,235 | 3,184 | 14,051 | 8,522 | 33,891 | 7,002 | 26,889 | 12,430 | ||
October | 16,623 | 4,598 | 12,025 | 4,011 | 18,453 | 5,326 | 13,127 | 3,573 | 35,076 | 9,924 | 25,152 | 7,584 | |||
November | 16,867 | 4,058 | 12,809 | 3,357 | 17,204 | 3,373 | 13,831 | 4,280 | 34,071 | 7,431 | 26,640 | 7,637 | |||
December | 18,309 | 3,855 | 14,454 | 1,922 | 19,118 | 4,033 | 15,085 | 1,765 | 37,427 | 7,888 | 29,539 | 3,687 | |||
2020 | January | 19,511 | 5,348 | 14,163 | 3,557 | 19,174 | 4,626 | 14,548 | 4,190 | 38,685 | 9,974 | 28,711 | 7,747 | ||
February | 19,320 | 3,782 | 15,538 | 3,505 | 19,387 | 3,423 | 15,964 | 2,836 | 38,707 | 7,205 | 31,502 | 6,341 | |||
March | 25,549 | 9,385 | 16,164 | 2,678 | 28,443 | 12,116 | 16,327 | 2,697 | 53,992 | 21,501 | 32,491 | 5,375 | |||
April | 28,335 | 6,201 | 22,134 | 2,666 | 29,665 | 4,995 | 24,670 | 3,124 | 58,000 | 11,196 | 46,804 | 5,790 | |||
May | 29,780 | 5,149 | 24,631 | 3,114 | 31,216 | 4,956 | 26,260 | 2,851 | 60,996 | 10,105 | 50,891 | 5,965 | |||
June | 26,682 | 4,611 | 22,071 | 7,035 | 30,108 | 6,188 | 23,920 | 6,670 | 56,790 | 10,799 | 45,991 | 13,705 | |||
July | 33,463 | 12,856 | 20,607 | 5,074 | 37,359 | 13,134 | 24,225 | 4,970 | 70,822 | 25,990 | 44,832 | 10,044 | |||
August | 24,747 | 4,767 | 19,980 | 12,595 | 29,959 | 4,911 | 25,048 | 11,558 | 54,706 | 9,678 | 45,028 | 24,153 | |||
September | 22,154 | 4,252 | 17,902 | 6,010 | 23,997 | 4,816 | 19,181 | 10,123 | 46,151 | 9,068 | 37,083 | 16,133 | |||
JA Applications | |||||||||||||||
2019 | September | 79,927 | 5,664 | 74,263 | 9,656 | 47,551 | 3,379 | 44,172 | 8,242 | 127,478 | 9,043 | 118,435 | 17,898 | ||
October | 77,448 | 5,895 | 71,553 | 8,905 | 45,641 | 3,939 | 41,702 | 6,205 | 123,089 | 9,834 | 113,255 | 15,110 | |||
November | 77,048 | 5,228 | 71,820 | 6,041 | 44,694 | 3,069 | 41,625 | 4,260 | 121,742 | 8,297 | 113,445 | 10,301 | |||
December | 77,836 | 4,078 | 73,758 | 3,728 | 44,974 | 2,547 | 42,427 | 2,529 | 122,810 | 6,625 | 116,185 | 6,257 | |||
2020 | January | 78,451 | 5,583 | 72,868 | 5,530 | 45,212 | 3,670 | 41,542 | 3,733 | 123,663 | 9,253 | 114,410 | 9,263 | ||
February | 77,654 | 4,554 | 73,100 | 5,772 | 44,951 | 2,959 | 41,992 | 3,484 | 122,605 | 7,513 | 115,092 | 9,256 | |||
March | 81,229 | 7,573 | 73,656 | 4,445 | 49,067 | 6,509 | 42,558 | 2,698 | 130,296 | 14,082 | 116,214 | 7,143 | |||
April | 84,476 | 5,302 | 79,174 | 2,756 | 51,462 | 3,919 | 47,543 | 2,033 | 135,938 | 9,221 | 126,717 | 4,789 | |||
May | 88,816 | 6,486 | 82,330 | 2,702 | 55,260 | 5,497 | 49,763 | 2,175 | 144,076 | 11,983 | 132,093 | 4,877 | |||
June | 88,088 | 5,722 | 82,366 | 7,061 | 55,294 | 5,491 | 49,803 | 5,927 | 143,382 | 11,213 | 132,169 | 12,988 | |||
July | 92,700 | 9,377 | 83,323 | 5,704 | 60,056 | 8,345 | 51,711 | 4,300 | 152,756 | 17,722 | 135,034 | 10,004 | |||
August | 91,502 | 6,178 | 85,324 | 8,196 | 58,801 | 4,866 | 53,935 | 6,704 | 150,303 | 11,044 | 139,259 | 14,900 | |||
September | 89,238 | 5,441 | 83,797 | 8,476 | 55,856 | 4,230 | 51,626 | 7,703 | 145,094 | 9,671 | 135,423 | 16,179 | |||
Other Registrants | |||||||||||||||
2019 | September | 6,965 | 129 | 6,836 | 347 | 15,449 | 263 | 15,186 | 1,072 | 22,414 | 392 | 22,022 | 1,419 | ||
October | 6,890 | 195 | 6,695 | 358 | 15,404 | 498 | 14,906 | 723 | 22,294 | 693 | 21,601 | 1,081 | |||
November | 6,744 | 132 | 6,612 | 322 | 14,997 | 277 | 14,720 | 782 | 21,741 | 409 | 21,332 | 1,104 | |||
December | 6,733 | 149 | 6,584 | 213 | 15,026 | 344 | 14,682 | 407 | 21,759 | 493 | 21,266 | 620 | |||
2020 | January | 6,643 | 167 | 6,476 | 284 | 14,764 | 295 | 14,469 | 636 | 21,407 | 462 | 20,945 | 920 | ||
February | 6,622 | 122 | 6,500 | 192 | 14,682 | 258 | 14,424 | 448 | 21,304 | 380 | 20,924 | 640 | |||
March | 6,490 | 96 | 6,394 | 257 | 14,431 | 235 | 14,196 | 546 | 20,921 | 331 | 20,590 | 803 | |||
April | 6,421 | 87 | 6,334 | 203 | 14,382 | 192 | 14,190 | 382 | 20,803 | 279 | 20,524 | 585 | |||
May | 6,364 | 56 | 6,308 | 148 | 14,226 | 106 | 14,120 | 339 | 20,590 | 162 | 20,428 | 487 | |||
June | 6,338 | 79 | 6,259 | 165 | 14,361 | 228 | 14,133 | 252 | 20,699 | 307 | 20,392 | 417 | |||
July | 6,283 | 94 | 6,189 | 212 | 14,701 | 524 | 14,177 | 379 | 20,984 | 618 | 20,366 | 591 | |||
August | 6,254 | 69 | 6,185 | 166 | 14,581 | 160 | 14,421 | 450 | 20,835 | 229 | 20,606 | 616 | |||
September | 6,136 | 81 | 6,055 | 263 | 14,111 | 158 | 13,953 | 755 | 20,247 | 239 | 20,008 | 1,018 | |||
All Schemes | |||||||||||||||
2019 | September | 103,548 | 9,611 | 93,937 | 13,911 | 80,235 | 6,826 | 73,409 | 17,836 | 183,783 | 16,437 | 167,346 | 31,747 | ||
October | 100,961 | 10,688 | 90,273 | 13,274 | 79,498 | 9,763 | 69,735 | 10,501 | 180,459 | 20,451 | 160,008 | 23,775 | |||
November | 100,659 | 9,418 | 91,241 | 9,720 | 76,895 | 6,719 | 70,176 | 9,322 | 177,554 | 16,137 | 161,417 | 19,042 | |||
December | 102,878 | 8,082 | 94,796 | 5,863 | 79,118 | 6,924 | 72,194 | 4,701 | 181,996 | 15,006 | 166,990 | 10,564 | |||
2020 | January | 104,605 | 11,098 | 93,507 | 9,371 | 79,150 | 8,591 | 70,559 | 8,559 | 183,755 | 19,689 | 164,066 | 17,930 | ||
February | 103,596 | 8,458 | 95,138 | 9,469 | 79,020 | 6,640 | 72,380 | 6,768 | 182,616 | 15,098 | 167,518 | 16,237 | |||
March | 113,268 | 17,054 | 96,214 | 7,380 | 91,941 | 18,860 | 73,081 | 5,941 | 205,209 | 35,914 | 169,295 | 13,321 | |||
April | 119,232 | 11,590 | 107,642 | 5,625 | 95,509 | 9,106 | 86,403 | 5,539 | 214,741 | 20,696 | 194,045 | 11,164 | |||
May | 124,960 | 11,691 | 113,269 | 5,964 | 100,702 | 10,559 | 90,143 | 5,365 | 225,662 | 22,250 | 203,412 | 11,329 | |||
June | 121,108 | 10,412 | 110,696 | 14,261 | 99,763 | 11,907 | 87,856 | 12,849 | 220,871 | 22,319 | 198,552 | 27,110 | |||
July | 132,446 | 22,327 | 110,119 | 10,990 | 112,116 | 22,003 | 90,113 | 9,649 | 244,562 | 44,330 | 200,232 | 20,639 | |||
August | 122,503 | 11,014 | 111,489 | 20,957 | 103,341 | 9,937 | 93,404 | 18,712 | 225,844 | 20,951 | 204,893 | 39,669 | |||
September | 117,528 | 9,774 | 107,754 | 14,749 | 93,964 | 9,204 | 84,760 | 18,581 | 211,492 | 18,978 | 192,514 | 33,330 | |||
1 Flow analysis: inflows and outflows published in this table do not take account of inter-scheme activity within the Live Register. For example, if a claimant exhausts his/her entitlement to JB and opens a new JA claim this is counted as an outflow in JB and an inflow in JA. |
Table 4 Persons on the Live Register classified by region | |||||||
NUTS2 and NUTS3 Regions¹ | September 2019 | August 2020 | September 2020 | Monthly change | Annual change | Under 25 years | 25 years & over |
Males | |||||||
Northern and Western | 20,615 | 22,060 | 21,277 | -783 | 662 | 2,612 | 18,665 |
Border | 10,698 | 11,597 | 11,181 | -416 | +483 | 1,422 | 9,759 |
West | 9,917 | 10,463 | 10,096 | -367 | +179 | 1,190 | 8,906 |
Southern | 34,711 | 38,095 | 37,047 | -1,048 | +2,336 | 4,872 | 32,175 |
Mid-West | 10,836 | 12,174 | 11,827 | -347 | +991 | 1,631 | 10,196 |
South-East | 12,050 | 12,853 | 12,557 | -296 | +507 | 1,756 | 10,801 |
South-West | 11,825 | 13,068 | 12,663 | -405 | +838 | 1,485 | 11,178 |
Eastern and Midland | 48,036 | 52,861 | 52,097 | -764 | +4,061 | 6,550 | 45,547 |
Dublin | 26,758 | 29,414 | 29,419 | +05 | +2,661 | 3,452 | 25,967 |
Mid-East | 13,285 | 14,923 | 14,430 | -493 | +1,145 | 1,929 | 12,501 |
