This release was compiled during the COVID-19 pandemic. For further information see the Information Note on Implications of COVID-19 on the Live Register and the Monthly Unemployment Estimates and the Press Statement Live Register May 2022. Please also see the Technical Note - Live Register August 2020.
Live Register Total | Seasonally Adjusted | Pandemic Unemployment Payment (PUP) | Employment Wage Subsidy Scheme (EWSS) | Total 1 | |
May 2021 | 171,699 | 176,300 | 310,457 | 310,064 | 762,733 |
April 2022 | 177,004 | 178,100 | n/a | 264,242 | 433,967 |
May 2022 | 171,903 | 176,800 | n/a | n/a | n/a |
Change in month | - | -1,300 | n/a | n/a | n/a |
Change in year | +204 | - | n/a | n/a | n/a |
1 Estimated total number of persons (excluding overlaps) on the Live Register or benefitting from the PUP, or the EWSS |
The unadjusted Live Register total for May 2022 was 171,903 persons; this consisted of 94,993 males (55.3%) and 76,910 females (44.7%). Of those on the Live Register for May 2022, 16,824 or 9.8%, are under 25 years of age, while 155,079 or 90.2%, are 25 years of age and over. See Tables 1a, 1b and 1c.
On an adjusted basis, the number of male and female claimants on the Live Register were 96,400 and 80,400 representing 54.5% and 45.5% of the seasonally adjusted Live Register total respectively. See Table 2a.
The Pandemic Unemployment Payment (PUP) scheme has ended. Final payments issued were in respect of the week ending Friday 25 March 2022. All PUP recipients have either transferred to a Jobseeker’s scheme or had their PUP claim closed, either because they did not apply for a jobseeker’s payment or they do not have an entitlement e.g. they are in receipt of another scheme payment, or are pending a decision on their jobseeker's claim. The PUP detail, previously published in Table A2 of the Live Register release and PxStat series LRM20, is no longer available from March 2022. The monthly PUP scheme time series was published for the reference months March 2020 until February 2022.
The Employment Wage Subsidy Scheme (EWSS) replaced the Temporary Wage Subsidy Scheme (TWSS) from 01 September 2020. There were a small number of EWSS claims in July and August 2020 in respect of newly hired or seasonally hired employees who were ineligible for the TWSS.
A total of 433,967 persons were on the Live Register or were benefitting from the PUP or EWSS in April 2022 which is down from 845,268 a year earlier. See Table A2 and PxStat LRM20.
While the PUP and the Live Register are weekly schemes, the availability of EWSS data depends on an employee’s pay frequency which could be weekly, fortnightly, every four weeks or monthly. Because of these differing pay frequencies, and the time it takes for employers to lodge payslip data with the Revenue Commissioners before it is made available to the CSO for dissemination purposes, there is a lag on the availability of the EWSS estimates in the same way there was for the TWSS estimates.
The EWSS estimates are based on a person being directly supported by the EWSS scheme, i.e. their employer is in receipt of an EWSS subsidy in respect of that employee. Monthly estimates of the number of persons being directly supported by the EWSS are included in Table A2 below and in LRM20 on PxStat. While these tables contain May 2022 estimates of the number of persons on the Live Register, the EWSS estimates are only available up to April 2022. Please also see the COVID-19 Income Supports - An Analysis of Recipients Frontier publication that was published by the CSO on 20 May 2021.
Users should note that the EWSS estimates will be subject to revision as the CSO receive more up to date data relating to the scheme, with more recent months possibly subject to larger revisions. It should also be noted that, because age and/or sex is unknown for some recipients of the EWSS, the sum for those aged under 25 years and those aged 25 years and over, for example, may not equal the value for all ages as that total will include those whose age is unknown.
Table A2 below also includes monthly estimates of the total number of persons on the Live Register, or who are being supported by the PUP, TWSS or EWSS (Estimated Number of Persons on the LR or benefitting from PUP, TWSS or EWSS). Table LRM20 in PxStat published today, includes both that "Total" and one that excludes those on Live Register (Estimated Number of Persons benefitting from PUP, TWSS or EWSS) for the period of March 2020 through to April 2022. Both of these “Totals” remove any overlap or duplication within the relevant schemes for each month as they count each person only once even if they appear on more than one scheme in the reference month.
In April 2022, 264,242 persons are currently estimated to have been directly supported by the EWSS. For those whose age or sex was known there were more persons aged 25 years and over (190,636) than under 25 years (71,590), with those age groups representing 72.7% and 27.3% respectively, and there were 121,085 males (46.2%) and 141,160 females (53.8%).
Table LRM20 on PxStat includes EWSS estimates for the period July 2020 through to April 2022. The numbers being directly supported by the EWSS for July 2020 (21,532) and August 2020 (31,711) are much lower than the subsequent months as the TWSS was still operational and EWSS claims were only approved for new hires and seasonal staff who were ineligible for the TWSS. The highest number of EWSS recipients occurred in January 2021 when it stood at 363,631.
As outlined above, Table A2 includes the Estimated Number of Persons on the LR or benefitting from PUP, TWSS or EWSS [Total (Excluding overlaps)] and this total is estimated to have stood at 433,967 in April 2022. For those whose age was known there were 79.6% persons aged 25 years and over (343,939) and 20.4% aged under 25 years (88,012) being supported by all these schemes in April 2022. For those whose sex was known there were more females (50.1% or 216,486) than males (49.9% or 215,484) being supported by the schemes.
Table LRM20 on PxStat also includes the total for all schemes for the period March 2020 through to April 2022. The 433,967 supported by all schemes in April 2022 is the current low point of the series and was down from 845,268 a year earlier. The total for March 2022 (445,160) is the next lowest point of the series. The current high point of the series was reached in April 2020 (1,179,449). The first Payment of the PUP referred to the week ending on 22 March 2020, while the TWSS was first paid on 24 March 2020, but could relate to earlier payslips.
Under the Economic Recovery Plan, some previous recipients of PUP transitioned to a jobseeker’s payment and are now appearing on the Live Register. The duration of Live Register claims is currently based on the length of time from the jobseekers (JA/JB) claim commencement date to the last week of the reference month and is presented in Table 6 of this release and in Tables LRM11 and LRM18 on PxStat. The CSO are working with the DSP to determine whether the duration for persons who transitioned directly from PUP to the Live Register should continue to be classified on this basis or if it should be changed to reflect the length of time since the commencement date of their last PUP claim. Using the current methodology there are 106,225 persons (61.8%) with a claim duration of less than one year (short-term) and 65,678 persons (38.2%) with a claim duration of one year or more (long-term). Taking the duration time on PUP into account sees the proportion of short-term recipients drop to 49.2% and the proportion of long-term recipients increase to 50.8%. Any changes the CSO may make to the methodology for the calculation of duration in the future will be clearly outlined to users in the statistical release and accompanying material.
The Live Register is not designed to measure unemployment. It includes part-time workers (those who work up to three days a week), seasonal and casual workers entitled to Jobseeker’s Benefit (JB) or Jobseeker’s Allowance (JA). Unemployment is measured by the Labour Force Survey. The Monthly Unemployment Rate (seasonally adjusted) is published in the Monthly Unemployment Release. |
The Labour Market Analysis area of the CSO are compiling a mailing list of users who wish to register their interest in being kept informed of Labour Market related updates from the CSO. These email updates will include advising users of any updates to the aggregate tables available at the link above. If you wish to be included in this mailing list, please email labour@cso.ie and register your email address for inclusion on the mailing list.
Annex - Activation Programmes
Data up to the end of April 2022 on the number of persons availing of a range of programmes targeted primarily at the long-term unemployed (over 12 months) and other welfare recipients is provided in the Annex Table A1 – Number of persons availing of Activation Programmes table.
There were 38,865 persons availing of these programmes in April 2022, which is a decrease of 748 persons (-1.9%) from the previous year, when there were 39,613 persons in activation programmes.
Persons on activation programmes are not counted as part of the monthly Live Register.
Duration | Less than one year | One year or more |
---|---|---|
May 2020 | 155798 | 69864 |
June 2020 | 149204 | 71667 |
July 2020 | 169822 | 74740 |
August 2020 | 150039 | 75805 |
September 2020 | 135596 | 75896 |
October 2020 | 128442 | 74730 |
November 2020 | 118953 | 75105 |
December 2020 | 114050 | 75810 |
January 2021 | 110905 | 77638 |
February 2021 | 107483 | 79219 |
March 2021 | 101946 | 81150 |
April 2021 | 96841 | 81128 |
May 2021 | 91539 | 80160 |
June 2021 | 94965 | 80316 |
July 2021 | 104508 | 79705 |
August 2021 | 99991 | 79770 |
September 2021 | 84878 | 78020 |
October 2021 | 89191 | 76480 |
November 2021 | 90396 | 74230 |
December 2021 | 90477 | 73379 |
January 2022 | 89931 | 72647 |
February 2022 | 92087 | 71161 |
March 2022 | 110284 | 68712 |
April 2022 | 109488 | 67516 |
May 2022 | 106225 | 65678 |
Under 25 years | 25 years and over | |
May 2020 | 29617 | 196045 |
May 2021 | 19041 | 152658 |
May 2022 | 16824 | 155079 |
Table 1(a) Total persons on the Live Register | |||||
Category | May 2021 | April 2022 | May 2022 | Monthly change | Annual change |
Males | |||||
JB Claims | 15,118 | 27,254 | 25,709 | -1,545 | +10,591 |
JA Applications | 75,629 | 65,239 | 64,413 | -826 | -11,216 |
Other Registrants | 5,701 | 4,897 | 4,871 | -26 | -830 |
Total | 96,448 | 97,390 | 94,993 | -2,397 | -1,455 |
Females | |||||
JB Claims | 16,295 | 27,118 | 24,951 | -2,167 | +8,656 |
JA Applications | 45,966 | 40,858 | 40,413 | -445 | -5,553 |
Other Registrants | 12,990 | 11,638 | 11,546 | -92 | -1,444 |
Total | 75,251 | 79,614 | 76,910 | -2,704 | +1,659 |
All Persons | |||||
JB Claims | 31,413 | 54,372 | 50,660 | -3,712 | +19,247 |
JA Applications | 121,595 | 106,097 | 104,826 | -1,271 | -16,769 |
Other Registrants | 18,691 | 16,535 | 16,417 | -118 | -2,274 |
Total | 171,699 | 177,004 | 171,903 | -5,101 | +204 |
Table 1(b) Persons under 25 years of age on the Live Register | |||||
Category | May 2021 | April 2022 | May 2022 | Monthly change | Annual change |
Males | |||||
JB Claims | 796 | 1,996 | 1,921 | -75 | +1,125 |
JA Applications | 10,054 | 7,747 | 7,650 | -97 | -2,404 |
Other Registrants | 33 | 21 | 17 | -4 | -16 |
Total | 10,883 | 9,764 | 9,588 | -176 | -1,295 |
Females | |||||
JB Claims | 1,013 | 1,742 | 1,635 | -107 | +622 |
JA Applications | 7,115 | 5,598 | 5,584 | -14 | -1,531 |
Other Registrants | 30 | 16 | 17 | +1 | -13 |
Total | 8,158 | 7,356 | 7,236 | -120 | -922 |
All Persons | |||||
JB Claims | 1,809 | 3,738 | 3,556 | -182 | +1,747 |
JA Applications | 17,169 | 13,345 | 13,234 | -111 | -3,935 |
Other Registrants | 63 | 37 | 34 | -3 | -29 |
Total | 19,041 | 17,120 | 16,824 | -296 | -2,217 |
Table 1(c) Persons 25 years of age and over on the Live Register | |||||
Category | May 2021 | April 2022 | May 2022 | Monthly change | Annual change |
Males | |||||
JB Claims | 14,322 | 25,258 | 23,788 | -1,470 | +9,466 |
JA Applications | 65,575 | 57,492 | 56,763 | -729 | -8,812 |
Other Registrants | 5,668 | 4,876 | 4,854 | -22 | -814 |
Total | 85,565 | 87,626 | 85,405 | -2,221 | -160 |
Females | |||||
JB Claims | 15,282 | 25,376 | 23,316 | -2,060 | +8,034 |
JA Applications | 38,851 | 35,260 | 34,829 | -431 | -4,022 |
Other Registrants | 12,960 | 11,622 | 11,529 | -93 | -1,431 |
Total | 67,093 | 72,258 | 69,674 | -2,584 | +2,581 |
All Persons | |||||
JB Claims | 29,604 | 50,634 | 47,104 | -3,530 | +17,500 |
JA Applications | 104,426 | 92,752 | 91,592 | -1,160 | -12,834 |
Other Registrants | 18,628 | 16,498 | 16,383 | -115 | -2,245 |
Total | 152,658 | 159,884 | 155,079 | -4,805 | +2,421 |
Table 2(a) Total persons on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2020 | May | 124,960 | 100,702 | 225,662 | 125,900 | 103,700 | 229,600 | |
June | 121,108 | 99,763 | 220,871 | 120,100 | 96,500 | 216,600 | ||
July | 132,446 | 112,116 | 244,562 | 129,600 | 100,200 | 229,700 | ||
August | 122,503 | 103,341 | 225,844 | 119,500 | 95,600 | 215,200 | ||
September | 117,528 | 93,964 | 211,492 | 119,300 | 97,400 | 216,700 | ||
October | 112,253 | 90,919 | 203,172 | 114,900 | 93,300 | 208,200 | ||
November | 108,258 | 85,800 | 194,058 | 111,400 | 89,900 | 201,400 | ||
December | 106,152 | 83,708 | 189,860 | 106,900 | 86,000 | 192,900 | ||
2021 | January | 106,259 | 82,284 | 188,543 | 105,300 | 84,400 | 189,600 | |
February | 105,114 | 81,588 | 186,702 | 103,700 | 82,800 | 186,500 | ||
March | 103,283 | 79,813 | 183,096 | 102,100 | 81,000 | 183,200 | ||
April | 99,933 | 78,036 | 177,969 | 100,000 | 80,500 | 180,500 | ||
May | 96,448 | 75,251 | 171,699 | 97,700 | 78,600 | 176,300 | ||
June | 96,081 | 79,200 | 175,281 | 95,600 | 76,500 | 172,100 | ||
July | 96,251 | 87,962 | 184,213 | 94,000 | 76,700 | 170,700 | ||
August | 94,986 | 84,775 | 179,761 | 92,600 | 77,000 | 169,600 | ||
September | 90,223 | 72,675 | 162,898 | 91,900 | 76,400 | 168,300 | ||
October | 90,512 | 75,159 | 165,671 | 92,500 | 76,900 | 169,400 | ||
November | 89,990 | 74,636 | 164,626 | 92,600 | 78,300 | 171,000 | ||
December | 89,799 | 74,057 | 163,856 | 90,400 | 76,100 | 166,500 | ||
2022 | January | 89,536 | 73,042 | 162,578 | 88,700 | 75,200 | 163,900 | |
February | 89,689 | 73,559 | 163,248 | 88,300 | 74,500 | 162,800 | ||
March | 99,163 | 79,833 | 178,996 | 98,000 | 82,500 | 180,500 | ||
April | 97,390 | 79,614 | 177,004 | 97,400 | 80,700 | 178,100 | ||
May | 94,993 | 76,910 | 171,903 | 96,400 | 80,400 | 176,800 | ||
¹ Table contains revised figures |
Table 2(b) Persons under 25 years of age on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2020 | May | 16,278 | 13,339 | 29,617 | 16,400 | 13,500 | 29,900 | |
June | 16,343 | 13,236 | 29,579 | 15,800 | 12,400 | 28,200 | ||
July | 17,843 | 14,828 | 32,671 | 16,900 | 13,100 | 30,000 | ||
August | 17,107 | 14,257 | 31,364 | 15,900 | 12,600 | 28,500 | ||
September | 15,960 | 12,817 | 28,777 | 15,900 | 12,600 | 28,500 | ||
October | 13,850 | 11,021 | 24,871 | 14,400 | 11,400 | 25,800 | ||
November | 12,984 | 10,235 | 23,219 | 13,800 | 11,000 | 24,700 | ||
December | 11,936 | 9,065 | 21,001 | 12,600 | 10,100 | 22,600 | ||
2021 | January | 11,985 | 9,034 | 21,019 | 12,100 | 9,700 | 21,800 | |
February | 11,850 | 8,910 | 20,760 | 11,800 | 9,400 | 21,300 | ||
March | 11,634 | 8,668 | 20,302 | 11,600 | 9,100 | 20,600 | ||
April | 11,171 | 8,454 | 19,625 | 11,300 | 8,800 | 20,100 | ||
May | 10,883 | 8,158 | 19,041 | 11,000 | 8,400 | 19,400 | ||
June | 11,076 | 8,857 | 19,933 | 10,700 | 8,200 | 18,900 | ||
July | 11,098 | 9,617 | 20,715 | 10,500 | 7,900 | 18,500 | ||
August | 11,001 | 9,495 | 20,496 | 10,300 | 7,800 | 18,100 | ||
September | 10,086 | 7,864 | 17,950 | 10,100 | 7,700 | 17,800 | ||
October | 9,850 | 7,537 | 17,387 | 10,200 | 7,900 | 18,100 | ||
November | 9,632 | 7,322 | 16,954 | 10,200 | 7,900 | 18,100 | ||
December | 9,353 | 7,042 | 16,395 | 9,800 | 8,000 | 17,800 | ||
2022 | January | 9,504 | 7,241 | 16,745 | 9,600 | 7,900 | 17,600 | |
February | 9,466 | 7,299 | 16,765 | 9,400 | 7,800 | 17,300 | ||
March | 10,002 | 7,411 | 17,413 | 10,000 | 7,800 | 17,700 | ||
April | 9,764 | 7,356 | 17,120 | 9,900 | 7,600 | 17,500 | ||
May | 9,588 | 7,236 | 16,824 | 9,700 | 7,500 | 17,200 | ||
¹ Table contains revised figures |
Table 2(c) Persons 25 years of age and over on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2020 | May | 108,682 | 87,363 | 196,045 | 109,500 | 90,200 | 199,700 | |
June | 104,765 | 86,527 | 191,292 | 104,300 | 84,100 | 188,400 | ||
July | 114,603 | 97,288 | 211,891 | 112,700 | 87,100 | 199,700 | ||
August | 105,396 | 89,084 | 194,480 | 103,600 | 83,100 | 186,700 | ||
September | 101,568 | 81,147 | 182,715 | 103,400 | 84,800 | 188,200 | ||
October | 98,403 | 79,898 | 178,301 | 100,500 | 81,900 | 182,400 | ||
November | 95,274 | 75,565 | 170,839 | 97,700 | 78,900 | 176,600 | ||
December | 94,216 | 74,643 | 168,859 | 94,300 | 75,900 | 170,300 | ||
2021 | January | 94,274 | 73,250 | 167,524 | 93,200 | 74,600 | 167,800 | |
February | 93,264 | 72,678 | 165,942 | 91,900 | 73,400 | 165,300 | ||
March | 91,649 | 71,145 | 162,794 | 90,600 | 72,000 | 162,500 | ||
April | 88,762 | 69,582 | 158,344 | 88,700 | 71,700 | 160,400 | ||
May | 85,565 | 67,093 | 152,658 | 86,700 | 70,200 | 156,900 | ||
June | 85,005 | 70,343 | 155,348 | 84,900 | 68,300 | 153,200 | ||
July | 85,153 | 78,345 | 163,498 | 83,500 | 68,700 | 152,200 | ||
August | 83,985 | 75,280 | 159,265 | 82,400 | 69,200 | 151,600 | ||
September | 80,137 | 64,811 | 144,948 | 81,800 | 68,700 | 150,500 | ||
October | 80,662 | 67,622 | 148,284 | 82,300 | 69,000 | 151,300 | ||
November | 80,358 | 67,314 | 147,672 | 82,400 | 70,400 | 152,800 | ||
December | 80,446 | 67,015 | 147,461 | 80,500 | 68,100 | 148,600 | ||
2022 | January | 80,032 | 65,801 | 145,833 | 79,100 | 67,200 | 146,300 | |
February | 80,223 | 66,260 | 146,483 | 78,900 | 66,700 | 145,600 | ||
March | 89,161 | 72,422 | 161,583 | 88,000 | 74,700 | 162,700 | ||
April | 87,626 | 72,258 | 159,884 | 87,500 | 73,100 | 160,600 | ||
May | 85,405 | 69,674 | 155,079 | 86,700 | 72,900 | 159,600 | ||
¹ Table contains revised figures |
Table 3 Summary of flows on and off the Live Register¹ | |||||||||||||||
Males | Females | All Claimants | |||||||||||||
Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | ||||
JB Claims | |||||||||||||||
2021 | May | 15,118 | 2,212 | 12,906 | 2,947 | 16,295 | 2,437 | 13,858 | 3,281 | 31,413 | 4,649 | 26,764 | 6,228 | ||
June | 14,996 | 3,069 | 11,927 | 2,715 | 19,016 | 5,743 | 13,273 | 2,518 | 34,012 | 8,812 | 25,200 | 5,233 | |||
July | 16,396 | 4,898 | 11,498 | 2,919 | 26,275 | 10,972 | 15,303 | 3,077 | 42,671 | 15,870 | 26,801 | 5,996 | |||
August | 16,153 | 3,130 | 13,023 | 2,991 | 24,176 | 3,583 | 20,593 | 5,272 | 40,329 | 6,713 | 33,616 | 8,263 | |||
September | 14,998 | 4,291 | 10,707 | 5,078 | 16,921 | 4,458 | 12,463 | 11,296 | 31,919 | 8,749 | 23,170 | 16,374 | |||
October | 15,574 | 3,990 | 11,584 | 3,070 | 18,948 | 5,687 | 13,261 | 3,268 | 34,522 | 9,677 | 24,845 | 6,338 | |||
November | 16,294 | 4,424 | 11,870 | 3,376 | 19,508 | 5,175 | 14,333 | 4,300 | 35,802 | 9,599 | 26,203 | 7,676 | |||
December | 17,248 | 4,155 | 13,093 | 2,851 | 20,038 | 4,182 | 15,856 | 3,343 | 37,286 | 8,337 | 28,949 | 6,194 | |||
2022 | January | 17,306 | 3,730 | 13,576 | 3,301 | 19,514 | 3,670 | 15,844 | 3,914 | 36,820 | 7,400 | 29,420 | 7,215 | ||
February | 17,227 | 3,616 | 13,611 | 3,396 | 19,552 | 3,627 | 15,925 | 3,316 | 36,779 | 7,243 | 29,536 | 6,712 | |||
March | 28,186 | 15,606 | 12,580 | 4,161 | 26,951 | 12,256 | 14,695 | 4,402 | 55,137 | 27,862 | 27,275 | 8,563 | |||
April | 27,254 | 3,733 | 23,521 | 4,296 | 27,118 | 4,399 | 22,719 | 3,919 | 54,372 | 8,132 | 46,240 | 8,215 | |||
May | 25,709 | 3,514 | 22,195 | 4,553 | 24,951 | 3,382 | 21,569 | 5,138 | 50,660 | 6,896 | 43,764 | 9,691 | |||
JA Applications | |||||||||||||||
2021 | May | 75,629 | 2,532 | 73,097 | 5,182 | 45,966 | 2,179 | 43,787 | 3,879 | 121,595 | 4,711 | 116,884 | 9,061 | ||
June | 75,462 | 4,200 | 71,262 | 4,793 | 47,232 | 4,211 | 43,021 | 3,314 | 122,694 | 8,411 | 114,283 | 8,107 | |||
July | 74,267 | 4,247 | 70,020 | 5,944 | 48,482 | 5,020 | 43,462 | 4,256 | 122,749 | 9,267 | 113,482 | 10,200 | |||
August | 73,318 | 3,384 | 69,934 | 4,675 | 47,577 | 2,757 | 44,820 | 3,968 | 120,895 | 6,141 | 114,754 | 8,643 | |||
September | 69,843 | 4,371 | 65,472 | 8,161 | 43,288 | 3,484 | 39,804 | 8,077 | 113,131 | 7,855 | 105,276 | 16,238 | |||
October | 69,565 | 5,360 | 64,205 | 5,924 | 43,792 | 4,752 | 39,040 | 4,528 | 113,357 | 10,112 | 103,245 | 10,452 | |||
November | 68,412 | 4,279 | 64,133 | 5,722 | 42,937 | 3,230 | 39,707 | 4,310 | 111,349 | 7,509 | 103,840 | 10,032 | |||
December | 67,339 | 3,534 | 63,805 | 4,909 | 41,890 | 2,598 | 39,292 | 3,868 | 109,229 | 6,132 | 103,097 | 8,777 | |||
2022 | January | 67,106 | 3,519 | 63,587 | 4,101 | 41,574 | 2,683 | 38,891 | 3,242 | 108,680 | 6,202 | 102,478 | 7,343 | ||
February | 67,388 | 4,653 | 62,735 | 4,641 | 42,148 | 3,690 | 38,458 | 3,316 | 109,536 | 8,343 | 101,193 | 7,957 | |||
March | 66,033 | 4,177 | 61,856 | 5,970 | 41,204 | 3,140 | 38,064 | 4,416 | 107,237 | 7,317 | 99,920 | 10,386 | |||
April | 65,239 | 3,344 | 61,895 | 4,475 | 40,858 | 2,715 | 38,143 | 3,294 | 106,097 | 6,059 | 100,038 | 7,769 | |||
May | 64,413 | 3,635 | 60,778 | 4,936 | 40,413 | 2,869 | 37,544 | 3,676 | 104,826 | 6,504 | 98,322 | 8,612 | |||
Other Registrants | |||||||||||||||
2021 | May | 5,701 | 65 | 5,636 | 168 | 12,990 | 107 | 12,883 | 345 | 18,691 | 172 | 18,519 | 513 | ||
June | 5,623 | 64 | 5,559 | 192 | 12,952 | 182 | 12,770 | 355 | 18,575 | 246 | 18,329 | 547 | |||
July | 5,588 | 144 | 5,444 | 255 | 13,205 | 532 | 12,673 | 430 | 18,793 | 676 | 18,117 | 685 | |||
August | 5,515 | 71 | 5,444 | 184 | 13,022 | 151 | 12,871 | 438 | 18,537 | 222 | 18,315 | 622 | |||
September | 5,382 | 104 | 5,278 | 293 | 12,466 | 164 | 12,302 | 830 | 17,848 | 268 | 17,580 | 1,123 | |||
October | 5,373 | 109 | 5,264 | 176 | 12,419 | 197 | 12,222 | 356 | 17,792 | 306 | 17,486 | 532 | |||
November | 5,284 | 72 | 5,212 | 199 | 12,191 | 146 | 12,045 | 464 | 17,475 | 218 | 17,257 | 663 | |||
December | 5,212 | 73 | 5,139 | 191 | 12,129 | 189 | 11,940 | 339 | 17,341 | 262 | 17,079 | 530 | |||
2022 | January | 5,124 | 76 | 5,048 | 184 | 11,954 | 150 | 11,804 | 364 | 17,078 | 226 | 16,852 | 548 | ||
February | 5,074 | 79 | 4,995 | 159 | 11,859 | 167 | 11,692 | 334 | 16,933 | 246 | 16,687 | 493 | |||
March | 4,944 | 72 | 4,872 | 252 | 11,678 | 135 | 11,543 | 437 | 16,622 | 207 | 16,415 | 689 | |||
April | 4,897 | 66 | 4,831 | 144 | 11,638 | 175 | 11,463 | 296 | 16,535 | 241 | 16,294 | 440 | |||
May | 4,871 | 92 | 4,779 | 151 | 11,546 | 168 | 11,378 | 307 | 16,417 | 260 | 16,157 | 458 | |||
All Schemes | |||||||||||||||
2021 | May | 96,448 | 4,809 | 91,639 | 8,297 | 75,251 | 4,723 | 70,528 | 7,505 | 171,699 | 9,532 | 162,167 | 15,802 | ||
June | 96,081 | 7,333 | 88,748 | 7,700 | 79,200 | 10,136 | 69,064 | 6,187 | 175,281 | 17,469 | 157,812 | 13,887 | |||
July | 96,251 | 9,289 | 86,962 | 9,118 | 87,962 | 16,524 | 71,438 | 7,763 | 184,213 | 25,813 | 158,400 | 16,881 | |||
August | 94,986 | 6,585 | 88,401 | 7,850 | 84,775 | 6,491 | 78,284 | 9,678 | 179,761 | 13,076 | 166,685 | 17,528 | |||
September | 90,223 | 8,766 | 81,457 | 13,532 | 72,675 | 8,106 | 64,569 | 20,203 | 162,898 | 16,872 | 146,026 | 33,735 | |||
October | 90,512 | 9,459 | 81,053 | 9,170 | 75,159 | 10,636 | 64,523 | 8,152 | 165,671 | 20,095 | 145,576 | 17,322 | |||
November | 89,990 | 8,775 | 81,215 | 9,297 | 74,636 | 8,551 | 66,085 | 9,074 | 164,626 | 17,326 | 147,300 | 18,371 | |||
December | 89,799 | 7,762 | 82,037 | 7,951 | 74,057 | 6,969 | 67,088 | 7,550 | 163,856 | 14,731 | 149,125 | 15,501 | |||
2022 | January | 89,536 | 7,325 | 82,211 | 7,586 | 73,042 | 6,503 | 66,539 | 7,520 | 162,578 | 13,828 | 148,750 | 15,106 | ||
February | 89,689 | 8,348 | 81,341 | 8,196 | 73,559 | 7,484 | 66,075 | 6,966 | 163,248 | 15,832 | 147,416 | 15,162 | |||
March | 99,163 | 19,855 | 79,308 | 10,383 | 79,833 | 15,531 | 64,302 | 9,255 | 178,996 | 35,386 | 143,610 | 19,638 | |||
April | 97,390 | 7,143 | 90,247 | 8,915 | 79,614 | 7,289 | 72,325 | 7,509 | 177,004 | 14,432 | 162,572 | 16,424 | |||
May | 94,993 | 7,241 | 87,752 | 9,640 | 76,910 | 6,419 | 70,491 | 9,121 | 171,903 | 13,660 | 158,243 | 18,761 | |||
1 Flow analysis: inflows and outflows published in this table do not take account of inter-scheme activity within the Live Register. For example, if a claimant exhausts his/her entitlement to JB and opens a new JA claim this is counted as an outflow in JB and an inflow in JA. |
Table 4 Persons on the Live Register classified by region | |||||||
NUTS2 and NUTS3 Regions¹ | May 2021 | April 2022 | May 2022 | Monthly change | Annual change | Under 25 years | 25 years & over |
Males | |||||||
Northern and Western | 18,187 | 17,998 | 17,810 | -188 | -377 | 1,569 | 16,241 |
Border | 9,557 | 9,483 | 9,398 | -85 | -159 | 819 | 8,579 |
West | 8,630 | 8,515 | 8,412 | -103 | -218 | 750 | 7,662 |
Southern | 31,445 | 30,501 | 29,959 | -542 | -1,486 | 2,875 | 27,084 |
Mid-West | 10,007 | 9,541 | 9,361 | -180 | -646 | 911 | 8,450 |
South-East | 10,639 | 10,086 | 9,988 | -98 | -651 | 1,099 | 8,889 |
South-West | 10,799 | 10,874 | 10,610 | -264 | -189 | 865 | 9,745 |
Eastern and Midland | 45,357 | 46,967 | 45,597 | -1,370 | +240 | 4,713 | 40,884 |
Dublin | 25,795 | 27,304 | 26,469 | -835 | +674 | 2,670 | 23,799 |
Mid-East | 12,556 | 12,695 | 12,302 | -393 | -254 | 1,247 | 11,055 |
Midland | 7,006 | 6,968 | 6,826 | -142 | -180 | 796 | 6,030 |
Total | 96,448 | 97,390 | 94,993 | -2,397 | -1,455 | 9,588 | 85,405 |
Females | |||||||
Northern and Western | 14,492 | 15,003 | 14,687 | -316 | 195 | 1,264 | 13,423 |
Border | 7,452 | 7,607 | 7,400 | -207 | -52 | 665 | 6,735 |
West | 7,040 | 7,396 | 7,287 | -109 | +247 | 599 | 6,688 |
Southern | 24,544 | 25,214 | 24,512 | -702 | -32 | 2,238 | 22,274 |
Mid-West | 7,354 | 7,415 | 7,247 | -168 | -107 | 779 | 6,468 |
South-East | 8,331 | 8,140 | 7,979 | -161 | -352 | 745 | 7,234 |
South-West | 8,859 | 9,659 | 9,286 | -373 | +427 | 714 | 8,572 |
Eastern and Midland | 34,623 | 37,456 | 36,086 | -1,370 | +1,463 | 3,266 | 32,820 |
Dublin | 18,280 | 20,364 | 19,508 | -856 | +1,228 | 1,685 | 17,823 |
Mid-East | 10,539 | 11,307 | 10,922 | -385 | +383 | 956 | 9,966 |
Midland | 5,804 | 5,785 | 5,656 | -129 | -148 | 625 | 5,031 |
