Live Register Total | Seasonally Adjusted | |
July 2021 | 184,213 | 170,400 |
June 2022 | 186,819 | 184,500 |
July 2022 | 196,700 | 183,300 |
Change in month | - | -1,200 |
Change in year | +12,487 | - |
The unadjusted Live Register total for July 2022 was 196,700 persons; this consisted of 98,700 males (50.2%) and 98,000 females (49.8%). Of those on the Live Register for July 2022, 20,613 or 10.5%, are under 25 years of age, while 176,087 or 89.5%, are 25 years of age and over. See Tables 1a, 1b and 1c.
On an adjusted basis, the number of male and female claimants on the Live Register were 96,400 and 87,000 representing 52.6% and 47.5% of the seasonally adjusted Live Register total respectively. See Table 2a.
There were 9,942 people benefitting from the EU's Temporary Protection Directive included in the Live Register figures for July 2022, an increase of 2,795 from June 2022.
People arriving in Ireland from Ukraine under the EU's Temporary Protection Directive can access a wide range of Department of Social Protection (DSP) supports. The majority of new applications for income support from people of working age are being processed as Jobseeker's Allowance (JA) claims until the most appropriate income support for that person is identified. This facilitates access to existing part-time work supports where appropriate. In the event that a person is on JA for 50 claim paid days or more, they are counted on the Live Register.
The Live Register is not designed to measure unemployment. It includes part-time workers (those who work up to three days a week), seasonal and casual workers entitled to Jobseeker’s Benefit (JB) or Jobseeker’s Allowance (JA). Unemployment is measured by the Labour Force Survey. The Monthly Unemployment Rate (seasonally adjusted) is published in the Monthly Unemployment Release. |
The Labour Market Analysis area of the CSO are compiling a mailing list of users who wish to register their interest in being kept informed of Labour Market related updates from the CSO. These email updates will include advising users of any updates to the aggregate tables available at the link above. If you wish to be included in this mailing list, please email labour@cso.ie and register your email address for inclusion on the mailing list.
Annex - Activation Programmes
Data up to the end of June 2022 on the number of persons availing of a range of programmes targeted primarily at the long-term unemployed (over 12 months) and other welfare recipients is provided in the Annex Table A1 – Number of persons availing of Activation Programmes table.
There were 33,400 persons availing of these programmes in June 2022, which is a decrease of 1,052 persons (-3.1%) from the previous year, when there were 34,452 persons in activation programmes.
Persons on activation programmes are not counted as part of the monthly Live Register.
Duration | Less than one year | One year or more |
---|---|---|
July 2020 | 169822 | 74740 |
August 2020 | 150039 | 75805 |
September 2020 | 135596 | 75896 |
October 2020 | 128442 | 74730 |
November 2020 | 118953 | 75105 |
December 2020 | 114050 | 75810 |
January 2021 | 110905 | 77638 |
February 2021 | 107483 | 79219 |
March 2021 | 101946 | 81150 |
April 2021 | 96841 | 81128 |
May 2021 | 91539 | 80160 |
June 2021 | 94965 | 80316 |
July 2021 | 104508 | 79705 |
August 2021 | 99991 | 79770 |
September 2021 | 84878 | 78020 |
October 2021 | 89191 | 76480 |
November 2021 | 90396 | 74230 |
December 2021 | 90477 | 73379 |
January 2022 | 89931 | 72647 |
February 2022 | 92087 | 71161 |
March 2022 | 110284 | 68712 |
April 2022 | 109488 | 67516 |
May 2022 | 106225 | 65678 |
June 2022 | 119333 | 67486 |
July 2022 | 127768 | 68932 |
Under 25 years | 25 years and over | |
July 2020 | 32671 | 211891 |
July 2021 | 20715 | 163498 |
July 2022 | 20613 | 176087 |
Table 1(a) Total persons on the Live Register | |||||
Category | July 2021 | June 2022 | July 2022 | Monthly change | Annual change |
Males | |||||
JB Claims | 16,396 | 25,266 | 25,603 | +337 | +9,207 |
JA Applications | 74,267 | 67,116 | 68,235 | +1,119 | -6,032 |
Other Registrants | 5,588 | 4,846 | 4,862 | +16 | -726 |
Total | 96,251 | 97,228 | 98,700 | +1,472 | +2,449 |
Females | |||||
JB Claims | 26,275 | 29,781 | 34,577 | +4,796 | +8,302 |
JA Applications | 48,482 | 48,134 | 51,503 | +3,369 | +3,021 |
Other Registrants | 13,205 | 11,676 | 11,920 | +244 | -1,285 |
Total | 87,962 | 89,591 | 98,000 | +8,409 | +10,038 |
All Persons | |||||
JB Claims | 42,671 | 55,047 | 60,180 | +5,133 | +17,509 |
JA Applications | 122,749 | 115,250 | 119,738 | +4,488 | -3,011 |
Other Registrants | 18,793 | 16,522 | 16,782 | +260 | -2,011 |
Total | 184,213 | 186,819 | 196,700 | +9,881 | +12,487 |
Table 1(b) Persons under 25 years of age on the Live Register | |||||
Category | July 2021 | June 2022 | July 2022 | Monthly change | Annual change |
Males | |||||
JB Claims | 1,096 | 2,004 | 2,110 | +106 | +1,014 |
JA Applications | 9,968 | 8,296 | 8,558 | +262 | -1,410 |
Other Registrants | 34 | 16 | 16 | +0 | -18 |
Total | 11,098 | 10,316 | 10,684 | +368 | -414 |
Females | |||||
JB Claims | 1,871 | 2,018 | 2,505 | +487 | +634 |
JA Applications | 7,715 | 6,945 | 7,404 | +459 | -311 |
Other Registrants | 31 | 20 | 20 | +0 | -11 |
Total | 9,617 | 8,983 | 9,929 | +946 | +312 |
All Persons | |||||
JB Claims | 2,967 | 4,022 | 4,615 | +593 | +1,648 |
JA Applications | 17,683 | 15,241 | 15,962 | +721 | -1,721 |
Other Registrants | 65 | 36 | 36 | +0 | -29 |
Total | 20,715 | 19,299 | 20,613 | +1,314 | -102 |
Table 1(c) Persons 25 years of age and over on the Live Register | |||||
Category | July 2021 | June 2022 | July 2022 | Monthly change | Annual change |
Males | |||||
JB Claims | 15,300 | 23,262 | 23,493 | +231 | +8,193 |
JA Applications | 64,299 | 58,820 | 59,677 | +857 | -4,622 |
Other Registrants | 5,554 | 4,830 | 4,846 | +16 | -708 |
Total | 85,153 | 86,912 | 88,016 | +1,104 | +2,863 |
Females | |||||
JB Claims | 24,404 | 27,763 | 32,072 | +4,309 | +7,668 |
JA Applications | 40,767 | 41,189 | 44,099 | +2,910 | +3,332 |
Other Registrants | 13,174 | 11,656 | 11,900 | +244 | -1,274 |
Total | 78,345 | 80,608 | 88,071 | +7,463 | +9,726 |
All Persons | |||||
JB Claims | 39,704 | 51,025 | 55,565 | +4,540 | +15,861 |
JA Applications | 105,066 | 100,009 | 103,776 | +3,767 | -1,290 |
Other Registrants | 18,728 | 16,486 | 16,746 | +260 | -1,982 |
Total | 163,498 | 167,520 | 176,087 | +8,567 | +12,589 |
Table 2(a) Total persons on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2020 | July | 132,446 | 112,116 | 244,562 | 129400 | 100200 | 229600 | |
August | 122,503 | 103,341 | 225,844 | 119,400 | 96,000 | 215,300 | ||
September | 117,528 | 93,964 | 211,492 | 119,100 | 97,700 | 216,900 | ||
October | 112,253 | 90,919 | 203,172 | 114,800 | 93,500 | 208,300 | ||
November | 108,258 | 85,800 | 194,058 | 111,300 | 90,000 | 201,300 | ||
December | 106,152 | 83,708 | 189,860 | 106,900 | 85,800 | 192,700 | ||
2021 | January | 106,259 | 82,284 | 188,543 | 105,300 | 84,000 | 189,300 | |
February | 105,114 | 81,588 | 186,702 | 103,800 | 82,500 | 186,300 | ||
March | 103,283 | 79,813 | 183,096 | 102,300 | 80,900 | 183,200 | ||
April | 99,933 | 78,036 | 177,969 | 100,300 | 80,300 | 180,600 | ||
May | 96,448 | 75,251 | 171,699 | 98,000 | 78,600 | 176,600 | ||
June | 96,081 | 79,200 | 175,281 | 95,600 | 76,900 | 172,500 | ||
July | 96,251 | 87,962 | 184,213 | 93,800 | 76,600 | 170,400 | ||
August | 94,986 | 84,775 | 179,761 | 92400 | 77300 | 169700 | ||
September | 90,223 | 72,675 | 162,898 | 91,700 | 76,700 | 168,400 | ||
October | 90,512 | 75,159 | 165,671 | 92,400 | 77,000 | 169,400 | ||
November | 89,990 | 74,636 | 164,626 | 92,500 | 78,400 | 170,900 | ||
December | 89,799 | 74,057 | 163,856 | 90,400 | 75,800 | 166,200 | ||
2022 | January | 89,536 | 73,042 | 162,578 | 88,700 | 74,800 | 163,600 | |
February | 89,689 | 73,559 | 163,248 | 88,500 | 74,300 | 162,800 | ||
March | 99,163 | 79,833 | 178,996 | 98,200 | 82,400 | 180,600 | ||
April | 97,390 | 79,614 | 177,004 | 97,700 | 80,600 | 178,300 | ||
May | 94,993 | 76,910 | 171,903 | 96,800 | 80,500 | 177,400 | ||
June | 97,228 | 89,591 | 186,819 | 96,900 | 87,600 | 184,500 | ||
July | 98,700 | 98,000 | 196,700 | 96,400 | 87,000 | 183,300 | ||
¹ Table contains revised figures |
Table 2(b) Persons under 25 years of age on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2020 | July | 17,843 | 14,828 | 32,671 | 16,800 | 13,100 | 30,000 | |
August | 17,107 | 14,257 | 31,364 | 15,800 | 12,900 | 28,700 | ||
September | 15,960 | 12,817 | 28,777 | 15,900 | 12,900 | 28,800 | ||
October | 13,850 | 11,021 | 24,871 | 14,300 | 11,600 | 25,900 | ||
November | 12,984 | 10,235 | 23,219 | 13,800 | 11,000 | 24,700 | ||
December | 11,936 | 9,065 | 21,001 | 12,600 | 9,900 | 22,500 | ||
2021 | January | 11,985 | 9,034 | 21,019 | 12,100 | 9,500 | 21,600 | |
February | 11,850 | 8,910 | 20,760 | 11,800 | 9,200 | 21,000 | ||
March | 11,634 | 8,668 | 20,302 | 11,600 | 8,900 | 20,600 | ||
April | 11,171 | 8,454 | 19,625 | 11,400 | 8,800 | 20,200 | ||
May | 10,883 | 8,158 | 19,041 | 11,000 | 8,500 | 19,500 | ||
June | 11,076 | 8,857 | 19,933 | 10,700 | 8,200 | 18,900 | ||
July | 11,098 | 9,617 | 20,715 | 10,400 | 7,900 | 18,300 | ||
August | 11,001 | 9,495 | 20,496 | 10,200 | 8,000 | 18,200 | ||
September | 10,086 | 7,864 | 17,950 | 10,000 | 7,900 | 18,000 | ||
October | 9,850 | 7,537 | 17,387 | 10,200 | 8,000 | 18,100 | ||
November | 9,632 | 7,322 | 16,954 | 10,100 | 7,900 | 18,100 | ||
December | 9,353 | 7,042 | 16,395 | 9,800 | 7,900 | 17,700 | ||
2022 | January | 9,504 | 7,241 | 16,745 | 9,600 | 7,800 | 17,400 | |
February | 9,466 | 7,299 | 16,765 | 9,500 | 7,700 | 17,200 | ||
March | 10,002 | 7,411 | 17,413 | 10,000 | 7,700 | 17,700 | ||
April | 9,764 | 7,356 | 17,120 | 10,000 | 7,700 | 17,700 | ||
May | 9,588 | 7,236 | 16,824 | 9,800 | 7,700 | 17,500 | ||
June | 10,316 | 8,983 | 19,299 | 10,000 | 8,200 | 18,200 | ||
July | 10,684 | 9,929 | 20,613 | 10,000 | 8,200 | 18,200 | ||
¹ Table contains revised figures |
Table 2(c) Persons 25 years of age and over on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2020 | July | 114,603 | 97,288 | 211,891 | 112,600 | 87,000 | 199,600 | |
August | 105,396 | 89,084 | 194,480 | 103,500 | 83,100 | 186,600 | ||
September | 101,568 | 81,147 | 182,715 | 103,300 | 84,800 | 188,100 | ||
October | 98,403 | 79,898 | 178,301 | 100,500 | 81,900 | 182,400 | ||
November | 95,274 | 75,565 | 170,839 | 97,600 | 79,000 | 176,600 | ||
December | 94,216 | 74,643 | 168,859 | 94,300 | 75,800 | 170,200 | ||
2021 | January | 94,274 | 73,250 | 167,524 | 93,200 | 74,500 | 167,700 | |
February | 93,264 | 72,678 | 165,942 | 92,000 | 73,300 | 165,300 | ||
March | 91,649 | 71,145 | 162,794 | 90,700 | 71,900 | 162,600 | ||
April | 88,762 | 69,582 | 158,344 | 88,900 | 71,500 | 160,500 | ||
May | 85,565 | 67,093 | 152,658 | 87,000 | 70,100 | 157,100 | ||
June | 85,005 | 70,343 | 155,348 | 84,900 | 68,700 | 153,600 | ||
July | 85,153 | 78,345 | 163,498 | 83,300 | 68,700 | 152,000 | ||
August | 83,985 | 75,280 | 159,265 | 82,200 | 69,300 | 151,500 | ||
September | 80,137 | 64,811 | 144,948 | 81,600 | 68,700 | 150,400 | ||
October | 80,662 | 67,622 | 148,284 | 82,200 | 69,000 | 151,200 | ||
November | 80,358 | 67,314 | 147,672 | 82,300 | 70,400 | 152,800 | ||
December | 80,446 | 67,015 | 147,461 | 80,500 | 68,000 | 148,500 | ||
2022 | January | 80,032 | 65,801 | 145,833 | 79,100 | 67,100 | 146,200 | |
February | 80,223 | 66,260 | 146,483 | 79,000 | 66,600 | 145,600 | ||
March | 89,161 | 72,422 | 161,583 | 88,200 | 74,700 | 162,800 | ||
April | 87,626 | 72,258 | 159,884 | 87,800 | 72,900 | 160,700 | ||
May | 85,405 | 69,674 | 155,079 | 87,100 | 72,800 | 159,900 | ||
June | 86,912 | 80,608 | 167,520 | 86,900 | 79,400 | 166,300 | ||
July | 88,016 | 88,071 | 176,087 | 86,300 | 78,800 | 165,100 | ||
¹ Table contains revised figures |
Table 3 Summary of flows on and off the Live Register¹ | |||||||||||||||
Males | Females | All Claimants | |||||||||||||
Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | ||||
JB Claims | |||||||||||||||
2021 | July | 16,396 | 4,898 | 11,498 | 2,919 | 26,275 | 10,972 | 15,303 | 3,077 | 42,671 | 15,870 | 26,801 | 5,996 | ||
August | 16,153 | 3,130 | 13,023 | 2,991 | 24,176 | 3,583 | 20,593 | 5,272 | 40,329 | 6,713 | 33,616 | 8,263 | |||
September | 14,998 | 4,291 | 10,707 | 5,078 | 16,921 | 4,458 | 12,463 | 11,296 | 31,919 | 8,749 | 23,170 | 16,374 | |||
October | 15,574 | 3,990 | 11,584 | 3,070 | 18,948 | 5,687 | 13,261 | 3,268 | 34,522 | 9,677 | 24,845 | 6,338 | |||
November | 16,294 | 4,424 | 11,870 | 3,376 | 19,508 | 5,175 | 14,333 | 4,300 | 35,802 | 9,599 | 26,203 | 7,676 | |||
December | 17,248 | 4,155 | 13,093 | 2,851 | 20,038 | 4,182 | 15,856 | 3,343 | 37,286 | 8,337 | 28,949 | 6,194 | |||
2022 | January | 17,306 | 3,730 | 13,576 | 3,301 | 19,514 | 3,670 | 15,844 | 3,914 | 36,820 | 7,400 | 29,420 | 7,215 | ||
February | 17,227 | 3,616 | 13,611 | 3,396 | 19,552 | 3,627 | 15,925 | 3,316 | 36,779 | 7,243 | 29,536 | 6,712 | |||
March | 28,186 | 15,606 | 12,580 | 4,161 | 26,951 | 12,256 | 14,695 | 4,402 | 55,137 | 27,862 | 27,275 | 8,563 | |||
April | 27,254 | 3,733 | 23,521 | 4,296 | 27,118 | 4,399 | 22,719 | 3,919 | 54,372 | 8,132 | 46,240 | 8,215 | |||
May | 25,709 | 3,514 | 22,195 | 4,553 | 24,951 | 3,382 | 21,569 | 5,138 | 50,660 | 6,896 | 43,764 | 9,691 | |||
June | 25,266 | 4,999 | 20,267 | 4,868 | 29,781 | 9,610 | 20,171 | 4,245 | 55,047 | 14,609 | 40,438 | 9,113 | |||
July | 25,603 | 4,927 | 20,676 | 4,070 | 34,577 | 9,086 | 25,491 | 3,667 | 60,180 | 14,013 | 46,167 | 7,737 | |||
JA Applications | |||||||||||||||
2021 | July | 74,267 | 4,247 | 70,020 | 5,944 | 48,482 | 5,020 | 43,462 | 4,256 | 122,749 | 9,267 | 113,482 | 10,200 | ||
August | 73,318 | 3,384 | 69,934 | 4,675 | 47,577 | 2,757 | 44,820 | 3,968 | 120,895 | 6,141 | 114,754 | 8,643 | |||
September | 69,843 | 4,371 | 65,472 | 8,161 | 43,288 | 3,484 | 39,804 | 8,077 | 113,131 | 7,855 | 105,276 | 16,238 | |||
October | 69,565 | 5,360 | 64,205 | 5,924 | 43,792 | 4,752 | 39,040 | 4,528 | 113,357 | 10,112 | 103,245 | 10,452 | |||
November | 68,412 | 4,279 | 64,133 | 5,722 | 42,937 | 3,230 | 39,707 | 4,310 | 111,349 | 7,509 | 103,840 | 10,032 | |||
December | 67,339 | 3,534 | 63,805 | 4,909 | 41,890 | 2,598 | 39,292 | 3,868 | 109,229 | 6,132 | 103,097 | 8,777 | |||
2022 | January | 67,106 | 3,519 | 63,587 | 4,101 | 41,574 | 2,683 | 38,891 | 3,242 | 108,680 | 6,202 | 102,478 | 7,343 | ||
February | 67,388 | 4,653 | 62,735 | 4,641 | 42,148 | 3,690 | 38,458 | 3,316 | 109,536 | 8,343 | 101,193 | 7,957 | |||
March | 66,033 | 4,177 | 61,856 | 5,970 | 41,204 | 3,140 | 38,064 | 4,416 | 107,237 | 7,317 | 99,920 | 10,386 | |||
April | 65,239 | 3,344 | 61,895 | 4,475 | 40,858 | 2,715 | 38,143 | 3,294 | 106,097 | 6,059 | 100,038 | 7,769 | |||
May | 64,413 | 3,635 | 60,778 | 4,936 | 40,413 | 2,869 | 37,544 | 3,676 | 104,826 | 6,504 | 98,322 | 8,612 | |||
June | 67,116 | 7,498 | 59,618 | 5,329 | 48,134 | 11,031 | 37,103 | 3,730 | 115,250 | 18,529 | 96,721 | 9,059 | |||
July | 68,235 | 4,998 | 63,237 | 4,360 | 51,503 | 6,502 | 45,001 | 3,649 | 119,738 | 11,500 | 108,238 | 8,009 | |||
Other Registrants | |||||||||||||||
2021 | July | 5,588 | 144 | 5,444 | 255 | 13,205 | 532 | 12,673 | 430 | 18,793 | 676 | 18,117 | 685 | ||
August | 5,515 | 71 | 5,444 | 184 | 13,022 | 151 | 12,871 | 438 | 18,537 | 222 | 18,315 | 622 | |||
September | 5,382 | 104 | 5,278 | 293 | 12,466 | 164 | 12,302 | 830 | 17,848 | 268 | 17,580 | 1,123 | |||
October | 5,373 | 109 | 5,264 | 176 | 12,419 | 197 | 12,222 | 356 | 17,792 | 306 | 17,486 | 532 | |||
November | 5,284 | 72 | 5,212 | 199 | 12,191 | 146 | 12,045 | 464 | 17,475 | 218 | 17,257 | 663 | |||
December | 5,212 | 73 | 5,139 | 191 | 12,129 | 189 | 11,940 | 339 | 17,341 | 262 | 17,079 | 530 | |||
2022 | January | 5,124 | 76 | 5,048 | 184 | 11,954 | 150 | 11,804 | 364 | 17,078 | 226 | 16,852 | 548 | ||
February | 5,074 | 79 | 4,995 | 159 | 11,859 | 167 | 11,692 | 334 | 16,933 | 246 | 16,687 | 493 | |||
March | 4,944 | 72 | 4,872 | 252 | 11,678 | 135 | 11,543 | 437 | 16,622 | 207 | 16,415 | 689 | |||
April | 4,897 | 66 | 4,831 | 144 | 11,638 | 175 | 11,463 | 296 | 16,535 | 241 | 16,294 | 440 | |||
May | 4,871 | 92 | 4,779 | 151 | 11,546 | 168 | 11,378 | 307 | 16,417 | 260 | 16,157 | 458 | |||
June | 4,846 | 99 | 4,747 | 164 | 11,676 | 327 | 11,349 | 312 | 16,522 | 426 | 16,096 | 476 | |||
July | 4,862 | 100 | 4,762 | 123 | 11,920 | 374 | 11,546 | 237 | 16,782 | 474 | 16,308 | 360 | |||
All Schemes | |||||||||||||||
2021 | July | 96,251 | 9,289 | 86,962 | 9,118 | 87,962 | 16,524 | 71,438 | 7,763 | 184,213 | 25,813 | 158,400 | 16,881 | ||
August | 94,986 | 6,585 | 88,401 | 7,850 | 84,775 | 6,491 | 78,284 | 9,678 | 179,761 | 13,076 | 166,685 | 17,528 | |||
September | 90,223 | 8,766 | 81,457 | 13,532 | 72,675 | 8,106 | 64,569 | 20,203 | 162,898 | 16,872 | 146,026 | 33,735 | |||
October | 90,512 | 9,459 | 81,053 | 9,170 | 75,159 | 10,636 | 64,523 | 8,152 | 165,671 | 20,095 | 145,576 | 17,322 | |||
November | 89,990 | 8,775 | 81,215 | 9,297 | 74,636 | 8,551 | 66,085 | 9,074 | 164,626 | 17,326 | 147,300 | 18,371 | |||
December | 89,799 | 7,762 | 82,037 | 7,951 | 74,057 | 6,969 | 67,088 | 7,550 | 163,856 | 14,731 | 149,125 | 15,501 | |||
2022 | January | 89,536 | 7,325 | 82,211 | 7,586 | 73,042 | 6,503 | 66,539 | 7,520 | 162,578 | 13,828 | 148,750 | 15,106 | ||
February | 89,689 | 8,348 | 81,341 | 8,196 | 73,559 | 7,484 | 66,075 | 6,966 | 163,248 | 15,832 | 147,416 | 15,162 | |||
March | 99,163 | 19,855 | 79,308 | 10,383 | 79,833 | 15,531 | 64,302 | 9,255 | 178,996 | 35,386 | 143,610 | 19,638 | |||
April | 97,390 | 7,143 | 90,247 | 8,915 | 79,614 | 7,289 | 72,325 | 7,509 | 177,004 | 14,432 | 162,572 | 16,424 | |||
May | 94,993 | 7,241 | 87,752 | 9,640 | 76,910 | 6,419 | 70,491 | 9,121 | 171,903 | 13,660 | 158,243 | 18,761 | |||
June | 97,228 | 12,596 | 84,632 | 10,361 | 89,591 | 20,968 | 68,623 | 8,287 | 186,819 | 33,564 | 153,255 | 18,648 | |||
July | 98,700 | 10,025 | 88,675 | 8,553 | 98,000 | 15,962 | 82,038 | 7,553 | 196,700 | 25,987 | 170,713 | 16,106 | |||
1 Flow analysis: inflows and outflows published in this table do not take account of inter-scheme activity within the Live Register. For example, if a claimant exhausts his/her entitlement to JB and opens a new JA claim this is counted as an outflow in JB and an inflow in JA. |
Table 4 Persons on the Live Register classified by region | |||||||
NUTS2 and NUTS3 Regions¹ | July 2021 | June 2022 | July 2022 | Monthly change | Annual change | Under 25 years | 25 years & over |
Males | |||||||
Northern and Western | 17,924 | 18,268 | 18,876 | +608 | 952 | 1,831 | 17,045 |
Border | 9,466 | 9,638 | 9,915 | +277 | +449 | 976 | 8,939 |
West | 8,458 | 8,630 | 8,961 | +331 | +503 | 855 | 8,106 |
Southern | 31,144 | 30,933 | 31,613 | +680 | +469 | 3,307 | 28,306 |
Mid-West | 9,999 | 9,700 | 9,986 | +286 | -13 | 1,068 | 8,918 |
South-East | 10,431 | 10,278 | 10,422 | +144 | -09 | 1,220 | 9,202 |
South-West | 10,714 | 10,955 | 11,205 | +250 | +491 | 1,019 | 10,186 |
Eastern and Midland | 44,381 | 45,884 | 45,918 | +34 | +1,537 | 4,953 | 40,965 |
Dublin | 25,245 | 26,557 | 26,379 | -178 | +1,134 | 2,768 | 23,611 |
Mid-East | 12,237 | 12,436 | 12,566 | +130 | +329 | 1,375 | 11,191 |
Midland | 6,899 | 6,891 | 6,973 | +82 | +74 | 810 | 6,163 |
Total | 96,251 | 97,228 | 98,700 | +1,472 | +2,449 | 10,684 | 88,016 |
Females | |||||||
Northern and Western | 16,368 | 16,867 | 18,945 | +2,078 | 2,577 | 1,786 | 17,159 |
Border | 8,377 | 8,546 | 9,532 | +986 | +1,155 | 935 | 8,597 |
West | 7,991 | 8,321 | 9,413 | +1,092 | +1,422 | 851 | 8,562 |
Southern | 28,294 | 29,194 | 32,533 | +3,339 | +4,239 | 3,252 | 29,281 |
Mid-West | 8,474 | 8,731 | 9,742 | +1,011 | +1,268 | 1,112 | 8,630 |
South-East | 9,357 | 9,229 | 10,187 | +958 | +830 | 1,026 | 9,161 |
South-West | 10,463 | 11,234 | 12,604 | +1,370 | +2,141 | 1,114 | 11,490 |
Eastern and Midland | 38,625 | 40,015 | 43,463 | +3,448 | +4,838 | 4,062 | 39,401 |
Dublin | 20,309 | 21,256 | 23,092 | +1,836 | +2,783 | 2,073 | 21,019 |
Mid-East | 11,846 | 12,278 | 13,350 | +1,072 | +1,504 | 1,199 | 12,151 |
Midland | 6,470 | 6,481 | 7,021 | +540 | +551 | 790 | 6,231 |
Total | 87,962 | 89,591 | 98,000 | +8,409 | +10,038 | 9,929 | 88,071 |
All Persons | |||||||
Northern and Western | 34,292 | 35,135 | 37,821 | +2,686 | 3,529 | 3,617 | 34,204 |
Border | 17,843 | 18,184 | 19,447 | +1,263 | +1,604 | 1,911 | 17,536 |
West | 16,449 | 16,951 | 18,374 | +1,423 | +1,925 | 1,706 | 16,668 |
Southern | 59,438 | 60,127 | 64,146 | +4,019 | +4,708 | 6,559 | 57,587 |
Mid-West | 18,473 | 18,431 | 19,728 | +1,297 | +1,255 | 2,180 | 17,548 |
South-East | 19,788 | 19,507 | 20,609 | +1,102 | +821 | 2,246 | 18,363 |
South-West | 21,177 | 22,189 | 23,809 | +1,620 | +2,632 | 2,133 | 21,676 |
Eastern and Midland | 83,006 | 85,899 | 89,381 | +3,482 | +6,375 | 9,015 | 80,366 |
Dublin | 45,554 | 47,813 | 49,471 | +1,658 | +3,917 | 4,841 | 44,630 |
Mid-East | 24,083 | 24,714 | 25,916 | +1,202 | +1,833 | 2,574 | 23,342 |
Midland | 13,369 | 13,372 | 13,994 | +622 | +625 | 1,600 | 12,394 |
Total | 184,213 | 186,819 | 196,700 | +9,881 | +12,487 | 20,613 | 176,087 |
1 The composition of the regions is described in the Background Notes | |||||||
2 From January 2018, registrations which have yet not being assigned to a DSP local office of registration are included in the Live Register Totals. These registrations are not included in individual NUTS3/ NUTS2 totals in this table |
Table 5 Persons on the Live Register classified by last held occupation | |||||||
Broad occupational group | July 2021 | June 2022 | July 2022 | Monthly change | Annual change | Under 25 years | 25 years & over |
Males | |||||||
Managers and administrators | 4,050 | 3,532 | 3,548 | +16 | -502 | 63 | 3,485 |
Professional | 4,393 | 3,539 | 3,895 | +356 | -498 | 214 | 3,681 |
Associate professional and technical | 3,154 | 2,129 | 2,139 | +10 | -1,015 | 121 | 2,018 |
Clerical and secretarial | 5,235 | 3,931 | 4,643 | +712 | -592 | 341 | 4,302 |
Craft and related | 19,536 | 17,381 | 17,391 | +10 | -2,145 | 1,128 | 16,263 |
Personal and protective service | 6,237 | 5,241 | 5,314 | +73 | -923 | 430 | 4,884 |
Sales | 5,285 | 4,361 | 4,424 | +63 | -861 | 754 | 3,670 |
Plant and machine operatives | 15,756 | 13,325 | 13,366 | +41 | -2,390 | 1,164 | 12,202 |
Other occupation | 14,305 | 12,607 | 12,573 | -34 | -1,732 | 1,126 | 11,447 |
No occupation¹ | 18,300 | 31,182 | 31,407 | +225 | +13,107 | 5,343 | 26,064 |
Total | 96,251 | 97,228 | 98,700 | +1,472 | +2,449 | 10,684 | 88,016 |
Females | |||||||
Managers and administrators | 3,357 | 3,143 | 3,199 | +56 | -158 | 52 | 3,147 |
Professional | 7,308 | 5,745 | 7,150 | +1,405 | -158 | 425 | 6,725 |
Associate professional and technical | 2,581 | 1,935 | 1,943 | +8 | -638 | 86 | 1,857 |
Clerical and secretarial | 17,734 | 13,095 | 17,439 | +4,344 | -295 | 715 | 16,724 |
Craft and related | 3,840 | 3,689 | 3,726 | +37 | -114 | 383 | 3,343 |
Personal and protective service | 14,001 | 11,871 | 12,522 | +651 | -1,479 | 978 | 11,544 |
Sales | 9,272 | 7,987 | 7,979 | -8 | -1,293 | 1,054 | 6,925 |
Plant and machine operatives | 6,253 | 5,353 | 5,438 | +85 | -815 | 499 | 4,939 |
Other occupation | 5,779 | 4,927 | 5,024 | +97 | -755 | 600 | 4,424 |
No occupation¹ | 17,837 | 31,846 | 33,580 | +1,734 | +15,743 | 5,137 | 28,443 |
Total | 87,962 | 89,591 | 98,000 | +8,409 | +10,038 | 9,929 | 88,071 |
All Persons | |||||||
Managers and administrators | 7,407 | 6,675 | 6,747 | +72 | -660 | 115 | 6,632 |
Professional | 11,701 | 9,284 | 11,045 | +1,761 | -656 | 639 | 10,406 |
