This release was compiled during the COVID-19 pandemic. For further information see the Information Note on Implications of COVID-19 on the Live Register and the Monthly Unemployment Estimates and the Press Statement Live Register January 2022. Please also see the Technical Note - Live Register August 2020.
Live Register Total | Seasonally Adjusted | Pandemic Unemployment Payment (PUP) | Employment Wage Subsidy Scheme (EWSS) | Total 1 | |
January 2021 | 188,543 | 189,700 | 485,964 | 363,105 | 953,257 |
December 2021 | 163,856 | 166,900 | 66,901 | 274,431 | 491,740 |
January 2022 | 162,578 | 164,000 | 75,413 | n/a | n/a |
Change in month | - | -2,900 | 8,512 | n/a | n/a |
Change in year | -25,965 | -410,551 | n/a | n/a | |
1 Estimated total number of persons (excluding overlaps) on the Live Register or benefitting from the PUP, or the EWSS |
The unadjusted Live Register total for January 2022 was 162,578 persons; this consisted of 89,536 males (55.1%) and 73,042 females (44.9%). Of those on the Live Register for January 2022, 16,745 or 10.3%, are under 25 years of age, while 145,833 or 89.7%, are 25 years of age and over. See Tables 1a, 1b and 1c.
On an adjusted basis, the number of male and female claimants on the Live Register were 88,800 and 75,200 representing 54.1% and 45.9% of the seasonally adjusted Live Register total respectively. See Table 2a.
At the end of January 2022, 75,413 of those whose income from employment has been affected due to COVID-19 were being facilitated through the Pandemic Unemployment Payment (PUP) which is administered by the Department of Social Protection (DSP). There are currently 410,551 less persons in receipt of the PUP than at the end of January 2021. Users should consider the impact of Government restrictions when comparing the number of people in receipt of the PUP at different points in time. While the PUP was closed to new applicants on 08 July 2020, the scheme was reopened for individuals, including the self-employed, who lost their employment between 07 December 2021 and 22 January 2022 following the introduction of COVID-19 related public health restrictions. See Table A2.
The PUP recipients at the end of January 2022 consisted of 43,699 males (57.9%) and 31,714 females (42.1%). Breaking this down by age, 11,912 or 15.8%, were under 25 years of age, while 63,501 or 84.2%, were 25 years of age and over. See Table A2 and Infographic.
A total of 237,141 persons were either on the Live Register or were benefitting from the PUP in January 2022. This compares to 229,653 in the month of December 2021. This “Total” removes any overlap or duplication within the relevant schemes for each month as they count each person only once even if they appear on more than one scheme in the reference month.
The Employment Wage Subsidy Scheme (EWSS) replaced the Temporary Wage Subsidy Scheme (TWSS) from 01 September 2020. There were a small number of EWSS claims in July and August 2020 in respect of newly hired or seasonally hired employees who were ineligible for the TWSS.
A total of 491,740 persons were on the Live Register or were benefitting from the PUP or EWSS in December 2021 which is down from 805,270 a year earlier. See Table A2 and PxStat LRM20.
While the PUP and the Live Register are weekly schemes, the availability of EWSS data depends on an employee’s pay frequency which could be weekly, fortnightly, every four weeks or monthly. Because of these differing pay frequencies, and the time it takes for employers to lodge payslip data with the Revenue Commissioners before it is made available to the CSO for dissemination purposes, there is a lag on the availability of the EWSS estimates in the same way there was for the TWSS estimates.
The EWSS estimates are based on a person being directly supported by the EWSS scheme, i.e. their employer is in receipt of an EWSS subsidy in respect of that employee. Monthly estimates of the number of persons being directly supported by the EWSS are included in Table A2 below and in LRM20 on PxStat. While these tables contain January 2022 estimates of the number of persons on the Live Register or in receipt of the PUP, the EWSS estimates are only available up to December 2021. Please also see the COVID-19 Income Supports - An Analysis of Recipients March 2020 to May 2021 Frontier publication that was published by the CSO on 20 May 2021.
Users should note that the EWSS estimates will be subject to revision as the CSO receive more up to date data relating to the scheme, with more recent months possibly subject to larger revisions. It should also be noted that, because age and/or sex is unknown for some recipients of the EWSS, the sum for those aged under 25 years and those aged 25 years and over, for example, may not equal the value for all ages as that total will include those whose age is unknown.
Table A2 below also includes monthly estimates of the total number of persons on the Live Register, or who are being supported by the PUP, TWSS or EWSS (Estimated Number of Persons on the LR or benefitting from PUP, TWSS or EWSS). Table LRM20 in PxStat published today, includes both that "Total" and one that excludes those on Live Register (Estimated Number of Persons benefitting from PUP, TWSS or EWSS) for the period of March 2020 through to December 2021. Both of these “Totals” remove any overlap or duplication within the relevant schemes for each month as they count each person only once even if they appear on more than one scheme in the reference month.
In December 2021, 274,431 persons are currently estimated to have been directly supported by the EWSS. There were more persons aged 25 years and over (199,228) than under 25 years (70,330) being supported by the scheme in December 2021, with those age groups representing 73.9% and 26.1% respectively of those whose age was known. There were 125,957 males (46.7%) and 143,625 females (53.3%) being supported by the scheme in December 2021.
Table LRM20 on PxStat includes EWSS estimates for the period July 2020 through to December 2021. The numbers being directly supported by the EWSS for July 2020 (21,525) and August 2020 (31,682) are much lower than the subsequent months as the TWSS was still operational and EWSS claims were only approved for new hires and seasonal staff who were ineligible for the TWSS. The highest number of EWSS recipients occurred in January 2021 when it stood at 363,105.
As outlined above, Table A2 includes the Estimated Number of Persons on the LR or benefitting from PUP, TWSS or EWSS [Total (Excluding overlaps)] and this total is estimated to have stood at 491,740 in December 2021. There were 81.1% persons aged 25 years and over (394,860) and 18.9% aged under 25 years (92,007) being supported by all these schemes in December 2021. There were more males (51.2% or 249,178) than females (48.8% or 237,713) being supported by the schemes.
Table LRM20 on PxStat also includes the total for all schemes for the period March 2020 through to December 2021. The 491,740 supported by all schemes in December 2021 is the current low point of the series and was down from 805,270 a year earlier. The total for November 2021 (497,734) is the next lowest point of the series. The current high point of the series was reached in April 2020 (1,179,271). The first Payment of the PUP referred to the week ending on 22 March 2020, while the TWSS was first paid on 24 March 2020, but could relate to earlier payslips.
The total that excludes the Live Register (Estimated Number of Persons benefitting from PUP, TWSS or EWSS) is also included in LRM20 for the period March 2020 through to December 2021. Similar patterns were observed for the total including the Live Register as described above. Again, the number of those being supported by these schemes was lowest for December 2021 (336,931) followed by November 2021 (344,258) and highest for April 2020 (1,012,086). In December 2021, those aged under 25 years represented 23.0% while those aged 25 years or more represented 77.0% of the Estimated Number of Persons benefiting from PUP, TWSS or EWSS (for those whose age is known). In December 2021, males represented 49.2% and females represented 50.8% of the total number of persons benefitting from the COVID-19 income support schemes.
A review of non-recipient Live Register claims is ongoing at the DSP and relates primarily to cases where a person who was in receipt of the PUP has since closed their PUP claim and reported a return to employment. This will impact the Live Register totals, as some of these non-recipient jobseeker claims were included on the Live Register, but their jobseeker claims were not automatically closed at that time. Please see the Technical Note published by the CSO alongside the Live Register release for August 2020 for more information including an analysis of Live Register components based on their recipient status. A table providing a breakdown of Live Register claimants by recipient and non-recipient status is available in Annex Table A3 at the end of this Live Register release today, while the corresponding series from January 2012 onwards is also available on PxStat.
Under the Economic Recovery Plan, some previous recipients of PUP have been transitioning to a jobseeker’s payment and are now appearing on the Live Register. The duration of Live Register claims is currently based on the length of time from the jobseekers (JA/JB) claim commencement date to the last week of the reference month and is presented in Table 6 of this release and in Tables LRM11 and LRM18 on PxStat. The CSO are working with the DSP to determine whether the duration for persons who transitioned directly from PUP to the Live Register should continue to be classified on this basis or if it should be changed to reflect the length of time since the commencement date of their last PUP claim. Using the current methodology there are 89,931 persons (55.3%) with a claim duration of less than one year (short-term) and 72,647 persons (44.7%) with a claim duration of one year or more (long-term). Taking the duration time on PUP into account sees a drop in the number of short-term recipients to 82,759 persons (50.9%) and an increase in long-term recipients to 79,819 (49.1%). Any changes the CSO may make to the methodology for the calculation of duration in the future will be clearly outlined to users in the statistical release and accompanying material.
The Live Register for December 2021 has been compiled in the traditional way and the usual tables are included below. The CSO will continue to evaluate the available income support schemes and the results of the recipient and non-recipient analysis of the Live Register to determine whether any changes are required to the methodology for the Live Register to improve the usability of the series. In the meantime, caution needs to be exercised when assessing monthly changes. Any changes the CSO may make to the Live Register methodology in the future will be clearly outlined to users in the Live Register release and accompanying material.
The Live Register is not designed to measure unemployment. It includes part-time workers (those who work up to three days a week), seasonal and casual workers entitled to Jobseeker’s Benefit (JB) or Jobseeker’s Allowance (JA). Unemployment is measured by the Labour Force Survey. The Monthly Unemployment Rate (seasonally adjusted) is published in the Monthly Unemployment Release. |
The Labour Market Analysis area of the CSO are compiling a mailing list of users who wish to register their interest in being kept informed of Labour Market related updates from the CSO. These email updates will include advising users of any updates to the aggregate tables available at the link above. If you wish to be included in this mailing list, please email labour@cso.ie and register your email address for inclusion on the mailing list.
Annex - Activation Programmes
Data up to the end of December 2021 on the number of persons availing of a range of programmes targeted primarily at the long-term unemployed (over 12 months) and other welfare recipients is provided in the Annex Table A1 – Number of persons availing of Activation Programmes table.
There were 45,068 persons availing of these programmes in December 2021, which is an increase of 4,265 persons (10.5%) from the previous year, when there were 40,803 persons in activation programmes.
Persons on activation programmes are not counted as part of the monthly Live Register.
Duration | Less than one year | One year or more |
---|---|---|
January 2020 | 116050 | 67705 |
February 2020 | 115745 | 66871 |
March 2020 | 138244 | 66965 |
April 2020 | 146291 | 68450 |
May 2020 | 155798 | 69864 |
June 2020 | 149204 | 71667 |
July 2020 | 169822 | 74740 |
August 2020 | 150039 | 75805 |
September 2020 | 135596 | 75896 |
October 2020 | 128442 | 74730 |
November 2020 | 118953 | 75105 |
December 2020 | 114050 | 75810 |
January 2021 | 110905 | 77638 |
February 2021 | 107483 | 79219 |
March 2021 | 101946 | 81150 |
April 2021 | 96841 | 81128 |
May 2021 | 91539 | 80160 |
June 2021 | 94965 | 80316 |
July 2021 | 104508 | 79705 |
August 2021 | 99991 | 79770 |
September 2021 | 84878 | 78020 |
October 2021 | 89191 | 76480 |
November 2021 | 90396 | 74230 |
December 2021 | 90477 | 73379 |
January 2022 | 89931 | 72647 |
Under 25 years | 25 years and over | |
January 2020 | 19591 | 164164 |
January 2021 | 21019 | 167524 |
January 2022 | 16745 | 145833 |
Broad Occupational Group | January 2020 | January 2021 | January 2022 |
---|---|---|---|
1 | 10073 | 8788 | 7072 |
2 | 11647 | 10970 | 8441 |
3 | 6446 | 6955 | 4476 |
4 | 19728 | 17715 | 14078 |
5 | 31393 | 27964 | 22413 |
6 | 24613 | 23197 | 17813 |
7 | 17845 | 16606 | 12845 |
8 | 27420 | 25370 | 19749 |
9 | 23156 | 22914 | 18312 |
10 | 11434 | 28064 | 37379 |
KEY | |
1- | Managers and administrators |
2- | Professional |
3- | Associate professional and technical |
4- | Clerical and secretarial |
5- | Craft and related |
6- | Personal and Protective service |
7- | Sales |
8- | Plant and machine operatives |
9- | Other occupation |
10- | No occupation |
Table 1(a) Total persons on the Live Register | |||||
Category | January 2021 | December 2021 | January 2022 | Monthly change | Annual change |
Males | |||||
JB Claims | 19,196 | 17,248 | 17,306 | +58 | -1,890 |
JA Applications | 81,111 | 67,339 | 67,106 | -233 | -14,005 |
Other Registrants | 5,952 | 5,212 | 5,124 | -88 | -828 |
Total | 106,259 | 89,799 | 89,536 | -263 | -16,723 |
Females | |||||
JB Claims | 19,794 | 20,038 | 19,514 | -524 | -280 |
JA Applications | 48,999 | 41,890 | 41,574 | -316 | -7,425 |
Other Registrants | 13,491 | 12,129 | 11,954 | -175 | -1,537 |
Total | 82,284 | 74,057 | 73,042 | -1,015 | -9,242 |
All Persons | |||||
JB Claims | 38,990 | 37,286 | 36,820 | -466 | -2,170 |
JA Applications | 130,110 | 109,229 | 108,680 | -549 | -21,430 |
Other Registrants | 19,443 | 17,341 | 17,078 | -263 | -2,365 |
Total | 188,543 | 163,856 | 162,578 | -1,278 | -25,965 |
Table 1(b) Persons under 25 years of age on the Live Register | |||||
Category | January 2021 | December 2021 | January 2022 | Monthly change | Annual change |
Males | |||||
JB Claims | 1,043 | 1,393 | 1,424 | +31 | +381 |
JA Applications | 10,899 | 7,934 | 8,059 | +125 | -2,840 |
Other Registrants | 43 | 26 | 21 | -5 | -22 |
Total | 11,985 | 9,353 | 9,504 | +151 | -2,481 |
Females | |||||
JB Claims | 1,270 | 1,391 | 1,435 | +44 | +165 |
JA Applications | 7,734 | 5,628 | 5,788 | +160 | -1,946 |
Other Registrants | 30 | 23 | 18 | -5 | -12 |
Total | 9,034 | 7,042 | 7,241 | +199 | -1,793 |
All Persons | |||||
JB Claims | 2,313 | 2,784 | 2,859 | +75 | +546 |
JA Applications | 18,633 | 13,562 | 13,847 | +285 | -4,786 |
Other Registrants | 73 | 49 | 39 | -10 | -34 |
Total | 21,019 | 16,395 | 16,745 | +350 | -4,274 |
Table 1(c) Persons 25 years of age and over on the Live Register | |||||
Category | January 2021 | December 2021 | January 2022 | Monthly change | Annual change |
Males | |||||
JB Claims | 18,153 | 15,855 | 15,882 | +27 | -2,271 |
JA Applications | 70,212 | 59,405 | 59,047 | -358 | -11,165 |
Other Registrants | 5,909 | 5,186 | 5,103 | -83 | -806 |
Total | 94,274 | 80,446 | 80,032 | -414 | -14,242 |
Females | |||||
JB Claims | 18,524 | 18,647 | 18,079 | -568 | -445 |
JA Applications | 41,265 | 36,262 | 35,786 | -476 | -5,479 |
Other Registrants | 13,461 | 12,106 | 11,936 | -170 | -1,525 |
Total | 73,250 | 67,015 | 65,801 | -1,214 | -7,449 |
All Persons | |||||
JB Claims | 36,677 | 34,502 | 33,961 | -541 | -2,716 |
JA Applications | 111,477 | 95,667 | 94,833 | -834 | -16,644 |
Other Registrants | 19,370 | 17,292 | 17,039 | -253 | -2,331 |
Total | 167,524 | 147,461 | 145,833 | -1,628 | -21,691 |
Table 2(a) Total persons on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2020 | January | 104,605 | 79,150 | 183,755 | 103,400 | 81,100 | 184,500 | |
February | 103,596 | 79,020 | 182,616 | 102,100 | 80,600 | 182,600 | ||
March | 113,268 | 91,941 | 205,209 | 112,300 | 94,700 | 207,000 | ||
April | 119,232 | 95,509 | 214,741 | 119,600 | 96,800 | 216,400 | ||
May | 124,960 | 100,702 | 225,662 | 125,300 | 104,000 | 229,300 | ||
June | 121,108 | 99,763 | 220,871 | 119,500 | 97,200 | 216,800 | ||
July | 132,446 | 112,116 | 244,562 | 129,400 | 100,400 | 229,700 | ||
August | 122,503 | 103,341 | 225,844 | 119,600 | 95,100 | 214,700 | ||
September | 117,528 | 93,964 | 211,492 | 119,000 | 96,800 | 215,800 | ||
October | 112,253 | 90,919 | 203,172 | 115,700 | 92,900 | 208,600 | ||
November | 108,258 | 85,800 | 194,058 | 111,800 | 89,700 | 201,500 | ||
December | 106,152 | 83,708 | 189,860 | 107,200 | 85,900 | 193,200 | ||
2021 | January | 106,259 | 82,284 | 188,543 | 105,400 | 84,400 | 189,700 | |
February | 105,114 | 81,588 | 186,702 | 103,700 | 83,100 | 186,800 | ||
March | 103,283 | 79,813 | 183,096 | 102,200 | 81,500 | 183,700 | ||
April | 99,933 | 78,036 | 177,969 | 100,100 | 80,400 | 180,500 | ||
May | 96,448 | 75,251 | 171,699 | 97,000 | 78,900 | 176,000 | ||
June | 96,081 | 79,200 | 175,281 | 95,000 | 77,400 | 172,400 | ||
July | 96,251 | 87,962 | 184,213 | 93,800 | 76,700 | 170,400 | ||
August | 94,986 | 84,775 | 179,761 | 92,600 | 76,400 | 169,000 | ||
September | 90,223 | 72,675 | 162,898 | 91,500 | 75,700 | 167,200 | ||
October | 90,512 | 75,159 | 165,671 | 93,500 | 76,400 | 169,900 | ||
November | 89,990 | 74,636 | 164,626 | 93,000 | 77,900 | 170,900 | ||
December | 89,799 | 74,057 | 163,856 | 90,800 | 76,100 | 166,900 | ||
2022 | January | 89,536 | 73,042 | 162,578 | 88,800 | 75,200 | 164,000 | |
¹ Table contains revised figures |
Table 2(b) Persons under 25 years of age on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2020 | January | 11,738 | 7,853 | 19,591 | 11,800 | 8,300 | 20,100 | |
February | 11,699 | 8,033 | 19,732 | 11,600 | 8,300 | 19,900 | ||
March | 13,074 | 10,323 | 23,397 | 13,000 | 10,600 | 23,700 | ||
April | 14,281 | 11,317 | 25,598 | 14,500 | 11,700 | 26,200 | ||
May | 16,278 | 13,339 | 29,617 | 16,400 | 13,700 | 30,000 | ||
June | 16,343 | 13,236 | 29,579 | 15,800 | 12,700 | 28,500 | ||
July | 17,843 | 14,828 | 32,671 | 16,900 | 13,400 | 30,200 | ||
August | 17,107 | 14,257 | 31,364 | 15,900 | 12,700 | 28,600 | ||
September | 15,960 | 12,817 | 28,777 | 15,900 | 12,700 | 28,600 | ||
October | 13,850 | 11,021 | 24,871 | 14,400 | 11,400 | 25,700 | ||
November | 12,984 | 10,235 | 23,219 | 13,800 | 10,900 | 24,700 | ||
December | 11,936 | 9,065 | 21,001 | 12,600 | 9,900 | 22,500 | ||
2021 | January | 11,985 | 9,034 | 21,019 | 12,100 | 9,500 | 21,600 | |
February | 11,850 | 8,910 | 20,760 | 11,800 | 9,200 | 21,000 | ||
March | 11,634 | 8,668 | 20,302 | 11,600 | 9,000 | 20,600 | ||
April | 11,171 | 8,454 | 19,625 | 11,400 | 8,800 | 20,200 | ||
May | 10,883 | 8,158 | 19,041 | 11,000 | 8,600 | 19,500 | ||
June | 11,076 | 8,857 | 19,933 | 10,700 | 8,400 | 19,100 | ||
July | 11,098 | 9,617 | 20,715 | 10,500 | 8,200 | 18,700 | ||
August | 11,001 | 9,495 | 20,496 | 10,200 | 8,000 | 18,200 | ||
September | 10,086 | 7,864 | 17,950 | 10,100 | 7,800 | 17,900 | ||
October | 9,850 | 7,537 | 17,387 | 10,200 | 7,800 | 18,000 | ||
November | 9,632 | 7,322 | 16,954 | 10,200 | 7,800 | 18,000 | ||
December | 9,353 | 7,042 | 16,395 | 9,800 | 7,900 | 17,700 | ||
2022 | January | 9,504 | 7,241 | 16,745 | 9,600 | 7,700 | 17,400 | |
¹ Table contains revised figures |
Table 2(c) Persons 25 years of age and over on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2020 | January | 92,867 | 71,297 | 164,164 | 91,600 | 72,900 | 164,400 | |
February | 91,897 | 70,987 | 162,884 | 90,400 | 72,300 | 162,700 | ||
March | 100,194 | 81,618 | 181,812 | 99,300 | 84,000 | 183,300 | ||
April | 104,951 | 84,192 | 189,143 | 105,000 | 85,100 | 190,200 | ||
May | 108,682 | 87,363 | 196,045 | 108,900 | 90,400 | 199,300 | ||
June | 104,765 | 86,527 | 191,292 | 103,800 | 84,500 | 188,300 | ||
July | 114,603 | 97,288 | 211,891 | 112,500 | 87,000 | 199,500 | ||
August | 105,396 | 89,084 | 194,480 | 103,700 | 82,400 | 186,200 | ||
September | 101,568 | 81,147 | 182,715 | 103,100 | 84,100 | 187,200 | ||
October | 98,403 | 79,898 | 178,301 | 101,300 | 81,600 | 182,900 | ||
November | 95,274 | 75,565 | 170,839 | 98,000 | 78,800 | 176,800 | ||
December | 94,216 | 74,643 | 168,859 | 94,700 | 76,000 | 170,700 | ||
2021 | January | 94,274 | 73,250 | 167,524 | 93,200 | 74,900 | 168,100 | |
February | 93,264 | 72,678 | 165,942 | 91,900 | 73,900 | 165,800 | ||
March | 91,649 | 71,145 | 162,794 | 90,600 | 72,600 | 163,100 | ||
April | 88,762 | 69,582 | 158,344 | 88,800 | 71,600 | 160,300 | ||
May | 85,565 | 67,093 | 152,658 | 86,100 | 70,400 | 156,400 | ||
June | 85,005 | 70,343 | 155,348 | 84,300 | 69,000 | 153,300 | ||
July | 85,153 | 78,345 | 163,498 | 83,300 | 68,500 | 151,700 | ||
August | 83,985 | 75,280 | 159,265 | 82,300 | 68,400 | 150,800 | ||
September | 80,137 | 64,811 | 144,948 | 81,400 | 67,900 | 149,400 | ||
October | 80,662 | 67,622 | 148,284 | 83,300 | 68,600 | 151,900 | ||
November | 80,358 | 67,314 | 147,672 | 82,900 | 70,100 | 152,900 | ||
December | 80,446 | 67,015 | 147,461 | 80,900 | 68,200 | 149,200 | ||
2022 | January | 80,032 | 65,801 | 145,833 | 79,200 | 67,500 | 146,600 | |
¹ Table contains revised figures |
Table 3 Summary of flows on and off the Live Register¹ | |||||||||||||||
Males | Females | All Claimants | |||||||||||||
Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | ||||
JB Claims | |||||||||||||||
2020 | December | 18,985 | 2,999 | 15,986 | 2,983 | 20,767 | 3,265 | 17,502 | 3,309 | 39,752 | 6,264 | 33,488 | 6,292 | ||
2021 | January | 19,196 | 3,455 | 15,741 | 2,735 | 19,794 | 3,015 | 16,779 | 3,561 | 38,990 | 6,470 | 32,520 | 6,296 | ||
February | 18,800 | 2,385 | 16,415 | 2,349 | 19,646 | 2,468 | 17,178 | 2,279 | 38,446 | 4,853 | 33,593 | 4,628 | |||
March | 17,794 | 1,797 | 15,997 | 2,328 | 18,637 | 1,803 | 16,834 | 2,393 | 36,431 | 3,600 | 32,831 | 4,721 | |||
April | 16,308 | 2,222 | 14,086 | 3,051 | 17,559 | 2,532 | 15,027 | 2,947 | 33,867 | 4,754 | 29,113 | 5,998 | |||
May | 15,118 | 2,212 | 12,906 | 2,947 | 16,295 | 2,437 | 13,858 | 3,281 | 31,413 | 4,649 | 26,764 | 6,228 | |||
June | 14,996 | 3,069 | 11,927 | 2,715 | 19,016 | 5,743 | 13,273 | 2,518 | 34,012 | 8,812 | 25,200 | 5,233 | |||
July | 16,396 | 4,898 | 11,498 | 2,919 | 26,275 | 10,972 | 15,303 | 3,077 | 42,671 | 15,870 | 26,801 | 5,996 | |||
August | 16,153 | 3,130 | 13,023 | 2,991 | 24,176 | 3,583 | 20,593 | 5,272 | 40,329 | 6,713 | 33,616 | 8,263 | |||
September | 14,998 | 4,291 | 10,707 | 5,078 | 16,921 | 4,458 | 12,463 | 11,296 | 31,919 | 8,749 | 23,170 | 16,374 | |||
October | 15,574 | 3,990 | 11,584 | 3,070 | 18,948 | 5,687 | 13,261 | 3,268 | 34,522 | 9,677 | 24,845 | 6,338 | |||
November | 16,294 | 4,424 | 11,870 | 3,376 | 19,508 | 5,175 | 14,333 | 4,300 | 35,802 | 9,599 | 26,203 | 7,676 | |||
December | 17,248 | 4,155 | 13,093 | 2,851 | 20,038 | 4,182 | 15,856 | 3,343 | 37,286 | 8,337 | 28,949 | 6,194 | |||
2022 | January | 17,306 | 3,730 | 13,576 | 3,301 | 19,514 | 3,670 | 15,844 | 3,914 | 36,820 | 7,400 | 29,420 | 7,215 | ||
JA Applications | |||||||||||||||
2020 | December | 81,181 | 2,950 | 78,231 | 4,925 | 49,224 | 2,253 | 46,971 | 4,065 | 130,405 | 5,203 | 125,202 | 8,990 | ||
2021 | January | 81,111 | 3,333 | 77,778 | 3,880 | 48,999 | 2,649 | 46,350 | 3,220 | 130,110 | 5,982 | 124,128 | 7,100 | ||
February | 80,412 | 2,608 | 77,804 | 3,686 | 48,574 | 2,128 | 46,446 | 2,817 | 128,986 | 4,736 | 124,250 | 6,503 | |||
March | 79,640 | 2,358 | 77,282 | 3,541 | 47,943 | 1,804 | 46,139 | 2,770 | 127,583 | 4,162 | 123,421 | 6,311 | |||
April | 77,868 | 2,447 | 75,421 | 4,800 | 47,340 | 2,194 | 45,146 | 3,302 | 125,208 | 4,641 | 120,567 | 8,102 | |||
May | 75,629 | 2,532 | 73,097 | 5,182 | 45,966 | 2,179 | 43,787 | 3,879 | 121,595 | 4,711 | 116,884 | 9,061 | |||
June | 75,462 | 4,200 | 71,262 | 4,793 | 47,232 | 4,211 | 43,021 | 3,314 | 122,694 | 8,411 | 114,283 | 8,107 | |||
July | 74,267 | 4,247 | 70,020 | 5,944 | 48,482 | 5,020 | 43,462 | 4,256 | 122,749 | 9,267 | 113,482 | 10,200 | |||
August | 73,318 | 3,384 | 69,934 | 4,675 | 47,577 | 2,757 | 44,820 | 3,968 | 120,895 | 6,141 | 114,754 | 8,643 | |||
September | 69,843 | 4,371 | 65,472 | 8,161 | 43,288 | 3,484 | 39,804 | 8,077 | 113,131 | 7,855 | 105,276 | 16,238 | |||
October | 69,565 | 5,360 | 64,205 | 5,924 | 43,792 | 4,752 | 39,040 | 4,528 | 113,357 | 10,112 | 103,245 | 10,452 | |||
November | 68,412 | 4,279 | 64,133 | 5,722 | 42,937 | 3,230 | 39,707 | 4,310 | 111,349 | 7,509 | 103,840 | 10,032 | |||
December | 67,339 | 3,534 | 63,805 | 4,909 | 41,890 | 2,598 | 39,292 | 3,868 | 109,229 | 6,132 | 103,097 | 8,777 | |||
2022 | January | 67,106 | 3,519 | 63,587 | 4,101 | 41,574 | 2,683 | 38,891 | 3,242 | 108,680 | 6,202 | 102,478 | 7,343 | ||
Other Registrants | |||||||||||||||
2020 | December | 5,986 | 98 | 5,888 | 246 | 13,717 | 230 | 13,487 | 465 | 19,703 | 328 | 19,375 | 711 | ||
2021 | January | 5,952 | 110 | 5,842 | 177 | 13,491 | 150 | 13,341 | 456 | 19,443 | 260 | 19,183 | 633 | ||
February | 5,902 | 68 | 5,834 | 170 | 13,368 | 156 | 13,212 | 353 | 19,270 | 224 | 19,046 | 523 | |||
March | 5,849 | 65 | 5,784 | 183 | 13,233 | 105 | 13,128 | 323 | 19,082 | 170 | 18,912 | 506 | |||
April | 5,757 | 65 | 5,692 | 233 | 13,137 | 142 | 12,995 | 396 | 18,894 | 207 | 18,687 | 629 | |||
May | 5,701 | 65 | 5,636 | 168 | 12,990 | 107 | 12,883 | 345 | 18,691 | 172 | 18,519 | 513 | |||
June | 5,623 | 64 | 5,559 | 192 | 12,952 | 182 | 12,770 | 355 | 18,575 | 246 | 18,329 | 547 | |||
July | 5,588 | 144 | 5,444 | 255 | 13,205 | 532 | 12,673 | 430 | 18,793 | 676 | 18,117 | 685 | |||
August | 5,515 | 71 | 5,444 | 184 | 13,022 | 151 | 12,871 | 438 | 18,537 | 222 | 18,315 | 622 | |||
September | 5,382 | 104 | 5,278 | 293 | 12,466 | 164 | 12,302 | 830 | 17,848 | 268 | 17,580 | 1,123 | |||
October | 5,373 | 109 | 5,264 | 176 | 12,419 | 197 | 12,222 | 356 | 17,792 | 306 | 17,486 | 532 | |||
November | 5,284 | 72 | 5,212 | 199 | 12,191 | 146 | 12,045 | 464 | 17,475 | 218 | 17,257 | 663 | |||
