€ million | |||||||
Services | |||||||
Exports | Imports | Net | Exports | Imports | Net | ||
2014 | 2015 | ||||||
Total | 105,327 | 111,453 | -6,127 | 121,605 | 150,963 | -29,357 | |
of which: | |||||||
UK | 19,816 | 11,969 | 7,847 | 23,535 | 12,054 | 11,482 | |
USA | 9,076 | 26,445 | -17,369 | 12,174 | 31,675 | -19,499 | |
Germany | 8,804 | 2,791 | 6,013 | 9,569 | 3,055 | 6,513 | |
Netherlands | 3,877 | 15,740 | -11,864 | 4,009 | 19,393 | -15,384 |
Total service exports increased by €16.3bn from €105.3bn in 2014 to €121.6bn in 2015. Total service imports also increased significantly by €39.5bn from €111.5bn in 2014 to €151bn in 2015. As a result, the service deficit moved from €6.1bn in 2014 to €29.4bn in 2015.
Computer services at €57.4bn remains the largest export category and accounted for 47 per cent of total service exports in 2015. Royalties/Licences at €67.8bn was the largest import category followed by Other Business services, the residual import category, at €57.9bn. When combined, these two import categories accounted for 83.2 per cent of total service imports in 2015 (see Table 1).
Service exports to the UK increased by €3.7bn between 2014 and 2015, mainly in the Computer services and Financial services categories (see Tables 2a & 2b). Increases in exports to Germany (+€0.8bn) and France (+€0.7bn) were mainly in Computer services while increases in exports to Spain (+€0.7bn) and Italy (+€0.5bn) were largest in the Tourism and Travel and Insurance services categories respectively. Service exports to Asia also increased by €4.5bn, mainly in Computer services, with exports to China up €2bn.
Service imports from the US increased by €5.2bn between 2014 and 2015. In the same period, service imports from Asia increased by €4.3bn and imports from the Netherlands and Switzerland increased by €3.7bn and €1.1bn respectively.
Table 1 Exports and Imports of Services by Category, 2012-2015 | € million | ||||||||||||||
2012 1 | 2013 1 | 2014 1 | 2015 | ||||||||||||
Item | Exports | Imports | Net | Exports | Imports | Net | Exports | Imports | Net | Exports | Imports | Net | |||
Services | 85,788 | 92,538 | -6,749 | 92,452 | 93,089 | -637 | 105,327 | 111,453 | -6,127 | 121,605 | 150,963 | -29,357 | |||
Repairs & Processing | 1,329 | 1,433 | -105 | 1,440 | 982 | 458 | 1,223 | 1,255 | -32 | 1,110 | 1,400 | -290 | |||
Transport | 4,609 | 1,547 | 3,061 | 4,827 | 1,587 | 3,241 | 5,193 | 2,171 | 3,021 | 5,936 | 2,489 | 3,447 | |||
Tourism and travel | 3,022 | 4,609 | -1,588 | 3,370 | 4,669 | -1,301 | 3,656 | 4,826 | -1,170 | 4,320 | 5,121 | -801 | |||
Insurance | 8,433 | 5,964 | 2,469 | 8,439 | 5,338 | 3,101 | 8,723 | 5,703 | 3,019 | 10,300 | 7,090 | 3,210 | |||
Financial services | 8,544 | 5,156 | 3,389 | 8,314 | 5,340 | 2,975 | 8,970 | 6,892 | 2,078 | 11,042 | 6,991 | 4,052 | |||
Royalties/Licences | 3,880 | 33,847 | -29,967 | 4,388 | 36,492 | -32,104 | 5,242 | 48,288 | -43,046 | 6,723 | 67,765 | -61,042 | |||
Communications | 569 | 1,087 | -518 | 522 | 1,049 | -526 | 569 | 984 | -415 | 668 | 1,021 | -354 | |||
Computer services | 37,935 | 358 | 37,577 | 42,057 | 482 | 41,574 | 49,165 | 639 | 48,526 | 57,409 | 916 | 56,490 | |||
Total other business services | 15,965 | 38,331 | -22,367 | 17,398 | 36,879 | -19,482 | 20,705 | 40,428 | -19,723 | 21,958 | 57,902 | -35,944 | |||
Research and development | 766 | 8,006 | -7,240 | 1,114 | 6,058 | -4,944 | 2,277 | 8,704 | -6,427 | 1,758 | 19,701 | -17,941 | |||
Operational leasing | 7,537 | 1,434 | 6,104 | 7,696 | 1,449 | 6,247 | 9,442 | 934 | 8,507 | 11,751 | 770 | 10,982 | |||
Legal, accounting and other professional services | * | 839 | * | 336 | 1,119 | -783 | 400 | 845 | -448 | 480 | 1,443 | -963 | |||
Advertising and market research | * | 4,259 | * | 146 | 4,245 | -4,101 | 98 | 3,583 | -3,485 | 106 | 4,042 | -3,936 | |||
Trade related services | 1,924 | 12,444 | -10,519 | 2,315 | 12,614 | -10,300 | 1,988 | 14,003 | -12,014 | 1,919 | 16,741 | -14,822 | |||
Architectural engineering and other technical services | 288 | 89 | 197 | 319 | 150 | 169 | 212 | 99 | 114 | 235 | 63 | 175 | |||
Other | 4,961 | 11,257 | -6,296 | 5,475 | 11,242 | -5,767 | 6,290 | 12,259 | -5,969 | 5,706 | 15,142 | -9,436 | |||
Other services n.e.s. | 1,507 | 210 | 1,297 | 1,697 | 269 | 1,428 | 1,882 | 266 | 1,616 | 2,139 | 266 | 1,873 | |||
1Revised | |||||||||||||||
*Suppressed for confidentiality reasons but included in 'Total other business services' total. |
Table 2a Exports and Imports of Services Classified by Geographic Location, 2015 | € million | |||||||||||||||||||||||||||||||
Region/Country | Total Services | Repairs & Processing | Transport | Tourism and Travel1 | Insurance | Financial services | Royalties/Licences | Communications | Computer services2 | Other services n.e.s. | Total other business services | |||||||||||||||||||||
Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | |||||||||||
Europe | 72,530 | 60,206 | 314 | 363 | 5,296 | 1,257 | 2,965 | 3,536 | 7,911 | 4,729 | 7,510 | 1,984 | 1,827 | 26,694 | 296 | 630 | 34,229 | 219 | 1,630 | 124 | 10,555 | 20,670 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Belgium | 2,363 | 1,829 | 0 | * | 11 | 156 | 39 | 45 | 64 | 48 | * | 10 | * | * | 4 | 0 | 1,107 | * | 380 | 4 | 417 | 1,502 | ||||||||||
France | 5,933 | 2,648 | 4 | * | 108 | 82 | 314 | 376 | 666 | 573 | 194 | 42 | 68 | 53 | 7 | * | 3,473 | 31 | 238 | 0 | 861 | 1,479 | ||||||||||
Germany | 9,569 | 3,055 | 8 | 44 | 101 | 100 | 123 | 117 | 986 | 868 | 207 | 49 | * | 22 | * | 4 | 6,371 | 16 | * | 0 | 831 | 1,837 | ||||||||||
Italy | 6,242 | 3,182 | 20 | 175 | 97 | 57 | 209 | 213 | 2,698 | 791 | 440 | * | 115 | 24 | 9 | * | 1,694 | 10 | 150 | 0 | 813 | 1,398 | ||||||||||
Luxembourg | 1,477 | 6,310 | 52 | 0 | 0 | 0 | 5 | 2 | 12 | 16 | 1,535 | 4 | * | * | 0 | * | 285 | 7 | * | 32 | 294 | 316 | ||||||||||
Netherlands | 4,009 | 19,393 | 0 | * | 4 | 43 | 75 | 62 | 108 | 52 | * | * | 119 | * | * | * | 2,410 | 15 | * | 0 | 721 | 1,805 | ||||||||||
Spain | 3,081 | 1,823 | 4 | 4 | 98 | 58 | 770 | 941 | 155 | 100 | * | * | * | 10 | 4 | * | 1,097 | 4 | 52 | 0 | 745 | 674 | ||||||||||
Sweden | 2,299 | 399 | 0 | 0 | 0 | 0 | 22 | 14 | 122 | 64 | * | 5 | * | * | 2 | * | 1,541 | * | 122 | 0 | 374 | 301 | ||||||||||
Switzerland | 3,167 | 3,209 | 218 | * | 29 | 121 | 0 | 0 | 51 | 65 | * | 9 | 129 | * | * | 0 | 2,057 | 2 | * | 0 | 355 | 824 | ||||||||||
United Kingdom | 23,535 | 12,054 | 4 | 58 | 4,753 | 603 | 851 | 1,137 | 2,562 | 1,660 | 3,786 | * | 385 | 611 | 149 | * | 6,933 | 121 | 998 | 64 | 3,118 | 6,001 | ||||||||||
EMU 193 | 35,647 | 39,830 | * | 269 | 515 | 532 | 1,867 | 2,172 | 4,824 | 2,509 | 3,192 | 648 | 1,170 | 23,699 | 135 | 77 | 18,391 | 86 | * | 46 | 5,222 | 9,793 | ||||||||||
EU 284 | 65,641 | 53,655 | * | 328 | 5,268 | 1,135 | 2,928 | 3,489 | 7,690 | 4,431 | 7,105 | 1,937 | 1,609 | 24,347 | 288 | 626 | 30,096 | 213 | * | 108 | 9,090 | 17,037 | ||||||||||
North America | 13,592 | 31,926 | * | 272 | 515 | 592 | 597 | 781 | 1,468 | 1,539 | 754 | 1,380 | 3,633 | 6,361 | * | 26 | 2,156 | 253 | 1,678 | 68 | 2,751 | 20,652 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Canada | 1,416 | 251 | * | 0 | 25 | 22 | 34 | 91 | 58 | 20 | 73 | * | * | * | 1 | * | 178 | 12 | 737 | 0 | 246 | 79 | ||||||||||
United States | 12,174 | 31,675 | * | 272 | 490 | 569 | 562 | 689 | 1,410 | 1,521 | 681 | * | * | * | * | * | 1,975 | 241 | 940 | 68 | 2,505 | 20,575 | ||||||||||
Central America | * | 28,988 | * | * | * | 0 | 0 | 0 | 276 | 466 | * | * | * | 28,237 | * | * | 26 | 4 | -878 | 0 | 571 | 215 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Bermuda | 198 | 5,501 | * | 0 | 0 | 0 | 0 | 0 | 139 | 300 | 89 | * | 160 | 5,112 | 0 | 0 | 13 | 0 | * | * | 64 | 43 | ||||||||||
South America | * | 232 | 0 | * | * | 0 | 0 | 0 | 65 | 44 | * | * | * | 0 | 48 | * | * | 4 | * | 4 | 1,114 | 162 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Brazil | 919 | 104 | 0 | * | 0 | 0 | 0 | 0 | 10 | 4 | * | * | 0 | 0 | 8 | 0 | * | 0 | * | 4 | 694 | 90 | ||||||||||
Asia | 16,937 | 7,038 | * | * | * | 77 | 46 | 16 | 426 | 253 | 639 | * | 272 | * | 52 | 0 | 9,239 | 38 | 1,953 | 7 | 4,296 | 2,053 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
China | 3,377 | 410 | * | 2 | 0 | 0 | 40 | 0 | 60 | * | * | * | * | 0 | 4 | 0 | * | 4 | 143 | 0 | 1,007 | 280 | ||||||||||
Japan | 3,155 | 969 | 0 | * | 5 | 77 | 6 | 16 | 49 | 37 | * | 8 | * | * | 0 | 0 | * | 0 | 561 | 0 | 213 | 361 | ||||||||||
Korea, Republic of (South Korea) | 630 | 50 | 0 | * | 0 | 0 | 0 | 0 | 7 | * | 27 | * | * | 0 | 0 | 0 | 4 | 0 | * | 0 | 201 | 25 | ||||||||||
Taiwan, Province of China | 490 | 105 | 0 | * | 0 | 0 | 0 | 0 | 10 | * | * | * | 0 | 0 | 0 | 0 | * | 0 | * | 0 | 159 | 20 | ||||||||||
Africa | 1,712 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 32 | 235 | * | * | 0 | 0 | 0 | * | 4 | 26 | * | 427 | 434 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
South Africa | 944 | 206 | 0 | * | 0 | 0 | 0 | 0 | 28 | 18 | * | * | * | 0 | 0 | 0 | 598 | 4 | 46 | 0 | 157 | 156 | ||||||||||
Oceania and Polar regions | 2,894 | * | 0 | 0 | 0 | 0 | 0 | 56 | 50 | 42 | * | * | 110 | * | 0 | 0 | * | 4 | 752 | * | 235 | 135 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Australia | 2,627 | 216 | 0 | 0 | 0 | 0 | 0 | 52 | 42 | 23 | * | * | 103 | * | 0 | 0 | * | 4 | 696 | 0 | 132 | 127 | ||||||||||
Not geographically allocated5 | * | 21,806 | 32 | 285 | 121 | 565 | 710 | 732 | 24 | -17 | 1,218 | 3,392 | 653 | 2,471 | 249 | * | 9,101 | * | * | * | * | * | ||||||||||
International Organisations | * | * | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | * | 0 | * | 0 | 0 | * | * | * | * | 0 | * | * | ||||||||||
Total | 121,605 | 150,963 | 1,110 | 1,400 | 5,936 | 2,489 | 4,320 | 5,121 | 10,300 | 7,090 | 11,042 | 6,991 | 6,723 | 67,765 | 668 | 1,021 | 57,409 | 916 | 2,139 | 266 | 21,958 | 57,902 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
All offshore centres6 | 3,196 | 35,991 | * | * | * | 0 | 0 | 0 | 361 | 649 | 776 | 89 | 378 | 32,069 | 0 | 0 | 701 | 6 | -775 | 0 | 1,081 | * | ||||||||||
Table 2a Exports and Imports of Services Classified by Geographic Location, 2015 - continued | € million | |||||||||||||||||||||||||||||||
Region/Country | Research and development | Operational Leasing | Legal, accounting and other professional services | Advertising and market research | Trade related services | Architectural engineering and other technical services | Other | Total other business services | ||||||||||||||||||||||||
Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | |||||||||||||||||
Europe | 233 | 3,930 | 4,442 | 190 | 255 | 196 | 69 | 718 | 1,549 | 9,345 | 169 | 14 | 3,834 | 6,277 | 10,555 | 20,670 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Belgium | 0 | * | 46 | 8 | 16 | 4 | 4 | * | 73 | 430 | 20 | 0 | 255 | 826 | 417 | 1,502 | ||||||||||||||||
France | 4 | 30 | 551 | 5 | 32 | 24 | 4 | 29 | 105 | 1,092 | 4 | 0 | 168 | 300 | 861 | 1,479 | ||||||||||||||||
Germany | 50 | 70 | 355 | 77 | * | 16 | * | 43 | 132 | 1,255 | * | 0 | 156 | 372 | 831 | 1,837 | ||||||||||||||||
Italy | 0 | * | 329 | 26 | 14 | 18 | 0 | * | * | 512 | 0 | * | * | 774 | 813 | 1,398 | ||||||||||||||||
Luxembourg | * | * | 0 | 0 | 0 | * | * | 0 | 0 | 67 | 0 | 0 | 290 | 206 | 294 | 316 | ||||||||||||||||
Netherlands | 1 | * | 361 | 7 | 15 | * | 14 | 107 | 77 | 600 | 4 | * | 247 | 240 | 721 | 1,805 | ||||||||||||||||
Spain | 0 | * | 266 | * | * | 16 | * | * | * | 394 | * | * | 265 | 249 | 745 | 674 | ||||||||||||||||
Sweden | * | * | 117 | * | 7 | * | * | * | * | 250 | * | * | 85 | 57 | 374 | 301 | ||||||||||||||||
Switzerland | * | 11 | 105 | * | 18 | * | * | * | 28 | 502 | 4 | * | 172 | 276 | 355 | 824 | ||||||||||||||||
United Kingdom | 4 | 312 | 812 | 28 | 91 | 71 | 41 | 424 | 431 | 2,735 | 31 | 6 | 1,712 | 2,424 | 3,118 | 6,001 | ||||||||||||||||
EMU 193 | 62 | 1,232 | 2,150 | 136 | 127 | 114 | 41 | 219 | 974 | 4,994 | 125 | 8 | 1,743 | 3,089 | 5,222 | 9,793 | ||||||||||||||||
EU 284 | 209 | 1,556 | 3,310 | 179 | 229 | 192 | * | 660 | 1,507 | 8,584 | * | 14 | 3,591 | 5,853 | 9,090 | 17,037 | ||||||||||||||||
North America | 351 | 11,553 | 1,272 | * | 61 | * | 13 | * | 47 | * | 28 | * | 980 | 4,437 | 2,751 | 20,652 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Canada | 0 | * | 228 | * | 4 | 0 | 0 | * | 8 | * | 0 | 0 | 4 | 21 | 246 | 79 | ||||||||||||||||
United States | 351 | * | 1,043 | 205 | 57 | * | 13 | * | 40 | 1,962 | 28 | * | 976 | 4,418 | 2,505 | 20,575 | ||||||||||||||||
Central America | 0 | * | 439 | * | 20 | 0 | * | * | 20 | * | * | * | * | 74 | 571 | 215 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Bermuda | 0 | 0 | 8 | * | 8 | * | 0 | * | 20 | * | 0 | 0 | 25 | 1 | 64 | 43 | ||||||||||||||||
South America | 0 | * | 1,109 | * | * | * | * | * | 0 | * | * | 0 | * | 66 | 1,114 | 162 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Brazil | 0 | * | 693 | * | 0 | 0 | 0 | * | 0 | 0 | 0 | * | 0 | 20 | 694 | 90 | ||||||||||||||||
Asia | 4 | 138 | 3,869 | 187 | 42 | 43 | 7 | 165 | 34 | 1,033 | 19 | 0 | 323 | 485 | 4,296 | 2,053 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
China | * | * | 971 | * | 4 | 4 | * | * | * | * | * | 0 | 24 | 81 | 1,007 | 280 | ||||||||||||||||
Japan | 0 | 10 | 143 | 60 | 16 | * | 0 | * | * | 188 | 0 | 0 | * | 94 | 213 | 361 | ||||||||||||||||
Korea, Republic of (South Korea) | 0 | 0 | 197 | 6 | 0 | 0 | 0 | 3 | * | 0 | 0 | 0 | * | 16 | 201 | 25 | ||||||||||||||||
Taiwan, Province of China | 0 | 0 | * | * | 0 | 0 | 0 | 0 | 0 | * | 0 | * | * | 9 | 159 | 20 | ||||||||||||||||
Africa | 0 | 0 | 343 | 14 | * | 5 | * | 39 | 21 | 242 | * | 0 | 46 | 131 | 427 | 434 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
South Africa | 0 | 0 | 105 | 0 | 11 | 0 | 0 | 0 | * | * | 0 | * | * | 50 | 157 | 156 | ||||||||||||||||
Oceania and Polar regions | 0 | * | 180 | * | 19 | * | 4 | 1 | 12 | 66 | 0 | * | 23 | 23 | 235 | 135 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Australia | 0 | * | 82 | 0 | 15 | * | 4 | 1 | 8 | 69 | 0 | * | 19 | 13 | 132 | 127 | ||||||||||||||||
Not geographically allocated5 | * | * | * | 91 | 70 | * | * | * | 231 | 4,016 | * | 0 | 408 | 3,650 | * | * | ||||||||||||||||
International Organisations | * | 0 | * | * | * | 0 | * | * | 0 | 0 | * | * | 0 | 0 | * | * | ||||||||||||||||
Total | 1,758 | 19,701 | 11,751 | 770 | 480 | 1,443 | 106 | 4,042 | 1,919 | 16,741 | 235 | 63 | 5,706 | 15,142 | 21,958 | 57,902 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
All offshore centres6 | 0 | * | 649 | 108 | 32 | * | 4 | * | 28 | 160 | 11 | 0 | 353 | 206 | 1,081 | * | ||||||||||||||||
1Passenger fare receipts of resident carriers from foreign visitors are excluded from tourism and travel exports; such receipts are included under transport exports - see Background Notes. | ||||||||||||||||||||||||||||||||
2Covers exports and imports of software that was not incorporated as part of computer hardware or physical media but separately transmitted by electronic means. The value of sales | ||||||||||||||||||||||||||||||||
and purchases of additional software licences is also included. | ||||||||||||||||||||||||||||||||
3The relevant EMU countries are: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia and Spain. | ||||||||||||||||||||||||||||||||
4For analytical purposes, additional details are given of transactions between residents of Ireland and residents of the EU28 area. | ||||||||||||||||||||||||||||||||
5This category covers data supplied by respondents without a geographical breakdown. | ||||||||||||||||||||||||||||||||
6This category overlaps with the regions referred to above and covers Andorra, Anguilla, Antigua and Barbuda, Aruba, Bahamas, Bahrain, Barbados, Belize, Bermuda, British Virgin Islands, | ||||||||||||||||||||||||||||||||
Cayman Islands, Cook Islands, Curacao, Dominica, Gibraltar, Grenada, Guernsey, Hong Kong, Isle of Man, Jersey, Lebanon, Liberia, Liechtenstein, Marshall Islands, Mauritius, Montserrat, | ||||||||||||||||||||||||||||||||
Nauru, Niue, Panama, Philippines, Saint Lucia, Saint Vincent and the Grenadines, Samoa, Seychelles, Singapore, St. Kitts and Nevis, St Maarten, Turks and Caicos Islands, US Virgin Islands, Vanuatu. | ||||||||||||||||||||||||||||||||
*Suppressed for confidentiality reasons but included in the higher level aggregates. |
Table 2b Exports and Imports of Services Classified by Geographic Location, 20141 | € million | |||||||||||||||||||||||||||||||
Region/Country | Total Services | Repairs & Processing | Transport | Tourism and Travel2 | Insurance | Financial services | Royalties/Licences | Communications | Computer services3 | Other services n.e.s. | Total other business services | |||||||||||||||||||||
Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | |||||||||||
Europe | 65,000 | 50,716 | 277 | 430 | 4,669 | 1,130 | 2,151 | 3,358 | 6,694 | 4,203 | 5,797 | 2,840 | 1,523 | 22,936 | 266 | 710 | 30,805 | 192 | 1,576 | 124 | 11,236 | 14,791 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Belgium | 1,990 | 1,558 | 0 | * | 9 | 129 | 48 | 43 | 67 | 41 | * | 13 | * | * | 4 | 0 | 1,025 | 0 | 179 | 5 | 374 | 1,267 | ||||||||||
France | 5,275 | 2,412 | 4 | * | 103 | 70 | 201 | 354 | 595 | 565 | 175 | * | 100 | 48 | 7 | 5 | 2,966 | 27 | 240 | 0 | 879 | 1,200 | ||||||||||
Germany | 8,804 | 2,791 | 8 | 55 | 100 | 86 | 334 | 109 | 813 | 935 | 178 | 167 | * | 20 | * | 4 | 5,711 | 18 | * | 0 | 978 | 1,404 | ||||||||||
Italy | 5,710 | 2,566 | 12 | 174 | 96 | 49 | 131 | 203 | 2,336 | 657 | 431 | 424 | * | * | * | * | 1,548 | 9 | * | 0 | 948 | 1,046 | ||||||||||
Luxembourg | 1,743 | 6,347 | 56 | 0 | 0 | 0 | 7 | 2 | 18 | 34 | 1,111 | * | * | * | 0 | * | 276 | 10 | -310 | 32 | * | 309 | ||||||||||
Netherlands | 3,877 | 15,740 | 0 | * | 4 | 37 | 57 | 58 | 84 | 47 | * | * | 108 | * | * | * | 2,043 | 12 | * | 0 | 1,088 | 975 | ||||||||||
Spain | 2,341 | 1,592 | 4 | 4 | 96 | 50 | 203 | 883 | 212 | 83 | * | 29 | * | 7 | 4 | 7 | 1,104 | 3 | 28 | 0 | 588 | 526 | ||||||||||
Sweden | 2,089 | 425 | 0 | 0 | 0 | 0 | 43 | 13 | 98 | 41 | * | * | * | 0 | 4 | * | 1,390 | 12 | 57 | 0 | 413 | 316 | ||||||||||
Switzerland | 2,829 | 2,094 | 193 | * | 24 | 98 | 0 | 0 | 57 | 79 | * | * | 143 | 1,383 | * | 0 | 1,739 | 3 | * | 0 | 410 | 506 | ||||||||||
United Kingdom | 19,816 | 11,969 | 4 | 23 | 4,144 | 579 | 918 | 1,105 | 2,014 | 1,202 | 2,738 | * | 312 | 781 | 148 | * | 5,696 | 99 | 602 | 64 | 3,238 | 5,797 | ||||||||||
EMU 194 | 32,834 | 34,340 | * | 400 | 501 | 452 | 1,083 | 2,038 | 4,254 | 2,415 | 2,556 | 935 | 953 | 20,563 | * | 131 | 17,040 | 74 | * | 46 | 5,504 | 7,286 | ||||||||||
EU 285 | 58,169 | 47,829 | * | 421 | 4,646 | 1,030 | 2,139 | 3,315 | 6,492 | 3,872 | 5,423 | 2,739 | 1,298 | 21,389 | * | 708 | 26,797 | 188 | * | 108 | 9,527 | 14,054 | ||||||||||
North America | 10,267 | 26,614 | * | 153 | 398 | 462 | 939 | 725 | 1,124 | 692 | 554 | * | * | 5,865 | * | * | * | 167 | 932 | 68 | 1,672 | 15,439 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Canada | 1,191 | 170 | 0 | 0 | 20 | 19 | 159 | 87 | 44 | 13 | * | * | * | * | * | * | * | 4 | 606 | 0 | 160 | 52 | ||||||||||
United States | 9,076 | 26,445 | * | 153 | 379 | 444 | 779 | 638 | 1,080 | 679 | * | * | 2,408 | * | * | * | 2,059 | 163 | 326 | 68 | 1,513 | 15,388 | ||||||||||
Central America | 1,542 | 18,128 | * | 0 | 0 | 0 | 0 | 0 | 265 | 451 | * | * | * | 17,390 | * | * | * | 4 | -924 | * | 444 | 188 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Bermuda | 522 | 4,912 | * | 0 | 0 | 0 | 0 | 0 | 131 | 262 | 83 | * | * | 4,540 | 0 | 0 | 12 | 0 | -968 | * | 62 | 32 | ||||||||||
South America | 1,629 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 64 | * | * | * | 0 | 0 | 0 | * | 0 | 81 | * | 686 | 126 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Brazil | 640 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | * | * | * | 0 | 0 | 0 | 20 | 0 | 134 | * | 390 | 71 | ||||||||||
Asia | 12,472 | 2,762 | * | * | 4 | 77 | 51 | 14 | 341 | 162 | 598 | * | * | * | 7 | 0 | 5,932 | 36 | 1,742 | 6 | 3,591 | 1,572 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
China | 1,363 | 303 | * | * | 0 | 0 | 40 | 0 | 11 | 5 | * | * | * | 0 | 4 | 0 | 141 | 4 | 163 | 1 | 953 | 247 | ||||||||||
Japan | 2,680 | 985 | 0 | * | 4 | 77 | 11 | 14 | 55 | 34 | * | * | * | * | 0 | 0 | * | 0 | 491 | 0 | 215 | 432 | ||||||||||
Korea, Republic of (South Korea) | 641 | 61 | 0 | * | 0 | 0 | 0 | 0 | 9 | 3 | 20 | * | * | 0 | 0 | 0 | * | 0 | * | 0 | 186 | 25 | ||||||||||
Taiwan, Province of China | 512 | 99 | 0 | * | 0 | 0 | 0 | 0 | * | * | * | 11 | 0 | 0 | 0 | 0 | * | 0 | * | 0 | * | 27 | ||||||||||
Africa | 1,879 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 32 | 207 | 77 | * | 0 | * | 0 | 1,094 | 4 | * | 4 | 428 | 291 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
South Africa | 731 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16 | * | * | * | 0 | 0 | 0 | 475 | 4 | 37 | * | 106 | 84 | ||||||||||
Oceania and Polar regions | 2,360 | 288 | 0 | * | 0 | 0 | 0 | 56 | 59 | 42 | * | * | 109 | * | 0 | 0 | * | 4 | 549 | 0 | 193 | 165 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Australia | 2,071 | 259 | 0 | * | 0 | 0 | 0 | 52 | 44 | 22 | * | * | 104 | * | 0 | 0 | * | 4 | 503 | 0 | 112 | 161 | ||||||||||
Not geographically allocated6 | * | * | * | 255 | 118 | 503 | 515 | 674 | 44 | * | 1,257 | 630 | 544 | 1,802 | 269 | * | 7,077 | * | * | * | 2,445 | 7,849 | ||||||||||
International Organisations | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | * | 0 | 0 | 0 | * | * | 1 | * | * | 0 | 8 | 8 | ||||||||||
Total | 105,327 | 111,453 | 1,223 | 1,255 | 5,193 | 2,171 | 3,656 | 4,826 | 8,723 | 5,703 | 8,970 | 6,892 | 5,242 | 48,288 | 569 | 984 | 49,165 | 639 | 1,882 | 266 | 20,705 | 40,428 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
All offshore centres7 | 2,935 | 19,228 | * | * | 0 | 0 | 0 | 0 | 333 | 661 | 634 | * | * | 17,551 | 0 | 0 | 571 | 4 | -884 | 0 | 962 | 633 | ||||||||||
Table 2b Exports and Imports of Services Classified by Geographic Location, 20141 - continued | € million | |||||||||||||||||||||||||||||||
Region/Country | Research and development | Operational Leasing | Legal, accounting and other professional services | Advertising and market research | Trade related services | Architectural engineering and other technical services | Other | Total other business services | ||||||||||||||||||||||||
Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | |||||||||||||||||
Europe | 686 | 969 | 3,900 | 184 | 223 | 346 | 60 | 1,089 | 1,554 | 5,952 | 161 | 51 | 4,655 | 6,201 | 11,236 | 14,791 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Belgium | 0 | * | 38 | 30 | * | * | * | 18 | 72 | 325 | * | 0 | 236 | 742 | 374 | 1,267 | ||||||||||||||||
France | 4 | 38 | 462 | 10 | 27 | 18 | 4 | 34 | 102 | 808 | 4 | 0 | 279 | 294 | 879 | 1,200 | ||||||||||||||||
