€ million | |||||||||||
Services | |||||||||||
Exports | Imports | Net Balance | Exports | Imports | Net Balance | Exports | Imports | Net Balance | |||
2012 | 2013 | 2014 | |||||||||
Total | 85,531 | 93,139 | -7,610 | 92,703 | 93,096 | -393 | 101,750 | 109,376 | -7,626 | ||
of which: | |||||||||||
UK | 15,927 | 10,746 | 5,180 | 17,645 | 9,866 | 7,780 | 20,176 | 11,361 | 8,815 | ||
Germany | 9,139 | 3,511 | 5,627 | 8,386 | 2,300 | 6,090 | 9,101 | 2,620 | 6,479 | ||
USA | 7,978 | 25,361 | -17,384 | 8,808 | 22,957 | -14,147 | 8,447 | 28,371 | -19,925 | ||
Netherlands | 3,586 | 14,503 | -10,916 | 3,533 | 14,735 | -11,202 | 3,947 | 15,600 | -11,655 | ||
Total service exports increased by €9bn from €92.7bn in 2013 to €101.8bn in 2014. Total service imports also increased significantly by €16.3bn from €93.1bn in 2013 to €109.4bn in 2014. As a result, the service deficit moved from €0.4bn in 2013 to €7.6bn in 2014.
Computer services at €47.9bn remains the largest export category and accounted for 47 per cent of total service exports in 2014. Royalties/Licences at €48.5bn were the largest import category while the residual category Other Business services imports were €38.8bn. When combined, these two import categories accounted for 79.8 per cent of total service imports in 2014 (see Table 1).
Service exports to the UK increased by €2.5bn between 2013 and 2014, mainly in the Computer services category (see Tables 2a & 2b). Exports to Luxembourg were up €1.2bn mainly in the Financial services category, while exports to Germany (+€0.7bn), France (+€0.4bn) and the Netherlands (+€0.4bn) increased, mainly in the Computer services and Other business services categories. Service exports to Asia also increased by €0.8bn.
Service imports from US increased by €5.4bn between 2013 and 2014 mainly in the Other Business services category (+€5.2bn). In the same period, imports from the UK and the Netherlands increased by €1.5bn and €0.9bn respectively while imports from Bermuda increased by €0.4bn.
Table 1 Exports and Imports of Services by Category, 2012, 2013 and 2014 | € million | ||||||||||
2012 1 | 2013 1 | 2014 | |||||||||
Item | Exports | Imports | Net | Exports | Imports | Net | Exports | Imports | Net | ||
Services | 85,531 | 93,139 | -7,610 | 92,703 | 93,096 | -393 | 101,750 | 109,376 | -7,626 | ||
Repairs & Processing | 1,329 | 1,433 | -105 | 1,440 | 982 | 458 | 1,251 | 1,153 | 97 | ||
Transport | 4,609 | 1,675 | 2,934 | 4,827 | 1,715 | 3,112 | 5,193 | 1,842 | 3,350 | ||
Tourism and travel | 3,022 | 4,609 | -1,588 | 3,370 | 4,669 | -1,301 | 3,656 | 4,561 | -905 | ||
Insurance | 8,986 | 6,516 | 2,470 | 8,964 | 5,855 | 3,109 | 9,254 | 5,970 | 3,284 | ||
Financial services | 7,731 | 5,077 | 2,655 | 8,069 | 5,103 | 2,966 | 8,335 | 6,662 | 1,672 | ||
Royalties/Licences | 3,880 | 33,847 | -29,967 | 4,388 | 36,411 | -32,023 | 4,776 | 48,482 | -43,706 | ||
Communications | 569 | 1,087 | -518 | 522 | 1,049 | -526 | 567 | 979 | -411 | ||
Computer services | 37,935 | 358 | 37,577 | 42,057 | 482 | 41,574 | 47,915 | 647 | 47,271 | ||
Total other business services | 15,965 | 38,331 | -22,367 | 17,370 | 36,559 | -19,189 | 19,095 | 38,816 | -19,722 | ||
Research and development | 766 | 8,006 | -7,240 | 1,086 | 5,846 | -4,759 | 1,749 | 6,615 | -4,865 | ||
Operational leasing | 7,537 | 1,434 | 6,104 | 7,696 | 1,449 | 6,247 | 7,843 | 1,269 | 6,572 | ||
Legal, accounting and other professional services | * | 839 | * | 336 | 1,119 | -783 | 405 | 1,074 | -667 | ||
Advertising and market research | * | 4,259 | * | 146 | 4,245 | -4,101 | 94 | 4,541 | -4,447 | ||
Trade related services | 1,924 | 12,444 | -10,519 | 2,315 | 12,506 | -10,192 | 2,464 | 13,496 | -11,033 | ||
Architectural engineering and other technical services | 288 | 89 | 197 | 319 | 150 | 169 | 212 | 110 | 101 | ||
Other | 4,961 | 11,257 | -6,296 | 5,475 | 11,242 | -5,767 | 6,331 | 11,712 | -5,381 | ||
Other services n.e.s. | 1,507 | 210 | 1,297 | 1,697 | 269 | 1,428 | 1,710 | 266 | 1,444 | ||
1Revised | |||||||||||
*Suppressed for confidentiality reasons but included in 'Total other business services' total |
Table 2a Exports and Imports of Services Classified by Geographic Location, 2014 | € million | |||||||||||||||||||||||||||||||
Region/Country | Total Services | Repairs & Processing | Transport | Tourism and Travel1 | Insurance | Financial services | Royalties/Licences | Communications | Computer services2 | Other services n.e.s. | Total other business services | |||||||||||||||||||||
Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | |||||||||||
Europe | 65,135 | 49,129 | 298 | * | 4,683 | 1,018 | 2,151 | 3,093 | 7,133 | 4,329 | 5,790 | 2,861 | 1,170 | 23,445 | 267 | 710 | 31,590 | 196 | 1,474 | * | 10,578 | 12,907 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Belgium | 1,964 | 1,392 | 0 | * | 15 | 25 | 48 | 43 | 73 | 33 | * | 13 | * | * | * | 0 | 995 | 0 | 176 | 5 | * | 1,216 | ||||||||||
France | 5,364 | 2,161 | * | * | 107 | 58 | 201 | 354 | 640 | 601 | 175 | * | * | 48 | 7 | * | 3,109 | 27 | 245 | 0 | 773 | 924 | ||||||||||
Germany | 9,101 | 2,620 | * | * | 102 | 113 | 334 | 109 | 877 | 974 | 176 | 190 | * | 20 | 13 | * | 5,992 | 18 | 535 | 0 | 952 | 1,140 | ||||||||||
Italy | 5,868 | 2,492 | * | * | 97 | 37 | 131 | 203 | 2,429 | 680 | 431 | 424 | * | * | 5 | * | 1,609 | 9 | 96 | 0 | 953 | 958 | ||||||||||
Luxembourg | 1,391 | 6,851 | * | 0 | 0 | 0 | 7 | 2 | 18 | 35 | 1,111 | * | 4 | * | 0 | * | 288 | * | * | 32 | * | 296 | ||||||||||
Netherlands | 3,947 | 15,600 | 0 | * | 4 | 50 | 57 | 58 | 91 | 55 | * | * | 108 | * | * | * | 2,101 | 12 | * | 0 | 1,051 | 813 | ||||||||||
Spain | 2,258 | 1,521 | * | * | 97 | 33 | 203 | 883 | 221 | 85 | * | 29 | * | * | * | 7 | 1,036 | * | 26 | 0 | 561 | 468 | ||||||||||
Sweden | 2,125 | 367 | 0 | 0 | 0 | 0 | 43 | 13 | 103 | 48 | * | * | * | 0 | 4 | * | 1,388 | * | 54 | 0 | 452 | 255 | ||||||||||
Switzerland | 3,017 | 2,047 | 206 | * | 25 | 109 | 0 | 0 | 61 | 92 | * | * | 143 | 1,383 | * | 0 | 1,913 | 3 | 99 | 0 | 418 | 426 | ||||||||||
United Kingdom | 20,176 | 11,361 | * | 23 | 4,138 | 567 | 918 | 840 | 2,143 | 1,347 | 2,736 | * | 311 | 770 | * | * | 6,130 | 102 | 474 | 64 | 3,175 | 5,336 | ||||||||||
EMU 183 | 32,392 | 33,845 | * | * | 520 | 341 | 1,070 | 2,030 | 4,486 | 2,518 | 2,552 | * | 601 | 21,083 | * | 131 | * | 78 | * | * | 5,267 | 6,258 | ||||||||||
EU 284 | 58,282 | 46,566 | * | * | 4,657 | 909 | 2,139 | 3,050 | 6,868 | 4,133 | 5,415 | 2,761 | 945 | 21,897 | * | * | * | 195 | * | * | 9,259 | 12,379 | ||||||||||
North America | 9,599 | 28,540 | * | 169 | 397 | 297 | 939 | 725 | 1,171 | 693 | 542 | * | * | * | 23 | * | * | * | 922 | 68 | 1,549 | 17,402 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Canada | 1,152 | 169 | 0 | 0 | 20 | 18 | 159 | 87 | 47 | 13 | * | * | * | * | 2 | * | * | * | * | 0 | 130 | 51 | ||||||||||
United States | 8,447 | 28,371 | * | 169 | 378 | 279 | 779 | 638 | 1,124 | 680 | * | * | 2,017 | * | 21 | * | 1,880 | 165 | * | 68 | 1,420 | 17,351 | ||||||||||
Central America | * | 17,946 | * | 0 | 0 | 0 | 0 | 0 | 276 | 542 | * | * | * | 17,112 | 0 | * | * | * | -924 | 0 | * | 191 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Bermuda | 824 | 4,752 | * | 0 | 0 | 0 | 0 | 0 | 132 | 325 | 83 | * | * | 4,314 | 0 | * | * | 0 | -968 | 0 | * | 35 | ||||||||||
South America | * | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 73 | * | * | * | * | * | 0 | 15 | 0 | 81 | 4 | * | 134 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Brazil | 459 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | * | * | * | * | 0 | 0 | 14 | 0 | 134 | 4 | * | 73 | ||||||||||
Asia | 11,620 | 2,469 | * | * | 3 | 68 | 51 | 14 | 395 | 199 | 596 | * | * | * | 7 | * | 5,395 | * | 1,725 | 6 | 3,246 | 1,438 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
China | 1,373 | 290 | * | * | 0 | 0 | 40 | 0 | 13 | 5 | * | * | * | 0 | 0 | 0 | 129 | * | 159 | 1 | 979 | 233 | ||||||||||
Japan | 2,663 | 945 | 0 | * | 3 | 68 | 11 | 14 | 59 | 35 | * | * | * | * | 0 | 0 | * | 0 | 486 | 0 | 238 | 439 | ||||||||||
Korea, Republic of (South Korea) | 649 | 85 | 0 | * | 0 | 0 | 0 | 0 | * | * | 20 | * | * | 0 | 0 | 0 | 4 | 0 | * | 0 | 178 | 23 | ||||||||||
Taiwan, Province of China | 401 | 96 | 0 | * | 0 | 0 | 0 | 0 | * | * | * | 11 | 0 | 0 | 0 | 0 | * | 0 | * | 0 | * | 27 | ||||||||||
Africa | 1,759 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 36 | 207 | 77 | * | 0 | * | * | 1,020 | * | 25 | 4 | 388 | 217 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
South Africa | 820 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | * | * | * | * | 0 | 0 | 0 | 570 | * | 33 | 0 | 103 | 46 | ||||||||||
Oceania and Polar regions | 2,204 | 286 | 0 | * | 0 | 0 | 0 | 56 | 63 | 45 | * | * | 100 | * | * | * | * | * | 532 | 0 | 137 | 157 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Australia | 2,034 | 256 | 0 | * | 0 | 0 | 0 | 52 | 48 | 26 | * | * | 94 | * | 0 | * | * | * | 485 | 0 | 104 | 151 | ||||||||||
Not geographically allocated5 | * | * | 8 | 309 | 110 | 460 | 515 | 674 | 4 | * | 644 | 382 | 544 | 1,653 | 265 | 251 | 6,599 | 231 | * | * | 2,364 | * | ||||||||||
International Organisations | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | * | 0 | 0 | 0 | 0 | * | * | * | * | 0 | 8 | * | ||||||||||
Total | 101,750 | 109,376 | 1,251 | 1,153 | 5,193 | 1,842 | 3,656 | 4,561 | 9,254 | 5,970 | 8,335 | 6,662 | 4,776 | 48,482 | 567 | 979 | 47,915 | 647 | 1,710 | 266 | 19,095 | 38,816 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
All offshore centres6 | 3,133 | 18,699 | * | * | 0 | 0 | 0 | 0 | 392 | 594 | 634 | * | * | 17,276 | 0 | 0 | * | 4 | -816 | 0 | 794 | 598 | ||||||||||
Table 2a Exports and Imports of Services Classified by Geographic Location, 2014 - continued | € million | |||||||||||||||||||||||||||||||
Region/Country | Research and development | Operational Leasing | Legal, accounting and other professional services | Advertising and market research | Trade related services | Architectural engineering and other technical services | Other | Total other business services | ||||||||||||||||||||||||
Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | |||||||||||||||||
Europe | 690 | 919 | 3,209 | 176 | 233 | 325 | 59 | 1,393 | 1,554 | 3,858 | 157 | 59 | 4,672 | 6,179 | 10,578 | 12,907 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Belgium | 0 | * | 36 | * | * | * | * | 24 | * | * | * | 0 | 233 | 742 | * | 1,216 | ||||||||||||||||
France | * | 35 | 357 | * | 26 | 18 | * | 67 | * | 560 | * | * | 278 | 236 | 773 | 924 | ||||||||||||||||
Germany | 32 | 73 | 418 | * | 35 | 11 | 12 | 147 | * | 580 | * | * | 264 | 307 | 952 | 1,140 | ||||||||||||||||
Italy | 0 | * | 412 | 35 | 12 | 10 | 0 | * | * | 196 | * | * | 284 | * | 953 | 958 | ||||||||||||||||
Luxembourg | 0 | * | * | 0 | 0 | * | 0 | 0 | 0 | * | 0 | * | 214 | 284 | * | 296 | ||||||||||||||||
Netherlands | * | * | 43 | * | 11 | * | * | 199 | 183 | 114 | * | * | 307 | 292 | 1,051 | 813 | ||||||||||||||||
Spain | 0 | * | 145 | 0 | * | * | * | * | * | 174 | * | 0 | 248 | 216 | 561 | 468 | ||||||||||||||||
Sweden | * | * | 130 | * | * | 2 | 0 | * | * | 96 | * | * | 156 | 33 | 452 | 255 | ||||||||||||||||
Switzerland | * | 0 | 77 | 0 | * | 1 | * | 31 | * | 186 | * | 0 | 286 | 208 | 418 | 426 | ||||||||||||||||
United Kingdom | * | 362 | 545 | 30 | 98 | 140 | * | 701 | 443 | 1,330 | 29 | 45 | 2,003 | 2,727 | 3,175 | 5,336 | ||||||||||||||||
EMU 183 | * | 412 | 1,554 | 99 | 112 | 169 | * | 563 | 956 | 2,156 | * | 12 | 1,992 | 2,845 | 5,267 | 6,258 | ||||||||||||||||
EU 284 | 683 | 888 | 2,425 | 159 | * | 323 | 53 | 1,336 | 1,505 | 3,749 | * | * | 4,236 | * | 9,259 | 12,379 | ||||||||||||||||
North America | * | * | 648 | 806 | * | * | * | * | * | * | * | * | 543 | 2,358 | 1,549 | 17,402 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Canada | * | * | 102 | 0 | * | * | 0 | * | * | * | * | * | 15 | 9 | 130 | 51 | ||||||||||||||||
United States | 242 | 5,066 | 546 | 806 | * | 235 | * | * | * | * | * | * | 528 | 2,349 | 1,420 | 17,351 | ||||||||||||||||
Central America | * | * | 208 | * | * | 0 | 0 | * | * | * | 0 | 0 | * | * | * | 191 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Bermuda | 0 | 0 | * | 0 | * | 0 | 0 | 0 | * | * | 0 | 0 | * | * | * | 35 | ||||||||||||||||
South America | * | * | 471 | * | 0 | * | * | * | 0 | 0 | * | * | * | * | * | 134 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Brazil | * | * | 211 | * | 0 | 0 | 0 | * | 0 | 0 | * | * | * | * | * | 73 | ||||||||||||||||
Asia | 0 | 196 | 2,731 | 168 | 25 | * | 5 | * | * | 428 | 15 | * | * | 461 | 3,246 | 1,438 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
China | * | * | 928 | * | 0 | 0 | * | * | * | * | 0 | 0 | * | 176 | 979 | 233 | ||||||||||||||||
Japan | 0 | * | 102 | 76 | 12 | * | 0 | * | * | 165 | 0 | 0 | * | 109 | 238 | 439 | ||||||||||||||||
Korea, Republic of (South Korea) | 0 | * | 173 | 0 | 0 | 0 | 0 | * | * | * | 0 | * | * | 18 | 178 | 23 | ||||||||||||||||
Taiwan, Province of China | 0 | 0 | * | * | 0 | 0 | 0 | 0 | 0 | * | * | 0 | * | * | * | 27 | ||||||||||||||||
Africa | * | * | 188 | * | * | 1 | 0 | * | * | 58 | * | * | * | 138 | 388 | 217 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
South Africa | * | * | 51 | * | * | 0 | 0 | * | * | * | * | 0 | * | 18 | 103 | 46 | ||||||||||||||||
Oceania and Polar regions | 0 | 39 | 80 | 0 | 12 | * | 0 | * | * | * | 0 | * | * | 33 | 137 | 157 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Australia | 0 | 39 | 53 | 0 | 12 | * | 0 | * | * | * | 0 | * | * | 25 | 104 | 151 | ||||||||||||||||
Not geographically allocated5 | * | * | 307 | 15 | * | 486 | * | 605 | 782 | 2,450 | * | * | * | * | 2,364 | * | ||||||||||||||||
International Organisations | * | 0 | 0 | * | 0 | * | * | * | 0 | 0 | 0 | * | * | 0 | 8 | * | ||||||||||||||||
Total | 1,749 | 6,615 | 7,843 | 1,269 | 405 | 1,074 | 94 | 4,541 | 2,464 | 13,496 | 212 | 110 | 6,331 | 11,712 | 19,095 | 38,816 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
All offshore centres6 | 0 | * | 355 | 105 | * | 7 | * | * | * | 188 | 9 | * | 378 | 176 | 794 | 598 | ||||||||||||||||
1Passenger fare receipts of resident carriers from foreign visitors are excluded from tourism and travel exports; such receipts are included under transport exports - see Background Notes. | ||||||||||||||||||||||||||||||||
2Covers exports and imports of software that was not incorporated as part of computer hardware or physical media but separately transmitted by electronic means. The value of sales and purchases of additional software licences is also included. | ||||||||||||||||||||||||||||||||
3The relevant EMU countries are: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Italy, Latvia, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia and Spain. | ||||||||||||||||||||||||||||||||
4For analytical purposes, additional details are given of transactions between residents of Ireland and residents of the EU28 area. | ||||||||||||||||||||||||||||||||
5This category covers data supplied by respondents without a geographical breakdown. | ||||||||||||||||||||||||||||||||
6This category overlaps with the regions referred to above and covers Andorra, Anguilla, Antigua and Barbuda, Aruba, Bahamas, Bahrain, Barbados, Belize, Bermuda, British Virgin Islands, Cayman Islands, Cook Islands, | ||||||||||||||||||||||||||||||||
Curacao, Dominica, Gibraltar, Grenada, Guernsey, Hong Kong, Isle of Man, Jersey, Lebanon, Liberia, Liechtenstein, Marshall Islands, Mauritius, Montserrat, Nauru, Niue, Panama, Philippines, Saint Lucia, Saint Vincent and | ||||||||||||||||||||||||||||||||
the Grenadines, Samoa, Seychelles, Singapore, St. Kitts and Nevis, St Maarten, Turks and Caicos Islands, US Virgin Islands, Vanuatu. | ||||||||||||||||||||||||||||||||
*Suppressed for confidentiality reasons but included in the higher level aggregates |
Table 2b Exports and Imports of Services Classified by Geographic Location, 20131 | € million | |||||||||||||||||||||||||||||||
Region/Country | Total Services | Repairs & Processing | Transport | Tourism and Travel2 | Insurance | Financial services | Royalties/Licences | Communications | Computer services3 | Other services n.e.s. | Total other business services | |||||||||||||||||||||
Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | |||||||||||
Europe | 58,212 | 47,337 | 310 | 206 | 4,385 | 963 | 2,050 | 3,112 | 6,876 | 3,935 | 5,140 | 1,927 | 917 | 23,842 | 273 | 761 | 29,183 | 202 | -8 | 123 | 9,087 | 12,267 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Belgium | 1,626 | 1,530 | 0 | 0 | 20 | 22 | 43 | 32 | 70 | 39 | 219 | 7 | * | * | * | 0 | 891 | 4 | * | * | 308 | 1,360 | ||||||||||
France | 4,950 | 2,213 | 0 | * | 107 | 55 | 200 | 374 | 644 | 632 | 157 | 81 | * | 55 | * | 6 | 2,960 | 26 | * | * | 592 | 976 | ||||||||||
Germany | 8,386 | 2,300 | * | * | 106 | 108 | 286 | 79 | 713 | 763 | 164 | 200 | * | 34 | 12 | * | 5,647 | 14 | 397 | 0 | 952 | 1,060 | ||||||||||
Italy | 5,562 | 2,260 | * | * | 100 | 38 | 118 | 230 | 2,196 | 576 | 701 | 460 | * | * | * | * | 1,410 | 9 | 53 | 0 | 1,004 | 832 | ||||||||||
Luxembourg | 161 | 7,548 | * | 0 | 0 | 0 | 4 | 5 | 20 | 15 | 722 | * | 4 | 7,215 | 0 | * | 273 | 4 | * | 32 | 128 | 151 | ||||||||||
Netherlands | 3,533 | 14,735 | * | 0 | 7 | 48 | 69 | 32 | 98 | 58 | 189 | 29 | 62 | * | * | * | 2,305 | 8 | * | 0 | 609 | 1,044 | ||||||||||
Spain | 2,141 | 1,689 | * | * | 100 | 31 | 209 | 990 | 161 | 61 | 82 | 36 | * | * | * | * | 982 | 0 | 28 | 0 | 553 | 544 | ||||||||||
Sweden | 1,983 | 395 | 0 | * | 0 | 0 | 43 | 17 | 186 | 84 | 80 | 20 | * | * | * | * | 1,259 | 25 | * | 0 | 349 | 214 | ||||||||||
Switzerland | 2,683 | 2,116 | 217 | * | 24 | 98 | 0 | 0 | 64 | 74 | 162 | 19 | * | 1,493 | * | 0 | 1,650 | 4 | * | * | 388 | 406 | ||||||||||
United Kingdom | 17,645 | 9,866 | * | * | 3,822 | 539 | 880 | 803 | 2,027 | 1,239 | 2,242 | 821 | 441 | 1,034 | * | * | 5,212 | 102 | 345 | 64 | 2,542 | 4,615 | ||||||||||
EMU 184 | 28,746 | 33,485 | * | * | 539 | 327 | 1,017 | 2,107 | 4,226 | 2,195 | 2,346 | 952 | 378 | 21,159 | 123 | 100 | 16,173 | 61 | * | * | 4,487 | 6,372 | ||||||||||
EU 285 | 51,589 | 44,642 | * | * | 4,360 | 865 | 2,046 | 3,054 | 6,668 | 3,766 | 4,720 | 1,808 | 845 | 22,239 | 267 | * | 25,034 | 194 | * | * | 7,736 | 11,658 | ||||||||||
North America | 9,917 | 23,238 | * | 52 | 353 | 294 | 825 | 687 | 1,124 | 811 | 780 | 2,433 | * | * | 20 | * | * | * | 1,648 | 71 | 1,740 | 12,295 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Canada | 1,109 | 281 | 0 | 0 | 17 | 15 | 110 | 84 | 63 | 24 | * | 17 | * | * | 0 | 0 | * | * | 588 | 3 | 143 | 118 | ||||||||||
United States | 8,808 | 22,957 | * | 52 | 335 | 278 | 715 | 602 | 1,060 | 787 | * | 2,417 | 1,892 | * | 19 | * | 1,214 | 135 | 1,061 | 68 | 1,597 | 12,176 | ||||||||||
Central America | * | 6,226 | * | 0 | 0 | 0 | 0 | 0 | 289 | 659 | * | * | * | 5,350 | 0 | 0 | * | * | * | 0 | 326 | 187 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Bermuda | 1,070 | 4,335 | * | 0 | 0 | 0 | 0 | 0 | 162 | 517 | 105 | * | * | 3,789 | 0 | 0 | * | * | * | 0 | 59 | 22 | ||||||||||
South America | * | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 60 | * | * | * | * | * | * | * | 0 | * | 4 | 393 | 132 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Brazil | 408 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | * | * | 0 | * | 0 | 0 | * | 0 | * | 4 | 176 | 77 | ||||||||||
Asia | 10,862 | 2,602 | * | * | 4 | 35 | 49 | 17 | 434 | 239 | 672 | 215 | 229 | * | * | 0 | 4,499 | * | 1,661 | 6 | 3,302 | 1,723 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
China | 1,359 | 281 | 0 | 0 | 0 | 0 | 40 | 0 | 13 | 3 | * | * | * | 0 | 0 | 0 | 96 | * | 159 | 1 | 1,006 | 229 | ||||||||||
Japan | 2,474 | 875 | * | 0 | 4 | 35 | 9 | 17 | 88 | 24 | 195 | 75 | 117 | * | 0 | 0 | * | * | 628 | 1 | 199 | 484 | ||||||||||
Korea, Republic of (South Korea) | 553 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | * | * | * | * | * | 0 | 0 | 0 | 8 | 0 | * | 0 | 174 | 31 | ||||||||||
Taiwan, Province of China | 515 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | * | * | 84 | 12 | * | 0 | 0 | 0 | * | 0 | * | * | 44 | 83 | ||||||||||
Africa | 1,945 | 284 | * | 0 | 0 | 0 | 0 | 0 | 87 | 25 | 192 | 26 | * | * | 0 | 0 | 1,199 | * | 21 | 4 | 421 | 216 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
South Africa | 779 | 112 | * | 0 | 0 | 0 | 0 | 0 | 32 | 24 | 67 | 20 | * | * | 0 | 0 | 544 | 0 | 25 | * | 88 | 68 | ||||||||||
Oceania and Polar regions | 1,915 | 443 | * | * | 0 | 0 | 0 | 56 | 63 | 78 | 49 | 9 | 103 | * | 0 | * | * | * | 509 | 0 | 144 | 281 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Australia | 1,727 | 415 | * | * | 0 | 0 | 0 | 52 | 53 | 69 | 46 | 8 | 99 | * | 0 | * | * | * | 466 | 0 | 110 | 268 | ||||||||||
Not geographically allocated6 | * | * | 8 | 628 | 88 | 424 | 442 | 796 | 4 | 51 | * | * | 494 | 523 | 222 | 274 | 4,817 | 97 | -1,744 | 48 | * | * | ||||||||||
International Organisations | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | * | * | 0 | * | * | 0 | 0 | * | 0 | * | * | ||||||||||
Total | 92,703 | 93,096 | 1,440 | 982 | 4,827 | 1,715 | 3,370 | 4,669 | 8,964 | 5,855 | 8,069 | 5,103 | 4,388 | 36,411 | 522 | 1,049 | 42,057 | 482 | 1,697 | 269 | 17,370 | 36,559 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
All offshore centres 7 | 3,294 | 6,861 | * | * | 0 | 0 | 0 | 0 | 341 | 695 | 723 | 65 | * | 5,449 | 0 | 0 | 408 | 1 | -628 | * | 879 | 560 | ||||||||||
Table 2b Exports and Imports of Services Classified by Geographic Location, 20131 - continued | € million | |||||||||||||||||||||||||||||||
Region/Country | Research and development | Operational Leasing | Legal, accounting and other professional services | Advertising and market research | Trade related services | Architectural engineering and other technical services | Other | Total other business services | ||||||||||||||||||||||||
Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | |||||||||||||||||
Europe | 140 | 931 | 3,268 | 222 | 205 | 321 | 67 | 1,351 | 1,472 | 3,691 | 263 | 73 | 3,671 | 5,678 | 9,087 | 12,267 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Belgium | * | * | 33 | * | * | 5 | 0 | * | * | 231 | * | * | 196 | 863 | 308 | 1,360 | ||||||||||||||||
France | * | 55 | 236 | * | * | 17 | * | 108 | * | 551 | * | * | 228 | 225 | 592 | 976 | ||||||||||||||||
Germany | 22 | 83 | 448 | * | * | 5 | * | 100 | * | 581 | 86 | * | 223 | 271 | 952 | 1,060 | ||||||||||||||||
Italy | * | * | 473 | * | * | 5 | 0 | * | * | 227 | * | * | 302 | 462 | 1,004 | 832 | ||||||||||||||||
Luxembourg | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | * | * | * | 110 | 133 | 128 | 151 | ||||||||||||||||
Netherlands | 0 | * | 215 | * | * | * | * | 257 | 83 | 137 | * | * | 249 | 495 | 609 | 1,044 | ||||||||||||||||
Spain | * | * | 172 | * | * | 0 | 0 | * | * | 173 | * | * | 204 | 256 | 553 | 544 | ||||||||||||||||
Sweden | * | * | 130 | * | * | 7 | * | * | * | 99 | * | * | 65 | 39 | 349 | 214 | ||||||||||||||||
Switzerland | 0 | * | 52 | 0 | * | 0 | * | * | * | 183 | * | * | 293 | * | 388 | 406 | ||||||||||||||||
United Kingdom | * | 439 | 493 | 42 | 68 | 153 | * | 574 | 430 | 1,148 | * | 47 | 1,456 | 2,211 | 2,542 | 4,615 | ||||||||||||||||
EMU 184 | 31 | 450 | 1,710 | 124 | * | 145 | 28 | 657 | * | 2,119 | * | 24 | 1,641 | 2,853 | 4,487 | 6,372 | ||||||||||||||||
EU 285 | 140 | 945 | 2,510 | 186 | 193 | 310 | * | 1,307 | 1,352 | 3,479 | * | 73 | 3,244 | 5,357 | 7,736 | 11,658 | ||||||||||||||||
