Table 1.1 Ireland: Population by age group, 2018 | ||||
'000 | ||||
Age | Men | Women | Total | Men per 100 women |
0-14 | 515.9 | 492.8 | 1,008.8 | 104.7 |
15-24 | 308.5 | 297.0 | 605.5 | 103.9 |
25-34 | 306.3 | 320.7 | 626.9 | 95.5 |
35-44 | 376.3 | 391.9 | 768.2 | 96.0 |
45-54 | 322.2 | 325.6 | 647.9 | 99.0 |
55-64 | 261.0 | 265.4 | 526.4 | 98.3 |
65-74 | 194.2 | 199.1 | 393.5 | 97.5 |
75-79 | 57.6 | 64.2 | 121.9 | 89.7 |
80-84 | 37.5 | 47.6 | 85.1 | 78.8 |
85 and over | 26.2 | 46.8 | 73.0 | 56.0 |
Total | 2,405.8 | 2,451.3 | 4,857.0 | 98.1 |
Source: CSO Demography |
Age | Males | Females |
---|---|---|
0 | 31225 | 30171 |
1 | 31538 | 30401 |
2 | 33068 | 31552 |
3 | 32181 | 30681 |
4 | 33063 | 31368 |
5 | 34358 | 32465 |
6 | 35072 | 33475 |
7 | 36468 | 34828 |
8 | 37046 | 35726 |
9 | 37281 | 35538 |
10 | 37097 | 35389 |
11 | 36754 | 35125 |
12 | 34619 | 32761 |
13 | 33434 | 31798 |
14 | 33303 | 31139 |
15 | 33023 | 31833 |
16 | 32769 | 32073 |
17 | 32596 | 31885 |
18 | 31964 | 30901 |
19 | 31942 | 30945 |
20 | 32072 | 30756 |
21 | 31986 | 30905 |
22 | 30047 | 28976 |
23 | 29089 | 28260 |
24 | 28341 | 27711 |
25 | 28578 | 27706 |
26 | 28510 | 27739 |
27 | 28686 | 28815 |
28 | 30399 | 29857 |
29 | 29152 | 29804 |
30 | 31414 | 32339 |
31 | 29736 | 32070 |
32 | 31156 | 33814 |
33 | 33582 | 36389 |
34 | 33934 | 36373 |
35 | 35149 | 38385 |
36 | 36696 | 40395 |
37 | 38186 | 40998 |
38 | 40469 | 42284 |
39 | 41477 | 43009 |
40 | 38247 | 40375 |
41 | 37775 | 38751 |
42 | 37033 | 37887 |
43 | 37554 | 37930 |
44 | 36802 | 37512 |
45 | 36077 | 36798 |
46 | 35711 | 36109 |
47 | 34527 | 35056 |
48 | 35005 | 34953 |
49 | 33364 | 33459 |
50 | 31833 | 31515 |
51 | 31133 | 31472 |
52 | 30717 | 30794 |
53 | 30569 | 31069 |
54 | 30280 | 31120 |
55 | 29498 | 30387 |
56 | 28754 | 29670 |
57 | 28053 | 28424 |
58 | 28022 | 28657 |
59 | 26816 | 27619 |
60 | 26858 | 27007 |
61 | 25518 | 26214 |
62 | 25097 | 25289 |
63 | 24412 | 24693 |
64 | 24074 | 24624 |
65 | 22903 | 23261 |
66 | 22717 | 23231 |
67 | 21491 | 21832 |
68 | 20994 | 21225 |
69 | 20328 | 21306 |
70 | 19898 | 20497 |
71 | 19389 | 19790 |
72 | 18323 | 18869 |
73 | 17373 | 18194 |
74 | 15801 | 16706 |
75 | 14670 | 15567 |
76 | 13161 | 14553 |
77 | 11766 | 12752 |
78 | 10704 | 12138 |
79 | 10294 | 11847 |
80 | 9325 | 11266 |
81 | 8384 | 10171 |
82 | 7632 | 9516 |
83 | 6996 | 9142 |
84 | 6361 | 8643 |
85 | 5503 | 7599 |
86 | 4462 | 6373 |
87 | 3641 | 5613 |
88 | 3225 | 5132 |
89 | 2684 | 4568 |
90 | 2131 | 4047 |
91 | 1633 | 3242 |
92 | 1237 | 2678 |
93 | 942 | 2176 |
94 | 792 | 1781 |
95 | 561 | 1460 |
96 | 426 | 1159 |
97 | 304 | 931 |
98 | 244 | 709 |
99+ | 522 | 1493 |
Table 1.2 EU: Men per 100 women, 20181 | |||||
number | |||||
Country | 0-14 | 15-24 | 25-64 | 65 & over | Total |
Malta | 107 | 109 | 107 | 83 | 102 |
Luxembourg | 106 | 105 | 104 | 82 | 101 |
Sweden | 106 | 109 | 104 | 86 | 101 |
Denmark | 105 | 105 | 101 | 85 | 99 |
Slovenia | 106 | 107 | 106 | 73 | 99 |
Netherlands | 105 | 104 | 101 | 85 | 99 |
Ireland | 105 | 104 | 97 | 88 | 98 |
United Kingdom | 105 | 106 | 98 | 84 | 97 |
Germany | 106 | 110 | 102 | 77 | 97 |
Finland | 105 | 105 | 103 | 78 | 97 |
Belgium | 105 | 104 | 101 | 78 | 97 |
Czechia | 105 | 105 | 103 | 72 | 97 |
Austria | 106 | 107 | 100 | 76 | 97 |
Spain | 106 | 105 | 100 | 76 | 96 |
Romania | 106 | 105 | 102 | 68 | 96 |
EU28 | 105 | 106 | 99 | 76 | 96 |
Slovakia | 105 | 105 | 101 | 65 | 95 |
Cyprus | 105 | 97 | 95 | 86 | 95 |
Italy | 106 | 108 | 98 | 77 | 95 |
Bulgaria | 106 | 106 | 102 | 67 | 94 |
Greece | 106 | 106 | 96 | 80 | 94 |
Poland | 105 | 105 | 99 | 65 | 94 |
France | 104 | 104 | 96 | 75 | 94 |
Croatia | 106 | 105 | 99 | 68 | 93 |
Hungary | 106 | 106 | 98 | 61 | 91 |
Portugal | 105 | 104 | 92 | 72 | 90 |
Estonia | 106 | 105 | 99 | 52 | 89 |
Lithuania | 105 | 106 | 93 | 51 | 86 |
Latvia | 106 | 106 | 93 | 49 | 85 |
Iceland | 105 | 105 | 107 | 91 | 104 |
Norway | 105 | 107 | 105 | 86 | 102 |
Switzerland | 106 | 107 | 102 | 80 | 98 |
Source: Eurostat, CSO Demography | |||||
1 Population on 1 January |
Table 1.3 Ireland: Migration by age group, 2009 and 20191 | ||||||
'000 | ||||||
2009 | 2019 | |||||
Age group | Men | Women | Total | Men | Women | Total |
Emigrants | ||||||
0-14 | 1.1 | 1.3 | 2.4 | 2.7 | 3.0 | 5.7 |
15-24 | 17.1 | 10.8 | 27.9 | 8.7 | 8.9 | 17.6 |
25-44 | 22.0 | 15.5 | 37.5 | 14.4 | 12.4 | 26.8 |
45-64 | 1.2 | 1.8 | 3.1 | 1.8 | 1.8 | 3.6 |
65 & over | 0.4 | 0.8 | 1.2 | 0.5 | 0.7 | 1.2 |
Total emigrants | 41.9 | 30.1 | 72.0 | 28.1 | 26.8 | 54.9 |
Immigrants | ||||||
0-14 | 2.2 | 2.3 | 4.5 | 5.4 | 4.0 | 9.4 |
15-24 | 18.6 | 18.6 | 37.2 | 9.3 | 12.1 | 21.4 |
25-44 | 13.0 | 13.4 | 26.4 | 24.8 | 22.0 | 46.8 |
45-64 | 1.6 | 1.7 | 3.3 | 4.5 | 3.9 | 8.4 |
65 & over | 1.4 | 0.9 | 2.3 | 1.1 | 1.5 | 2.6 |
Total immigrants | 36.8 | 36.8 | 73.7 | 45.0 | 43.6 | 88.6 |
Net migration2 | ||||||
0-14 | 1.1 | 1.0 | 2.1 | 2.7 | 1.0 | 3.7 |
15-24 | 1.4 | 7.8 | 9.3 | 0.5 | 3.2 | 3.8 |
25-44 | -9.0 | -2.1 | -11.1 | 10.4 | 9.6 | 20.0 |
45-64 | 0.4 | -0.1 | 0.3 | 2.7 | 2.1 | 4.8 |
65 & over | 1.0 | 0.1 | 1.0 | 0.6 | 0.8 | 1.4 |
Total net migration | -5.1 | 6.7 | 1.6 | 16.9 | 16.8 | 33.7 |
Source: CSO Population and Migration estimates | ||||||
1 Data for 2019 is preliminary. | ||||||
2 Net migration is the number of immigrants less emigrants. |
 | Male emigrants | Male immigrants | Female emigrants | Female immigrants |
---|---|---|---|---|
2009 | 41.9 | 36.8 | 30.1 | 36.8 |
2010 | 40.6 | 20.4 | 28.7 | 21.4 |
2011 | 41.9 | 26 | 38.8 | 27.2 |
2012 | 45.9 | 27.5 | 37.1 | 29.7 |
2013 | 41.6 | 32.3 | 39.7 | 30.4 |
2014 | 38.3 | 30.9 | 36.6 | 35.6 |
2015 | 35.8 | 35.7 | 34.1 | 40.2 |
2016 | 31 | 41.2 | 35.1 | 41.2 |
2017 | 34.2 | 42.7 | 30.6 | 41.9 |
2018 | 26.4 | 44.5 | 30 | 45.8 |
2019 | 28.1 | 45 | 26.8 | 43.6 |
Table 1.4 Ireland: Means of travel to work, 2006 and 2016 | ||||
% of usual residents aged 15 & over at work1 | ||||
Means of travel | 2006 | 2016 | ||
Men | Women | Men | Women | |
On foot | 9.3 | 14.3 | 8.0 | 10.8 |
Bicycle | 2.8 | 1.1 | 4.2 | 1.8 |
Bus, minibus or coach | 5.3 | 7.8 | 5.0 | 7.0 |
Train, DART or LUAS | 2.7 | 3.5 | 3.3 | 3.5 |
Motorcycle or scooter | 1.1 | 0.2 | 0.7 | 0.1 |
Motor car: Driver | 57.2 | 64.9 | 56.6 | 66.9 |
Motor car: Passenger | 5.4 | 6.5 | 3.4 | 5.0 |
Other (including lorry or van) | 14.3 | 0.4 | 13.6 | 0.4 |
Not stated | 2.0 | 1.2 | 5.3 | 4.6 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Source: CSO Census of Population | ||||
1Excludes persons working mainly at or from home. |
Table 1.5 Ireland: Time taken to travel to work, 2016 | ||
% of usual residents aged 15 and over at work1 | ||
Time taken | Men | Women |
Less than ¼ of an hour | 21.4 | 24.6 |
¼ of an hour to less than ½ an hour | 27.3 | 31.6 |
½ an hour to less than ¾ of an hour | 21.4 | 20.8 |
¾ of an hour to less than 1 hour | 7.7 | 7.6 |
1 hour to less than 1½ hours | 8.8 | 6.7 |
1½ hours and more | 3.5 | 2.0 |
Not stated | 9.8 | 6.6 |
Total | 100.0 | 100.0 |
Average journey time (mins) | 29.7 | 26.5 |
Source: CSO Census of Population | ||
1Excludes persons working mainly at or from home. |
Table 1.6 Ireland: Road fatalities1 by road user type, 2017 | ||||
number | % | |||
Road user | Male | Female | Total | % female |
Car driver | 39 | 15 | 54 | 27.8 |
Car passenger | 13 | 12 | 25 | 48.0 |
Pedestrian | 24 | 7 | 31 | 22.6 |
Pedal cyclist | 9 | 5 | 14 | 35.7 |
Motor cyclist | 18 | 1 | 19 | 5.3 |
Other road user | 13 | 0 | 13 | 0.0 |
Total | 116 | 40 | 156 | 25.6 |
Source: Road Safety Authority | ||||
1Collisions omitted where sex of casualty was not specified. |
Male | Female | |
Total | 116 | 40 |
Pedestrian | 24 | 7 |
car passenger | 13 | 12 |
Car driver | 39 | 15 |
Pedal cyclists | 9 | 5 |
Motor cyclists | 18 | 1 |
Other road user | 13 | 0 |
Table 1.7 Ireland: Road fatalities1, 2009-2019 | ||||
number | % | |||
Year | Male | Female | Total | % female |
2009 | 182 | 56 | 238 | 26 |
2010 | 161 | 46 | 207 | 27 |
2011 | 130 | 56 | 186 | 25 |
2012 | 108 | 55 | 163 | 27 |
2013 | 142 | 46 | 188 | 24 |
20142 | 133 | 58 | 191 | 22 |
2015 | 122 | 40 | 162 | 30 |
2016 | 133 | 48 | 181 | 34 |
20173 | 116 | 40 | 156 | 25 |
20183 | 111 | 30 | 141 | 30 |
20193 | 111 | 36 | 147 | 25 |
Source: Road Safety Authority | ||||
1 Collisions omitted where sex of casualty was not specified. | ||||
2 The number of fatalities includes two people whose road user status or age cannot be confirmed and thus are not included in this table. | ||||
3Provisional |
Year | Male | Female |
---|---|---|
2009 | 182 | 56 |
2010 | 161 | 46 |
2011 | 130 | 56 |
2012 | 108 | 55 |
2013 | 142 | 46 |
2014 | 133 | 58 |
2015 | 122 | 40 |
2016 | 133 | 48 |
2017 | 116 | 40 |
2018 | 111 | 30 |
2019 | 111 | 36 |
Table 1.8 Ireland: Road casualties1 by age of victim, 2017 | ||||||
Male | Female | Total | ||||
Age Group | Killed | Injured | Killed | Injured | Killed | Injured |
0-17 | 7 | 504 | 1 | 385 | 8 | 889 |
18-24 | 20 | 755 | 2 | 441 | 22 | 1,196 |
25-44 | 47 | 1,804 | 10 | 1,306 | 57 | 3,110 |
45-64 | 26 | 998 | 9 | 811 | 35 | 1,809 |
65 & over | 16 | 402 | 18 | 342 | 34 | 744 |
Unknown | 0 | 13 | 0 | 8 | 0 | 21 |
Total | 116 | 4,476 | 40 | 3,293 | 156 | 7,769 |
Source: Road Safety Authority | ||||||
1 Collisions omitted where sex of casualty was not specified |
Table 1.9 Ireland: Current driving licences by age of holder, 2018 | ||||||
Full licence | Learner permit | |||||
Age group | Men | Women | Total | Men | Women | Total |
20 & under | 22,748 | 12,889 | 35,637 | 28,310 | 24,745 | 53,055 |
21-24 | 56,860 | 45,790 | 102,650 | 20,392 | 22,902 | 43,294 |
25-29 | 97,743 | 89,819 | 187,562 | 19,659 | 19,607 | 39,266 |
30-39 | 287,009 | 276,073 | 563,082 | 29,220 | 29,614 | 58,834 |
40-49 | 312,101 | 288,154 | 600,255 | 14,261 | 13,715 | 27,976 |
50-59 | 263,884 | 233,062 | 496,946 | 5,523 | 5,591 | 11,114 |
60-69 | 211,789 | 171,931 | 383,720 | 1,856 | 2,859 | 4,715 |
70-79 | 127,214 | 96,868 | 224,082 | 406 | 1,160 | 1,566 |
80 & over | 43,504 | 29,690 | 73,194 | 59 | 185 | 244 |
Total | 1,422,852 | 1,244,276 | 2,667,128 | 119,686 | 120,378 | 240,064 |
Source: Road Safety Authority |
There were more men than women with a full driving licence in all age groups. This was most apparent for those aged under 20, where 63.8% of those with a full driving licence were male.
Age group | Full licence men | Full licence women | Learner permit men | Learner permit women |
---|---|---|---|---|
20 & under | 22748 | 12889 | 28310 | 24745 |
21-24 | 56860 | 45790 | 20392 | 22902 |
25-29 | 97743 | 89819 | 19659 | 19607 |
30-39 | 287009 | 276073 | 29220 | 29614 |
40-49 | 312101 | 288154 | 14261 | 13715 |
50-59 | 263884 | 233062 | 5523 | 5591 |
60-69 | 211789 | 171931 | 1856 | 2859 |
70-79 | 127214 | 96868 | 406 | 1160 |
80 & over | 43504 | 29690 | 59 | 185 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.