Table 2.1 Ireland: Average age of mother at birth of first child, 1955-2018 | |||
average age in years | |||
Year | All first births | First births within marriage | First births outside marriage |
1955 | 27.5 | 27.9 | 23.0 |
1960 | 27.2 | 27.6 | 23.1 |
1965 | 26.2 | 26.6 | 22.9 |
1970 | 25.3 | 25.7 | 22.4 |
1975 | 24.8 | 25.3 | 21.8 |
1980 | 24.9 | 25.6 | 21.5 |
1985 | 26.0 | 27.2 | 21.8 |
1990 | 26.3 | 28.3 | 21.9 |
1995 | 27.0 | 29.7 | 22.7 |
2000 | 27.4 | 30.6 | 23.6 |
2005 | 28.7 | 31.4 | 25.1 |
2006 | 28.8 | 31.4 | 25.3 |
2007 | 28.8 | 31.3 | 25.6 |
2008 | 28.9 | 31.3 | 25.8 |
2009 | 29.1 | 31.4 | 26.2 |
2010 | 29.4 | 31.6 | 26.6 |
2011 | 29.8 | 32.0 | 27.0 |
2012 | 30.0 | 32.1 | 27.3 |
2013 | 30.3 | 32.4 | 27.7 |
2014 | 30.5 | 32.7 | 28.0 |
2015 | 30.6 | 32.8 | 28.1 |
2016 | 30.9 | 32.8 | 28.6 |
2017 | 31.0 | : | 28.7 |
2018 | 31.1 | : | 28.9 |
Source: CSO Vital Statistics | |||
: data not available. |
Year | Total | Within Marriage | Outside Marriage |
---|---|---|---|
1955 | 27.5 | 27.9 | 23 |
1960 | 27.2 | 27.6 | 23.1 |
1965 | 26.2 | 26.6 | 22.9 |
1970 | 25.3 | 25.7 | 22.4 |
1975 | 24.8 | 25.3 | 21.8 |
1980 | 24.9 | 25.6 | 21.5 |
1985 | 26 | 27.2 | 21.8 |
1990 | 26.3 | 28.3 | 21.9 |
1995 | 27 | 29.7 | 22.7 |
2000 | 27.4 | 30.6 | 23.6 |
2005 | 28.7 | 31.4 | 25.1 |
2006 | 28.8 | 31.4 | 25.3 |
2007 | 28.8 | 31.3 | 25.6 |
2008 | 28.9 | 31.3 | 25.8 |
2009 | 29.1 | 31.4 | 26.2 |
2010 | 29.4 | 31.6 | 26.6 |
2011 | 29.8 | 32 | 27 |
2012 | 30 | 32.1 | 27.3 |
2013 | 30.3 | 32.4 | 27.7 |
2014 | 30.5 | 32.7 | 28 |
2015 | 30.6 | 32.8 | 28.1 |
2016 | 30.9 | 32.8 | 28.6 |
2017 | 31 | NULL | 28.7 |
2018 | 31.1 | NULL | 28.9 |
Table 2.2 EU: Proportion of live births outside marriage, age of women at birth of first child and total fertility rate, 2017 | |||||||
% | years | ||||||
Country | Proportion of live births outside marriage, 2017 1 | Average age at birth of first child, 2017 2 | Total fertility rate, 2017 | Change in TFR, 2007-2017 | |||
France | 59.9 | 28.7 | 1.90 | -0.08 | |||
Sweden | 54.5 | 29.3 | 1.78 | -0.1 | |||
Ireland | 37.6 | 30.3 | 1.77 | -0.24 | |||
Denmark | 54.2 | 29.4 | 1.75 | -0.09 | |||
United Kingdom | 48.2 | 28.9 | 1.74 | -0.12 | |||
Romania | 31.2 | 26.5 | 1.71 | 0.26 | |||
Czechia | 49.0 | 28.2 | 1.69 | 0.24 | |||
Latvia | 40.4 | 26.9 | 1.69 | 0.15 | |||
Belgium | 49.0 | 29.0 | 1.65 | -0.17 | |||
Lithuania | 26.7 | 27.5 | 1.63 | 0.27 | |||
Netherlands | 51.0 | 29.9 | 1.62 | -0.1 | |||
Slovenia | 57.5 | 28.8 | 1.62 | 0.24 | |||
EU28 | 41.1 | 29.1 | 1.59 | 0.03 | |||
Estonia | 58.6 | 27.7 | 1.59 | -0.1 | |||
Germany | 34.7 | 29.6 | 1.57 | 0.2 | |||
Bulgaria | 58.9 | 26.1 | 1.56 | 0.07 | |||
Hungary | 44.7 | 28.0 | 1.54 | 0.22 | |||
Austria | 42.0 | 29.3 | 1.52 | 0.14 | |||
Slovakia | 40.1 | 27.1 | 1.52 | 0.25 | |||
Finland | 44.8 | 29.1 | 1.49 | -0.34 | |||
Poland | 24.1 | 27.3 | 1.48 | 0.17 | |||
Croatia | 19.9 | 28.6 | 1.42 | -0.06 | |||
Luxembourg | 40.8 | 30.8 | 1.39 | -0.22 | |||
Portugal | 54.9 | 29.6 | 1.38 | 0.03 | |||
Greece | 10.3 | 30.4 | 1.35 | -0.06 | |||
Italy | 32.8 | 31.1 | 1.32 | -0.08 | |||
Cyprus | 20.3 | 29.7 | 1.32 | -0.12 | |||
Spain | 46.8 | 30.9 | 1.31 | -0.07 | |||
Malta | 25.9 | 29.0 | 1.26 | -0.09 | |||
Turkey | 3.0 | : | 2.07 | -0.06 | |||
Montenegro | 15.7 | 26.3 | 1.78 | -0.02 | |||
Iceland | 71.2 | 27.9 | 1.71 | -0.38 | |||
Norway | 55.7 | 29.3 | 1.62 | -0.28 | |||
Switzerland | 25.2 | 30.7 | 1.52 | 0.06 | |||
Serbia | 26.3 | 27.8 | 1.49 | 0.11 | |||
Albania | : | 26.1 | 1.48 | -0.14 | |||
North Macedonia | 11.6 | 26.9 | 1.43 | -0.03 | |||
Source: Eurostat, CSO Vital Statistics | |||||||
1 For the proportion of live births outside marriage, data for Belgium is 2016, data for EU28 and Malta is 2013 and data for Montenegro is 2009. | |||||||
2 For the age of mother at birth of first child the data for Montenegro is 2009. |
Table 2.3 Ireland: Life expectancy at birth and at 65 years, 1925-2012 | ||||||
years | ||||||
At birth | At 65 years | |||||
Period | Men | Women | Difference | Men | Women | Difference |
1925-1927 | 57.4 | 57.9 | 0.5 | 12.8 | 13.4 | 0.6 |
1935-1937 | 58.2 | 59.6 | 1.4 | 12.5 | 13.1 | 0.6 |
1940-1942 | 59.0 | 61.0 | 2.0 | 12.3 | 13.2 | 0.9 |
1945-1947 | 60.5 | 62.4 | 1.9 | 12.0 | 13.1 | 1.1 |
1950-1952 | 64.5 | 67.1 | 2.6 | 12.1 | 13.3 | 1.2 |
1960-1962 | 68.1 | 71.9 | 3.8 | 12.6 | 14.4 | 1.8 |
1965-1967 | 68.6 | 72.9 | 4.3 | 12.4 | 14.7 | 2.3 |
1970-1972 | 68.8 | 73.5 | 4.7 | 12.4 | 15.0 | 2.6 |
1978-1980 | 69.5 | 75.0 | 5.5 | 12.4 | 15.4 | 3.0 |
1980-1982 | 70.1 | 75.6 | 5.5 | 12.6 | 15.7 | 3.1 |
1985-1987 | 71.0 | 76.7 | 5.7 | 12.6 | 16.2 | 3.6 |
1990-1992 | 72.3 | 77.9 | 5.6 | 13.4 | 17.1 | 3.7 |
1995-1997 | 73.0 | 78.5 | 5.5 | 13.8 | 17.4 | 3.6 |
2001-2003 | 75.1 | 80.3 | 5.2 | 15.4 | 18.7 | 3.3 |
2005-2007 | 76.8 | 81.6 | 4.8 | 16.6 | 19.8 | 3.2 |
2010-2012 | 78.4 | 82.8 | 4.4 | 17.7 | 20.6 | 2.9 |
Source: CSO Irish Life Tables No 15, 2010-2012 |
Table 2.4 EU: Life expectancy at birth, 2017 | |||
years | |||
Country | Males | Females | Difference |
Netherlands | 80.2 | 83.4 | 3.2 |
Sweden | 80.8 | 84.1 | 3.3 |
Ireland | 80.4 | 84.0 | 3.6 |
United Kingdom | 79.5 | 83.1 | 3.6 |
Denmark | 79.2 | 83.1 | 3.9 |
Cyprus | 80.2 | 84.2 | 4.0 |
Malta | 80.2 | 84.6 | 4.4 |
Italy | 80.8 | 85.2 | 4.4 |
Luxembourg | 79.9 | 84.4 | 4.5 |
Austria | 79.4 | 84.0 | 4.6 |
Belgium | 79.2 | 83.9 | 4.7 |
Germany | 78.7 | 83.4 | 4.7 |
Greece | 78.8 | 83.9 | 5.1 |
EU28 | 78.3 | 83.5 | 5.2 |
Spain | 80.6 | 86.1 | 5.5 |
Finland | 78.9 | 84.5 | 5.6 |
Slovenia | 78.2 | 84.0 | 5.8 |
Czechia | 76.1 | 82.0 | 5.9 |
France | 79.6 | 85.6 | 6.0 |
Croatia | 74.9 | 81.0 | 6.1 |
Portugal | 78.4 | 84.6 | 6.2 |
Hungary | 72.5 | 79.3 | 6.8 |
Slovakia | 73.8 | 80.7 | 6.9 |
Bulgaria | 71.4 | 78.4 | 7.0 |
Romania | 71.7 | 79.1 | 7.4 |
Poland | 73.9 | 81.8 | 7.9 |
Estonia | 73.8 | 82.6 | 8.8 |
Lithuania | 70.7 | 80.5 | 9.8 |
Latvia | 69.8 | 79.7 | 9.9 |
Albania | 77.1 | 80.1 | 3.0 |
Iceland | 81.1 | 84.3 | 3.2 |
Norway | 81.0 | 84.3 | 3.3 |
North Macedonia | 74.1 | 77.9 | 3.8 |
Switzerland | 81.6 | 85.6 | 4.0 |
Serbia | 73.1 | 78.1 | 5.0 |
Montenegro | 73.9 | 79.2 | 5.3 |
Turkey | 75.7 | 81.3 | 5.6 |
Source: Eurostat |
Males | Females | |
2007 | 77.3 | 82.1 |
2008 | 77.9 | 82.4 |
2009 | 77.8 | 82.7 |
2010 | 78.5 | 83.1 |
2011 | 78.6 | 83 |
2012 | 78.7 | 83.1 |
2013 | 78.9 | 83.1 |
2014 | 79.3 | 83.5 |
2015 | 79.6 | 83.4 |
2016 | 79.9 | 83.6 |
2017 | 80.4 | 84 |
Table 2.5 Ireland: Age-sex specific death rates, 2017 | |||
per 100,000 population | |||
Age group | Males | Females | Male : Female ratio |
0-4 | 65.0 | 70.0 | 1.0 : 1 |
5-14 | 6.3 | 6.9 | 1.0 : 1 |
15-24 | 34.9 | 15.3 | 2.4 : 1 |
25-64 | 244.6 | 149.2 | 1.6 :1 |
65-74 | 1,715.0 | 1,112.0 | 1.5 :1 |
75 and over | 7,748.7 | 6,944.3 | 0.8 :1 |
Source: CSO Vital Statistics |
The death rate in Ireland for all those aged 15 and over was higher for males in 2017.
For children aged under 15 years, the death rate was higher for females.
Year | Men | Women |
---|---|---|
2007 | 2330.60225993088 | 1463.74757958617 |
2008 | 2347.94224862074 | 1328.73874133118 |
2009 | 2190.60196203634 | 1304.81477348806 |
2010 | 2060.50284086943 | 1310.89806300137 |
2011 | 2002.08690969067 | 1249.56883367067 |
2012 | 1954.4435569069 | 1208.07472885712 |
2013 | 1932.507022818 | 1202.04588209132 |
2014 | 1853.51819182818 | 1225.86062132662 |
2015 | 1827.7 | 1171.3 |
2016 | 1774.05425030393 | 1211.28092689323 |
2017 | 1714.9826637622 | 1112.02208476898 |
Table 2.6 Ireland: Mortality by cause of death, 2017 | ||||
number | per 100,000 population | |||
Cause of death | Men | Women | Men | Women |
Circulatory diseases | 4,628 | 4,261 | 195.1 | 176.0 |
Malignant neoplasms | 4,855 | 4,286 | 208.6 | 177.1 |
Accidents | 560 | 310 | 24.1 | 12.8 |
Suicide | 310 | 73 | 13.3 | 3.0 |
Source: CSO Vital Statistics |
Table 2.7 Ireland: Persons with a medical card, 2018 | |||||||||
% | |||||||||
Persons with a medical card | Total population | Proportion with a medical card | |||||||
Age Group | Male | Female | Total | Male | Female | Total | Male | Female | Total |
Under 5 | 40,662 | 37,695 | 78,357 | 163,266 | 156,030 | 319,296 | 24.9 | 24.2 | 24.5 |
5-11 | 85,976 | 78,133 | 164,109 | 253,152 | 242,520 | 495,672 | 34.0 | 32.2 | 33.1 |
12-15 | 48,824 | 44,668 | 93,492 | 132,174 | 125,963 | 258,137 | 36.9 | 35.5 | 36.2 |
16-24 | 65,660 | 72,642 | 138,302 | 275,738 | 265,341 | 541,079 | 23.8 | 27.4 | 25.6 |
25-34 | 48,646 | 76,528 | 125,174 | 306,303 | 320,637 | 626,940 | 15.9 | 23.9 | 20.0 |
35-44 | 74,371 | 100,261 | 174,632 | 376,298 | 391,953 | 768,251 | 19.8 | 25.6 | 22.7 |
45-54 | 86,017 | 96,877 | 182,894 | 322,243 | 325,640 | 647,883 | 26.7 | 29.7 | 28.2 |
55-64 | 82,152 | 88,651 | 170,803 | 261,011 | 265,384 | 526,395 | 31.5 | 33.4 | 32.4 |
65-69 | 43,439 | 52,051 | 95,490 | 106,837 | 108,913 | 215,750 | 40.7 | 47.8 | 44.3 |
70-74 | 54,242 | 62,370 | 116,612 | 87,411 | 90,242 | 177,653 | 62.1 | 69.1 | 65.6 |
75+ | 98,348 | 136,294 | 234,642 | 121,319 | 158,640 | 279,959 | 81.1 | 85.9 | 83.8 |
Total | 728,337 | 846,170 | 1,574,507 | 2,405,752 | 2,451,263 | 4,857,015 | 30.3 | 34.5 | 32.4 |
Source: HSE, CSO Population estimates |
Males | Females | |
under 5 | 24.9053691521811 | 24.1588156123822 |
5-11 | 34.0 | 32.2 |
12-15 | 36.9 | 35.5 |
16-24 | 23.8124596537293 | 27.3768471514014 |
25-34 | 15.881659663797 | 23.867488780147 |
35-44 | 19.7638573683623 | 25.579852686419 |
45-54 | 26.6932097826795 | 29.7497236211768 |
55-64 | 31.4745355559727 | 33.4048020980918 |
65-69 | 40.6591349438865 | 47.7913564037351 |
70-74 | 62.0539749001842 | 69.1141597039073 |
75+ | 81.0656203892218 | 85.9140191628845 |
Table 2.8 Ireland: Acute hospital discharges by principal diagnosis, 20181 | ||||
number | % | |||
Diagnosis | Males | Females | Males | Females |
Neoplasms | 72,353 | 68,547 | 8.8 | 7.5 |
Diseases of the nervous system and sense organs | 49,339 | 57,679 | 6.0 | 6.3 |
Circulatory diseases | 46,102 | 31,047 | 5.6 | 3.4 |
Respiratory diseases | 46,178 | 45,870 | 5.6 | 5.0 |
Digestive diseases | 84,053 | 84,191 | 10.3 | 9.2 |
Genitourinary diseases | 28,209 | 46,745 | 3.4 | 5.1 |
Pregnancy, childbirth and the puerperium | 0 | 112,986 | 0.0 | 12.3 |
Symptoms, signs and ill-defined conditions | 61,158 | 67,700 | 7.5 | 7.4 |
Injury and poisoning | 35,260 | 29,115 | 4.3 | 3.2 |
Other diagnoses | 137,392 | 141,021 | 16.8 | 15.3 |
Supplementary classifications | 257,807 | 234,460 | 31.5 | 25.5 |
of which Dialysis | 108,362 | 62,160 | 13.2 | 6.8 |
Total | 817,851 | 919,361 | 100.0 | 100.0 |
Total discharges per 1,000 population | 339.9 | 375.1 | ||
Source: Hospital Inpatient Enquiry (HIPE), Statistics and Analytics Unit, Department of Health | ||||
1HIPE data covers discharges from all publicly funded acute hospitals. |
Table 2.9 Ireland: Acute hospital discharges by patient type, 2008-20181 | ||||||
per 1,000 population | ||||||
Year | Day patients2 | In-patients | All patients | |||
Males | Females | Males | Females | Males | Females | |
2008 | 173.6 | 170.3 | 108.3 | 158.1 | 281.9 | 328.4 |
2009 | 182.5 | 179.6 | 106.3 | 154.1 | 288.8 | 333.7 |
2010 | 193.4 | 183.7 | 105.0 | 153.1 | 298.4 | 336.8 |
2011 | 195.0 | 191.4 | 104.5 | 152.7 | 299.5 | 344.1 |
2012 | 199.7 | 200.1 | 111.6 | 160.8 | 311.2 | 360.8 |
2013 | 201.2 | 202.7 | 110.9 | 158.3 | 312.2 | 361.0 |
2014 | 205.2 | 208.4 | 112.5 | 159.1 | 317.7 | 367.5 |
2015 | 217.3 | 222.0 | 112.3 | 157.8 | 329.6 | 379.8 |
2016 | 222.7 | 224.8 | 113.4 | 157.8 | 336.1 | 382.7 |
2017 | 224.6 | 224.8 | 112.8 | 154.5 | 337.4 | 379.3 |
2018 | 226.4 | 221.0 | 113.6 | 154.1 | 339.9 | 375.1 |
Source: Hospital Inpatient Enquiry (HIPE), Statistics and Analytics Unit, Department of Health | ||||||
1HIPE data covers discharges from all publicly funded acute hospitals. | ||||||
2 From 1 January 2006 the HIPE system includes data on patients admitted for dialysis in dedicated dialysis units which were previously excluded from HIPE |
Table 2.10 Ireland: Persons with an Intelectual Disability by Level of Disability, 2017 | |||||
number | % | ||||
Level | Men | Women | Total | Men | Women |
Not Verified | 1,787 | 817 | 2,604 | 10.7 | 7.0 |
Mild | 5,336 | 3,815 | 9,151 | 31.8 | 32.8 |
Moderate | 6,867 | 4,920 | 11,787 | 41.0 | 42.3 |
Severe | 2,257 | 1,640 | 3,897 | 13.5 | 14.1 |
Profound | 521 | 428 | 949 | 3.1 | 3.7 |
Total | 16,768 | 11,620 | 28,388 | 100 | 100 |
Source: National Intellectual Disability Database, Health Research Board, 2017 |
Table 2.11 Ireland: Admissions to psychiatric hospitals and units, 2018 | ||||
per 100,000 population | of which: first admissions (%) | |||
Condition | Males | Females | Males | Females |
Organic Mental Disorders | 10.7 | 8.3 | 55.1 | 56.6 |
Alcoholic Disorders | 28.0 | 17.7 | 35.4 | 36.2 |
Other Drug Disorders | 32.3 | 9.7 | 42.7 | 36.1 |
Schizophrenia, Schizotypal and Delusional Disorders | 89.3 | 56.5 | 24.5 | 23.9 |
Depressive Disorders | 78.1 | 95.1 | 42.1 | 34.0 |
Mania | 28.9 | 37.6 | 25.2 | 22.3 |
Neuroses | 29.3 | 32.4 | 54.9 | 46.9 |
Eating Disorders | 0.1 | 6.4 | 0.0 | 42.2 |
Personality and Behavioural Disorders | 16.4 | 43.0 | 31.1 | 21.6 |
Intellectual Disability | 1.8 | 1.0 | 38.9 | 20.0 |
Development Disorders | 1.6 | 0.2 | 43.8 | 0.0 |
Behavioural and Emotional Disorders of Childhood and Adolescence | 0.3 | 0.3 | 33.3 | 33.3 |
Other and Unspecified | 45.1 | 44.1 | 49.4 | 46.5 |
Total | 362.0 | 352.2 | 37.8 | 33.2 |
Source: Health Research Board, Activities of Irish Psychiatric Services |
Table 2.12 Ireland: Recipients of Carer's Benefit and Carer's Allowance, 2008-20181 | ||||
number | ||||
Year | Men | Women | Total | % women |
2008 | 9,175 | 36,643 | 45,818 | 80.0 |
2009 | 10,213 | 39,926 | 50,139 | 79.6 |
2010 | 10,524 | 40,053 | 50,577 | 79.2 |
2011 | 11,166 | 42,137 | 53,303 | 79.1 |
2012 | 11,477 | 42,370 | 53,847 | 78.7 |
2013 | 13,011 | 45,723 | 58,734 | 77.8 |
2014 | 13,376 | 46,006 | 59,380 | 77.5 |
2015 | 14,413 | 48,590 | 63,003 | 77.1 |
2016 | 16,481 | 53,978 | 70,459 | 76.6 |
2017 | 17,741 | 57,523 | 75,264 | 76.4 |
2018 | 18,807 | 61,107 | 79,914 | 76.5 |
Source: Department of Employment Affairs and Social Protection | ||||
1 In 2018 the Carer's Allowance, (which was paid to 2,750 people in 2018), was not included in this table. |
Table 2.13 Ireland: Recipients of Carer's Allowance by age, 2018 | ||||
number | ||||
Age group | Men | Women | Total | % women |
Under 25 | 217 | 679 | 896 | 75.8 |
25-34 | 1,065 | 6,629 | 7,694 | 86.2 |
35-44 | 2,813 | 15,145 | 17,958 | 84.3 |
45-54 | 5,134 | 16,476 | 21,610 | 76.2 |
55-64 | 4,474 | 11,108 | 15,582 | 71.3 |
65 & over | 5,104 | 11,070 | 16,174 | 68.4 |
Total | 18,807 | 61,107 | 79,914 | 76.5 |
Department of Employment Affairs and Social Protection |
Table 2.14 Ireland: Number of carers by age group and hours of unpaid help provided per week, 2016 | |||||||||||
Hours per week | Aged 0-14 | Aged 15 and over | Total | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1-14 | 1,015 | 1,060 | 2,075 | 33,841 | 47,838 | 81,679 | 34,856 | 48,898 | 83,754 | ||
15-28 | 116 | 140 | 256 | 11,650 | 19,223 | 30,873 | 11,766 | 19,363 | 31,129 | ||
29-42 | 43 | 45 | 88 | 5,883 | 8,897 | 14,780 | 5,926 | 8,942 | 14,868 | ||
43 or more | 108 | 102 | 210 | 13,931 | 27,044 | 40,975 | 14,039 | 27,146 | 41,185 | ||
Not stated | 593 | 578 | 1,171 | 9,932 | 13,224 | 23,156 | 10,525 | 13,802 | 24,327 | ||
Total carers | 1,875 | 1,925 | 3,800 | 75,237 | 116,226 | 191,463 | 77,112 | 118,151 | 195,263 | ||
Source: CSO Census of Population |
About 31% of female carers and about 26% of male carers provided 29 hours or more of unpaid help each week in 2016.
Table 2.15 Ireland: Health service personnel by grade category1, 2019 | ||||
number | ||||
Grade category | Men | Women | Total | % women |
Medical/Dental - Consultant | 2,055 | 1,428 | 3,483 | 41.0 |
Medical/Dental - non-Consultant | 4,400 | 4,893 | 9,293 | 52.7 |
Nursing & midwifery | 4,061 | 40,184 | 44,245 | 90.8 |
Health & social care professionals | 2,985 | 16,002 | 18,987 | 84.3 |
Management & administrative | 3,620 | 17,558 | 21,178 | 82.9 |
General support | 4,745 | 6,212 | 10,957 | 56.7 |
Patient and client care | 7,264 | 23,848 | 31,112 | 76.7 |
Total | 29,130 | 110,125 | 139,255 | 79.1 |
Source: Health Service Executive, Health Service Personnel Census | ||||
1Figures refer to Public Health Sector Employment (HSE and Section 38 Voluntary Hospitals & Agencies). |
Women | Men | |
Total | 79.0815410577717 | 20.9184589422283 |
Nursing & midwifery | 90.8215617583908 | 9.17843824160921 |
Health & social care professionals | 84.2787170169063 | 15.7212829830937 |
Management & administrative | 82.906790065162 | 17.093209934838 |
Patient and client care | 76.6520956544099 | 23.3479043455901 |
General support | 56.6943506434243 | 43.3056493565757 |
Medical/Dental - non-Consultant | 52.6525341655009 | 47.3474658344991 |
Medical/Dental - Consultant | 40.9991386735573 | 59.0008613264427 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.