5.1 Ireland: Life expectancy at birth and at 65 years, 1925-2007 | ||||||
years | ||||||
At birth | At 65 years | |||||
Period | Men | Women | Difference | Men | Women | Difference |
1925-1927 | 57.4 | 57.9 | 0.5 | 12.8 | 13.4 | 0.6 |
1935-1937 | 58.2 | 59.6 | 1.4 | 12.5 | 13.1 | 0.6 |
1940-1942 | 59.0 | 61.0 | 2.0 | 12.3 | 13.2 | 0.9 |
1945-1947 | 60.5 | 62.4 | 1.9 | 12.0 | 13.1 | 1.1 |
1950-1952 | 64.5 | 67.1 | 2.6 | 12.1 | 13.3 | 1.2 |
1960-1962 | 68.1 | 71.9 | 3.8 | 12.6 | 14.4 | 1.8 |
1965-1967 | 68.6 | 72.9 | 4.3 | 12.4 | 14.7 | 2.3 |
1970-1972 | 68.8 | 73.5 | 4.7 | 12.4 | 15.0 | 2.6 |
1978-1980 | 69.5 | 75.0 | 5.5 | 12.4 | 15.4 | 3.0 |
1980-1982 | 70.1 | 75.6 | 5.5 | 12.6 | 15.7 | 3.1 |
1985-1987 | 71.0 | 76.7 | 5.7 | 12.6 | 16.2 | 3.6 |
1990-1992 | 72.3 | 77.9 | 5.6 | 13.4 | 17.1 | 3.7 |
1995-1997 | 73.0 | 78.5 | 5.5 | 13.8 | 17.4 | 3.6 |
2001-2003 | 75.1 | 80.3 | 5.2 | 15.4 | 18.7 | 3.3 |
2005-2007 | 76.8 | 81.6 | 4.8 | 16.6 | 19.8 | 3.2 |
Source: CSO Irish Life Tables No 15, 2005-2007 |
5.2 EU: Life expectancy at birth, 2012 | |||
years | |||
Country | Males | Females | Difference |
Sweden | 79.9 | 83.6 | 3.7 |
Italy | 79.8 | 84.8 | 5.0 |
Spain | 79.5 | 85.5 | 6.0 |
Netherlands | 79.3 | 83.0 | 3.7 |
United Kingdom | 79.1 | 82.8 | 3.7 |
Luxembourg | 79.1 | 83.8 | 4.7 |
Cyprus | 78.9 | 83.4 | 4.5 |
Ireland | 78.7 | 83.2 | 4.5 |
France | 78.7 | 85.4 | 6.7 |
Malta | 78.6 | 83.0 | 4.4 |
Germany | 78.6 | 83.3 | 4.7 |
Austria | 78.4 | 83.6 | 5.2 |
Denmark | 78.1 | 82.1 | 4.0 |
Greece | 78.0 | 83.4 | 5.4 |
Belgium | 77.8 | 83.1 | 5.3 |
Finland | 77.7 | 83.7 | 6.0 |
EU | 77.5 | 83.1 | 5.6 |
Portugal | 77.3 | 83.6 | 6.3 |
Slovenia | 77.1 | 83.3 | 6.2 |
Czech Republic | 75.1 | 81.2 | 6.1 |
Croatia | 73.9 | 80.6 | 6.7 |
Poland | 72.7 | 81.1 | 8.4 |
Slovakia | 72.5 | 79.9 | 7.4 |
Hungary | 71.6 | 78.7 | 7.1 |
Estonia | 71.4 | 81.5 | 10.1 |
Romania | 71.0 | 78.1 | 7.1 |
Bulgaria | 70.9 | 77.9 | 7.0 |
Latvia | 68.9 | 78.9 | 10.0 |
Lithuania | 68.4 | 79.6 | 11.2 |
Iceland | 81.6 | 84.3 | 2.7 |
Switzerland | 80.6 | 84.9 | 4.3 |
Norway | 79.5 | 83.5 | 4.0 |
Turkey | 74.8 | 80.5 | 5.7 |
Macedonia | 73.0 | 76.9 | 3.9 |
Source: Eurostat |
5.3 Ireland: Age-sex specific death rates, 2012 | |||
per 100,000 population | |||
Age group | Males | Females | Male:Female ratio |
0-4 | 87 | 75 | 1.2:1 |
5-14 | 10 | 9 | 1.1:1 |
15-24 | 68 | 22 | 3.1:1 |
25-64 | 275 | 167 | 1.6:1 |
65-74 | 1,934 | 1,177 | 1.6:1 |
75 and over | 8,318 | 7,127 | 1.2:1 |
Source: CSO Vital Statistics |
Women | Men | |
2002 | 1751.94401244168 | 2981.19658119658 |
2003 | 1623.45679012346 | 2770.13422818792 |
2004 | 1582.63518659558 | 2711.23872026251 |
2005 | 1533.73313343328 | 2535.25641025641 |
2006 | 1394.44027047333 | 2483.69132856006 |
2007 | 1463.64985163205 | 2329.96894409938 |
2008 | 1328.77697841727 | 2347.92452830189 |
2009 | 1304.7419804742 | 2190.85631349782 |
2010 | 1311.0661268556 | 2060.01395673412 |
2011 | 1249.18672739102 | 2002.6936026936 |
2012 | 1177.13567839196 | 1933.54838709677 |
5.5 Ireland: Mortality by cause of death, 2012 | ||||
number | per 100,000 population | |||
Cause of death | Men | Women | Men | Women |
Circulatory diseases | 4,656 | 4,611 | 205 | 199 |
Malignant neoplasms | 4,577 | 3,967 | 202 | 171 |
Accidents | 633 | 323 | 28 | 14 |
Suicide | 413 | 94 | 18 | 4 |
Source: CSO Vital Statistics |
5.6 Ireland: Persons with a medical card, 2013 | ||
% | ||
Age Group | Men | Women |
0-15 | 40.4 | 39.8 |
16-24 | 36.9 | 43.2 |
25-34 | 27.4 | 32.9 |
35-44 | 30.1 | 33.6 |
45-54 | 31.0 | 31.4 |
55-64 | 33.6 | 35.7 |
65-69 | 43.6 | 55.8 |
70+ | 89.9 | 93.8 |
Total | 38.3 | 42.2 |
Persons registered | 871,086 | 978,294 |
Source: HSE, CSO Census of Population |
5.7 Ireland: Acute hospital discharges by principal diagnosis, 20121 | ||
% | ||
Diagnosis | Males | Females |
Neoplasms | 8.4 | 7.5 |
Diseases of the nervous system and sense organs | 5.0 | 4.9 |
Circulatory diseases | 6.4 | 3.9 |
Respiratory diseases | 5.7 | 4.6 |
Digestive diseases | 10.0 | 8.6 |
Genitourinary diseases | 3.4 | 5.7 |
Pregnancy, childbirth and the puerperium | 0.0 | 15.0 |
Symptoms, signs and ill-defined conditions | 8.4 | 8.1 |
Injury and poisoning | 4.5 | 3.0 |
Other diagnoses | 18.1 | 14.4 |
Supplementary classifications | 30.1 | 24.2 |
of which Dialysis | 14.1 | 7.8 |
Total | 100.0 | 100.0 |
Total discharges per 1,000 population | 310.9 | 360.3 |
Source: Hospital Inpatient Enquiry (HIPE), Information Unit, Department of Health | ||
1 HIPE data covers discharges from all publicly funded acute hospitals. |
5.8 Ireland: Acute hospital discharges by patient type, 2002-2012 | ||||||
per 1,000 population | ||||||
Day patients | In-patients | All patients | ||||
Year | Males | Females | Males | Females | Males | Females |
2002 | 85.2 | 95.2 | 118.9 | 156.2 | 204.1 | 251.3 |
2003 | 93.0 | 102.8 | 117.1 | 158.1 | 210.1 | 260.9 |
2004 | 100.9 | 109.6 | 117.1 | 160.4 | 218.0 | 270.0 |
2005 | 103.0 | 111.7 | 114.9 | 158.3 | 217.9 | 270.0 |
2006 | 161.2 | 151.6 | 115.6 | 159.8 | 276.8 | 311.4 |
2007 | 167.9 | 160.7 | 112.9 | 160.8 | 280.8 | 321.5 |
2008 | 173.6 | 170.3 | 108.3 | 158.1 | 281.9 | 328.4 |
2009 | 182.5 | 179.6 | 106.3 | 154.1 | 288.8 | 333.7 |
2010 | 193.4 | 183.7 | 105.0 | 153.1 | 298.4 | 336.8 |
2011 | 195.0 | 191.4 | 104.5 | 152.7 | 299.5 | 344.1 |
2012 | 199.6 | 199.9 | 111.3 | 160.4 | 310.9 | 360.3 |
Source: Hospital Inpatient Enquiry (HIPE), Information Unit, Department of Health | ||||||
1 HIPE Data includes discharges from all publicly funded acute hospitals. |
5.9 Ireland: Persons with an intellectual disability by level of disability, 2012 | ||||
number | % | |||
Level | Men | Women | Men | Women |
Mild | 5,213 | 3,913 | 32.7 | 33.5 |
Moderate | 6,283 | 4,774 | 39.4 | 40.9 |
Severe | 2,349 | 1,733 | 14.7 | 14.9 |
Profound | 526 | 438 | 3.3 | 3.8 |
Not verified | 1,581 | 812 | 9.9 | 7.0 |
Total | 15,952 | 11,670 | 100.0 | 100.0 |
Source: National Intellectual Disability Database |
5.10 Ireland: Admissions to psychiatric hospitals and units, 2012 | ||||
per 100,000 population | of which first admissions (%) | |||
Condition | Men | Women | Men | Women |
Organic mental disorder | 10.6 | 9.3 | 56.4 | 54.2 |
Schizophrenia | 95.9 | 66.7 | 20.4 | 21.2 |
Depressive disorders | 107.4 | 127.3 | 40.6 | 33.6 |
Mania | 40.7 | 50.7 | 24.4 | 22.1 |
Neuroses | 32.8 | 35.1 | 51.9 | 47.4 |
Personality and behavioural disorders | 14.2 | 32.3 | 24.5 | 18.4 |
Alcoholic disorders | 37.1 | 22.4 | 38.8 | 37.5 |
Other drug disorders | 27.2 | 9.2 | 43.4 | 42.3 |
Intellectual disability | 1.9 | 0.9 | 25.0 | 15.0 |
Eating disorders | 0.6 | 8.0 | 30.8 | 35.5 |
Other psychoses and Unspecified | 33.0 | 29.4 | 49.5 | 46.7 |
Total | 401.6 | 391.2 | 35.6 | 31.9 |
Source: Health Research Board, Activities of Irish Psychiatric Services |
5.11 Ireland: Recipients of Carer's Allowance and Carer's Benefit, 2003-2013 | ||||
number | ||||
Year | Men | Women | Total | % women |
2003 | 4,378 | 17,577 | 21,955 | 80.1 |
2004 | 4,674 | 19,035 | 23,709 | 80.3 |
2005 | 4,879 | 20,958 | 25,837 | 81.1 |
2006 | 5,561 | 23,560 | 29,121 | 80.9 |
2007 | 6,869 | 28,278 | 35,147 | 80.5 |
2008 | 9,175 | 36,643 | 45,818 | 80.0 |
2009 | 10,213 | 39,926 | 50,139 | 79.6 |
2010 | 10,524 | 40,053 | 50,577 | 79.2 |
2011 | 11,166 | 42,137 | 53,303 | 79.1 |
2012 | 11,477 | 42,370 | 53,847 | 78.7 |
2013 | 13,011 | 45,723 | 58,734 | 77.8 |
Source: Department of Social Protection |
5.12 Ireland: Recipients of Carer's Allowance and Carer's Benefit by age, 2013 | ||||
number | ||||
Age group | Men | Women | Total | % women |
Under 25 | 147 | 469 | 616 | 1.0 |
25-34 | 710 | 4,879 | 5,589 | 10.7 |
35-44 | 2,246 | 11,485 | 13,731 | 25.1 |
45-54 | 3,617 | 11,955 | 15,572 | 26.1 |
55-64 | 3,164 | 8,799 | 11,963 | 19.2 |
65 & over | 3,127 | 8,136 | 11,263 | 17.8 |
Total | 13,011 | 45,723 | 58,734 | 100.0 |
Source: Department of Social Protection |
5.13 Ireland: Labour force participation rate of carers1 by unpaid help provided, 2011 | ||
labour force participation rate | ||
Hours per week | Men | Women |
1-14 | 77.9 | 65.5 |
15-28 | 72.8 | 55.4 |
29-42 | 69.1 | 48.4 |
43 or more | 50.1 | 32.0 |
Total carers | 69.5 | 52.5 |
All persons aged 15 and over | 69.4 | 54.6 |
Source: CSO Census of Population | ||
1 Carers aged 15 years and over. |
5.14 Ireland: Health service personnel by grade category1, 2013 | ||||
number | ||||
Grade category | Men | Women | Total | % women |
Medical/Dental - Consultant | 1,857 | 1,097 | 2,954 | 37.1 |
Medical/Dental - non-Consultant | 2,814 | 3,450 | 6,264 | 55.1 |
Nursing | 3,121 | 36,222 | 39,343 | 92.1 |
Health and social care professionals | 2,834 | 15,067 | 17,901 | 84.2 |
General support staff | 4,593 | 6,868 | 11,461 | 59.9 |
Other patient and client care | 5,022 | 14,644 | 19,666 | 74.5 |
Management & administration | 2,601 | 15,013 | 17,614 | 85.2 |
Total | 22,842 | 92,361 | 115,203 | 80.2 |
Source: Health Service Executive, Service Personnel Census | ||||
1 Excludes home helps and those on career break. Caution should be exercised in making grade category classification comparisons over time due to the reclassification of certain grades. See Appendix 1. |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.