Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
In 2013, Irish licensed vehicles travelled a total of 41.8 billion kilometres. Each vehicle travelled, on average, 16,949 kilometres in 2013.
Private cars accounted for 78% of the total number of licensed vehicles and 77% of the total distance travelled in 2013. On average, each private car travelled 16,736 kilometres in 2013.
Private cars belonging to residents of County Leitrim were driven further on average than private cars of residents of any other county in 2013.
Table 5.1 Road traffic volumes of national fleet by vehicle type, 2002 - 2013 | |||||||||
Year | Private cars | Goods vehicles | Motorcycles | Tractors and machinery | Small PSVs | Large PSVs | Exempt vehicles | Other vehicles | Total |
Vehicle population | |||||||||
2002 | 1,437,985 | 228,658 | 32,835 | 73,356 | 18,215 | 7,050 | 14,851 | 20,754 | 1,833,705 |
2003 | 1,500,123 | 244,634 | 33,920 | 74,700 | 19,947 | 7,203 | 15,909 | 22,285 | 1,918,721 |
2004 | 1,568,619 | 262,323 | 34,768 | 76,061 | 21,251 | 7,373 | 17,177 | 25,541 | 2,013,113 |
2005 | 1,647,331 | 280,217 | 34,373 | 76,002 | 22,315 | 7,489 | 18,672 | 28,751 | 2,115,150 |
2006 | 1,746,845 | 305,743 | 34,410 | 76,908 | 23,644 | 7,771 | 20,231 | 31,436 | 2,246,988 |
2007 | 1,858,906 | 335,716 | 35,841 | 78,861 | 26,139 | 8,181 | 22,348 | 34,483 | 2,400,476 |
2008 | 1,932,729 | 352,239 | 38,068 | 79,404 | 29,159 | 8,636 | 24,409 | 37,784 | 2,502,429 |
2009 | 1,914,924 | 344,671 | 38,741 | 76,007 | 28,959 | 8,679 | 25,644 | 41,404 | 2,479,030 |
2010 | 1,890,110 | 331,779 | 38,043 | 72,014 | 27,578 | 8,373 | 25,587 | 44,215 | 2,437,699 |
2011 | 1,886,421 | 319,530 | 36,531 | 70,463 | 26,042 | 8,203 | 26,173 | 46,160 | 2,419,523 |
2012 | 1,896,184 | 312,866 | 35,438 | 70,288 | 24,779 | 8,241 | 26,095 | 47,906 | 2,421,798 |
2013 | 1,913,939 | 312,578 | 35,670 | 85,801 | 23,605 | 8,307 | 26,164 | 57,633 | 2,463,697 |
Vehicle kilometres (million) | |||||||||
2002 | 25,192 | 5,367 | 121 | 1,377 | 714 | 267 | 265 | 229 | 33,533 |
2003 | 26,633 | 5,819 | 127 | 1,421 | 792 | 277 | 287 | 249 | 35,606 |
2004 | 28,418 | 6,367 | 133 | 1,476 | 862 | 289 | 317 | 292 | 38,154 |
2005 | 29,586 | 6,743 | 130 | 1,463 | 897 | 291 | 341 | 326 | 39,777 |
2006 | 30,660 | 7,190 | 127 | 1,446 | 929 | 295 | 361 | 348 | 41,357 |
2007 | 31,973 | 7,736 | 130 | 1,453 | 1,006 | 305 | 391 | 374 | 43,368 |
2008 | 32,592 | 7,958 | 135 | 1,435 | 1,100 | 315 | 419 | 402 | 44,357 |
2009 | 32,572 | 7,455 | 135 | 1,370 | 993 | 329 | 434 | 428 | 43,716 |
2010 | 32,055 | 6,870 | 123 | 1,263 | 920 | 311 | 425 | 442 | 42,409 |
2011 | 31,638 | 6,546 | 114 | 1,232 | 970 | 308 | 460 | 413 | 41,681 |
2012 | 31,076 | 6,167 | 106 | 1,310 | 860 | 298 | 455 | 378 | 40,648 |
2013 | 32,031 | 6,320 | 103 | 1,344 | 873 | 299 | 442 | 345 | 41,757 |
Average vehicle kilometres | |||||||||
2002 | 17,519 | 23,472 | 3,694 | 18,771 | 39,202 | 37,938 | 17,833 | 11,045 | 18,287 |
2003 | 17,754 | 23,786 | 3,743 | 19,022 | 39,727 | 38,446 | 18,071 | 11,193 | 18,557 |
2004 | 18,117 | 24,272 | 3,820 | 19,411 | 40,539 | 39,232 | 18,441 | 11,422 | 18,953 |
2005 | 17,960 | 24,063 | 3,787 | 19,243 | 40,189 | 38,893 | 18,281 | 11,323 | 18,806 |
2006 | 17,552 | 23,516 | 3,701 | 18,806 | 39,275 | 38,009 | 17,866 | 11,065 | 18,406 |
2007 | 17,200 | 23,044 | 3,626 | 18,429 | 38,487 | 37,246 | 17,507 | 10,844 | 18,067 |
2008 | 16,863 | 22,593 | 3,555 | 18,068 | 37,734 | 36,517 | 17,165 | 10,631 | 17,725 |
2009 | 17,010 | 21,630 | 3,472 | 18,019 | 34,289 | 37,928 | 16,921 | 10,337 | 17,634 |
2010 | 16,959 | 20,708 | 3,238 | 17,536 | 33,352 | 37,112 | 16,629 | 9,992 | 17,397 |
2011 | 16,771 | 20,487 | 3,125 | 17,480 | 37,233 | 37,578 | 17,556 | 8,954 | 17,227 |
2012 | 16,388 | 19,711 | 2,996 | 18,633 | 34,698 | 36,148 | 17,427 | 7,884 | 16,784 |
2013 | 16,736 | 20,220 | 2,887 | 15,665 | 36,994 | 36,014 | 16,880 | 5,981 | 16,949 |
Source: CSO |
Table 5.2 Road traffic statistics of national fleet by year of registration and vehicle type, 2013 | |||||||||||
Year of registration | Private cars | Goods vehicles | Motorcycles | ||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | |||
2001 or earlier | 346,237 | 4,617 | 13,380 | 47,849 | 717 | 15,110 | 6,724 | 16 | 2,353 | ||
2002 | 105,226 | 1,512 | 14,368 | 15,106 | 240 | 15,903 | 2,118 | 5 | 2,571 | ||
2003 | 112,421 | 1,780 | 15,831 | 18,635 | 377 | 20,239 | 2,116 | 6 | 2,650 | ||
2004 | 131,582 | 2,100 | 15,963 | 21,702 | 449 | 20,695 | 2,192 | 6 | 2,734 | ||
2005 | 160,253 | 2,723 | 16,990 | 31,302 | 652 | 20,824 | 2,476 | 7 | 2,819 | ||
2006 | 180,133 | 3,014 | 16,730 | 38,750 | 825 | 21,285 | 2,866 | 8 | 2,908 | ||
2007 | 195,254 | 3,312 | 16,963 | 42,044 | 902 | 21,462 | 3,590 | 11 | 2,998 | ||
2008 | 176,645 | 3,083 | 17,454 | 31,829 | 694 | 21,802 | 3,845 | 12 | 3,087 | ||
2009 | 88,681 | 1,671 | 18,845 | 15,959 | 342 | 21,450 | 3,039 | 10 | 3,186 | ||
2010 | 119,643 | 2,274 | 19,010 | 13,819 | 304 | 21,965 | 2,299 | 8 | 3,283 | ||
2011 | 123,778 | 2,446 | 19,761 | 13,768 | 316 | 22,941 | 1,866 | 6 | 3,382 | ||
2012 | 107,800 | 2,176 | 20,182 | 13,639 | 318 | 23,291 | 1,600 | 6 | 3,488 | ||
2013 | 66,286 | 1,322 | 19,944 | 8,176 | 185 | 22,609 | 938 | 3 | 3,582 | ||
Total | 1,913,939 | 32,031 | 16,736 | 312,578 | 6,320 | 20,220 | 35,670 | 103 | 2,887 | ||
Tractors and machinery | Small PSVs | Large PSVs | |||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | |||
2001 or earlier | 37,614 | 477 | 14,023 | 1,924 | 62 | 32,465 | 1,552 | 40 | 25,744 | ||
2002 | 3,894 | 61 | 15,699 | 853 | 29 | 34,211 | 371 | 10 | 27,306 | ||
2003 | 3,914 | 63 | 16,070 | 1,192 | 43 | 35,855 | 443 | 16 | 35,302 | ||
2004 | 4,364 | 72 | 16,398 | 1,882 | 69 | 36,785 | 545 | 20 | 35,823 | ||
2005 | 5,037 | 85 | 16,893 | 2,724 | 105 | 38,519 | 605 | 21 | 35,146 | ||
2006 | 5,478 | 95 | 17,381 | 3,180 | 121 | 38,044 | 945 | 38 | 40,430 | ||
2007 | 6,043 | 108 | 17,846 | 3,646 | 139 | 38,196 | 905 | 35 | 38,485 | ||
2008 | 5,768 | 107 | 18,598 | 2,535 | 94 | 37,235 | 1,113 | 46 | 41,572 | ||
2009 | 3,471 | 67 | 19,287 | 1,388 | 52 | 37,572 | 532 | 21 | 39,257 | ||
2010 | 2,411 | 48 | 20,090 | 1,470 | 54 | 36,720 | 291 | 11 | 37,003 | ||
2011 | 3,090 | 63 | 20,499 | 1,101 | 40 | 36,641 | 302 | 12 | 38,569 | ||
2012 | 2,979 | 63 | 21,063 | 1,281 | 49 | 37,910 | 448 | 21 | 45,844 | ||
2013 | 1,737 | 35 | 20,205 | 430 | 15 | 34,994 | 256 | 10 | 38,656 | ||
Total | 85,801 | 1,344 | 15,665 | 23,605 | 873 | 36,994 | 8,307 | 299 | 36,014 | ||
Exempt vehicles | Other vehicles | All vehicles | |||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | |||
2001 or earlier | 2,123 | 29 | 13,967 | 31,742 | 145 | 7,867 | 475,764 | 6,103 | 13,107 | ||
2002 | 753 | 12 | 15,298 | 1,294 | 11 | 8,585 | 129,613 | 1,881 | 14,509 | ||
2003 | 726 | 11 | 15,532 | 1,472 | 12 | 8,155 | 140,920 | 2,307 | 16,372 | ||
2004 | 1,019 | 17 | 16,490 | 1,887 | 15 | 7,880 | 165,174 | 2,747 | 16,634 | ||
2005 | 1,448 | 25 | 17,381 | 2,419 | 22 | 8,937 | 206,265 | 3,640 | 17,645 | ||
2006 | 2,024 | 36 | 17,633 | 2,922 | 24 | 8,339 | 236,299 | 4,161 | 17,610 | ||
2007 | 2,966 | 54 | 18,167 | 3,310 | 27 | 8,219 | 257,757 | 4,588 | 17,801 | ||
2008 | 2,510 | 43 | 17,109 | 3,359 | 25 | 7,556 | 227,605 | 4,105 | 18,036 | ||
2009 | 1,481 | 25 | 16,753 | 2,818 | 18 | 6,473 | 117,369 | 2,206 | 18,797 | ||
2010 | 1,759 | 30 | 17,005 | 2,405 | 15 | 6,152 | 144,098 | 2,743 | 19,039 | ||
2011 | 2,519 | 44 | 17,487 | 1,679 | 12 | 7,100 | 148,102 | 2,939 | 19,848 | ||
2012 | 4,304 | 74 | 17,143 | 1,520 | 13 | 8,420 | 133,571 | 2,717 | 20,344 | ||
2013 | 2,531 | 42 | 16,768 | 805 | 5 | 6,421 | 81,159 | 1,618 | 19,934 | ||
Total | 26,164 | 442 | 16,880 | 57,632 | 345 | 5,981 | 2,463,696 | 41,757 | 16,949 | ||
Source: CSO |
Table 5.3 Road traffic volumes of national fleet by vehicle type and type of fuel, 2013 | |||||||||||||||
Vehicle type | Petrol | Diesel | Other | Total | |||||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | ||||
Private cars | 1,228,020 | 17,402 | 14,171 | 668,918 | 14,359 | 21,466 | 17,001 | 270 | 15,890 | 1,913,939 | 32,031 | 16,736 | |||
Goods vehicles | 743 | 12 | 16,275 | 311,744 | 6,307 | 20,230 | 91 | 2 | 19,244 | 312,578 | 6,320 | 20,220 | |||
Motorcycles | 35,590 | 103 | 2,886 | 25 | 0 | 2,986 | 56 | 0 | 3,196 | 35,670 | 103 | 2,887 | |||
Tractors and machinery | 372 | 3 | 9,091 | 85,356 | 1,340 | 15,699 | 72 | 1 | 8,703 | 85,801 | 1,344 | 15,665 | |||
Small PSVs | 7,155 | 255 | 35,569 | 16,283 | 613 | 37,649 | 166 | 6 | 34,109 | 23,605 | 873 | 36,994 | |||
Large PSVs | 21 | 1 | 36,336 | 8,286 | 298 | 36,013 | 0 | 0 | 0 | 8,307 | 299 | 36,014 | |||
Exempt vehicles | 8,246 | 128 | 15,549 | 17,729 | 310 | 17,499 | 189 | 3 | 16,954 | 26,164 | 442 | 16,880 | |||
Other vehicles | 18,444 | 69 | 3,765 | 39,093 | 275 | 7,030 | 96 | 0 | 4,460 | 57,633 | 345 | 5,981 | |||
Total | 1,298,591 | 17,973 | 14,964 | 1,147,435 | 23,502 | 20,482 | 17,671 | 282 | 15,958 | 2,463,697 | 41,757 | 16,949 | |||
Source: CSO |
Table 5.4A Road traffic volumes of national fleet by county of owner and vehicle type, 2013 | |||||||||||||||||||
County of owner | Private cars | Goods vehicles | Motorcycles | Tractors and machinery | Small PSVs | ||||||||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | |||||
Carlow | 25,441 | 464 | 18,254 | 5,368 | 103 | 19,272 | 501 | 1 | 2,828 | 1,972 | 29 | 14,811 | 184 | 7 | 35,464 | ||||
Cavan | 27,878 | 534 | 19,151 | 6,944 | 137 | 19,707 | 374 | 1 | 2,918 | 2,831 | 44 | 15,603 | 188 | 7 | 38,782 | ||||
Clare | 52,144 | 976 | 18,727 | 9,747 | 188 | 19,275 | 839 | 2 | 2,873 | 3,209 | 52 | 16,220 | 468 | 16 | 34,017 | ||||
Cork | 237,473 | 3,969 | 16,714 | 37,785 | 752 | 19,902 | 4,848 | 14 | 2,857 | 11,129 | 173 | 15,556 | 2,208 | 82 | 37,369 | ||||
Donegal | 60,741 | 1,124 | 18,507 | 13,051 | 219 | 16,756 | 738 | 2 | 3,014 | 3,770 | 65 | 17,117 | 455 | 18 | 39,593 | ||||
Dublin | 499,334 | 6,807 | 13,633 | 55,218 | 1,216 | 22,019 | 11,399 | 33 | 2,917 | 1,739 | 26 | 14,684 | 11,754 | 425 | 36,187 | ||||
Galway | 102,210 | 1,869 | 18,289 | 19,120 | 373 | 19,524 | 1,252 | 4 | 2,892 | 5,850 | 95 | 16,224 | 1,014 | 37 | 36,906 | ||||
Kerry | 65,062 | 1,143 | 17,566 | 12,534 | 225 | 17,950 | 990 | 3 | 2,845 | 4,415 | 69 | 15,602 | 502 | 18 | 35,100 | ||||
Kildare | 90,524 | 1,566 | 17,295 | 12,850 | 282 | 21,926 | 1,766 | 5 | 2,884 | 2,405 | 36 | 15,129 | 975 | 38 | 39,223 | ||||
Kilkenny | 40,282 | 715 | 17,747 | 7,413 | 145 | 19,567 | 805 | 2 | 2,841 | 3,989 | 61 | 15,239 | 233 | 9 | 38,680 | ||||
Laois | 30,029 | 565 | 18,805 | 5,347 | 118 | 22,119 | 440 | 1 | 2,862 | 2,886 | 44 | 15,134 | 241 | 10 | 39,533 | ||||
Leitrim | 13,200 | 263 | 19,956 | 3,064 | 55 | 17,855 | 132 | 0 | 2,839 | 1,070 | 17 | 16,161 | 90 | 3 | 38,677 | ||||
Limerick | 82,869 | 1,485 | 17,924 | 13,055 | 272 | 20,812 | 1,342 | 4 | 2,859 | 3,791 | 59 | 15,570 | 756 | 28 | 36,435 | ||||
Longford | 15,720 | 304 | 19,323 | 3,250 | 66 | 20,315 | 210 | 1 | 2,838 | 1,399 | 22 | 15,589 | 96 | 4 | 40,898 | ||||
Louth | 45,364 | 787 | 17,341 | 7,201 | 145 | 20,117 | 709 | 2 | 2,902 | 1,180 | 18 | 15,614 | 586 | 23 | 39,501 | ||||
Mayo | 53,980 | 1,008 | 18,682 | 14,606 | 267 | 18,265 | 609 | 2 | 2,930 | 5,271 | 81 | 15,452 | 361 | 13 | 36,176 | ||||
Meath | 75,970 | 1,359 | 17,888 | 13,231 | 292 | 22,034 | 1,527 | 4 | 2,892 | 2,891 | 45 | 15,393 | 1,083 | 43 | 39,373 | ||||
Monaghan | 23,091 | 450 | 19,509 | 6,797 | 146 | 21,462 | 262 | 1 | 2,971 | 1,868 | 31 | 16,468 | 100 | 4 | 39,055 | ||||
Offaly | 30,050 | 550 | 18,304 | 6,057 | 118 | 19,432 | 557 | 2 | 2,848 | 2,604 | 41 | 15,862 | 213 | 8 | 39,279 | ||||
Roscommon | 28,788 | 569 | 19,763 | 5,651 | 109 | 19,313 | 301 | 1 | 2,918 | 2,603 | 43 | 16,542 | 157 | 6 | 37,639 | ||||
Sligo | 27,096 | 487 | 17,979 | 5,367 | 96 | 17,899 | 377 | 1 | 2,886 | 1,796 | 29 | 16,124 | 199 | 7 | 36,545 | ||||
Tipperary North | 32,880 | 609 | 18,528 | 5,961 | 122 | 20,534 | 551 | 2 | 2,834 | 2,718 | 43 | 15,675 | 148 | 6 | 39,219 | ||||
Tipperary South | 38,825 | 710 | 18,277 | 6,962 | 140 | 20,157 | 765 | 2 | 2,872 | 3,170 | 49 | 15,504 | 163 | 6 | 38,175 | ||||
Waterford | 50,932 | 840 | 16,483 | 7,621 | 149 | 19,577 | 1,075 | 3 | 2,846 | 2,373 | 36 | 15,300 | 335 | 12 | 35,997 | ||||
Westmeath | 37,121 | 689 | 18,548 | 7,004 | 140 | 20,039 | 549 | 2 | 2,858 | 2,282 | 35 | 15,423 | 345 | 13 | 38,779 | ||||
Wexford | 65,174 | 1,174 | 18,015 | 13,085 | 290 | 22,160 | 1,320 | 4 | 2,839 | 4,674 | 72 | 15,368 | 313 | 12 | 39,191 | ||||
Wicklow | 61,759 | 1,014 | 16,414 | 8,290 | 156 | 18,787 | 1,431 | 4 | 2,875 | 1,915 | 29 | 15,200 | 439 | 17 | 38,380 | ||||
Total | 1,913,939 | 32,031 | 16,736 | 312,578 | 6,320 | 20,220 | 35,670 | 103 | 2,887 | 85,801 | 1,344 | 15,665 | 23,605 | 873 | 36,994 | ||||
Source: CSO |
Table 5.4B Road traffic volumes of national fleet by county of owner and vehicle type, 2013 | |||||||||||||||
County of owner | Large PSVs | Exempt vehicles | Other vehicles | All vehicles | |||||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | ||||
Carlow | 97 | 3 | 27,109 | 264 | 4 | 15,921 | 1,082 | 6 | 5,975 | 34,908 | 618 | 17,712 | |||
Cavan | 164 | 6 | 37,861 | 350 | 7 | 19,108 | 1,216 | 6 | 5,319 | 39,945 | 743 | 18,592 | |||
Clare | 182 | 6 | 31,394 | 723 | 12 | 17,257 | 1,979 | 10 | 5,150 | 69,291 | 1,263 | 18,229 | |||
Cork | 761 | 25 | 32,262 | 3,040 | 47 | 15,502 | 7,587 | 45 | 5,905 | 304,829 | 5,107 | 16,754 | |||
Donegal | 488 | 15 | 30,514 | 932 | 18 | 19,812 | 3,750 | 21 | 5,555 | 83,926 | 1,482 | 17,656 | |||
Dublin | 2,380 | 103 | 43,263 | 8,786 | 142 | 16,193 | 6,896 | 54 | 7,836 | 597,506 | 8,807 | 14,739 | |||
Galway | 458 | 15 | 33,445 | 1,599 | 30 | 18,501 | 4,272 | 29 | 6,844 | 135,776 | 2,453 | 18,065 | |||
Kerry | 425 | 13 | 31,410 | 822 | 13 | 16,370 | 3,315 | 15 | 4,522 | 88,065 | 1,499 | 17,021 | |||
Kildare | 341 | 12 | 34,232 | 883 | 16 | 17,986 | 2,065 | 11 | 5,513 | 111,810 | 1,966 | 17,584 | |||
Kilkenny | 218 | 8 | 37,880 | 484 | 10 | 19,979 | 1,327 | 7 | 5,405 | 54,751 | 957 | 17,482 | |||
Laois | 132 | 4 | 28,044 | 313 | 5 | 17,092 | 984 | 6 | 6,107 | 40,372 | 752 | 18,639 | |||
Leitrim | 86 | 2 | 26,466 | 203 | 3 | 16,220 | 787 | 3 | 4,378 | 18,632 | 348 | 18,692 | |||
Limerick | 267 | 9 | 33,780 | 1,027 | 17 | 16,555 | 2,718 | 14 | 5,292 | 105,825 | 1,888 | 17,840 | |||
Longford | 80 | 3 | 32,054 | 201 | 4 | 18,864 | 778 | 3 | 4,463 | 21,736 | 406 | 18,677 | |||
Louth | 160 | 6 | 37,375 | 663 | 12 | 17,947 | 926 | 6 | 6,825 | 56,788 | 999 | 17,598 | |||
Mayo | 286 | 9 | 32,813 | 932 | 16 | 17,518 | 1,831 | 17 | 9,476 | 77,877 | 1,415 | 18,165 | |||
Meath | 282 | 9 | 30,597 | 709 | 12 | 17,236 | 1,713 | 11 | 6,342 | 97,406 | 1,774 | 18,210 | |||
Monaghan | 181 | 7 | 38,345 | 296 | 5 | 17,890 | 970 | 5 | 5,196 | 33,565 | 649 | 19,338 | |||
Offaly | 148 | 4 | 28,456 | 290 | 5 | 18,273 | 1,441 | 8 | 5,424 | 41,360 | 736 | 17,803 | |||
Roscommon | 94 | 3 | 31,574 | 380 | 8 | 20,118 | 1,518 | 7 | 4,525 | 39,491 | 745 | 18,875 | |||
Sligo | 101 | 3 | 32,942 | 367 | 6 | 16,804 | 1,335 | 7 | 5,038 | 36,639 | 637 | 17,380 | |||
Tipperary North | 144 | 5 | 31,381 | 393 | 7 | 17,571 | 1,115 | 7 | 5,859 | 43,909 | 800 | 18,209 | |||
Tipperary South | 160 | 6 | 35,491 | 483 | 8 | 16,365 | 1,290 | 7 | 5,223 | 51,817 | 928 | 17,905 | |||
Waterford | 145 | 6 | 39,729 | 571 | 9 | 15,541 | 1,320 | 7 | 5,607 | 64,371 | 1,062 | 16,500 | |||
Westmeath | 133 | 4 | 32,212 | 304 | 5 | 15,172 | 1,186 | 7 | 5,545 | 48,923 | 894 | 18,283 | |||
Wexford | 213 | 7 | 33,061 | 600 | 10 | 16,959 | 2,430 | 14 | 5,744 | 87,808 | 1,583 | 18,029 | |||
Wicklow | 182 | 7 | 40,377 | 550 | 9 | 16,522 | 1,801 | 10 | 5,325 | 76,369 | 1,246 | 16,310 | |||
Total | 8,307 | 299 | 36,014 | 26,164 | 442 | 16,880 | 57,633 | 345 | 5,981 | 2,463,697 | 41,757 | 16,949 | |||
Source: CSO |
Table 5.5 Road traffic volumes of national fleet by month of year and vehicle type, 2013 | |||||||||||
Month | Private cars | Goods vehicles | Motorcycles | ||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | |||
January | 1,903,001 | 2,557 | 1,260 | 311,944 | 508 | 1,490 | 35,845 | 8 | 206 | ||
February | 1,906,098 | 2,599 | 1,292 | 311,689 | 515 | 1,531 | 35,715 | 8 | 213 | ||
March | 1,909,430 | 2,796 | 1,400 | 311,410 | 552 | 1,660 | 35,497 | 9 | 230 | ||
April | 1,911,310 | 2,783 | 1,400 | 310,883 | 547 | 1,662 | 35,282 | 9 | 231 | ||
May | 1,911,967 | 2,898 | 1,462 | 310,353 | 568 | 1,736 | 35,168 | 9 | 242 | ||
June | 1,909,954 | 2,901 | 1,415 | 309,886 | 549 | 1,682 | 35,034 | 9 | 235 | ||
July | 1,912,873 | 2,975 | 1,501 | 310,375 | 583 | 1,783 | 35,193 | 9 | 250 | ||
August | 1,916,454 | 2,978 | 1,498 | 311,825 | 585 | 1,782 | 35,526 | 10 | 250 | ||
September | 1,919,231 | 2,717 | 1,360 | 313,374 | 536 | 1,619 | 35,884 | 9 | 228 | ||
October | 1,921,373 | 2,531 | 1,260 | 315,022 | 502 | 1,500 | 36,117 | 8 | 211 | ||
November | 1,922,535 | 2,353 | 1,164 | 316,446 | 468 | 1,383 | 36,287 | 8 | 195 | ||
December | 1,923,047 | 2,044 | 1,003 | 317,726 | 408 | 1,190 | 36,492 | 7 | 167 | ||
Total | 1,913,939 | 32,031 | 16,736 | 312,578 | 6,320 | 20,220 | 35,670 | 103 | 2,887 | ||
Tractors and machinery | Small PSVs | Large PSVs | |||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | |||
January | 78,296 | 99 | 1,108 | 24,264 | 73 | 2,890 | 8,181 | 24 | 2,748 | ||
February | 79,225 | 101 | 1,145 | 24,165 | 73 | 2,942 | 8,190 | 24 | 2,803 | ||
March | 80,131 | 110 | 1,247 | 24,035 | 78 | 3,165 | 8,197 | 26 | 3,024 | ||
April | 80,989 | 110 | 1,254 | 23,900 | 77 | 3,146 | 8,213 | 26 | 3,020 | ||
May | 81,917 | 116 | 1,318 | 23,759 | 80 | 3,268 | 8,261 | 27 | 3,160 | ||
June | 82,866 | 114 | 1,285 | 23,627 | 77 | 3,153 | 8,284 | 26 | 3,064 | ||
July | 84,036 | 123 | 1,373 | 23,495 | 81 | 3,326 | 8,312 | 28 | 3,253 | ||
August | 85,436 | 125 | 1,382 | 23,399 | 80 | 3,306 | 8,345 | 28 | 3,252 | ||
September | 88,079 | 117 | 1,268 | 23,298 | 72 | 2,987 | 8,381 | 26 | 2,960 | ||
October | 94,334 | 118 | 1,204 | 23,187 | 67 | 2,756 | 8,405 | 24 | 2,745 | ||
November | 96,437 | 112 | 1,122 | 23,108 | 62 | 2,539 | 8,437 | 22 | 2,541 | ||
December | 97,862 | 99 | 972 | 23,021 | 54 | 2,185 | 8,474 | 19 | 2,198 | ||
Total | 85,801 | 1,344 | 15,665 | 23,605 | 873 | 36,994 | 8,307 | 299 | 36,014 | ||
Exempt vehicles | Other vehicles | Total | |||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | |||
January | 24,269 | 33 | 1,223 | 56,561 | 28 | 446 | 2,442,362 | 3,329 | 1,270 | ||
February | 24,619 | 34 | 1,263 | 56,574 | 28 | 457 | 2,446,275 | 3,383 | 1,303 | ||
March | 25,059 | 37 | 1,380 | 56,557 | 30 | 494 | 2,450,316 | 3,638 | 1,412 | ||
April | 25,442 | 38 | 1,391 | 56,609 | 30 | 493 | 2,452,628 | 3,620 | 1,412 | ||
May | 25,835 | 40 | 1,464 | 56,708 | 31 | 514 | 2,453,967 | 3,769 | 1,475 | ||
June | 26,124 | 39 | 1,426 | 56,789 | 30 | 498 | 2,452,565 | 3,643 | 1,428 | ||
July | 26,434 | 41 | 1,519 | 57,071 | 32 | 528 | 2,457,790 | 3,871 | 1,515 | ||
August | 26,842 | 42 | 1,526 | 57,527 | 32 | 529 | 2,465,355 | 3,880 | 1,513 | ||
September | 27,099 | 39 | 1,390 | 58,202 | 29 | 478 | 2,473,546 | 3,544 | 1,374 | ||
October | 27,302 | 36 | 1,292 | 59,192 | 28 | 443 | 2,484,931 | 3,313 | 1,274 | ||
November | 27,437 | 34 | 1,196 | 59,688 | 26 | 410 | 2,490,376 | 3,085 | 1,177 | ||
December | 27,511 | 29 | 1,033 | 60,104 | 23 | 355 | 2,494,239 | 2,683 | 1,014 | ||
Total | 26,164 | 442 | 16,880 | 57,632 | 345 | 5,981 | 2,463,696 | 41,757 | 16,949 | ||
Source: CSO |
Table 5.6 Road traffic volumes for private cars by engine capacity and type of fuel, 2013 | |||||||||||||||
Engine capacity (cc) | Petrol | Diesel | Other | Total | |||||||||||
Vehicles | Km (million) | Average Km | Vehicles | Km (million) | Average Km | Vehicles | Km (million) | Average Km | Vehicles | Km (million) | Average Km | ||||
Up to 1000 | 136,514 | 1,654 | 12,115 | 133 | 3 | 19,420 | 247 | 4 | 15,849 | 136,895 | 1,660 | 12,129 | |||
1001 - 1200 | 118,936 | 1,522 | 12,800 | 1,994 | 42 | 20,963 | 6,132 | 95 | 15,507 | 127,062 | 1,659 | 13,059 | |||
1201 - 1400 | 530,216 | 7,489 | 14,124 | 49,309 | 1,032 | 20,920 | 1,469 | 23 | 15,339 | 580,994 | 8,543 | 14,704 | |||
1401 - 1600 | 262,947 | 4,046 | 15,389 | 168,722 | 3,522 | 20,872 | 2,489 | 39 | 15,672 | 434,159 | 7,607 | 17,521 | |||
1601 - 1800 | 82,581 | 1,281 | 15,518 | 40,493 | 856 | 21,142 | 3,596 | 58 | 16,059 | 126,670 | 2,195 | 17,331 | |||
1801 - 2000 | 71,960 | 1,052 | 14,619 | 327,789 | 7,227 | 22,049 | 1,450 | 25 | 17,253 | 401,199 | 8,304 | 20,699 | |||
Over 2000 | 24,866 | 357 | 14,350 | 80,477 | 1,678 | 20,847 | 1,618 | 27 | 16,587 | 106,961 | 2,061 | 19,272 | |||
Total | 1,228,020 | 17,402 | 14,171 | 668,918 | 14,359 | 21,466 | 17,001 | 270 | 15,890 | 1,913,939 | 32,031 | 16,736 | |||
Source: CSO |
Table 5.7 Road traffic volumes for private cars by county of owner and gender, 2013 | |||||||||||||||
County of owner | Female | Male | Company | Total | |||||||||||
