Pulse Survey now running Five years on, we're measuring the lasting impact of COVID-19 on our lives in our latest short Pulse Survey. CSO Pulse Surveys are anonymous and open to all. #CSOTakePart
In 2016, Irish licensed vehicles travelled a total of 48.5 billion kilometres. Each vehicle travelled, on average, 18,441 kilometres in 2016.
Private cars accounted for 77.5% of the total number of licensed vehicles and 75.6% of the total distance travelled in 2016. On average, each private car travelled 18,000 kilometres in 2016.
X-axis label | Average vehicle kilometres, 2016 |
---|---|
Private cars | 18 |
Goods vehicles | 22.899 |
Motorcycles | 2.769 |
Tractors andmachinery | 17.677 |
Small PSVs | 40.409 |
Large PSVs | 45.864 |
Exemptvehicles | 18.009 |
Othervehicles | 8.407 |
Table 5.1 Road traffic volumes of national fleet by vehicle type, 2005 - 2016 | |||||||||
Year | Private cars | Goods vehicles | Motorcycles | Tractors and machinery | Small PSVs | Large PSVs | Exempt vehicles | Other vehicles | Total |
Vehicle population1 | |||||||||
2005 | 1,647,331 | 280,217 | 34,373 | 76,002 | 22,315 | 7,489 | 18,672 | 28,751 | 2,115,150 |
2006 | 1,746,845 | 305,743 | 34,410 | 76,908 | 23,644 | 7,771 | 20,231 | 31,436 | 2,246,988 |
2007 | 1,858,906 | 335,716 | 35,841 | 78,861 | 26,139 | 8,181 | 22,348 | 34,483 | 2,400,476 |
2008 | 1,932,729 | 352,239 | 38,068 | 79,404 | 29,159 | 8,636 | 24,409 | 37,784 | 2,502,429 |
2009 | 1,914,924 | 344,671 | 38,741 | 76,007 | 28,959 | 8,679 | 25,644 | 41,404 | 2,479,030 |
2010 | 1,890,110 | 331,779 | 38,043 | 72,014 | 27,578 | 8,373 | 25,587 | 44,215 | 2,437,699 |
2011 | 1,886,421 | 319,530 | 36,531 | 70,463 | 26,042 | 8,203 | 26,173 | 46,160 | 2,419,523 |
2012 | 1,896,184 | 312,866 | 35,438 | 70,288 | 24,779 | 8,241 | 26,095 | 47,906 | 2,421,798 |
2013 | 1,913,939 | 312,578 | 35,670 | 85,801 | 23,605 | 8,307 | 26,164 | 57,633 | 2,463,697 |
2014 | 1,950,080 | 316,687 | 36,429 | 95,593 | 22,890 | 8,637 | 26,211 | 64,906 | 2,521,433 |
2015 | 1,992,819 | 326,277 | 36,755 | 92,367 | 22,428 | 9,019 | 27,019 | 67,278 | 2,573,961 |
2016 | 2,038,268 | 338,431 | 37,461 | 89,237 | 21,935 | 9,539 | 27,742 | 68,479 | 2,631,093 |
Vehicle kilometres (million) | |||||||||
2005 | 29,586 | 6,743 | 130 | 1,463 | 897 | 291 | 341 | 326 | 39,777 |
2006 | 30,660 | 7,190 | 127 | 1,446 | 929 | 295 | 361 | 348 | 41,357 |
2007 | 31,973 | 7,736 | 130 | 1,453 | 1,006 | 305 | 391 | 374 | 43,368 |
2008 | 31,450 | 7,901 | 159 | 1,942 | 1,072 | 310 | 412 | 475 | 43,721 |
2009 | 33,391 | 7,855 | 135 | 1,370 | 945 | 349 | 504 | 562 | 45,110 |
2010 | 31,734 | 6,870 | 123 | 1,263 | 932 | 310 | 464 | 470 | 42,166 |
2011 | 31,638 | 6,546 | 114 | 1,232 | 970 | 308 | 460 | 413 | 41,681 |
2012 | 31,076 | 6,167 | 106 | 1,310 | 860 | 298 | 455 | 378 | 40,648 |
2013 | 32,031 | 6,320 | 103 | 1,344 | 873 | 299 | 442 | 345 | 41,757 |
2014 | 31,457 | 6,999 | 103 | 1,647 | 867 | 375 | 463 | 536 | 42,447 |
2015 | 34,609 | 7,290 | 102 | 1,598 | 891 | 396 | 491 | 573 | 45,950 |
2016 | 36,689 | 7,750 | 104 | 1,577 | 886 | 437 | 500 | 576 | 48,519 |
Average vehicle kilometres | |||||||||
2005 | 17,960 | 24,063 | 3,787 | 19,243 | 40,189 | 38,893 | 18,281 | 11,323 | 18,806 |
2006 | 17,552 | 23,516 | 3,701 | 18,806 | 39,275 | 38,009 | 17,866 | 11,065 | 18,406 |
2007 | 17,200 | 23,044 | 3,626 | 18,429 | 38,487 | 37,246 | 17,507 | 10,844 | 18,067 |
2008 | 16,272 | 22,432 | 4,186 | 24,452 | 36,758 | 35,920 | 16,888 | 12,570 | 17,472 |
2009 | 17,437 | 22,789 | 3,472 | 18,019 | 32,630 | 40,255 | 19,670 | 13,578 | 18,197 |
2010 | 16,789 | 20,707 | 3,238 | 17,536 | 33,804 | 36,984 | 18,129 | 10,627 | 17,297 |
2011 | 16,771 | 20,487 | 3,125 | 17,480 | 37,233 | 37,578 | 17,556 | 8,954 | 17,227 |
2012 | 16,388 | 19,711 | 2,996 | 18,633 | 34,698 | 36,148 | 17,427 | 7,884 | 16,784 |
2013 | 16,736 | 20,220 | 2,887 | 15,665 | 36,994 | 36,014 | 16,880 | 5,981 | 16,949 |
2014 | 16,131 | 22,100 | 2,835 | 17,228 | 37,874 | 43,446 | 17,677 | 8,254 | 16,834 |
2015 | 17,367 | 22,344 | 2,774 | 17,298 | 39,740 | 43,921 | 18,165 | 8,518 | 17,852 |
2016 | 18,000 | 22,899 | 2,769 | 17,677 | 40,409 | 45,864 | 18,009 | 8,407 | 18,441 |
Source: CSO | |||||||||
1 Vehicle population represents annual average for each year |
Table 5.2 Road traffic statistics of national fleet by year of registration and vehicle type, 2016 | |||||||||||
Year of registration | Private cars | Goods vehicles | Motorcycles | ||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||
2004 or earlier | 447,816 | 6,426 | 14,350 | 72,878 | 1,366 | 18,748 | 11,340 | 26 | 2,259 | ||
2005 | 137,338 | 2,100 | 15,292 | 26,947 | 542 | 20,110 | 2,227 | 6 | 2,564 | ||
2006 | 159,329 | 2,786 | 17,485 | 34,052 | 801 | 23,529 | 2,598 | 7 | 2,645 | ||
2007 | 177,505 | 2,922 | 16,460 | 37,273 | 873 | 23,429 | 3,201 | 9 | 2,725 | ||
2008 | 163,574 | 2,807 | 17,158 | 28,567 | 676 | 23,676 | 3,402 | 10 | 2,808 | ||
2009 | 81,437 | 1,557 | 19,120 | 13,450 | 317 | 23,539 | 2,625 | 8 | 2,890 | ||
2010 | 113,290 | 2,034 | 17,956 | 12,127 | 289 | 23,793 | 1,921 | 6 | 2,983 | ||
2011 | 118,347 | 2,354 | 19,893 | 12,111 | 306 | 25,281 | 1,513 | 5 | 3,076 | ||
2012 | 106,835 | 2,271 | 21,256 | 12,487 | 318 | 25,438 | 1,307 | 4 | 3,173 | ||
2013 | 112,812 | 2,453 | 21,742 | 16,326 | 425 | 26,061 | 1,494 | 5 | 3,278 | ||
2014 | 139,063 | 3,007 | 21,624 | 23,751 | 602 | 25,337 | 1,898 | 6 | 3,377 | ||
2015 | 158,416 | 3,344 | 21,108 | 29,164 | 729 | 24,986 | 2,284 | 8 | 3,478 | ||
2016 | 122,506 | 2,629 | 21,459 | 19,299 | 506 | 26,210 | 1,650 | 6 | 3,570 | ||
Total | 2,038,268 | 36,689 | 18,000 | 338,431 | 7,750 | 22,899 | 37,461 | 104 | 2,769 | ||
Tractors and machinery | Small PSVs | Large PSVs | |||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||
2004 or earlier | 42,895 | 621 | 14,467 | 1,938 | 68 | 35,241 | 2,224 | 75 | 33,802 | ||
2005 | 4,961 | 88 | 17,828 | 1,348 | 52 | 38,801 | 536 | 18 | 34,427 | ||
2006 | 5,513 | 101 | 18,347 | 1,885 | 74 | 39,494 | 853 | 42 | 48,887 | ||
2007 | 5,967 | 112 | 18,854 | 3,091 | 126 | 40,899 | 847 | 42 | 49,234 | ||
2008 | 5,692 | 112 | 19,594 | 2,328 | 92 | 39,527 | 1,025 | 51 | 49,844 | ||
2009 | 3,432 | 70 | 20,427 | 1,396 | 56 | 40,151 | 474 | 23 | 48,846 | ||
2010 | 2,373 | 50 | 21,100 | 1,736 | 71 | 40,676 | 251 | 12 | 49,035 | ||
2011 | 3,024 | 66 | 21,682 | 1,597 | 67 | 41,814 | 272 | 13 | 48,503 | ||
2012 | 2,883 | 64 | 22,180 | 1,721 | 75 | 43,348 | 423 | 24 | 56,975 | ||
2013 | 3,816 | 88 | 23,038 | 1,411 | 60 | 42,860 | 580 | 29 | 50,388 | ||
2014 | 3,540 | 83 | 23,432 | 1,444 | 62 | 42,749 | 725 | 37 | 51,668 | ||
2015 | 3,301 | 78 | 23,726 | 1,233 | 51 | 40,973 | 812 | 42 | 52,339 | ||
2016 | 1,840 | 44 | 24,118 | 807 | 32 | 39,800 | 519 | 28 | 53,048 | ||
Total | 89,237 | 1,577 | 17,677 | 21,935 | 886 | 40,409 | 9,539 | 437 | 45,864 | ||
Exempt vehicles | Other vehicles | All vehicles | |||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||
2004 or earlier | 3,106 | 52 | 16,762 | 42,055 | 280 | 6,662 | 624,252 | 8,914 | 14,280 | ||
2005 | 1,046 | 18 | 17,670 | 2,502 | 33 | 13,067 | 176,905 | 2,858 | 16,157 | ||
2006 | 1,483 | 27 | 18,051 | 3,060 | 39 | 12,795 | 208,773 | 3,877 | 18,571 | ||
2007 | 2,100 | 39 | 18,518 | 3,432 | 43 | 12,664 | 233,416 | 4,167 | 17,851 | ||
2008 | 1,803 | 31 | 17,079 | 3,437 | 38 | 11,067 | 209,829 | 3,816 | 18,186 | ||
2009 | 1,042 | 18 | 17,292 | 2,700 | 26 | 9,759 | 106,556 | 2,075 | 19,473 | ||
2010 | 1,121 | 20 | 17,515 | 2,297 | 22 | 9,430 | 135,115 | 2,503 | 18,523 | ||
2011 | 1,210 | 23 | 19,032 | 1,556 | 15 | 9,910 | 139,630 | 2,849 | 20,404 | ||
2012 | 1,137 | 21 | 18,560 | 1,407 | 17 | 11,789 | 128,198 | 2,793 | 21,786 | ||
2013 | 1,576 | 31 | 19,401 | 1,821 | 18 | 9,898 | 139,835 | 3,109 | 22,236 | ||
2014 | 2,613 | 49 | 18,572 | 1,808 | 19 | 10,521 | 174,841 | 3,865 | 22,105 | ||
2015 | 5,629 | 101 | 17,992 | 1,618 | 17 | 10,376 | 202,457 | 4,370 | 21,584 | ||
2016 | 3,877 | 70 | 18,172 | 786 | 8 | 10,631 | 151,284 | 3,323 | 21,968 | ||
Total | 27,742 | 500 | 18,009 | 68,478 | 576 | 8,407 | 2,631,093 | 48,519 | 18,441 | ||
Source: CSO |
Table 5.3 Road traffic volumes of national fleet by vehicle type and type of fuel, 2016 | |||||||||||||||
Vehicle type | Petrol | Diesel | Other | Total | |||||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | ||||
Private cars | 1,077,252 | 15,323 | 14,224 | 937,464 | 21,027 | 22,430 | 23,553 | 340 | 14,422 | 2,038,268 | 36,689 | 18,000 | |||
Goods vehicles | 708 | 14 | 19,685 | 337,576 | 7,733 | 22,907 | 148 | 3 | 19,782 | 338,431 | 7,750 | 22,899 | |||
Motorcycles | 37,397 | 104 | 2,769 | 30 | 0 | 2,956 | 34 | 0 | 2,971 | 37,461 | 104 | 2,769 | |||
Tractors and machinery | 344 | 4 | 10,469 | 88,834 | 1,573 | 17,710 | 59 | 1 | 9,393 | 89,237 | 1,577 | 17,677 | |||
Small PSVs | 4,435 | 171 | 38,513 | 16,948 | 692 | 40,853 | 553 | 23 | 41,998 | 21,935 | 886 | 40,409 | |||
Large PSVs | 11 | 1 | 48,309 | 9,528 | 437 | 45,861 | 0 | 0 | 0 | 9,539 | 437 | 45,864 | |||
Exempt vehicles | 6,719 | 105 | 15,624 | 20,764 | 390 | 18,794 | 260 | 4 | 16,930 | 27,742 | 500 | 18,009 | |||
Other vehicles | 21,438 | 100 | 4,663 | 46,937 | 475 | 10,123 | 104 | 1 | 5,945 | 68,479 | 576 | 8,407 | |||
Total | 1,148,301 | 15,820 | 13,777 | 1,458,080 | 32,328 | 22,171 | 24,711 | 372 | 15,034 | 2,631,093 | 48,519 | 18,441 | |||
Source: CSO |
Table 5.4A Road traffic volumes of national fleet by county of owner and vehicle type, 2016 | |||||||||||||||||||
County of owner | Private cars | Goods vehicles | Motorcycles | Tractors and machinery | Small PSVs | ||||||||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||||
Carlow | 27,245 | 531 | 19,474 | 5,834 | 122 | 20,855 | 512 | 1 | 2,693 | 2,007 | 33 | 16,440 | 173 | 7 | 41,038 | ||||
Cavan | 30,140 | 614 | 20,367 | 7,569 | 171 | 22,595 | 389 | 1 | 2,785 | 2,972 | 52 | 17,659 | 164 | 7 | 45,035 | ||||
Clare | 55,635 | 1,082 | 19,446 | 9,539 | 223 | 23,425 | 891 | 2 | 2,804 | 3,391 | 63 | 18,453 | 399 | 15 | 38,579 | ||||
Cork | 249,207 | 4,504 | 18,072 | 40,453 | 968 | 23,919 | 5,106 | 14 | 2,728 | 11,977 | 207 | 17,309 | 1,898 | 77 | 40,353 | ||||
Donegal | 62,466 | 1,221 | 19,552 | 14,165 | 317 | 22,349 | 729 | 2 | 2,859 | 3,729 | 72 | 19,215 | 399 | 16 | 41,220 | ||||
Dublin | 529,154 | 7,850 | 14,835 | 66,636 | 1,437 | 21,563 | 11,859 | 33 | 2,817 | 1,893 | 32 | 16,712 | 11,228 | 448 | 39,922 | ||||
Galway | 109,710 | 2,116 | 19,288 | 20,525 | 468 | 22,789 | 1,370 | 4 | 2,764 | 6,007 | 109 | 18,221 | 948 | 38 | 39,925 | ||||
Kerry | 69,512 | 1,302 | 18,726 | 12,063 | 261 | 21,674 | 1,037 | 3 | 2,729 | 4,482 | 78 | 17,503 | 484 | 19 | 38,356 | ||||
Kildare | 97,796 | 1,828 | 18,696 | 14,843 | 370 | 24,905 | 1,964 | 5 | 2,754 | 2,609 | 44 | 17,036 | 867 | 37 | 43,029 | ||||
Kilkenny | 42,886 | 836 | 19,502 | 8,017 | 194 | 24,156 | 851 | 2 | 2,714 | 3,950 | 68 | 17,225 | 221 | 9 | 42,559 | ||||
Laois | 32,883 | 664 | 20,208 | 5,870 | 142 | 24,183 | 486 | 1 | 2,758 | 3,057 | 52 | 16,923 | 221 | 10 | 43,921 | ||||
Leitrim | 13,824 | 288 | 20,841 | 3,330 | 62 | 18,691 | 148 | 0 | 2,799 | 1,103 | 21 | 18,766 | 74 | 3 | 37,436 | ||||
Limerick | 86,804 | 1,632 | 18,806 | 13,273 | 319 | 24,062 | 1,389 | 4 | 2,754 | 3,987 | 69 | 17,430 | 696 | 28 | 40,781 | ||||
Longford | 16,543 | 335 | 20,264 | 3,710 | 93 | 25,055 | 225 | 1 | 2,727 | 1,418 | 26 | 18,022 | 92 | 4 | 43,291 | ||||
Louth | 49,183 | 917 | 18,640 | 7,811 | 188 | 24,086 | 772 | 2 | 2,784 | 1,271 | 23 | 17,776 | 570 | 24 | 42,689 | ||||
Mayo | 58,400 | 1,155 | 19,777 | 13,052 | 294 | 22,548 | 586 | 2 | 2,776 | 5,343 | 95 | 17,708 | 318 | 12 | 37,992 | ||||
Meath | 81,863 | 1,583 | 19,340 | 14,351 | 357 | 24,857 | 1,530 | 4 | 2,755 | 3,119 | 55 | 17,474 | 1,031 | 44 | 42,294 | ||||
Monaghan | 24,552 | 493 | 20,074 | 7,476 | 201 | 26,836 | 298 | 1 | 2,831 | 2,073 | 39 | 18,795 | 96 | 4 | 37,515 | ||||
Offaly | 32,714 | 653 | 19,964 | 6,321 | 135 | 21,347 | 633 | 2 | 2,696 | 2,757 | 50 | 18,076 | 188 | 7 | 38,353 | ||||
Roscommon | 30,975 | 661 | 21,328 | 6,158 | 109 | 17,658 | 292 | 1 | 2,767 | 2,686 | 50 | 18,644 | 143 | 6 | 40,317 | ||||
Sligo | 28,127 | 537 | 19,078 | 5,728 | 107 | 18,640 | 397 | 1 | 2,719 | 1,805 | 33 | 18,211 | 176 | 7 | 41,482 | ||||
Tipperary | 76,269 | 1,518 | 19,905 | 13,559 | 309 | 22,771 | 1,338 | 4 | 2,747 | 5,940 | 105 | 17,659 | 281 | 12 | 41,715 | ||||
Waterford | 54,871 | 992 | 18,082 | 7,918 | 172 | 21,753 | 1,215 | 3 | 2,715 | 2,566 | 44 | 17,228 | 293 | 12 | 39,492 | ||||
Westmeath | 39,914 | 795 | 19,929 | 7,699 | 175 | 22,740 | 591 | 2 | 2,723 | 2,441 | 43 | 17,698 | 298 | 13 | 43,840 | ||||
Wexford | 71,534 | 1,399 | 19,556 | 13,580 | 372 | 27,374 | 1,414 | 4 | 2,706 | 4,715 | 82 | 17,438 | 283 | 11 | 40,158 | ||||
Wicklow | 66,063 | 1,183 | 17,902 | 8,950 | 185 | 20,721 | 1,436 | 4 | 2,764 | 1,942 | 33 | 16,972 | 395 | 16 | 39,655 | ||||
Total | 2,038,268 | 36,689 | 18,000 | 338,431 | 7,750 | 22,899 | 37,461 | 104 | 2,769 | 89,237 | 1,577 | 17,677 | 21,935 | 886 | 40,409 | ||||
Source: CSO |
Table 5.4B Road traffic volumes of national fleet by county of owner and vehicle type, 2016 | |||||||||||||||
County of owner | Large PSVs | Exempt vehicles | Other vehicles | All vehicles | |||||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | ||||
Carlow | 123 | 4 | 32,918 | 260 | 5 | 19,068 | 1,270 | 10 | 8,034 | 37,423 | 713 | 19,050 | |||
Cavan | 172 | 10 | 55,184 | 367 | 7 | 17,921 | 1,460 | 10 | 6,506 | 43,233 | 871 | 20,156 | |||
Clare | 201 | 8 | 40,358 | 739 | 13 | 17,330 | 2,421 | 19 | 7,773 | 73,217 | 1,426 | 19,471 | |||
Cork | 859 | 36 | 41,807 | 3,245 | 53 | 16,289 | 8,717 | 70 | 7,994 | 321,462 | 5,928 | 18,439 | |||
Donegal | 543 | 25 | 46,230 | 901 | 17 | 18,756 | 4,276 | 30 | 6,902 | 87,208 | 1,700 | 19,489 | |||
Dublin | 2,735 | 137 | 49,961 | 9,539 | 167 | 17,536 | 7,724 | 96 | 12,429 | 640,768 | 10,200 | 15,918 | |||
Galway | 504 | 24 | 47,115 | 1,742 | 37 | 21,163 | 5,116 | 44 | 8,511 | 145,921 | 2,839 | 19,456 | |||
Kerry | 475 | 25 | 52,564 | 801 | 14 | 17,640 | 3,759 | 22 | 5,817 | 92,613 | 1,724 | 18,615 | |||
Kildare | 437 | 20 | 46,447 | 912 | 17 | 18,808 | 2,560 | 20 | 7,682 | 121,989 | 2,342 | 19,202 | |||
Kilkenny | 250 | 10 | 40,654 | 545 | 12 | 21,598 | 1,643 | 13 | 8,058 | 58,363 | 1,145 | 19,618 | |||
Laois | 173 | 6 | 32,422 | 324 | 6 | 18,842 | 1,226 | 11 | 8,807 | 44,238 | 892 | 20,157 | |||
Leitrim | 94 | 3 | 28,638 | 239 | 5 | 19,111 | 1,019 | 6 | 6,018 | 19,831 | 388 | 19,546 | |||
Limerick | 294 | 15 | 52,643 | 1,020 | 16 | 15,975 | 3,054 | 26 | 8,408 | 110,518 | 2,111 | 19,101 | |||
Longford | 96 | 4 | 38,003 | 225 | 4 | 18,258 | 991 | 7 | 7,099 | 23,299 | 473 | 20,305 | |||
Louth | 200 | 7 | 34,040 | 662 | 12 | 18,182 | 1,107 | 10 | 9,430 | 61,576 | 1,183 | 19,216 | |||
Mayo | 312 | 14 | 46,496 | 1,060 | 20 | 18,984 | 2,425 | 26 | 10,621 | 81,495 | 1,618 | 19,853 | |||
Meath | 334 | 13 | 39,649 | 759 | 14 | 18,127 | 2,111 | 21 | 9,948 | 105,097 | 2,090 | 19,889 | |||
Monaghan | 206 | 11 | 53,215 | 291 | 6 | 20,446 | 1,140 | 8 | 6,910 | 36,132 | 762 | 21,081 | |||
Offaly | 171 | 8 | 44,211 | 308 | 6 | 19,330 | 1,836 | 15 | 7,998 | 44,929 | 875 | 19,475 | |||
Roscommon | 115 | 4 | 32,496 | 418 | 8 | 19,343 | 1,854 | 11 | 6,182 | 42,640 | 849 | 19,918 | |||
Sligo | 105 | 4 | 42,603 | 421 | 7 | 17,111 | 1,550 | 12 | 7,983 | 38,309 | 709 | 18,499 | |||
Tipperary | 350 | 14 | 40,408 | 893 | 17 | 19,210 | 2,885 | 21 | 7,187 | 101,515 | 1,999 | 19,694 | |||
Waterford | 160 | 11 | 68,724 | 562 | 9 | 16,857 | 1,622 | 14 | 8,803 | 69,207 | 1,258 | 18,180 | |||
Westmeath | 142 | 5 | 37,520 | 309 | 6 | 19,492 | 1,438 | 12 | 8,539 | 52,834 | 1,052 | 19,913 | |||
Wexford | 268 | 12 | 43,769 | 630 | 12 | 18,810 | 3,078 | 26 | 8,446 | 95,502 | 1,918 | 20,080 | |||
Wicklow | 221 | 8 | 36,886 | 569 | 10 | 16,873 | 2,197 | 17 | 7,815 | 81,773 | 1,456 | 17,801 | |||
Total | 9,539 | 437 | 45,864 | 27,742 | 500 | 18,009 | 68,479 | 576 | 8,407 | 2,631,093 | 48,519 | 18,441 | |||
Source: CSO |
Table 5.5 Road traffic volumes of national fleet by month of year and vehicle type, 2016 | |||||||||||
Month | Private cars | Goods vehicles | Motorcycles | ||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||
January | 2,014,965 | 2,701 | 1,241 | 334,671 | 575 | 1,567 | 37,698 | 8 | 187 | ||
February | 2,028,884 | 2,756 | 1,279 | 335,876 | 583 | 1,610 | 37,565 | 8 | 192 | ||
March | 2,037,977 | 3,079 | 1,439 | 336,764 | 649 | 1,810 | 37,353 | 9 | 215 | ||
April | 2,041,284 | 3,029 | 1,422 | 337,241 | 637 | 1,791 | 37,191 | 8 | 212 | ||
May | 2,041,149 | 3,186 | 1,501 | 337,569 | 670 | 1,892 | 37,010 | 9 | 223 | ||
June | 2,035,652 | 3,050 | 1,440 | 337,193 | 642 | 1,817 | 36,955 | 8 | 215 | ||
July | 2,040,400 | 3,207 | 1,510 | 337,464 | 674 | 1,904 | 37,126 | 9 | 226 | ||
August | 2,045,898 | 3,282 | 1,539 | 338,852 | 690 | 1,941 | 37,370 | 9 | 231 | ||
September | 2,045,851 | 3,152 | 1,472 | 340,038 | 665 | 1,859 | 37,585 | 9 | 221 | ||
October | 2,044,269 | 3,179 | 1,477 | 341,054 | 673 | 1,865 | 37,754 | 9 | 222 | ||
November | 2,042,483 | 3,103 | 1,432 | 342,090 | 659 | 1,808 | 37,918 | 9 | 215 | ||
December | 2,040,404 | 2,966 | 1,358 | 342,364 | 631 | 1,713 | 38,007 | 9 | 203 | ||
Total | 2,038,268 | 36,689 | 18,000 | 338,431 | 7,750 | 22,899 | 37,461 | 104 | 2,769 | ||
Tractors and machinery | Small PSVs | Large PSVs | |||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||
January | 90,306 | 119 | 1,255 | 22,164 | 68 | 2,920 | 9,255 | 32 | 3,189 | ||
February | 90,108 | 120 | 1,281 | 22,127 | 69 | 2,969 | 9,303 | 32 | 3,263 | ||
March | 89,802 | 133 | 1,431 | 22,084 | 76 | 3,310 | 9,324 | 36 | 3,650 | ||
April | 89,487 | 130 | 1,408 | 22,032 | 74 | 3,254 | 9,366 | 35 | 3,607 | ||
May | 89,226 | 137 | 1,482 | 22,021 | 78 | 3,421 | 9,468 | 38 | 3,830 | ||
June | 88,968 | 131 | 1,422 | 21,998 | 74 | 3,280 | 9,548 | 36 | 3,697 | ||
July | 88,903 | 137 | 1,490 | 21,939 | 77 | 3,423 | 9,569 | 38 | 3,876 | ||
August | 88,907 | 140 | 1,518 | 21,876 | 78 | 3,467 | 9,598 | 39 | 3,953 | ||
September | 88,844 | 135 | 1,452 | 21,823 | 75 | 3,304 | 9,692 | 38 | 3,802 | ||
October | 88,777 | 136 | 1,458 | 21,763 | 75 | 3,305 | 9,739 | 39 | 3,828 | ||
November | 88,763 | 133 | 1,414 | 21,712 | 73 | 3,196 | 9,790 | 38 | 3,726 | ||
December | 88,750 | 127 | 1,342 | 21,684 | 70 | 3,026 | 9,818 | 36 | 3,541 | ||
Total | 89,237 | 1,577 | 17,677 | 21,935 | 886 | 40,409 | 9,539 | 437 | 45,864 | ||
Exempt vehicles | Other vehicles | Total | |||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||
January | 24,799 | 34 | 1,166 | 70,193 | 44 | 604 | 2,604,051 | 3,581 | 1,272 | ||
February | 25,505 | 35 | 1,216 | 69,795 | 45 | 614 | 2,619,163 | 3,648 | 1,309 | ||
March | 26,080 | 40 | 1,382 | 69,402 | 49 | 683 | 2,628,789 | 4,071 | 1,472 | ||
April | 26,668 | 40 | 1,382 | 69,000 | 48 | 671 | 2,632,269 | 4,003 | 1,455 | ||
May | 27,085 | 42 | 1,468 | 68,596 | 50 | 704 | 2,632,124 | 4,209 | 1,536 | ||
June | 27,415 | 41 | 1,418 | 68,247 | 48 | 674 | 2,625,975 | 4,030 | 1,474 | ||
July | 27,990 | 44 | 1,500 | 67,996 | 50 | 705 | 2,631,387 | 4,236 | 1,545 | ||
August | 28,769 | 46 | 1,545 | 67,884 | 51 | 718 | 2,639,153 | 4,335 | 1,575 | ||
September | 29,295 | 45 | 1,489 | 67,844 | 49 | 687 | 2,640,971 | 4,167 | 1,507 | ||
October | 29,605 | 46 | 1,500 | 67,733 | 49 | 688 | 2,640,695 | 4,205 | 1,512 | ||
November | 29,810 | 45 | 1,459 | 67,615 | 48 | 668 | 2,640,181 | 4,107 | 1,466 | ||
December | 29,886 | 43 | 1,387 | 67,430 | 46 | 633 | 2,638,342 | 3,927 | 1,390 | ||
Total | 27,742 | 500 | 18,009 | 68,478 | 576 | 8,407 | 2,631,092 | 48,519 | 18,441 | ||
Source: CSO |
Table 5.6 Road traffic volumes for private cars by engine capacity and type of fuel, 2016 | |||||||||||||||
Engine capacity (cc) | Petrol | Diesel | Other | Total | |||||||||||
Vehicles | km (million) | Average Km | Vehicles | km (million) | Average Km | Vehicles | km (million) | Average Km | Vehicles | km (million) | Average Km | ||||
Up to 1000 | 137,452 | 1,819 | 13,236 | 156 | 3 | 21,389 | 1,469 | 21 | 14,480 | 139,078 | 1,844 | 13,258 | |||
1001 - 1200 | 132,756 | 1,791 | 13,494 | 3,127 | 66 | 21,213 | 6,073 | 72 | 11,860 | 141,955 | 1,930 | 13,594 | |||
1201 - 1400 | 461,721 | 6,535 | 14,153 | 73,826 | 1,574 | 21,314 | 2,066 | 30 | 14,630 | 537,613 | 8,139 | 15,138 | |||
1401 - 1600 | 215,225 | 3,270 | 15,193 | 323,072 | 7,176 | 22,212 | 3,896 | 63 | 16,160 | 542,193 | 10,509 | 19,382 | |||
1601 - 1800 | 62,943 | 940 | 14,927 | 69,771 | 1,566 | 22,442 | 5,430 | 81 | 14,937 | 138,144 | 2,586 | 18,723 | |||
1801 - 2000 | 50,077 | 726 | 14,501 | 380,743 | 8,768 | 23,027 | 1,534 | 23 | 15,043 | 432,355 | 9,517 | 22,012 | |||
Over 2000 | 17,077 | 242 | 14,152 | 86,769 | 1,874 | 21,601 | 3,084 | 49 | 15,892 | 106,930 | 2,165 | 20,247 | |||
Total | 1,077,252 | 15,323 | 14,224 | 937,464 | 21,027 | 22,430 | 23,553 | 340 | 14,422 | 2,038,268 | 36,689 | 18,000 | |||
Source: CSO |
Table 5.7 Road traffic volumes for private cars by county of owner and gender, 2016 | |||||||||||||||
County of owner | Female | Male | Company | Total | |||||||||||
