In 2016, 186 people were killed on Irish roads. This represents an increase of 24 fatalities (14.8%) when compared with 2015.
Data on road traffic injuries and detailed data on road fatalities is now available up to 2015 in tables 4.4 to 4.14.
2014 | 2015 | 2016 | |
Car users | 103 | 89 | 109 |
Pedestrians | 42 | 32 | 35 |
Motor cyclists | 24 | 22 | 22 |
Pedal cyclists | 13 | 9 | 10 |
Other | 11 | 10 | 10 |
Table 4.1 Number of road deaths and number of vehicles under current licence, 2010-2016 | |||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Number of road deaths | 212 | 186 | 163 | 188 | 193 | 1621 | 1861 |
Number of vehicles licensed | 2,416,387 | 2,425,156 | 2,403,223 | 2,482,557 | 2,515,322 | 2,570,294 | 2,624,958 |
Sources: Department of Transport, Tourism & Sport, An Garda Síochána and Road Safety Authority | |||||||
1 Provisional |
Table 4.2 Number of persons killed classified by month of year, 2010 - 2016 | |||||||
Month | 2010 | 2011 | 2012 | 2013 | 2014 | 20151 | 20161 |
January | 15 | 21 | 10 | 19 | 16 | 12 | 15 |
February | 14 | 18 | 13 | 14 | 13 | 13 | 10 |
March | 12 | 15 | 13 | 15 | 15 | 11 | 16 |
April | 19 | 8 | 16 | 12 | 14 | 7 | 14 |
May | 28 | 11 | 13 | 17 | 18 | 12 | 20 |
June | 11 | 15 | 26 | 13 | 18 | 13 | 12 |
July | 21 | 18 | 15 | 18 | 18 | 19 | 21 |
August | 19 | 16 | 12 | 19 | 15 | 14 | 13 |
September | 13 | 13 | 10 | 17 | 11 | 16 | 18 |
October | 36 | 15 | 15 | 13 | 18 | 11 | 20 |
November | 14 | 18 | 8 | 15 | 20 | 14 | 10 |
December | 10 | 18 | 12 | 16 | 17 | 20 | 17 |
Total | 212 | 186 | 163 | 188 | 193 | 162 | 186 |
Source: Road Safety Authority | |||||||
1 Provisional |
Table 4.3 Number of persons killed classified by road user type, 2010 - 2016 | |||||||
Road user type | 2010 | 2011 | 2012 | 2013 | 2014 | 20151 | 20161 |
Pedestrians | 44 | 47 | 29 | 31 | 42 | 32 | 35 |
Pedal cyclists | 5 | 9 | 8 | 5 | 13 | 9 | 10 |
Motor cyclists | 17 | 18 | 19 | 26 | 24 | 22 | 22 |
Car users | 130 | 95 | 90 | 107 | 103 | 89 | 109 |
PSV users | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Goods vehicle users | 10 | 17 | 12 | 14 | 8 | 6 | 9 |
Other or unknown | 5 | 0 | 4 | 5 | 3 | 4 | 1 |
Total | 212 | 186 | 163 | 188 | 193 | 162 | 186 |
Source: Road Safety Authority | |||||||
1 Provisional |
Table 4.4 Number of persons injured classified by road user type, 2009 - 2015 | |||||||
Road user type | 2009 | 2010 | 2011 | 2012 | 2013 | 20141 | 20152 |
Pedestrians | 1,075 | 923 | 930 | 1,009 | 895 | 1,065 | 1,043 |
Pedal cyclists | 363 | 399 | 395 | 630 | 638 | 864 | 933 |
Motor cyclists | 442 | 391 | 324 | 338 | 273 | 291 | 338 |
Car users | 7,114 | 5,814 | 4,930 | 5,402 | 4,545 | 5,237 | 4,910 |
Other road users3 | 748 | 743 | 656 | 563 | 529 | 622 | 616 |
Total | 9,742 | 8,270 | 7,235 | 7,942 | 6,880 | 8,079 | 7,840 |
Source: Road Safety Authority | |||||||
1 Revised | |||||||
2 Provisional | |||||||
3 PSV, Goods vehicle and other or unknown road users |
Table 4.5 Number of persons killed and injured by county, 2012 - 2016 | ||||||||||
County | Persons killed | Persons injured | ||||||||
2012 | 2013 | 2014 | 20151 | 20161 | 2012 | 2013 | 20142 | 20151 | ||
Leinster | ||||||||||
Carlow | 2 | 2 | 5 | 4 | 0 | 67 | 89 | 103 | 95 | |
Dublin | 12 | 19 | 29 | 17 | 21 | 1,974 | 1,410 | 2,125 | 2,143 | |
Kildare | 1 | 15 | 4 | 9 | 7 | 260 | 337 | 335 | 343 | |
Kilkenny | 3 | 4 | 3 | 2 | 6 | 176 | 119 | 137 | 166 | |
Laois | 0 | 2 | 7 | 4 | 4 | 118 | 95 | 150 | 96 | |
Longford | 5 | 2 | 4 | 5 | 3 | 100 | 86 | 102 | 136 | |
Louth | 7 | 4 | 6 | 6 | 7 | 343 | 294 | 318 | 245 | |
Meath | 14 | 9 | 5 | 8 | 11 | 296 | 227 | 330 | 303 | |
Offaly | 7 | 5 | 2 | 4 | 4 | 128 | 135 | 107 | 94 | |
Westmeath | 5 | 5 | 6 | 5 | 4 | 138 | 105 | 161 | 160 | |
Wexford | 9 | 7 | 4 | 7 | 4 | 283 | 201 | 225 | 234 | |
Wicklow | 3 | 6 | 7 | 8 | 2 | 264 | 183 | 202 | 191 | |
Munster | ||||||||||
Clare | 2 | 2 | 5 | 2 | 4 | 194 | 182 | 173 | 158 | |
Cork | 21 | 18 | 19 | 15 | 21 | 742 | 707 | 816 | 717 | |
Kerry | 7 | 14 | 14 | 8 | 7 | 239 | 250 | 347 | 279 | |
Limerick | 5 | 6 | 10 | 4 | 17 | 385 | 401 | 400 | 355 | |
Tipperary | 5 | 12 | 14 | 4 | 13 | 237 | 248 | 266 | 237 | |
Waterford | 3 | 2 | 6 | 0 | 9 | 201 | 195 | 165 | 228 | |
Connacht | ||||||||||
Galway | 19 | 13 | 5 | 12 | 10 | 505 | 467 | 515 | 479 | |
Leitrim | 0 | 2 | 1 | 3 | 1 | 71 | 40 | 56 | 86 | |
Mayo | 7 | 6 | 12 | 13 | 4 | 269 | 216 | 216 | 227 | |
Roscommon | 3 | 4 | 6 | 1 | 7 | 146 | 119 | 141 | 114 | |
Sligo | 4 | 5 | 1 | 2 | 2 | 133 | 149 | 100 | 124 | |
Ulster (part of) | ||||||||||
Cavan | 10 | 3 | 1 | 4 | 3 | 161 | 163 | 166 | 168 | |
Donegal | 7 | 13 | 9 | 11 | 10 | 390 | 355 | 310 | 318 | |
Monaghan | 2 | 8 | 8 | 4 | 5 | 122 | 107 | 113 | 144 | |
Total | 163 | 188 | 193 | 162 | 186 | 7,942 | 6,880 | 8,079 | 7,840 | |
Source: Road Safety Authority | ||||||||||
1 Provisional | ||||||||||
2 Revised | ||||||||||
Note: at the time of publication, data for persons injured for 2016 was not available. |
Table 4.6 Number of female casualties classified by road user type and age, 20151 | |||||||||||||||||||
Number and rate | |||||||||||||||||||
Age groups | Total | Pedestrians | Pedal cyclists | Motor cyclists | |||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | ||||
0-5 | 1 | 70 | 71 | 2.1 | 1 | 12 | 13 | 2.7 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0.0 | |||
6-9 | 0 | 74 | 74 | 2.2 | 0 | 19 | 19 | 3.9 | 0 | 5 | 5 | 2.2 | 0 | 0 | 0 | 0.0 | |||
10-14 | 0 | 126 | 126 | 3.8 | 0 | 40 | 40 | 8.3 | 0 | 8 | 8 | 3.5 | 0 | 1 | 1 | 3.1 | |||
15-17 | 0 | 127 | 127 | 3.8 | 0 | 34 | 34 | 7.0 | 0 | 5 | 5 | 2.2 | 0 | 0 | 0 | 0.0 | |||
18-20 | 7 | 217 | 224 | 6.7 | 1 | 28 | 29 | 6.0 | 0 | 14 | 14 | 6.1 | 0 | 1 | 1 | 3.1 | |||
21-24 | 3 | 337 | 340 | 10.2 | 1 | 47 | 48 | 9.9 | 0 | 25 | 25 | 10.9 | 0 | 4 | 4 | 12.5 | |||
25-34 | 8 | 705 | 713 | 21.4 | 2 | 61 | 63 | 13.0 | 0 | 75 | 75 | 32.8 | 0 | 9 | 9 | 28.1 | |||
35-44 | 5 | 547 | 552 | 16.6 | 0 | 47 | 47 | 9.7 | 1 | 47 | 48 | 21.0 | 1 | 5 | 6 | 18.8 | |||
45-54 | 3 | 402 | 405 | 12.1 | 2 | 42 | 44 | 9.1 | 0 | 22 | 22 | 9.6 | 0 | 5 | 5 | 15.6 | |||
55-64 | 5 | 328 | 333 | 10.0 | 0 | 61 | 61 | 12.6 | 0 | 21 | 21 | 9.2 | 0 | 6 | 6 | 18.8 | |||
65 and over | 8 | 342 | 350 | 10.5 | 2 | 79 | 81 | 16.7 | 0 | 2 | 2 | 0.9 | 0 | 0 | 0 | 0.0 | |||
Unknown | 0 | 20 | 20 | 0.6 | 0 | 5 | 5 | 1.0 | 0 | 3 | 3 | 1.3 | 0 | 0 | 0 | 0.0 | |||
Total | 40 | 3,295 | 3,335 | 100.0 | 9 | 475 | 484 | 100.0 | 1 | 228 | 229 | 100.0 | 1 | 31 | 32 | 100.0 | |||
Age groups | Car drivers | Car passengers | Total car users | Other road users | |||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | ||||
0-5 | 0 | 0 | 0 | 0.0 | 0 | 54 | 54 | 5.5 | 0 | 54 | 54 | 2.2 | 0 | 3 | 3 | 2.9 | |||
6-9 | 0 | 0 | 0 | 0.0 | 0 | 46 | 46 | 4.7 | 0 | 46 | 46 | 1.9 | 0 | 4 | 4 | 3.8 | |||
10-14 | 0 | 0 | 0 | 0.0 | 0 | 71 | 71 | 7.2 | 0 | 71 | 71 | 2.9 | 0 | 6 | 6 | 5.7 | |||
15-17 | 0 | 4 | 4 | 0.3 | 0 | 81 | 81 | 8.2 | 0 | 85 | 85 | 3.4 | 0 | 3 | 3 | 2.9 | |||
18-20 | 1 | 65 | 66 | 4.4 | 5 | 103 | 108 | 10.9 | 6 | 168 | 174 | 7.0 | 0 | 6 | 6 | 5.7 | |||
21-24 | 1 | 157 | 158 | 10.6 | 1 | 95 | 96 | 9.7 | 2 | 252 | 254 | 10.2 | 0 | 9 | 9 | 8.6 | |||
25-34 | 5 | 369 | 374 | 25.0 | 1 | 161 | 162 | 16.4 | 6 | 530 | 536 | 21.6 | 0 | 30 | 30 | 28.6 | |||
35-44 | 2 | 328 | 330 | 22.0 | 1 | 102 | 103 | 10.4 | 3 | 430 | 433 | 17.4 | 0 | 18 | 18 | 17.1 | |||
45-54 | 1 | 239 | 240 | 16.0 | 0 | 82 | 82 | 8.3 | 1 | 321 | 322 | 13.0 | 0 | 12 | 12 | 11.4 | |||
55-64 | 4 | 155 | 159 | 10.6 | 1 | 77 | 78 | 7.9 | 5 | 232 | 237 | 9.5 | 0 | 8 | 8 | 7.6 | |||
65 and over | 3 | 158 | 161 | 10.8 | 3 | 98 | 101 | 10.2 | 6 | 256 | 262 | 10.5 | 0 | 5 | 5 | 4.8 | |||
Unknown | 0 | 5 | 5 | 0.3 | 0 | 6 | 6 | 0.6 | 0 | 11 | 11 | 0.4 | 0 | 1 | 1 | 1.0 | |||
Total | 17 | 1,480 | 1,497 | 100.0 | 12 | 976 | 988 | 100.0 | 29 | 2,456 | 2,485 | 100.0 | 0 | 105 | 105 | 100.0 | |||
Source: Road Safety Authority | |||||||||||||||||||
1 Provisional | |||||||||||||||||||
Note: Collisions omitted where gender of casualty is not specified |
Table 4.7 Number of male casualties classified by road user type and age, 20151 | |||||||||||||||||||
Number and rate | |||||||||||||||||||
Age groups | Total | Pedestrians | Pedal cyclists | Motor cyclists | |||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | ||||
0-5 | 1 | 96 | 97 | 2.2 | 0 | 38 | 38 | 6.6 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0.0 | |||
6-9 | 0 | 95 | 95 | 2.1 | 0 | 47 | 47 | 8.1 | 0 | 11 | 11 | 1.6 | 0 | 0 | 0 | 0.0 | |||
10-14 | 1 | 163 | 164 | 3.6 | 0 | 59 | 59 | 10.2 | 0 | 42 | 42 | 6.0 | 0 | 0 | 0 | 0.0 | |||
15-17 | 3 | 174 | 177 | 3.9 | 1 | 27 | 28 | 4.8 | 0 | 41 | 41 | 5.9 | 1 | 8 | 9 | 2.8 | |||
18-20 | 12 | 361 | 373 | 8.3 | 0 | 37 | 37 | 6.4 | 0 | 42 | 42 | 6.0 | 1 | 18 | 19 | 5.9 | |||
21-24 | 15 | 460 | 475 | 10.6 | 3 | 36 | 39 | 6.7 | 0 | 51 | 51 | 7.3 | 2 | 24 | 26 | 8.1 | |||
25-34 | 24 | 924 | 948 | 21.1 | 5 | 68 | 73 | 12.6 | 0 | 151 | 151 | 21.6 | 6 | 80 | 86 | 26.8 | |||
35-44 | 15 | 791 | 806 | 17.9 | 3 | 72 | 75 | 12.9 | 3 | 151 | 154 | 22.0 | 5 | 76 | 81 | 25.2 | |||
45-54 | 9 | 545 | 554 | 12.3 | 3 | 54 | 57 | 9.8 | 0 | 120 | 120 | 17.1 | 4 | 43 | 47 | 14.6 | |||
55-64 | 19 | 400 | 419 | 9.3 | 4 | 55 | 59 | 10.2 | 2 | 55 | 57 | 8.1 | 2 | 41 | 43 | 13.4 | |||
65 and over | 23 | 338 | 361 | 8.0 | 4 | 61 | 65 | 11.2 | 3 | 20 | 23 | 3.3 | 0 | 7 | 7 | 2.2 | |||
Unknown | 0 | 28 | 28 | 0.6 | 0 | 3 | 3 | 0.5 | 0 | 5 | 5 | 0.7 | 0 | 3 | 3 | 0.9 | |||
Total | 122 | 4,375 | 4,497 | 100.0 | 23 | 557 | 580 | 100.0 | 8 | 692 | 700 | 100.0 | 21 | 300 | 321 | 100.0 | |||
Age groups | Car drivers | Car passengers | Total car users | Other road users | |||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | ||||
0-5 | 0 | 0 | 0 | 0.0 | 1 | 52 | 53 | 6.5 | 1 | 52 | 53 | 2.2 | 0 | 3 | 3 | 0.6 | |||
6-9 | 0 | 0 | 0 | 0.0 | 0 | 32 | 32 | 3.9 | 0 | 32 | 32 | 1.3 | 0 | 5 | 5 | 1.1 | |||
10-14 | 0 | 1 | 1 | 0.1 | 1 | 47 | 48 | 5.8 | 1 | 48 | 49 | 2.0 | 0 | 14 | 14 | 3.0 | |||
15-17 | 0 | 16 | 16 | 1.0 | 1 | 64 | 65 | 7.9 | 1 | 80 | 81 | 3.3 | 0 | 18 | 18 | 3.8 | |||
18-20 | 7 | 116 | 123 | 7.7 | 4 | 125 | 129 | 15.7 | 11 | 241 | 252 | 10.4 | 0 | 23 | 23 | 4.9 | |||
21-24 | 7 | 203 | 210 | 13.1 | 3 | 121 | 124 | 15.1 | 10 | 324 | 334 | 13.8 | 0 | 25 | 25 | 5.3 | |||
25-34 | 9 | 354 | 363 | 22.7 | 1 | 172 | 173 | 21.1 | 10 | 526 | 536 | 22.1 | 3 | 99 | 102 | 21.5 | |||
35-44 | 3 | 313 | 316 | 19.7 | 0 | 81 | 81 | 9.9 | 3 | 394 | 397 | 16.4 | 1 | 98 | 99 | 20.9 | |||
45-54 | 0 | 207 | 207 | 12.9 | 0 | 35 | 35 | 4.3 | 0 | 242 | 242 | 10.0 | 2 | 86 | 88 | 18.6 | |||
55-64 | 7 | 156 | 163 | 10.2 | 1 | 35 | 36 | 4.4 | 8 | 191 | 199 | 8.2 | 3 | 58 | 61 | 12.9 | |||
65 and over | 13 | 185 | 198 | 12.4 | 2 | 33 | 35 | 4.3 | 15 | 218 | 233 | 9.6 | 1 | 32 | 33 | 7.0 | |||
Unknown | 0 | 4 | 4 | 0.2 | 0 | 10 | 10 | 1.2 | 0 | 14 | 14 | 0.6 | 0 | 3 | 3 | 0.6 | |||
Total | 46 | 1,555 | 1,601 | 100.0 | 14 | 807 | 821 | 100.0 | 60 | 2,362 | 2,422 | 100.0 | 10 | 464 | 474 | 100.0 | |||
Source: Road Safety Authority | |||||||||||||||||||
1Provisional | |||||||||||||||||||
Note: Collisions omitted where gender of casualty is not specified |
Table 4.8 Number of traffic collisions and casualties classified by month of year, 20151 | |||||||||
Number and rate | |||||||||
Month | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Killed | Injured | Total | % | ||
January | 9 | 478 | 487 | 8.4 | 12 | 678 | 690 | 8.6 | |
February | 13 | 417 | 430 | 7.4 | 13 | 556 | 569 | 7.1 | |
March | 11 | 460 | 471 | 8.1 | 11 | 643 | 654 | 8.2 | |
April | 7 | 396 | 403 | 6.9 | 7 | 535 | 542 | 6.8 | |
May | 12 | 488 | 500 | 8.6 | 12 | 690 | 702 | 8.8 | |
June | 13 | 465 | 478 | 8.2 | 13 | 646 | 659 | 8.2 | |
July | 17 | 471 | 488 | 8.4 | 19 | 667 | 686 | 8.6 | |
August | 14 | 470 | 484 | 8.3 | 14 | 676 | 690 | 8.6 | |
September | 16 | 502 | 518 | 8.9 | 16 | 689 | 705 | 8.8 | |
October | 11 | 499 | 510 | 8.7 | 11 | 665 | 676 | 8.4 | |
November | 13 | 502 | 515 | 8.8 | 14 | 668 | 682 | 8.5 | |
December | 19 | 528 | 547 | 9.4 | 20 | 727 | 747 | 9.3 | |
Total | 155 | 5,676 | 5,831 | 100.0 | 162 | 7,840 | 8,002 | 100.0 | |
Source: Road Safety Authority | |||||||||
1 Provisional |
Table 4.9 Number of fatal and injury collisions and casualties classified by day of week, 20151 | |||||||||
Number and rate | |||||||||
Day | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Killed | Injured | Total | % | ||
Sunday | 29 | 736 | 765 | 13.1 | 31 | 1,076 | 1,107 | 13.8 | |
Monday | 20 | 841 | 861 | 14.8 | 20 | 1,172 | 1,192 | 14.9 | |
Tuesday | 23 | 828 | 851 | 14.6 | 27 | 1,086 | 1,113 | 13.9 | |
Wednesday | 21 | 856 | 877 | 15.0 | 21 | 1,122 | 1,143 | 14.3 | |
Thursday | 19 | 824 | 843 | 14.5 | 19 | 1,113 | 1,132 | 14.1 | |
Friday | 21 | 863 | 884 | 15.2 | 22 | 1,197 | 1,219 | 15.2 | |
Saturday | 22 | 728 | 750 | 12.9 | 22 | 1,074 | 1,096 | 13.7 | |
Total | 155 | 5,676 | 5,831 | 100.0 | 162 | 7,840 | 8,002 | 100.0 | |
Source: Road Safety Authority | |||||||||
1 Provisional |
Table 4.10 Number of fatal and injury collisions and casualties classified by hour of day, 20151 | |||||||||
Number and rate | |||||||||
Hour beginning | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Killed | Injured | Total | % | ||
12 midnight | 6 | 115 | 121 | 2.1 | 6 | 178 | 184 | 2.3 | |
1 | 5 | 89 | 94 | 1.6 | 5 | 139 | 144 | 1.8 | |
2 | 8 | 105 | 113 | 1.9 | 10 | 150 | 160 | 2.0 | |
3 | 6 | 85 | 91 | 1.6 | 6 | 122 | 128 | 1.6 | |
4 | 3 | 65 | 68 | 1.2 | 3 | 94 | 97 | 1.2 | |
5 | 4 | 55 | 59 | 1.0 | 4 | 76 | 80 | 1.0 | |
6 | 5 | 86 | 91 | 1.6 | 5 | 114 | 119 | 1.5 | |
7 | 4 | 182 | 186 | 3.2 | 4 | 217 | 221 | 2.8 | |
8 | 3 | 319 | 322 | 5.5 | 3 | 362 | 365 | 4.6 | |
9 | 5 | 309 | 314 | 5.4 | 5 | 392 | 397 | 5.0 | |
10 | 4 | 212 | 216 | 3.7 | 4 | 291 | 295 | 3.7 | |
11 | 15 | 275 | 290 | 5.0 | 16 | 371 | 387 | 4.8 | |
12 | 7 | 311 | 318 | 5.5 | 7 | 439 | 446 | 5.6 | |
13 | 6 | 333 | 339 | 5.8 | 6 | 478 | 484 | 6.0 | |
14 | 11 | 368 | 379 | 6.5 | 12 | 515 | 527 | 6.6 | |
15 | 4 | 387 | 391 | 6.7 | 4 | 542 | 546 | 6.8 | |
16 | 9 | 390 | 399 | 6.8 | 9 | 538 | 547 | 6.8 | |
17 | 10 | 480 | 490 | 8.4 | 10 | 649 | 659 | 8.2 | |
18 | 5 | 435 | 440 | 7.5 | 5 | 604 | 609 | 7.6 | |
19 | 7 | 336 | 343 | 5.9 | 7 | 475 | 482 | 6.0 | |
20 | 3 | 268 | 271 | 4.6 | 3 | 361 | 364 | 4.5 | |
21 | 12 | 181 | 193 | 3.3 | 15 | 264 | 279 | 3.5 | |
22 | 9 | 146 | 155 | 2.7 | 9 | 239 | 248 | 3.1 | |
23 | 4 | 144 | 148 | 2.5 | 4 | 230 | 234 | 2.9 | |
Total | 155 | 5,676 | 5,831 | 100.0 | 162 | 7,840 | 8,002 | 100.0 | |
Source: Road Safety Authority | |||||||||
1 Provisional |
Table 4.11 Number of traffic collisions and casualties in each county, 20151 | |||||||||||
Number and rate | |||||||||||
County and province | Pop (000's) 2016 | Vehicles under current licence (000's) 2015 | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Fatal | Injury | Total | % | ||||
Leinster | |||||||||||
Carlow | 57 | 37 | 4 | 61 | 65 | 1.1 | 4 | 95 | 99 | 1.2 | |
Dublin | 1,345 | 620 | 17 | 1,736 | 1,753 | 30.1 | 17 | 2,143 | 2,160 | 27.0 | |
Kildare | 222 | 119 | 6 | 223 | 229 | 3.9 | 9 | 343 | 352 | 4.4 | |
Kilkenny | 99 | 57 | 2 | 129 | 131 | 2.2 | 2 | 166 | 168 | 2.1 | |
Laois | 85 | 43 | 2 | 74 | 76 | 1.3 | 4 | 96 | 100 | 1.2 | |
Longford | 41 | 23 | 5 | 70 | 75 | 1.3 | 5 | 136 | 141 | 1.8 | |
Louth | 128 | 61 | 6 | 161 | 167 | 2.9 | 6 | 245 | 251 | 3.1 | |
Meath | 195 | 102 | 8 | 212 | 220 | 3.8 | 8 | 303 | 311 | 3.9 | |
Offaly | 78 | 44 | 4 | 68 | 72 | 1.2 | 4 | 94 | 98 | 1.2 | |
Westmeath | 88 | 50 | 5 | 106 | 111 | 1.9 | 5 | 160 | 165 | 2.1 | |
Wexford | 150 | 92 | 7 | 177 | 184 | 3.2 | 7 | 234 | 241 | 3.0 | |
Wicklow | 142 | 80 | 8 | 155 | 163 | 2.8 | 8 | 191 | 199 | 2.5 | |
Munster | |||||||||||
Clare | 119 | 71 | 2 | 102 | 104 | 1.8 | 2 | 158 | 160 | 2.0 | |
Cork | 542 | 316 | 14 | 539 | 553 | 9.5 | 15 | 717 | 732 | 9.1 | |
Kerry | 148 | 90 | 8 | 205 | 213 | 3.7 | 8 | 279 | 287 | 3.6 | |
Limerick | 195 | 110 | 4 | 263 | 267 | 4.6 | 4 | 355 | 359 | 4.5 | |
Tipperary | 160 | 99 | 4 | 173 | 177 | 3.0 | 4 | 237 | 241 | 3.0 | |
Waterford | 116 | 68 | 0 | 160 | 160 | 2.7 | 0 | 228 | 228 | 2.8 | |
Connacht | |||||||||||
Galway | 259 | 143 | 12 | 324 | 336 | 5.8 | 12 | 479 | 491 | 6.1 | |
Leitrim | 32 | 19 | 3 | 51 | 54 | 0.9 | 3 | 86 | 89 | 1.1 | |
Mayo | 130 | 79 | 13 | 144 | 157 | 2.7 | 13 | 227 | 240 | 3.0 | |
Roscommon | 64 | 43 | 1 | 78 | 79 | 1.4 | 1 | 114 | 115 | 1.4 | |
Sligo | 65 | 38 | 2 | 69 | 71 | 1.2 | 2 | 124 | 126 | 1.6 | |
Ulster (part of) | |||||||||||
Cavan | 76 | 43 | 4 | 109 | 113 | 1.9 | 4 | 168 | 172 | 2.1 | |
Donegal | 159 | 87 | 10 | 190 | 200 | 3.4 | 11 | 318 | 329 | 4.1 | |
Monaghan | 61 | 36 | 4 | 97 | 101 | 1.7 | 4 | 144 | 148 | 1.8 | |
Total | 4,758 | 2,570 | 155 | 5,676 | 5,831 | 100.0 | 162 | 7,840 | 8,002 | 100.0 | |
Source: Road Safety Authority | |||||||||||
1 Provisional |
Table 4.12 Number of drivers of cars involved in fatal and injury collisions classified by age and gender, 20151 | ||||||||||
Number and rate | ||||||||||
Age group | Male | Female | Overall total | % of Total | ||||||
Killed | Injured | Total | Killed | Injured | Total | |||||
0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
6-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
10-14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | ||
15-17 | 0 | 16 | 16 | 0 | 4 | 4 | 20 | 0.6 | ||
18-20 | 7 | 116 | 123 | 1 | 65 | 66 | 189 | 6.1 | ||
21-24 | 7 | 203 | 210 | 1 | 157 | 158 | 368 | 11.9 | ||
25-34 | 9 | 354 | 363 | 5 | 369 | 374 | 737 | 23.8 | ||
35-44 | 3 | 313 | 316 | 2 | 328 | 330 | 646 | 20.9 | ||
45-54 | 0 | 207 | 207 | 1 | 239 | 240 | 447 | 14.4 | ||
55-64 | 7 | 156 | 163 | 4 | 155 | 159 | 322 | 10.4 | ||
65 and over | 13 | 185 | 198 | 3 | 158 | 161 | 359 | 11.6 | ||
Unknown | 0 | 4 | 4 | 0 | 5 | 5 | 9 | 0.3 | ||
Total | 46 | 1,555 | 1,601 | 17 | 1,480 | 1,497 | 3,098 | 100.0 | ||
Source: Road Safety Authority | ||||||||||
1 Provisional |
Table 4.13 Number of cars and goods vehicles involved in fatal and injury collisions classified by driver's country of residence, 20151 | ||||
Number and rate | ||||
Fatal | Injury | Total | % | |
Cars | ||||
Ireland | 131 | 5,993 | 6,124 | 96.9 |
N. Ireland | 4 | 80 | 84 | 1.3 |
Great Britain | 2 | 36 | 38 | 0.6 |
Other | 2 | 75 | 77 | 1.2 |
Total cars | 139 | 6,184 | 6,323 | 100.0 |
Goods vehicles | ||||
Ireland | 33 | 832 | 865 | 95.3 |
N. Ireland | 3 | 24 | 27 | 3.0 |
Great Britain | 1 | 4 | 5 | 0.6 |
Other | 0 | 11 | 11 | 1.2 |
Total goods vehicles | 37 | 871 | 908 | 100.0 |
Source: Road Safety Authority | ||||
1 Provisional |
Table 4.14 Number of users of cars involved in fatal and injury collisions classified by seat belt usage, 20151 | ||||||
Number and rate | ||||||
Seat belt usage | Killed | Injured | Uninjured2 | Total | % | |
Car drivers | ||||||
Seat belt in use | 33 | 1,811 | 1,597 | 3,441 | 54.2 | |
Seat belt not in use | 18 | 88 | 38 | 144 | 2.3 | |
Unknown | 12 | 1,132 | 1,612 | 2,756 | 43.4 | |
Not stated | 0 | 10 | 3 | 13 | 0.2 | |
Total | 63 | 3,041 | 3,250 | 6,354 | 100.0 | |
Passengers (front seat) | ||||||
Seat belt in use | 6 | 602 | .. | 608 | 60.3 | |
Seat belt not in use | 5 | 37 | .. | 42 | 4.2 | |
Unknown | 4 | 351 | .. | 355 | 35.2 | |
Not stated | 0 | 4 | .. | 4 | 0.4 | |
Total | 15 | 994 | .. | 1,009 | 100.0 | |
Source: Road Safety Authority | ||||||
1 Provisional | ||||||
2 Data on passengers uninjured is not published |
Table 4.15 National road length in kilometres by carriageway type, 2012 - 2016 | ||||||||||||||
Kilometres and rate | ||||||||||||||
Carriageway type | 2012 | 2013 | 2014 | 2015 | 2016 | |||||||||
km | % | km | % | km | % | km | % | km | % | |||||
Motorway | 900 | 16.6 | 897 | 16.6 | 897 | 16.6 | 916 | 17.3 | 916 | 17.3 | ||||
Dual carriageway/two plus one | 324 | 6.0 | 298 | 6.0 | 298 | 6.0 | 294 | 5.5 | 294 | 5.5 | ||||
Single | 4,189 | 77.4 | 4,110 | 77.4 | 4,110 | 77.4 | 4,096 | 77.2 | 4,096 | 77.2 | ||||
Total | 5,413 | 100.0 | 5,305 | 100.0 | 5,305 | 100.0 | 5,306 | 100.0 | 5,306 | 100.0 | ||||
Source: Transport Infrastructure Ireland |
