Source: Transport Infrastructure Ireland
Following the re-introduction of Level 5 restrictions on 27 December 2020, car traffic volumes dropped significantly at the beginning of this year. However, in line with the gradual lifting of travel restrictions car traffic volumes increased in 2021. Latest available data for week 43 (week beginning 25 October) show that car traffic volumes were 93.0% higher in Dublin and 114.6% higher in selected regional sites compared with week 1 of this year.
Comparing the latest available data for week 43 to the same week in 2020 shows that the traffic volume of private cars was 55.1% higher in the Dublin sites in 2021. This was to be expected as during the same week in 2020 level 5 COVID-19 restrictions were reintroduced. However, 2021 car traffic volumes continue to remain below 2019 levels. Comparing week 43 with the same week in 2019 shows that car traffic volumes in Dublin were still 9.9% lower in 2021.
A similar trend is shown when looking at the selected regional sites. The volume of private cars in the regional locations was 59.5% higher in week 43 of 2021 than it was in week 43 of 2020. Car traffic volumes were still 9.2% lower than in week 43 of 2019. Please note that the October Bank Holiday fell in week 43 in 2021 and not in 2019, which impacts the direct comparison between weeks. However, for all weeks in October 2021 car traffic volumes have been consistently below 2019 figures. See table 1.1, figure 1.1 and figure 1.2.
The impact on HGV traffic of COVID-19 restrictions has not been as pronounced as for cars and HGV traffic volumes in 2020 even exceeded 2019 volumes for the second half of the year. The latest data available (for week beginning 25 October 2021) show that HGV traffic volumes were 12.5% lower in Dublin and 11.7% lower in regional sites compared with the same week in 2020. See table 1.2, figure 1.3 and figure 1.4.
X-axis label | 2019 | 2020 | 2021 |
---|---|---|---|
Week 1 | 463064 | 459023 | 272255 |
Week 2 | 534609 | 535401 | 255928 |
Week 3 | 549470 | 546354 | 258384 |
Week 4 | 550892 | 556012 | 265613 |
Week 5 | 543468 | 563146 | 274482 |
Week 6 | 551850 | 551737 | 274363 |
Week 7 | 567892 | 547994 | 292400 |
Week 8 | 575255 | 566784 | 304825 |
Week 9 | 569793 | 560278 | 319482 |
Week 10 | 570752 | 563919 | 333343 |
Week 11 | 546053 | 483016 | 302788 |
Week 12 | 559722 | 327382 | 338888 |
Week 13 | 592217 | 248058 | 327226 |
Week 14 | 579543 | 143557 | 317690 |
Week 15 | 583124 | 134308 | 398787 |
Week 16 | 560245 | 134401 | 411255 |
Week 17 | 564764 | 155938 | 414958 |
Week 18 | 580301 | 159169 | 397630 |
Week 19 | 569762 | 169694 | 460196 |
Week 20 | 594815 | 200968 | 476938 |
Week 21 | 603575 | 263438 | 497019 |
Week 22 | 587534 | 286726 | 503412 |
Week 23 | 572720 | 289055 | 500566 |
Week 24 | 595508 | 369887 | 513231 |
Week 25 | 593055 | 397286 | 512834 |
Week 26 | 601581 | 413348 | 515383 |
Week 27 | 590467 | 449555 | 507907 |
Week 28 | 587003 | 463106 | 526467 |
Week 29 | 584356 | 471550 | 534571 |
Week 30 | 588741 | 473671 | 515382 |
Week 31 | 579020 | 476103 | 504869 |
Week 32 | 564465 | 467430 | 524890 |
Week 33 | 588621 | 463641 | 531446 |
Week 34 | 599607 | 459846 | 549047 |
Week 35 | 591575 | 468215 | 531509 |
Week 36 | 592419 | 474557 | 533924 |
Week 37 | 588597 | 477994 | 536930 |
Week 38 | 586374 | 451770 | 540797 |
Week 39 | 588882 | 420403 | 536807 |
Week 40 | 572375 | 417913 | 538104 |
Week 41 | 587243 | 388453 | 537892 |
Week 42 | 580936 | 380446 | 537632 |
Week 43 | 583163 | 338897 | 525536 |
Week 44 | 561316 | 279363 | |
Week 45 | 577276 | 334772 | |
Week 46 | 579190 | 346055 | |
Week 47 | 572909 | 354476 | |
Week 48 | 578130 | 364810 | |
Week 49 | 579484 | 427251 | |
Week 50 | 583247 | 451974 | |
Week 51 | 585770 | 491375 | |
Week 52 | 423282 | 376254 | |
Week 53 | 235248 |
X-axis label | 2019 | 2020 | 2021 |
---|---|---|---|
Week 1 | 158311 | 158687 | 83185 |
Week 2 | 173232 | 175814 | 80500 |
Week 3 | 180472 | 179424 | 82449 |
Week 4 | 180047 | 187680 | 85048 |
Week 5 | 172015 | 187774 | 89064 |
Week 6 | 183723 | 183195 | 88159 |
Week 7 | 186751 | 180801 | 95426 |
Week 8 | 192191 | 195377 | 98451 |
Week 9 | 185374 | 185090 | 103837 |
Week 10 | 184850 | 190970 | 108629 |
Week 11 | 179990 | 160181 | 99825 |
Week 12 | 186557 | 101789 | 110154 |
Week 13 | 194924 | 80749 | 106975 |
Week 14 | 191457 | 47243 | 106651 |
Week 15 | 191186 | 44648 | 129277 |
Week 16 | 189240 | 43828 | 131971 |
Week 17 | 192476 | 50869 | 133817 |
Week 18 | 194851 | 52442 | 128842 |
Week 19 | 191255 | 55070 | 152039 |
Week 20 | 196349 | 65547 | 159748 |
Week 21 | 196073 | 86890 | 162685 |
Week 22 | 197118 | 92619 | 171880 |
Week 23 | 191441 | 94805 | 174218 |
Week 24 | 196687 | 118789 | 173329 |
Week 25 | 195671 | 128712 | 175527 |
Week 26 | 198187 | 135411 | 179058 |
Week 27 | 199642 | 155568 | 179929 |
Week 28 | 199348 | 162178 | 185055 |
Week 29 | 197061 | 166790 | 185627 |
Week 30 | 202725 | 169314 | 182335 |
Week 31 | 199496 | 173011 | 183001 |
Week 32 | 197696 | 172145 | 184203 |
Week 33 | 203866 | 168549 | 188659 |
Week 34 | 206511 | 165222 | 190594 |
Week 35 | 200630 | 168301 | 176614 |
Week 36 | 199271 | 165670 | 179982 |
Week 37 | 201263 | 167122 | 180197 |
Week 38 | 199879 | 167668 | 179219 |
Week 39 | 198275 | 158986 | 179438 |
Week 40 | 190430 | 153341 | 177623 |
Week 41 | 197228 | 136574 | 175472 |
Week 42 | 192724 | 130745 | 176860 |
Week 43 | 196678 | 111940 | 178493 |
Week 44 | 192738 | 89263 | |
Week 45 | 194668 | 108262 | |
Week 46 | 195621 | 112432 | |
Week 47 | 195203 | 115487 | |
Week 48 | 197541 | 119023 | |
Week 49 | 193350 | 142709 | |
Week 50 | 194046 | 149927 | |
Week 51 | 195796 | 164733 | |
Week 52 | 140418 | 126966 | |
Week 53 | 81881 |
X-axis label | 2019 | 2020 | 2021 |
---|---|---|---|
Week 1 | 23838 | 21007 | 37827 |
Week 2 | 38353 | 42054 | 35905 |
Week 3 | 39973 | 43727 | 36698 |
Week 4 | 40314 | 44415 | 37463 |
Week 5 | 40709 | 44479 | 38621 |
Week 6 | 40682 | 44839 | 38444 |
Week 7 | 41778 | 43672 | 39031 |
Week 8 | 41783 | 44516 | 39375 |
Week 9 | 42588 | 44497 | 41836 |
Week 10 | 42979 | 46362 | 41981 |
Week 11 | 41785 | 47411 | 37885 |
Week 12 | 38313 | 40137 | 43558 |
Week 13 | 43440 | 44447 | 41840 |
Week 14 | 43310 | 28099 | 37786 |
Week 15 | 42998 | 25812 | 45445 |
Week 16 | 40096 | 23460 | 46328 |
Week 17 | 35429 | 27389 | 46462 |
Week 18 | 42366 | 28668 | 40408 |
Week 19 | 37060 | 26065 | 46449 |
Week 20 | 42644 | 30139 | 46268 |
Week 21 | 42946 | 38828 | 46158 |
Week 22 | 42419 | 41753 | 46647 |
Week 23 | 38651 | 38104 | 41210 |
Week 24 | 43891 | 43727 | 46322 |
Week 25 | 44160 | 43846 | 45761 |
Week 26 | 43695 | 44004 | 45649 |
Week 27 | 43422 | 45038 | 46107 |
Week 28 | 42534 | 44822 | 45397 |
Week 29 | 42507 | 44049 | 44981 |
Week 30 | 41604 | 44327 | 43547 |
Week 31 | 40527 | 43459 | 38145 |
Week 32 | 37706 | 38129 | 44557 |
Week 33 | 42592 | 43811 | 44647 |
Week 34 | 42878 | 43282 | 44654 |
Week 35 | 43586 | 43934 | 45329 |
Week 36 | 44461 | 44803 | 45227 |
Week 37 | 44727 | 45076 | 45640 |
Week 38 | 44917 | 46214 | 45938 |
Week 39 | 45197 | 46030 | 46128 |
Week 40 | 44118 | 46474 | 46700 |
Week 41 | 44632 | 45906 | 47617 |
Week 42 | 44899 | 46591 | 46750 |
Week 43 | 45342 | 46845 | 41012 |
Week 44 | 39478 | 41479 | |
Week 45 | 43402 | 46947 | |
Week 46 | 43796 | 46837 | |
Week 47 | 42971 | 47281 | |
Week 48 | 43419 | 48101 | |
Week 49 | 44217 | 48718 | |
Week 50 | 44302 | 49328 | |
Week 51 | 45311 | 50049 | |
Week 52 | 13757 | 25598 | |
Week 53 | 15878 |
X-axis label | 2019 | 2020 | 2021 |
---|---|---|---|
Week 1 | 8869 | 7676 | 13374 |
Week 2 | 14282 | 14148 | 13761 |
Week 3 | 14646 | 14236 | 13799 |
Week 4 | 14251 | 14918 | 14094 |
Week 5 | 14171 | 15038 | 14553 |
Week 6 | 14617 | 15084 | 14612 |
Week 7 | 14756 | 14686 | 14476 |
Week 8 | 14727 | 15090 | 14672 |
Week 9 | 15125 | 15032 | 15436 |
Week 10 | 15260 | 15651 | 15222 |
Week 11 | 15170 | 15966 | 13867 |
Week 12 | 13812 | 13854 | 15774 |
Week 13 | 15902 | 15147 | 15453 |
Week 14 | 15818 | 11202 | 13836 |
Week 15 | 15827 | 10674 | 16280 |
Week 16 | 14946 | 9523 | 16345 |
Week 17 | 13381 | 11187 | 16579 |
Week 18 | 15685 | 11414 | 14643 |
Week 19 | 13975 | 10430 | 16748 |
Week 20 | 15741 | 12092 | 16371 |
Week 21 | 15605 | 13617 | 16443 |
Week 22 | 15711 | 14151 | 16796 |
Week 23 | 14022 | 13070 | 14626 |
Week 24 | 15891 | 15152 | 16269 |
Week 25 | 15783 | 15319 | 16297 |
Week 26 | 15605 | 15378 | 16114 |
Week 27 | 15716 | 15500 | 16092 |
Week 28 | 15630 | 15785 | 15997 |
Week 29 | 15651 | 15904 | 15813 |
Week 30 | 15382 | 15899 | 15406 |
Week 31 | 14837 | 15345 | 13551 |
Week 32 | 13487 | 13485 | 15669 |
Week 33 | 15196 | 15506 | 15908 |
Week 34 | 15265 | 15132 | 15824 |
Week 35 | 15234 | 15445 | 16005 |
Week 36 | 15343 | 15377 | 15950 |
Week 37 | 15311 | 15996 | 15945 |
Week 38 | 15143 | 15885 | 15944 |
Week 39 | 15228 | 15779 | 15912 |
Week 40 | 15251 | 15873 | 16134 |
Week 41 | 15433 | 16039 | 16176 |
Week 42 | 15481 | 16133 | 16171 |
Week 43 | 15743 | 16066 | 14185 |
Week 44 | 13488 | 13977 | |
Week 45 | 15373 | 16082 | |
Week 46 | 15730 | 16220 | |
Week 47 | 15306 | 16285 | |
Week 48 | 15520 | 15903 | |
Week 49 | 16320 | 16974 | |
Week 50 | 16000 | 17389 | |
Week 51 | 16195 | 17515 | |
Week 52 | 4882 | 9307 | |
Week 53 | 5759 |
Go to next chapter >>> Fuel, Vehicles and Safety
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.