This chapter contains information on the services sector. Data is taken from the Retail Sales Inquiry (RSI) and the Monthly Services Inquiry. The primary purpose of the Retail Sales Inquiry is to provide a short-term indication of changes in the value and volume (or quantity) of retail sales in Ireland. The Monthly Services Inquiry measures changes in output in the non-financial traded services sector.
Interactive table: StatBank RSA05
Link to release: Retail Sales Index
Business Sectors | All Business | All Businesses excluding motors |
---|---|---|
2015 | 100 | 100 |
2016 | 106.3 | 103.1 |
2017 | 109.4 | 107.6 |
2018 | 115.9 | 115.4 |
2019 | 118.5 | 120.1 |
The primary purpose of the RSI is to provide a short-term indication of changes in the value and volume (or quantity) of retail sales in Ireland. It provides an accurate and objective measure of retail trading and supplies a valuable guide to consumer spending behaviour in the Irish economy.
In 2019, the volume of retail sales in All businesses increased by 2.2% when compared to 2018, while All businesses excluding motors increased by 4.1%. Most sectors showed an increase in 2019 compared with 2018 with the sector Retail sale of electrical goods increasing by 16.6% and Retail sale of furniture and lighting increasing by 11.5%. Exceptions to this trend included the sectors Bars with a decrease of 3.7% on the previous year and Department stores with a decrease of 2.3%, followed by Motor trades with a decrease of 2.0%.
Table 13.1 Volume indices of retail sales | |||||
Base year 2015=100 | |||||
Businesses | 2015 | 2016 | 2017 | 2018 | 2019 |
Motor trades | 100.0 | 113.3 | 113.6 | 117.3 | 115.0 |
Retail sale in non-specialised stores with food, beverages or tobacco predominating | 100.0 | 104.2 | 109.3 | 115.2 | 119.9 |
Department stores | 100.0 | 99.8 | 106.7 | 110.7 | 108.2 |
Retail sale of food, beverages and tobacco in specialised stores | 100.0 | 102.7 | 104.6 | 107.4 | 110.1 |
Retail sale of automotive fuel | 100.0 | 101.9 | 103.5 | 104.7 | 105.6 |
Retail sale of pharmaceutical, medical and cosmetic articles | 100.0 | 105.1 | 111.0 | 117.1 | 123.9 |
Retail sale of textiles, clothing and footwear | 100.0 | 106.4 | 113.2 | 115.1 | 119.2 |
Retail sale of furniture and lighting | 100.0 | 112.3 | 131.1 | 143.6 | 160.1 |
Retail sale of hardware, paints and glass | 100.0 | 106.7 | 116.3 | 126.4 | 134.8 |
Retail sale of electrical goods | 100.0 | 110.5 | 126.5 | 149.0 | 173.7 |
Retail sale of books, newspapers, stationery | 100.0 | 98.8 | 99.4 | 103.3 | 103.5 |
Other retail sales | 100.0 | 91.1 | 82.9 | 107.3 | 110.3 |
Bars | 100.0 | 103.1 | 106.8 | 105.5 | 101.6 |
All retail businesses, excluding motor trades | 100.0 | 103.1 | 107.6 | 115.4 | 120.1 |
All retail businesses | 100.0 | 106.3 | 109.4 | 115.9 | 118.5 |
Combined Groups | |||||
All retail businesses, excluding motor trades and bars | 100.0 | 103.1 | 107.6 | 116.0 | 121.4 |
Motor trades and automotive fuel | 100.0 | 112.1 | 112.6 | 116.0 | 114.0 |
All retail businesses, excluding motor trades, automotive fuel and bars | 100.0 | 103.2 | 107.9 | 116.7 | 122.4 |
Retail sale of food | 100.0 | 104.1 | 108.8 | 114.4 | 118.8 |
Retail sale of non food products, excluding motor trades, automotive fuel and bars | 100.0 | 102.4 | 107.0 | 118.6 | 125.3 |
Retail sale of household equipment | 100.0 | 109.9 | 124.6 | 141.6 | 160.0 |
Retail sale of books, newspapers stationery and other goods | 100.0 | 92.0 | 84.9 | 106.8 | 109.5 |
Source: CSO |
Table 13.2 Value Indices of Monthly Service Inquiry | |||||
Base year 2015=100 | |||||
Sector | 2015 | 2016 | 2017 | 2018 | 2019 |
Wholesale and retail trade; Repair of motor vehicles and motorcycles (G) | 99.9 | 99.7 | 101.4 | 107.8 | 106.5 |
Transportation and storage (H) | 100.0 | 101.1 | 102.8 | 110.6 | 118.5 |
Accommodation and food service activities (I) | 100.0 | 102.8 | 108.6 | 118.4 | 122.2 |
Information and communication (J) | 100.1 | 107.5 | 109.4 | 128.4 | 160.6 |
Professional, scientific and technical activities (M) | 99.9 | 109.0 | 121.4 | 116.1 | 102.0 |
Administrative and support service activities (N) | 100.0 | 100.1 | 108.3 | 122.9 | 100.4 |
Other service activities (68, 92,93,95,96) | 100.1 | 112.4 | 117.8 | 104.5 | 117.8 |
All services (45 to 63, 68 to 82, 92 to 96) | 100.0 | 104.4 | 108.5 | 117.1 | 125.3 |
Source: CSO |
Interactive Table: Statbank MSA02
Link to release: Monthly Services Index
The value of the monthly services sector was 7% higher in 2019 than in 2018. This was led by a 25% increase in the Information and communication sector. This was followed by an increase of almost 13% in the Other Service sector.
Table 13.3 Distribution sector and Services sector key variables, 2016 - 2018 | |||||
Percentage change | |||||
2016 | 2017 | 2018 | 2017 - 2018 | ||
Distribution (G) | |||||
Enterprises | No. | 46,595 | 48,598 | 47,789 | -1.7 |
of which; SMEs (<250) | 46,501 | 48,498 | 47,680 | -1.7 | |
Large (250+) | 94 | 100 | 109 | 9.0 | |
Persons Engaged | No. | 356,057 | 367,405 | 374,968 | 2.1 |
of which; SMEs (<250) | 257,718 | 264,684 | 267,160 | 0.9 | |
Large (250+) | 98,339 | 102,721 | 107,808 | 5.0 | |
Turnover | €m | 183,434 | 186,677 | 182,394 | -2.3 |
of which; SMEs (<250) | 154,035 | 158,820 | 152,308 | -4.1 | |
Large (250+) | 29,399 | 27,857 | 30,085 | 8.0 | |
Gross Value Added | €m | 22,226 | 22,394 | 23,465 | 4.8 |
of which; SMEs (<250) | 16,919 | 17,158 | 18,332 | 6.8 | |
Large (250+) | 5,307 | 5,237 | 5,133 | -2.0 | |
Services (H-N, R92,R93,S95,S96 excluding K) | |||||
Enterprises | No. | 146,486 | 158,574 | 157,290 | -0.8 |
of which; SMEs (<250) | 146,238 | 158,311 | 156,992 | -0.8 | |
Large (250+) | 248 | 263 | 298 | 13.3 | |
Persons Engaged | No. | 732,675 | 774,572 | 803,147 | 3.7 |
of which; SMEs (<250) | 540,538 | 569,159 | 579,576 | 1.8 | |
Large (250+) | 192,137 | 205,413 | 223,571 | 8.8 | |
Turnover | €m | 214,959 | 217,552 | 254,492 | 17.0 |
of which; SMEs (<250) | 110,798 | 109,517 | 114,141 | 4.2 | |
Large (250+) | 104,160 | 108,036 | 140,351 | 29.9 | |
Gross Value Added | €m | 68,484 | 75,607 | 90,718 | 20.0 |
of which; SMEs (<250) | 41,411 | 40,812 | 46,407 | 13.7 | |
Large (250+) | 27,073 | 34,795 | 44,311 | 27.3 | |
Small and medium enterprises (SMEs) have less than 250 persons engaged. Large enterprises have 250 or more persons engaged. | |||||
Totals may differ due to rounding. | |||||
Source: CSO |
In 2018 the number of enterprises in the Distribution sector decreased by 1.7% and by 0.8% in the Services sector.
As was the case in 2017, almost all (99.8%) of the enterprises in both sectors were SMEs with less than 250 persons engaged.
The average GVA per person engaged in the Distribution and Services sectors in 2018 increased to €96,900 from €85,800 in 2017.
The largest GVA per person engaged was in Services Large enterprises, amounting to €198,200, while the lowest was in the Distribution Large enterprises at €47,600 in 2018.
Interactive Table: Statbank link
Link to release: Structural Business Statistics
X-axis label | Turnover | Gross Value Added |
---|---|---|
2016 - Distribution | 183.434 | 22.226 |
2017 - Distribution | 186.677 | 22.394 |
2018 - Distribution | 182.394 | 23.465 |
2016 - Services | 214.959 | 68.484 |
2017 - Services | 217.552 | 75.607 |
2018 - Services | 254.492 | 90.718 |
Go to next chapter >>> Industry
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.