Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Table NI36.1 Motor Vehicles Registered for First Time in Northern Ireland by Body Type, 2015-2019 | |||||
Year | |||||
Body type | 2015 | 2016 | 2017 | 2018 | 2019 |
Private Cars | 58,874 | 58,523 | 55,000 | 52,537 | 51,167 |
Buses | 308 | 200 | 310 | 239 | 168 |
Light Goods | 7,278 | 7,891 | 7,173 | 7,045 | 6,601 |
Heavy Goods | 1,227 | 1,465 | 1,258 | 1,266 | 1,447 |
Agricultural 1 | 817 | 930 | 915 | 999 | 1,093 |
Motorcycles 2 | 1,654 | 1,865 | 1,764 | 1,954 | 1,825 |
Other | 371 | 488 | 453 | 567 | 406 |
Total | 70,529 | 71,362 | 66,873 | 64,607 | 62,707 |
1Agricultural vehicles includes tractors. | |||||
2This category of vehicle body type also includes Mopeds and Scooters. | |||||
Source: Driver and Vehicle Agency (DVA) / UK Department for Transport |
Table NI36.2 Motor Vehicles Registered for First Time by County of Residence of Licensed Owner (Northern Ireland), 2015-2019 | |||||
Year | |||||
County | 2015 | 2016 | 2017 | 2018 | 2019 |
Antrim | 30,528 | 30,879 | 29,291 | 27,576 | 26,729 |
Armagh | 5,964 | 6,230 | 5,723 | 5,516 | 5,341 |
Down | 19,486 | 19,431 | 18,018 | 17,789 | 17,550 |
Fermanagh | 2,280 | 2,182 | 1,758 | 1,804 | 1,613 |
Londonderry | 6,675 | 6,952 | 6,682 | 6,621 | 6,215 |
Tyrone | 5,596 | 5,688 | 5,401 | 5,301 | 5,259 |
Total | 70,529 | 71,362 | 66,873 | 64,607 | 62,707 |
Source: Driver and Vehicle Agency (DVA) / UK Department for Transport |
Table NI36.3 Private Cars Registered for First Time in Northern Ireland by Make, 2015-2019 | |||||
Year | |||||
Make | 2015 | 2016 | 2017 | 2018 | 2019 |
Alfa Romeo | 124 | 122 | 167 | 141 | 119 |
Audi | 2,584 | 2,688 | 2,820 | 2,319 | 2,187 |
BMW | 2,690 | 3,015 | 2,840 | 3,012 | 2,677 |
Citroën | 2,127 | 1,905 | 1,463 | 1,375 | 1,524 |
Dacia | 1,052 | 1,086 | 916 | 769 | 945 |
Fiat | 859 | 732 | 612 | 337 | 427 |
Ford | 7,477 | 7,105 | 6,718 | 6,712 | 6,115 |
Honda | 1,006 | 1,205 | 1,238 | 1,158 | 865 |
Hyundai | 3,352 | 3,705 | 3,460 | 3,081 | 3,234 |
Jaguar | 296 | 438 | 447 | 427 | 471 |
Jeep | 214 | 290 | 185 | 292 | 213 |
Kia | 2,009 | 2,222 | 2,195 | 2,082 | 2,075 |
Land Rover | 1,084 | 1,223 | 1,287 | 1,097 | 1,137 |
Lexus | 248 | 267 | 243 | 242 | 287 |
Mazda | 972 | 995 | 923 | 965 | 866 |
Mercedes | 1,895 | 2,150 | 2,279 | 1,952 | 1,988 |
MG | 53 | 52 | 177 | 474 | 355 |
Mini | 1,062 | 1,085 | 886 | 912 | 847 |
Mitsubishi | 513 | 379 | 393 | 546 | 403 |
Nissan | 3,361 | 3,318 | 2,839 | 2,519 | 2,218 |
Peugeot | 2,919 | 2,463 | 2,084 | 2,161 | 2,362 |
Porche | 218 | 230 | 235 | 230 | 245 |
Renault | 3,024 | 3,414 | 2,649 | 2,148 | 2,226 |
Seat | 1,397 | 1,500 | 1,768 | 1,813 | 2,059 |
Skoda | 1,655 | 2,051 | 2,317 | 2,298 | 2,104 |
Ssangyong | 187 | 215 | 177 | 114 | 105 |
Suzuki | 1,267 | 1,260 | 1,210 | 1,121 | 1,098 |
Toyota | 2,434 | 2,198 | 2,415 | 2,505 | 2,716 |
Vauxhall | 5,445 | 4,299 | 3,397 | 3,043 | 2,444 |
Volkswagen | 6,141 | 5,544 | 5,165 | 5,386 | 5,584 |
Volvo | 801 | 905 | 906 | 846 | 848 |
Other | 408 | 462 | 589 | 460 | 423 |
Total | 58,874 | 58,523 | 55,000 | 52,537 | 51,167 |
Source: Driver and Vehicle Agency (DVA) / UK Department for Transport |
Table NI36.4 Private Cars Registered for First Time in Northern Ireland by Fuel Type, 2015-2019 | |||||
Year | |||||
Fuel Type | 2015 | 2016 | 2017 | 2018 | 2019 |
Petrol | 27,082 | 26,046 | 27,200 | 30,127 | 30,172 |
Diesel | 30,835 | 31,203 | 25,855 | 19,905 | 17,646 |
Electric1 | 256 | 147 | 219 | 177 | 402 |
Hybrid 2 | 701 | 1,127 | 1,725 | 2,326 | 2,946 |
Other | 0 | 0 | 1 | 2 | 1 |
Total | 58,874 | 58,523 | 55,000 | 52,537 | 51,167 |
1'Pure' electric-only vehicles. | |||||
2Any electric-and-other combination of fuel types. | |||||
Source: Driver and Vehicle Agency (DVA) / UK Department for Transport |
Table NI36.5 Number of road users killed or seriously injured in Northern Ireland by County, 2019 | ||||||
Killed* | Seriously injured** | KSIs | ||||
Antrim | 18 | 256 | 274 | |||
Armagh | 5 | 68 | 73 | |||
Down | 16 | 213 | 229 | |||
Fermanagh | 2 | 36 | 38 | |||
Londonderry | 7 | 98 | 105 | |||
Tyrone | 8 | 103 | 111 | |||
N Ireland | 56 | 774 | 830 | |||
* The number of people who died within 30 days from injuries received in a collision on a public highway in Northern Ireland. Confirmed suicides and any person who dies from natural causes (eg. heart attack) which are not as a result of the collision are excluded. | ||||||
** A serious injury is defined as an injury for which a person is detained in hospital as an ‘in-patient’, or any of the following injuries whether or not the person is detained in hospital: fractures, concussion, internal injuries, crushing’s, burns, severe cuts and lacerations or severe general shock requiring medical treatment. | ||||||
Source: Police Service of Northern Ireland (PSNI) Road Traffic Casualty Statistics |
Go to next chapter >>> Northern Ireland Agriculture
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.