Pulse Survey now running Five years on, we're measuring the lasting impact of COVID-19 on our lives in our latest short Pulse Survey. CSO Pulse Surveys are anonymous and open to all. #CSOTakePart
The Household Budget Survey (HBS) is a large scale national household survey undertaken every five years. The main purpose of the HBS is to give a comprehensive picture of household expenditure over a whole range of consumer goods and services and to update the weighting basis of the Consumer Price Index (CPI). HBS surveys have been carried out periodically in Ireland since 1951. This chapter presents the 2015-2016 results along with comparative information from previous years.
X-axis label | 2009-2010 | 2015-2016 |
---|---|---|
Food | 16.195492922943 | 14.7 |
Alcoholic drink and tobacco | 4.87074068182 | 3.31320685916648 |
Clothing and footwear | 4.94814409015639 | 3.98168307459296 |
Fuel and light | 4.36071510819727 | 4.56266565694813 |
Housing | 18.2250036698058 | 19.6 |
Household non-durable goods | 2.0340476173758 | 1.95356872396819 |
Household durable goods | 3.70767999974656 | 3.25397576675502 |
Transport | 14.3477643406186 | 14.9 |
Miscellaneous goods, services and other expenditure | 31.3104115693366 | 33.6 |
Interactive tables: Statbank link
The estimated average weekly expenditure in 2015-2016 for all households in the State was €837.47. This was 3.3% higher than the €810.61 figure recorded five years earlier.
The proportion of total household expenditure that related to expenditure on Food dropped from 16.2% in 2009-2010 to 14.7% in 2015-2016, whereas the proportion related to Housing increased from 18.2% to 19.6% over this five year period.
9.2 Percentage distribution of average weekly household expenditure, 1980 to 2015-2016 | |||||||
% | |||||||
Commodity Group | 1980 | 1987 | 1994-1995 | 1999-2000 | 2004-2005 | 2009-2010 | 2015-2016 |
Food | 27.7 | 25.2 | 22.7 | 20.4 | 18.1 | 16.2 | 14.7 |
Alcoholic drink and tobacco | 7.2 | 8.0 | 7.7 | 7.6 | 6.0 | 4.9 | 3.3 |
Clothing and footwear | 8.9 | 6.7 | 6.4 | 6.1 | 5.4 | 4.9 | 4.0 |
Fuel and light | 6.1 | 6.3 | 5.0 | 3.8 | 3.9 | 4.4 | 4.6 |
Housing | 7.2 | 8.8 | 9.8 | 9.6 | 12.0 | 18.2 | 19.6 |
Household non-durable goods | 1.9 | 2.1 | 2.3 | 2.5 | 2.2 | 2.0 | 2.0 |
Household durable goods | 5.5 | 3.9 | 3.6 | 4.6 | 4.5 | 3.7 | 3.3 |
Transport | 14.9 | 13.6 | 14.3 | 16.4 | 15.6 | 14.3 | 14.9 |
Miscellaneous goods, services and other expenditure | 20.5 | 25.4 | 28.2 | 29.0 | 32.2 | 31.3 | 33.6 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: CSO |
The proportion of total expenditure on Food has shown a steady decline over the past thirty five years whereas most of the proportion increase for Housing occurred during the period 1999-2000 to 2015-2016.
The proportion of expenditure for Miscellaneous goods, services and other expenditure increased from 20.5% to 33.6% over the thirty five year period.
9.3 Average weekly household expenditure on items included in the commodity group Miscellaneous goods, services and other expenditure by location | |||
€ | |||
Expenditure category | Urban | Rural | State |
Medical | 40.78 | 45.47 | 42.14 |
Phone | 19.12 | 21.97 | 19.95 |
Charitable donations | 3.51 | 4.35 | 3.75 |
Sports and leisure activities | 18.46 | 16.38 | 17.85 |
Television1 | 16.21 | 12.31 | 15.08 |
Betting and lotteries | 3.52 | 3.62 | 3.55 |
Education and training | 20.26 | 13.14 | 18.19 |
Holidays2 | 36.34 | 25.14 | 33.08 |
Pension contributions | 36.71 | 39.32 | 37.47 |
Childcare | 11.16 | 9.44 | 10.66 |
Money given to those outside of household | 7.99 | 14.82 | 9.98 |
Reading materials | 7.23 | 8.13 | 7.49 |
Remainder | 59.03 | 69.29 | 62.01 |
Total | 280.32 | 283.37 | 281.21 |
1 Includes television bundle subscriptions. | |||
2 Includes package holidays, money spent abroad on holidays and holiday accommodation (foreign and domestic). | |||
Source: CSO |
Overall Rural households spent more than Urban households on the Miscellaneous goods, services and other expenditure commodity group (€283.37 compared with €280.32).
Rural households spent more on Money given to those outside of household (€14.82), Medical (€45.47), Phone (€21.97), Pension contributions (€39.32), Charitable donations (€4.35), Betting and lotteries (€3.62) and Reading materials (€8.13).
However, Urban households spent more on Holidays (€36.34), Education and training (€20.26), Sports and leisure activities (€18.46), Television (€16.21) and Childcare (€11.16).
9.4 Percentage of households using select household facilities and appliances, 2004-2005, 2009-2010 and 2015-2016 | |||
% | |||
2004-2005 | 2009-2010 | 2015-2016 | |
Household facilities | |||
Piped gas | 31.3 | 40.1 | 37.7 |
Electricity | 100.0 | 99.9 | 100.0 |
Telephone (fixed) | 85.9 | 70.2 | 65.9 |
Mobile phone | 84.3 | 96.0 | 97.4 |
Double glazing | 76.1 | 89.2 | 90.9 |
Triple glazing | * | * | 2.8 |
Burglar alarm | 32.6 | 39.1 | 44.1 |
Internet access | 42.2 | 65.8 | 72.9 |
Garage | 34.2 | 27.4 | 27.9 |
Patio doors | 44.5 | 57.9 | 57.6 |
Motor car - one only | 45.8 | 49.0 | 49.5 |
Motor car - 2 or more | 32.8 | 31.6 | 31.2 |
Motor cycle | 1.4 | 1.6 | 1.3 |
Second home | 5.1 | 4.2 | 3.1 |
Household appliances | |||
Vacuum cleaner | 95.5 | 94.5 | 94.9 |
Tumble dryer | 61.7 | 66.2 | 64.8 |
Washing machine | 95.3 | 96.3 | 97.5 |
Dishwasher | 50.1 | 63.2 | 64.7 |
Refrigerator | 43.4 | 26.1 | 25.6 |
Refrigerator with freezer | 63.4 | 79.4 | 81.6 |
Separate deep freeze | 35.4 | 35.3 | 36.1 |
Microwave oven | 86.0 | 91.0 | 91.7 |
Television set | 99.2 | 97.2 | 96.5 |
One TV set only | 50.5 | 32.4 | 41.0 |
Two or more TV sets | 48.7 | 64.8 | 54.5 |
Home computer | 56.2 | 77.3 | 80.8 |
One home computer only | * | * | 29.9 |
Two or more home computers | * | * | 50.9 |
Games console | 29.2 | 38.9 | 38.1 |
* Not included in reference year. | |||
Source: CSO |
In 2015-2016, less than two thirds (65.9%) of households had a fixed telephone compared with just under 86% ten years earlier. Almost 73% of households reported having Internet access, up from nearly 66% in 2009-2010 and just 42.2% in 2004-2005.
In 2015-2016, nearly 81% of all households reported having at least one Home computer, compared with 77.3% and 56.2% as recorded in the 2009-2010 and 2004-2005 surveys respectively. In 2015-2016, more than half (50.9%) of all households indicated having Two or more home computers.
Go to next chapter >>> Business
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.