SILC data 2020 to 2022 was revised on 7 March 2024 due to changes made to weights, reflecting updated household population benchmarks, because of the availability of Census 2022 data. The data in this publication does not reflect these revisions.
Table 4.1 Share of Equivalised Income by Decile, 2020 | |
% | |
Deciles | |
1 | 3.91 |
2 | 5.34 |
3 | 6.27 |
4 | 7.17 |
5 | 8.14 |
6 | 9.14 |
7 | 10.37 |
8 | 12.06 |
9 | 14.05 |
10 | 23.57 |
Table 4.2 Sample size by demographic characteristics, 2020 | ||||
Number of households | Number of individuals | |||
State | 4,243 | 10,683 | ||
Sex1 | ||||
Male | 1,897 | 5,179 | ||
Female | 2,346 | 5,504 | ||
Age group1 | ||||
0-17 | 1 | 2,649 | ||
18-34 | 307 | 1,509 | ||
35-49 | 1,259 | 2,291 | ||
50-64 | 1,240 | 2,030 | ||
65+ | 1,436 | 2,204 | ||
Principal Economic Status (aged 16 years and over)1 | ||||
Employed | 2,049 | 4,108 | ||
Unemployed | 152 | 334 | ||
Retired | 1,253 | 1,906 | ||
Unable to work dut to long-standing health problems | 288 | 482 | ||
Student, pupil | 31 | 708 | ||
Fulfilling domestic tasks | 391 | 664 | ||
Highest education level attained (aged 16 years and over)1 | ||||
Primary or below | 569 | 919 | ||
Lower secondary | 509 | 1,166 | ||
Higher secondary | 629 | 1,708 | ||
Post leaving cert | 476 | 865 | ||
Third level non degree | 518 | 877 | ||
Third level degree or above | 1,519 | 2,730 | ||
Household composition | ||||
1 adult aged 65+ | 675 | 675 | ||
1 adult aged <65 | 550 | 550 | ||
2 adults, at least 1 aged 65+ | 753 | 1505 | ||
2 adults, both aged <65 | 511 | 1012 | ||
3 or more adults | 430 | 1478 | ||
1 adult with children aged under 18 | 158 | 439 | ||
2 adults with 1-3 children aged under 18 | 828 | 3282 | ||
Other households with children aged under 18 | 338 | 1742 | ||
Number of persons at work in the household | ||||
0 | 1,686 | 2,808 | ||
1 | 1,236 | 3,048 | ||
2 | 1,138 | 4,029 | ||
3+ | 183 | 798 | ||
Tenure status | ||||
Owner-occupied | 3,285 | 8,258 | ||
Rented or rent free | 958 | 2,425 | ||
Urban/rural location | ||||
Urban areas | 2,606 | 6,593 | ||
Rural areas | 1,637 | 4,090 | ||
Region | ||||
Northern and Western | 778 | 1,852 | ||
Southern | 1,575 | 3,835 | ||
Eastern and Midland | 1,890 | 4,996 | ||
1Sex, age group, Principal Economic Status and highest education level attained refers to that of the head of household. |
Go to next chapter >>> Background Notes
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.