These statistics are categorised as Under Reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by the CSO. For further information please refer to the Under Reservation FAQ page.
This section provides a demographic breakdown of victims of Attempts/Threats to Murder, Assaults, Harassments & Related offences). Please note that the number of victims here may not match the number of incidents in table 2.2 above as there can be incidents where no injured party is recorded.
The overall number of persons recorded as victims of Attempts/Threats to Murder, Assaults, Harassments & Related offences during Q3 2022 increased by 5% or 304 from the corresponding period in 2021. Male victims increased by 6% while female victims increased by 5%. See Figure 5.1 and Table 5.1.
Among males, there were increases across all age groups except those between 18 and 29 years. The highest rates of increase were among those under 18 (+14% or +61) and those aged 30-44 years (+12% or +115). The number of incidents recorded for those aged 18-29 years fell by 5% or 44. See Figure 5.1 and Table 5.1.
The number of female victims increased in all but the 45-59 year age group. The highest rate of increase was in the 30-44 age group (+10% or +92) while there were very small increases among other age groups. The number of victims among those between 45-49 years remained virtually unchanged. See Figure 5.1 and Table 5.1.
All Males | Males aged under 18 | Males aged 18 -29 | Males aged 30 -44 | Males aged 45 -59 | Males aged 60 or over | All Females | Females aged under 18 | Females aged 18 -29 | Females aged 30 -44 | Females aged 45 -59 | Females aged 60 or over | |
ICCSq Offence Group 03 | 6 | 14 | -5 | 12 | 6 | 9 | 5 | 1 | 2 | 10 | 0 | 4 |
Table 5.1 Recorded crime victims1 of Attempts/Threats to Murder, Assaults, Harassments & Related offences (ICSSq Offence Group 03) by age and sex of victim, Q3 2021 and Q3 2022 | ||||
Quarterly2 recorded crime victims of ICSSq Offence Group 03 | ||||
Sex/Age of Victim | Q3 2021 | Q3 2022 | Change | % Change |
Victims of ICSSq Offence Group 03 | 5,611 | 5,915 | 304 | 5 |
Males | 3,163 | 3,351 | 188 | 6 |
of which: | ||||
Under 18 | 439 | 500 | 61 | 14 |
18-29 | 926 | 882 | -44 | -5 |
30-44 | 955 | 1,070 | 115 | 12 |
45-59 | 621 | 658 | 37 | 6 |
60 or over | 222 | 241 | 19 | 9 |
Females | 2,448 | 2,564 | 116 | 5 |
of which: | ||||
Under 18 | 266 | 269 | 3 | 1 |
18-29 | 728 | 746 | 18 | 2 |
30-44 | 912 | 1004 | 92 | 10 |
45-59 | 413 | 411 | -2 | 0 |
60 or over | 129 | 134 | 5 | 4 |
1 These statistics are categorised as Under Reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | ||||
2 This table presents figures for a given quarter and year on year changes for that quarter. |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.