Table A Main Aggregates, 2012-2017 |
|
Description | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 1 |
| | | | | | € million |
Gross Domestic Product (GDP) at current market prices | 175,216 | 179,922 | 195,293 | 262,466 | 273,238 | 294,110 |
plus Net factor income from the rest of the world | -35,345 | -29,285 | -31,407 | -62,043 | -51,082 | -60,961 |
Gross National Product (GNP) at current market prices | 139,871 | 150,637 | 163,886 | 200,423 | 222,156 | 233,149 |
EU subsidies | 1,632 | 1,450 | 1,318 | 1,571 | 1,479 | 1,504 |
EU taxes | -242 | -247 | -275 | -327 | -486 | -433 |
Gross National Income (GNI) at current market prices | 141,261 | 151,840 | 164,929 | 201,667 | 223,150 | 234,221 |
less provision for depreciation | -25,311 | -26,708 | -28,839 | -56,499 | -63,881 | -71,957 |
less Non EU taxes | -18,372 | -19,310 | -21,213 | -22,581 | -23,625 | -24,681 |
plus Non EU subsidies | 1,949 | 1,909 | 1,867 | 1,790 | 1,771 | 1,819 |
Net National Product at factor cost | 99,527 | 107,731 | 116,745 | 124,377 | 137,414 | 139,401 |
Gross National Disposable Income at current market prices | 138,669 | 148,922 | 162,200 | 198,343 | 219,512 | 229,747 |
Chained linked volume measures referenced to year 2016 | | | | | | € million |
Gross Domestic Product at constant market prices | 188,663 | 191,186 | 208,011 | 260,258 | 273,238 | 292,971 |
Index of GDP at constant market prices | 69.0 | 70.0 | 76.1 | 95.2 | 100.0 | 107.2 |
Gross National Product at constant market prices | 151,780 | 160,561 | 175,331 | 199,164 | 222,156 | 231,943 |
Index of GNP at constant market prices | 68.3 | 72.3 | 78.9 | 89.7 | 100.0 | 104.4 |
Gross National Income at constant market prices | 153,200 | 161,769 | 176,363 | 200,403 | 223,150 | 233,013 |
Index of GNI at constant market prices | 68.7 | 72.5 | 79.0 | 89.8 | 100.0 | 104.4 |
Gross National Disposable Income at constant market prices (adjusted for terms of trade) | 145,288 | 152,915 | 162,685 | 198,645 | 219,512 | 221,684 |
Index of GNDI at constant market prices (adjusted for terms of trade) | 66.2 | 69.7 | 74.1 | 90.5 | 100.0 | 101.0 |
Per head of population | | | | | | (€) |
GDP at current market prices | 38,143 | 38,989 | 42,040 | 55,989 | 57,650 | 61,369 |
GNP at current market prices | 30,448 | 32,643 | 35,279 | 42,754 | 46,872 | 48,649 |
GNI at current market prices | 30,751 | 32,904 | 35,504 | 43,020 | 47,082 | 48,872 |
GNDI at current market prices | 30,187 | 32,271 | 34,916 | 42,310 | 46,315 | 47,939 |
Net national product at factor cost | 21,666 | 23,345 | 25,131 | 26,532 | 28,993 | 29,087 |
GDP at constant market prices | 41,070 | 41,430 | 44,778 | 55,518 | 57,650 | 61,131 |
GNP at constant market prices | 33,041 | 34,793 | 37,743 | 42,486 | 46,872 | 48,397 |
GNI at constant market prices | 33,350 | 35,055 | 37,965 | 42,750 | 47,082 | 48,620 |
GNDI at constant market prices (adjusted for terms of trade) | 31,628 | 33,136 | 35,021 | 42,375 | 46,315 | 46,256 |
Per person in employment 2 | | | | | | (€) |
GDP at current market prices | 93,185 | 92,856 | 98,201 | 127,568 | 128,091 | 134,025 |
GNP at current market prices | 74,387 | 77,742 | 82,408 | 97,413 | 104,145 | 106,245 |
GNI at current market prices | 75,127 | 78,363 | 82,933 | 98,018 | 104,611 | 106,734 |
GNDI at current market prices | 73,748 | 76,857 | 81,561 | 96,402 | 102,905 | 104,695 |
Net national product at factor cost | 52,931 | 55,599 | 58,704 | 60,452 | 64,418 | 63,525 |
GDP at constant market prices | 100,336 | 98,669 | 104,596 | 126,495 | 128,091 | 133,506 |
GNP at constant market prices | 80,721 | 82,864 | 88,163 | 96,801 | 104,145 | 105,696 |
GNI at constant market prices | 81,476 | 83,487 | 88,682 | 97,403 | 104,611 | 106,184 |
GNDI at constant market prices (adjusted for terms of trade) | 77,268 | 78,918 | 81,804 | 96,549 | 102,905 | 101,021 |
1Preliminary |
2Persons in employment on an ILO basis as in the Labour Force Survey for 2012 to 2017 |