Table 22 Gross Value Added at Constant Basic Prices (chain linked annually and referenced to year 2016) |
| | | | | | | | € million |
NACE REV. 2
section | NACE REV. 2
division | Description | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 1 |
A | 01-03 | Agriculture, forestry and fishing | 1,660 | 1,715 | 2,160 | 2,288 | 2,537 | 2,665 |
B | 05-09 | Mining and quarrying | 528 | 761 | 695 | 574 | 502 | 470 |
C | 10-33 | Manufacturing | 40,755 | 39,046 | 43,174 | 82,917 | 87,466 | 94,149 |
| | of which | | | | | | |
CA | 10-12 | food products, beverages and tobacco products | 7,668 | 8,231 | 8,879 | 9,262 | 8,988 | 9,132 |
CB | 13-15 | textiles, wearing apparel and leather products | 153 | 156 | 160 | 160 | 167 | 173 |
CC | 16-18 | wood and paper products, and printing | 845 | 846 | 887 | 838 | 804 | 832 |
CD-CE | 19-20 | coke and refined petroleum products, chemicals and chemical products | 8,794 | 8,813 | 7,567 | 6,127 | 6,461 | 6,558 |
CF2 | 21 | basic pharmaceutical products and pharmaceutical preparations | 12,745 | 11,171 | 12,617 | n/a | n/a | n/a |
CG | 22-23 | rubber and plastic products, and other non-metallic mineral products | 1,173 | 1,193 | 1,195 | 1,318 | 1,387 | 1,492 |
CH | 24-25 | basic metals and fabricated metal products, except machinery and equipment | 746 | 821 | 907 | 996 | 1,088 | 1,105 |
CI2 | 26 | computer, electronic and optical products | 4,821 | 3,861 | 3,860 | n/a | n/a | n/a |
CJ | 27 | electrical equipment | 341 | 346 | 324 | 321 | 363 | 415 |
CK2 | 28 | machinery and equipment n.e.c. | 853 | 861 | 975 | n/a | n/a | n/a |
CL | 29-30 | transport equipment | 300 | 284 | 245 | 247 | 285 | 285 |
CM2 | 31-33 | furniture; other manufacturing; repair and installation of machinery and equipment | 2,084 | 2,126 | 2,999 | n/a | n/a | n/a |
D | 35 | Electricity, gas, steam and air-conditioning supply | 2,661 | 2,512 | 2,880 | 2,882 | 2,965 | 3,215 |
E | 36-39 | Water Supply; sewerage, waste management and remediation activities | 935 | 922 | 975 | 1,007 | 1,027 | 1,071 |
F | 41-43 | Construction | 4,337 | 4,741 | 5,065 | 5,400 | 6,243 | 7,193 |
G | 45-47 | Wholesale and retail trade, repair of motor vehicles and motorcycles | 17,559 | 17,688 | 18,917 | 20,580 | 21,488 | 21,392 |
H | 49-53 | Transportation and storage | 5,811 | 5,811 | 6,044 | 6,400 | 6,725 | 7,121 |
I | 55-56 | Accommodation and food services activities | 3,615 | 3,925 | 4,172 | 4,396 | 4,658 | 4,904 |
JA | 58-60 | Publishing, audiovisual and broadcasting activities | 8,685 | 9,724 | 11,017 | 12,230 | 11,803 | 15,136 |
JB | 61 | Telecommunications | 1,820 | 1,830 | 1,862 | 1,858 | 1,872 | 1,910 |
JC | 62-63 | Computer programming, consultancy and related activities; information service activities | 5,028 | 5,584 | 6,795 | 8,211 | 9,996 | 10,405 |
K | 64-66 | Financial and insurance activities | 15,516 | 14,826 | 16,496 | 18,580 | 20,143 | 20,636 |
L | 68 | Real estate activities | 15,445 | 15,591 | 15,977 | 16,021 | 16,152 | 16,367 |
MA | 69-71 | Legal and accounting activities; activities of head offices; management consultancy activities; architecture and engineering activities; technical testing and analysis | 6,812 | 7,171 | 7,690 | 8,438 | 7,404 | 9,546 |
MB | 72 | Scientific research and development | 168 | 478 | 626 | 1,619 | 3,631 | 3,559 |
MC | 73-75 | Advertising and market research; other professional, scientific and technical activities; veterinary activities | 1,067 | 1,282 | 1,399 | 1,475 | 1,679 | 1,969 |
N | 77-82 | Administrative and support service activities | 9,755 | 10,655 | 11,937 | 15,047 | 15,756 | 16,586 |
O | 84 | Public administration and defence; compulsory social security | 7,779 | 7,758 | 7,876 | 7,710 | 8,340 | 8,346 |
P | 85 | Education | 7,839 | 7,923 | 8,061 | 8,220 | 8,415 | 8,553 |
QA | 86 | Human health activities | 8,509 | 8,577 | 8,448 | 8,740 | 8,991 | 9,072 |
QB | 87-88 | Social work activities | 3,447 | 3,639 | 3,666 | 3,893 | 3,853 | 4,242 |
R | 90-93 | Arts, entertainment and recreation | 1,404 | 1,432 | 1,533 | 1,701 | 2,056 | 2,077 |
S | 94-96 | Other service activities | 1,463 | 1,462 | 1,360 | 1,365 | 1,460 | 1,522 |
T | 97-98 | Activities of households as employers of domestic personnel and undifferentiated goods and services production of households for own use | 47 | 46 | 57 | 54 | 54 | 53 |
U3 | 99 | Activities of extra-territorial organisations and bodies | 6 | 11 | 7 | 7 | 4 | 4 |
| | Statistical Discrepancy (equals Item 66, Table 4) 4 | ~ | ~ | ~ | ~ | -2,114 | -56 |
| | Gross value added at constant basic prices | 173,273 | 175,135 | 190,356 | 241,385 | 253,101 | 272,104 |
|
1Preliminary |
2Nace Rev.2 sections CF, CI, CK and CM are suppressed for 2015 to 2017 for confidentiality reasons |
3Sector U is not included in the total as per ESA 2010 Section 2.06. |
4Chain linked series not additive except for 2016 and 2017 |