Table 5.1 Ireland: Current public expenditure on health care, 2009-20191 | ||||
Year | Current Public Expenditure | |||
Total (€m) | %GNI | %GNI* | Per capita at constant 2019 prices (€) | |
2009 | 13,748 | 9.7 | 10.2 | 3,048 |
2010 | 13,420 | 9.6 | 10.4 | 3,085 |
2011 | 13,122 | 9.4 | 10.3 | 2,975 |
2012 | 13,383 | 9.5 | 10.5 | 2,979 |
2013 | 13,056 | 8.6 | 9.6 | 2,978 |
2014 | 13,212 | 8.0 | 8.9 | 2,994 |
2015 | 13,848 | 6.9 | 8.5 | 3,113 |
2016 | 14,622 | 6.6 | 8.4 | 3,244 |
2017 | 15,486 | 6.6 | 8.4 | 3,328 |
2018 | 16,628 | 6.6 | 8.4 | 3,501 |
2019 | 17,736 | 6.4 | 8.2 | 3,604 |
Source: CSO, System of Health Accounts | ||||
1Break in series in 2013 (see Appendix 1). |
Year | Expenditure per capita at constant 2019 prices |
---|---|
2009 | 3048 |
2010 | 3085 |
2011 | 2975 |
2012 | 2979 |
2013 | 2978 |
2014 | 2994 |
2015 | 3113 |
2016 | 3244 |
2017 | 3328 |
2018 | 3501 |
2019 | 3604 |
Table 5.2 By country: Current expenditure on health care as a percentage of GDP, 2015-20191 | ||||||
Country | % of GDP | PPS € per capita | ||||
2015 | 2016 | 2017 | 2018 | 2019 | 2019 | |
Germany | 11.2 | 11.2 | 11.3 | 11.5 | 11.7 | 4,658.6 |
Ireland % GNI* | 11.0 | 10.9 | 10.7 | 10.4 | 11.4 | 3,633.1 |
France | 11.5 | 11.5 | 11.3 | 11.2 | 11.1 | 3,769.7 |
Sweden | 10.8 | 10.9 | 10.8 | 10.9 | 10.9 | 3,968.1 |
Belgium | 10.4 | 10.8 | 10.8 | 10.8 | 10.7 | 3,901.3 |
Austria | 10.4 | 10.4 | 10.4 | 10.3 | 10.4 | 4,077.6 |
Netherlands | 10.3 | 10.3 | 10.1 | 10.0 | 10.2 | 4,102.0 |
Denmark | 10.2 | 10.1 | 10.0 | 10.1 | 10.0 | 3,915.0 |
Portugal | 9.3 | 9.4 | 9.3 | 9.4 | 9.5 | 2,392.5 |
Finland | 9.7 | 9.4 | 9.1 | 9.0 | 9.2 | 3,258.1 |
Spain | 9.1 | 9.0 | 9.0 | 9.0 | 9.1 | 2,573.2 |
Italy | 8.9 | 8.7 | 8.7 | 8.7 | 8.7 | 2,611.2 |
Slovenia | 8.5 | 8.5 | 8.2 | 8.3 | 8.5 | 2,361.1 |
Czech Republic | 7.2 | 7.1 | 7.1 | 7.5 | 7.8 | 2,442.6 |
Greece | 8.1 | 8.3 | 8.1 | 8.0 | 7.8 | 1,657.4 |
Bulgaria | 7.4 | 7.5 | 7.5 | 7.3 | 7.1 | 1,316.6 |
Croatia | 6.8 | 6.8 | 6.8 | 6.9 | 7.0 | 1,439.6 |
Cyprus | 6.8 | 6.6 | 6.6 | 6.8 | 7.0 | 1,945.7 |
Lithuania | 6.5 | 6.6 | 6.5 | 6.5 | 7.0 | 1,949.2 |
Slovakia | 6.8 | 7.0 | 6.8 | 6.7 | 7.0 | 1,564.6 |
Estonia | 6.4 | 6.4 | 6.6 | 6.7 | 6.7 | 1,791.9 |
Ireland % GDP | 7.3 | 7.4 | 7.1 | 6.9 | 6.7 | 3,633.1 |
Latvia | : | : | 6.0 | 6.2 | 6.6 | 1,457.5 |
Poland | 6.3 | 6.5 | 6.6 | 6.3 | 6.5 | 1,636.2 |
Hungary | 6.9 | 7.0 | 6.8 | 6.6 | 6.4 | 1,550.8 |
Romania | 5.0 | 5.0 | 5.2 | 5.6 | 5.7 | 1,354.4 |
Luxembourg | 5.3 | 5.2 | 5.3 | 5.3 | 5.4 | 3,869.9 |
Malta | 9.2 | 9.1 | 9.2 | 9.0 | : | : |
United Kingdom | 9.9 | 9.9 | 9.8 | 9.9 | 10.2 | 3,214.5 |
EFTA Countries: | ||||||
Switzerland | 11.0 | 11.3 | 11.5 | 11.2 | 11.3 | 5,101.8 |
Norway | 10.1 | 10.6 | 10.3 | 10.0 | 10.5 | 4,820.6 |
Iceland | 8.1 | 8.1 | 8.3 | 8.4 | 8.6 | 3,245.4 |
Liechtenstein | 5.8 | 5.9 | 5.7 | 5.4 | 5.6 | : |
Source: Eurostat System of Health Accounts, CSO NIEAR | ||||||
1Sorted by 2019, descending. | ||||||
: Data is unavailable. |
Country | Country |
---|---|
Germany | 4658.6 |
Netherlands | 4102 |
Austria | 4077.6 |
Sweden | 3968.1 |
Denmark | 3915 |
Belgium | 3901.3 |
Luxembourg | 3869.9 |
France | 3769.7 |
Ireland | 3633.1 |
Finland | 3258.1 |
Italy | 2611.2 |
Spain | 2573.2 |
Czech Republic | 2442.6 |
Portugal | 2392.5 |
Slovenia | 2361.1 |
Lithuania | 1949.2 |
Cyprus | 1945.7 |
Estonia | 1791.9 |
Greece | 1657.4 |
Poland | 1636.2 |
Slovakia | 1564.6 |
Hungary | 1550.8 |
Latvia | 1457.5 |
Croatia | 1439.6 |
Romania | 1354.4 |
Bulgaria | 1316.6 |
Table 5.3 Ireland: Life expectancy at birth and at age 65 by sex, 1925-2017 | ||||
Period | At birth | At age 65 | ||
Male | Female | Male | Female | |
1925-1927 | 57.4 | 57.9 | 12.8 | 13.4 |
1935-1937 | 58.2 | 59.6 | 12.5 | 13.1 |
1940-1942 | 59.0 | 61.0 | 12.3 | 13.2 |
1945-1947 | 60.5 | 62.4 | 12.0 | 13.1 |
1950-1952 | 64.5 | 67.1 | 12.1 | 13.3 |
1960-1962 | 68.1 | 71.9 | 12.6 | 14.4 |
1965-1967 | 68.6 | 72.9 | 12.4 | 14.7 |
1970-1972 | 68.8 | 73.5 | 12.4 | 15.0 |
1978-1980 | 69.5 | 75.0 | 12.4 | 15.4 |
1980-1982 | 70.1 | 75.6 | 12.6 | 15.7 |
1985-1987 | 71.0 | 76.7 | 12.6 | 16.2 |
1990-1992 | 72.3 | 77.9 | 13.4 | 17.1 |
1995-1997 | 73.0 | 78.5 | 13.8 | 17.4 |
2001-2003 | 75.1 | 80.3 | 15.4 | 18.7 |
2005-2007 | 76.8 | 81.6 | 16.6 | 19.8 |
2010-2012 | 78.4 | 82.8 | 17.7 | 20.6 |
2015-2017 | 79.6 | 83.4 | 18.3 | 21.0 |
Source: CSO, Births, Deaths and Marriages |
Year | Male | Female |
---|---|---|
1926 | 57.4 | 57.9 |
1936 | 58.2 | 59.6 |
1941 | 59 | 61 |
1946 | 60.5 | 62.4 |
1951 | 64.5 | 67.1 |
1961 | 68.1 | 71.9 |
1966 | 68.6 | 72.9 |
1971 | 68.8 | 73.5 |
1979 | 69.5 | 75 |
1981 | 70.1 | 75.6 |
1986 | 71 | 76.7 |
1991 | 72.3 | 77.9 |
1996 | 73 | 78.5 |
2002 | 75.1 | 80.3 |
2006 | 76.8 | 81.6 |
2011 | 78.4 | 82.8 |
2016 | 79.6 | 83.4 |
Table 5.4 By country: Life expectancy at birth by sex, 20191 | ||||
Country | Total | Males | Females | Gender Differential |
Spain | 84.0 | 81.1 | 86.7 | -5.6 |
Italy | 83.6 | 81.4 | 85.7 | -4.3 |
Sweden | 83.2 | 81.5 | 84.8 | -3.3 |
France | 83.0 | 79.9 | 85.9 | -6.0 |
Malta | 82.9 | 81.2 | 84.6 | -3.4 |
Ireland | 82.8 | 80.8 | 84.7 | -3.9 |
Luxembourg | 82.7 | 80.2 | 85.2 | -5.0 |
Cyprus | 82.3 | 80.3 | 84.4 | -4.1 |
Netherlands | 82.2 | 80.6 | 83.7 | -3.1 |
Belgium | 82.1 | 79.8 | 84.3 | -4.5 |
Finland | 82.1 | 79.3 | 84.8 | -5.5 |
Austria | 82.0 | 79.7 | 84.2 | -4.5 |
Portugal | 81.9 | 78.7 | 84.8 | -6.1 |
Greece | 81.7 | 79.2 | 84.2 | -5.0 |
Slovenia | 81.6 | 78.7 | 84.5 | -5.8 |
Denmark | 81.5 | 79.5 | 83.5 | -4.0 |
EU27 | 81.3 | 78.5 | 84.0 | -5.5 |
Germany | 81.3 | 79.0 | 83.7 | -4.7 |
Czech Republic | 79.3 | 76.4 | 82.2 | -5.8 |
Estonia | 79.0 | 74.5 | 83.0 | -8.5 |
Croatia | 78.6 | 75.5 | 81.6 | -6.1 |
Poland | 78.0 | 74.1 | 81.9 | -7.8 |
Slovakia | 77.8 | 74.3 | 81.2 | -6.9 |
Lithuania | 76.5 | 71.6 | 81.2 | -9.6 |
Hungary | 76.5 | 73.1 | 79.7 | -6.6 |
Latvia | 75.7 | 70.9 | 80.1 | -9.2 |
Romania | 75.6 | 71.9 | 79.5 | -7.6 |
Bulgaria | 75.1 | 71.6 | 78.8 | -7.2 |
United Kingdom | : | : | : | : |
EFTA Countries: | ||||
Liechtenstein | 84.3 | 82.6 | 85.8 | -3.2 |
Switzerland | 84.0 | 82.1 | 85.8 | -3.7 |
Iceland | 83.2 | 81.7 | 84.7 | -3.0 |
Norway | 83.0 | 81.3 | 84.7 | -3.4 |
EU Candidate Countries: | ||||
Albania | 79.1 | 77.6 | 80.7 | -3.1 |
Turkey | 79.1 | 76.4 | 81.8 | -5.4 |
Montenegro | 76.7 | 74.0 | 79.5 | -5.5 |
Macedonia | 76.6 | 74.7 | 78.6 | -3.9 |
Serbia | 76.0 | 73.4 | 78.6 | -5.2 |
Source: Eurostat, Population and Social Conditions | ||||
1Sorted by "Total Persons", descending. | ||||
: Data is unavailable. |
Table 5.5 By country: Healthy life years at birth by sex, 20191,2 | ||||
Country | Total Persons | Males | Females | Gender Differential |
Sweden | 73.3 | 73.8 | 72.7 | 1.1 |
Malta | 73.2 | 72.9 | 73.5 | -0.6 |
Spain | 69.9 | 69.4 | 70.4 | -1.0 |
Ireland | 69.6 | 68.6 | 70.5 | -1.9 |
Italy | 68.3 | 68.1 | 68.6 | -0.5 |
Bulgaria | 66.3 | 64.4 | 68.4 | -4.0 |
Germany | 66.3 | 65.4 | 67.1 | -1.7 |
Greece | 66.0 | 65.6 | 66.4 | -0.8 |
EU27 | 64.6 | 64.2 | 65.1 | -0.9 |
France | 64.1 | 63.7 | 64.6 | -0.9 |
Luxembourg | 62.6 | 63.2 | 61.9 | 1.3 |
Cyprus | 62.5 | 62.1 | 63.0 | -0.9 |
Poland | 62.5 | 60.9 | 64.1 | -3.2 |
Belgium | 62.4 | 62.1 | 62.8 | -0.7 |
Czech Republic | 62.0 | 61.7 | 62.6 | -0.9 |
Hungary | 61.7 | 60.7 | 62.8 | -2.1 |
Netherlands | 61.0 | 62.5 | 59.4 | 3.1 |
Slovenia | 60.9 | 60.8 | 61.2 | -0.4 |
Romania | 60.2 | 59.9 | 60.6 | -0.7 |
Portugal | 59.2 | 60.6 | 57.8 | 2.8 |
Denmark | 58.9 | 59.0 | 58.8 | 0.2 |
Lithuania | 57.5 | 56.0 | 59.1 | -3.1 |
Croatia | 57.4 | 56.4 | 58.5 | -2.1 |
Austria | 57.3 | 56.7 | 58.0 | -1.3 |
Finland | 56.4 | 57.7 | 54.8 | 2.9 |
Slovakia | 56.2 | 56.0 | 56.3 | -0.3 |
Estonia | 55.8 | 53.9 | 57.7 | -3.8 |
Latvia | 53.1 | 52.2 | 54.1 | -1.9 |
United Kingdom | : | : | : | : |
EFTA Countries: | ||||
Norway | 69.8 | 71.2 | 68.1 | 3.1 |
Switzerland | 60.6 | 61.0 | 60.0 | 1.0 |
Source: Eurostat, Population and Social Conditions | ||||
1Sorted by "Total Persons", descending. | ||||
2Data unavailable for EU candidate countries. | ||||
: Data is unavailable. |
Table 5.6 By country: Proportion of Life Expectancy in poor health for males, 20191,2 | ||||
Years | % | |||
Country | Life expectancy | Healthy life years | Number of years in poor health | Proportion of Life Expectancy in Poor Health |
Sweden | 81.5 | 73.8 | 7.7 | 9.4 |
Bulgaria | 71.6 | 64.4 | 7.2 | 10.1 |
Malta | 81.2 | 72.9 | 8.3 | 10.2 |
Spain | 81.1 | 69.4 | 11.7 | 14.4 |
Ireland | 80.8 | 68.6 | 12.2 | 15.1 |
Italy | 81.4 | 68.1 | 13.3 | 16.3 |
Romania | 71.9 | 59.9 | 12.0 | 16.7 |
Hungary | 73.1 | 60.7 | 12.4 | 17.0 |
Germany | 79.0 | 65.4 | 13.6 | 17.2 |
Greece | 79.2 | 65.6 | 13.6 | 17.2 |
Poland | 74.1 | 60.9 | 13.2 | 17.8 |
EU27 | 78.5 | 64.2 | 14.3 | 18.2 |
Czech Republic | 76.4 | 61.7 | 14.7 | 19.2 |
France | 79.9 | 63.7 | 16.2 | 20.3 |
Luxembourg | 80.2 | 63.2 | 17.0 | 21.2 |
Lithuania | 71.6 | 56.0 | 15.6 | 21.8 |
Belgium | 79.8 | 62.1 | 17.7 | 22.2 |
Netherlands | 80.6 | 62.5 | 18.1 | 22.5 |
Cyprus | 80.3 | 62.1 | 18.2 | 22.7 |
Slovenia | 78.7 | 60.8 | 17.9 | 22.7 |
Portugal | 78.7 | 60.6 | 18.1 | 23.0 |
Slovakia | 74.3 | 56.0 | 18.3 | 24.6 |
Croatia | 75.5 | 56.4 | 19.1 | 25.3 |
Denmark | 79.5 | 59.0 | 20.5 | 25.8 |
Latvia | 70.9 | 52.2 | 18.7 | 26.4 |
Finland | 79.3 | 57.7 | 21.6 | 27.2 |
Estonia | 74.5 | 53.9 | 20.6 | 27.7 |
Austria | 79.7 | 56.7 | 23.0 | 28.9 |
United Kingdom | : | : | : | : |
EFTA Countries: | ||||
Norway | 81.3 | 71.2 | 10.1 | 12.4 |
Switzerland | 82.1 | 61.0 | 21.1 | 25.7 |
Source: Eurostat, Population and Social Conditions | ||||
1Sorted by "Proportion of Life Expectancy in Poor Health", ascending. | ||||
2Data unavailable for EU candidate countries. | ||||
: Data is unavailable. |
Country | Healthy Years | Poor Health |
---|---|---|
Bulgaria | 64.4 | 7.19999999999999 |
Sweden | 73.8 | 7.7 |
Malta | 72.9 | 8.3 |
Spain | 69.4 | 11.7 |
Romania | 59.9 | 12 |
Ireland | 68.6 | 12.2 |
Hungary | 60.7 | 12.4 |
Poland | 60.9 | 13.2 |
Italy | 68.1 | 13.3 |
Germany | 65.4 | 13.6 |
Greece | 65.6 | 13.6 |
EU27 | 64.2 | 14.3 |
Czech Republic | 61.7 | 14.7 |
Lithuania | 56 | 15.6 |
France | 63.7 | 16.2 |
Luxembourg | 63.2 | 17 |
Belgium | 62.1 | 17.7 |
Slovenia | 60.8 | 17.9 |
Netherlands | 62.5 | 18.1 |
Portugal | 60.6 | 18.1 |
Cyprus | 62.1 | 18.2 |
Slovakia | 56 | 18.3 |
Latvia | 52.2 | 18.7 |
Croatia | 56.4 | 19.1 |
Denmark | 59 | 20.5 |
Estonia | 53.9 | 20.6 |
Finland | 57.7 | 21.6 |
Austria | 56.7 | 23 |
Table 5.7 By country: Proportion of life expectancy in poor health for females, 20191,2 | ||||
Country | Years | % | ||
Life Expectancy | Healthy Life Years | Number of Years in Poor Health | Proportion of Life Expectancy in Poor Health | |
Malta | 84.6 | 73.5 | 11.1 | 13.1 |
Bulgaria | 78.8 | 68.4 | 10.4 | 13.2 |
Sweden | 84.8 | 72.7 | 12.1 | 14.3 |
Ireland | 84.7 | 70.5 | 14.2 | 16.8 |
Spain | 86.7 | 70.4 | 16.3 | 18.8 |
Germany | 83.7 | 67.1 | 16.6 | 19.8 |
Italy | 85.7 | 68.6 | 17.1 | 20.0 |
Greece | 84.2 | 66.4 | 17.8 | 21.1 |
Hungary | 79.7 | 62.8 | 16.9 | 21.2 |
Poland | 81.9 | 64.1 | 17.8 | 21.7 |
EU27 | 84.0 | 65.1 | 18.9 | 22.5 |
Czech Republic | 82.2 | 62.6 | 19.6 | 23.8 |
Romania | 79.5 | 60.6 | 18.9 | 23.8 |
France | 85.9 | 64.6 | 21.3 | 24.8 |
Cyprus | 84.4 | 63.0 | 21.4 | 25.4 |
Belgium | 84.3 | 62.8 | 21.5 | 25.5 |
Lithuania | 81.2 | 59.1 | 22.1 | 27.2 |
Luxembourg | 85.2 | 61.9 | 23.3 | 27.3 |
Slovenia | 84.5 | 61.2 | 23.3 | 27.6 |
Croatia | 81.6 | 58.5 | 23.1 | 28.3 |
Netherlands | 83.7 | 59.4 | 24.3 | 29.0 |
Denmark | 83.5 | 58.8 | 24.7 | 29.6 |
Estonia | 83.0 | 57.7 | 25.3 | 30.5 |
Slovakia | 81.2 | 56.3 | 24.9 | 30.7 |
Austria | 84.2 | 58.0 | 26.2 | 31.1 |
Portugal | 84.8 | 57.8 | 27.0 | 31.8 |
Latvia | 80.1 | 54.1 | 26.0 | 32.5 |
Finland | 84.8 | 54.8 | 30.0 | 35.4 |
United Kingdom | : | : | : | : |
EFTA Countries: | ||||
Norway | 84.7 | 68.1 | 16.6 | 19.6 |
Switzerland | 85.8 | 60.0 | 25.8 | 30.1 |
Source: Eurostat, Population and Social Conditions | ||||
1Sorted by "Proportion of Life Expectancy in Poor Health", ascending. | ||||
2Data unavailable for EU candidate countries. | ||||
: Data is unavailable. |
Country | Healthy Years | Poor Health |
---|---|---|
Bulgaria | 68.4 | 10.4 |
Malta | 73.5 | 11.1 |
Sweden | 72.7 | 12.1 |
Ireland | 70.5 | 14.2 |
Spain | 70.4 | 16.3 |
Germany | 67.1 | 16.6 |
Hungary | 62.8 | 16.9 |
Italy | 68.6 | 17.1 |
Greece | 66.4 | 17.8 |
Poland | 64.1 | 17.8 |
Romania | 60.6 | 18.9 |
EU27 | 65.1 | 18.9 |
Czech Republic | 62.6 | 19.6 |
France | 64.6 | 21.3 |
Cyprus | 63 | 21.4 |
Belgium | 62.8 | 21.5 |
Lithuania | 59.1 | 22.1 |
Croatia | 58.5 | 23.1 |
Slovenia | 61.2 | 23.3 |
Luxembourg | 61.9 | 23.3 |
Netherlands | 59.4 | 24.3 |
Denmark | 58.8 | 24.7 |
Slovakia | 56.3 | 24.9 |
Estonia | 57.7 | 25.3 |
Latvia | 54.1 | 26 |
Austria | 58 | 26.2 |
Portugal | 57.8 | 27 |
Finland | 54.8 | 30 |
Go to next chapter: Appendices
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.