Table 2.3 Financial Balance Sheet, end-years 2012-2016, non-consolidated | €million | ||||||
Institutional sector (ESA2010) | |||||||
S.2 | S.1 Resident | ||||||
Rest of the World | Total Economy | S.11 | S.12 | S.13 | S.14 + S.15 | ||
Financial Assets | Non-Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | |||
AF.1 Monetary Gold and Special Drawing Rights (SDRs) | |||||||
2012 | -244 | 992 | 0 | 992 | 0 | 0 | |
2013 | -159 | 886 | 0 | 886 | 0 | 0 | |
2014 | -180 | 956 | 0 | 956 | 0 | 0 | |
2015 | -189 | 1,018 | 0 | 1,018 | 0 | 0 | |
2016 | -229 | 1,043 | 0 | 1,043 | 0 | 0 | |
AF.11 Monetary Gold | |||||||
2012 | -244 | 244 | 0 | 244 | 0 | 0 | |
2013 | -159 | 159 | 0 | 159 | 0 | 0 | |
2014 | -180 | 180 | 0 | 180 | 0 | 0 | |
2015 | -189 | 189 | 0 | 189 | 0 | 0 | |
2016 | -229 | 229 | 0 | 229 | 0 | 0 | |
AF.12 SDRs | |||||||
2012 | 0 | 748 | 0 | 748 | 0 | 0 | |
2013 | 0 | 727 | 0 | 727 | 0 | 0 | |
2014 | 0 | 776 | 0 | 776 | 0 | 0 | |
2015 | 0 | 829 | 0 | 829 | 0 | 0 | |
2016 | 0 | 814 | 0 | 814 | 0 | 0 | |
AF.2 Currency and Deposits | |||||||
2012 | 338,955 | 713,941 | 44,792 | 518,592 | 24,852 | 125,705 | |
2013 | 284,922 | 603,906 | 58,287 | 396,152 | 23,631 | 125,836 | |
2014 | 240,243 | 634,017 | 75,470 | 412,786 | 17,323 | 128,437 | |
2015 | 190,940 | 690,937 | 99,840 | 441,507 | 17,207 | 132,383 | |
2016 | 191,855 | 675,091 | 109,411 | 415,630 | 14,286 | 135,765 | |
AF.21 Currency | |||||||
2012 | 0 | 11,759 | 1,825 | 1,115 | 0 | 8,819 | |
2013 | 0 | 11,862 | 1,747 | 1,219 | 0 | 8,896 | |
2014 | 0 | 14,023 | 2,570 | 1,174 | 0 | 10,279 | |
2015 | 2,874 | 14,514 | 2,664 | 1,201 | 0 | 10,649 | |
2016 | 3,443 | 15,031 | 2,765 | 1,207 | 0 | 11,059 | |
AF.22 Transferable Deposits | |||||||
2012 | 39,941 | 141,540 | 13,373 | 81,353 | 0 | 46,814 | |
2013 | 34,001 | 147,534 | 23,720 | 73,507 | 0 | 50,306 | |
2014 | 2,500 | 193,457 | 31,193 | 106,433 | 0 | 55,831 | |
2015 | 2,824 | 199,658 | 36,135 | 112,680 | 0 | 50,843 | |
2016 | 2,596 | 228,457 | 40,342 | 131,052 | 0 | 57,062 | |
AF.29 Other Deposits | |||||||
2012 | 299,014 | 560,642 | 29,594 | 436,124 | 24,852 | 70,072 | |
2013 | 250,921 | 444,510 | 32,820 | 321,426 | 23,631 | 66,634 | |
2014 | 237,743 | 426,537 | 41,707 | 305,179 | 17,323 | 62,327 | |
2015 | 185,242 | 476,764 | 61,041 | 327,626 | 17,207 | 70,890 | |
2016 | 185,816 | 431,603 | 66,304 | 283,370 | 14,286 | 67,643 | |
AF.3 Debt Securities | |||||||
2012 | 575,739 | 1,239,549 | 4,198 | 1,225,535 | 9,619 | 197 | |
2013 | 458,307 | 1,222,425 | 672 | 1,211,090 | 10,455 | 208 | |
2014 | 464,732 | 1,383,562 | 991 | 1,371,849 | 10,312 | 410 | |
2015 | 550,716 | 1,503,676 | 143 | 1,498,832 | 4,253 | 447 | |
2016 | 493,873 | 1,608,068 | 1,424 | 1,602,774 | 3,457 | 413 | |
AF.31 Short-term Debt Securities | |||||||
2012 | 22,295 | 337,325 | 697 | 335,434 | 1,195 | 0 | |
2013 | 11,275 | 347,544 | 585 | 343,009 | 3,950 | 0 | |
2014 | 14,336 | 419,911 | 899 | 415,976 | 3,035 | 0 | |
2015 | 19,177 | 459,776 | 36 | 457,591 | 2,149 | 0 | |
2016 | 15,388 | 462,398 | 1,266 | 459,695 | 1,438 | 0 | |
AF.32 Long-term Debt Securities | |||||||
2012 | 553,444 | 902,224 | 3,501 | 890,101 | 8,424 | 197 | |
2013 | 447,033 | 874,881 | 87 | 868,081 | 6,505 | 208 | |
2014 | 450,395 | 963,651 | 91 | 955,873 | 7,277 | 410 | |
2015 | 531,539 | 1,043,900 | 107 | 1,041,241 | 2,104 | 447 | |
2016 | 478,485 | 1,145,670 | 158 | 1,143,079 | 2,019 | 413 | |
AF.4 Loans | |||||||
2012 | 520,988 | 1,172,111 | 187,917 | 956,119 | 28,075 | 0 | |
2013 | 580,197 | 1,154,617 | 192,073 | 938,204 | 24,340 | 0 | |
2014 | 636,992 | 1,224,787 | 240,253 | 970,959 | 13,575 | 0 | |
2015 | 932,179 | 1,380,033 | 293,921 | 1,073,885 | 12,227 | 0 | |
2016 | 943,923 | 1,507,084 | 373,251 | 1,121,811 | 12,022 | 0 | |
AF.41 Short-term Loans | |||||||
2012 | 211,233 | 334,147 | 96,688 | 235,506 | 1,954 | 0 | |
2013 | 229,452 | 285,581 | 82,491 | 200,786 | 2,303 | 0 | |
2014 | 230,782 | 301,717 | 98,809 | 201,392 | 1,516 | 0 | |
2015 | 233,236 | 315,156 | 101,873 | 212,297 | 986 | 0 | |
2016 | 340,084 | 408,209 | 117,231 | 290,038 | 939 | 0 | |
AF.42 Long-term Loans | |||||||
2012 | 309,755 | 837,963 | 91,229 | 720,613 | 26,121 | 0 | |
2013 | 350,745 | 869,036 | 109,582 | 737,417 | 22,037 | 0 | |
2014 | 406,210 | 923,070 | 141,444 | 769,567 | 12,059 | 0 | |
2015 | 698,944 | 1,064,877 | 192,048 | 861,588 | 11,241 | 0 | |
2016 | 603,839 | 1,098,876 | 256,019 | 831,773 | 11,083 | 0 | |
AF.5 Equity and Investment Fund Shares/Units | |||||||
2012 | 1,610,863 | 1,013,424 | 248,869 | 693,089 | 25,097 | 46,368 | |
2013 | 1,809,713 | 1,229,571 | 325,055 | 828,265 | 30,795 | 45,457 | |
2014 | 2,312,610 | 1,509,289 | 418,780 | 1,004,446 | 38,201 | 47,863 | |
2015 | 2,888,588 | 1,964,350 | 672,363 | 1,199,603 | 45,260 | 47,125 | |
2016 | 3,157,140 | 2,041,799 | 653,438 | 1,296,328 | 45,230 | 46,803 | |
AF.51 Equity | |||||||
2012 | 449,521 | 846,371 | 244,995 | 531,556 | 23,451 | 46,368 | |
2013 | 554,719 | 1,018,662 | 320,565 | 624,088 | 28,552 | 45,457 | |
2014 | 762,652 | 1,213,540 | 410,629 | 719,101 | 35,947 | 47,863 | |
2015 | 1,140,194 | 1,627,301 | 662,861 | 875,592 | 41,724 | 47,125 | |
2016 | 1,240,426 | 1,664,987 | 639,123 | 938,488 | 40,577 | 46,799 | |
AF.511 Listed Shares | |||||||
2012 | 35,905 | 412,957 | 3,266 | 392,540 | 7,260 | 9,891 | |
2013 | 38,180 | 504,542 | 3,848 | 480,287 | 9,597 | 10,810 | |
2014 | 48,369 | 609,986 | 4,393 | 582,754 | 10,175 | 12,665 | |
2015 | 63,092 | 689,929 | 3,945 | 658,648 | 14,300 | 13,036 | |
2016 | 61,068 | 725,834 | 3,600 | 694,552 | 13,632 | 14,050 | |
AF.512 Unlisted Shares | |||||||
2012 | 413,616 | 429,098 | 241,729 | 134,701 | 16,191 | 36,477 | |
2013 | 516,539 | 511,402 | 316,717 | 141,083 | 18,955 | 34,647 | |
2014 | 714,282 | 602,031 | 406,236 | 134,824 | 25,772 | 35,198 | |
2015 | 1,077,103 | 936,039 | 658,916 | 215,611 | 27,424 | 34,089 | |
2016 | 1,179,358 | 936,304 | 635,523 | 241,086 | 26,946 | 32,749 | |
AF.519 Other Equity | |||||||
2012 | 0 | 4,316 | 0 | 4,316 | 0 | 0 | |
2013 | 0 | 2,719 | 0 | 2,719 | 0 | 0 | |
2014 | 0 | 1,523 | 0 | 1,523 | 0 | 0 | |
2015 | 0 | 1,333 | 0 | 1,333 | 0 | 0 | |
2016 | 0 | 2,849 | 0 | 2,849 | 0 | 0 | |
AF.52 Investment Fund Shares/Units | |||||||
2012 | 1,161,341 | 167,053 | 3,874 | 161,533 | 1,646 | 0 | |
2013 | 1,254,994 | 210,909 | 4,490 | 204,176 | 2,243 | 0 | |
2014 | 1,549,958 | 295,749 | 8,150 | 285,345 | 2,254 | 0 | |
2015 | 1,748,394 | 337,049 | 9,502 | 324,011 | 3,536 | 0 | |
2016 | 1,916,715 | 376,812 | 14,315 | 357,840 | 4,652 | 4 | |
AF.6 Insurance, Pension and Standardised Guarantee Schemes | |||||||
2012 | 117,847 | 166,639 | 1,896 | 28,352 | 0 | 136,391 | |
2013 | 119,204 | 171,241 | 1,829 | 26,698 | 0 | 142,714 | |
2014 | 142,104 | 194,125 | 1,872 | 31,991 | -0 | 160,262 | |
2015 | 160,036 | 203,086 | 1,686 | 36,313 | 0 | 165,088 | |
2016 | 165,481 | 208,970 | 1,909 | 35,025 | 0 | 172,036 | |
AF.61 Non-life Insurance Technical Reserves | |||||||
2012 | 31,847 | 36,748 | 1,896 | 28,352 | 0 | 6,500 | |
2013 | 27,648 | 34,799 | 1,829 | 26,698 | 0 | 6,272 | |
2014 | 32,279 | 40,285 | 1,873 | 31,991 | 0 | 6,421 | |
2015 | 36,441 | 44,741 | 1,685 | 36,313 | 0 | 6,744 | |
2016 | 34,867 | 43,344 | 1,910 | 35,025 | 0 | 6,410 | |
AF.62 Life Insurance and Annuity Entitlements | |||||||
2012 | 86,000 | 49,591 | 0 | 0 | 0 | 49,591 | |
2013 | 91,556 | 44,943 | 0 | 0 | 0 | 44,943 | |
2014 | 109,825 | 48,641 | 0 | 0 | -0 | 48,641 | |
2015 | 123,595 | 42,544 | 0 | 0 | 0 | 42,544 | |
2016 | 130,614 | 40,127 | 0 | 0 | 0 | 40,127 | |
AF.63+AF.64+AF.65 Pension Entitlements, Claims of Pension Funds on Pension Managers, Entitlements to Non-Pension Benefits | |||||||
2012 | 0 | 80,300 | 0 | 0 | 0 | 80,300 | |
2013 | 0 | 91,500 | -0 | 0 | 0 | 91,500 | |
2014 | 0 | 105,200 | -0 | 0 | 0 | 105,200 | |
2015 | 0 | 115,801 | 1 | 0 | 0 | 115,800 | |
2016 | 0 | 125,500 | -0 | 0 | 0 | 125,500 | |
AF.66 Provision for Calls under Standardised Guarantees | |||||||
2012 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | |
AF.7 Financial Derivatives and Employee Stock Options | |||||||
2012 | 72,351 | 65,091 | 921 | 62,973 | 897 | 300 | |
2013 | 62,393 | 71,084 | 637 | 69,013 | 1,135 | 300 | |
2014 | 254,114 | 258,768 | 1,171 | 256,794 | 352 | 451 | |
2015 | 184,516 | 206,826 | 1,664 | 203,951 | 811 | 400 | |
2016 | 163,675 | 194,509 | 1,949 | 192,157 | 2 | 400 | |
AF.71 Financial Derivatives | |||||||
2012 | 72,351 | 65,091 | 921 | 62,973 | 897 | 300 | |
2013 | 62,393 | 71,084 | 637 | 69,013 | 1,135 | 300 | |
2014 | 254,114 | 258,768 | 1,171 | 256,794 | 352 | 451 | |
2015 | 184,516 | 206,826 | 1,664 | 203,951 | 811 | 400 | |
2016 | 163,675 | 194,509 | 1,949 | 192,157 | 2 | 400 | |
AF.72 Employee Stock Options | |||||||
2012 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | |
AF.8 Other Accounts Receivable | |||||||
2012 | 116,968 | 229,570 | 128,864 | 83,456 | 8,804 | 8,446 | |
2013 | 194,723 | 280,928 | 140,194 | 123,334 | 8,620 | 8,779 | |
2014 | 307,984 | 372,864 | 200,515 | 153,969 | 9,539 | 8,841 | |
2015 | 404,618 | 540,411 | 336,963 | 185,208 | 9,338 | 8,903 | |
2016 | 323,288 | 497,764 | 328,073 | 151,344 | 9,822 | 8,525 | |
AF.81 Trade Credits and Advances | |||||||
2012 | 51,883 | 105,523 | 90,112 | 14,358 | 0 | 1,053 | |
2013 | 55,787 | 118,547 | 101,148 | 16,446 | 0 | 952 | |
2014 | 80,623 | 163,041 | 143,539 | 18,596 | 0 | 906 | |
2015 | 124,774 | 232,511 | 214,156 | 17,417 | 0 | 938 | |
2016 | 151,622 | 213,704 | 190,847 | 22,292 | 0 | 564 | |
AF.89 Other Accounts Receivable/Payable excluding Trade Credits and Advances | |||||||
2012 | 65,085 | 124,047 | 38,753 | 69,098 | 8,804 | 7,392 | |
2013 | 138,936 | 162,381 | 39,046 | 106,888 | 8,620 | 7,827 | |
2014 | 227,361 | 209,823 | 56,976 | 135,372 | 9,539 | 7,935 | |
2015 | 279,844 | 307,900 | 122,807 | 167,791 | 9,338 | 7,965 | |
2016 | 171,667 | 284,060 | 137,226 | 129,052 | 9,822 | 7,961 | |
AF.A Total Financial Assets | |||||||
2012 | 3,353,465 | 4,601,317 | 617,457 | 3,569,109 | 97,344 | 317,407 | |
2013 | 3,509,300 | 4,734,658 | 718,747 | 3,593,641 | 98,975 | 323,295 | |
2014 | 4,358,599 | 5,578,369 | 939,052 | 4,203,749 | 89,303 | 346,265 | |
2015 | 5,311,404 | 6,490,335 | 1,406,580 | 4,640,315 | 89,095 | 354,345 | |
2016 | 5,439,007 | 6,734,328 | 1,469,455 | 4,816,113 | 84,819 | 363,942 |
Get the data: StatBank (IFI03)
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.