Table 5b Financial Balance Sheet, end-years 2010-2014, consolidated | € million | |||||
Institutional sector (ESA2010) | ||||||
S.2 | S.1 Resident | |||||
Rest of the World | Total Economy | S.11 | S.12 | S.13 | S.14 + S.15 | |
Non-financial corporations | Financial Corporations | General Government | Households and non-profit institutions serving households | |||
Liabilities | ||||||
AF.1 Monetary Gold and Special Drawing Rights (SDRs) | ||||||
2010 | 830 | 0 | 0 | 0 | 0 | 0 |
2011 | 754 | 0 | 0 | 0 | 0 | 0 |
2012 | 748 | 0 | 0 | 0 | 0 | 0 |
2013 | 727 | 0 | 0 | 0 | 0 | 0 |
2014 | 776 | 0 | 0 | 0 | 0 | 0 |
AF.11 Monetary Gold | ||||||
2010 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.12 SDRs | ||||||
2010 | 830 | 0 | 0 | 0 | 0 | 0 |
2011 | 754 | 0 | 0 | 0 | 0 | 0 |
2012 | 748 | 0 | 0 | 0 | 0 | 0 |
2013 | 727 | 0 | 0 | 0 | 0 | 0 |
2014 | 776 | 0 | 0 | 0 | 0 | 0 |
AF.2 Currency and Deposits | ||||||
2010 | 303,976 | 920,063 | 0 | 906,352 | 13,711 | 0 |
2011 | 342,510 | 803,633 | 0 | 745,245 | 58,388 | 0 |
2012 | 304,539 | 679,299 | 0 | 617,200 | 62,099 | 0 |
2013 | 263,141 | 561,946 | 0 | 530,591 | 31,356 | 0 |
2014 | 329,412 | 484,584 | 0 | 463,666 | 20,917 | 0 |
AF.21 Currency | ||||||
2010 | 0 | 12,966 | 0 | 12,293 | 673 | 0 |
2011 | 0 | 13,672 | 0 | 12,978 | 694 | 0 |
2012 | 0 | 11,759 | 0 | 11,089 | 670 | 0 |
2013 | 0 | 11,860 | 0 | 11,185 | 675 | 0 |
2014 | 0 | 14,024 | 0 | 13,331 | 693 | 0 |
AF.22 Transferable Deposits | ||||||
2010 | 55,859 | 132,995 | 0 | 132,995 | 0 | 0 |
2011 | 89,552 | 122,687 | 0 | 122,687 | 0 | 0 |
2012 | 62,333 | 118,582 | 0 | 118,582 | 0 | 0 |
2013 | 47,550 | 131,154 | 0 | 131,154 | 0 | 0 |
2014 | 89,476 | 100,218 | 0 | 100,218 | 0 | 0 |
AF.29 Other Deposits | ||||||
2010 | 248,117 | 774,102 | 0 | 761,064 | 13,038 | 0 |
2011 | 252,958 | 667,274 | 0 | 609,580 | 57,694 | 0 |
2012 | 242,206 | 548,958 | 0 | 487,529 | 61,429 | 0 |
2013 | 215,590 | 418,932 | 0 | 388,252 | 30,681 | 0 |
2014 | 239,937 | 370,342 | 0 | 350,117 | 20,225 | 0 |
AF.3 Debt Securities | ||||||
2010 | 998,460 | 740,123 | 8,734 | 647,277 | 84,112 | 0 |
2011 | 1,003,491 | 719,043 | 8,211 | 625,609 | 85,223 | 0 |
2012 | 1,105,304 | 699,836 | 8,842 | 596,700 | 94,295 | 0 |
2013 | 1,058,045 | 510,893 | 8,413 | 376,178 | 126,302 | 0 |
2014 | 1,206,184 | 489,840 | 9,235 | 338,196 | 142,409 | 0 |
AF.31 Short-Term Debt Securities | ||||||
2010 | 284,447 | 32,186 | 0 | 24,954 | 7,231 | 0 |
2011 | 319,384 | 24,672 | 0 | 20,847 | 3,825 | 0 |
2012 | 317,462 | 44,321 | 0 | 41,741 | 2,580 | 0 |
2013 | 324,974 | 33,001 | 0 | 30,569 | 2,432 | 0 |
2014 | 404,611 | 30,848 | 0 | 27,048 | 3,800 | 0 |
AF.32 Long-Term Debt Securities | ||||||
2010 | 714,013 | 707,937 | 8,734 | 622,322 | 76,881 | 0 |
2011 | 684,107 | 694,371 | 8,212 | 604,762 | 81,398 | 0 |
2012 | 787,842 | 655,515 | 8,841 | 554,958 | 91,715 | 0 |
2013 | 733,071 | 477,893 | 8,413 | 345,609 | 123,870 | 0 |
2014 | 801,573 | 458,992 | 9,235 | 311,148 | 138,609 | 0 |
AF.4 Loans | ||||||
2010 | 725,409 | 833,413 | 237,096 | 376,260 | 35,175 | 184,882 |
2011 | 769,650 | 908,237 | 288,368 | 402,471 | 38,690 | 178,709 |
2012 | 712,335 | 926,171 | 306,764 | 383,286 | 62,481 | 173,639 |
2013 | 603,161 | 943,858 | 303,746 | 397,791 | 73,916 | 168,405 |
2014 | 662,674 | 945,989 | 330,280 | 391,946 | 65,438 | 158,326 |
AF.41 Short-term Loans | ||||||
2010 | 119,317 | 224,992 | 37,251 | 178,716 | 731 | 8,293 |
2011 | 169,044 | 305,691 | 59,314 | 238,965 | 558 | 6,854 |
2012 | 197,996 | 315,005 | 64,593 | 242,097 | 1,886 | 6,429 |
2013 | 164,748 | 318,766 | 62,658 | 246,230 | 1,441 | 8,436 |
2014 | 202,218 | 305,696 | 60,157 | 237,165 | 1,321 | 7,054 |
AF.42 Long-term Loans | ||||||
2010 | 606,092 | 608,421 | 199,845 | 197,543 | 34,444 | 176,589 |
2011 | 600,607 | 602,547 | 229,053 | 163,506 | 38,133 | 171,855 |
2012 | 514,340 | 611,166 | 242,171 | 141,190 | 60,596 | 167,210 |
2013 | 438,412 | 625,093 | 241,088 | 151,561 | 72,475 | 159,969 |
2014 | 460,456 | 640,293 | 270,123 | 154,781 | 64,117 | 151,272 |
AF.5 Equity and Investment Fund Shares/Units | ||||||
2010 | 688,161 | 1,431,317 | 258,802 | 1,170,731 | 1,783 | 0 |
2011 | 658,224 | 1,565,427 | 273,117 | 1,290,486 | 1,823 | 0 |
2012 | 786,804 | 1,734,254 | 320,570 | 1,411,949 | 1,735 | 0 |
2013 | 951,651 | 1,973,882 | 439,282 | 1,532,905 | 1,695 | 0 |
2014 | 1,208,426 | 2,446,646 | 589,347 | 1,855,670 | 1,629 | 0 |
AF.51 Equity | ||||||
2010 | 603,959 | 480,377 | 258,802 | 219,792 | 1,783 | 0 |
2011 | 570,427 | 524,102 | 273,117 | 249,161 | 1,823 | 0 |
2012 | 686,132 | 550,363 | 320,570 | 228,057 | 1,735 | 0 |
2013 | 829,444 | 687,712 | 439,282 | 246,735 | 1,695 | 0 |
2014 | 1,024,659 | 868,388 | 589,347 | 277,412 | 1,629 | 0 |
AF.511 Listed Shares | ||||||
2010 | 338,471 | 45,156 | 42,769 | 2,387 | 0 | 0 |
2011 | 314,127 | 53,785 | 45,590 | 8,195 | 0 | 0 |
2012 | 384,393 | 61,204 | 52,478 | 8,726 | 0 | 0 |
2013 | 468,663 | 70,210 | 55,949 | 14,261 | 0 | 0 |
2014 | 568,764 | 86,540 | 65,620 | 20,920 | 0 | 0 |
AF.512 Unlisted Shares | ||||||
2010 | 263,859 | 435,221 | 216,033 | 217,405 | 1,783 | 0 |
2011 | 254,232 | 470,317 | 227,528 | 240,966 | 1,823 | 0 |
2012 | 297,424 | 489,158 | 268,091 | 219,332 | 1,735 | 0 |
2013 | 358,062 | 617,502 | 383,332 | 232,474 | 1,695 | 0 |
2014 | 454,372 | 781,848 | 523,727 | 256,492 | 1,629 | 0 |
AF.519 Other Equity | ||||||
2010 | 1,629 | 0 | 0 | 0 | 0 | 0 |
2011 | 2,068 | 0 | 0 | 0 | 0 | 0 |
2012 | 4,316 | 0 | 0 | 0 | 0 | 0 |
2013 | 2,719 | 0 | 0 | 0 | 0 | 0 |
2014 | 1,523 | 0 | 0 | 0 | 0 | 0 |
AF.52 Investment Fund Shares/Units | ||||||
2010 | 84,201 | 950,939 | 0 | 950,939 | 0 | 0 |
2011 | 87,797 | 1,041,325 | 0 | 1,041,325 | 0 | 0 |
2012 | 100,672 | 1,183,891 | 0 | 1,183,891 | 0 | 0 |
2013 | 122,207 | 1,286,170 | 0 | 1,286,170 | 0 | 0 |
2014 | 183,768 | 1,578,258 | 0 | 1,578,258 | 0 | 0 |
AF.6 Insurance, Pension and Standardised Guarantee Schemes | ||||||
2010 | 41,793 | 258,778 | 0 | 258,778 | 0 | 0 |
2011 | 27,584 | 242,127 | 0 | 242,127 | 0 | 0 |
2012 | 26,666 | 256,133 | 0 | 256,133 | 0 | 0 |
2013 | 25,498 | 264,488 | 0 | 264,488 | 0 | 0 |
2014 | 29,744 | 304,011 | 0 | 304,011 | 0 | 0 |
AF.61 Non-life Insurance Technical Reserves | ||||||
2010 | 41,793 | 55,969 | 0 | 55,969 | 0 | 0 |
2011 | 27,584 | 32,557 | 0 | 32,557 | 0 | 0 |
2012 | 26,666 | 40,242 | 0 | 40,242 | 0 | 0 |
2013 | 25,498 | 35,749 | 0 | 35,749 | 0 | 0 |
2014 | 29,744 | 38,915 | 0 | 38,915 | 0 | 0 |
AF.62 Life Insurance and Annuity Entitlements | ||||||
2010 | 0 | 128,478 | 0 | 128,478 | 0 | 0 |
2011 | 0 | 139,072 | 0 | 139,072 | 0 | 0 |
2012 | 0 | 135,591 | 0 | 135,591 | 0 | 0 |
2013 | 0 | 137,239 | 0 | 137,239 | 0 | 0 |
2014 | 0 | 166,046 | 0 | 166,046 | 0 | 0 |
AF.63+AF.64+AF.65 Pension Entitlements, Claims of Pension Funds on Pension Managers, Entitlements to Non-Pension Benefits | ||||||
2010 | 0 | 74,331 | 0 | 74,331 | 0 | 0 |
2011 | 0 | 70,499 | 0 | 70,499 | 0 | 0 |
2012 | 0 | 80,300 | 0 | 80,300 | 0 | 0 |
2013 | 0 | 91,500 | 0 | 91,500 | 0 | 0 |
2014 | 0 | 99,051 | 0 | 99,051 | 0 | 0 |
AF.66 Provision for Calls under Standardised Guarantees | ||||||
2010 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.7 Financial Derivatives and Employee Stock Options | ||||||
2010 | 41,026 | 39,145 | 424 | 38,683 | 38 | 0 |
2011 | 51,929 | 54,164 | 577 | 50,613 | 2,974 | 0 |
2012 | 54,744 | 71,617 | 140 | 68,675 | 2,802 | 0 |
2013 | 59,468 | 64,369 | 347 | 63,090 | 933 | 0 |
2014 | 259,302 | 253,868 | 253 | 253,157 | 459 | 0 |
AF.71 Financial Derivatives | ||||||
2010 | 41,026 | 39,145 | 424 | 38,683 | 38 | 0 |
2011 | 51,929 | 54,164 | 577 | 50,613 | 2,974 | 0 |
2012 | 54,744 | 71,617 | 140 | 68,675 | 2,802 | 0 |
2013 | 59,468 | 64,369 | 347 | 63,090 | 933 | 0 |
2014 | 259,302 | 253,868 | 253 | 253,157 | 459 | 0 |
AF.72 Employee Stock Options | ||||||
2010 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.8 Other Accounts Receivable | ||||||
2010 | 82,089 | 141,699 | 57,250 | 67,509 | 7,572 | 9,368 |
2011 | 95,075 | 171,045 | 65,780 | 86,297 | 7,621 | 11,347 |
2012 | 129,576 | 158,708 | 72,539 | 68,309 | 7,946 | 9,913 |
2013 | 191,463 | 236,716 | 81,815 | 137,638 | 7,127 | 10,136 |
2014 | 259,908 | 348,918 | 108,194 | 222,086 | 8,247 | 10,391 |
AF.81 Trade Credits and Advances | ||||||
2010 | 48,404 | 50,309 | 32,519 | 15,285 | 0 | 2,506 |
2011 | 54,393 | 53,712 | 33,186 | 18,712 | 0 | 1,814 |
2012 | 69,289 | 57,128 | 42,047 | 13,406 | 0 | 1,676 |
2013 | 98,759 | 62,834 | 46,111 | 15,032 | 0 | 1,691 |
2014 | 122,970 | 87,855 | 67,963 | 18,142 | 0 | 1,750 |
AF.89 Other Accounts Receivable/Payable excluding Trade Credits and Advances | ||||||
2010 | 33,685 | 91,390 | 24,732 | 52,224 | 7,572 | 6,863 |
2011 | 40,682 | 117,333 | 32,594 | 67,585 | 7,621 | 9,533 |
2012 | 60,288 | 101,580 | 30,493 | 54,904 | 7,946 | 8,237 |
2013 | 92,704 | 173,882 | 35,704 | 122,606 | 7,127 | 8,445 |
2014 | 136,938 | 261,063 | 40,231 | 203,944 | 8,247 | 8,641 |
AF.L Total Liabilities | ||||||
2010 | 2,881,743 | 4,364,538 | 562,308 | 3,465,589 | 142,392 | 194,250 |
2011 | 2,949,218 | 4,463,677 | 636,053 | 3,442,848 | 194,720 | 190,056 |
2012 | 3,120,717 | 4,526,017 | 708,854 | 3,402,252 | 231,358 | 183,552 |
2013 | 3,153,155 | 4,556,154 | 833,603 | 3,302,682 | 241,330 | 178,540 |
2014 | 3,956,426 | 5,273,856 | 1,037,309 | 3,828,733 | 239,099 | 168,716 |
BF.90 Financial Net Worth | ||||||
2010 | 186,527 | -186,529 | -210,910 | -8,582 | -80,161 | 113,125 |
2011 | 234,058 | -234,059 | -264,826 | 21,734 | -106,440 | 115,472 |
2012 | 226,400 | -226,400 | -251,886 | 30,195 | -138,564 | 133,855 |
2013 | 222,380 | -222,379 | -263,040 | 42,071 | -146,905 | 145,495 |
2014 | 197,101 | -197,100 | -276,259 | 54,055 | -154,272 | 179,376 |
Go to top >>>