Table 3b Financial Balance Sheet, end-years 2010-2014, non-consolidated | € million | |||||
Institutional sector (ESA2010) | ||||||
S.2 | S.1 Resident | |||||
Rest of the World | Total Economy | S.11 | S.12 | S.13 | S.14 + S.15 | |
Non-financial corporations | Financial Corporations | General Government | Households and non-profit institutions serving households | |||
Liabilities | ||||||
AF.1 Monetary Gold and Special Drawing Rights (SDRs) | ||||||
2010 | 830 | 0 | 0 | 0 | 0 | 0 |
2011 | 754 | 0 | 0 | 0 | 0 | 0 |
2012 | 748 | 0 | 0 | 0 | 0 | 0 |
2013 | 727 | 0 | 0 | 0 | 0 | 0 |
2014 | 776 | 0 | 0 | 0 | 0 | 0 |
AF.11 Monetary Gold | ||||||
2010 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.12 SDRs | ||||||
2010 | 830 | 0 | 0 | 0 | 0 | 0 |
2011 | 754 | 0 | 0 | 0 | 0 | 0 |
2012 | 748 | 0 | 0 | 0 | 0 | 0 |
2013 | 727 | 0 | 0 | 0 | 0 | 0 |
2014 | 776 | 0 | 0 | 0 | 0 | 0 |
AF.2 Currency and Deposits | ||||||
2010 | 303,976 | 1,096,363 | 0 | 1,082,652 | 13,711 | 0 |
2011 | 342,510 | 915,919 | 0 | 857,531 | 58,388 | 0 |
2012 | 304,539 | 748,348 | 0 | 686,248 | 62,099 | 0 |
2013 | 263,141 | 625,680 | 0 | 594,324 | 31,356 | 0 |
2014 | 329,412 | 542,894 | 0 | 521,976 | 20,917 | 0 |
AF.21 Currency | ||||||
2010 | 0 | 12,966 | 0 | 12,293 | 673 | 0 |
2011 | 0 | 13,672 | 0 | 12,978 | 694 | 0 |
2012 | 0 | 11,759 | 0 | 11,089 | 670 | 0 |
2013 | 0 | 11,860 | 0 | 11,185 | 675 | 0 |
2014 | 0 | 14,024 | 0 | 13,331 | 693 | 0 |
AF.22 Transferable Deposits | ||||||
2010 | 55,859 | 134,417 | 0 | 134,417 | 0 | 0 |
2011 | 89,552 | 122,754 | 0 | 122,754 | 0 | 0 |
2012 | 62,333 | 119,148 | 0 | 119,148 | 0 | 0 |
2013 | 47,550 | 133,987 | 0 | 133,987 | 0 | 0 |
2014 | 89,476 | 100,784 | 0 | 100,784 | 0 | 0 |
AF.29 Other Deposits | ||||||
2010 | 248,117 | 948,980 | 0 | 935,942 | 13,038 | 0 |
2011 | 252,958 | 779,493 | 0 | 721,799 | 57,694 | 0 |
2012 | 242,206 | 617,440 | 0 | 556,011 | 61,429 | 0 |
2013 | 215,590 | 479,832 | 0 | 449,152 | 30,681 | 0 |
2014 | 239,937 | 428,086 | 0 | 407,861 | 20,225 | 0 |
AF.3 Debt Securities | ||||||
2010 | 998,460 | 751,573 | 8,746 | 658,462 | 84,365 | 0 |
2011 | 1,003,491 | 732,793 | 8,227 | 639,175 | 85,390 | 0 |
2012 | 1,105,304 | 713,280 | 8,874 | 609,971 | 94,436 | 0 |
2013 | 1,058,045 | 520,440 | 8,439 | 385,530 | 126,471 | 0 |
2014 | 1,206,184 | 499,521 | 9,250 | 347,233 | 143,038 | 0 |
AF.31 Short-Term Debt Securities | ||||||
2010 | 284,447 | 34,331 | 0 | 26,847 | 7,483 | 0 |
2011 | 319,384 | 26,827 | 0 | 22,835 | 3,992 | 0 |
2012 | 317,462 | 45,445 | 0 | 42,724 | 2,721 | 0 |
2013 | 324,974 | 33,807 | 0 | 31,207 | 2,601 | 0 |
2014 | 404,611 | 31,603 | 0 | 27,173 | 4,430 | 0 |
AF.32 Long-Term Debt Securities | ||||||
2010 | 714,013 | 717,243 | 8,746 | 631,615 | 76,882 | 0 |
2011 | 684,107 | 705,966 | 8,228 | 616,340 | 81,398 | 0 |
2012 | 787,842 | 667,835 | 8,873 | 567,246 | 91,715 | 0 |
2013 | 733,071 | 486,633 | 8,439 | 354,323 | 123,870 | 0 |
2014 | 801,573 | 467,918 | 9,250 | 320,060 | 138,609 | 0 |
AF.4 Loans | ||||||
2010 | 725,409 | 883,778 | 278,260 | 380,943 | 39,694 | 184,882 |
2011 | 769,650 | 958,076 | 330,330 | 405,917 | 43,120 | 178,709 |
2012 | 712,335 | 981,376 | 355,570 | 385,193 | 66,974 | 173,639 |
2013 | 603,161 | 992,810 | 346,168 | 399,938 | 78,300 | 168,405 |
2014 | 662,674 | 1,004,778 | 369,676 | 407,085 | 69,691 | 158,326 |
AF.41 Short-term Loans | ||||||
2010 | 119,317 | 237,164 | 46,077 | 182,063 | 731 | 8,293 |
2011 | 169,044 | 319,115 | 70,001 | 241,703 | 558 | 6,854 |
2012 | 197,996 | 347,384 | 95,112 | 243,957 | 1,886 | 6,429 |
2013 | 164,748 | 348,786 | 90,702 | 248,207 | 1,441 | 8,436 |
2014 | 202,218 | 333,051 | 85,311 | 239,364 | 1,321 | 7,054 |
AF.42 Long-term Loans | ||||||
2010 | 606,092 | 646,614 | 232,182 | 198,881 | 38,963 | 176,589 |
2011 | 600,607 | 638,960 | 260,329 | 164,215 | 42,562 | 171,855 |
2012 | 514,340 | 633,992 | 260,458 | 141,237 | 65,087 | 167,210 |
2013 | 438,412 | 644,024 | 255,466 | 151,731 | 76,858 | 159,969 |
2014 | 460,456 | 671,728 | 284,365 | 167,721 | 68,371 | 151,272 |
AF.5 Equity and Investment Fund Shares/Units | ||||||
2010 | 688,161 | 1,488,388 | 299,377 | 1,187,229 | 1,783 | 0 |
2011 | 658,224 | 1,618,840 | 308,656 | 1,308,360 | 1,823 | 0 |
2012 | 786,804 | 1,851,752 | 377,137 | 1,472,879 | 1,735 | 0 |
2013 | 951,651 | 2,093,009 | 489,312 | 1,602,002 | 1,695 | 0 |
2014 | 1,208,426 | 2,586,770 | 630,247 | 1,954,894 | 1,629 | 0 |
AF.51 Equity | ||||||
2010 | 603,959 | 526,791 | 299,377 | 225,632 | 1,783 | 0 |
2011 | 570,427 | 564,860 | 308,656 | 254,380 | 1,823 | 0 |
2012 | 686,132 | 624,029 | 377,137 | 245,157 | 1,735 | 0 |
2013 | 829,444 | 749,313 | 489,312 | 258,306 | 1,695 | 0 |
2014 | 1,024,659 | 925,560 | 630,247 | 293,684 | 1,629 | 0 |
AF.511 Listed Shares | ||||||
2010 | 338,471 | 47,409 | 45,020 | 2,389 | 0 | 0 |
2011 | 314,127 | 55,898 | 47,703 | 8,195 | 0 | 0 |
2012 | 384,393 | 64,470 | 55,744 | 8,726 | 0 | 0 |
2013 | 468,663 | 74,058 | 59,797 | 14,261 | 0 | 0 |
2014 | 568,764 | 90,933 | 70,013 | 20,920 | 0 | 0 |
AF.512 Unlisted Shares | ||||||
2010 | 263,859 | 479,382 | 254,356 | 223,243 | 1,783 | 0 |
2011 | 254,232 | 508,962 | 260,953 | 246,185 | 1,823 | 0 |
2012 | 297,424 | 559,560 | 321,393 | 236,431 | 1,735 | 0 |
2013 | 358,062 | 675,255 | 429,515 | 244,045 | 1,695 | 0 |
2014 | 454,372 | 834,628 | 560,234 | 272,765 | 1,629 | 0 |
AF.519 Other Equity | ||||||
2010 | 1,629 | 0 | 0 | 0 | 0 | 0 |
2011 | 2,068 | 0 | 0 | 0 | 0 | 0 |
2012 | 4,316 | 0 | 0 | 0 | 0 | 0 |
2013 | 2,719 | 0 | 0 | 0 | 0 | 0 |
2014 | 1,523 | 0 | 0 | 0 | 0 | 0 |
AF.52 Investment Fund Shares/Units | ||||||
2010 | 84,201 | 961,597 | 0 | 961,597 | 0 | 0 |
2011 | 87,797 | 1,053,980 | 0 | 1,053,980 | 0 | 0 |
2012 | 100,672 | 1,227,722 | 0 | 1,227,722 | 0 | 0 |
2013 | 122,207 | 1,343,696 | 0 | 1,343,696 | 0 | 0 |
2014 | 183,768 | 1,661,209 | 0 | 1,661,209 | 0 | 0 |
AF.6 Insurance, Pension and Standardised Guarantee Schemes | ||||||
2010 | 41,793 | 261,039 | 0 | 261,039 | 0 | 0 |
2011 | 27,584 | 244,522 | 0 | 244,522 | 0 | 0 |
2012 | 26,666 | 257,819 | 0 | 257,819 | 0 | 0 |
2013 | 25,498 | 265,688 | 0 | 265,688 | 0 | 0 |
2014 | 29,744 | 305,564 | 0 | 305,564 | 0 | 0 |
AF.61 Non-life Insurance Technical Reserves | ||||||
2010 | 41,793 | 58,231 | 0 | 58,231 | 0 | 0 |
2011 | 27,584 | 34,951 | 0 | 34,951 | 0 | 0 |
2012 | 26,666 | 41,928 | 0 | 41,928 | 0 | 0 |
2013 | 25,498 | 36,949 | 0 | 36,949 | 0 | 0 |
2014 | 29,744 | 40,468 | 0 | 40,468 | 0 | 0 |
AF.62 Life Insurance and Annuity Entitlements | ||||||
2010 | 0 | 128,478 | 0 | 128,478 | 0 | 0 |
2011 | 0 | 139,072 | 0 | 139,072 | 0 | 0 |
2012 | 0 | 135,591 | 0 | 135,591 | 0 | 0 |
2013 | 0 | 137,239 | 0 | 137,239 | 0 | 0 |
2014 | 0 | 166,046 | 0 | 166,046 | 0 | 0 |
AF.63+AF.64+AF.65 Pension Entitlements, Claims of Pension Funds on Pension Managers, Entitlements to Non-Pension Benefits | ||||||
2010 | 0 | 74,331 | 0 | 74,331 | 0 | 0 |
2011 | 0 | 70,499 | 0 | 70,499 | 0 | 0 |
2012 | 0 | 80,300 | 0 | 80,300 | 0 | 0 |
2013 | 0 | 91,500 | 0 | 91,500 | 0 | 0 |
2014 | 0 | 99,051 | 0 | 99,051 | 0 | 0 |
AF.66 Provision for Calls under Standardised Guarantees | ||||||
2010 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.7 Financial Derivatives and Employee Stock Options | ||||||
2010 | 41,026 | 50,363 | 595 | 49,729 | 38 | 0 |
2011 | 51,929 | 58,730 | 628 | 55,127 | 2,974 | 0 |
2012 | 54,744 | 74,931 | 140 | 71,989 | 2,802 | 0 |
2013 | 59,468 | 68,517 | 395 | 67,190 | 933 | 0 |
2014 | 259,302 | 253,065 | 430 | 252,177 | 459 | 0 |
AF.71 Financial Derivatives | ||||||
2010 | 41,026 | 50,363 | 595 | 49,729 | 38 | 0 |
2011 | 51,929 | 58,730 | 628 | 55,127 | 2,974 | 0 |
2012 | 54,744 | 74,931 | 140 | 71,989 | 2,802 | 0 |
2013 | 59,468 | 68,517 | 395 | 67,190 | 933 | 0 |
2014 | 259,302 | 253,065 | 430 | 252,177 | 459 | 0 |
AF.72 Employee Stock Options | ||||||
2010 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.8 Other Accounts Receivable | ||||||
2010 | 82,089 | 205,117 | 116,033 | 72,049 | 7,667 | 9,368 |
2011 | 95,075 | 228,671 | 118,031 | 91,577 | 7,716 | 11,347 |
2012 | 129,576 | 216,024 | 123,197 | 74,873 | 8,041 | 9,913 |
2013 | 191,463 | 300,627 | 129,715 | 153,554 | 7,222 | 10,136 |
2014 | 259,908 | 411,832 | 158,065 | 235,033 | 8,343 | 10,391 |
AF.81 Trade Credits and Advances | ||||||
2010 | 48,404 | 85,794 | 64,808 | 18,481 | 0 | 2,506 |
2011 | 54,393 | 90,170 | 65,498 | 22,858 | 0 | 1,814 |
2012 | 69,289 | 88,118 | 71,398 | 15,043 | 0 | 1,676 |
2013 | 98,759 | 92,768 | 72,084 | 18,994 | 0 | 1,691 |
2014 | 122,970 | 121,071 | 96,837 | 22,484 | 0 | 1,750 |
AF.89 Other Accounts Receivable/Payable excluding Trade Credits and Advances | ||||||
2010 | 33,685 | 119,323 | 51,225 | 53,568 | 7,667 | 6,863 |
2011 | 40,682 | 138,501 | 52,533 | 68,719 | 7,716 | 9,533 |
2012 | 60,288 | 127,907 | 51,799 | 59,830 | 8,041 | 8,237 |
2013 | 92,704 | 207,859 | 57,631 | 134,560 | 7,222 | 8,445 |
2014 | 136,938 | 290,761 | 61,229 | 212,549 | 8,343 | 8,641 |
AF.L Total Liabilities | ||||||
2010 | 2,881,743 | 4,736,622 | 703,011 | 3,692,103 | 147,258 | 194,250 |
2011 | 2,949,218 | 4,757,550 | 765,873 | 3,602,210 | 199,412 | 190,056 |
2012 | 3,120,717 | 4,843,529 | 864,918 | 3,558,973 | 236,087 | 183,552 |
2013 | 3,153,155 | 4,866,772 | 974,028 | 3,468,226 | 245,977 | 178,540 |
2014 | 3,956,426 | 5,604,424 | 1,167,668 | 4,023,962 | 244,077 | 168,716 |
BF.90 Financial Net Worth | ||||||
2010 | 186,527 | -186,528 | -210,910 | -8,581 | -80,162 | 113,125 |
2011 | 234,058 | -234,059 | -264,825 | 21,733 | -106,439 | 115,472 |
2012 | 226,400 | -226,401 | -251,885 | 30,194 | -138,565 | 133,855 |
2013 | 222,380 | -222,380 | -263,040 | 42,070 | -146,906 | 145,495 |
2014 | 197,101 | -197,102 | -276,259 | 54,055 | -154,273 | 179,376 |
Go to top >>>