Table 3a Financial Balance Sheet, end-years 2010-2014, non-consolidated | € million | |||||
Institutional sector (ESA2010) | ||||||
S.2 | S.1 Resident | |||||
Rest of the World | Total Economy | S.11 | S.12 | S.13 | S.14 + S.15 | |
Non-financial corporations | Financial Corporations | General Government | Households and non-profit institutions serving households | |||
Financial Assets | ||||||
AF.1 Monetary Gold and Special Drawing Rights (SDRs) | ||||||
2010 | -204 | 1,034 | 0 | 1,034 | 0 | 0 |
2011 | -235 | 989 | 0 | 989 | 0 | 0 |
2012 | -244 | 992 | 0 | 992 | 0 | 0 |
2013 | -159 | 886 | 0 | 886 | 0 | 0 |
2014 | -180 | 956 | 0 | 956 | 0 | 0 |
AF.11 Monetary Gold | ||||||
2010 | -204 | 204 | 0 | 204 | 0 | 0 |
2011 | -235 | 235 | 0 | 235 | 0 | 0 |
2012 | -244 | 244 | 0 | 244 | 0 | 0 |
2013 | -159 | 159 | 0 | 159 | 0 | 0 |
2014 | -180 | 180 | 0 | 180 | 0 | 0 |
AF.12 SDRs | ||||||
2010 | 0 | 830 | 0 | 830 | 0 | 0 |
2011 | 0 | 754 | 0 | 754 | 0 | 0 |
2012 | 0 | 748 | 0 | 748 | 0 | 0 |
2013 | 0 | 727 | 0 | 727 | 0 | 0 |
2014 | 0 | 776 | 0 | 776 | 0 | 0 |
AF.2 Currency and Deposits | ||||||
2010 | 500,789 | 899,551 | 45,548 | 708,088 | 19,662 | 126,253 |
2011 | 441,559 | 816,870 | 43,593 | 629,529 | 19,284 | 124,465 |
2012 | 338,955 | 713,931 | 44,803 | 518,151 | 25,272 | 125,705 |
2013 | 284,922 | 603,900 | 58,285 | 395,755 | 24,024 | 125,836 |
2014 | 240,243 | 632,063 | 74,583 | 410,894 | 18,152 | 128,434 |
AF.21 Currency | ||||||
2010 | 0 | 12,967 | 682 | 1,249 | 0 | 11,036 |
2011 | 0 | 13,673 | 718 | 1,948 | 0 | 11,007 |
2012 | 0 | 11,759 | 1,825 | 1,115 | 0 | 8,819 |
2013 | 0 | 11,862 | 1,747 | 1,219 | 0 | 8,896 |
2014 | 0 | 14,023 | 2,570 | 1,174 | 0 | 10,279 |
AF.22 Transferable Deposits | ||||||
2010 | 46,340 | 143,937 | 18,408 | 75,822 | 0 | 49,706 |
2011 | 46,266 | 166,040 | 17,158 | 102,181 | 0 | 46,700 |
2012 | 39,941 | 141,541 | 13,385 | 81,342 | 0 | 46,814 |
2013 | 34,001 | 147,537 | 23,720 | 73,510 | 0 | 50,306 |
2014 | 2,500 | 187,760 | 30,303 | 101,625 | 0 | 55,831 |
AF.29 Other Deposits | ||||||
2010 | 454,449 | 742,648 | 26,457 | 631,017 | 19,662 | 65,511 |
2011 | 395,293 | 637,158 | 25,717 | 525,400 | 19,284 | 66,758 |
2012 | 299,014 | 560,631 | 29,593 | 435,694 | 25,272 | 70,072 |
2013 | 250,921 | 444,502 | 32,817 | 321,026 | 24,024 | 66,634 |
2014 | 237,743 | 430,281 | 41,710 | 308,095 | 18,152 | 62,324 |
AF.3 Debt Securities | ||||||
2010 | 611,160 | 1,138,873 | 656 | 1,127,638 | 10,366 | 214 |
2011 | 579,189 | 1,157,095 | 860 | 1,147,950 | 8,087 | 198 |
2012 | 575,748 | 1,242,836 | 4,198 | 1,228,830 | 9,611 | 197 |
2013 | 343,307 | 1,235,178 | 672 | 1,223,881 | 10,418 | 208 |
2014 | 324,856 | 1,380,848 | 997 | 1,369,166 | 10,275 | 410 |
AF.31 Short-Term Debt Securities | ||||||
2010 | 25,382 | 293,395 | 380 | 292,714 | 301 | 0 |
2011 | 22,056 | 324,155 | 498 | 323,477 | 181 | 0 |
2012 | 22,295 | 340,612 | 697 | 338,729 | 1,187 | 0 |
2013 | 11,275 | 347,506 | 585 | 343,009 | 3,912 | 0 |
2014 | 14,311 | 421,902 | 899 | 418,004 | 2,998 | 0 |
AF.32 Long-Term Debt Securities | ||||||
2010 | 585,778 | 845,477 | 275 | 834,924 | 10,065 | 214 |
2011 | 557,133 | 832,940 | 362 | 824,474 | 7,907 | 198 |
2012 | 553,453 | 902,224 | 3,501 | 890,101 | 8,424 | 197 |
2013 | 332,033 | 887,672 | 87 | 880,872 | 6,506 | 208 |
2014 | 310,545 | 958,946 | 97 | 951,162 | 7,277 | 410 |
AF.4 Loans | ||||||
2010 | 409,305 | 1,199,881 | 155,200 | 1,036,422 | 8,259 | 0 |
2011 | 518,641 | 1,209,084 | 163,405 | 1,013,284 | 32,395 | 0 |
2012 | 520,988 | 1,172,724 | 184,946 | 959,322 | 28,456 | 0 |
2013 | 560,197 | 1,035,773 | 171,929 | 839,298 | 24,546 | 0 |
2014 | 607,375 | 1,060,078 | 214,606 | 831,888 | 13,583 | 0 |
AF.41 Short-term Loans | ||||||
2010 | 153,092 | 203,387 | 43,459 | 159,928 | 0 | 0 |
2011 | 208,144 | 280,014 | 74,201 | 204,929 | 885 | 0 |
2012 | 211,233 | 334,147 | 93,588 | 238,606 | 1,954 | 0 |
2013 | 219,452 | 294,083 | 79,555 | 212,240 | 2,288 | 0 |
2014 | 226,895 | 308,373 | 96,180 | 210,677 | 1,516 | 0 |
AF.42 Long-term Loans | ||||||
2010 | 256,213 | 996,494 | 111,742 | 876,493 | 8,259 | 0 |
2011 | 310,497 | 929,070 | 89,205 | 808,355 | 31,510 | 0 |
2012 | 309,755 | 838,577 | 91,359 | 720,716 | 26,503 | 0 |
2013 | 340,745 | 741,691 | 92,375 | 627,058 | 22,257 | 0 |
2014 | 380,480 | 751,705 | 118,427 | 621,211 | 12,067 | 0 |
AF.5 Equity and Investment Fund Shares/Units | ||||||
2010 | 1,279,149 | 897,398 | 175,556 | 653,100 | 20,130 | 48,613 |
2011 | 1,376,108 | 900,957 | 169,957 | 660,704 | 22,975 | 47,321 |
2012 | 1,612,274 | 1,026,282 | 246,716 | 708,100 | 25,098 | 46,368 |
2013 | 1,812,807 | 1,231,853 | 320,251 | 835,349 | 30,795 | 45,457 |
2014 | 2,281,027 | 1,514,170 | 412,798 | 1,014,780 | 38,729 | 47,862 |
AF.51 Equity | ||||||
2010 | 375,184 | 755,565 | 171,971 | 517,849 | 17,132 | 48,613 |
2011 | 382,260 | 753,028 | 166,052 | 518,303 | 21,352 | 47,321 |
2012 | 450,932 | 859,229 | 242,842 | 546,567 | 23,451 | 46,368 |
2013 | 557,813 | 1,020,943 | 315,761 | 631,173 | 28,552 | 45,457 |
2014 | 731,069 | 1,219,151 | 404,648 | 730,165 | 36,475 | 47,862 |
AF.511 Listed Shares | ||||||
2010 | 15,343 | 370,537 | 2,251 | 350,971 | 8,788 | 8,527 |
2011 | 15,521 | 354,504 | 2,113 | 335,495 | 7,983 | 8,913 |
2012 | 35,905 | 412,957 | 3,266 | 392,540 | 7,260 | 9,891 |
2013 | 38,179 | 504,542 | 3,848 | 480,287 | 9,597 | 10,810 |
2014 | 48,369 | 611,327 | 4,393 | 583,815 | 10,455 | 12,665 |
AF.512 Unlisted Shares | ||||||
2010 | 359,842 | 383,399 | 169,719 | 165,249 | 8,344 | 40,086 |
2011 | 366,739 | 396,455 | 163,939 | 180,739 | 13,369 | 38,409 |
2012 | 415,027 | 441,956 | 239,577 | 149,711 | 16,192 | 36,477 |
2013 | 519,634 | 513,683 | 311,913 | 148,167 | 18,955 | 34,647 |
2014 | 682,699 | 606,300 | 400,255 | 144,828 | 26,020 | 35,198 |
AF.519 Other Equity | ||||||
2010 | 0 | 1,629 | 0 | 1,629 | 0 | 0 |
2011 | 0 | 2,068 | 0 | 2,068 | 0 | 0 |
2012 | 0 | 4,316 | 0 | 4,316 | 0 | 0 |
2013 | 0 | 2,719 | 0 | 2,719 | 0 | 0 |
2014 | 0 | 1,523 | 0 | 1,523 | 0 | 0 |
AF.52 Investment Fund Shares/Units | ||||||
2010 | 903,965 | 141,834 | 3,585 | 135,251 | 2,998 | 0 |
2011 | 993,848 | 147,929 | 3,905 | 142,401 | 1,623 | 0 |
2012 | 1,161,341 | 167,053 | 3,874 | 161,533 | 1,646 | 0 |
2013 | 1,254,994 | 210,909 | 4,490 | 204,176 | 2,243 | 0 |
2014 | 1,549,958 | 295,019 | 8,150 | 284,615 | 2,254 | 0 |
AF.6 Insurance, Pension and Standardised Guarantee Schemes | ||||||
2010 | 131,900 | 170,932 | 2,000 | 44,055 | 0 | 124,877 |
2011 | 114,654 | 157,451 | 1,897 | 29,978 | 0 | 125,577 |
2012 | 117,847 | 166,639 | 1,896 | 28,352 | 0 | 136,391 |
2013 | 119,204 | 171,982 | 1,829 | 26,698 | 0 | 143,455 |
2014 | 140,620 | 194,688 | 1,773 | 31,297 | 0 | 161,618 |
AF.61 Non-life Insurance Technical Reserves | ||||||
2010 | 47,726 | 52,298 | 2,000 | 44,055 | 0 | 6,243 |
2011 | 24,458 | 38,077 | 1,897 | 29,978 | 0 | 6,202 |
2012 | 31,847 | 36,748 | 1,896 | 28,352 | 0 | 6,500 |
2013 | 27,648 | 34,799 | 1,829 | 26,698 | 0 | 6,272 |
2014 | 31,062 | 39,150 | 1,773 | 31,297 | 0 | 6,080 |
AF.62 Life Insurance and Annuity Entitlements | ||||||
2010 | 84,174 | 44,303 | 0 | 0 | 0 | 44,304 |
2011 | 90,197 | 48,875 | 0 | 0 | 0 | 48,875 |
2012 | 86,000 | 49,591 | 0 | 0 | 0 | 49,591 |
2013 | 91,556 | 45,683 | 0 | 0 | 0 | 45,683 |
2014 | 109,558 | 56,488 | 0 | 0 | 0 | 56,488 |
AF.63+AF.64+AF.65 Pension Entitlements, Claims of Pension Funds on Pension Managers, Entitlements to Non-Pension Benefits | ||||||
2010 | 0 | 74,331 | 0 | 0 | 0 | 74,331 |
2011 | 0 | 70,499 | 0 | 0 | 0 | 70,499 |
2012 | 0 | 80,300 | 0 | 0 | 0 | 80,300 |
2013 | 0 | 91,500 | 0 | 0 | 0 | 91,500 |
2014 | 0 | 99,050 | 0 | 0 | 0 | 99,051 |
AF.66 Provision for Calls under Standardised Guarantees | ||||||
2010 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.7 Financial Derivatives and Employee Stock Options | ||||||
2010 | 38,334 | 53,054 | 651 | 51,517 | 606 | 280 |
2011 | 48,723 | 61,936 | 580 | 59,383 | 1,694 | 279 |
2012 | 64,583 | 65,092 | 921 | 62,973 | 898 | 300 |
2013 | 60,533 | 67,452 | 637 | 65,379 | 1,136 | 300 |
2014 | 250,412 | 261,955 | 626 | 260,526 | 352 | 451 |
AF.71 Financial Derivatives | ||||||
2010 | 38,334 | 53,054 | 651 | 51,517 | 606 | 280 |
2011 | 48,723 | 61,936 | 580 | 59,383 | 1,694 | 279 |
2012 | 64,583 | 65,092 | 921 | 62,973 | 898 | 300 |
2013 | 60,533 | 67,452 | 637 | 65,379 | 1,136 | 300 |
2014 | 250,412 | 261,955 | 626 | 260,526 | 352 | 451 |
AF.72 Employee Stock Options | ||||||
2010 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.8 Other Accounts Receivable | ||||||
2010 | 97,836 | 189,370 | 112,491 | 61,668 | 8,073 | 7,138 |
2011 | 104,637 | 219,109 | 120,757 | 82,125 | 8,538 | 7,689 |
2012 | 116,968 | 228,632 | 129,552 | 82,448 | 8,187 | 8,446 |
2013 | 194,723 | 297,367 | 157,386 | 123,051 | 8,152 | 8,779 |
2014 | 309,175 | 362,564 | 186,026 | 158,509 | 8,713 | 9,316 |
AF.81 Trade Credits and Advances | ||||||
2010 | 42,492 | 91,706 | 70,741 | 19,580 | 0 | 1,384 |
2011 | 44,800 | 99,763 | 79,028 | 19,345 | 0 | 1,390 |
2012 | 51,883 | 105,523 | 90,786 | 13,683 | 0 | 1,053 |
2013 | 55,787 | 135,740 | 118,343 | 16,445 | 0 | 952 |
2014 | 80,208 | 163,833 | 142,266 | 20,363 | 0 | 1,204 |
AF.89 Other Accounts Receivable/Payable excluding Trade Credits and Advances | ||||||
2010 | 55,344 | 97,664 | 41,749 | 42,088 | 8,073 | 5,754 |
2011 | 59,837 | 119,347 | 41,729 | 62,780 | 8,538 | 6,299 |
2012 | 65,085 | 123,109 | 38,765 | 68,764 | 8,187 | 7,392 |
2013 | 138,936 | 161,627 | 39,043 | 106,605 | 8,152 | 7,827 |
2014 | 228,967 | 198,731 | 43,760 | 138,147 | 8,713 | 8,112 |
AF.A Total Assets | ||||||
2010 | 3,068,270 | 4,550,094 | 492,101 | 3,683,522 | 67,096 | 307,375 |
2011 | 3,183,276 | 4,523,492 | 501,048 | 3,623,943 | 92,973 | 305,528 |
2012 | 3,347,118 | 4,617,129 | 613,032 | 3,589,167 | 97,522 | 317,407 |
2013 | 3,375,535 | 4,644,392 | 710,989 | 3,510,297 | 99,071 | 324,035 |
2014 | 4,153,528 | 5,407,322 | 891,409 | 4,078,017 | 89,804 | 348,092 |
Go to top >>>