| Table 5.1 International Investment Position | € billion | ||||||
| 31 March 2026 | 30 June 2026 | ||||||
| Assets | Liabilities | NET | Assets | Liabilities | NET | ||
| General Government | 51.6 | 106.5 | -54.9 | 50.9 | 103.3 | -52.4 | |
| Monetary Authority | 111.0 | 37.1 | 73.9 | 115.6 | 37.7 | 77.9 | |
| Monetary Financial Institutions | 1,611.0 | 1,456.6 | 154.4 | 1,659.3 | 1,514.3 | 145.0 | |
| Other Financial Intermediaries | 7,236.8 | 7,030.2 | 206.7 | 7,823.5 | 7,605.0 | 218.5 | |
| Non-Financial Companies | 1,007.9 | 1,726.7 | -718.8 | 1,014.5 | 1,703.7 | -689.1 | |
| Total | 10,018.3 | 10,357.1 | -338.8 | 10,663.9 | 10,964.0 | -300.1 | |
On 30th June 2026, Ireland's quarterly international investment position (IIP) results show overall stocks of foreign financial assets of €10,664bn - an increase of €646bn on the end-March 2026 level, while the corresponding stocks of foreign financial liabilities increased by €607bn to €10,964bn over the quarter. Irish residents had an overall net foreign liability of €300bn at end-June 2026, a decrease of €39bn in the net foreign liability level at end-March 2026 (see Table 5.2).
| X-axis label | Net IIP %GDP |
|---|---|
| Q32024 | -86 |
| Q42024 | -86 |
| Q12025 | -76 |
| Q22025 | -65 |
| Q32025 | -60 |
| Q42025 | -54 |
| Q12026 | -58 |
| Q22026 | -51 |
Some points of note in the Quarter 2 2026 IIP are:
| X-axis label | Direct Investment | Portfolio Investment | Other Investment | Reserve Assets | Net IIP |
|---|---|---|---|---|---|
| Q32024 | 55.2 | -906.5 | 376.5 | 11.5 | -463.4 |
| Q42024 | 144.1 | -1015.8 | 376.9 | 12.2 | -482.6 |
| Q12025 | 88.5 | -962.9 | 416.4 | 12.1 | -445.9 |
| Q22025 | 172.1 | -927.6 | 352.2 | 11.2 | -392.1 |
| Q32025 | 150.2 | -872.2 | 346.3 | 11.4 | -364.3 |
| Q42025 | 183.2 | -921.8 | 399.4 | 11.6 | -327.6 |
| Q12026 | 126.3 | -859.4 | 382.5 | 11.9 | -338.8 |
| Q22026 | 150.9 | -752 | 289.2 | 11.8 | -300.1 |
Figure 5.2 shows the net IIP over time along with the contribution of each functional category to it.
| X-axis label | General Government | Monetary Financial Institutions | Other Financial Intermediaries | Non-Financial Companies |
|---|---|---|---|---|
| 30 Sep 2025 | 891 | 761 | 1405 | 2697 |
| 31 Dec 2025 | 904 | 759 | 1471 | 2800 |
| 31 Mar 2026 | 943 | 761 | 1476 | 2868 |
| 30 Jun 2026 | 972 | 811 | 1563 | 3306 |
For Portfolio Investment assets, equity and debt securities, the sector of the non-resident issuer is collected. Analysing this data shows that Irish residents hold debt as follows:
| X-axis label | Direct Investment | Other Sectors | Monetary Financial Institutions | Monetary Authority | General Government |
|---|---|---|---|---|---|
| Q32025 | 466 | 2213 | 425 | 36 | 106 |
| Q42025 | 474 | 2274 | 402 | 37 | 104 |
| Q12026 | 467 | 2314 | 447 | 37 | 107 |
| Q22026 | 465 | 2401 | 467 | 38 | 103 |
At 30th June 2026, the gross external debt of all resident sectors (i.e. general government, the monetary authority, financial and non-financial corporations, and households) amounted to €3,474bn. This represents an increase of €102bn in the stock of financial liabilities to non-residents (other than those arising from issues of Irish equities and derivatives contracts) compared to the level shown at 31st March 2026 (€3,372bn) (see Table 5.9).
Points of note are:
Gross external debt represents the stock of Ireland's liabilities to non-residents other than equity and financial derivatives.
The figure below shows the contributions of Foreign-owned and Domestically-owned companies to the Net International Investment Position. Note that we are using the location of the Ultimate Controlling Parent to determine ownership.
| Foreign Owned | Irish Owned | Net IIP | |
| Q32024 | -570 | 106.6 | -463.4 |
| Q42024 | -611.7 | 129.1 | -482.6 |
| Q12025 | -591.9 | 146 | -445.9 |
| Q22025 | -558 | 165.9 | -392.1 |
| Q32025 | -540.8 | 176.5 | -364.3 |
| Q42025 | -520 | 192.4 | -327.6 |
| Q12026 | -524.8 | 186 | -338.8 |
| Q22026 | -526.8 | 226.6 | -300.1 |
The overall Net International Investment is a net liability of €300bn at the end of June 2026. However, if we look at just Foreign-owned companies the net liability is €527bn, while for Domestically-owned companies there are net assets of €227bn.
Table 5.11 below shows this further broken down by institutional sector. While table 5.12 shows this further broken down by functional category.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.