Ireland’s trade balance at €61.8bn, all goods and services exports less all goods and services imports, increased by €693m in the second quarter of 2026 over the same period in 2025, due mainly to an increase in both merchandise and services exports and an increase in services imports.
| Goods | of which International Trade | |
| Q1 2024 | 76.697 | 53.998 |
| Q2 2024 | 79.175 | 54.219 |
| Q3 2024 | 82.218 | 57.91 |
| Q4 2024 | 92.303 | 57.607 |
| Q1 2025 | 102.45169 | 87.44521 |
| Q2 2025 | 88.98844 | 61.47569 |
| Q3 2025 | 87.48706 | 60.57838 |
| Q4 2025 | 88.51406 | 49.15234 |
| Q1 2026 | 77.28072 | 49.87053 |
| Q2 2026 | 105.59002 | 53.79897 |
Merchandise exports were €105.6bn in the second quarter of 2026, an increase of €16.6bn compared with the same quarter of 2025.
| Goods | of which International Trade | |
| Q1 2024 | 37.217 | 30.437 |
| Q2 2024 | 39.921 | 32.078 |
| Q3 2024 | 38.383 | 32.595 |
| Q4 2024 | 37.801 | 33.863 |
| Q1 2025 | 40.22133 | 34.60282 |
| Q2 2025 | 40.39332 | 32.81423 |
| Q3 2025 | 42.81582 | 32.84058 |
| Q4 2025 | 46.21842 | 37.19099 |
| Q1 2026 | 46.44764 | 35.24004 |
| Q2 2026 | 47.52565 | 40.34008 |
Merchandise imports were €47.5bn in the second quarter of 2026, an increase of €7.1bn compared with the same period in 2025.
| Q2 2026 | Q2 2025 | |
| Computer Services | 87.37839 | 76.65383 |
| Business Services | 18.03972 | 17.73868 |
| Other Services n.e.s | 10.47184 | 12.33054 |
| Financial Services | 6.90191 | 6.77432 |
| Insurance | 5.04441 | 4.6405 |
| Royalties/Licences | 3.38312 | 3.61544 |
| Transport | 3.27312 | 3.27091 |
| Tourism and Travel | 2.0939 | 1.83877 |
| Repairs and Processing | 0.22281 | 0.27991 |
| Communications | 0.04908 | 0.04508 |
Service exports, at €136.9bn, increased by €9.7bn compared to the second quarter of 2025, mainly due to increased computer services exports which increased by €10.7bn.
| Q2 2026 | Q2 2025 | |
| Royalties/Licences | 53.41639 | 44.86733 |
| Business Services | 47.15466 | 39.63826 |
| Other Services n.e.s | 8.37165 | 7.43127 |
| Financial Services | 7.13043 | 7.05493 |
| Computer Services | 5.65807 | 5.21356 |
| Insurance | 3.94678 | 3.76166 |
| Tourism and Travel | 3.05658 | 3.03357 |
| Repairs and Processing | 2.20803 | 2.02929 |
| Transport | 1.96069 | 1.42721 |
| Communications | 0.17944 | 0.17929 |
Service imports, at €133.1bn, increased by €18.4bn compared to the second quarter of 2025, mainly due to higher imports of both royalties and business services.
| Royalties/Licences Exports | of which Pharmaceutical | of which Information and Communication | |
| Q1 2024 | 2.917 | 0 | 0.95 |
| Q2 2024 | 3.694 | 0 | 0 |
| Q3 2024 | 3.984 | 0 | 1.106 |
| Q4 2024 | 5.437 | 0.621 | 0 |
| Q1 2025 | 2.90904 | 0 | 0.79355 |
| Q2 2025 | 3.61544 | 0 | 1.21418 |
| Q3 2025 | 3.74478 | 0 | 1.05785 |
| Q4 2025 | 5.36201 | 0 | 2.48905 |
| Q1 2026 | 3.1145 | 0 | 0.96889 |
| Q2 2026 | 3.38312 | 0 | 1.1382 |
Exports of royalties/licences imports were €3.4bn in the second quarter of 2026, €232m higher than Q2 2025.
| Royalties/Licences Imports | of which Pharmaceutical | of which Information and Communication | |
| Q1 2024 | 35.716 | 4.831 | 0 |
| Q2 2024 | 39.891 | 5.218 | 0 |
| Q3 2024 | 39.937 | 4.427 | 0 |
| Q4 2024 | 49.032 | 8.699 | 0 |
| Q1 2025 | 42.19178 | 5.70416 | 0 |
| Q2 2025 | 44.86733 | 5.96963 | 0 |
| Q3 2025 | 45.85717 | 5.68471 | 0 |
| Q4 2025 | 52.12259 | 6.96646 | 0 |
| Q1 2026 | 47.41742 | 6.27769 | 0 |
| Q2 2026 | 53.41639 | 7.37986 | 0 |
Royalties/licences imports were €53.4bn in the second quarter of 2026, up €8.5bn on the same period in 2025.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.