Environment taxes in Ireland amounted to €4.5 billion in 2020 which was down 10% on the 2019 figures of €5.0 billion. Restrictions on mobility because of COVID-19 had an impact on the 2020 excise taxes raised from road fuels.
Environment taxes as a percentage of total taxes at 6.1% in 2020 were the lowest over the entire 2000-2020 period.
Energy taxes accounted for 61.5% of total environment taxes in 2020, while transport taxes accounted for 38.2% of the total. Pollution and Resource taxes contributed less than 1% of total environment taxes in 2020.
Environmental subsidies in Ireland reached €1.036 billion in 2019 up 90% from €544 million in 2000.
Transfers associated with the production of energy from renewable resources increased from 0% of all environmental transfers in 2000 to 33% in 2018 before falling to 14% in 2019 due to a decline in the Public Sector Obligation Levy. Transfers associated with wastewater management declined from 59% in 2000 to 31% in 2019, while those associated with the protection of biodiversity fell from 33% to 22% over this period.
In 2019, consumers of petrol paid an average effective rate of €258.6 per tonne of carbon dioxide emitted. The average effective carbon rate on autodiesel was 29% lower at €183.5 in 2019 with the difference mainly due to the lower excise tax on road diesel and tax reliefs for business use. Carbon dioxide emissions from jet kerosene were charged at €0.08 per tonne due to the tax exemption for commercial aviation.
Fossil fuel subsidies were estimated at €2.4 billion in 2019 up from €2.0 billion in 2010 and €2.3 billion in 2018. Direct fossil fuel subsidies accounted for 11% of total fossil fuel subsidies in 2019 while indirect subsidies arising from revenue foregone due to tax abatements accounted for 89%. The excise exemption for jet kerosene comprised 30% of total indirect subsidies.
Year | Total environment taxes | Total environment subsidies | Total fossil fuel subsidies |
---|---|---|---|
2000 | 2.974 | 0.5437524 | 1.396 |
2001 | 2.78 | 0.5869361 | 1.4748 |
2002 | 3.0827397336 | 0.5790127 | 1.5546 |
2003 | 3.3000704146 | 0.5518546 | 1.4506 |
2004 | 3.835 | 0.5339502 | 1.6904 |
2005 | 4.2197456918 | 0.597072 | 2.1558 |
2006 | 4.485 | 0.6978924 | 2.26 |
2007 | 4.823 | 0.8506955 | 1.8235 |
2008 | 4.315 | 1.2062713 | 2.2984 |
2009 | 3.847 | 1.071698 | 1.9736 |
2010 | 4.104 | 1.184073 | 2.0356 |
2011 | 4.204108644 | 0.78407 | 1.9415 |
2012 | 4.173441942 | 0.595892 | 1.9018 |
2013 | 4.44486576559478 | 0.534346 | 1.8394 |
2014 | 4.68391150791992 | 0.564006 | 1.9984 |
2015 | 4.97723901398 | 0.577279 | 2.0286 |
2016 | 5.11748591366667 | 0.725808 | 1.9973 |
2017 | 5.23236848166667 | 0.910737 | 2.1425 |
2018 | 5.11930372133333 | 1.121022 | 2.3382 |
2019 | 5.020421079 | 1.036158 | 2.3561 |
Expenditure on fossil fuel subsidies exceeded environment subsidies in Ireland over the 2000-2019 period but were usually less than half the revenue raised by environment taxes. In 2019 fossil fuel subsidies were €2.4 billion or 47% of total environment taxes while environment subsidies were 21% of environment taxes.
Year | Electricity | Solid fuels | Petrol | Diesel | Gas |
---|---|---|---|---|---|
2000 | 65.5 | 68 | 87.5 | 82.9 | 48.8 |
2001 | 65.7 | 73.5 | 81 | 72.9 | 49.9 |
2002 | 71.5 | 76.5 | 83.9 | 75.9 | 50.1 |
2003 | 79.2 | 78.7 | 84.5 | 78.5 | 53 |
2004 | 84.8 | 81.5 | 92.8 | 86.8 | 55.6 |
2005 | 96 | 87.7 | 100.7 | 99.4 | 64.7 |
2006 | 100 | 94.4 | 107.5 | 104.7 | 81.8 |
2007 | 111.6 | 102.6 | 108.9 | 105.1 | 90.6 |
2008 | 114.3 | 112 | 116.9 | 121.7 | 91.2 |
2009 | 115.8 | 120.5 | 107.7 | 99.3 | 93.7 |
2010 | 111.7 | 117.5 | 126.7 | 119.4 | 83.6 |
2011 | 119.1 | 118.2 | 144.2 | 138.7 | 89.1 |
2012 | 132.6 | 118.6 | 157.7 | 151.4 | 102.7 |
2013 | 140 | 123 | 153.1 | 146.1 | 109.5 |
2014 | 145 | 131 | 147.8 | 140.5 | 111.8 |
2015 | 144.8 | 134.8 | 132.8 | 122.3 | 109.2 |
2016 | 139.7 | 134.3 | 124.3 | 111.1 | 105.9 |
2017 | 138.3 | 133.9 | 132.2 | 120.7 | 104.2 |
2018 | 148 | 134.8 | 139.7 | 129.7 | 109.3 |
2019 | 152.7 | 137.3 | 138.6 | 130 | 116.6 |
2020 | 153.2 | 139.5 | 134.4 | 124.1 | 111.6 |
The consumer price index for electricity in Ireland increased from 100 in December 2006 to 153.2 in 2020, higher than for any other energy product. In contrast, gas prices increased by 11.6% over the same period. The consumer price index for solid fuels increased by 39.5% between December 2006 and 2020. Petrol prices increased by 34.4% and diesel prices by 24.1% over the same period.
Year | Domestic extraction | Trade imports | Trade exports | Domestic material consumption |
---|---|---|---|---|
1995 | 74.8172180021716 | 24.4287 | 10.79 | 88.4559180021716 |
1996 | 79.2847434228887 | 25.1593 | 10.3579 | 94.0861434228887 |
1997 | 80.7979337646564 | 27.2437 | 11.5208 | 96.5208337646564 |
1998 | 88.5581860984738 | 30.2987 | 12.1855 | 106.671386098474 |
1999 | 98.840358532865 | 29.6425 | 12.104 | 116.378858532865 |
2000 | 109.021740261506 | 31.9218 | 13.4806 | 127.462940261506 |
2001 | 109.922015950091 | 31.7022 | 12.8405 | 128.783715950091 |
2002 | 109.532180002328 | 34.3299 | 13.6243 | 130.237780002328 |
2003 | 126.939857477651 | 33.0326 | 12.4735 | 147.498957477651 |
2004 | 138.04380557937 | 36.7112 | 14.1822 | 160.57280557937 |
2005 | 138.964999909901 | 37.5455 | 14.1847 | 162.325799909901 |
2006 | 150.530244922 | 38.8001 | 14.6759 | 174.654444922 |
2007 | 152.255055481059 | 42.297 | 14.6758 | 179.876255481059 |
2008 | 134.250862398227 | 38.8646 | 14.8787 | 158.236762398227 |
2009 | 99.6814594497176 | 33.3898 | 13.1586 | 119.912659449718 |
2010 | 82.307302095127 | 35.8108 | 14.6605 | 103.457602095127 |
2011 | 69.1875040331615 | 34.9465 | 15.7463 | 88.3877040331615 |
2012 | 70.3283367670113 | 34.7508 | 16.3758 | 88.7033367670113 |
2013 | 74.7885308681178 | 36.6239 | 15.6723 | 95.7401308681178 |
2014 | 72.9367372333153 | 36.4182 | 16.7018 | 92.6531372333153 |
2015 | 75.489376890545 | 39.1474 | 18.5299 | 96.1068768905451 |
2016 | 83.3281260060254 | 38.6791 | 18.8139 | 103.193326006025 |
2017 | 88.4553774670809 | 40.3492 | 18.4621 | 110.342477467081 |
2018 | 92.6462874484901 | 43.8694 | 18.2946 | 118.22108744849 |
2019 | 98.3754414479895 | 41.51 | 18.215 | 121.67044144799 |
Domestic extraction of resources in Ireland increased from 74.8 million tonnes in 1995 to 152.3 million tonnes in 2007, before falling to 69.2 million tonnes in 2011. In 2019 the figure had increased to 98.4 million tonnes.
Domestic Material Consumption (DMC) increased from 88.5 million tonnes in 1995 to 179.9 million tonnes in 2007, before falling to 88.4 million tonnes in 2011. In 2019 DMC had increased to 121.7 million tonnes.
Fish landings by Irish vessels in Irish ports varied between 149,200 tonnes (in 2008) and 249,200 tonnes (in 2012) during the period 2007-2019. In 2019 this figure was 173,900 tonnes.
Atlantic Mackerel was the most common fish species landed in Irish ports by Irish vessels, at 26% of the total in 2019, followed by Blue Whiting at 19% of the total in that year.
Dwellings built in 2015-2021 were considerably more energy efficient than in earlier periods with 97% given an “A” building energy rating compared with 1% in 2005-2009.
In contrast the proportion of dwellings with an “F” or “G” building energy rating fell from 32% in dwellings constructed between 1700-1977 to 0% in 2015-2021.
The average domestic metered public water consumption per meter per day in 2018 was 368 litres. This was a 3.4% decrease compared with the 2014 average of 381 litres.
In contrast to average consumption, the median consumption per meter per day in 2018 at 255 litres was 3.7% higher than the 2014 figure of 246 litres.
Total networked gas consumption in Ireland fell from 53,339 gigawatt hours in 2011 to 47,167 in 2014 before rising to 57,953 gigawatt hours in 2020.
Power plants accounted for 56% of total networked gas consumption in 2020 compared with 30% by the non-residential sector and 14% by the residential sector.
The volume of excise clearances for autodiesel increased from 1.992 billion litres in 2000 to 3.679 billion litres in 2019. This figure declined in 2020 to 3.167 billion litres due to the effect of the COVID-19 pandemic on transport volumes. COVID-19 also reduced the volume of excise clearances for unleaded petrol in 2020.
In contrast, marked gas oil clearances increased by 3.9% from 1.093 billion litres in 2019 to 1.134 billion litres in 2020.
The volume of excise clearances for kerosene also increased from 1.068 billion litres in 2019 to 1.257 billion litres in 2020.
Estimated gross output by the environment goods and services sector was €7.2 billion in 2018, an increase of 7% on 2017. Environment protection activities accounted for €3.0 billion (41%) of total environment goods and services sector gross output in 2018 while resource management activities accounted for €4.2 billion (59%) of gross output. The percentage share related to resource management activities has been steadily increasing over time due to growth in investment in renewable energy and energy saving.
Go to next chapter: Air
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.