Year | Residential & commercial | Transport | Industrial | Agriculture/forestry/fishing | Power stations | Other |
---|---|---|---|---|---|---|
1990-1994 | 21.0387764338653 | 2.87109667101353 | 1.33303081037245 | 1.77440618162234 | 0.824564102939528 | 1.12675287653659 |
1995-1999 | 13.8579407950781 | 2.9332326352464 | 1.20466629317375 | 1.71984502553462 | 1.15868403818592 | 1.19315586490687 |
2000-2004 | 9.82050733250151 | 2.86912618447418 | 1.67806823556011 | 1.53946607810983 | 1.1659432198871 | 1.49869502720969 |
2005-2009 | 9.36699386698406 | 2.82588936898974 | 1.89390571675251 | 1.32531638413665 | 0.780989993942347 | 1.70596024131096 |
2010-2014 | 8.73878348665307 | 2.07782075182304 | 1.28982532204767 | 1.09453868030344 | 0.407141752143383 | 1.00068613740373 |
0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 8.09723308066765 | 1.86235575575285 | 1.41804872386641 | 1.03267238735494 | 0.438691329725939 | 0.968570930728302 |
2016 | 7.52715454462197 | 1.86435796200414 | 1.41881804473979 | 1.04756347598745 | 0.440065931271377 | 0.796322930354222 |
2017 | 7.39458935968957 | 1.69536313614756 | 1.48659107123818 | 1.06245003766052 | 0.363402368786068 | 0.986971167976517 |
2018 | 8.17002113134281 | 1.62995706461937 | 1.51085212616657 | 1.06764215382869 | 0.280708649887098 | 0.902208076637302 |
2019 | 6.68807920687456 | 1.50709253069267 | 1.35401764185983 | 1.04892790366794 | 0.240696671325921 | 0.95101085559092 |
Emissions of particulate matter PM2.5 in Ireland have decreased by 63.5% from 32,300 tonnes in 1990 to 11,800 in 2019. The residential and commercial sector accounted for 57% of PM2.5 emissions in 2019, while transport accounted for another 13%.
Country | 2000=100 |
---|---|
Malta | 32.9603255340793 |
Slovakia | 35.971068972901 |
Netherlands | 41.9956512876266 |
France | 42.0264611978523 |
Estonia | 44.4205168363352 |
Cyprus | 52.8499418379217 |
Greece | 54.0552504303631 |
Belgium | 54.8812404325712 |
Germany | 55.5561938793683 |
Sweden | 55.827664399093 |
Austria | 59.1086235489221 |
Luxembourg | 59.1213389121339 |
Ireland | 60.1140024783147 |
EU28 | 67.7945147893633 |
Finland | 68.5989593370592 |
Portugal | 68.7899374453488 |
United Kingdom | 72.6700914165521 |
Italy | 72.9217202923093 |
Latvia | 75.3860897128746 |
Denmark | 76.8606668855227 |
Spain | 77.0368548858083 |
Czechia | 80.4849104859335 |
Lithuania | 82.0076563164611 |
Croatia | 84.7133757961784 |
Hungary | 86.3474697893051 |
Poland | 91.2093923020479 |
Slovenia | 95.2524091592255 |
Romania | 106.067717063359 |
Bulgaria | 119.431728492502 |
Ireland ranked 16th worst among EU Member States for emissions of PM2.5 in 2018 compared with 2000. Irish emissions in 2019 were 60% of the 2000 level, compared with an average figure of 68% for the EU as a whole.
Malta had the lowest level of PM2.5 emissions in 2018 compared with 2000 at 33%, while Bulgaria had the highest at 119%.
Year | Residential & commercial | Power stations | Industry | Transport | Agriculture/forestry/fishing | Other | NEC 2010 target |
---|---|---|---|---|---|---|---|
1990-1994 | 33.0617110504866 | 97.4686 | 36.2177473059248 | 6.79590748659943 | 1.52655825855025 | 0.606039119184028 | 42 |
1995-1999 | 21.112444454065 | 95.4394 | 39.4086940493788 | 6.49645811936896 | 1.1133214283622 | 0.701083552937346 | 42 |
2000-2004 | 15.5219374086844 | 61.279764 | 28.8058900421447 | 2.27045584559893 | 0.873216417956061 | 0.818084263849016 | 42 |
2005-2009 | 11.9631001813447 | 30.4589550632 | 8.48571632957123 | 0.708191264615451 | 0.641893322711295 | 1.09782376929348 | 42 |
2010-2014 | 8.76286838815406 | 8.901941410914 | 4.55431147513245 | 0.229363268789422 | 0.131072821783482 | 0.700059495078875 | 42 |
0 | 0 | 0 | 0 | 0 | 0 | 42 | |
2015 | 7.68814204625449 | 5.5083003013 | 2.37180666902133 | 0.168858019407278 | 0.0396729565680988 | 0.114311025921038 | 42 |
2016 | 7.56318176349289 | 3.95723918 | 2.44914284895524 | 0.171826859505175 | 0.0363569628384524 | 0.266137159870541 | 42 |
2017 | 8.03959126634381 | 3.98377834 | 2.52947405345972 | 0.237791053061968 | 0.0527257846344235 | 0.143810474511824 | 42 |
2018 | 8.43831321617969 | 2.83948329 | 2.6669809043379 | 0.251965814574903 | 0.0253148472291062 | 0.399800931736278 | 42 |
2019 | 6.75282337903015 | 2.23758619 | 1.45462186699535 | 0.243549178334607 | 0.0232037046260255 | 0.16229283250922 | 42 |
Ireland’s emissions of sulphur oxides have fallen from 183,600 tonnes of sulphur dioxide equivalents in 1990 to 10,900 tonnes in 2019.
Emissions from power stations have declined from 103,000 tonnes in 1990 to 2,200 in 2019.
The fall in emissions from power stations is mainly due to a shift from oil and coal to gas and the installation of technologies which reduce sulphur emissions.
Ireland has been below the National Emissions Ceiling (NEC 2010) for sulphur dioxide equivalents since 2009.
All EU Member States were below their 2010 National Emissions Ceiling level of emissions for sulphur oxides (measured in tonnes of sulphur dioxide equivalents) in 2018. Ireland ranked 11th worst among EU Member States in terms of 2018 emissions with a reduction of 71% relative to its 2010 NEC. Malta was the country with the greatest reduction in emissions, at 98% below its 2010 NEC in 2018, while Germany had the smallest reduction at 44% of its 2010 NEC.
Year | Transport | Agriculture/forestry/fishing | Residential & commercial | Industry | Power stations | Other | NEC 2010 target |
---|---|---|---|---|---|---|---|
1990-1994 | 68.7958954539769 | 42.9109175885206 | 9.53525442403 | 8.25892392473807 | 47.5342 | 1.80721716724572 | 65 |
1995-1999 | 63.1796067503612 | 48.5719227078403 | 8.46940270155124 | 8.58011170613566 | 40.3200795676336 | 1.04703318701046 | 65 |
2000-2004 | 58.0813416696685 | 46.6827382378743 | 8.57414890556326 | 11.7622892539759 | 36.9263656305055 | 1.26582023855255 | 65 |
2005-2009 | 60.1786261269224 | 41.7687565327343 | 9.09865603900873 | 14.738406526518 | 25.2392937183073 | 1.15589387735385 | 65 |
2010-2014 | 45.4295435051063 | 36.4676788055926 | 8.20340652037677 | 9.14041437354071 | 9.54352004719224 | 0.901564846629478 | 65 |
0 | 0 | 0 | 0 | 0 | 0 | 65 | |
2015 | 43.7525965363421 | 35.2698096450102 | 7.64287449615158 | 10.3369854606728 | 9.81943933286183 | 0.646539750638822 | 65 |
2016 | 46.9068638210152 | 36.0015536256597 | 7.66706868025287 | 10.6429089225318 | 8.30703761597463 | 0.650984605976296 | 65 |
2017 | 44.3171779046152 | 38.0227958001209 | 7.52145815330228 | 9.79339283071658 | 8.11904983127686 | 0.392912023046149 | 65 |
2018 | 42.4754769763864 | 40.5311696519431 | 8.13417005966344 | 9.20004015234527 | 6.73761024712073 | 0.875911711207367 | 65 |
2019 | 37.8654510525557 | 37.7737280126084 | 7.64511266762839 | 8.2412519153596 | 5.98722867526042 | 0.51843680924119 | 65 |
Ireland’s nitrogen oxides emissions have fallen from 176,600 tonnes in 1990 to 98,000 tonnes in 2019. This is 51% above the National Emissions Ceiling for 2010 of 65,000 tonnes but below the 2018 figure of 108,000 tonnes.
In 2018, four EU Member States were above their 2010 National Emissions Ceiling for nitrogen oxides. Ireland had the second worst level of emissions, at 69% above its NEC. Luxembourg had the worst performance at 86% above its NEC, while Bulgaria had the best at 61% below its NEC.
Year | Direct soils | N-excreted on pasture | Dairy cattle | Other cattle | Other livestock | Other | NEC 2010 target |
---|---|---|---|---|---|---|---|
1990-1994 | 48.8890548510263 | 13.4025984618228 | 13.5719573364572 | 27.2110578908021 | 9.3783635090135 | 0.390638734475839 | 116 |
1995-1999 | 51.4015789143471 | 14.4162314302265 | 12.8887187396535 | 31.9394493013684 | 10.5329886067637 | 1.03743483109486 | 116 |
2000-2004 | 49.3758521024393 | 13.9933009794201 | 12.091113737172 | 31.9131015696978 | 10.2850911716658 | 1.90879998618932 | 116 |
2005-2009 | 47.7885846932661 | 13.1335074395385 | 10.7647864730593 | 34.2061384796257 | 9.48782970456814 | 2.32433206049411 | 116 |
2010-2014 | 47.2720767467568 | 12.4778439665362 | 10.8745126067771 | 33.4255428163592 | 9.37062489918369 | 1.47453889746164 | 116 |
0 | 0 | 0 | 0 | 0 | 0 | 116 | |
2015 | 49.7496284320538 | 12.6847456566517 | 12.2286727158403 | 34.2820763946229 | 9.45708049743492 | 1.12285898760692 | 116 |
2016 | 52.9016004096173 | 13.0694600216781 | 12.897538516586 | 35.2454749856072 | 9.65205057329423 | 1.05310852321417 | 116 |
2017 | 54.444801800187 | 13.5097235620423 | 13.4746431855445 | 36.5110571059241 | 9.74272858678582 | 0.951999014008847 | 116 |
2018 | 57.7607966690804 | 13.8194264539001 | 14.0983229029644 | 38.9159250532467 | 9.73802407207387 | 0.881402255263336 | 116 |
2019 | 51.5859322641459 | 13.6272454609143 | 14.5085272324948 | 35.0997422912493 | 9.77978708244104 | 0.80238750671695 | 116 |
Ireland’s ammonia emissions have varied between 109,600 and 135,200 tonnes over the 1990-2019 period. In 2019, ammonia emissions were 125,400 tonnes, or 8.1% above the 2010 National Emissions Ceiling of 116,000 tonnes.
Seven EU Member States were above their 2010 National Emissions Ceiling for ammonia in 2018. Ireland’s performance was ranked in sixth worst place in 2018 with emissions 3% above its 2010 NEC threshold. Spain had the worst score at 33% above its 2010 NEC, while Latvia had the best score, at 65% below its 2010 NEC.
Year | Fugitives and solvents | Food and beverages industry | Agriculture/forestry/fishing | Residential & commercial | Transport | Other | NEC 2010 target |
---|---|---|---|---|---|---|---|
1990-1994 | 42.7724761744419 | 9.90145142435215 | 28.4479653852398 | 25.0125283525267 | 34.8503714572352 | 2.82093687699119 | 55 |
1995-1999 | 45.7914698796348 | 10.1121934816559 | 30.3933165117333 | 16.5665871790505 | 28.4241002054579 | 2.81432757702768 | 55 |
2000-2004 | 44.0410836331261 | 12.1035223613704 | 30.1641383212558 | 11.8791709872885 | 18.1180978556806 | 3.69127750774467 | 55 |
2005-2009 | 43.440311008476 | 14.1758993758583 | 31.6749558160577 | 11.3832855658141 | 13.1738432609849 | 4.04263718776769 | 55 |
2010-2014 | 42.8352216348864 | 19.7716531216164 | 24.6336464480999 | 10.6954424463076 | 8.03329987742627 | 3.38813001164931 | 55 |
0 | 0 | 0 | 0 | 0 | 0 | 55 | |
2015 | 44.5046323360618 | 20.341835132826 | 23.5527386361239 | 9.91800382699845 | 6.22979193485546 | 3.99573455173755 | 55 |
2016 | 46.0144443253444 | 21.513530798845 | 23.3648095969309 | 9.20503748235635 | 5.76139897532803 | 3.93883365974928 | 55 |
2017 | 46.422279508018 | 26.8360756885737 | 23.4482563810511 | 9.0755070055688 | 4.96075647604024 | 4.10891093229084 | 55 |
2018 | 45.5021718021672 | 27.0167677061822 | 23.9756803558477 | 10.0215885451327 | 4.44274871648963 | 4.13471482239392 | 55 |
2019 | 45.4629126783565 | 29.2691502542488 | 22.7171660954445 | 8.27557497771127 | 4.01329450482207 | 4.008867915726 | 55 |
Ireland’s emissions of Non-Methane Volatile Organic Compounds fell by 22.6% from 147,000 tonnes in 1990 to 113,700 in 2019. The 2019 figure was 107% above the 2010 National Emissions Ceiling of 55,000 tonnes.
Fugitives and solvents was the sector with the highest emissions over the 1990-2019 period and accounted for 40% of total NMVOC emissions in 2019, compared with 28% in 1990.
Emissions from the food and beverage industry increased by 204% over the 1990-2019 period, while emissions from the transport and the residential and commercial sectors declined by 89% and 71% respectively.
Only six EU Member States exceeded their 2010 National Emissions Ceiling in 2018 for Non-Methane Volatile Organic Compounds. Ireland had the highest level of emissions among EU Member States in 2018 relative to its 2010 NEC at 100%, while Malta had the lowest emissions at -75%.
Go to next chapter: Greenhouse Gases and Climate Change
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.