Natura 2000 sites consist of both Special Protected Areas (SPA’s) under the EU Birds Directive and Special Areas of Conservation (SAC’s) under the EU Habitats Directive. The area designated as Natura 2000 sites was stable over the 2013-2019 period and was 923,000 hectares in 2019.
Country | % of total land area |
---|---|
Croatia | 30.2144249512671 |
Slovakia | 26.7307143148533 |
Cyprus | 26.0285913528591 |
Slovenia | 24.9962994029703 |
Bulgaria | 23.0722104599306 |
Greece | 21.0269189402087 |
Spain | 20.0834810655694 |
Luxembourg | 16.1078998073218 |
Romania | 15.5716557102643 |
Poland | 15.5253776512529 |
Hungary | 14.7796544569039 |
Estonia | 13.6856039713183 |
Italy | 13.405838085289 |
Netherlands | 12.7628270290514 |
EU28 | 12.402872484166 |
Austria | 12.310588011055 |
Germany | 11.2383291697486 |
Belgium | 10.3890175106792 |
Latvia | 10.2297711578361 |
Portugal | 10.0078356259795 |
Czechia | 8.91928899257043 |
Lithuania | 8.5209325259249 |
France | 8.01842109098328 |
Finland | 7.27306123295423 |
United Kingdom | 6.57922174565467 |
Ireland | 6.16332599433849 |
Denmark | 6.03470243473023 |
Sweden | 5.88101877176364 |
Malta | 5.07936507936508 |
Ireland, at 6.2% in 2019, had the fourth lowest proportion of total land area among EU Member States designated as terrestrial Special Protected Areas (SPA’s) under the EU Birds Directive. Croatia at 30.2% had the highest proportion of total land classified as SPA’s in 2019 and Malta, at 5.1%, the lowest.
Country | % of total land area |
---|---|
Slovenia | 32.7330142596339 |
Bulgaria | 30.2977611604126 |
Croatia | 28.4175084175084 |
Spain | 23.2387254117233 |
Estonia | 17.2222835079978 |
Portugal | 17.0435747866969 |
Romania | 16.9107560127366 |
Cyprus | 16.7189679218968 |
Greece | 16.5967309469347 |
Luxembourg | 16.0308285163776 |
Hungary | 15.5268618365175 |
Italy | 14.2731670315193 |
EU28 | 13.6926436459128 |
Malta | 13.015873015873 |
Slovakia | 12.5464039489251 |
Finland | 12.5010739245201 |
Sweden | 12.2534566105871 |
Latvia | 11.4901062149692 |
Austria | 11.1717335366435 |
Poland | 10.9627862840143 |
Belgium | 10.7020575863306 |
Ireland | 10.24075715552 |
Czechia | 10.0806349367345 |
Lithuania | 9.77518914004838 |
Germany | 9.36457650063501 |
France | 8.8817275602256 |
Netherlands | 8.41046492964528 |
Denmark | 7.36210531192809 |
United Kingdom | 5.38734856259685 |
In 2019, Ireland had 10.2% of its total land area designated as terrestrial Special Areas of Conservation (SAC’s) under the EU Habitats Directive. This was the eighth lowest rate in the EU and below the European average of 13.7%. Slovenia had 32.7% of its total land area designated as SAC’s, the highest in the EU. The United Kingdom, at 5.4%, had the lowest.
Note: A production error was discovered in Indicator 10.3. The figures for this indicator in the 2016, 2018, 2019 and 2020 publications refer to total Natura 2000 sites rather than Special Areas of Conservation. |
Year | Common bird index | Farmland bird index |
---|---|---|
1998 | 89.9058658399483 | 83.8244991027523 |
1999 | 94.0976722359425 | 95.8273742733733 |
2000 | 100 | 100 |
2001 | 97.8262351654805 | 97.6773527456816 |
2002 | 97.2730409952441 | 95.3248139737753 |
2003 | 92.3314517547057 | 92.6759945338578 |
2004 | 101.196173140857 | 96.9947870461921 |
2005 | 101.134718805373 | 102.028417121827 |
2006 | 106.58502131219 | 103.545060178571 |
2007 | 110.237019917882 | 104.000209911148 |
2008 | 112.052060205884 | 107.335469854156 |
2009 | 109.537691079471 | 104.808313407255 |
2010 | 104.10515827407 | 102.402394052563 |
2011 | 104.572038795628 | 99.0267152920027 |
2012 | 101.454808169053 | 95.1061617464454 |
2013 | 100.391982426454 | 93.6015802204843 |
2014 | 108.382453688295 | 98.9549821637546 |
2015 | 109.417093153524 | 103.976602864441 |
2016 | 108.027082936276 | 95.6454783765304 |
2017 | 115.340893905064 | 102.553393574976 |
2018 | 124.726586312654 | 111.289671261925 |
2019 | 126.701333583196 | 111.925434477051 |
Bird numbers in Ireland generally improved over the 1998-2019 period. The Irish index of common birds increased from 89.9 in 1998 to 126.7 in 2019, while the index of common farmland birds increased from 83.8 to 111.9 in the same period.
Go to next chapter: Background Notes
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.