Mean weekly earnings were highest among UK nationals in 2018 at €849.23 followed by Irish nationals at €759.46. Males from the UK had the highest mean weekly earnings at €1,005.27 followed by Irish males at €874.16 a difference of 13%.
In 2018, male median weekly earnings (€659.58) were 21.5% higher than for females (€517.62); median earnings for males were higher than for females across all nationality groups. Males from the United Kingdom and females from Ireland had the highest median weekly earnings of €735.91 and €543.15 respectively.
The highest median earnings by sector in 2018 was seen in the Information and communication sector at €991.18 where earnings ranged from €961.50 for Irish nationals to €1,145.71 for other nationalities. The lowest total median earnings were seen in the Accommodation and food services sector at €313.59 where earnings ranged from €267.82 for Irish nationals to €384.26 for the EU excluding Ireland and the UK. See Tables 6.1 to 6.3 and Fig 6.2
X-axis label | Male | Female | Total |
---|---|---|---|
Ireland | 695.13 | 543.15 | 619.18 |
United Kingdom | 735.91 | 513.67 | 634.15 |
EU27/28 excl UK & Ireland | 557.38 | 433.52 | 503.49 |
Other | 549.04 | 456.71 | 510.25 |
Total | 659.58 | 517.62 | 592.6 |
UK nationals earned the highest median earnings in six of the 13 Nace sectors in 2018 of which financial, insurance and real estate was the highest of those six at €964.75. Irish workers had the highest median earnings in four of the 13 Nace sectors of which public administration and defence recorded the highest of the four at €844.52.
Total median weekly earnings in 2018 were highest amongst UK nationals at €634.15 followed by Irish nationals for whom median weekly earnings were 2.4% lower at €619.18. Males from the UK recorded median earnings 43.2% higher than females from the UK while the median for Irish males was 28.0% higher than for Irish females. See Table 6.2 and 6.3 and figure 6.2.
X-axis label | Ireland | United Kingdom | EU27/28 excl UK & Ireland | Other |
---|---|---|---|---|
B-E Industry | 779.52 | 763.02 | 552.16 | 603.19 |
F Construction | 630 | 692.98 | 604.17 | 577.03 |
G Wholesale & retail | 433.62 | 488.45 | 471.5 | 397.35 |
H Transporation & storage | 661.04 | 623.06 | 538.46 | 575.67 |
I Accommodation & food services | 267.82 | 335.38 | 384.26 | 321.85 |
J Information & communication | 961.5 | 1125.79 | 994.23 | 1145.71 |
K-L Financial, insurance & real estate | 841.25 | 964.75 | 663.46 | 694.13 |
M Professional, scientific & technical services | 696.96 | 798.09 | 651.02 | 697.5 |
N Administrative & support services | 506.76 | 545.8 | 465.36 | 410.59 |
O Public administration & defence | 844.52 | 813.77 | 663.95 | 741.1 |
P Education | 749.86 | 716.15 | 488.75 | 523.87 |
Q Human health & social work | 641.07 | 643.27 | 517.79 | 794.13 |
R-S Arts, entertainment & recreation | 360 | 437.55 | 375.25 | 340.37 |
Total | 619.18 | 634.15 | 503.49 | 510.25 |
Go to: Region
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.