The total number of usually resident Irish Travellers enumerated in April 2016 was 30,987 representing 0.7 per cent of the general population. This figure was an increase of 5.1 per cent on the 2011 figure of 29,495. (Note: all analysis is based on the usually resident population. The corresponding De Facto figures in 2016 and 2011 were 31,075 and 29,573 respectively).
The population pyramid below highlights how the structure of the Irish Traveller population is very different to that of the general population, with a broad base at the younger ages and reducing sharply at higher ages. Nearly 6 in 10 (58.1%) Irish Travellers were under 25 years of age (0-24) compared to just over 3 in 10 (33.4%) in the general population.
There were 451 Irish traveller males aged 65 or over representing just 2.9 per cent of the total, significantly lower than the general population (12.6%); the equivalent figures for females were 481 persons which represented just 3.1 per cent of the total, compared with 14.1 per cent for the general population.
0 | Female Irish Traveller | Male Irish Traveller |
---|---|---|
80 years and over | 0.232355503920999 | -0.17749378771743 |
75-79 years | 0.23558266369768 | -0.196856746377513 |
70-74 years | 0.484073966502082 | -0.409849291638429 |
65-69 years | 0.600251718462581 | -0.671249233549553 |
60-64 years | 1.00041953077097 | -0.95201213412076 |
55-59 years | 1.32313550843902 | -1.26181947268209 |
50-54 years | 1.92984154645497 | -1.65553296543712 |
45-49 years | 2.38487107496692 | -2.11701681350244 |
40-44 years | 2.65917965598477 | -2.38487107496692 |
35-39 years | 3.05289314873979 | -2.94639687610934 |
30-34 years | 3.98231516442379 | -3.37560912640785 |
25-29 years | 4.04040404040404 | -3.77900409849292 |
20-24 years | 4.32116694097525 | -4.16949043147126 |
15-19 years | 4.90528286055443 | -5.01500629296156 |
10-14 years | 5.69593700584116 | -6.17355665278988 |
5-9 years | 6.80607996901927 | -7.12879594668732 |
0-4 years | 6.72217381482557 | -7.20947494110433 |
Interactive table: StatBank Link E8001
It's a Fact
There were significant differences in the size of the Irish Traveller community across the administrative counties.
As in 2011, Galway county had the highest number of Travellers with 2,647 persons, an increase of 6.7 per cent on the 2011 figure 2,481. This was followed by South Dublin with 2,208 persons, down 1.5 per cent on 2011.
Travellers were more urbanised than the general population with nearly 8 in 10 (78.6%) living in cities or towns (1,500 or more), compared with 62.4 per cent of the total population.
Dublin city and suburbs had the largest number of Irish Travellers with 5,089 persons. This was followed by Galway city and suburbs with 1,598 persons and Cork city and suburbs with 1,222.
Of the towns with 1,500 or more persons, Tuam had the highest number of Irish Travellers with 737 persons, followed by Longford with 730 persons.
Navan, Mullingar, Dundalk and Ballinasloe all had 500 or more Irish Travellers in 2016.
Table 1.1 Top 15 towns (1,500+ persons)/cities by usually resident Irish Traveller population, 2016 | |
City/Town | Number of Irish Travellers |
Dublin City and suburbs | 5,089 |
Galway City and suburbs | 1,598 |
Cork City and suburbs | 1,222 |
Tuam | 737 |
Longford | 730 |
Navan (An Uaimh) | 668 |
Mullingar | 571 |
Dundalk | 536 |
Ballinasloe | 514 |
Limerick City and suburbs | 501 |
Ennis | 487 |
Tralee | 422 |
Tullamore | 409 |
Ballina | 402 |
Waterford City and suburbs | 367 |
Total Population | Irish Travellers | |
Urban | 62.4 | 78.6 |
Rural | 37.6 | 21.4 |
Interactive table: StatBank Link E8002
It's a Fact
Figure 1.3 presents marital status by age. Among the general population 5.8 per cent of 15-29 year olds were married, compared with 3 in 10 (31.9%) of the Irish Traveller population. There were 201 married 15-19 year olds, down from 250 in 2011.
The divorce rate among Irish travellers was 2.2 per cent, compared with 4.7 per cent for the general population. The percentage of Irish travellers who were separated had fallen in 2016 to 10.4 per cent, down from 12.1 per cent in 2011.
Age group | Total married population | Total married Irish Travellers |
---|---|---|
15-19 years | 0.218284370706964 | 6.53871177618738 |
20-24 years | 2.41232878714789 | 41.4671227670087 |
25-29 years | 14.5456990602989 | 53.6937680561288 |
30-34 years | 40.7727052973272 | 61.7982456140351 |
35-39 years | 57.8895334355363 | 63.743948359333 |
40-44 years | 64.6212163598724 | 63.275751759437 |
45-49 years | 66.8942994695042 | 66.4516129032258 |
50-54 years | 67.9453881674363 | 64.3564356435644 |
55-59 years | 68.7966027648814 | 63.6704119850187 |
60-64 years | 69.2337642763841 | 65.4545454545455 |
65-69 years | 68.2544642011778 | 63.1979695431472 |
70-74 years | 64.7924472490633 | 62.4548736462094 |
75-79 years | 55.6721833943897 | 44.0298507462687 |
80-84 years | 42.8199464442168 | 30.6666666666667 |
85-89 years | 28.5 | 16.6666666666667 |
90+ years | 14.9 | 25 |
Nationally there was a 12.3 per cent increase in the number of Irish Traveller households (defined as households containing at least one Irish Traveller), rising from 7,765 in 2011 to 8,717 in 2016.
Of these 7,424 were classified as family households representing (85.2%) compared with 70.2 per cent of the general population.
Figure 1.4 illustrates other differences between Irish Traveller households and the general population. There were more than 3 times as many multiple family Traveller households (4.2% compared with 1.3%), more lone parents with children (17.9% compared with 11.7%) and fewer married couples without children (8.9% compared with 15.7%). Just over 1 in 10 (11%) Irish Travellers were living in one person households compared with almost 1 in 4 (23.5%) in the general population.
Household | % General Population | % Irish Travellers |
---|---|---|
One person | 23.5 | 10.9670758288402 |
Married couple | 15.7 | 8.91361707009292 |
Cohabiting couple | 4.43931524611885 | 2.05345875874728 |
Married couple with children | 32.691140382576 | 43.9371343352071 |
Cohabiting couple with children | 4.30604662807368 | 8.14500401514282 |
Lone parents with children | 11.7 | 17.9190088333142 |
Multiple families | 1.29985616200551 | 4.19869221062292 |
Non family | 6.29852170442119 | 3.86600894803258 |
Irish traveller households comprising of a married couple with children had an average of 5.3 persons per household compared with 4.1 for the general population.
Figure 1.5 illustrates how there are proportionally fewer one and two person Irish Traveller households compared with the general population. More than 1 in 4 Irish Traveller households had 6 or more persons compared with less than 1 in 20 households in the State overall.
Household Size | General population | Irish Traveller |
---|---|---|
1 | 23.4869049849937 | 10.9670758288402 |
2 | 28.5812808518413 | 15.9917402776184 |
3 | 17.4802868373114 | 15.395204772284 |
4 | 16.9376645211242 | 17.2995296546977 |
5 | 9.09604655848684 | 14.1677182516921 |
6 | 3.17313922606561 | 11.414477457841 |
7 | 0.838987974427374 | 6.83721463806355 |
8 | 0.261941421227535 | 3.77423425490421 |
9+ | 0.143747624522041 | 4.15280486405874 |
Interactive table: StatBank Link E8047
It's a Fact
Among Traveller women aged 40-49 (the age by which women have typically completed their fertility) 13.3 per cent had not given birth to a child - compared with 18.3 per cent of women generally. Nearly half had given birth to 5 or more children, in stark contrast to just under 1 in 20 (4.2%) of women overall in this age group.
Number of children | General population | Irish Travellers |
---|---|---|
No children | 18.2739920524807 | 13.3077415227127 |
1 child | 13.7328891206179 | 5.24632117722329 |
2 children | 30.509283397697 | 7.2296865003199 |
3 children | 22.1635044494914 | 12.2200895713372 |
4 children | 8.88513802113251 | 14.1394753678823 |
5 children | 2.6260983807445 | 13.4357005758157 |
6 children | 0.916115082906942 | 11.2603966730646 |
7 children | 0.335516102710935 | 6.65387076135637 |
8 children | 0.139331972416393 | 5.31030070377479 |
9 or more children | 0.155827935324043 | 7.80550223928343 |
Not stated | 2.26230348447759 | 3.39091490722969 |
Interactive table: StatBank Link E8044
It's a Fact
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.