RIP.ie death notices (cleaned) | COVID-19 confirmed deaths | |
06 Oct 19 | 486 | |
13 Oct 19 | 604 | |
20 Oct 19 | 598 | |
27 Oct 19 | 612 | |
03 Nov 19 | 639 | |
10 Nov 19 | 603 | |
17 Nov 19 | 625 | |
24 Nov 19 | 659 | |
01 Dec 19 | 640 | |
08 Dec 19 | 639 | |
15 Dec 19 | 677 | |
22 Dec 19 | 723 | |
29 Dec 19 | 711 | |
05 Jan 20 | 708 | |
12 Jan 20 | 737 | |
19 Jan 20 | 648 | |
26 Jan 20 | 622 | |
02 Feb 20 | 639 | |
09 Feb 20 | 639 | |
16 Feb 20 | 663 | |
23 Feb 20 | 630 | |
01 Mar 20 | 625 | |
08 Mar 20 | 642 | 0 |
15 Mar 20 | 622 | 2 |
22 Mar 20 | 626 | 2 |
29 Mar 20 | 680 | 42 |
05 Apr 20 | 835 | 112 |
12 Apr 20 | 898 | 177 |
19 Apr 20 | 848 | 277 |
26 Apr 20 | 762 | 303 |
03 May 20 | 696 | 215 |
10 May 20 | 654 | 162 |
17 May 20 | 605 | 100 |
24 May 20 | 549 | 71 |
31 May 20 | 575 | 52 |
07 Jun 20 | 520 | 34 |
14 Jun 20 | 537 | 35 |
21 Jun 20 | 522 | 14 |
28 Jun 20 | 509 | 22 |
05 Jul 20 | 480 | 12 |
12 Jul 20 | 515 | 10 |
19 Jul 20 | 562 | 8 |
26 Jul 20 | 524 | 11 |
02 Aug 20 | 478 | 1 |
09 Aug 20 | 536 | 10 |
16 Aug 20 | 530 | 2 |
23 Aug 20 | 540 | 6 |
30 Aug 20 | 541 | 0 |
06 Sep 20 | 534 | 1 |
13 Sep 20 | 605 | 8 |
20 Sep 20 | 515 | 10 |
27 Sep 20 | 537 | 10 |
04 Oct 20 | 618 | 17 |
11 Oct 20 | 600 | 17 |
18 Oct 20 | 595 | 26 |
25 Oct 20 | 623 | 30 |
01 Nov 20 | 644 | 33 |
08 Nov 20 | 581 | 33 |
15 Nov 20 | 621 | 34 |
22 Nov 20 | 583 | 45 |
29 Nov 20 | 584 | 31 |
06 Dec 20 | 608 | 49 |
13 Dec 20 | 599 | 28 |
20 Dec 20 | 617 | 34 |
27 Dec 20 | 635 | 46 |
03 Jan 21 | 676 | 57 |
10 Jan 21 | 798 | 87 |
17 Jan 21 | 918 | 268 |
24 Jan 21 | 985 | 365 |
31 Jan 21 | 982 | 340 |
07 Feb 21 | 898 | 382 |
14 Feb 21 | 845 | 286 |
21 Feb 21 | 760 | 192 |
28 Feb 21 | 675 | 185 |
07 Mar 21 | 630 | 105 |
14 Mar 21 | 588 | 113 |
21 Mar 21 | 583 | 56 |
28 Mar 21 | 597 | 81 |
04 Apr 21 | 622 | 52 |
11 Apr 21 | 570 | 71 |
18 Apr 21 | 589 | 54 |
25 Apr 21 | 596 | 43 |
02 May 21 | 593 | 35 |
09 May 21 | 632 | 24 |
16 May 21 | 589 | 21 |
23 May 21 | 574 | 0 |
30 May 21 | 612 | 0 |
06 Jun 21 | 569 | 0 |
13 Jun 21 | 560 | 0 |
20 Jun 21 | 516 | 38 |
27 Jun 21 | 523 | 10 |
04 Jul 21 | 590 | 11 |
11 Jul 21 | 519 | 6 |
18 Jul 21 | 600 | 12 |
25 Jul 21 | 656 | 8 |
01 Aug 21 | 569 | 9 |
08 Aug 21 | 537 | 9 |
15 Aug 21 | 615 | 15 |
22 Aug 21 | 596 | 15 |
29 Aug 21 | 578 | 18 |
05 Sep 21 | 625 | 20 |
12 Sep 21 | 647 | 43 |
19 Sep 21 | 567 | 24 |
26 Sep 21 | 624 | 30 |
03 Oct 21 | 689 | 40 |
10 Oct 21 | 640 | 31 |
17 Oct 21 | 673 | 26 |
24 Oct 21 | 682 | 63 |
31 Oct 21 | 656 | 67 |
07 Nov 21 | 742 | 56 |
14 Nov 21 | 704 | 74 |
21 Nov 21 | 664 | 43 |
28 Nov 21 | 728 | 43 |
05 Dec 21 | 702 | 55 |
12 Dec 21 | 722 | 81 |
19 Dec 21 | 688 | 47 |
26 Dec 21 | 745 | 55 |
02 Jan 22 | 679 | 22 |
Figure 1 shows weekly analysis of RIP.ie death notices for the period 01 October 2019 to 02 Jan 2022. Plotted alongside this are confirmed COVID-19 deaths2. Figure 1 clearly shows the significant rise in death notices in March to April 2020 and January to February 2021 in line with the impact of the COVID-19 pandemic.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.