Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
2.12 Number of National Schools by type, 19161, 1923 and 2014 | ||||||||||
Type of school | 1916 | 1923 | 2014 | |||||||
1916, 1923 | ||||||||||
Ordinary schools | 7,541 | 5,268 | ||||||||
Convent schools | 352 | 327 | ||||||||
Monastery schools | 57 | 51 | ||||||||
Workhouse schools | 96 | 5 | ||||||||
Model schools | 70 | 31 | ||||||||
Fishery schools | 1 | 0 | ||||||||
Hospital schools | 1 | 0 | ||||||||
Schools aided for "invalid, blind or crippled children" | 0 | 4 | ||||||||
2014 | ||||||||||
Mainstream schools | 3,137 | |||||||||
Special schools | 140 | |||||||||
Total | 8,118 | 5,686 | 3,277 | |||||||
Source: Commissioners of National Education in Ireland, Department of Education and Skills | ||||||||||
1 Data for 1916 is for whole island of Ireland. |
Photo: Miss Crowe and Mr Gildea with their pupils at Kilglass National School, Ahascragh, Co. Galway
2.13 Average number of pupils on National School rolls 1914-19231 and 2014 | ||||
Year | Number of schools in operation | Average number of pupils on rolls | Average daily attendance | Average daily attendance as % of average number on rolls |
1914 | 8,207 | 700,265 | 508,424 | 72.6 |
1915 | 8,163 | 699,172 | 499,983 | 71.5 |
1916 | 8,118 | 699,570 | 494,318 | 70.7 |
1921 | 5,746 | 497,761 | 364,863 | 73.3 |
1922 | 5,696 | 495,836 | 356,115 | 71.8 |
1923 | 5,686 | 497,146 | 369,401 | 74.3 |
2014 | 3,277 | 544,696 | : | : |
Source: Commissioners for National Schools in Ireland, Department of Education and Skills | ||||
1 Data for 1914-1916 refers to the island of Ireland. | ||||
2.14 Number of Principals and Teachers in service in 19161 and in 2014/2015 | |||||||
1916 | 2014/2015 | ||||||
Principals | Assistant Teachers | Total | Principals | Teachers | Total | ||
Men | 4,405 | 1,281 | 5,686 | 1,121 | 5,170 | 6,291 | |
Women | 3,285 | 4,440 | 7,725 | 2,157 | 30,530 | 32,687 | |
Total | 7,690 | 5,721 | 13,411 | 3,278 | 35,700 | 38,978 | |
Source: Commissioners of National Education in Ireland, Department of Education and Skills | |||||||
1 Data for 1916 refers to the island of Ireland. |
Photo: Teachers at Waterpark College, Waterford 1910
2.15 Average income of Principals and Assistant Teachers in 19161 | |||||
Principals | Assistant Teachers | ||||
Men | £115 19 shillings and 11 pence | £83 11 shillings and 4 pence | |||
Women | £92 13 shillings and 9 pence | £70 2 shillings and 3 pence | |||
Source: Commissioners of National Education in Ireland | |||||
1 Data in this table refers to the island of Ireland. |
2.16 Numbers of Monitors and Pupil Teachers 19161 | ||||||
Monitors | Pupil Teachers | Total | ||||
Boys | 419 | 62 | 481 | |||
Girls | 1,450 | 432 | 1,882 | |||
Total | 1,869 | 494 | 2,363 | |||
Source: Commissioners of National Education in Ireland | ||||||
1 Data in this table refers to the island of Ireland. |
2.17 Numbers of students for Intermediate Examination 19161, Junior Cert. and Leaving Cert. 2015 | |||||||
Gender | Intermediate Examination 1916 | Junior Cert. 2015 | Leaving Cert. 2015 | ||||
Junior | Middle | Senior | Total | Total | Total | ||
Boys | 4,040 | 1,716 | 888 | 6,644 | 30,309 | 27,192 | |
% passed | 55 | 61 | 65 | 58 | n/a | n/a | |
Girls | 2,931 | 1,069 | 532 | 4,532 | 29,213 | 27,815 | |
% passed | 53 | 64 | 70 | 58 | n/a | n/a | |
Total candidates | 6,971 | 2,785 | 1,420 | 11,176 | 59,522 | 55,007 | |
Source: Report of the Intermediate Education Board for Ireland 1916, State Examinations Commission | |||||||
1 Data for 1916 refers to the island of Ireland. | |||||||
Photo: Classroom, Waterpark College, Waterford, 1913
Boys | Girls | |
Junior Intermediate exam 1916 | 4040 | 2931 |
Middle Intermediate exam 1916 | 1716 | 1069 |
Senior Intermediate exam 1916 | 888 | 532 |
Junior Cert 2015 | 30309 | 29213 |
Leaving Cert 2015 | 27192 | 27815 |
2.18 Intermediate examination results by subject and gender, 19161 | ||||||||||
Subject | Boys | Girls | Overall total | |||||||
Junior | Middle | Senior | Total | Junior | Middle | Senior | Total | % boys | ||
English | 4,030 | 1,713 | 887 | 6,630 | 2,928 | 1,064 | 531 | 4,523 | 11,153 | 59.4 |
Algebra | 4,040 | 1,716 | 887 | 6,643 | 2,919 | 1,049 | 517 | 4,485 | 11,128 | 59.7 |
Arithmetic | 4,039 | 1,715 | 887 | 6,641 | 2,921 | 1,050 | 516 | 4,487 | 11,128 | 59.7 |
Arithmetic with Algebra | 4,034 | 1,715 | 887 | 6,636 | 2,921 | 1,049 | 517 | 4,487 | 11,123 | 59.7 |
French | 2,761 | 1,201 | 637 | 4,599 | 2,798 | 1,025 | 505 | 4,328 | 8,927 | 51.5 |
Geometry | 3,989 | 1,687 | 873 | 6,549 | 1,235 | 492 | 335 | 2,062 | 8,611 | 76.1 |
History and Historical Geography | 2,238 | 1,090 | 593 | 3,921 | 2,165 | 865 | 426 | 3,456 | 7,377 | 53.2 |
Irish | 2,555 | 1,056 | 563 | 4,174 | 1,778 | 532 | 276 | 2,586 | 6,760 | 61.7 |
Latin | 2,581 | 1,210 | 712 | 4,503 | 419 | 175 | 119 | 713 | 5,216 | 86.3 |
Experimental Science Course - Second year | 2,239 | 271 | 5 | 2,515 | 900 | 161 | 11 | 1,072 | 3,587 | 70.1 |
Experimental Science Course - First year | 1,151 | 5 | 0 | 1,156 | 885 | 38 | 6 | 929 | 2,085 | 55.4 |
Bookkeeping | 876 | 188 | 24 | 1,088 | 465 | 105 | 14 | 584 | 1,672 | 65.1 |
German | 138 | 55 | 31 | 224 | 754 | 420 | 223 | 1,397 | 1,621 | 13.8 |
Commercial Course | 796 | 160 | 26 | 982 | 351 | 85 | 25 | 461 | 1,443 | 68.1 |
Trigonometry | 0 | 682 | 382 | 1,064 | 0 | 81 | 69 | 150 | 1,214 | 87.6 |
Greek | 548 | 324 | 243 | 1,115 | 2 | 2 | 0 | 4 | 1,119 | 99.6 |
Chemistry | 60 | 644 | 313 | 1,017 | 8 | 59 | 24 | 91 | 1,108 | 91.8 |
Domestic Economy and Hygiene | 0 | 0 | 0 | 0 | 148 | 295 | 164 | 607 | 607 | 0.0 |
Physics | 38 | 298 | 190 | 526 | 10 | 14 | 9 | 33 | 559 | 94.1 |
Drawing | 15 | 54 | 6 | 75 | 27 | 200 | 95 | 322 | 397 | 18.9 |
Manual Instruction and Practical Mathematics | 376 | 11 | 0 | 387 | 0 | 0 | 0 | 0 | 387 | 100.0 |
Shorthand | 229 | 26 | 5 | 260 | 79 | 15 | 4 | 98 | 358 | 72.6 |
Applied Mathematics | 0 | 167 | 80 | 247 | 0 | 5 | 5 | 10 | 257 | 96.1 |
Physiology and Hygiene | 1 | 2 | 0 | 3 | 33 | 119 | 74 | 226 | 229 | 1.3 |
Botany | 1 | 2 | 0 | 3 | 24 | 94 | 54 | 172 | 175 | 1.7 |
Physical and Commercial Geography | 21 | 65 | 24 | 110 | 4 | 17 | 22 | 43 | 153 | 71.9 |
Mechanics | 4 | 101 | 36 | 141 | 0 | 0 | 0 | 0 | 141 | 100.0 |
Italian | 0 | 0 | 1 | 1 | 8 | 2 | 3 | 13 | 14 | 7.1 |
Music | 2 | 2 | 1 | 5 | 3 | 3 | 0 | 6 | 11 | 45.5 |
Spanish | 5 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 8 | 87.5 |
Source: Report of the Intermediate Education Board for Ireland 1916 | ||||||||||
1 Data in this table refers to the island of Ireland. |
Boys | Girls | |
English | 6630 | 4523 |
Algebra | 6643 | 4485 |
Arithmetic | 6641 | 4487 |
Arithmetic with Algebra | 6636 | 4487 |
French | 4599 | 4328 |
Geometry | 6549 | 2062 |
History and Historical Geography | 3921 | 3456 |
Irish | 4174 | 2586 |
Latin | 4503 | 713 |
Experimental Science Course - Second year | 2515 | 1072 |
Experimental Science Course - First year | 1156 | 929 |
Bookkeeping | 1088 | 584 |
German | 224 | 1397 |
Commercial Course | 982 | 461 |
Trigonometry | 1064 | 150 |
Greek | 1115 | 4 |
Chemistry | 1017 | 91 |
Domestic Economy and Hygiene | 0 | 607 |
Physics | 526 | 33 |
Drawing | 75 | 322 |
Manual Instruction and Practical Mathematics | 387 | 0 |
Shorthand | 260 | 98 |
Applied Mathematics | 247 | 10 |
Physiology and Hygiene | 3 | 226 |
Botany | 3 | 172 |
Physical and Commercial Geography | 110 | 43 |
Mechanics | 141 | 0 |
Italian | 1 | 13 |
Music | 5 | 6 |
Spanish | 7 | 1 |
2.19 Junior Certificate 2015 candidates by gender and subject | ||||
Subject | Male | Female | Total | % male |
English | 30,022 | 28,997 | 59,019 | 50.9 |
Mathematics | 29,964 | 28,910 | 58,874 | 50.9 |
Geography | 27,887 | 27,021 | 54,908 | 50.8 |
Science | 28,141 | 26,124 | 54,265 | 51.9 |
History | 27,297 | 26,685 | 53,982 | 50.6 |
Irish | 25,679 | 26,316 | 51,995 | 49.4 |
Business Studies | 16,852 | 16,324 | 33,176 | 50.8 |
French | 15,052 | 16,992 | 32,044 | 47.0 |
Religious Education | 13,278 | 14,130 | 27,408 | 48.4 |
Home Economics | 3,428 | 18,113 | 21,541 | 15.9 |
Art, Craft, Design | 7,493 | 13,160 | 20,653 | 36.3 |
Material Technology | 13,645 | 2,500 | 16,145 | 84.5 |
Technical Graphics | 9,955 | 1,746 | 11,701 | 85.1 |
German | 5,847 | 5,575 | 11,422 | 51.2 |
Music | 3,028 | 7,754 | 10,782 | 28.1 |
Spanish | 4,052 | 4,406 | 8,458 | 47.9 |
Metalwork | 7,187 | 797 | 7,984 | 90.0 |
Technology | 2,646 | 612 | 3,258 | 81.2 |
Environment & Social Science | 334 | 259 | 593 | 56.3 |
Classical Studies | 380 | 132 | 512 | 74.2 |
Italian | 168 | 266 | 434 | 38.7 |
Latin | 316 | 48 | 364 | 86.8 |
Source: State Examinations Commission |
2.20 Number of Industrial and Reformatory schools by denomination in 19161 | ||||
Type of school | Boys | Girls | Mixed | Total |
Industrial schools - Roman Catholic | 18 | 41 | 2 | 61 |
Industrial schools - Protestant | 2 | 2 | 0 | 4 |
Reformatory Schools - Roman Catholic | 2 | 2 | 0 | 4 |
Reformatory Schools - Protestant | 1 | 0 | 0 | 1 |
Total | 23 | 45 | 2 | 70 |
Source: Inspector of Industrial and Reformatory schools, Annual Report 1916 | ||||
1 Data in this table refers to the island of Ireland. |
Photo: Industrial school, Letterfrack, Co. Galway
2.21 Number of children in Industrial schools and Reformatory schools in 19161 | |||||
Type of school | Boys | Girls | Total | ||
Industrial schools | 3,816 | 4,106 | 7,922 | ||
Reformatory schools | 641 | 67 | 708 | ||
Total | 4,457 | 4,173 | 8,630 | ||
Source: Inspector of Industrial and Reformatory schools, Annual Report 1916 | |||||
1 Data in this table refers to the island of Ireland |
Boys | Girls | |
Industrial schools | 3816 | 4106 |
Reformatory schools | 641 | 67 |
2.22 Deaths in Reformatory and Industrial schools in 19161 | ||||||
Cause of Death | Boys | Girls | Total | |||
Diseases of Chest and Lungs | 4 | 3 | 7 | |||
Diseases of Heart | 3 | 2 | 5 | |||
Diseases of Brain | 9 | 6 | 15 | |||
Diseases of Nervous System | 0 | 1 | 1 | |||
Pulmonary Tuberculosis | 16 | 4 | 20 | |||
General Tuberculosis | 2 | 3 | 5 | |||
Drowned | 1 | 0 | 1 | |||
Haemorrhage | 1 | 0 | 1 | |||
Enteric fever | 0 | 2 | 2 | |||
Shock | 0 | 1 | 1 | |||
Total | 36 | 22 | 58 | |||
Source: Inspector of Industrial and Reformatory schools, Annual Report 1916 | ||||||
1 Data in this table refers to the island of Ireland |
Photo: Dormitory, Baltimore, Co. Cork
2.23 Reasons why children were confined to Reformatory schools, 19161 | |||||||||
Offences | Boys | Girls | Total | ||||||
Larceny and petty theft | 96 | 6 | 102 | ||||||
Larceny in dwelling house | 0 | 1 | 1 | ||||||
Sacrilege | 3 | 0 | 3 | ||||||
Obtaining by false pretences | 2 | 0 | 2 | ||||||
Embezzlement | 1 | 0 | 1 | ||||||
Cattle stealing | 1 | 0 | 1 | ||||||
Housebreaking, shop breaking, etc. | 37 | 1 | 38 | ||||||
Burglary | 1 | 0 | 1 | ||||||
Wilful damage and other malicious offences | 12 | 0 | 12 | ||||||
Assault | 1 | 0 | 1 | ||||||
Vagrancy | 5 | 2 | 7 | ||||||
Unlawful possession of goods | 6 | 1 | 7 | ||||||
Breach of rules of, or escaping from, Industrial Schools | 1 | 1 | 2 | ||||||
Drunk and disorderly | 1 | 0 | 1 | ||||||
Total | 167 | 12 | 179 | ||||||
Source: Inspector of Industrial and Reformatory schools, Annual Report 1916 | |||||||||
1 Data in this table refers to the island of Ireland. |
Photo: Netmaking, Baltimore school, Co. Cork
2.24 Ages of children on admission to Industrial and Reformatory schools, 19161 | |||||||||
Age on admission | Boys | Girls | Total | ||||||
Industrial schools: | |||||||||
Under 6 years | 49 | 97 | 146 | ||||||
6 years and under 8 | 75 | 71 | 146 | ||||||
8 years and under 10 | 98 | 76 | 174 | ||||||
10 years and under 12 | 143 | 71 | 214 | ||||||
12 years and under 14 | 92 | 50 | 142 | ||||||
Total | 457 | 365 | 822 | ||||||
Reformatory schools: | |||||||||
12 to 14 years | 79 | 6 | 85 | ||||||
14 to 16 years | 88 | 6 | 94 | ||||||
Total | 167 | 12 | 179 | ||||||
Source: Inspector of Industrial and Reformatory schools, Annual Report 1916 | |||||||||
1 Data in this table refers to the island of Ireland. |
Boys | Girls | |
Under 6 years | 49 | 97 |
6 years and under 8 | 75 | 71 |
8 years and under 10 | 98 | 76 |
10 years and under 12 | 143 | 71 |
12 years and under 14 | 92 | 50 |
Boys | Girls | |
12 to 14 | 79 | 6 |
14 to 16 | 88 | 6 |
Go to next theme >>> Births, Marriages & Deaths
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.