Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
1.1 Population by county, 1911 and 2011 | ||||
Area | 1911 | 2011 | change | % change |
State | 3,139,688 | 4,588,252 | 1,448,564 | 46% |
Leinster | 1,162,044 | 2,504,814 | 1,342,770 | 116% |
Carlow | 36,252 | 54,612 | 18,360 | 51% |
Dublin city | 304,802 | 527,612 | 222,810 | 73% |
Dublin county | 172,394 | 745,457 | 573,063 | 332% |
Kildare | 66,627 | 210,312 | 143,685 | 216% |
Kilkenny | 74,962 | 95,419 | 20,457 | 27% |
Laois | 54,629 | 80,559 | 25,930 | 47% |
Longford | 43,820 | 39,000 | -4,820 | -11% |
Louth | 63,665 | 122,897 | 59,232 | 93% |
Meath | 65,091 | 184,135 | 119,044 | 183% |
Offaly | 56,832 | 76,687 | 19,855 | 35% |
Westmeath | 59,986 | 86,164 | 26,178 | 44% |
Wexford | 102,273 | 145,320 | 43,047 | 42% |
Wicklow | 60,711 | 136,640 | 75,929 | 125% |
Munster | 1,035,495 | 1,246,088 | 210,593 | 20% |
Clare | 104,232 | 117,196 | 12,964 | 12% |
Cork | 392,104 | 519,032 | 126,928 | 32% |
Kerry | 159,691 | 145,502 | -14,189 | -9% |
Limerick | 143,069 | 191,809 | 48,740 | 34% |
Tipperary | 152,433 | 158,754 | 6,321 | 4% |
Waterford | 83,966 | 113,795 | 29,829 | 36% |
Connacht | 610,984 | 542,547 | -68,437 | -11% |
Galway | 182,224 | 250,653 | 68,429 | 38% |
Leitrim | 63,582 | 31,798 | -31,784 | -50% |
Mayo | 192,177 | 130,638 | -61,539 | -32% |
Roscommon | 93,956 | 64,065 | -29,891 | -32% |
Sligo | 79,045 | 65,393 | -13,652 | -17% |
Ulster (part of) | 331,165 | 294,803 | -36,362 | -11% |
Cavan | 91,173 | 73,183 | -17,990 | -20% |
Donegal | 168,537 | 161,137 | -7,400 | -4% |
Monaghan | 71,455 | 60,483 | -10,972 | -15% |
Source: Census of Population |
Interactive table: Statbank link
Photo: Group of children commissioned by Fr. Coghlan, 1915
1.2 Population by age group, 1911 and 2011 | ||||||
Age group | 1911 | 2011 | ||||
Males | Females | Total | Males | Females | Total | |
0-4 | 155,887 | 151,278 | 307,165 | 182,076 | 174,253 | 356,329 |
5-9 | 157,597 | 152,566 | 310,163 | 164,037 | 156,733 | 320,770 |
10-14 | 154,182 | 148,967 | 303,149 | 155,076 | 147,415 | 302,491 |
15-19 | 155,523 | 147,920 | 303,443 | 144,262 | 138,757 | 283,019 |
20-24 | 141,288 | 127,770 | 269,058 | 146,636 | 150,595 | 297,231 |
25-29 | 117,352 | 119,005 | 236,357 | 173,714 | 187,408 | 361,122 |
30-34 | 111,381 | 106,538 | 217,919 | 194,774 | 199,171 | 393,945 |
35-39 | 106,205 | 98,534 | 204,739 | 182,237 | 182,024 | 364,261 |
40-44 | 92,166 | 83,494 | 175,660 | 166,330 | 164,482 | 330,812 |
45-49 | 73,690 | 68,286 | 141,976 | 151,516 | 153,669 | 305,185 |
50-54 | 69,189 | 68,024 | 137,213 | 136,737 | 137,649 | 274,386 |
55-59 | 52,776 | 51,858 | 104,634 | 122,121 | 122,401 | 244,522 |
60-64 | 47,334 | 50,930 | 98,264 | 109,869 | 108,917 | 218,786 |
65-69 | 52,799 | 55,840 | 108,639 | 86,298 | 87,340 | 173,638 |
70-74 | 56,347 | 70,552 | 126,899 | 63,476 | 67,714 | 131,190 |
75+ | 45,793 | 48,617 | 94,410 | 93,540 | 137,025 | 230,565 |
Total | 1,589,509 | 1,550,179 | 3,139,688 | 2,272,699 | 2,315,553 | 4,588,252 |
Source: Census of Population |
Photo: Members of Congested Districts Board receiving directions from a local women
Male | Female | |
75+ | -45793 | 48617 |
70-74 | -56347 | 70552 |
65-69 | -52799 | 55840 |
60-64 | -47334 | 50930 |
55-59 | -52776 | 51858 |
50-54 | -69189 | 68024 |
45-49 | -73690 | 68286 |
40-44 | -92166 | 83494 |
35-39 | -106205 | 98534 |
30-34 | -111381 | 106538 |
25-29 | -117352 | 119005 |
20-24 | -141288 | 127770 |
15-19 | -155523 | 147920 |
10-14 | -154182 | 148967 |
5-9 | -157597 | 152566 |
0-4 | -155887 | 151278 |
Male | Female | |
95+ | -740 | 2912 |
90-94 | -4155 | 10722 |
85-89 | -13591 | 26296 |
80-84 | -28423 | 41690 |
75-79 | -46631 | 55405 |
70-74 | -63476 | 67714 |
65-69 | -86298 | 87340 |
60-64 | -109869 | 108917 |
55-59 | -122121 | 122401 |
50-54 | -136737 | 137649 |
45-49 | -151516 | 153669 |
40-44 | -166330 | 164482 |
35-39 | -182237 | 182024 |
30-34 | -194774 | 199171 |
25-29 | -173714 | 187408 |
20-24 | -146636 | 150595 |
15-19 | -144262 | 138757 |
10-14 | -155076 | 147415 |
5-9 | -164037 | 156733 |
0-4 | -182076 | 174253 |
Interactive table: Statbank link
1.3 Comparing 1911 population aged by 15 years with 1926 population | |||||||||||||
Projected 1926 population1 | Actual 1926 population | Actual 1926 population less projected 1926 population | |||||||||||
Age in 1911 | Age in 1926 | Males | Females | Total | Age in 1926 | Males | Females | Total | Males | Females | Total | ||
0-4 | 15-19 | 155,887 | 151,278 | 307,165 | 15-19 | 146,047 | 140,140 | 286,187 | -9,840 | -11,138 | -20,978 | ||
5-9 | 20-24 | 157,597 | 152,566 | 310,163 | 20-24 | 124,518 | 115,713 | 240,231 | -33,079 | -36,853 | -69,932 | ||
10-14 | 25-29 | 154,182 | 148,967 | 303,149 | 25-29 | 106,646 | 108,755 | 215,401 | -47,536 | -40,212 | -87,748 | ||
15-19 | 30-34 | 155,523 | 147,920 | 303,443 | 30-34 | 92,502 | 90,798 | 183,300 | -63,021 | -57,122 | -120,143 | ||
20-24 | 35-39 | 141,288 | 127,770 | 269,058 | 35-39 | 87,349 | 88,410 | 175,759 | -53,939 | -39,360 | -93,299 | ||
25-29 | 40-44 | 117,352 | 119,005 | 236,357 | 40-44 | 86,050 | 83,035 | 169,085 | -31,302 | -35,970 | -67,272 | ||
30-34 | 45-49 | 111,381 | 106,538 | 217,919 | 45-49 | 87,010 | 81,883 | 168,893 | -24,371 | -24,655 | -49,026 | ||
35-39 | 50-54 | 106,205 | 98,534 | 204,739 | 50-54 | 85,648 | 77,070 | 162,718 | -20,557 | -21,464 | -42,021 | ||
Source: Census of Population | |||||||||||||
1 1911 population aged by 15 years. |
Go to next chapter >>> Names
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.