Back to Top
Skip navigation
null
Timeperiod | Domestic Sector | Foreign Sector | Total Economy |
2019 - Q1 | 57.6 | 328.1 | 88.5 |
2019 - Q2 | 58.5 | 356.5 | 93.6 |
2019 - Q3 | 59.2 | 344.2 | 94.5 |
2019 - Q4 | 59.5 | 352.5 | 95 |
2020 - Q1 | 61.5 | 392.2 | 101.7 |
2020 - Q2 | 66.7 | 385.9 | 118.2 |
2020 - Q3 | 59.1 | 414.6 | 105.8 |
2020 - Q4 | 62 | 383.1 | 107.6 |
2021 - Q1 | 66 | 421.7 | 120.6 |
2021 - Q2 | 61.8 | 432.5 | 114.4 |
2021 - Q3 | 59.2 | 453.8 | 112.1 |
2021 - Q4 | 61.8 | 400.7 | 111.6 |
2022 - Q1 | 59.4 | 417.9 | 111.6 |
2022 - Q2 | 59.2 | 448 | 113.1 |
2022 - Q3 | 59.7 | 473.1 | 117.1 |
2022 - Q4 | 59.6 | 464 | 115.4 |
2023 - Q1 | 61.5 | 399.6 | 108.8 |
2023 - Q2 | 62.1 | 411.3 | 110.2 |
2023 - Q3 | 61.4 | 368.1 | 104.1 |
2023 - Q4 | 62.1 | 366.8 | 102.8 |
2024 - Q1 | 62.3 | 354.6 | 101.9 |
2024 - Q2 | 61.8 | 336.7 | 101.2 |
2024 - Q3 | 60.7 | 395.7 | 106.4 |
2024 - Q4 | 59.6 | 410.8 | 107.8 |
go to full release