Back to Top
Skip navigation
normal
X-axis label | Imports | Indigenous Production |
January 2018 | 1381 | 3503 |
February 2018 | 1619 | 3084 |
March 2018 | 1971 | 3300 |
April 2018 | 1674 | 2910 |
May 2018 | 1646 | 2969 |
June 2018 | 1606 | 3038 |
July 2018 | 1680 | 2997 |
August 2018 | 1424 | 2911 |
September 2018 | 1673 | 2344 |
October 2018 | 2128 | 2884 |
November 2018 | 2443 | 2668 |
December 2018 | 2277 | 2695 |
January 2019 | 2719 | 2712 |
February 2019 | 2007 | 2360 |
March 2019 | 2583 | 2597 |
April 2019 | 2684 | 2427 |
May 2019 | 2678 | 2472 |
June 2019 | 2262 | 2330 |
July 2019 | 2328 | 2342 |
August 2019 | 1637 | 2329 |
September 2019 | 2337 | 1714 |
October 2019 | 2909 | 1950 |
November 2019 | 3291 | 2186 |
December 2019 | 2933 | 2214 |
January 2020 | 3247 | 2132 |
February 2020 | 3028 | 1919 |
March 2020 | 3168 | 2045 |
April 2020 | 2631 | 1936 |
May 2020 | 2822 | 1822 |
June 2020 | 2602 | 1815 |
July 2020 | 2809 | 1776 |
August 2020 | 2913 | 1727 |
September 2020 | 3255 | 1268 |
October 2020 | 3012 | 1549 |
November 2020 | 3340 | 1562 |
December 2020 | 3852 | 1621 |
January 2021 | 4361 | 1494 |
February 2021 | 3191 | 1453 |
March 2021 | 3706 | 1581 |
April 2021 | 3355 | 1503 |
May 2021 | 2826 | 1335 |
June 2021 | 2737 | 1253 |
July 2021 | 3882 | 306 |
August 2021 | 2785 | 1431 |
September 2021 | 2532 | 1434 |
October 2021 | 2702 | 1407 |
November 2021 | 3498 | 1394 |
December 2021 | 3534 | 1412 |
January 2022 | 4132 | 1406 |
February 2022 | 3062 | 1202 |
March 2022 | 3607 | 1350 |
April 2022 | 3583 | 1288 |
May 2022 | 3286 | 1265 |
June 2022 | 3190 | 1225 |
July 2022 | 3520 | 1102 |
August 2022 | 3484 | 1234 |
September 2022 | 3032 | 1186 |
October 2022 | 2809 | 1220 |
November 2022 | 3391 | 1168 |
December 2022 | 4412 | 1178 |
January 2023 | 4010 | 1144 |
February 2023 | 3554 | 1024 |
March 2023 | 4067 | 1124 |
April 2023 | 3410 | 1054 |
May 2023 | 3362 | 1109 |
June 2023 | 2985 | 1050 |
July 2023 | 3251 | 543 |
August 2023 | 2994 | 737 |
September 2023 | 2659 | 1030 |
October 2023 | 3119 | 1053 |
November 2023 | 3658 | 1001 |
December 2023 | 3286 | 1023 |
January 2024 | 4587 | 969 |
February 2024 | 3517 | 901 |
March 2024 | 3663 | 997 |
April 2024 | 3354 | 972 |
May 2024 | 3462 | 988 |
June 2024 | 2913 | 784 |
July 2024 | 2931 | 981 |
August 2024 | 2567 | 950 |
---|
go to full release