Indicator | Quarter 3 2014 | Annual change |
Employed | 1,926,900 | +27,700 |
Unemployed | 245,500 | -37,400 |
In labour force | 2,172,400 | -9,700 |
Not in labour force | 1,423,200 | +12,500 |
There was an annual increase in employment of 1.5% or 27,700 in the year to the third quarter of 2014, bringing total employment to 1,926,900. This compares with an annual increase in employment of 1.7% in the previous quarter and an increase of 3.2% in the year to Q3 2013.
Summary points for Q3 2014
Note: Please see background notes for discussion on the interpretation in the volume of persons who are employed, unemployed etc.
After each Census of Population the sample of households for the QNHS is updated to ensure the sample remains representative.The new sample based on the 2011 Census of Population was introduced incrementally from Q4 2012 to Q4 2013. This change in sample can lead to some level of variability in estimates, particularly at more detailed levels and some caution is warranted in the interpretation of trends involving the period of its introduction. |
Employment
NACE Rev.2 Economic Sector | Q3 2013 | Q3 2014 |
---|---|---|
1 | 110600 | 109700 |
2 | 242000 | 238800 |
3 | 105400 | 112400 |
4 | 273300 | 275200 |
5 | 88200 | 87500 |
6 | 137700 | 139800 |
7 | 82000 | 79300 |
8 | 101500 | 103100 |
9 | 111300 | 116900 |
10 | 64700 | 65200 |
11 | 96100 | 98100 |
12 | 140800 | 144100 |
13 | 243600 | 249500 |
14 | 99900 | 101600 |
KEY | |
1- | Agriculture, forestry and fishing |
2- | Industry |
3- | Construction |
4- | Wholesale and retail trade; repair of motor vehicles and motorcycles |
5- | Transportation and storage |
6- | Accommodation and food storage activities |
7- | Information and communication |
8- | Financial, insurance and real estate activities |
9- | Professional, scientific and technical activities |
10- | Administrative and support service activities |
11- | Public administration and defence; compulsory social security |
12- | Education |
13- | Human health and social work activities |
14- | Other NACE activities |
Public Sector Employment
Unemployment
Short-term | Long-term | |
Q3 11 Male | 72200 | 142000 |
Q3 14 Male | 52800 | 94900 |
Q3 11 Female | 60900 | 49700 |
Q3 14 Female | 49500 | 44300 |
Labour force
International Comparisons
Table 1 Persons aged 15 years and over classified by sex and ILO Economic Status | ||||||||||
'000 | ||||||||||
ILO Economic Status | Q3 12 | Q2 13 | Q3 13 | Q4 13 | Q1 14 | Q2 14 | Q3 14 | |||
Males | ||||||||||
In labour force | 1,199.5 | 1,195.2 | 1,207.3 | 1,197.1 | 1,187.8 | 1,192.0 | 1,198.8 | |||
In employment | 986.1 | 1,005.7 | 1,028.3 | 1,038.2 | 1,024.3 | 1,030.6 | 1,048.5 | |||
full-time | 842.3 | 862.2 | 882.5 | 891.3 | 879.1 | 885.2 | 902.2 | |||
part-time | 143.8 | 143.5 | 145.8 | 146.9 | 145.2 | 145.4 | 146.3 | |||
of which: | part-time, not underemployed | 77.3 | 78.5 | 84.1 | 83.2 | 81.5 | 86.8 | 88.0 | ||
part-time, underemployed | 66.5 | 65.0 | 61.7 | 63.7 | 63.7 | 58.6 | 58.4 | |||
Unemployed | 213.3 | 189.6 | 179.0 | 158.9 | 163.5 | 161.3 | 150.3 | |||
seeking full-time work/future job-starter | 196.2 | 174.2 | 164.1 | 144.7 | 150.6 | 146.7 | 138.4 | |||
seeking part-time work | 6.0 | 7.4 | 7.1 | 6.8 | 5.0 | 6.6 | 6.5 | |||
seeking work as self-employed | 11.1 | 8.0 | 7.8 | 7.4 | 7.9 | 8.0 | 5.4 | |||
Not in labour force | 563.0 | 564.7 | 557.9 | 569.4 | 577.3 | 569.7 | 563.9 | |||
Potential additional labour force | 33.0 | 35.8 | 32.3 | 27.4 | 27.6 | 28.6 | 27.7 | |||
Others | 530.1 | 528.9 | 525.6 | 542.0 | 549.8 | 541.1 | 536.2 | |||
Total males aged 15 or over | 1,762.5 | 1,759.9 | 1,765.2 | 1,766.5 | 1,765.1 | 1,761.7 | 1,762.7 | |||
Unemployment rate % | 17.8 | 15.9 | 14.8 | 13.3 | 13.8 | 13.5 | 12.5 | |||
Participation rate % | 68.1 | 67.9 | 68.4 | 67.8 | 67.3 | 67.7 | 68.0 | |||
Females | ||||||||||
In labour force | 966.3 | 975.4 | 974.8 | 966.0 | 958.6 | 964.1 | 973.6 | |||
In employment | 855.1 | 864.3 | 871.0 | 871.6 | 864.0 | 870.9 | 878.4 | |||
full-time | 552.7 | 555.6 | 566.1 | 561.7 | 558.5 | 566.1 | 572.5 | |||
part-time | 302.4 | 308.6 | 304.9 | 310.0 | 305.5 | 304.8 | 305.9 | |||
of which: | part-time, not underemployed | 221.3 | 224.3 | 227.4 | 230.3 | 227.5 | 233.7 | 239.9 | ||
part-time, underemployed | 81.1 | 84.3 | 77.6 | 79.6 | 78.0 | 71.1 | 65.9 | |||
Unemployed | 111.2 | 111.2 | 103.8 | 94.3 | 94.6 | 93.2 | 95.2 | |||
seeking full-time work/future job-starter | 85.7 | 82.8 | 78.8 | 71.9 | 69.8 | 71.9 | 73.5 | |||
seeking part-time work | 23.0 | 26.9 | 23.6 | 21.0 | 23.7 | 20.2 | 20.6 | |||
seeking work as self-employed | * | * | * | * | * | * | * | |||
Not in labour force | 866.7 | 850.9 | 852.8 | 864.9 | 872.9 | 868.1 | 859.3 | |||
Potential additional labour force | 23.5 | 24.2 | 24.3 | 21.9 | 18.4 | 23.2 | 20.1 | |||
Others | 843.2 | 826.7 | 828.5 | 843.0 | 854.5 | 844.9 | 839.2 | |||
Total females aged 15 or over | 1,833.1 | 1,826.3 | 1,827.7 | 1,830.9 | 1,831.4 | 1,832.2 | 1,832.9 | |||
Unemployment rate % | 11.5 | 11.4 | 10.6 | 9.8 | 9.9 | 9.7 | 9.8 | |||
Participation rate % | 52.7 | 53.4 | 53.3 | 52.8 | 52.3 | 52.6 | 53.1 | |||
All persons | ||||||||||
In labour force | 2,165.8 | 2,170.7 | 2,182.1 | 2,163.1 | 2,146.3 | 2,156.1 | 2,172.4 | |||
In employment | 1,841.3 | 1,869.9 | 1,899.3 | 1,909.8 | 1,888.2 | 1,901.6 | 1,926.9 | |||
full-time | 1,395.0 | 1,417.8 | 1,448.6 | 1,453.0 | 1,437.5 | 1,451.3 | 1,474.7 | |||
part-time | 446.3 | 452.1 | 450.7 | 456.8 | 450.7 | 450.3 | 452.2 | |||
of which: | part-time, not underemployed | 298.6 | 302.8 | 311.4 | 313.5 | 309.0 | 320.6 | 327.9 | ||
part-time, underemployed | 147.6 | 149.4 | 139.3 | 143.3 | 141.7 | 129.7 | 124.3 | |||
Unemployed | 324.5 | 300.7 | 282.9 | 253.2 | 258.1 | 254.5 | 245.5 | |||
seeking full-time work/future job-starter | 282.0 | 257.0 | 242.9 | 216.6 | 220.5 | 218.6 | 211.9 | |||
seeking part-time work | 29.0 | 34.2 | 30.8 | 27.8 | 28.7 | 26.8 | 27.1 | |||
seeking work as self-employed | 13.5 | 9.5 | 9.2 | 8.8 | 8.9 | 9.1 | 6.5 | |||
Not in labour force | 1,429.7 | 1,415.6 | 1,410.7 | 1,434.3 | 1,450.2 | 1,437.7 | 1,423.2 | |||
Potential additional labour force | 56.5 | 60.0 | 56.6 | 49.3 | 46.0 | 51.8 | 47.8 | |||
Others | 1,373.3 | 1,355.6 | 1,354.1 | 1,385.0 | 1,404.2 | 1,386.0 | 1,375.4 | |||
Total persons aged 15 or over | 3,595.5 | 3,586.3 | 3,592.8 | 3,597.4 | 3,596.5 | 3,593.9 | 3,595.6 | |||
Unemployment rate % | 15.0 | 13.9 | 13.0 | 11.7 | 12.0 | 11.8 | 11.3 | |||
Participation rate % | 60.2 | 60.5 | 60.7 | 60.1 | 59.7 | 60.0 | 60.4 | |||
Employment rate % (persons aged 15-64) | ||||||||||
Male | 63.2 | 64.6 | 65.9 | 66.5 | 65.7 | 66.3 | 67.6 | |||
Female | 55.0 | 55.9 | 56.3 | 56.4 | 55.9 | 56.4 | 57.0 | |||
Total persons | 59.0 | 60.2 | 61.1 | 61.4 | 60.8 | 61.3 | 62.2 |
Table 2 Persons aged 15 years and over in employment (ILO) classified by sex and NACE Rev.2 Economic Sector | ||||||||||
'000 | ||||||||||
Economic sector (NACE Rev.2) | Q3 12 | Q2 13 | Q3 13 | Q4 13 | Q1 14 | Q2 14 | Q3 14 | |||
Males | ||||||||||
A | Agriculture, forestry and fishing | 74.4 | 91.9 | 97.4 | 102.0 | 96.8 | 96.4 | 96.2 | ||
B-F | Total Industry | 256.6 | 266.8 | 270.6 | 271.0 | 265.3 | 268.4 | 278.1 | ||
B-E | Industry | 161.7 | 170.5 | 172.5 | 175.4 | 170.6 | 170.8 | 173.7 | ||
F | Construction | 95.0 | 96.3 | 98.1 | 95.6 | 94.7 | 97.6 | 104.5 | ||
G-U | Total Services | 653.4 | 646.2 | 658.7 | 664.4 | 661.6 | 665.2 | 670.2 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 139.9 | 141.5 | 138.0 | 138.3 | 138.9 | 136.2 | 137.6 | ||
H | Transportation and storage | 73.3 | 70.0 | 72.4 | 73.2 | 72.9 | 72.8 | 70.7 | ||
I | Accommodation and food service activities | 58.5 | 60.7 | 64.2 | 66.5 | 65.4 | 65.9 | 66.6 | ||
J | Information and communication | 56.1 | 56.9 | 59.2 | 60.1 | 57.5 | 59.4 | 56.0 | ||
K-L | Financial, insurance and real estate activities | 47.6 | 45.7 | 47.2 | 45.3 | 45.3 | 47.0 | 50.3 | ||
M | Professional, scientific and technical activities | 62.4 | 63.3 | 65.7 | 67.7 | 69.2 | 69.5 | 70.7 | ||
N | Administrative and support service activities | 33.7 | 29.0 | 32.6 | 33.7 | 32.2 | 33.7 | 31.8 | ||
O | Public administration and defence; compulsory social security | 53.5 | 47.7 | 48.4 | 48.8 | 49.5 | 49.1 | 50.7 | ||
P | Education | 38.1 | 37.7 | 38.5 | 41.1 | 40.3 | 40.3 | 42.3 | ||
Q | Human health and social work activities | 50.9 | 51.6 | 48.8 | 49.3 | 48.4 | 49.4 | 51.7 | ||
R-U | Other NACE activities | 39.2 | 42.2 | 43.7 | 40.5 | 42.0 | 41.9 | 41.9 | ||
Not stated | * | * | * | * | * | * | [4.0] | |||
Total males | 986.1 | 1,005.7 | 1,028.3 | 1,038.2 | 1,024.3 | 1,030.6 | 1,048.5 | |||
Females | ||||||||||
A | Agriculture, forestry and fishing | 11.2 | 11.6 | 13.3 | 14.8 | 13.7 | 13.5 | 13.4 | ||
B-F | Total Industry | 75.5 | 74.3 | 76.7 | 76.2 | 73.9 | 73.5 | 73.0 | ||
B-E | Industry | 69.4 | 67.9 | 69.5 | 68.2 | 66.3 | 64.9 | 65.1 | ||
F | Construction | 6.1 | 6.4 | 7.2 | 8.0 | 7.6 | 8.6 | 7.9 | ||
G-U | Total Services | 767.4 | 778.1 | 780.4 | 780.2 | 776.1 | 782.8 | 790.1 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 132.8 | 130.0 | 135.3 | 132.1 | 129.3 | 133.3 | 137.6 | ||
H | Transportation and storage | 17.0 | 16.0 | 15.8 | 16.5 | 16.6 | 17.7 | 16.8 | ||
I | Accommodation and food service activities | 64.5 | 68.9 | 73.5 | 69.2 | 68.4 | 71.7 | 73.2 | ||
J | Information and communication | 22.1 | 23.4 | 22.9 | 22.5 | 23.2 | 22.6 | 23.3 | ||
K-L | Financial, insurance and real estate activities | 54.7 | 53.2 | 54.4 | 51.7 | 52.5 | 50.3 | 52.9 | ||
M | Professional, scientific and technical activities | 38.0 | 44.8 | 45.5 | 47.5 | 46.4 | 44.6 | 46.2 | ||
N | Administrative and support service activities | 32.9 | 29.0 | 32.1 | 30.8 | 30.3 | 30.5 | 33.4 | ||
O | Public administration and defence; compulsory social security | 46.2 | 47.5 | 47.7 | 46.2 | 46.9 | 47.5 | 47.4 | ||
P | Education | 102.5 | 112.7 | 102.2 | 105.9 | 110.0 | 111.0 | 101.8 | ||
Q | Human health and social work activities | 194.1 | 193.0 | 194.8 | 200.4 | 195.9 | 196.7 | 197.8 | ||
R-U | Other NACE activities | 62.6 | 59.6 | 56.2 | 57.5 | 56.6 | 57.1 | 59.8 | ||
Not stated | * | * | * | * | * | * | * | |||
Total females | 855.1 | 864.3 | 871.0 | 871.6 | 864.0 | 870.9 | 878.4 | |||
All persons | ||||||||||
A | Agriculture, forestry and fishing | 85.6 | 103.4 | 110.6 | 116.8 | 110.5 | 109.8 | 109.7 | ||
B-F | Total Industry | 332.1 | 341.1 | 347.3 | 347.2 | 339.3 | 342.0 | 351.2 | ||
B-E | Industry | 231.1 | 238.4 | 242.0 | 243.6 | 237.0 | 235.7 | 238.8 | ||
F | Construction | 101.1 | 102.7 | 105.4 | 103.6 | 102.3 | 106.3 | 112.4 | ||
G-U | Total Services | 1,420.8 | 1,424.2 | 1,439.2 | 1,444.6 | 1,437.7 | 1,448.0 | 1,460.2 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 272.7 | 271.5 | 273.3 | 270.4 | 268.2 | 269.5 | 275.2 | ||
H | Transportation and storage | 90.3 | 86.0 | 88.2 | 89.6 | 89.5 | 90.5 | 87.5 | ||
I | Accommodation and food service activities | 123.1 | 129.6 | 137.7 | 135.7 | 133.8 | 137.7 | 139.8 | ||
J | Information and communication | 78.2 | 80.4 | 82.0 | 82.5 | 80.7 | 81.9 | 79.3 | ||
K-L | Financial, insurance and real estate activities | 102.3 | 98.9 | 101.5 | 97.1 | 97.8 | 97.2 | 103.1 | ||
M | Professional, scientific and technical activities | 100.4 | 108.0 | 111.3 | 115.2 | 115.7 | 114.1 | 116.9 | ||
N | Administrative and support service activities | 66.6 | 58.0 | 64.7 | 64.5 | 62.5 | 64.2 | 65.2 | ||
O | Public administration and defence; compulsory social security | 99.7 | 95.1 | 96.1 | 95.0 | 96.4 | 96.6 | 98.1 | ||
P | Education | 140.6 | 150.3 | 140.8 | 146.9 | 150.3 | 151.2 | 144.1 | ||
Q | Human health and social work activities | 245.0 | 244.6 | 243.6 | 249.6 | 244.3 | 246.1 | 249.5 | ||
R-U | Other NACE activities | 101.9 | 101.8 | 99.9 | 98.0 | 98.6 | 99.0 | 101.6 | ||
Not stated | [2.8] | * | * | * | * | * | 5.8 | |||
Total persons | 1,841.3 | 1,869.9 | 1,899.3 | 1,909.8 | 1,888.2 | 1,901.6 | 1,926.9 |
Table 3 Seasonally adjusted series of persons aged 15 years and over classified by sex, ILO Economic Status and NACE Rev.2 Economic Sector | ||||||||||
'000 | ||||||||||
ILO Economic Status/NACE Rev.2 Economic Sector | Q3 12 | Q2 13 | Q3 13 | Q4 13 | Q1 14 | Q2 14 | Q3 14 | |||
Males | ||||||||||
In labour force | 1,188.9 | 1,194.8 | 1,196.6 | 1,200.1 | 1,196.1 | 1,191.5 | 1,188.1 | |||
In employment | 981.0 | 1,009.5 | 1,022.3 | 1,031.7 | 1,032.5 | 1,035.5 | 1,041.9 | |||
of which: | Full-time | 838.9 | 865.3 | 878.0 | 885.5 | 886.0 | 889.6 | 896.6 | ||
Part-time | 142.3 | 143.9 | 144.3 | 145.9 | 147.1 | 145.9 | 145.0 | |||
A | Agriculture, forestry and fishing | 74.1 | 91.3 | 97.3 | 101.2 | 98.1 | 96.0 | 96.3 | ||
B-E | Industry | 161.8 | 171.7 | 172.6 | 172.9 | 171.7 | 172.0 | 173.9 | ||
F | Construction | 93.7 | 97.0 | 96.7 | 95.2 | 95.8 | 98.4 | 102.9 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 139.5 | 141.5 | 138.1 | 138.7 | 138.3 | 136.5 | 138.0 | ||
H | Transportation and storage | 73.4 | 71.4 | 72.5 | 72.5 | 72.9 | 73.2 | 71.0 | ||
I | Accommodation and food service activities | 57.2 | 61.0 | 62.9 | 66.5 | 66.5 | 66.3 | 65.2 | ||
J | Information and communication | 56.1 | 56.0 | 59.3 | 59.7 | 58.8 | 58.3 | 56.2 | ||
K-L | Financial, insurance and real estate activities | 47.0 | 46.0 | 46.5 | 45.0 | 45.9 | 47.4 | 49.5 | ||
M | Professional, scientific and technical activities | 62.4 | 62.7 | 65.7 | 68.1 | 69.1 | 69.2 | 70.5 | ||
N | Administrative and support service activities | 33.0 | 29.2 | 31.9 | 33.8 | 32.5 | 34.0 | 31.1 | ||
O | Public administration and defence; compulsory social security | 53.4 | 47.7 | 48.3 | 48.7 | 49.0 | 49.9 | 50.6 | ||
P | Education | 38.8 | 38.2 | 38.9 | 40.6 | 40.0 | 40.8 | 42.5 | ||
Q | Human health and social work activities | 50.2 | 50.8 | 48.1 | 49.6 | 49.6 | 48.7 | 50.8 | ||
R-U | Other NACE activities | 38.4 | 42.1 | 42.9 | 41.6 | 41.9 | 41.7 | 41.1 | ||
Unemployed | 210.5 | 185.2 | 176.5 | 164.0 | 164.7 | 157.2 | 148.4 | |||
Not in labour force | 572.2 | 568.0 | 566.9 | 566.7 | 567.8 | 572.6 | 573.3 | |||
Unemployment rate % | 17.7 | 15.5 | 14.7 | 13.7 | 13.8 | 13.2 | 12.5 | |||
Participation rate % | 67.5 | 67.8 | 67.9 | 67.9 | 67.8 | 67.5 | 67.5 | |||
Females | ||||||||||
In labour force | 961.4 | 971.7 | 969.2 | 968.3 | 964.9 | 961.8 | 967.0 | |||
In employment | 853.2 | 863.6 | 868.2 | 869.1 | 869.8 | 871.1 | 874.9 | |||
of which: | Full-time | 549.8 | 554.6 | 561.9 | 561.3 | 563.9 | 565.7 | 567.5 | ||
Part-time | 304.9 | 308.6 | 307.3 | 308.1 | 305.1 | 304.9 | 308.0 | |||
A | Agriculture, forestry and fishing | 11.0 | 11.6 | 13.0 | 14.7 | 14.1 | 13.5 | 13.2 | ||
B-E | Industry | 68.9 | 69.1 | 69.1 | 67.8 | 66.5 | 65.5 | 64.8 | ||
F | Construction | 6.1 | 6.4 | 7.3 | 7.6 | 7.9 | 8.7 | 7.9 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 131.4 | 131.2 | 133.7 | 131.8 | 130.2 | 134.3 | 135.9 | ||
H | Transportation and storage | 17.2 | 15.7 | 16.0 | 16.5 | 16.7 | 17.3 | 16.9 | ||
I | Accommodation and food service activities | 62.4 | 68.6 | 71.0 | 70.3 | 70.3 | 71.2 | 70.7 | ||
J | Information and communication | 22.1 | 23.0 | 22.9 | 22.4 | 23.6 | 22.2 | 23.3 | ||
K-L | Financial, insurance and real estate activities | 54.0 | 53.1 | 53.7 | 51.7 | 53.4 | 50.1 | 52.2 | ||
M | Professional, scientific and technical activities | 39.1 | 44.2 | 46.5 | 47.2 | 46.3 | 44.3 | 46.9 | ||
N | Administrative and support service activities | 31.5 | 29.5 | 30.6 | 30.8 | 31.2 | 31.1 | 31.8 | ||
O | Public administration and defence; compulsory social security | 46.1 | 47.4 | 47.5 | 46.3 | 47.2 | 47.4 | 47.1 | ||
P | Education | 107.5 | 109.4 | 107.3 | 105.9 | 108.2 | 107.6 | 106.9 | ||
Q | Human health and social work activities | 194.0 | 193.2 | 195.0 | 199.1 | 196.6 | 197.0 | 198.1 | ||
R-U | Other NACE activities | 61.5 | 60.0 | 55.2 | 57.7 | 57.1 | 57.4 | 58.6 | ||
Unemployed | 106.1 | 108.7 | 99.6 | 99.6 | 95.7 | 91.0 | 91.5 | |||
Not in labour force | 872.0 | 854.6 | 859.2 | 861.8 | 866.5 | 870.2 | 867.0 | |||
Unemployment rate % | 11.0 | 11.2 | 10.3 | 10.3 | 9.9 | 9.5 | 9.5 | |||
Participation rate % | 52.5 | 53.1 | 53.0 | 52.9 | 52.7 | 52.4 | 52.8 | |||
All persons | ||||||||||
In labour force | 2,149.6 | 2,167.8 | 2,164.2 | 2,168.7 | 2,161.6 | 2,153.7 | 2,153.5 | |||
In employment | 1,832.7 | 1,872.4 | 1,890.1 | 1,901.5 | 1,902.2 | 1,906.5 | 1,916.9 | |||
of which: | Full-time | 1,386.5 | 1,419.9 | 1,438.6 | 1,447.1 | 1,450.7 | 1,455.3 | 1,463.4 | ||
Part-time | 447.1 | 453.1 | 451.4 | 455.2 | 450.8 | 451.2 | 452.9 | |||
A | Agriculture, forestry and fishing | 84.8 | 102.8 | 110.2 | 116.2 | 112.0 | 109.4 | 109.5 | ||
B-E | Industry | 230.8 | 241.0 | 241.9 | 240.7 | 238.6 | 237.1 | 238.7 | ||
F | Construction | 100.0 | 103.5 | 104.1 | 102.9 | 103.5 | 107.1 | 110.9 | ||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 270.9 | 272.9 | 271.4 | 270.1 | 269.1 | 271.0 | 273.2 | ||
H | Transportation and storage | 90.0 | 86.1 | 88.2 | 89.8 | 89.2 | 90.5 | 87.6 | ||
I | Accommodation and food service activities | 119.3 | 129.7 | 133.7 | 137.0 | 136.6 | 137.6 | 135.8 | ||
J | Information and communication | 78.3 | 79.1 | 82.2 | 82.3 | 81.9 | 80.8 | 79.5 | ||
K-L | Financial, insurance and real estate activities | 100.9 | 99.5 | 100.0 | 97.1 | 98.5 | 98.0 | 101.5 | ||
M | Professional, scientific and technical activities | 101.7 | 106.9 | 112.2 | 115.3 | 115.6 | 113.5 | 117.4 | ||
N | Administrative and support service activities | 64.7 | 58.1 | 62.8 | 64.9 | 63.9 | 64.3 | 63.3 | ||
O | Public administration and defence; compulsory social security | 99.3 | 95.3 | 95.4 | 95.1 | 96.8 | 96.9 | 97.2 | ||
P | Education | 145.9 | 148.0 | 146.0 | 146.1 | 148.2 | 148.7 | 149.5 | ||
Q | Human health and social work activities | 243.7 | 244.4 | 242.4 | 248.7 | 246.6 | 245.9 | 248.3 | ||
R-U | Other NACE activities | 100.8 | 101.6 | 99.0 | 99.1 | 98.8 | 98.6 | 100.8 | ||
Unemployed | 316.0 | 293.2 | 275.6 | 265.1 | 260.3 | 247.2 | 239.5 | |||
Not in labour force | 1,445.1 | 1,423.8 | 1,426.2 | 1,427.8 | 1,433.5 | 1,444.8 | 1,439.7 | |||
Unemployment rate % | 14.7 | 13.5 | 12.7 | 12.2 | 12.0 | 11.5 | 11.1 | |||
Participation rate % | 59.8 | 60.3 | 60.3 | 60.3 | 60.1 | 59.9 | 60.0 | |||
See Background Notes for further detail. The not stated group presented in Table 2 has not been separately seasonally adjusted. |
Table 4 Persons aged 15 years and over in employment (ILO) classified by sex and occupation (SOC2010) | ||||||||||
'000 | ||||||||||
Broad occupational group | Q3 12 | Q2 13 | Q3 13 | Q4 13 | Q1 14 | Q2 14 | Q3 14 | |||
Males | ||||||||||
1. | Managers, directors and senior officials | 103.7 | 105.2 | 99.5 | 101.6 | 104.4 | 104.6 | 103.8 | ||
2. | Professionals | 147.9 | 148.2 | 151.7 | 154.4 | 149.8 | 151.5 | 149.4 | ||
3. | Associate professional and technical | 126.2 | 130.1 | 131.3 | 134.8 | 133.8 | 132.3 | 134.5 | ||
4. | Administrative and secretarial | 45.4 | 42.8 | 43.3 | 40.9 | 39.5 | 40.1 | 41.4 | ||
5. | Skilled trades | 239.4 | 252.1 | 265.7 | 277.1 | 270.3 | 268.9 | 282.1 | ||
6. | Caring, leisure and other services | 23.8 | 23.7 | 24.0 | 23.8 | 25.2 | 27.2 | 29.1 | ||
7. | Sales and customer service | 55.0 | 53.4 | 53.0 | 54.6 | 53.6 | 54.8 | 55.3 | ||
8. | Process, plant and machine operatives | 117.8 | 119.6 | 123.6 | 122.0 | 119.5 | 119.8 | 119.2 | ||
9. | Elementary | 123.6 | 127.9 | 132.4 | 124.7 | 123.1 | 125.7 | 127.4 | ||
Other/Not stated | [3.4] | [2.6] | [3.6] | [4.3] | 5.0 | 5.6 | 6.4 | |||
Total males | 986.1 | 1,005.7 | 1,028.3 | 1,038.2 | 1,024.3 | 1,030.6 | 1,048.5 | |||
Females | ||||||||||
1. | Managers, directors and senior officials | 45.7 | 46.7 | 48.6 | 49.3 | 50.4 | 49.7 | 49.1 | ||
2. | Professionals | 197.7 | 207.7 | 203.0 | 199.6 | 201.2 | 200.9 | 192.6 | ||
3. | Associate professional and technical | 82.8 | 86.6 | 84.4 | 85.3 | 86.9 | 86.3 | 91.4 | ||
4. | Administrative and secretarial | 163.9 | 166.5 | 168.8 | 169.8 | 169.3 | 173.8 | 171.5 | ||
5. | Skilled trades | 26.4 | 24.2 | 26.0 | 27.4 | 25.9 | 27.2 | 28.9 | ||
6. | Caring, leisure and other services | 121.1 | 120.7 | 119.2 | 123.7 | 117.7 | 118.8 | 123.3 | ||
7. | Sales and customer service | 108.4 | 106.7 | 106.5 | 105.8 | 100.7 | 101.8 | 106.3 | ||
8. | Process, plant and machine operatives | 23.6 | 22.5 | 24.5 | 21.0 | 21.3 | 20.0 | 21.5 | ||
9. | Elementary | 82.2 | 79.9 | 87.6 | 87.8 | 88.0 | 89.1 | 90.3 | ||
Other/Not stated | [3.5] | [2.8] | * | * | * | [3.4] | [3.6] | |||
Total females | 855.1 | 864.3 | 871.0 | 871.6 | 864.0 | 870.9 | 878.4 | |||
All persons | ||||||||||
1. | Managers, directors and senior officials | 149.4 | 151.9 | 148.1 | 150.9 | 154.8 | 154.3 | 152.8 | ||
2. | Professionals | 345.5 | 355.9 | 354.7 | 354.0 | 351.0 | 352.3 | 341.9 | ||
3. | Associate professional and technical | 209.0 | 216.8 | 215.7 | 220.1 | 220.7 | 218.6 | 225.9 | ||
4. | Administrative and secretarial | 209.3 | 209.4 | 212.0 | 210.7 | 208.8 | 213.9 | 212.9 | ||
5. | Skilled trades | 265.8 | 276.3 | 291.8 | 304.5 | 296.2 | 296.1 | 311.0 | ||
6. | Caring, leisure and other services | 144.9 | 144.4 | 143.3 | 147.5 | 142.9 | 146.0 | 152.4 | ||
7. | Sales and customer service | 163.4 | 160.1 | 159.5 | 160.4 | 154.4 | 156.6 | 161.6 | ||
8. | Process, plant and machine operatives | 141.3 | 142.1 | 148.1 | 143.0 | 140.9 | 139.9 | 140.7 | ||
9. | Elementary | 205.8 | 207.8 | 220.0 | 212.5 | 211.1 | 214.8 | 217.7 | ||
Other/Not stated | 6.8 | 5.4 | 6.2 | 6.1 | 7.5 | 9.0 | 10.0 | |||
Total persons | 1,841.3 | 1,869.9 | 1,899.3 | 1,909.8 | 1,888.2 | 1,901.6 | 1,926.9 | |||
