Livestock Numbers | |||
Cattle | Pigs | ||
'000 | |||
2016 | 6,613.4 | 1,527.8 | |
2017 | 6,673.6 | 1,616.4 | |
% change | +0.9 | +5.8 |
The results of the December 2017 Livestock Survey show that the total number of cattle was 6,673,600 an increase of 60,200 (+0.9%) on December 2016. The number of Dairy cows increased by 48,100 (+3.7%), while Other cows decreased by 23,700 (-2.3%). Cattle 2 years and over (excluding cows and bulls) increased by 18,400 (+4.6%). See Table 1.
The total number of pigs increased by 5.8% to 1,616,400. Non-breeding pigs increased by 6.2%, while breeding pigs increased by 2.4%. See Table 2.
Estimates for sheep in 2017 are now based on data from the Department of Agriculture, Food and the Marine (DAFM) National Sheep & Goat Census undertaken in December 2017. The provisional estimates from the census show that the total number of sheep was 3,900,800, with 2,742,300 breeding sheep and 1,158,400 non-breeding sheep. See Table 3.
See Background Notes for further details on DAFM National Sheep & Goat Census and the break in series in respect of sheep. |
Table 1 Number of Cattle | |||||||
Description | December 2015 | December 2016 | December 2017 | Change 2016 - 2017 | |||
' 000 | ' 000 | % | |||||
Total cattle | 6,422.2 | 6,613.4 | 6,673.6 | 60.2 | 0.9 | ||
Dairy cows 1 | 1,239.9 | 1,295.2 | 1,343.3 | 48.1 | 3.7 | ||
Other cows | 1,053.2 | 1,042.0 | 1,018.3 | -23.7 | -2.3 | ||
Bulls 2 | 28.7 | 19.5 | 12.8 | -6.6 | -34.1 | ||
Cattle male: 2 years and over | 173.5 | 162.7 | 172.6 | 9.8 | 6.0 | ||
Cattle female: 2 years and over | 241.3 | 239.3 | 247.9 | 8.5 | 3.6 | ||
Cattle male: 1-2 years | 762.6 | 824.5 | 823.2 | -1.3 | -0.2 | ||
Cattle female: 1-2 years | 897.3 | 953.6 | 969.0 | 15.4 | 1.6 | ||
Cattle male: under 1 year | 982.0 | 1,011.3 | 1,008.6 | -2.6 | -0.3 | ||
Cattle female: under 1 year | 1,043.7 | 1,065.3 | 1,077.9 | 12.6 | 1.2 | ||
Total cattle male | 1,946.9 | 2,018.0 | 2,017.2 | -0.8 | 0.0 | ||
Total cattle female | 4,475.4 | 4,595.5 | 4,656.4 | 60.9 | 1.3 | ||
1 Dairy cows are those kept principally to produce milk for human consumption. | |||||||
2 Bulls used for breeding purposes only. |
Table 2 Number of Pigs | |||||
Description | December 2015 | December 2016 | December 2017 | Change 2016 - 2017 | |
' 000 | ' 000 | % | |||
Total pigs | 1,474.5 | 1,527.8 | 1,616.4 | 88.6 | 5.8 |
Breeding pigs | 140.1 | 146.6 | 150.2 | 3.6 | 2.4 |
Gilts in pig | 19.9 | 18.8 | 20.6 | 1.8 | 9.4 |
Sows in pig | 78.4 | 78.9 | 84.7 | 5.8 | 7.3 |
Other Sows for breeding | 26.0 | 32.0 | 28.9 | -3.1 | -9.8 |
Gilts not yet served 1 | 14.6 | 15.7 | 14.8 | -0.9 | -5.7 |
Boars | 1.3 | 1.2 | 1.2 | 0.0 | 1.9 |
Other pigs | 1,334.4 | 1,381.2 | 1,466.2 | 85.0 | 6.2 |
Pigs 80kg and over | 239.2 | 259.6 | 276.5 | 16.9 | 6.5 |
Pigs 50kg and under 80kg | 290.3 | 285.5 | 322.6 | 37.1 | 13.0 |
Pigs 20kg and under 50kg | 396.9 | 409.9 | 417.2 | 7.3 | 1.8 |
Less than 20kg | 408.0 | 426.2 | 449.9 | 23.7 | 5.6 |
1 Gilts of at least 50kg liveweight intended for breeding but not yet served. |
Table 3 Number of Sheep | |
Description | December 20171 |
Total sheep | 3,900.8 |
Breeding sheep | 2,742.3 |
Ewes: 2 years and over | 2,145.4 |
Ewes: under 2 years | 516.2 |
Rams | 80.8 |
Other sheep | 1,158.4 |
1 Provisional. New Series from 2017 see Background Notes. |
This release presents estimates for livestock numbers (cattle, sheep and pigs) in December 2017 at State level. The estimates for cattle and sheep are obtained from administrative data from the Department of Agriculture, Food and the Marine (DAFM). The 2017 sheep estimates represents a new series as this data was previously sourced from the Central Statistics Office (CSO) December Livestock Sample Survey of agricultural holdings. The estimates for pigs are based on returns from the CSO December Pig Survey.
Cattle: The results for cattle are obtained from DAFM Animal Identification and Movement (AIM) system. This system was introduced at the beginning of 2000 and involves electronically recording data on animal movements.
Pigs: A specialist pig survey was conducted by the CSO due to the intensive nature of this activity.
Sheep: The December 2017 estimates for sheep are obtained from DAFM National Sheep & Goat Census undertaken on 31st December 2017 and is a break in the data series previously published. The results from the census are provisional and final figures will be published on our StatBank by the end of May, 2018. Click here for a link to StatBank Table AAA06 Farm Animals in December by Type of Animal showing livestock numbers including sheep.
The DAFM National Sheep and Goat Census is carried out under EU Regulation 21/2004 which obliges member states to carry out a census of sheep and goats annually. The first census took place in 2005.
Rounding: As the figures in the text have been rounded to the nearest 100 units there may be slight discrepancies between the sum (or difference) of the constituent items and the total shown.
Scan the QR code below to view this release online or go to
http://www.cso.ie/en/releasesandpublications/er/lsd/livestocksurveydecember2017/