€ million | |||||||
Exports | Imports | Net | Exports | Imports | Net | ||
2018 | 2019 | ||||||
Total | 188,454 | 204,798 | -16,344 | 221,370 | 296,702 | -75,332 | |
of which: | |||||||
UK | 30,330 | 18,463 | 11,867 | 34,896 | 20,553 | 14,343 | |
USA | 23,383 | 47,948 | -24,565 | 34,894 | 55,146 | -20,252 | |
Germany | 14,449 | 4,387 | 10,062 | 16,298 | 5,086 | 11,212 | |
Netherlands | 6,609 | 25,814 | -19,205 | 7,269 | 30,020 | -22,751 |
Total service exports increased by €32.9bn from €188.5bn in 2018 to €221.4bn in 2019. Total service imports increased by €91.9bn from €204.8bn in 2018 to €296.7bn in 2019. The increase in service exports was principally due to increased computer service exports (+€24.0bn) while the increase in service imports was predominantly due to increased R&D service imports related to Intellectual Property (IP) (+€67.6bn) as well as increased Royalty imports (+€11.8bn). As a result, the service deficit moved from €16.3bn in 2018 to €75.3bn in 2019. UK, US, Germany and the Netherlands remain Ireland’s most significant trading partners.
Computer services exports at €117.1bn remains the largest export category and accounted for 52.9 per cent of total service exports in 2019. R&D service imports, at €105.1bn, along with Royalties/Licences imports at €84.3bn, were the largest import categories. When combined, these two import categories accounted for 63.8 per cent of total service imports in 2019 (see Table 1).
Service exports to Europe (€114.2bn) increased by €15.1bn between 2018 and 2019 due mainly to increased Computer service exports (+€11.4bn). Service exports to the UK and Germany increase by €4.6bn and €1.8bn respectively, due to increased Computer services (+€2.4bn and +€1.9bn). Similarly, service exports to France, Netherlands and Switzerland increased by €0.8bn, €0.7bn and €0.9bn respectively also due to increased Computer services (+€0.8bn, +€0.4bn and +€0.6bn) (see Tables 2a & 2b).
Service exports to the US (€34.9bn) increased by €11.5bn in the same period, mainly in Other services n.e.s. (+€4.9bn). Service exports to China(€6.1bn) increased by €1.2bn.
Services imports from Europe (€89bn) increased by €13.8bn between 2018 and 2019 mainly due to increased R&D services (+€4bn) and Royalties imports (+€3.9bn). Imports from Netherlands, Switzerland and UK increased by €4.2bn, €3.2bn and €2bn respectively.
In the same period, service imports from Offshore centres (€114.5bn) increase by €74.6bn while imports from the US (€55.1bn) increased by €7.2bn.
2019 | |
Luxembourg | 315.5 |
Malta | 196.3 |
Ireland | 145.5 |
Belgium | 45.5 |
Netherlands | 42.8 |
Denmark | 42.1 |
Switzerland | 32.9 |
Hungary | 31.9 |
Austria | 31.1 |
European Union - 28 | 26.6 |
Portugal | 24.8 |
United Kingdom | 24.8 |
France | 18.8 |
Germany | 18.2 |
Spain | 17.5 |
Italy | 12.3 |
Table 1 Exports and Imports of Services by Category, 20181 and 2019 | € million | ||||||
2018 1 | 2019 | ||||||
Item | Exports | Imports | Net | Exports | Imports | Net | |
Services | 188,454 | 204,798 | -16,345 | 221,370 | 296,702 | -75,330 | |
Repairs & Processing | 1,899 | 5,429 | -3,529 | 2,477 | 6,603 | -4,127 | |
Transport | 7,746 | 3,065 | 4,679 | 8,041 | 3,281 | 4,759 | |
Tourism and travel | 5,760 | 6,399 | -640 | 5,739 | 7,288 | -1,550 | |
Insurance | 9,535 | 7,983 | 1,553 | 9,905 | 8,141 | 1,764 | |
Financial services | 15,354 | 13,924 | 1,432 | 16,867 | 15,501 | 1,365 | |
Royalties/Licences | 12,150 | 72,494 | -60,346 | 10,614 | 84,260 | -73,645 | |
Communications | 411 | 571 | -160 | 336 | 456 | -120 | |
Computer services | 93,075 | 5,343 | 87,731 | 117,099 | 4,540 | 112,559 | |
Total other business services | 36,638 | 88,826 | -52,188 | 43,792 | 165,813 | -122,021 | |
Research and development | 3,130 | 37,444 | -34,313 | 5,040 | 105,080 | -100,040 | |
Operational leasing | 15,405 | 1,034 | 14,370 | 16,400 | 967 | 15,433 | |
Legal, accounting and other professional services | * | 4,137 | * | * | 3,903 | * | |
Advertising and market research | * | 4,790 | * | * | 5,330 | * | |
Trade related services | 2,821 | 17,603 | -14,781 | 2,779 | 22,130 | -19,353 | |
Architectural engineering and other technical services | 219 | 54 | 165 | 358 | 50 | 310 | |
Other | 13,412 | 23,765 | -10,353 | 17,031 | 28,350 | -11,319 | |
Other services n.e.s. | 5,885 | 762 | 5,123 | 6,500 | 819 | 5,681 | |
1Revised | |||||||
*Suppressed for confidentiality reasons but included in 'Total other business services' total. |
Table 2a Exports and Imports of Services Classified by Geographic Location, 2019 | € million | |||||||||||||||||||||||||||||||
Region/Country | Total Services | Repairs & Processing | Transport | Tourism and Travel1 | Insurance | Financial services | Royalties/Licences | Communications | Computer services2 | Other services n.e.s. | Total other business services | |||||||||||||||||||||
Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | |||||||||||
Europe | 114,217 | 89,032 | 831 | 1,434 | 6,713 | 1,308 | 2,839 | 4,897 | 7,612 | 6,116 | 12,655 | 7,505 | 1,825 | 33,725 | 123 | 144 | 60,183 | 831 | 4,731 | 702 | 16,706 | 32,366 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Belgium | 3,677 | 4,659 | * | 45 | 194 | 182 | 62 | 70 | 125 | 188 | 221 | 8 | * | * | 4 | 0 | 1,454 | * | 304 | 6 | 1,265 | 3,961 | ||||||||||
France | 9,088 | 4,474 | * | * | 548 | 92 | 301 | 430 | 563 | 508 | 309 | 161 | 121 | 107 | 9 | * | 5,004 | 39 | * | 2 | 1,244 | 2,588 | ||||||||||
Germany | 16,298 | 5,086 | 8 | 98 | 945 | 113 | 466 | 253 | 1,349 | 1,591 | 418 | 40 | 252 | 28 | 8 | 0 | 10,114 | 28 | 1,732 | 12 | 1,007 | 2,920 | ||||||||||
Italy | 7,792 | 3,648 | 12 | 450 | 463 | 63 | 190 | 359 | 2,294 | 864 | 514 | * | * | 24 | 4 | 0 | 2,829 | * | * | 0 | 880 | 1,402 | ||||||||||
Luxembourg | -88 | 2,521 | 61 | 0 | 10 | 0 | 20 | 3 | 38 | 80 | 2,033 | 65 | * | 2,138 | 0 | * | * | * | * | 12 | 442 | 182 | ||||||||||
Netherlands | 7,269 | 30,020 | 0 | 37 | 191 | 50 | 143 | 149 | 139 | 71 | 966 | 23 | 86 | * | 4 | 8 | 4,599 | * | 297 | 69 | 839 | 3,245 | ||||||||||
Spain | 4,497 | 2,742 | * | * | 465 | 65 | 235 | 1,327 | 191 | 137 | 208 | 38 | 52 | * | * | * | 1,818 | * | 432 | 0 | 1,084 | 846 | ||||||||||
Sweden | 4,473 | 889 | * | * | 235 | 0 | 38 | 17 | 154 | 8 | 146 | 24 | * | 4 | 0 | * | 2,774 | * | 369 | 34 | 631 | 461 | ||||||||||
Switzerland | 5,546 | 7,282 | 131 | * | 108 | 115 | 0 | 0 | 118 | 146 | 268 | * | 157 | * | 4 | 4 | 3,345 | * | 603 | 0 | 809 | * | ||||||||||
United Kingdom | 34,896 | 20,553 | 579 | 46 | 2,488 | 590 | 1,027 | 1,386 | 1,980 | 1,862 | 6,745 | 6,337 | 460 | 279 | 79 | 72 | 12,379 | 176 | 4,048 | 504 | 5,114 | 9,299 | ||||||||||
EMU 193 | 53,727 | 55,821 | 115 | 1,336 | 3,210 | 603 | 1,651 | 3,176 | 4,904 | 3,534 | 5,006 | 893 | 833 | 29,022 | 36 | 55 | 31,162 | 137 | -973 | 134 | 7,782 | 16,932 | ||||||||||
EU 284 | 100,814 | 79,404 | 695 | 1,386 | 6,382 | 1,193 | 2,820 | 4,843 | 7,256 | 5,600 | 11,994 | 7,299 | 1,618 | 29,375 | 119 | 140 | 52,249 | 820 | 3,573 | 695 | 14,110 | 28,052 | ||||||||||
North America | 37,234 | 55,643 | 523 | * | 1,048 | 704 | 1,913 | 1,212 | 998 | 800 | 1,544 | 5,835 | * | * | * | 17 | 9,410 | 3,010 | * | 46 | 9,811 | 31,552 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Canada | 2,339 | 497 | 0 | * | 41 | 24 | 309 | 138 | 12 | 8 | 89 | 6 | * | * | * | 0 | 298 | 15 | * | 0 | 498 | 226 | ||||||||||
United States5 | 34,894 | 55,146 | 519 | 1,257 | 1,006 | 680 | 1,605 | 1,074 | 986 | 791 | 1,455 | 5,828 | 5,032 | 11,135 | 22 | 17 | 9,112 | 2,994 | 5,840 | 44 | 9,313 | 31,326 | ||||||||||
Central America | 4,595 | 105,472 | * | * | 0 | 0 | 2 | 0 | 215 | 483 | 487 | * | * | 31,922 | * | 0 | 670 | 28 | -206 | 0 | 1,075 | 72,933 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Bermuda | 2,148 | 63,984 | * | 0 | 0 | 0 | 0 | 0 | 116 | 388 | 97 | 0 | * | 5,849 | 4 | 0 | 28 | 0 | * | 0 | 141 | 57,749 | ||||||||||
South America | 1,272 | 359 | * | 0 | 23 | 0 | 6 | 0 | 61 | 27 | 20 | * | * | * | * | 0 | 150 | 0 | * | 1 | 983 | 323 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Brazil | 635 | 220 | 0 | 0 | 0 | 0 | 6 | 0 | 26 | * | 8 | 0 | 0 | 0 | 0 | 0 | 91 | * | 27 | 1 | 478 | 200 | ||||||||||
Asia | 41,643 | 16,939 | * | 3,791 | 6 | 39 | 492 | 48 | 879 | 603 | 586 | 267 | 859 | * | 56 | * | * | 141 | 81 | 11 | 10,315 | 6,737 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
China | 6,123 | 3,788 | 0 | * | 0 | 0 | 134 | 0 | 293 | * | 7 | * | 45 | 0 | * | 0 | * | 34 | * | 3 | 1,846 | 596 | ||||||||||
Japan | 8,184 | 1,611 | 0 | * | 0 | 39 | 10 | 48 | 49 | 30 | 162 | 76 | * | 462 | 4 | 0 | * | * | 827 | 0 | * | 879 | ||||||||||
South Korea | 1,830 | 148 | 0 | * | 0 | 0 | 4 | 0 | * | * | 26 | 0 | 38 | 0 | 12 | 0 | * | * | * | 0 | 396 | 76 | ||||||||||
Taiwan, Province of China | 1,033 | 489 | 0 | * | 0 | 0 | 0 | 0 | * | 0 | 49 | * | * | 0 | 0 | 0 | 450 | 0 | 132 | 0 | 327 | 80 | ||||||||||
Africa | 3,155 | 594 | 0 | * | 0 | 0 | 12 | 0 | * | 42 | 200 | 24 | * | * | 4 | 0 | * | 12 | 182 | 4 | 529 | 507 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
South Africa | 1,807 | 327 | 0 | 0 | 0 | 0 | 4 | 0 | 44 | 30 | 172 | 20 | * | 0 | * | 0 | * | 12 | 155 | 0 | 127 | 265 | ||||||||||
Oceania and Polar regions | 5,421 | 1,171 | 0 | 2 | 6 | 0 | 8 | 56 | 35 | 19 | 82 | 5 | 134 | * | * | * | * | 10 | * | 0 | 754 | * | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Australia | 5,124 | 1,113 | 0 | 2 | 6 | 0 | 8 | 52 | 29 | 18 | 61 | 5 | 127 | * | * | * | * | 10 | * | 0 | 680 | * | ||||||||||
Not geographically allocated6 | * | * | 56 | * | 244 | 1,228 | 465 | 1,075 | * | 49 | 1,294 | * | * | 2,144 | * | * | * | 506 | * | 50 | 3,617 | * | ||||||||||
International Organisations | * | * | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | * | * | 0 | 8 | 0 | 4 | 0 | ||||||||||
Total | 221,370 | 296,702 | 2,477 | 6,603 | 8,041 | 3,281 | 5,739 | 7,288 | 9,905 | 8,141 | 16,867 | 15,501 | 10,614 | 84,260 | 336 | 456 | 117,099 | 4,540 | 6,500 | 819 | 43,792 | 165,813 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
All offshore centres7 | 11,886 | 114,539 | * | 406 | 0 | 0 | 95 | 0 | 382 | 845 | 942 | 260 | 1,690 | 37,380 | * | 4 | 7,049 | 40 | * | 0 | 2,180 | 75,606 | ||||||||||
Table 2a Exports and Imports of Services Classified by Geographic Location, 2019 - continued | € million | |||||||||||||||||||||||||||||||
Region/Country | Research and development | Operational Leasing | Legal, accounting and other professional services | Advertising and market research | Trade related services | Architectural engineering and other technical services | Other | Total other business services | ||||||||||||||||||||||||
Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | |||||||||||||||||
Europe | 726 | 5,936 | 5,596 | 564 | 471 | 625 | 421 | 759 | * | 12,701 | * | 40 | 7,071 | 11,744 | 16,706 | 32,366 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Belgium | 32 | * | 73 | 0 | 11 | 29 | 4 | * | * | 995 | * | 4 | 1,043 | 1,695 | 1,265 | 3,961 | ||||||||||||||||
France | 12 | 66 | 789 | * | * | 110 | * | 80 | 150 | 1,280 | * | * | 215 | 979 | 1,244 | 2,588 | ||||||||||||||||
Germany | 43 | 113 | 311 | 12 | * | 89 | * | 110 | 198 | 1,655 | * | 0 | 277 | 939 | 1,007 | 2,920 | ||||||||||||||||
Italy | 4 | * | 208 | * | 19 | 23 | 4 | * | * | 398 | * | 4 | 295 | 840 | 880 | 1,402 | ||||||||||||||||
Luxembourg | * | 0 | 28 | 0 | 0 | * | 0 | 0 | 0 | 43 | * | * | 401 | 130 | 442 | 182 | ||||||||||||||||
Netherlands | * | * | 194 | * | 21 | 20 | * | * | 67 | * | 16 | 8 | 348 | 685 | 839 | 3,245 | ||||||||||||||||
Spain | 5 | 43 | 414 | 24 | * | 55 | * | 30 | * | 368 | 4 | 0 | 240 | 327 | 1,084 | 846 | ||||||||||||||||
Sweden | * | * | 193 | * | 18 | 5 | * | * | 38 | 260 | * | 0 | 236 | 175 | 631 | 461 | ||||||||||||||||
Switzerland | * | * | 142 | 0 | 31 | 4 | * | 8 | 48 | 402 | * | 0 | 409 | 125 | 809 | * | ||||||||||||||||
United Kingdom | 107 | 233 | 925 | * | 208 | 206 | 167 | 339 | 575 | 3,777 | 20 | * | 3,117 | 4,576 | 5,114 | 9,299 | ||||||||||||||||
EMU 193 | 440 | 2,813 | 2,356 | 130 | 180 | 382 | * | 372 | * | 7,139 | * | 24 | 3,109 | 6,071 | 7,782 | 16,932 | ||||||||||||||||
EU 284 | 696 | 3,236 | 3,854 | * | * | 613 | * | 742 | * | 11,867 | * | * | 6,530 | 11,255 | 14,110 | 28,052 | ||||||||||||||||
North America | 3,288 | 14,780 | 1,474 | 17 | * | * | * | * | * | * | * | * | 4,005 | 11,962 | 9,811 | 31,552 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Canada | * | 37 | 271 | 0 | * | * | * | * | * | * | * | * | 55 | 124 | 498 | 226 | ||||||||||||||||
United States5 | * | 14,743 | 1,203 | 17 | 103 | 1,802 | * | 2,271 | * | 648 | * | 7 | 3,951 | 11,839 | 9,313 | 31,326 | ||||||||||||||||
Central America | * | * | 706 | * | * | * | * | * | 44 | 99 | * | * | * | 95 | 1,075 | 72,933 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Bermuda | 4 | 57,677 | 16 | 0 | 12 | 0 | 4 | 0 | 44 | * | 4 | 0 | 61 | * | 141 | 57,749 | ||||||||||||||||
South America | * | * | 1,014 | * | * | * | 0 | * | * | * | 0 | 0 | * | 87 | 983 | 323 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Brazil | * | 18 | 472 | 0 | * | * | 0 | * | * | * | 0 | 0 | 3 | 45 | 478 | 200 | ||||||||||||||||
Asia | 103 | 756 | 6,911 | 112 | * | 151 | * | 377 | 64 | 3,879 | * | 0 | 3,059 | 1,461 | 10,315 | 6,737 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
China | 0 | * | 1,797 | * | 8 | * | 0 | * | 12 | 87 | 0 | 0 | 28 | 190 | 1,846 | 596 | ||||||||||||||||
Japan | 4 | 38 | 165 | 48 | * | * | * | * | 16 | * | 0 | 0 | * | 188 | * | 879 | ||||||||||||||||
Korea, Republic of (South Korea) | * | * | 401 | 8 | * | * | 0 | 0 | * | * | 0 | 0 | -18 | 28 | 396 | 76 | ||||||||||||||||
Taiwan, Province of China | 0 | 0 | 313 | * | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 13 | 27 | 327 | 80 | ||||||||||||||||
Africa | * | * | 396 | 0 | * | 9 | 0 | * | * | 359 | 8 | 0 | 72 | 92 | 529 | 507 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
South Africa | 0 | * | 64 | 0 | * | 2 | 0 | * | * | 194 | 0 | 0 | 49 | 66 | 127 | 265 | ||||||||||||||||
Oceania and Polar regions | * | 66 | 186 | 20 | 36 | 23 | 0 | 27 | 21 | * | * | 0 | * | 58 | 754 | * | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
Australia | * | 66 | 134 | 4 | 34 | 22 | 0 | 27 | 21 | * | * | 0 | * | 59 | 680 | * | ||||||||||||||||
Not geographically allocated6 | 805 | * | 115 | * | 174 | * | 63 | * | 206 | 3,436 | 88 | 0 | 2,162 | 2,854 | 3,617 | * | ||||||||||||||||
International Organisations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||||||||
Total | 5,040 | 105,080 | 16,400 | 967 | * | 3,903 | * | 5,330 | 2,779 | 22,130 | 358 | 50 | 17,031 | 28,350 | 43,792 | 165,813 | ||||||||||||||||
of which: | ||||||||||||||||||||||||||||||||
All offshore centres7 | 186 | 72,673 | 903 | 137 | * | 100 | * | 46 | 56 | 1,907 | * | 0 | 931 | 743 | 2,180 | 75,606 | ||||||||||||||||
1Passenger fare receipts of resident carriers from foreign visitors are excluded from tourism and travel exports; such receipts are included under transport exports - see Background Notes. | ||||||||||||||||||||||||||||||||
2Covers exports and imports of software that was not incorporated as part of computer hardware or physical media but separately transmitted by electronic means. The value of sales | ||||||||||||||||||||||||||||||||
and purchases of additional software licences is also included. | ||||||||||||||||||||||||||||||||
3The relevant EMU countries are: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia and Spain. | ||||||||||||||||||||||||||||||||
4For analytical purposes, additional details are given of transactions between residents of Ireland and residents of the EU28 area. | ||||||||||||||||||||||||||||||||
5This category covers data supplied by respondents without a geographical breakdown. | ||||||||||||||||||||||||||||||||
6This category overlaps with the regions referred to above and covers Andorra, Anguilla, Antigua and Barbuda, Aruba, Bahamas, Bahrain, Barbados, Belize, Bermuda, British Virgin Islands, | ||||||||||||||||||||||||||||||||
Cayman Islands, Cook Islands,Curacao, Dominica, Gibraltar, Grenada, Guernsey, Hong Kong, Isle of Man, Jersey, Lebanon, Liberia, Liechtenstein, Marshall Islands, Mauritius, Montserrat, | ||||||||||||||||||||||||||||||||
Nauru, Niue, Panama, Philippines, Saint Lucia, Saint Vincent and the Grenadines, Samoa, Seychelles, Singapore, St. Kitts and Nevis, St Maarten, Turks and Caicos Islands, US Virgin Islands, Vanuatu. | ||||||||||||||||||||||||||||||||
7United States includes Peurto Rico | ||||||||||||||||||||||||||||||||
*Suppressed for confidentiality reasons but included in the higher level aggregates. |
Table 2b Exports and Imports of Services Classified by Geographic Location, 20181 | € million | |||||||||||||||||||||||||||||||
Region/Country | Total Services | Repairs & Processing | Transport | Tourism and Travel2 | Insurance | Financial services | Royalties/Licences | Communications | Computer services3 | Other services n.e.s. | Total other business services | |||||||||||||||||||||
Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | |||||||||||
Europe | 99,121 | 75,226 | 694 | 777 | 6,546 | 1,255 | 2,873 | 4,295 | 7,457 | 5,918 | 11,278 | 6,174 | 1,661 | 29,825 | 129 | 147 | 48,740 | 689 | 4,027 | 646 | 15,716 | 25,499 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Belgium | 3,532 | 4,327 | 0 | * | 184 | 185 | 62 | 59 | 122 | 189 | 200 | 36 | 65 | 255 | 4 | 0 | 1,243 | * | 432 | 5 | 1,221 | 3,563 | ||||||||||
France | 8,306 | 3,307 | 4 | * | 517 | 93 | 319 | 376 | 522 | 556 | 317 | 177 | 156 | 61 | 10 | * | 4,239 | 42 | 1,022 | 4 | 1,198 | 1,889 | ||||||||||
Germany | 14,449 | 4,387 | 8 | 101 | 903 | 115 | 489 | 222 | 1,302 | 1,444 | 316 | 42 | 261 | 51 | 11 | 0 | 8,259 | 21 | 1,761 | 8 | 1,139 | 2,380 | ||||||||||
Italy | 6,897 | 3,397 | 12 | * | 445 | 65 | 206 | 311 | 1,946 | 977 | 488 | * | 30 | 22 | 4 | 0 | 2,334 | 27 | 559 | 0 | 874 | 1,340 | ||||||||||
Luxembourg | -732 | 2,084 | 60 | 0 | 10 | 0 | 16 | 3 | 19 | * | 2,135 | 65 | * | 1,764 | 0 | * | * | 5 | * | 12 | 395 | 169 | ||||||||||
Netherlands | 6,609 | 25,814 | 0 | * | 179 | 50 | 120 | 129 | 116 | 42 | 765 | 21 | 109 | 23,250 | 4 | * | 4,152 | 14 | 404 | 50 | 755 | 2,207 | ||||||||||
Spain | 4,059 | 2,546 | * | * | 474 | 66 | 257 | 1,164 | 152 | 136 | 192 | 38 | * | * | 5 | * | 1,563 | 8 | 316 | 0 | 1,037 | 831 | ||||||||||
Sweden | 3,972 | 862 | * | * | 252 | 0 | 45 | 14 | 163 | 49 | 151 | 21 | * | 20 | 0 | * | 2,338 | * | 361 | 22 | 622 | 438 | ||||||||||
Switzerland | 4,626 | 4,070 | 72 | * | 101 | 75 | 0 | 0 | 68 | 122 | 252 | 5 | 167 | * | 4 | 4 | 2,775 | 5 | 469 | 0 | 718 | 569 | ||||||||||
United Kingdom | 30,330 | 18,463 | 507 | 58 | 2,391 | 565 | 1,029 | 1,229 | 2,460 | 1,707 | 5,737 | 5,081 | 371 | 329 | 83 | 90 | 9,940 | 202 | 3,150 | 503 | 4,663 | 8,694 | ||||||||||
EMU 194 | 47,256 | 48,084 | 108 | 667 | 3,092 | 615 | 1,666 | 2,778 | 4,341 | 3,467 | 4,699 | 894 | 856 | 25,535 | 38 | 46 | 25,430 | 142 | -317 | 103 | 7,344 | 13,836 | ||||||||||
EU 285 | 88,453 | 69,032 | 618 | 731 | 6,182 | 1,180 | 2,858 | 4,251 | 7,150 | 5,407 | 10,667 | 6,025 | 1,452 | 25,952 | 125 | 143 | 42,486 | 682 | 3,710 | 631 | 13,201 | 24,030 | ||||||||||
North America | 25,382 | 48,416 | 176 | * | 995 | 746 | 1,966 | 1,068 | * | 747 | 1,289 | 5,622 | * | * | 21 | 10 | 8,043 | 3,944 | 1,486 | 43 | 5,401 | 27,636 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Canada | 1,999 | 469 | 0 | * | 40 | 23 | 366 | 125 | * | 8 | 91 | 14 | * | * | 0 | 0 | 274 | 26 | 524 | 0 | 492 | 207 | ||||||||||
United States6 | 23,383 | 47,948 | 176 | 1,193 | 956 | 724 | 1,600 | 945 | 1,010 | 738 | 1,197 | 5,608 | 4,783 | 7,339 | 21 | 10 | 7,768 | 3,921 | 962 | 42 | 4,909 | 27,427 | ||||||||||
Central America | 4,154 | * | * | * | 0 | 0 | 2 | 0 | 194 | 650 | 514 | * | * | 28,106 | 4 | 24 | 576 | 31 | -142 | * | 1,042 | * | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Bermuda | 1,867 | 10,795 | * | 0 | 0 | 0 | 0 | 0 | 113 | 594 | 85 | 0 | * | 6,911 | 4 | 24 | 28 | 0 | * | * | 114 | * | ||||||||||
South America | 1,315 | * | * | 1 | 0 | 0 | 6 | 0 | * | 34 | 24 | * | 24 | * | 0 | 0 | 75 | 7 | 198 | * | 929 | * | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Brazil | 669 | 192 | 0 | 0 | 0 | 0 | 6 | 0 | 22 | * | 13 | * | 4 | 0 | 0 | 0 | 57 | 2 | 143 | * | 427 | 164 | ||||||||||
Asia | 39,014 | 13,607 | * | 3,248 | 2 | 48 | 479 | 41 | 595 | 476 | 524 | 297 | 3,008 | * | * | * | 22,583 | 91 | 3,459 | 8 | 8,229 | 4,316 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
China | 4,908 | * | 0 | * | 0 | 0 | 127 | 0 | * | * | 5 | * | 32 | 0 | 0 | 16 | * | 6 | 345 | 2 | 1,280 | 348 | ||||||||||
Japan | 6,411 | 1,392 | 0 | * | 2 | 48 | 13 | 41 | 45 | * | 148 | 71 | * | * | 4 | 4 | * | 15 | 698 | 0 | 1,440 | 632 | ||||||||||
South Korea | 1,795 | 140 | 0 | * | 0 | 0 | 3 | 0 | * | * | 20 | * | 41 | 0 | 8 | 0 | * | 1 | 382 | 0 | 398 | 81 | ||||||||||
Taiwan, Province of China | 1,426 | 466 | 0 | * | 0 | 0 | 0 | 0 | * | * | 40 | 5 | * | 0 | 0 | 0 | * | 0 | * | 0 | 293 | 49 | ||||||||||
Africa | 2,359 | 511 | * | -1 | 0 | 0 | 16 | 0 | 73 | 41 | 195 | 30 | 34 | 0 | 4 | 0 | 1,275 | 13 | * | 4 | 575 | 421 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
South Africa | 1,411 | 259 | 0 | 0 | 0 | 0 | 4 | 0 | * | 33 | 165 | 28 | * | 0 | 0 | 0 | 860 | 12 | 166 | 0 | 156 | 188 | ||||||||||
Oceania and Polar regions | 4,871 | 568 | 0 | 4 | 6 | 0 | 8 | 56 | 40 | 25 | * | * | 157 | 8 | 4 | 0 | * | * | 604 | 0 | 1,088 | 458 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
Australia | 4,629 | 521 | 0 | 4 | 6 | 0 | 8 | 52 | 26 | 14 | * | * | 152 | 8 | 4 | 0 | * | * | 543 | 0 | 1,050 | 427 | ||||||||||
Not geographically allocated7 | * | * | * | 164 | 196 | 1,016 | 411 | 938 | 93 | 91 | 1,449 | 1,698 | 1,226 | 2,128 | * | * | 8,899 | * | * | * | 3,654 | * | ||||||||||
International Organisations | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | * | * | 0 | * | 0 | 6 | 0 | 4 | * | ||||||||||
Total | 188,454 | 204,798 | 1,899 | 5,429 | 7,746 | 3,065 | 5,760 | 6,399 | 9,535 | 7,983 | 15,354 | 13,924 | 12,150 | 72,494 | 411 | 571 | 93,075 | 5,343 | 5,885 | 762 | 36,638 | 88,826 | ||||||||||
of which: | ||||||||||||||||||||||||||||||||
All offshore centres8 | 13,233 | 39,940 | * | 473 | 0 | 0 | 92 | 0 | 375 | 1,043 | 965 | 293 | 3,666 | 33,315 | 12 | 28 | 5,476 | 32 | * | 0 | 2,065 | 4,758 | ||||||||||
Table 2b Exports and Imports of Services Classified by Geographic Location, 20181 - continued | € million | |||||||||||||||||||||||||||||||
Region/Country | Research and development | Operational Leasing | Legal, accounting and other professional services | Advertising and market research | Trade related services | Architectural engineering and other technical services | Other | Total other business services | ||||||||||||||||||||||||
Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | Exports | Imports | |||||||||||||||||
