€ billion | ||||||
31 Dec 2017 | 31 Mar 2018 | |||||
Assets | Liabilities | NET | Assets | Liabilities | NET | |
General Government | 10.5 | 133.2 | -122.7 | 10.7 | 139.0 | -128.3 |
Monetary Authority | 31.6 | 17.6 | 13.9 | 41.4 | 17.5 | 23.9 |
Monetary Financial Institutions | 740.3 | 700.3 | 40.0 | 734.6 | 697.2 | 37.3 |
Other Financial Intermediaries | 3,133.9 | 3,058.8 | 75.1 | 3,163.2 | 3,082.1 | 81.0 |
Non-Financial Companies | 710.3 | 1,155.0 | -444.7 | 689.2 | 1,137.2 | -448.0 |
Total | 4,626.5 | 5,064.9 | -438.5 | 4,639.0 | 5,073.1 | -434.1 |
At 31st March 2018, Ireland’s quarterly international investment position (IIP) results show overall stocks of foreign financial assets of €4,639bn – an increase of €12bn on the end-December 2017 level, while the corresponding stocks of foreign financial liabilities increased by €8bn to €5,073bn over the quarter. Irish residents had an overall net foreign liability of €434bn at end-March 2018, an improvement of €4bn on the net foreign liability level at end-December 2017 – see Table 1(a).
Tables 1(a), 3(a) and 6(a) were revised on 23 July 2018 |
Some points of note in the Quarter 1 2018 IIP are:
X-axis label | Direct Investment | Portfolio Investment | Other Investment | Reserve Assets | Net IIP |
---|---|---|---|---|---|
Q2 2016 | 6.8 | -489.5 | 8.9 | 2.8 | -471 |
Q3 2016 | 32.9 | -497.5 | -8.4 | 3.1 | -469.8 |
Q4 2016 | 15.1 | -466.7 | -17.3 | 3.4 | -465.6 |
Q1 2017 | 30.6 | -440.5 | -62.2 | 3.3 | -468.9 |
Q2 2017 | 43 | -497.2 | -22.8 | 3.4 | -473.6 |
Q3 2017 | 21.1 | -440.2 | -45.1 | 3.6 | -460.6 |
Q4 2017 | -27.3 | -426.5 | 11.6 | 3.7 | -438.4 |
Q1 2018 | -19.5 | -402.7 | -15.6 | 3.7 | -434.1 |
Figure 2 shows the net IIP over time along with the contribution of each instrument type to it. Net Portfolio Investment grew by just under €24bn. Net Other Investment fell by €27bn. Reserve Assets have been stable for the last four quarters.
X-axis label | General Government | Monetary Financial Institutions | Other Financial Intermediaries | Non-Financial Companies |
---|---|---|---|---|
30 Jun 2017 | 634 | 460 | 626 | 835 |
30 Sep 2017 | 644 | 468 | 643 | 852 |
31 Dec 2017 | 670 | 476 | 659 | 893 |
31 Mar 2018 | 683 | 486 | 681 | 877 |
For Portfolio Investment assets, equity and debt securities, the sector of the non-resident issuer is collected. Analysing this data shows that Irish residents hold debt as follows:
X-axis label | Direct Investment | Other Sectors | Monetary Financial Institutions | Monetary Authority | General Government |
---|---|---|---|---|---|
Q22017 | 666 | 1129 | 204 | 17 | 142 |
Q32017 | 647 | 1176 | 198 | 17 | 141 |
Q42017 | 599 | 1185 | 196 | 18 | 133 |
Q12018 | 637 | 1195 | 199 | 17 | 139 |
Gross External Debt1 remains above €2 trillion at end-March 2018
At 31st March 2018, the gross external debt of all resident sectors (i.e. general government, the monetary authority, financial and non-financial corporations and households) amounted to €2,187bn. This represents an increase of €56bn in the stock of financial liabilities to non-residents (other than those arising from issues of Irish equities and derivatives contracts) compared to the level at 31st December 2017 (€2,131bn) – see Table 6(a).
Points of note are:
1Gross external debt represents the stock of Ireland's liabilities to non-residents other than equity and financial derivatives.
Table 1(a) International Investment Position (IIP) classified by Financial Instrument | € million | |||||||
Item | Q2 20161 | Q3 20161 | Q4 20161 | Q1 20171 | Q2 20171 | Q3 20171 | Q4 20171 | Q1 2018 |
Foreign Assets | ||||||||
Direct Investment Abroad2 | 785,613 | 808,529 | 812,639 | 844,382 | 825,224 | 785,919 | 717,133 | 702,261 |
Portfolio Investment | 2,270,412 | 2,334,107 | 2,442,775 | 2,602,947 | 2,555,210 | 2,608,724 | 2,698,591 | 2,727,197 |
Other Investment 3 | 1,219,154 | 1,221,882 | 1,234,539 | 1,222,653 | 1,209,109 | 1,161,616 | 1,207,098 | 1,205,811 |
Reserve Assets | 2,762 | 3,128 | 3,384 | 3,294 | 3,379 | 3,599 | 3,672 | 3,708 |
Total Foreign Assets | 4,277,941 | 4,367,646 | 4,493,337 | 4,673,276 | 4,592,922 | 4,559,858 | 4,626,494 | 4,638,977 |
Foreign Liabilities | ||||||||
Direct Investment in Ireland2 | 778,788 | 775,594 | 797,521 | 813,829 | 782,239 | 764,825 | 744,386 | 721,773 |
Portfolio Investment | 2,759,909 | 2,831,605 | 2,909,500 | 3,043,481 | 3,052,384 | 3,048,887 | 3,125,105 | 3,129,920 |
Other Investment3 | 1,210,236 | 1,230,285 | 1,251,886 | 1,284,880 | 1,231,943 | 1,206,762 | 1,195,452 | 1,221,367 |
Total Foreign Liabilities | 4,748,933 | 4,837,484 | 4,958,907 | 5,142,190 | 5,066,566 | 5,020,474 | 5,064,943 | 5,073,060 |
Net International Investment Position (IIP) | ||||||||
Direct Investment2 | 6,825 | 32,935 | 15,118 | 30,553 | 42,985 | 21,094 | -27,253 | -19,512 |
Portfolio Investment | -489,497 | -497,498 | -466,725 | -440,534 | -497,174 | -440,163 | -426,514 | -402,723 |
Other Investment3 | 8,918 | -8,403 | -17,347 | -62,227 | -22,834 | -45,146 | 11,646 | -15,556 |
Reserve Assets | 2,762 | 3,128 | 3,382 | 3,291 | 3,377 | 3,597 | 3,670 | 3,685 |
Total (Net IIP) | -470,992 | -469,838 | -465,572 | -468,917 | -473,646 | -460,618 | -438,451 | -434,106 |
1Revised. | ||||||||
2Reflecting the directional principle for reclassifying Direct Investment (see Background Notes). | ||||||||
3Includes financial derivatives and trade credits; in the case of liabilities this category also includes life insurance liabilities to non-residents. |
Table 1(b) International Investment Position (IIP) classified by Institutional Sector | € million | |||||||
Item | Q2 20161 | Q3 20161 | Q4 20161 | Q1 20171 | Q2 20171 | Q3 20171 | Q4 20171 | Q1 2018 |
Foreign Assets | ||||||||
General Government | 9,930 | 10,468 | 10,204 | 10,290 | 10,375 | 10,489 | 10,488 | 10,666 |
Monetary Authority2 | 22,523 | 25,386 | 23,731 | 29,220 | 35,192 | 33,383 | 31,579 | 41,404 |
Monetary Financial Institutions3 | 735,283 | 715,681 | 747,511 | 754,706 | 734,904 | 734,402 | 740,269 | 734,560 |
Other Sectors4 | 3,510,206 | 3,616,110 | 3,711,890 | 3,879,062 | 3,812,451 | 3,781,584 | 3,844,158 | 3,852,347 |
of which: | ||||||||
Other Financial Intermediaries | 2,737,008 | 2,816,009 | 2,899,229 | 3,062,060 | 3,017,774 | 3,019,641 | 3,133,870 | 3,163,151 |
Non-Financial Companies5 | 773,198 | 800,100 | 812,662 | 817,002 | 794,678 | 761,943 | 710,287 | 689,196 |
Total Foreign Assets | 4,277,942 | 4,367,645 | 4,493,336 | 4,673,278 | 4,592,922 | 4,559,858 | 4,626,494 | 4,638,977 |
Foreign Liabilities | ||||||||
General Government | 138,674 | 139,570 | 134,688 | 139,838 | 142,036 | 141,771 | 133,218 | 139,013 |
Monetary Authority2 | 19,790 | 16,447 | 17,832 | 16,678 | 16,744 | 16,946 | 17,646 | 17,483 |
Monetary Financial Institutions3 | 718,056 | 706,208 | 723,632 | 725,149 | 714,098 | 701,663 | 700,286 | 697,247 |
Other Sectors4 | 3,872,413 | 3,975,259 | 4,082,756 | 4,260,526 | 4,193,688 | 4,160,094 | 4,213,793 | 4,219,318 |
of which: | ||||||||
Other Financial Intermediaries | 2,697,737 | 2,778,477 | 2,839,341 | 2,992,770 | 2,962,375 | 2,968,658 | 3,058,809 | 3,082,130 |
Non-Financial Companies5 | 1,174,676 | 1,196,783 | 1,243,415 | 1,267,755 | 1,231,313 | 1,191,436 | 1,154,984 | 1,137,188 |
Total Foreign Liabilities | 4,748,933 | 4,837,484 | 4,958,908 | 5,142,191 | 5,066,566 | 5,020,474 | 5,064,943 | 5,073,061 |
Net International Investment Position (IIP) | ||||||||
General Government | -128,744 | -129,102 | -124,484 | -129,548 | -131,661 | -131,282 | -122,730 | -128,347 |
Monetary Authority2 | 2,733 | 8,939 | 5,899 | 12,542 | 18,448 | 16,437 | 13,933 | 23,921 |
Monetary Financial Institutions3 | 17,227 | 9,473 | 23,879 | 29,557 | 20,806 | 32,739 | 39,983 | 37,313 |
Other Sectors4 | -362,207 | -359,149 | -370,866 | -381,464 | -381,237 | -378,510 | -369,635 | -366,971 |
of which: | ||||||||
Other Financial Intermediaries | 39,271 | 37,532 | 59,888 | 69,290 | 55,399 | 50,983 | 75,061 | 81,021 |
Non-Financial Companies5 | -401,478 | -396,683 | -430,753 | -450,753 | -436,635 | -429,493 | -444,697 | -447,992 |
Total (Net IIP) | -470,991 | -469,839 | -465,572 | -468,913 | -473,644 | -460,616 | -438,449 | -434,084 |
1Revised. | ||||||||
2Central Bank of Ireland. | ||||||||
3Covering licensed credit institutions and money market funds. | ||||||||
4Other sectors includes financial corporations other than the Monetary Authority and Monetary Financial Institutions, non-financial service and manufacturing companies and other industrial enterprises as well as (implicitly) households (see Background Notes). The gross liabilities to non-residents of financial corporations covered in other sectors tend to be very significant. | ||||||||
5Including households. |
Table 2 International Investment Position (IIP) - IFSC and non-IFSC activity by Institutional Sector | € million | ||||||
31 Dec 20171 | 31 March 2018 | ||||||
Item | IFSC | non-IFSC | Total | IFSC | non-IFSC | Total | |
Foreign Assets | |||||||
General Government | 0 | 10,488 | 10,488 | 0 | 10,666 | 10,666 | |
Monetary Authority2 | 0 | 31,579 | 31,579 | 0 | 41,404 | 41,404 | |
Monetary Financial Institutions3 | 684,001 | 56,268 | 740,269 | 677,861 | 56,699 | 734,560 | |
Other Sectors4 | 2,991,773 | 852,384 | 3,844,157 | 3,015,995 | 836,352 | 3,852,347 | |
of which: | |||||||
Other Financial Intermediaries | 2,991,773 | 142,097 | 3,133,870 | 3,015,995 | 147,156 | 3,163,151 | |
Non-Financial Companies5 | 0 | 710,287 | 710,287 | 0 | 689,196 | 689,196 | |
Total Foreign Assets | 3,675,774 | 950,719 | 4,626,493 | 3,693,856 | 945,121 | 4,638,977 | |
Foreign Liabilities | |||||||
General Government | 0 | 133,218 | 133,218 | 0 | 139,013 | 139,013 | |
Monetary Authority2 | 0 | 17,646 | 17,646 | 0 | 17,483 | 17,483 | |
Monetary Financial Institutions3 | 663,289 | 36,997 | 700,286 | 663,017 | 34,230 | 697,247 | |
Other Sectors4 | 3,105,866 | 1,107,927 | 4,213,793 | 3,129,161 | 1,090,157 | 4,219,318 | |
of which: | |||||||
Other Financial Intermediaries | 3,105,866 | -47,057 | 3,058,809 | 3,129,161 | -47,031 | 3,082,130 | |
Non-Financial Companies5 | 0 | 1,154,984 | 1,154,984 | 0 | 1,137,188 | 1,137,188 | |
Total Foreign Liabilities | 3,769,155 | 1,295,788 | 5,064,943 | 3,792,178 | 1,280,883 | 5,073,061 | |
Net International Investment Position (IIP) | |||||||
General Government | 0 | -122,730 | -122,730 | 0 | -128,347 | -128,347 | |
Monetary Authority2 | 0 | 13,933 | 13,933 | 0 | 23,921 | 23,921 | |
Monetary Financial Institutions3 | 20,712 | 19,271 | 39,983 | 14,844 | 22,469 | 37,313 | |
Other Sectors4 | -114,093 | -255,543 | -369,636 | -113,166 | -253,805 | -366,971 | |
of which: | |||||||
Other Financial Intermediaries | -114,093 | 189,154 | 75,061 | -113,166 | 194,187 | 81,021 | |
Non-Financial Companies5 | 0 | -444,697 | -444,697 | 0 | -447,992 | -447,992 | |
Total (Net IIP) | -93,381 | -345,072 | -438,450 | -98,322 | -335,765 | -434,084 | |
1Revised. | |||||||
2Central Bank of Ireland. | |||||||
3Covering licensed credit institutions and money market funds. | |||||||
4Other sectors includes financial corporations other than the Monetary Authority and Monetary Financial Institutions, non-financial service and manufacturing companies and other industrial enterprises as well as (implicitly) households (see Background Notes). The gross liabilities to non-residents of financial corporations covered in other sectors tend to be very significant. | |||||||
5Including households. |
Table 3(a) International Investment Position (IIP) - Detailed Data | € million | |||
Item | Q2 20171 | Q3 20171 | Q4 20171 | Q12018 |
Foreign Assets | ||||
Direct Investment Abroad 2 | 825,224 | 785,919 | 717,133 | 702,261 |
Equity capital and reinvested earnings | 758,897 | 710,222 | 645,662 | 618,802 |
Other capital | 66,327 | 75,697 | 71,471 | 83,459 |
Portfolio Investment | 2,555,210 | 2,608,724 | 2,698,591 | 2,727,197 |
Equity | 1,027,971 | 1,066,757 | 1,110,022 | 1,112,199 |
Monetary authority 3 | 0 | 0 | 0 | 0 |
General government | 4,204 | 4,217 | 4,083 | 4,328 |
Monetary financial institutions 4 | 2,011 | 1,724 | 2,129 | 850 |
Other sectors | 1,021,755 | 1,060,816 | 1,103,809 | 1,107,021 |
Debt instruments | 1,527,239 | 1,541,967 | 1,588,569 | 1,614,997 |
Bonds and notes | 1,106,251 | 1,114,073 | 1,138,977 | 1,152,201 |
Monetary authority 3 | 19,724 | 20,229 | 20,902 | 21,007 |
General government | 1,927 | 1,944 | 1,956 | 1,923 |
Monetary financial institutions 4 | 84,613 | 79,913 | 74,514 | 75,987 |
Other sectors | 999,987 | 1,011,987 | 1,041,605 | 1,053,284 |
Money market instruments | 420,988 | 427,895 | 449,593 | 462,796 |
Monetary authority 3 | 1,965 | 1,458 | 1,284 | 1,220 |
General government | 0 | 0 | 0 | 0 |
Monetary financial institutions 4 | 327,460 | 329,835 | 341,153 | 346,072 |
Other sectors | 91,563 | 96,602 | 107,156 | 115,504 |
Other Investment | 1,209,111 | 1,161,616 | 1,207,100 | 1,205,812 |
Loans, currency and deposits | 811,436 | 836,981 | 885,020 | 884,800 |
Monetary authority3 | 9,253 | 7,225 | 4,850 | 14,598 |
General government | 2,471 | 2,483 | 2,589 | 2,499 |
Monetary financial institutions4 | 290,521 | 294,348 | 289,211 | 284,305 |
Other sectors | 509,191 | 532,925 | 588,370 | 583,398 |
Trade Credits | 49,227 | 45,064 | 49,874 | 50,285 |
General government | 0 | 0 | 0 | 0 |
Other sectors | 49,227 | 45,064 | 49,874 | 50,285 |
Other assets5 | 348,448 | 279,571 | 272,206 | 270,727 |
Monetary authority3 | 872 | 872 | 872 | 872 |
General government | 1,736 | 1,808 | 1,823 | 1,877 |
Monetary financial institutions4 | 25,147 | 23,799 | 27,579 | 23,464 |
Other sectors | 320,693 | 253,092 | 241,932 | 244,514 |
Reserve assets | 3,377 | 3,597 | 3,670 | 3,685 |
Monetary gold | 199 | 199 | 198 | 197 |
Special drawing rights | 830 | 792 | 776 | 759 |
Reserve Position in the IMF | 985 | 966 | 959 | 953 |
Foreign Exchange | 571 | 695 | 597 | 641 |
Other | 792 | 945 | 1,140 | 1,135 |
Total Foreign Assets | 4,592,922 | 4,559,856 | 4,626,494 | 4,638,955 |
1Revised. | ||||
2Reflecting the directional principle for reclassifying Direct Investment (see Background Notes). | ||||
3Central Bank of Ireland. | ||||
4Covering licensed credit institutions and money market funds. | ||||
5Includes financial derivatives. |
Table 3(b) International Investment Position (IIP) - Detailed Data | € million | |||
Item | Q2 20171 | Q3 20171 | Q4 20171 | Q12018 |
Foreign Liabilities | ||||
Direct Investment in Ireland 2 | 782,239 | 764,825 | 744,386 | 721,773 |
Equity capital and reinvested earnings | 719,946 | 712,121 | 672,193 | 668,098 |
Other capital | 62,293 | 52,704 | 72,193 | 53,675 |
Portfolio Investment | 3,052,384 | 3,048,887 | 3,125,105 | 3,129,920 |
Equity | 2,618,634 | 2,623,790 | 2,704,594 | 2,708,232 |
Monetary authority 3 | 0 | 0 | 0 | 0 |
General government | 0 | 0 | 0 | 0 |
Monetary financial institutions4 | 453,711 | 449,462 | 453,993 | 449,724 |
Other sectors | 2,164,923 | 2,174,328 | 2,250,601 | 2,258,508 |
Debt instruments | 433,751 | 425,097 | 420,511 | 421,688 |
Bonds and notes | 412,789 | 405,154 | 403,027 | 401,432 |
Monetary authority 3 | 0 | 0 | 0 | 0 |
General government | 83,452 | 84,187 | 82,420 | 85,903 |
Monetary financial institutions4 | 29,865 | 29,173 | 28,020 | 27,389 |
Other sectors | 299,472 | 291,794 | 292,587 | 288,140 |
Money market instruments | 20,962 | 19,943 | 17,484 | 20,256 |
Monetary authority 3 | 0 | 0 | 0 | 0 |
General government | 4,675 | 3,692 | 2,397 | 4,857 |
Monetary financial institutions4 | 15,416 | 15,403 | 14,540 | 14,933 |
Other sectors | 870 | 849 | 548 | 466 |
Other Investment | 1,231,943 | 1,206,762 | 1,195,452 | 1,221,367 |
Loans, currency and deposits | 679,236 | 724,951 | 714,399 | 733,026 |
Monetary authority 3 | 16,744 | 16,946 | 17,646 | 17,483 |
General government | 53,507 | 53,496 | 48,008 | 47,864 |
Monetary financial institutions4 | 146,890 | 140,701 | 134,759 | 137,564 |
Other sectors | 462,095 | 513,807 | 513,987 | 530,115 |
Trade Credits | 34,229 | 43,125 | 46,132 | 37,813 |
General government | 0 | 0 | 0 | 0 |
Other sectors | 34,229 | 43,125 | 46,132 | 37,813 |
Other liabilities 5 | 518,478 | 438,686 | 434,921 | 450,528 |
Monetary authority 3 | 0 | 0 | 0 | 0 |
General government | 271 | 266 | 264 | 260 |
Monetary financial institutions4 | 31,378 | 31,537 | 35,423 | 36,911 |
Other sectors | 486,829 | 406,883 | 399,235 | 413,356 |
Total Foreign Liabilities | 5,066,566 | 5,020,474 | 5,064,943 | 5,073,060 |
1Revised | ||||
2Reflecting the directional principle for reclassifying Direct Investment (see Background Notes). | ||||
3Central Bank of Ireland. | ||||
4Covering licensed credit institutions and money market funds. | ||||
5Includes financial derivatives and also includes life insurance liabilities to non-residents. |
Table 4 International Investment Position (IIP) showing IFSC and non–IFSC activity | € million | |||
Item | Q2 20171 | Q3 20171 | Q4 20171 | Q12018 |
Foreign Assets | ||||
Direct Investment Abroad 2 | 825,224 | 785,919 | 717,133 | 702,261 |
- IFSC | 82,862 | 79,555 | 78,563 | 73,938 |
- Non-IFSC | 742,362 | 706,364 | 638,570 | 628,323 |
Portfolio Investment | 2,555,210 | 2,608,724 | 2,698,591 | 2,727,197 |
- IFSC | 2,403,191 | 2,453,063 | 2,539,462 | 2,570,710 |
- Non-IFSC | 152,019 | 155,661 | 159,129 | 156,487 |
Other Investment 3 | 1,209,109 | 1,161,616 | 1,207,098 | 1,205,811 |
- IFSC | 1,079,688 | 1,029,458 | 1,057,749 | 1,049,208 |
- Non-IFSC | 129,421 | 132,158 | 149,349 | 156,603 |
Reserve Assets | 3,379 | 3,599 | 3,672 | 3,708 |
- IFSC | 0 | 0 | 0 | 0 |
- Non-IFSC | 3,379 | 3,599 | 3,672 | 3,708 |
Total Foreign Assets | 4,592,922 | 4,559,858 | 4,626,494 | 4,638,977 |
- IFSC | 3,565,741 | 3,562,076 | 3,675,774 | 3,693,856 |
- Non-IFSC | 1,027,181 | 997,782 | 950,720 | 945,121 |
Foreign Liabilities | ||||
Direct Investment in Ireland 2 | 782,239 | 764,825 | 744,386 | 721,773 |
- IFSC | 223,992 | 218,926 | 235,255 | 215,411 |
- Non-IFSC | 558,247 | 545,899 | 509,131 | 506,362 |
Portfolio Investment | 3,052,384 | 3,048,887 | 3,125,105 | 3,129,920 |
- IFSC | 2,398,493 | 2,444,222 | 2,531,749 | 2,543,752 |
- Non-IFSC | 653,891 | 604,665 | 593,356 | 586,168 |
Other Investment 3 | 1,231,943 | 1,206,762 | 1,195,452 | 1,221,367 |
- IFSC | 1,037,092 | 1,010,507 | 1,002,151 | 1,033,015 |
- Non-IFSC | 194,851 | 196,255 | 193,301 | 188,352 |
Total Foreign Liabilities | 5,066,566 | 5,020,474 | 5,064,943 | 5,073,060 |
- IFSC | 3,659,577 | 3,673,655 | 3,769,155 | 3,792,178 |
- Non-IFSC | 1,406,989 | 1,346,819 | 1,295,788 | 1,280,882 |
Net International Investment Position (IIP) | ||||
Direct Investment 2 | 42,985 | 21,094 | -27,253 | -19,512 |
- IFSC | -141,130 | -139,371 | -156,692 | -141,473 |
- Non-IFSC | 184,115 | 160,465 | 129,439 | 121,961 |
Portfolio Investment | -497,174 | -440,163 | -426,514 | -402,723 |
- IFSC | 4,698 | 8,841 | 7,713 | 26,958 |
- Non-IFSC | -501,872 | -449,004 | -434,227 | -429,681 |
Other Investment 3 | -22,834 | -45,146 | 11,646 | -15,556 |
- IFSC | 42,596 | 18,951 | 55,598 | 16,193 |
- Non-IFSC | -65,430 | -64,097 | -43,952 | -31,749 |
Reserve Assets | 3,379 | 3,599 | 3,672 | 3,708 |
- IFSC | 0 | 0 | 0 | 0 |
- Non-IFSC | 3,379 | 3,599 | 3,672 | 3,708 |
Total (Net IIP) | -473,644 | -460,616 | -438,449 | -434,083 |
- IFSC | -93,836 | -111,579 | -93,381 | -98,322 |
- Non-IFSC | -379,808 | -349,037 | -345,068 | -335,761 |
1Revised. | ||||
2Reflecting the directional principle for reclassifying Direct Investment (see Background Notes). | ||||
3Includes financial derivatives and trade credits; in the case of liabilities this category also includes life insurance liabilities to non-residents. |
Table 5 International Investment Position (IIP) - 31 March 2018 - Reconciliation of IIP and BOP Flows | € million | |||
Item | Opening Position 01/01/181 | Bop Flows in Quarter | Valuation and Other Changes | Closing Position 31/03/18 |
Foreign Assets | ||||
Direct Investment Abroad2 | 717,133 | 3,520 | -18,392 | 702,261 |
Equity capital and reinvested earnings | 645,662 | -4,050 | -22,810 | 618,802 |
Other capital | 71,471 | 7,571 | 4,417 | 83,459 |
Portfolio Investment | 2,698,591 | 80,507 | -51,901 | 2,727,197 |
Equity | 1,110,022 | 29,066 | -26,889 | 1,112,199 |
Debt instruments | 1,588,569 | 51,442 | -25,014 | 1,614,997 |
Bonds and notes | 1,138,977 | 33,949 | -20,725 | 1,152,201 |
Money market instruments | 449,593 | 17,493 | -4,290 | 462,796 |
Other Investment | 1,207,098 | 31,514 | -32,801 | 1,205,811 |
Loans, currency and deposits | 885,020 | 22,547 | -22,766 | 884,801 |
Other3 | 322,078 | 8,967 | -10,034 | 321,011 |
Reserve Assets | 3,672 | -22 | 58 | 3,708 |
Total Foreign Assets | 4,626,494 | 115,519 | -103,036 | 4,638,977 |
Foreign Liabilities | ||||
Direct Investment in Ireland2 | 744,386 | -22,818 | 205 | 721,773 |
Equity capital and reinvested earnings | 672,193 | 1,300 | -5,395 | 668,098 |
Other capital | 72,193 | -24,118 | 5,600 | 53,675 |
Portfolio Investment | 3,125,105 | 73,057 | -68,242 | 3,129,920 |
Equity | 2,704,594 | 62,573 | -58,935 | 2,708,232 |
Debt instruments | 420,511 | 10,484 | -9,307 | 421,688 |
Bonds and notes | 403,027 | 7,658 | -9,253 | 401,432 |
Money market instruments | 17,484 | 2,826 | -54 | 20,256 |
Other Investment | 1,195,452 | 51,604 | -25,689 | 1,221,367 |
Loans, currency and deposits | 714,399 | 34,571 | -15,944 | 733,026 |
Other3 | 481,053 | 17,032 | -9,744 | 488,341 |
Total Foreign Liabilities | 5,064,943 | 101,843 | -93,726 | 5,073,060 |
1Revised. | ||||
2Reflecting the directional principle for reclassifying Direct Investment (see Background Notes). | ||||
3Includes financial derivatives and trade credits; in the case of liabilities this category also includes life insurance liabilities to non-residents. |
Table 6(a) - Gross External Debt1 | € million | ||||||
31-Dec-172 | 31-Mar-18 | ||||||
Item | IFSC | non-IFSC | Total | IFSC | non-IFSC | Total | |
General Government | 0 | 133,089 | 133,089 | 0 | 138,884 | 138,884 | |
Short-term | 0 | 4,709 | 4,709 | 0 | 7,149 | 7,149 | |
Money market instruments | 0 | 2,661 | 2,661 | 0 | 5,117 | 5,117 | |
Loans & Deposits | 0 | 2,048 | 2,048 | 0 | 2,032 | 2,032 | |
Long-term | 0 | 128,380 | 128,380 | 0 | 131,735 | 131,735 | |
Bonds and notes | 0 | 82,420 | 82,420 | 0 | 85,903 | 85,903 | |
Loans | 0 | 45,960 | 45,960 | 0 | 45,832 | 45,832 | |
Monetary Authority3 | 0 | 17,646 | 17,646 | 0 | 17,483 | 17,483 | |
Short-term | 0 | 17,646 | 17,646 | 0 | 17,483 | 17,483 | |
Loans and deposits | 0 | 17,646 | 17,646 | 0 | 17,483 | 17,483 | |
Long-term | 0 | 0 | 0 | 0 | 0 | 0 | |
Other debt liabilities | 0 | 0 | 0 | 0 | 0 | 0 | |
Monetary Financial Institutions4 | 170,442 | 25,562 | 196,004 | 172,721 | 25,824 | 198,545 | |
Short-term | 115,330 | 18,828 | 134,158 | 119,645 | 18,198 | 137,843 | |
Money market instruments | 14,540 | 0 | 14,540 | 14,933 | 0 | 14,933 | |
Loans and deposits | 100,790 | 18,828 | 119,618 | 104,712 | 18,198 | 122,910 | |
Long-term | 55,112 | 6,734 | 61,846 | 53,076 | 7,626 | 60,702 | |
Bonds and notes | 22,148 | 5,872 | 28,020 | 21,491 | 5,898 | 27,389 | |
Loans | 14,347 | 794 | 15,141 | 12,983 | 1,671 | 14,654 | |
Other debt liabilities | 18,617 | 68 | 18,685 | 18,602 | 57 | 18,659 | |
Other Sectors5 | 1,075,218 | 109,996 | 1,185,214 | 1,089,924 | 105,357 | 1,195,281 | |
Short-term | 226,943 | 49,098 | 276,041 | 243,247 | 41,266 | 284,513 | |
Money market instruments | 154 | 394 | 548 | 112 | 354 | 466 | |
Loans and deposits | 217,234 | 12,127 | 229,361 | 234,205 | 12,029 | 246,234 | |
Trade credits | 9,555 | 36,577 | 46,132 | 8,930 | 28,883 | 37,813 | |
Long-term | 848,275 | 60,898 | 909,173 | 846,677 | 64,091 | 910,768 | |
Bonds and notes | 287,122 | 5,465 | 292,587 | 282,620 | 5,520 | 288,140 | |
Loans | 262,231 | 22,395 | 284,626 | 260,344 | 23,538 | 283,882 | |
Other debt liabilities | 298,922 | 33,038 | 331,960 | 303,713 | 35,033 | 338,746 | |
Direct Investment6 | 136,827 | 462,594 | 599,421 | 173,594 | 463,166 | 636,760 | |
Debt liabilities to affiliated enterprises | 4,312 | 174,584 | 178,896 | 4,326 | 162,407 | 166,733 | |
Debt liabilities to direct investors | 132,515 | 288,010 | 420,525 | 169,268 | 300,759 | 470,027 | |
Gross External Debt | 1,382,487 | 748,887 | 2,131,372 | 1,436,239 | 750,714 | 2,186,952 | |
1Gross external debt represents the stock of Ireland's liabilities to non-residents other than equity and financial derivatives. | |||||||
2Revised. | |||||||
3Central Bank of Ireland. | |||||||
4Covering licensed credit institutions and money market funds. | |||||||
5Other sectors includes financial corporations other than the Monetary Authority and Monetary Financial Institutions, non-financial service and manufacturing companies and other industrial enterprises as well as (implicitly) households (see Background Notes). The gross liabilities to non-residents of financial corporations covered in other sectors tend to be very significant. | |||||||
6Covering inter affiliate loans, non-equity securities, trade credits and other debt liabilities. Debt liabilities to affiliated enterprises refers to direct investment abroad while debt liabilities to direct investorsrefers to direct investment in Ireland. |
Table 6(b) - Debt Instrument Financial Assets1 | € million | ||||||
31-Dec-172 | 31-Mar-18 | ||||||
Item | IFSC | non-IFSC | Total | IFSC | non-IFSC | Total | |
General Government | 0 | 4,545 | 4,545 | 0 | 4,422 | 4,422 | |
Short-term | 0 | 1,103 | 1,103 | 0 | 1,013 | 1,013 | |
Money market instruments | 0 | 0 | 0 | 0 | 0 | 0 | |
Loans and deposits | 0 | 1,103 | 1,103 | 0 | 1,013 | 1,013 | |
Long-term | 0 | 3,442 | 3,442 | 0 | 3,409 | 3,409 | |
Bonds and notes | 0 | 1,956 | 1,956 | 0 | 1,923 | 1,923 | |
Loans | 0 | 1,486 | 1,486 | 0 | 1,486 | 1,486 | |
Monetary Authority3 | 0 | 27,036 | 27,036 | 0 | 36,825 | 36,825 | |
Short-term | 0 | 6,134 | 6,134 | 0 | 15,818 | 15,818 | |
Money market instruments | 0 | 1,284 | 1,284 | 0 | 1,220 | 1,220 | |
Loans and deposits | 0 | 4,850 | 4,850 | 0 | 14,598 | 14,598 | |
Long-term | 0 | 20,902 | 20,902 | 0 | 21,007 | 21,007 | |
