This release was compiled during the COVID-19 pandemic. For further information see Press Statement Aviation Statistics Quarter 4 and Year 2021.
Number of passengers handled by main Irish airports | ||||
2019 | 2020 | 2021 | % change 2019 - 2021 | |
Quarter 4 | 8,540,952 | 759,015 | 4,541,050 | -47% |
January to December | 38,053,418 | 8,293,330 | 9,132,872 | -76% |
Air travel continued to be significantly impacted by COVID-19 travel restrictions last year. In 2021, 9.1 million passengers passed through the main Irish airports, an increase of 10% on 2020 but still down by 76% compared with 2019. See table 1.
In the fourth quarter of 2021, 4.5 million passengers passed through the main Irish airports, a fall of 47% compared with Q4 of 2019.
Dublin airport accounted for 90% of air passengers carried in 2021. See table 2.
The results also show that:
Passenger number distribution by airport, 2021 | |
Dublin | 90 |
Shannon | 4 |
Cork | 3 |
Other | 3 |
Passenger number distribution by airport, 2017 | |
Dublin | 85 |
Cork | 7 |
Shannon | 5 |
Other | 3 |
Table 1: Number of passengers handled by main airports, Quarter 4 and Year 2019-2021 | |||||||||
Airport | Quarter 4 | January to December | |||||||
2019 | 2020 | 2021 | % change 2019-2021 | 2019 | 2020 | 2021 | % change 2019-2021 | ||
Dublin | 7,385,982 | 702,109 | 4,103,576 | -44% | 32,676,251 | 7,267,240 | 8,266,271 | -75% | |
Cork | 550,423 | 31,461 | 87,348 | -84% | 2,585,466 | 527,014 | 255,014 | -90% | |
Shannon | 341,416 | 11,977 | 184,257 | -46% | 1,616,422 | 273,585 | 322,162 | -80% | |
Knock | 180,453 | 7,048 | 102,186 | -43% | 805,443 | 142,532 | 174,027 | -78% | |
Kerry | 82,678 | 6,420 | 63,683 | -23% | 369,836 | 82,959 | 115,398 | -69% | |
Total | 8,540,952 | 759,015 | 4,541,050 | -47% | 38,053,418 | 8,293,330 | 9,132,872 | -76% |
Table 2: Total passenger numbers handled by all airports, 2017 - 2021 | ||||||
Airport | 2017 | 2018 | 2019 | 2020 | 2021 | % change 2020-2021 |
Dublin | 29,454,474 | 31,319,419 | 32,676,251 | 7,267,240 | 8,266,271 | 14% |
Cork | 2,301,450 | 2,387,806 | 2,585,466 | 527,014 | 255,014 | -52% |
Shannon | 1,599,390 | 1,677,661 | 1,616,422 | 273,585 | 322,162 | 18% |
Knock | 748,505 | 770,908 | 805,443 | 142,532 | 174,027 | 22% |
Kerry | 335,480 | 365,339 | 369,836 | 82,959 | 115,398 | 39% |
Donegal | 46,514 | 46,537 | 48,542 | 18,067 | 14,603 | -19% |
Connemara1 | 16,437 | 15,322 | 15,382 | 8,890 | .. | .. |
Inishmore1 | 9,335 | 8,814 | 8,831 | 5,020 | .. | .. |
Total | 34,511,585 | 36,591,806 | 38,126,173 | 8,325,307 | 9,147,475 | 10% |
1 Data for Connemara and Inishmore airports for 2021 not available at the time of publication |
Table 3: Passenger numbers by month handled by main airports, 2021 | ||||||
Month | Cork1 | Dublin | Kerry | Knock2 | Shannon | Total |
January | 4,849 | 199,133 | 1,065 | 619 | 1,214 | 206,880 |
February | 1,478 | 95,802 | 406 | 0 | 441 | 98,127 |
March | 2,599 | 110,177 | 517 | 0 | 667 | 113,960 |
April | 3,796 | 120,002 | 667 | 0 | 186 | 124,651 |
May | 6,956 | 150,855 | 935 | 0 | 369 | 159,115 |
June | 14,179 | 283,892 | 2,699 | 2,077 | 9,734 | 312,581 |
July | 32,001 | 638,986 | 5,380 | 9,505 | 23,859 | 709,731 |
August | 73,640 | 1,233,212 | 20,811 | 25,307 | 47,540 | 1,400,510 |
September | 28,168 | 1,330,636 | 19,235 | 34,333 | 53,895 | 1,466,267 |
October | 0 | 1,543,404 | 27,229 | 42,943 | 71,853 | 1,685,429 |
November | 14,933 | 1,382,610 | 21,588 | 33,438 | 63,560 | 1,516,129 |
December | 72,415 | 1,177,562 | 14,866 | 25,805 | 48,844 | 1,339,492 |
Total | 255,014 | 8,266,271 | 115,398 | 174,027 | 322,162 | 9,132,872 |
1 Cork airport was closed in October 2021 | ||||||
2 Knock airport was closed from February 2021 to May 2021 |
Table 4: Passenger numbers classified by arrivals and departures handled by main airports, Quarter 4 and Year 2019-2021 | |||||||
Quarter 4 | January to December | ||||||
2019 | 2020 | 2021 | 2019 | 2020 | 2021 | ||
Arrivals | |||||||
Cork | 276,943 | 15,773 | 43,484 | 1,290,701 | 264,585 | 126,262 | |
Dublin | 3,681,170 | 342,874 | 2,044,823 | 16,318,334 | 3,645,975 | 4,115,733 | |
Kerry | 41,469 | 3,214 | 32,045 | 183,484 | 40,564 | 56,909 | |
Knock | 91,545 | 3,601 | 52,015 | 399,484 | 68,530 | 86,194 | |
Shannon | 170,815 | 6,233 | 93,230 | 803,878 | 137,585 | 160,405 | |
Total arrivals | 4,261,942 | 371,695 | 2,265,597 | 18,995,881 | 4,157,239 | 4,545,503 | |
Departures | |||||||
Cork | 273,480 | 15,688 | 43,864 | 1,294,765 | 262,429 | 128,752 | |
Dublin | 3,704,812 | 359,235 | 2,058,753 | 16,357,917 | 3,621,265 | 4,150,538 | |
Kerry | 41,209 | 3,206 | 31,638 | 186,352 | 42,395 | 58,489 | |
Knock | 88,908 | 3,447 | 50,171 | 405,959 | 74,002 | 87,833 | |
Shannon | 170,601 | 5,744 | 91,027 | 812,544 | 136,000 | 161,757 | |
Total departures | 4,279,010 | 387,320 | 2,275,453 | 19,057,537 | 4,136,091 | 4,587,369 | |
All | |||||||
Cork | 550,423 | 31,461 | 87,348 | 2,585,466 | 527,014 | 255,014 | |
Dublin | 7,385,982 | 702,109 | 4,103,576 | 32,676,251 | 7,267,240 | 8,266,271 | |
Kerry | 82,678 | 6,420 | 63,683 | 369,836 | 82,959 | 115,398 | |
Knock | 180,453 | 7,048 | 102,186 | 805,443 | 142,532 | 174,027 | |
Shannon | 341,416 | 11,977 | 184,257 | 1,616,422 | 273,585 | 322,162 | |
Total passengers | 8,540,952 | 759,015 | 4,541,050 | 38,053,418 | 8,293,330 | 9,132,872 |
Table 5: Number of flights classified by arrivals and departures handled by main airports, Quarter 4 and Year 2021 | |||
Quarter 4 | January to December | ||
Arrivals | |||
Cork | 496 | 1,648 | |
Dublin | 18,044 | 41,162 | |
Kerry | 370 | 953 | |
Knock | 441 | 737 | |
Shannon | 1,039 | 2,387 | |
Total arrivals | 20,390 | 46,887 | |
Departures | |||
Cork | 496 | 1,656 | |
Dublin | 18,080 | 41,352 | |
Kerry | 370 | 954 | |
Knock | 440 | 742 | |
Shannon | 1,071 | 2,449 | |
Total departures | 20,457 | 47,153 | |
All | |||
Cork | 992 | 3,304 | |
Dublin | 36,124 | 82,514 | |
Kerry | 740 | 1,907 | |
Knock | 881 | 1,479 | |
Shannon | 2,110 | 4,836 | |
Total flights | 40,847 | 94,040 |
Table 6A: Top 10 arrivals and departures for Dublin airport by number of passengers, Quarter 4 and Year 2021 | ||||||||
Quarter 4 | January to December | |||||||
Arrivals | Departures | Total | Arrivals | Departures | Total | |||
London - Gatwick | 103,721 | 97,595 | 201,316 | London - Heathrow | 192,584 | 211,427 | 404,011 | |
London - Heathrow | 97,235 | 101,418 | 198,653 | Amsterdam - Schiphol | 203,191 | 193,989 | 397,180 | |
Amsterdam - Schiphol | 93,258 | 89,671 | 182,929 | London - Gatwick | 161,070 | 159,029 | 320,099 | |
London - Stansted | 78,316 | 75,971 | 154,287 | London - Stansted | 152,534 | 156,774 | 309,308 | |
Manchester | 73,463 | 73,485 | 146,948 | Manchester | 123,433 | 128,136 | 251,569 | |
Paris - Charles De Gaulle | 53,096 | 57,265 | 110,361 | Malaga | 121,163 | 122,123 | 243,286 | |
Birmingham | 54,437 | 53,914 | 108,351 | Paris - Charles De Gaulle | 108,680 | 111,708 | 220,388 | |
Malaga | 53,919 | 50,044 | 103,963 | Frankfurt - main | 107,929 | 105,378 | 213,307 | |
Frankfurt - main | 50,402 | 53,208 | 103,610 | Faro | 93,239 | 92,407 | 185,646 | |
Edinburgh | 47,954 | 45,463 | 93,417 | Birmingham | 91,022 | 93,939 | 184,961 |
Table 6B: Top 10 arrivals and departures for Cork airport by number of passengers, Quarter 4 and Year 2021 | ||||||||
Quarter 4 | January to December | |||||||
Arrivals | Departures | Total | Arrivals | Departures | Total | |||
London - Stansted | 9,404 | 8,317 | 17,721 | London - Heathrow | 25,308 | 26,861 | 52,169 | |
London - Heathrow | 7,612 | 7,287 | 14,899 | London - Stansted | 19,942 | 20,542 | 40,484 | |
Amsterdam - Schiphol | 6,209 | 5,980 | 12,189 | Amsterdam - Schiphol | 16,718 | 15,394 | 32,112 | |
London - Gatwick | 3,254 | 2,798 | 6,052 | London - Luton | 9,340 | 8,291 | 17,631 | |
London - Luton | 2,908 | 2,413 | 5,321 | Malaga | 7,956 | 8,796 | 16,752 | |
Liverpool | 2,641 | 2,451 | 5,092 | Faro | 4,935 | 5,168 | 10,103 | |
Malaga | 1,470 | 1,900 | 3,370 | Liverpool | 4,892 | 4,963 | 9,855 | |
Alicante | 1,524 | 1,665 | 3,189 | Alicante | 4,604 | 4,996 | 9,600 | |
Gdansk Lech Walesa | 1,109 | 1,536 | 2,645 | Wroclaw - Strachowice | 3,825 | 4,337 | 8,162 | |
Manchester | 1,266 | 1,282 | 2,548 | Palma de Mallorca | 3,230 | 3,205 | 6,435 |
Table 6C: Top 10 arrivals and departures for Shannon airport by number of passengers, Quarter 4 and Year 2021 | ||||||||
Quarter 4 | January to December | |||||||
Arrivals | Departures | Total | Arrivals | Departures | Total | |||
London - Stansted | 16,463 | 14,708 | 31,171 | London - Stansted | 32,311 | 31,313 | 63,624 | |
London - Gatwick | 10,918 | 10,442 | 21,360 | London - Gatwick | 17,361 | 16,436 | 33,797 | |
London - Heathrow | 9,698 | 10,157 | 19,855 | London - Heathrow | 11,737 | 12,313 | 24,050 | |
Manchester | 5,889 | 5,519 | 11,408 | Krakow - Balice | 8,425 | 9,194 | 17,619 | |
Krakow - Balice | 4,460 | 4,882 | 9,342 | Manchester | 8,779 | 8,558 | 17,337 | |
Malaga | 4,603 | 4,386 | 8,989 | Wroclaw - Strachowice | 7,987 | 8,557 | 16,544 | |
Lanzarote | 4,407 | 4,348 | 8,755 | Warsaw - Modlin | 7,537 | 7,650 | 15,187 | |
Alicante | 4,358 | 4,028 | 8,386 | Malaga | 7,520 | 7,663 | 15,183 | |
Wroclaw - Strachowice | 3,639 | 3,999 | 7,638 | Lanzarote | 7,230 | 7,920 | 15,150 | |
Warsaw - Modlin | 3,147 | 3,379 | 6,526 | Alicante | 7,506 | 7,436 | 14,942 |
Table 6D: Top 10 arrivals and departures for Knock airport by number of passengers, Quarter 4 and Year 2021 | ||||||||
Quarter 4 | January to December | |||||||
Arrivals | Departures | Total | Arrivals | Departures | Total | |||
London - Stansted | 11,088 | 11,593 | 22,681 | London - Luton | 18,717 | 18,812 | 37,529 | |
London - Luton | 10,545 | 10,043 | 20,588 | London - Stansted | 17,401 | 18,617 | 36,018 | |
Liverpool | 7,973 | 7,961 | 15,934 | Liverpool | 14,744 | 15,136 | 29,880 | |
East Midlands | 4,899 | 4,784 | 9,683 | East Midlands | 6,131 | 5,991 | 12,122 | |
Manchester | 3,237 | 3,172 | 6,409 | Faro | 5,295 | 5,414 | 10,709 | |
Bristol | 2,765 | 2,764 | 5,529 | Bristol | 5,095 | 5,305 | 10,400 | |
Edinburgh | 2,312 | 2,338 | 4,650 | Alicante | 4,488 | 4,560 | 9,048 | |
Faro | 2,405 | 1,979 | 4,384 | Manchester | 4,086 | 4,143 | 8,229 | |
Alicante | 2,005 | 1,644 | 3,649 | Edinburgh | 3,020 | 3,167 | 6,187 | |
Malaga | 1,805 | 1,527 | 3,332 | Malaga | 2,957 | 2,771 | 5,728 |
Table 6E: Top 5 arrivals and departures for Kerry airport by number of passengers, Quarter 4 and Year 2021 | ||||||||
Quarter 4 | January to December | |||||||
Arrivals | Departures | Total | Arrivals | Departures | Total | |||
London - Luton | 9,192 | 8,846 | 18,038 | London - Luton | 17,461 | 17,179 | 34,640 | |
Dublin | 7,351 | 8,143 | 15,494 | Dublin | 12,043 | 13,760 | 25,803 | |
London - Stansted | 7,064 | 7,121 | 14,185 | London - Stansted | 11,850 | 12,158 | 24,008 | |
Manchester | 3,106 | 2,912 | 6,018 | Manchester | 5,542 | 5,385 | 10,927 | |
Alicante | 1,976 | 1,668 | 3,644 | Alicante | 4,599 | 4,598 | 9,197 |
Table 7: Number of passengers classified by country of flight stage origin and destination handled by main airports, Quarter 4 and Year 2021 | ||||||||
Continent | Country | Quarter 4 | January to December | |||||
Arrivals | Departures | Total | Arrivals | Departures | Total | |||
Europe | Austria | 11,279 | 11,812 | 23,091 | 24,880 | 24,715 | 49,595 | |
Belgium | 36,165 | 35,132 | 71,297 | 62,605 | 61,410 | 124,015 | ||
Bulgaria | 6,695 | 6,771 | 13,466 | 24,169 | 24,473 | 48,642 | ||
Croatia | 8,972 | 7,751 | 16,723 | 28,541 | 28,562 | 57,103 | ||
Czech Republic | 12,323 | 12,984 | 25,307 | 20,526 | 21,058 | 41,584 | ||
Denmark | 24,252 | 23,527 | 47,779 | 40,590 | 38,325 | 78,915 | ||
Finland | 9,557 | 9,925 | 19,482 | 13,451 | 14,166 | 27,617 | ||
France | 130,704 | 137,043 | 267,747 | 256,958 | 259,838 | 516,796 | ||
Germany | 130,857 | 133,366 | 264,223 | 246,553 | 240,336 | 486,889 | ||
Greece | 19,276 | 15,750 | 35,026 | 64,248 | 63,936 | 128,184 | ||
Hungary | 21,551 | 22,319 | 43,870 | 46,349 | 47,334 | 93,683 | ||
Iceland | 6,427 | 7,049 | 13,476 | 9,125 | 9,336 | 18,461 | ||
Italy | 106,664 | 107,804 | 214,468 | 218,995 | 218,543 | 437,538 | ||
Latvia | 12,602 | 13,219 | 25,821 | 32,785 | 34,326 | 67,111 | ||
Lithuania | 19,887 | 21,092 | 40,979 | 56,221 | 58,484 | 114,705 | ||
Netherlands | 106,097 | 101,833 | 207,930 | 229,185 | 218,190 | 447,375 | ||
Norway | 4,735 | 4,887 | 9,622 | 5,031 | 5,194 | 10,225 | ||
Poland | 94,683 | 103,885 | 198,568 | 241,049 | 251,724 | 492,773 | ||
Portugal | 96,527 | 91,623 | 188,150 | 219,197 | 220,591 | 439,788 | ||
Romania | 23,819 | 26,567 | 50,386 | 87,835 | 84,986 | 172,821 | ||
Slovakia | 9,477 | 10,056 | 19,533 | 16,918 | 17,331 | 34,249 | ||
Spain | 313,352 | 310,765 | 624,117 | 665,179 | 675,558 | 1,340,737 | ||
Sweden | 11,436 | 11,684 | 23,120 | 24,358 | 25,346 | 49,704 | ||
Switzerland | 21,871 | 23,404 | 45,275 | 42,764 | 42,819 | 85,583 | ||
Turkey | 25,674 | 22,937 | 48,611 | 65,186 | 62,026 | 127,212 | ||
UK - England | 685,089 | 676,436 | 1,361,525 | 1,177,953 | 1,217,524 | 2,395,477 | ||
UK - Northern Ireland | .. | .. | .. | 324 | 30 | 354 | ||
UK - Scotland | 85,917 | 82,415 | 168,332 | 134,000 | 137,486 | 271,486 | ||
UK - Wales | 3,685 | 3,695 | 7,380 | 4,415 | 4,414 | 8,829 | ||
UK - Other | .. | .. | .. | 8 | 62 | 70 | ||
Total UK | 774,695 | 762,576 | 1,537,271 | 1,316,700 | 1,359,516 | 2,676,216 | ||
Other | 30,114 | 31,699 | 61,813 | 80,592 | 81,322 | 161,914 | ||
Total Europe | 2,069,691 | 2,067,460 | 4,137,151 | 4,139,990 | 4,189,445 | 8,329,435 | ||
North America | Canada | 18,206 | 18,871 | 37,077 | 26,385 | 27,765 | 54,150 | |
USA | 113,923 | 126,771 | 240,694 | 244,510 | 248,982 | 493,492 | ||
Other | 0 | 259 | 259 | 535 | 320 | 855 | ||
Total North America | 132,129 | 145,901 | 278,030 | 271,430 | 277,067 | 548,497 | ||
Africa | Total Africa | 4,301 | 3,985 | 8,286 | 7,037 | 6,076 | 13,113 | |
United Arab Emirates | 30,014 | 28,807 | 58,821 | 62,152 | 56,132 | 118,284 | ||
Other | 11,705 | 11,703 | 23,408 | 30,915 | 24,605 | 55,520 | ||
Total Asia | 41,719 | 40,510 | 82,229 | 93,067 | 80,737 | 173,804 | ||
Other1 | Total other | .. | .. | .. | 1,792 | 1,942 | 3,734 | |
All continents2 | 2,247,842 | 2,257,856 | 4,505,698 | 4,513,316 | 4,555,267 | 9,068,583 | ||
1 Due to residual coding errors some passengers cannot be assigned a country of flight origin/destination. | ||||||||
2 This figure refers to international passengers only and excludes domestic passenger numbers. |
X-axis label | Shannon | Dublin |
---|---|---|
2017 | 18998 | 144913 |
2018 | 13592 | 143708 |
2019 | 12658 | 133229 |
2020 | 15500 | 123248 |
2021 | 15766 | 144264 |
Table 8: Air freight classified by national and international traffic handled by main airports, Quarter 4 and Year 2021 | |||
Tonnes | |||
Quarter 4 | January to December | ||
National freight traffic | |||
Cork | 0 | 0 | |
Dublin | 1,396 | 8,330 | |
Kerry | 0 | 0 | |
Knock | 0 | . | |
Shannon | 745 | 5,383 | |
Total national freight1 | 2,140 | 13,713 | |
International freight traffic | |||
Cork | 1 | 823 | |
Dublin | 36,437 | 135,934 | |
Kerry | 0 | 0 | |
Knock | 1 | 2 | |
Shannon | 3,830 | 10,383 | |
Total international freight | 40,269 | 147,142 | |
All | |||
Cork | 1 | 823 | |
Dublin | 37,833 | 144,264 | |
Kerry | 0 | 0 | |
Knock | 1 | 2 | |
Shannon | 4,574 | 15,766 | |
Total freight1 | 42,410 | 160,855 | |
1 Totals may vary slightly due to rounding |
Table 9: Air freight classified by arrivals and departures handled by main airports, Quarter 4 and Year 2021 | |||
Tonnes | |||
Quarter 4 | January to December | ||
Arrival | |||
Cork | 1 | 485 | |
Dublin | 20,337 | 76,437 | |
Kerry | 0 | 0 | |
Knock | 1 | 2 | |
Shannon | 2,509 | 8,266 | |
Total arrivals - freight1 | 22,850 | 85,190 | |
Departure | |||
Cork | 0 | 338 | |
Dublin | 17,496 | 67,827 | |
Kerry | 0 | 0 | |
Knock | 0 | 0 | |
Shannon | 2,065 | 7,500 | |
Total departures - freight1 | 19,561 | 75,666 | |
All | |||
Cork | 1 | 823 | |
Dublin | 37,833 | 144,264 | |
Kerry | 0 | 0 | |
Knock | 1 | 2 | |
Shannon | 4,574 | 15,766 | |
Total freight1 | 42,410 | 160,855 | |
1 Totals may vary slightly due to rounding |
Table 10: Seasonally adjusted number of passengers handled by main airports | ||||
Airport | Q4 2020 | Q3 2021 | Q4 2021 | % change Q3 2021-Q4 2021 |
Dublin | 781,033 | 2,682,909 | 4,555,822 | 70% |
Cork | 36,180 | 103,300 | 116,500 | 13% |
Shannon | 12,801 | 94,046 | 217,070 | 131% |
Knock | 7,650 | 53,340 | 119,400 | 124% |
Kerry | 7,103 | 36,234 | 71,328 | 97% |
Total passengers | 844,767 | 2,969,829 | 5,080,120 | 71% |
Statistics on Aviation are collected under Statutory Instrument (S.I.) No. 10 of 2020 - Statistics (carriage of passengers, freight and mail by air) Order 2020.
The data in this release provides details on the number of passengers classified by arrivals and departures, and by reference to national and international traffic; the number of flights by arrivals and departures and information on air freight and mail (in tonnes). The release also highlights the top routes for each of the five main airports: Dublin, Cork, Shannon, Knock and Kerry.
Aviation statistics are compiled from data supplied by all Irish airports. The following Irish airports provide data to the Central Statistics Office: Dublin, Cork, Shannon, Kerry, Knock, Waterford, Connemara, Donegal and Inishmore. Galway and Sligo airports ceased operations in 2011. There have been no commercial flights in Waterford Airport since June 2016. Data for the five main airports is supplied on a monthly basis. Data for regional airports is supplied annually to the Central Statistics Office.
The statistics in this release are not fully coherent with the Air and Sea Travel statistics. The differences in passenger numbers which are typically less than 0.5%, arise because the Air and Sea Travel statistics exclude transit passengers, domestic air travel and flights to Northern Ireland. It should be noted that passenger numbers for Shannon and Dublin airports exclude transit passengers on technical transit flights as these are fuel stop only flights.
Seasonal adjustment for passenger numbers is conducted using a direct seasonal adjustment approach. However, the overall passenger totals are estimated using the indirect approach, i.e. the ‘Total passengers’ is derived by adding the monthly seasonally adjusted passenger numbers for each airport. The main reason for adopting the indirect approach is to attribute the monthly and annual changes in passenger numbers to each airport. Seasonal adjustment models are developed for each airport based on unadjusted data spanning from January 2012 to the current period. These models are reviewed on an annual basis; however seasonal factors are updated each quarter.
The adjustments are completed by applying the X-13-ARIMA model, developed by the U.S. Census Bureau to the unadjusted data. This methodology estimates seasonal factors while also taking into consideration factors that impact on the quality of the seasonal adjustment such as:
• Calendar effects, e.g. the timing of Easter,
• Outliers, temporary changes and level shifts in the series.
Seasonally adjusting the Aviation data series during the COVID-19 crisis period will be challenging until the scale and shape of its impact on the time series is better understood. The initial seasonally adjusted results might be revised for some months ahead as future observations become available. Users should be aware that there is increased uncertainty around the seasonally adjusted figures during this period.
For additional information on the use of X-13-ARIMA see https://www.census.gov/srd/www/winx13/
Main airport: A main airport is defined as an airport through which in excess of 150,000 passengers fly per annum. The five main airports in Ireland are Dublin, Cork, Shannon, Knock and Kerry.
Regional airport: A regional airport is defined as an airport through which less than 150,000 passengers fly per annum. The three regional airports in Ireland are Donegal, Connemara and Inishmore.
Scheduled flight: The term 'scheduled' in this release, refers to a commercial air service operated according to a published timetable, or with such a regular frequency that it constitutes an easily recognisable systematic series of flights.
Non-scheduled flight: The term 'non-scheduled' in this release, refers to a commercial air service other than scheduled air service e.g. chartered or private aircraft flights.
Direct transit passengers: These are passengers who, following a short stop, continue their journey on the same aircraft with the same flight number as the flight on which they arrived. These passengers are en route to another destination and generally do not disembark from their aircraft.
Transfer passengers: Transfer passengers or ‘connecting passengers’ are defined as passengers who make a stop at an airport without any purpose other than to board another aircraft to reach another destination. Unlike transit passengers, transfer passengers disembark the aircraft and pass through the airport en route to their connecting flight.
Hide Background NotesScan the QR code below to view this release online or go to
http://www.cso.ie/en/releasesandpublications/er/as/aviationstatisticsquarter4andyear2021/