The number of new cars licensed in January 2024 rose by 4,074 vehicles (24%) compared with January 2023.
In January 2024, 14% of all new cars licensed for the first time were electric compared with 15% in January 2023.
In January 2024, one-fifth (21%) of new private cars licensed were diesel which was the same as that recorded (20%) in January 2023.
The number of used cars licensed in January 2024 increased by 37% compared with January 2023 (4,600 versus 3,362).
There were 1,276 used (imported) diesel private cars licensed in January 2024, compared with 1,280 in January 2023.
Toyota (4,113) was the most popular make of all new private cars licensed in January 2024.
Registration and licensing figures may differ in a given month for a number of reasons, some of which are outlined below:
Seasonally adjusting the Vehicle Licensing series during the COVID-19 crisis period will be challenging until the scale and shape of its impact on the time series is better understood. The initial seasonally adjusted results might be revised for some months ahead as future observations become available. Users should be aware that there is increased uncertainty around the seasonally adjusted figures during this period.
Table 1: Number of vehicles licensed for the first time | ||||
January | ||||
2023 | 2024 | Change | ||
New private cars | 16,787 | 20,861 | 4,074 | 24% |
New goods vehicles | 2,192 | 2,679 | 487 | 22% |
Other new vehicles | 1,324 | 1,335 | 11 | 1% |
Total new vehicles | 20,303 | 24,875 | 4,572 | 23% |
Used private cars | 3,362 | 4,600 | 1,238 | 37% |
Used goods vehicles | 634 | 757 | 123 | 19% |
Other used vehicles | 704 | 766 | 62 | 9% |
Total used vehicles | 4,700 | 6,123 | 1,423 | 30% |
Figure 1 shows data on the number of new and used (imported) private cars licensed for the first time in January 2020 to January 2024.
Most popular makes of new cars, January 2024 | |
Toyota | 20 |
Hyundai | 13 |
Skoda | 8 |
Kia | 8 |
Volkswagen | 7 |
Other | 44 |
Most popular makes of new cars, January 2023 | |
Toyota | 20 |
Hyundai | 14 |
Skoda | 8 |
Kia | 7 |
Volkswagen | 9 |
Other | 43 |
On 15 February 2024 revisions were made to Table 4, Figure 4, Table 5 and Figure 5. These updates were required as the data in question had been incorrectly published without being updated.
X-axis label | Unadjusted data | Adjusted data | Trend |
---|---|---|---|
January 2019 | 22279 | 9020 | 9245 |
February 2019 | 14178 | 8972 | 9505 |
March 2019 | 14404 | 9982 | 9771 |
April 2019 | 13794 | 10557 | 9960 |
May 2019 | 9126 | 9739 | 9988 |
June 2019 | 3858 | 10216 | 9814 |
July 2019 | 18741 | 9354 | 9462 |
August 2019 | 7202 | 9021 | 9025 |
September 2019 | 4104 | 7556 | 8643 |
October 2019 | 3214 | 8064 | 8400 |
November 2019 | 1676 | 8321 | 8282 |
December 2019 | 729 | 8124 | 8242 |
January 2020 | 20665 | 8532 | 8229 |
February 2020 | 13263 | 8403 | 8177 |
March 2020 | 10239 | 6786 | 8074 |
April 2020 | 1338 | 1069 | 1090 |
May 2020 | 1490 | 1692 | 2712 |
June 2020 | 2189 | 5227 | 5227 |
July 2020 | 15329 | 7823 | 7841 |
August 2020 | 7360 | 8979 | 9180 |
September 2020 | 5747 | 9310 | 9523 |
October 2020 | 4189 | 10061 | 9921 |
November 2020 | 1468 | 6630 | 10263 |
December 2020 | 1032 | 10717 | 10489 |
January 2021 | 16948 | 7925 | 7683 |
February 2021 | 11672 | 7558 | 7677 |
March 2021 | 10672 | 6477 | 7661 |
April 2021 | 8214 | 7068 | 7690 |
May 2021 | 7337 | 8204 | 7780 |
June 2021 | 4980 | 11173 | 7919 |
July 2021 | 20232 | 10921 | 8075 |
August 2021 | 8563 | 9452 | 8187 |
September 2021 | 6354 | 9593 | 8236 |
October 2021 | 3882 | 8917 | 8227 |
November 2021 | 2167 | 8994 | 8191 |
December 2021 | 832 | 8346 | 8143 |
January 2022 | 15814 | 7910 | 8070 |
February 2022 | 13643 | 8976 | 7991 |
March 2022 | 11872 | 7859 | 7916 |
April 2022 | 10045 | 8289 | 7883 |
May 2022 | 7120 | 7653 | 7924 |
June 2022 | 3774 | 7974 | 8091 |
July 2022 | 15078 | 8333 | 8377 |
August 2022 | 8942 | 8684 | 8724 |
September 2022 | 7315 | 10672 | 9018 |
October 2022 | 4527 | 9965 | 9181 |
November 2022 | 2353 | 9595 | 9223 |
December 2022 | 866 | 8869 | 9201 |
January 2023 | 16787 | 8706 | 9248 |
February 2023 | 13284 | 8824 | 9420 |
March 2023 | 15782 | 9996 | 9719 |
April 2023 | 11277 | 10051 | 10074 |
May 2023 | 10452 | 10495 | 10369 |
June 2023 | 5584 | 11186 | 10485 |
July 2023 | 18106 | 10011 | 10421 |
August 2023 | 11328 | 10623 | 10273 |
September 2023 | 6882 | 10024 | 10127 |
October 2023 | 4587 | 9816 | 10062 |
November 2023 | 2291 | 9705 | |
December 2023 | 1064 | 10830 | |
January 2024 | 20861 | 10621 |
X-axis label | 2020 | 2021 | 2022 | 2023 | January 2024 |
---|---|---|---|---|---|
<1 year old | 2 | 1 | 1 | 1 | 0 |
1-2 years old | 18 | 11 | 7 | 9 | 8 |
3-5 years old | 56 | 56 | 36 | 29 | 26 |
6-9 years old | 20 | 25 | 42 | 42 | 41 |
Over 10 years old | 5 | 7 | 14 | 19 | 26 |
The share of electric cars in the total number of new cars licensed grew from 1% in 2018 to 15% 2022.
At the same time, the share of diesel cars is falling. In 2018, 54% of all new cars licensed were diesel cars compared with 27% in 2022. See figure 7 and figure 8.
X-axis label | Petrol | Diesel | Electric | PHEV | Hybrid | Other |
---|---|---|---|---|---|---|
2018 | 39 | 54 | 1 | 1 | 0 | |
2019 | 40 | 47 | 3 | 1 | 0 | |
2020 | 37 | 43 | 5 | 3 | 0 | |
2021 | 32 | 34 | 8 | 7 | 0 | |
2022 | 30 | 27 | 15 | 7 | 1 | |
2023 | 33 | 22 | 19 | 8 | 17 | 1 |
X-axis label | Number of new electric private cars | Percantage of all new private cars |
---|---|---|
2018 | 1222 | 1 |
2019 | 3443 | 3 |
2020 | 3940 | 5 |
2021 | 8554 | 8 |
2022 | 15462 | 15 |
2023 | 22493 | 19 |
Check the rankings of new vehicles for the most recent month as well as year
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.
Statistician's Comment
The Central Statistics Office (CSO) has today (14 February 2024) published Vehicles licensed for the first time for January 2024.
Commenting on the data, Dr Nele van der Wielen, Statistician in the Transport Section of the CSO, said: “Today’s figures from the CSO show the continued growth in the number of electric and plug-in hybrid vehicles licensed in Ireland. The number of new electric cars licensed has increased by 12% from 2,531 in January 2023 to 2,829 in January 2024. In January 2024, 6,119 new cars licensed were petrol cars compared with 5,819 in January 2023. There were 4,337 new diesel cars licensed in January 2024 compared with 3,427 in January 2023.
Used Private Cars
There were 4,600 used private cars licensed in January 2024 compared with 3,572 in January 2023. The total number of used vehicles licensed in January 2024 was up 30% compared with January 2023. (See Table 1)
Most Popular Car Brands
Data also shows that Toyota (4,113) was the most popular make of new private car licensed in January 2024, followed by Hyundai (2,699), Skoda (1,753), Kia (1,567) and Volkswagen (1,483). Together, these five makes represent more than half (56%) of all new private cars licensed in January 2024. (See Table 4).
The most popular brand of new electric car licensed in January 2024 was Hyundai Kona (320) followed by Volkswagen ID.4 (215), MG4 (136) and Volkswagen ID.3 (132). See TEM28 for further information.”