In 2017, 157 people were killed on Irish roads. This represents a decrease of 29 fatalities (15.6%) when compared with 2016.
Data on road traffic injuries and detailed data on road fatalities is now available up to 2016 in tables 4.4 to 4.14.
2015 | 2016 | 2017 | |
Car users | 89 | 110 | 81 |
Pedestrians | 31 | 35 | 31 |
Motor cyclists | 22 | 22 | 20 |
Pedal cyclists | 10 | 10 | 14 |
Other | 10 | 9 | 11 |
Table 4.1 Number of road deaths and number of vehicles under current licence, 2011-2017 | |||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Number of road deaths | 186 | 163 | 188 | 193 | 162 | 1861 | 1571 |
Number of vehicles licensed | 2,425,156 | 2,403,223 | 2,482,557 | 2,515,322 | 2,570,294 | 2,624,958 | 2,675,879 |
Sources: Department of Transport, Tourism & Sport, An Garda Síochána and Road Safety Authority | |||||||
1 Provisional |
Table 4.2 Number of persons killed classified by month of year, 2011 - 2017 | |||||||
Month | 2011 | 2012 | 2013 | 2014 | 2015 | 20161 | 20171 |
January | 21 | 10 | 19 | 16 | 12 | 15 | 16 |
February | 18 | 13 | 14 | 13 | 13 | 10 | 11 |
March | 15 | 13 | 15 | 15 | 11 | 17 | 20 |
April | 8 | 16 | 12 | 14 | 7 | 14 | 7 |
May | 11 | 13 | 17 | 18 | 12 | 20 | 8 |
June | 15 | 26 | 13 | 18 | 13 | 12 | 14 |
July | 18 | 15 | 18 | 18 | 19 | 21 | 17 |
August | 16 | 12 | 19 | 15 | 14 | 13 | 10 |
September | 13 | 10 | 17 | 11 | 16 | 18 | 13 |
October | 15 | 15 | 13 | 18 | 11 | 20 | 11 |
November | 18 | 8 | 15 | 20 | 14 | 9 | 14 |
December | 18 | 12 | 16 | 17 | 20 | 17 | 16 |
Total | 186 | 163 | 188 | 193 | 162 | 186 | 157 |
Source: Road Safety Authority | |||||||
1 Provisional |
Table 4.3 Number of persons killed classified by road user type, 2011 - 2017 | |||||||
Road user type | 2011 | 2012 | 2013 | 2014 | 2015 | 20161 | 20171 |
Pedestrians | 47 | 29 | 31 | 42 | 312 | 35 | 31 |
Pedal cyclists | 9 | 8 | 5 | 13 | 102 | 10 | 14 |
Motor cyclists | 18 | 19 | 26 | 24 | 22 | 22 | 20 |
Car users | 95 | 90 | 107 | 103 | 89 | 110 | 81 |
PSV users | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goods vehicle users | 17 | 12 | 14 | 8 | 6 | 8 | 8 |
Other or unknown | 0 | 4 | 5 | 3 | 4 | 1 | 3 |
Total | 186 | 163 | 188 | 193 | 162 | 186 | 157 |
Source: Road Safety Authority | |||||||
1 Provisional | |||||||
2 Revised |
Table 4.4 Number of persons injured classified by road user type, 2010 - 2016 | |||||||
Road user type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 20161 |
Pedestrians | 923 | 930 | 1,009 | 895 | 1,065 | 1,043 | 1,027 |
Pedal cyclists | 399 | 395 | 630 | 638 | 864 | 933 | 932 |
Motor cyclists | 391 | 324 | 338 | 273 | 291 | 338 | 365 |
Car users | 5,814 | 4,930 | 5,402 | 4,545 | 5,237 | 4,910 | 4,725 |
Other road users2 | 743 | 656 | 563 | 529 | 622 | 616 | 661 |
Total | 8,270 | 7,235 | 7,942 | 6,880 | 8,079 | 7,840 | 7,710 |
Source: Road Safety Authority | |||||||
1 Provisional | |||||||
2 PSV, Goods vehicle and other or unknown road users |
Table 4.5 Number of persons killed and injured by county, 2013 - 2017 | ||||||||||
County | Persons killed | Persons injured | ||||||||
2013 | 2014 | 2015 | 20161 | 20171 | 2013 | 2014 | 2015 | 20161 | ||
Leinster | ||||||||||
Carlow | 2 | 5 | 4 | 0 | 4 | 89 | 103 | 95 | 85 | |
Dublin | 19 | 29 | 162 | 21 | 24 | 1,410 | 2,125 | 2,143 | 2,210 | |
Kildare | 15 | 4 | 9 | 7 | 6 | 337 | 335 | 343 | 388 | |
Kilkenny | 4 | 3 | 2 | 6 | 4 | 119 | 137 | 166 | 162 | |
Laois | 2 | 7 | 4 | 3 | 1 | 95 | 150 | 96 | 105 | |
Longford | 2 | 4 | 5 | 3 | 2 | 86 | 102 | 136 | 112 | |
Louth | 4 | 6 | 6 | 7 | 10 | 294 | 318 | 245 | 231 | |
Meath | 9 | 5 | 8 | 12 | 8 | 227 | 330 | 303 | 282 | |
Offaly | 5 | 2 | 52 | 4 | 2 | 135 | 107 | 94 | 116 | |
Westmeath | 5 | 6 | 5 | 4 | 1 | 105 | 161 | 160 | 166 | |
Wexford | 7 | 4 | 7 | 4 | 7 | 201 | 225 | 234 | 218 | |
Wicklow | 6 | 7 | 8 | 2 | 2 | 183 | 202 | 191 | 179 | |
Munster | ||||||||||
Clare | 2 | 5 | 2 | 4 | 4 | 182 | 173 | 158 | 158 | |
Cork | 18 | 19 | 15 | 21 | 14 | 707 | 816 | 717 | 694 | |
Kerry | 14 | 14 | 8 | 7 | 8 | 250 | 347 | 279 | 272 | |
Limerick | 6 | 10 | 4 | 17 | 7 | 401 | 400 | 355 | 350 | |
Tipperary | 12 | 14 | 4 | 13 | 8 | 248 | 266 | 237 | 234 | |
Waterford | 2 | 6 | 0 | 9 | 4 | 195 | 165 | 228 | 192 | |
Connacht | ||||||||||
Galway | 13 | 5 | 12 | 10 | 5 | 467 | 515 | 479 | 418 | |
Leitrim | 2 | 1 | 3 | 1 | 1 | 40 | 56 | 86 | 89 | |
Mayo | 6 | 12 | 13 | 4 | 12 | 216 | 216 | 227 | 207 | |
Roscommon | 4 | 6 | 1 | 7 | 4 | 119 | 141 | 114 | 142 | |
Sligo | 5 | 1 | 2 | 2 | 3 | 149 | 100 | 124 | 99 | |
Ulster (part of) | ||||||||||
Cavan | 3 | 1 | 4 | 3 | 2 | 163 | 166 | 168 | 179 | |
Donegal | 13 | 9 | 11 | 10 | 6 | 355 | 310 | 318 | 311 | |
Monaghan | 8 | 8 | 4 | 5 | 8 | 107 | 113 | 144 | 111 | |
Total | 188 | 193 | 162 | 186 | 157 | 6,880 | 8,079 | 7,840 | 7,710 | |
Source: Road Safety Authority | ||||||||||
1 Provisional | ||||||||||
2 Revised | ||||||||||
Note: at the time of publication, data for persons injured for 2017 was not available. |
Table 4.6 Number of female casualties classified by road user type and age, 20161 | |||||||||||||||||||
Number and rate | |||||||||||||||||||
Age groups | Total | Pedestrians | Pedal cyclists | Motor cyclists | |||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | ||||
0-5 | 1 | 77 | 78 | 2.4 | 0 | 20 | 20 | 4.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
6-9 | 0 | 74 | 74 | 2.3 | 0 | 27 | 27 | 5.5 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 0.0 | |||
10-14 | 0 | 94 | 94 | 2.9 | 0 | 39 | 39 | 7.9 | 0 | 8 | 8 | 3.1 | 0 | 2 | 2 | 6.1 | |||
15-17 | 1 | 114 | 115 | 3.5 | 0 | 25 | 25 | 5.1 | 0 | 3 | 3 | 1.2 | 0 | 0 | 0 | 0.0 | |||
18-20 | 4 | 199 | 203 | 6.2 | 0 | 34 | 34 | 6.9 | 0 | 14 | 14 | 5.5 | 0 | 2 | 2 | 6.1 | |||
21-24 | 1 | 307 | 308 | 9.4 | 0 | 35 | 35 | 7.1 | 0 | 21 | 21 | 8.2 | 0 | 2 | 2 | 6.1 | |||
25-34 | 11 | 685 | 696 | 21.2 | 0 | 64 | 64 | 13.0 | 1 | 70 | 71 | 27.8 | 0 | 8 | 8 | 24.2 | |||
35-44 | 7 | 631 | 638 | 19.4 | 1 | 51 | 52 | 10.6 | 1 | 68 | 69 | 27.1 | 1 | 8 | 9 | 27.3 | |||
45-54 | 2 | 437 | 439 | 13.4 | 1 | 54 | 55 | 11.2 | 0 | 34 | 34 | 13.3 | 0 | 6 | 6 | 18.2 | |||
55-64 | 4 | 295 | 299 | 9.1 | 0 | 51 | 51 | 10.4 | 0 | 18 | 18 | 7.1 | 1 | 1 | 2 | 6.1 | |||
65 and over | 17 | 325 | 342 | 10.4 | 8 | 81 | 89 | 18.1 | 0 | 15 | 15 | 5.9 | 0 | 2 | 2 | 6.1 | |||
Unknown | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
Total | 48 | 3,238 | 3,286 | 100.0 | 10 | 481 | 491 | 100.0 | 2 | 253 | 255 | 100.0 | 2 | 31 | 33 | 100.0 | |||
Age groups | Car drivers | Car passengers | Total car users | Other road users | |||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | ||||
0-5 | 0 | 0 | 0 | 0.0 | 1 | 55 | 56 | 6.1 | 1 | 55 | 56 | 2.3 | 0 | 2 | 2 | 2.3 | |||
6-9 | 0 | 0 | 0 | 0.0 | 0 | 44 | 44 | 4.8 | 0 | 44 | 44 | 1.8 | 0 | 1 | 1 | 1.1 | |||
10-14 | 0 | 0 | 0 | 0.0 | 0 | 41 | 41 | 4.5 | 0 | 41 | 41 | 1.7 | 0 | 4 | 4 | 4.6 | |||
15-17 | 0 | 6 | 6 | 0.4 | 1 | 76 | 77 | 8.4 | 1 | 82 | 83 | 3.4 | 0 | 4 | 4 | 4.6 | |||
18-20 | 0 | 47 | 47 | 3.1 | 4 | 98 | 102 | 11.1 | 4 | 145 | 149 | 6.2 | 0 | 4 | 4 | 4.6 | |||
21-24 | 0 | 139 | 139 | 9.3 | 0 | 107 | 107 | 11.6 | 0 | 246 | 246 | 10.2 | 1 | 3 | 4 | 4.6 | |||
25-34 | 8 | 381 | 389 | 25.9 | 2 | 147 | 149 | 16.2 | 10 | 528 | 538 | 22.2 | 0 | 15 | 15 | 17.2 | |||
35-44 | 2 | 378 | 380 | 25.3 | 2 | 98 | 100 | 10.9 | 4 | 476 | 480 | 19.8 | 0 | 28 | 28 | 32.2 | |||
45-54 | 1 | 261 | 262 | 17.5 | 0 | 74 | 74 | 8.0 | 1 | 335 | 336 | 13.9 | 0 | 8 | 8 | 9.2 | |||
55-64 | 3 | 156 | 159 | 10.6 | 0 | 60 | 60 | 6.5 | 3 | 216 | 219 | 9.0 | 0 | 9 | 9 | 10.3 | |||
65 and over | 2 | 116 | 118 | 7.9 | 7 | 103 | 110 | 12.0 | 9 | 219 | 228 | 9.4 | 0 | 8 | 8 | 9.2 | |||
Unknown | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
Total | 16 | 1,484 | 1,500 | 100.0 | 17 | 903 | 920 | 100.0 | 33 | 2,387 | 2,420 | 100.0 | 1 | 86 | 87 | 100.0 | |||
Source: Road Safety Authority | |||||||||||||||||||
1 Provisional | |||||||||||||||||||
Note: Collisions omitted where gender of casualty is not specified |
Table 4.7 Number of male casualties classified by road user type and age, 20161 | |||||||||||||||||||
Number and rate | |||||||||||||||||||
Age groups | Total | Pedestrians | Pedal cyclists | Motor cyclists | |||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | ||||
0-5 | 1 | 97 | 98 | 2.2 | 0 | 28 | 28 | 5.0 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0.0 | |||
6-9 | 0 | 84 | 87 | 2.0 | 0 | 37 | 37 | 6.5 | 0 | 10 | 10 | 1.4 | 0 | 0 | 0 | 0.0 | |||
10-14 | 7 | 152 | 163 | 3.7 | 2 | 49 | 51 | 9.0 | 2 | 37 | 39 | 5.6 | 0 | 2 | 2 | 0.6 | |||
15-17 | 2 | 138 | 148 | 3.3 | 1 | 15 | 16 | 2.8 | 0 | 27 | 27 | 3.9 | 0 | 11 | 11 | 3.1 | |||
18-20 | 14 | 283 | 308 | 6.9 | 0 | 27 | 27 | 4.8 | 1 | 25 | 26 | 3.7 | 1 | 12 | 13 | 3.7 | |||
21-24 | 13 | 430 | 436 | 9.8 | 1 | 31 | 32 | 5.7 | 0 | 69 | 69 | 9.8 | 2 | 28 | 30 | 8.5 | |||
25-34 | 25 | 931 | 940 | 21.1 | 4 | 77 | 81 | 14.3 | 0 | 164 | 164 | 23.4 | 6 | 99 | 105 | 29.7 | |||
35-44 | 24 | 878 | 865 | 19.5 | 5 | 83 | 88 | 15.6 | 1 | 156 | 157 | 22.4 | 4 | 81 | 85 | 24.1 | |||
45-54 | 14 | 598 | 606 | 13.6 | 3 | 54 | 57 | 10.1 | 0 | 114 | 114 | 16.3 | 3 | 58 | 61 | 17.3 | |||
55-64 | 10 | 375 | 395 | 8.9 | 4 | 61 | 65 | 11.5 | 1 | 59 | 60 | 8.6 | 2 | 28 | 30 | 8.5 | |||
65 and over | 28 | 378 | 398 | 8.9 | 5 | 78 | 83 | 14.7 | 3 | 29 | 32 | 4.6 | 2 | 14 | 16 | 4.5 | |||
Unknown | 0 | 0 | 3 | 0.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
Total | 138 | 4,344 | 4,447 | 100.0 | 25 | 540 | 565 | 100.0 | 8 | 693 | 701 | 100.0 | 20 | 333 | 353 | 100.0 | |||
Age groups | Car drivers | Car passengers | Total car users | Other road users | |||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | ||||
0-5 | 0 | 1 | 1 | 0.1 | 1 | 62 | 63 | 8.5 | 1 | 63 | 64 | 2.7 | 0 | 3 | 3 | 0.6 | |||
6-9 | 0 | 0 | 0 | 0.0 | 0 | 35 | 35 | 4.7 | 0 | 35 | 35 | 1.5 | 0 | 2 | 5 | 1.1 | |||
10-14 | 0 | 1 | 1 | 0.1 | 2 | 54 | 56 | 7.5 | 2 | 55 | 57 | 2.4 | 1 | 9 | 14 | 3.0 | |||
15-17 | 0 | 16 | 16 | 1.0 | 0 | 60 | 60 | 8.1 | 0 | 76 | 76 | 3.2 | 1 | 9 | 18 | 3.8 | |||
18-20 | 6 | 107 | 113 | 7.0 | 6 | 100 | 106 | 14.3 | 12 | 207 | 219 | 9.3 | 0 | 12 | 23 | 4.9 | |||
21-24 | 7 | 165 | 172 | 10.7 | 3 | 105 | 108 | 14.5 | 10 | 270 | 280 | 11.9 | 0 | 32 | 25 | 5.3 | |||
25-34 | 12 | 331 | 343 | 21.3 | 0 | 145 | 145 | 19.5 | 12 | 476 | 488 | 20.7 | 3 | 115 | 102 | 21.5 | |||
35-44 | 8 | 351 | 359 | 22.3 | 4 | 73 | 77 | 10.4 | 12 | 424 | 436 | 18.5 | 2 | 134 | 99 | 20.9 | |||
45-54 | 8 | 239 | 247 | 15.3 | 0 | 39 | 39 | 5.2 | 8 | 278 | 286 | 12.1 | 0 | 94 | 88 | 18.6 | |||
55-64 | 3 | 148 | 151 | 9.4 | 0 | 28 | 28 | 3.8 | 3 | 176 | 179 | 7.6 | 0 | 51 | 61 | 12.9 | |||
65 and over | 16 | 192 | 208 | 12.9 | 1 | 25 | 26 | 3.5 | 17 | 217 | 234 | 9.9 | 1 | 40 | 33 | 7.0 | |||
Unknown | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0.6 | |||
Total | 60 | 1,551 | 1,611 | 100.0 | 17 | 726 | 743 | 100.0 | 77 | 2,277 | 2,354 | 100.0 | 8 | 501 | 474 | 100.0 | |||
Source: Road Safety Authority | |||||||||||||||||||
1Provisional | |||||||||||||||||||
Note: Collisions omitted where gender of casualty is not specified |
Table 4.8 Number of traffic collisions and casualties classified by month of year, 20161 | |||||||||
Number and rate | |||||||||
Month | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Killed | Injured | Total | % | ||
January | 14 | 516 | 530 | 9.0 | 15 | 696 | 711 | 9.0 | |
February | 10 | 456 | 466 | 7.9 | 10 | 610 | 620 | 7.9 | |
March | 16 | 415 | 431 | 7.3 | 17 | 597 | 614 | 7.8 | |
April | 13 | 397 | 410 | 7.0 | 14 | 530 | 544 | 6.9 | |
May | 20 | 460 | 480 | 8.1 | 20 | 622 | 642 | 8.1 | |
June | 12 | 475 | 487 | 8.3 | 12 | 642 | 654 | 8.3 | |
July | 16 | 524 | 540 | 9.2 | 21 | 722 | 743 | 9.4 | |
August | 13 | 459 | 472 | 8.0 | 13 | 626 | 639 | 8.1 | |
September | 17 | 527 | 544 | 9.2 | 18 | 720 | 738 | 9.3 | |
October | 19 | 484 | 503 | 8.5 | 20 | 618 | 638 | 8.1 | |
November | 9 | 493 | 502 | 8.5 | 9 | 650 | 659 | 8.3 | |
December | 15 | 511 | 526 | 8.9 | 17 | 677 | 694 | 8.8 | |
Total | 174 | 5,717 | 5,891 | 100.0 | 186 | 7,710 | 7,896 | 100.0 | |
Source: Road Safety Authority | |||||||||
1 Provisional |
Table 4.9 Number of fatal and injury collisions and casualties classified by day of week, 20161 | |||||||||
Number and rate | |||||||||
Day | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Killed | Injured | Total | % | ||
Sunday | 34 | 709 | 743 | 12.6 | 37 | 1,044 | 1,081 | 13.7 | |
Monday | 19 | 826 | 845 | 14.3 | 20 | 1,105 | 1,125 | 14.2 | |
Tuesday | 26 | 825 | 851 | 14.4 | 29 | 1,094 | 1,123 | 14.2 | |
Wednesday | 23 | 845 | 868 | 14.7 | 25 | 1,113 | 1,138 | 14.4 | |
Thursday | 30 | 811 | 841 | 14.3 | 32 | 1,040 | 1,072 | 13.6 | |
Friday | 15 | 907 | 922 | 15.7 | 15 | 1,189 | 1,204 | 15.2 | |
Saturday | 27 | 794 | 821 | 13.9 | 28 | 1,125 | 1,153 | 14.6 | |
Total | 174 | 5,717 | 5,891 | 100.0 | 186 | 7,710 | 7,896 | 100.0 | |
Source: Road Safety Authority | |||||||||
1 Provisional |
Table 4.10 Number of fatal and injury collisions and casualties classified by hour of day, 20161 | |||||||||
Number and rate | |||||||||
Hour beginning | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Killed | Injured | Total | % | ||
12 midnight | 4 | 113 | 117 | 2.0 | 4 | 167 | 171 | 2.2 | |
1 | 9 | 101 | 110 | 1.9 | 11 | 135 | 146 | 1.8 | |
2 | 6 | 80 | 86 | 1.5 | 6 | 113 | 119 | 1.5 | |
3 | 3 | 89 | 92 | 1.6 | 3 | 116 | 119 | 1.5 | |
4 | 6 | 52 | 58 | 1.0 | 7 | 77 | 84 | 1.1 | |
5 | 4 | 53 | 57 | 1.0 | 4 | 65 | 69 | 0.9 | |
6 | 3 | 92 | 95 | 1.6 | 4 | 108 | 112 | 1.4 | |
7 | 6 | 227 | 233 | 4.0 | 6 | 262 | 268 | 3.4 | |
8 | 5 | 361 | 366 | 6.2 | 6 | 420 | 426 | 5.4 | |
9 | 5 | 304 | 309 | 5.2 | 5 | 405 | 410 | 5.2 | |
10 | 10 | 225 | 235 | 4.0 | 12 | 287 | 299 | 3.8 | |
11 | 6 | 237 | 243 | 4.1 | 6 | 308 | 314 | 4.0 | |
12 | 7 | 337 | 344 | 5.8 | 7 | 460 | 467 | 5.9 | |
13 | 9 | 356 | 365 | 6.2 | 9 | 495 | 504 | 6.4 | |
14 | 4 | 338 | 342 | 5.8 | 4 | 442 | 446 | 5.6 | |
15 | 10 | 348 | 358 | 6.1 | 11 | 458 | 469 | 5.9 | |
16 | 18 | 430 | 448 | 7.6 | 20 | 603 | 623 | 7.9 | |
17 | 8 | 488 | 496 | 8.4 | 8 | 635 | 643 | 8.1 | |
18 | 8 | 422 | 430 | 7.3 | 8 | 580 | 588 | 7.4 | |
19 | 9 | 340 | 349 | 5.9 | 10 | 460 | 470 | 6.0 | |
20 | 8 | 239 | 247 | 4.2 | 8 | 361 | 369 | 4.7 | |
21 | 7 | 193 | 200 | 3.4 | 8 | 293 | 301 | 3.8 | |
22 | 9 | 165 | 174 | 3.0 | 9 | 269 | 278 | 3.5 | |
23 | 10 | 127 | 137 | 2.3 | 10 | 191 | 201 | 2.5 | |
Total | 174 | 5,717 | 5,891 | 100.0 | 186 | 7,710 | 7,896 | 100.0 | |
Source: Road Safety Authority | |||||||||
1 Provisional |
Table 4.11 Number of traffic collisions and casualties in each county, 20161 | |||||||||||
Number and rate | |||||||||||
County and province | Pop (000's) 2016 | Vehicles under current licence (000's) 2016 | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Fatal | Injury | Total | % | ||||
Leinster | |||||||||||
Carlow | 57 | 38 | 0 | 52 | 52 | 0.9 | 0 | 85 | 85 | 1.1 | |
Dublin | 1,347 | 637 | 21 | 1,859 | 1,880 | 31.9 | 21 | 2,210 | 2,231 | 28.3 | |
Kildare | 223 | 123 | 7 | 263 | 270 | 4.6 | 7 | 388 | 395 | 5.0 | |
Kilkenny | 99 | 58 | 6 | 115 | 121 | 2.1 | 6 | 162 | 168 | 2.1 | |
Laois | 85 | 44 | 3 | 87 | 90 | 1.5 | 3 | 105 | 108 | 1.4 | |
Longford | 41 | 23 | 3 | 67 | 70 | 1.2 | 3 | 112 | 115 | 1.5 | |
Louth | 129 | 63 | 7 | 159 | 166 | 2.8 | 7 | 231 | 238 | 3.0 | |
Meath | 195 | 105 | 12 | 204 | 216 | 3.7 | 12 | 282 | 294 | 3.7 | |
Offaly | 78 | 45 | 4 | 80 | 84 | 1.4 | 4 | 116 | 120 | 1.5 | |
Westmeath | 89 | 53 | 3 | 111 | 114 | 1.9 | 4 | 166 | 170 | 2.2 | |
Wexford | 150 | 96 | 4 | 150 | 154 | 2.6 | 4 | 218 | 222 | 2.8 | |
Wicklow | 142 | 82 | 2 | 144 | 146 | 2.5 | 2 | 179 | 181 | 2.3 | |
Munster | |||||||||||
Clare | 119 | 72 | 4 | 108 | 112 | 1.9 | 4 | 158 | 162 | 2.1 | |
Cork | 543 | 321 | 20 | 523 | 543 | 9.2 | 21 | 694 | 715 | 9.1 | |
Kerry | 148 | 91 | 7 | 195 | 202 | 3.4 | 7 | 272 | 279 | 3.5 | |
Limerick | 195 | 111 | 15 | 263 | 278 | 4.7 | 17 | 350 | 367 | 4.6 | |
Tipperary | 160 | 101 | 13 | 159 | 172 | 2.9 | 13 | 234 | 247 | 3.1 | |
Waterford | 116 | 69 | 7 | 128 | 135 | 2.3 | 9 | 192 | 201 | 2.5 | |
Connacht | |||||||||||
Galway | 258 | 146 | 9 | 279 | 288 | 4.9 | 10 | 418 | 428 | 5.4 | |
Leitrim | 32 | 20 | 1 | 64 | 65 | 1.1 | 1 | 89 | 90 | 1.1 | |
Mayo | 131 | 79 | 4 | 134 | 138 | 2.3 | 4 | 207 | 211 | 2.7 | |
Roscommon | 65 | 44 | 7 | 92 | 99 | 1.7 | 7 | 142 | 149 | 1.9 | |
Sligo | 66 | 38 | 2 | 74 | 76 | 1.3 | 2 | 99 | 101 | 1.3 | |
Ulster (part of) | |||||||||||
Cavan | 76 | 43 | 3 | 112 | 115 | 2.0 | 3 | 179 | 182 | 2.3 | |
Donegal | 159 | 88 | 6 | 213 | 219 | 3.7 | 10 | 311 | 321 | 4.1 | |
Monaghan | 61 | 36 | 4 | 82 | 86 | 1.5 | 5 | 111 | 116 | 1.5 | |
Total | 4,764 | 2,625 | 174 | 5,717 | 5,891 | 100 | 186 | 7,710 | 7,896 | 100 | |
Source: Road Safety Authority | |||||||||||
1 Provisional |
Table 4.12 Number of drivers of cars involved in fatal and injury collisions classified by age and gender, 20161 | ||||||||||
Number and rate | ||||||||||
Age group | Male | Female | Overall total | % of Total | ||||||
Killed | Injured | Total | Killed | Injured | Total | |||||
0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
6-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
10-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
15-17 | 0 | 16 | 16 | 0 | 6 | 6 | 22 | 0.6 | ||
18-20 | 6 | 107 | 113 | 0 | 47 | 47 | 160 | 6.1 | ||
21-24 | 7 | 165 | 172 | 0 | 139 | 139 | 311 | 11.9 | ||
25-34 | 12 | 332 | 344 | 8 | 381 | 389 | 733 | 23.8 | ||
35-44 | 8 | 351 | 359 | 2 | 378 | 380 | 739 | 20.9 | ||
45-54 | 8 | 239 | 247 | 1 | 261 | 262 | 509 | 14.4 | ||
55-64 | 3 | 148 | 151 | 3 | 156 | 159 | 310 | 10.4 | ||
65 and over | 16 | 192 | 208 | 2 | 116 | 118 | 326 | 11.6 | ||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||
Total | 60 | 1,550 | 1,610 | 16 | 1,484 | 1,500 | 3,110 | 100.0 | ||
Source: Road Safety Authority | ||||||||||
1 Provisional |
Table 4.13 Number of cars and goods vehicles involved in fatal and injury collisions classified by driver's country of residence, 20161 | ||||
Number and rate | ||||
Fatal | Injury | Total | % | |
Cars | ||||
Ireland | 168 | 6,081 | 6,249 | 96.7 |
N. Ireland | 2 | 105 | 107 | 1.7 |
Great Britain | 0 | 34 | 34 | 0.5 |
Other | 0 | 73 | 73 | 1.1 |
Total cars | 170 | 6,293 | 6,463 | 100.0 |
Goods vehicles | ||||
Ireland | 44 | 818 | 862 | 97.2 |
N. Ireland | 2 | 14 | 16 | 1.8 |
Great Britain | 1 | 2 | 3 | 0.3 |
Other | 1 | 5 | 6 | 0.7 |
Total goods vehicles | 48 | 839 | 887 | 100.0 |
Source: Road Safety Authority | ||||
1 Provisional |
Table 4.14 Number of users of cars involved in fatal and injury collisions classified by seat belt usage, 20161 | ||||||
Number and rate | ||||||
Seat belt usage | Killed | Injured | Uninjured2 | Total | % | |
Car drivers | ||||||
Seat belt in use | 42 | 2,282 | 2,005 | 4,329 | 66.7 | |
Seat belt not in use | 18 | 105 | 60 | 183 | 2.8 | |
Unknown | 15 | 643 | 1,318 | 1,976 | 30.5 | |
Not stated | 0 | 0 | 0 | 0 | 0.0 | |
Total | 75 | 3,030 | 3,383 | 6,488 | 100.0 | |
Passengers (front seat) | ||||||
Seat belt in use | 10 | 678 | .. | 688 | 73.2 | |
Seat belt not in use | 8 | 33 | .. | 41 | 4.4 | |
Unknown | 6 | 205 | .. | 211 | 22.4 | |
Not stated | 0 | 0 | .. | 0 | 0.0 | |
Total | 24 | 916 | .. | 940 | 100.0 | |
Source: Road Safety Authority | ||||||
1 Provisional | ||||||
2 Data on passengers uninjured is not published |
Table 4.15 National road length in kilometres by carriageway type, 2013 - 2017 | ||||||||||||||
Kilometres and rate | ||||||||||||||
Carriageway type | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||
km | % | km | % | km | % | km | % | km | % | |||||
Motorway | 897 | 16.6 | 897 | 16.6 | 916 | 17.3 | 916 | 17.3 | 916 | 17.3 | ||||
Dual carriageway/two plus one | 298 | 6.0 | 298 | 6.0 | 294 | 5.5 | 294 | 5.5 | 294 | 5.5 | ||||
Single | 4,110 | 77.4 | 4,110 | 77.4 | 4,096 | 77.2 | 4,096 | 77.2 | 4,096 | 77.2 | ||||
Total | 5,305 | 100.0 | 5,305 | 100.0 | 5,306 | 100.0 | 5,306 | 100.0 | 5,306 | 100.0 | ||||
Source: Transport Infrastructure Ireland |
