A total of 34.5 million passengers passed through Irish airports in 2017, an increase of 5.1% on 2016. Dublin airport accounted for 85.3% of air passengers in Ireland.
In 2017, the Dublin - Heathrow route carried the most air passengers (1,804,020).
Passenger numbers | |
2012 | 23.8 |
2013 | 24.8 |
2014 | 26.5 |
2015 | 29.8 |
2016 | 32.8 |
2017 | 34.5 |
Table 7.1 Total passenger numbers1 handled by all airports, 2012 - 2017 | ||||||
Airport | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Connemara | 19,490 | 20,354 | 19,236 | 19,753 | 21,345 | 16,437 |
Cork | 2,333,643 | 2,252,636 | 2,138,057 | 2,065,678 | 2,226,233 | 2,301,450 |
Donegal | 29,226 | 33,768 | 35,415 | 36,552 | 44,156 | 46,514 |
Dublin | 19,090,781 | 20,148,574 | 21,694,893 | 24,962,518 | 27,778,888 | 29,454,474 |
Inishmore | 12,126 | 12,393 | 11,491 | 12,071 | 12,667 | 9,335 |
Kerry | 286,442 | 306,042 | 294,955 | 303,039 | 325,670 | 335,480 |
Knock | 677,368 | 665,558 | 703,670 | 684,671 | 735,869 | 748,505 |
Shannon | 1,286,139 | 1,308,242 | 1,555,225 | 1,642,888 | 1,674,567 | 1,599,390 |
Waterford | 77,875 | 28,168 | 33,189 | 34,249 | 13,5112 | - |
Total | 23,813,090 | 24,775,735 | 26,486,131 | 29,761,419 | 32,832,906 | 34,511,585 |
Source: CSO | ||||||
1 Passenger numbers refer to commercial passengers only. Transit passengers are counted twice (i.e. both as arriving and departing passengers). | ||||||
2 No commercial flights since June 2016 from Waterford airport |
Table 7.2 Passenger numbers by month handled by the main airports, 2017 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
January | 132,162 | 1,844,917 | 18,146 | 38,968 | 88,410 | 2,122,603 |
February | 132,133 | 1,781,440 | 17,771 | 42,117 | 82,225 | 2,055,686 |
March | 154,163 | 2,168,921 | 23,117 | 53,136 | 101,118 | 2,500,455 |
April | 182,070 | 2,479,282 | 31,186 | 69,555 | 123,192 | 2,885,285 |
May | 206,111 | 2,594,071 | 32,514 | 65,881 | 149,509 | 3,048,086 |
June | 249,310 | 2,886,705 | 34,836 | 73,219 | 182,270 | 3,426,340 |
July | 273,247 | 3,109,831 | 36,475 | 88,007 | 193,438 | 3,700,998 |
August | 268,988 | 3,059,474 | 35,314 | 88,807 | 181,878 | 3,634,461 |
September | 209,903 | 2,724,636 | 30,377 | 68,035 | 155,956 | 3,188,907 |
October | 197,027 | 2,580,337 | 29,024 | 63,682 | 137,018 | 3,007,088 |
November | 151,130 | 2,124,511 | 23,545 | 48,810 | 105,637 | 2,453,633 |
December | 145,206 | 2,100,349 | 23,175 | 48,288 | 98,739 | 2,415,757 |
Total | 2,301,450 | 29,454,474 | 335,480 | 748,505 | 1,599,390 | 34,439,299 |
Source: CSO |
Table 7.3 Passenger numbers classified by national and international traffic by month handled by main airports, 2017 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All passengers | ||||||
January | 132,162 | 1,844,917 | 18,146 | 38,968 | 88,410 | 2,122,603 |
February | 132,133 | 1,781,440 | 17,771 | 42,117 | 82,225 | 2,055,686 |
March | 154,163 | 2,168,921 | 23,117 | 53,136 | 101,118 | 2,500,455 |
April | 182,070 | 2,479,282 | 31,186 | 69,555 | 123,192 | 2,885,285 |
May | 206,111 | 2,594,071 | 32,514 | 65,881 | 149,509 | 3,048,086 |
June | 249,310 | 2,886,705 | 34,836 | 73,219 | 182,270 | 3,426,340 |
July | 273,247 | 3,109,831 | 36,475 | 88,007 | 193,438 | 3,700,998 |
August | 268,988 | 3,059,474 | 35,314 | 88,807 | 181,878 | 3,634,461 |
September | 209,903 | 2,724,636 | 30,377 | 68,035 | 155,956 | 3,188,907 |
October | 197,027 | 2,580,337 | 29,024 | 63,682 | 137,018 | 3,007,088 |
November | 151,130 | 2,124,511 | 23,545 | 48,810 | 105,637 | 2,453,633 |
December | 145,206 | 2,100,349 | 23,175 | 48,288 | 98,739 | 2,415,757 |
Total passengers | 2,301,450 | 29,454,474 | 335,480 | 748,505 | 1,599,390 | 34,439,299 |
National traffic | ||||||
January | 0 | 5,141 | 3,085 | 0 | 182 | 8,408 |
February | 12 | 5,831 | 3,187 | 0 | 518 | 9,548 |
March | 15 | 6,577 | 3,895 | 0 | 34 | 10,521 |
April | 0 | 7,411 | 4,353 | 0 | 0 | 11,764 |
May | 0 | 7,658 | 4,436 | 128 | 180 | 12,402 |
June | 0 | 8,009 | 4,922 | 0 | 0 | 12,931 |
July | 0 | 10,161 | 5,721 | 0 | 1,014 | 16,896 |
August | 0 | 8,873 | 5,137 | 0 | 163 | 14,173 |
September | 0 | 7,491 | 4,479 | 0 | 0 | 11,970 |
October | 254 | 7,362 | 4,110 | 0 | 465 | 12,191 |
November | 23 | 6,358 | 3,954 | 0 | 0 | 10,335 |
December | 0 | 7,044 | 4,005 | 0 | 258 | 11,307 |
Total national traffic | 304 | 87,916 | 51,284 | 128 | 2,814 | 142,446 |
International traffic | ||||||
January | 132,162 | 1,839,776 | 15,061 | 38,968 | 88,228 | 2,114,195 |
February | 132,121 | 1,775,609 | 14,584 | 42,117 | 81,707 | 2,046,138 |
March | 154,148 | 2,162,344 | 19,222 | 53,136 | 101,084 | 2,489,934 |
April | 182,070 | 2,471,871 | 26,833 | 69,555 | 123,192 | 2,873,521 |
May | 206,111 | 2,586,413 | 28,078 | 65,753 | 149,329 | 3,035,684 |
June | 249,310 | 2,878,696 | 29,914 | 73,219 | 182,270 | 3,413,409 |
July | 273,247 | 3,099,670 | 30,754 | 88,007 | 192,424 | 3,684,102 |
August | 268,988 | 3,050,601 | 30,177 | 88,807 | 181,715 | 3,620,288 |
September | 209,903 | 2,717,145 | 25,898 | 68,035 | 155,956 | 3,176,937 |
October | 196,773 | 2,572,975 | 24,914 | 63,682 | 136,553 | 2,994,897 |
November | 151,107 | 2,118,153 | 19,591 | 48,810 | 105,637 | 2,443,298 |
December | 145,206 | 2,093,305 | 19,170 | 48,288 | 98,481 | 2,404,450 |
Total international traffic | 2,301,146 | 29,366,558 | 284,196 | 748,377 | 1,596,576 | 34,296,853 |
Source: CSO |
Table 7.4 Passenger numbers classified by arrivals and departures by month handled by main airports, 2017 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All passengers | ||||||
January | 132,162 | 1,844,917 | 18,146 | 38,968 | 88,410 | 2,122,603 |
February | 132,133 | 1,781,440 | 17,771 | 42,117 | 82,225 | 2,055,686 |
March | 154,163 | 2,168,921 | 23,117 | 53,136 | 101,118 | 2,500,455 |
April | 182,070 | 2,479,282 | 31,186 | 69,555 | 123,192 | 2,885,285 |
May | 206,111 | 2,594,071 | 32,514 | 65,881 | 149,509 | 3,048,086 |
June | 249,310 | 2,886,705 | 34,836 | 73,219 | 182,270 | 3,426,340 |
July | 273,247 | 3,109,831 | 36,475 | 88,007 | 193,438 | 3,700,998 |
August | 268,988 | 3,059,474 | 35,314 | 88,807 | 181,878 | 3,634,461 |
September | 209,903 | 2,724,636 | 30,377 | 68,035 | 155,956 | 3,188,907 |
October | 197,027 | 2,580,337 | 29,024 | 63,682 | 137,018 | 3,007,088 |
November | 151,130 | 2,124,511 | 23,545 | 48,810 | 105,637 | 2,453,633 |
December | 145,206 | 2,100,349 | 23,175 | 48,288 | 98,739 | 2,415,757 |
Total passengers | 2,301,450 | 29,454,474 | 335,480 | 748,505 | 1,599,390 | 34,439,299 |
Arrivals | ||||||
January | 63,621 | 925,995 | 8,294 | 17,215 | 43,264 | 1,058,389 |
February | 66,081 | 892,463 | 8,804 | 20,962 | 41,197 | 1,029,507 |
March | 77,193 | 1,096,429 | 11,748 | 27,964 | 51,008 | 1,264,342 |
April | 91,093 | 1,236,440 | 15,654 | 34,340 | 61,018 | 1,438,545 |
May | 100,886 | 1,285,505 | 16,037 | 32,990 | 73,659 | 1,509,077 |
June | 119,475 | 1,396,237 | 16,770 | 33,030 | 88,414 | 1,653,926 |
July | 140,187 | 1,558,446 | 18,585 | 45,247 | 96,219 | 1,858,684 |
August | 137,866 | 1,553,532 | 17,905 | 44,530 | 90,459 | 1,844,292 |
September | 103,481 | 1,369,108 | 14,720 | 32,945 | 75,902 | 1,596,156 |
October | 98,768 | 1,281,327 | 14,214 | 31,647 | 66,139 | 1,492,095 |
November | 76,514 | 1,076,529 | 11,540 | 24,148 | 53,554 | 1,242,285 |
December | 73,544 | 1,038,832 | 11,936 | 25,677 | 50,668 | 1,200,657 |
Total arrivals | 1,148,709 | 14,710,843 | 166,207 | 370,695 | 791,501 | 17,187,955 |
Departures | ||||||
January | 68,541 | 918,922 | 9,852 | 21,753 | 45,146 | 1,064,214 |
February | 66,052 | 888,977 | 8,967 | 21,155 | 41,028 | 1,026,179 |
March | 76,970 | 1,072,492 | 11,369 | 25,172 | 50,110 | 1,236,113 |
April | 90,977 | 1,242,842 | 15,532 | 35,215 | 62,174 | 1,446,740 |
May | 105,225 | 1,308,566 | 16,477 | 32,891 | 75,850 | 1,539,009 |
June | 129,835 | 1,490,468 | 18,066 | 40,189 | 93,856 | 1,772,414 |
July | 133,060 | 1,551,385 | 17,890 | 42,760 | 97,219 | 1,842,314 |
August | 131,122 | 1,505,942 | 17,409 | 44,277 | 91,419 | 1,790,169 |
September | 106,422 | 1,355,528 | 15,657 | 35,090 | 80,054 | 1,592,751 |
October | 98,259 | 1,299,010 | 14,810 | 32,035 | 70,879 | 1,514,993 |
November | 74,616 | 1,047,982 | 12,005 | 24,662 | 52,083 | 1,211,348 |
December | 71,662 | 1,061,517 | 11,239 | 22,611 | 48,071 | 1,215,100 |
Total departures | 1,152,741 | 14,743,631 | 169,273 | 377,810 | 807,889 | 17,251,344 |
Source: CSO |
Table 7.5 Passenger numbers classified by scheduled and non-scheduled flights by month handled by main airports, 2017 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All passengers | ||||||
January | 132,162 | 1,844,917 | 18,146 | 38,968 | 88,410 | 2,122,603 |
February | 132,133 | 1,781,440 | 17,771 | 42,117 | 82,225 | 2,055,686 |
March | 154,163 | 2,168,921 | 23,117 | 53,136 | 101,118 | 2,500,455 |
April | 182,070 | 2,479,282 | 31,186 | 69,555 | 123,192 | 2,885,285 |
May | 206,111 | 2,594,071 | 32,514 | 65,881 | 149,509 | 3,048,086 |
June | 249,310 | 2,886,705 | 34,836 | 73,219 | 182,270 | 3,426,340 |
July | 273,247 | 3,109,831 | 36,475 | 88,007 | 193,438 | 3,700,998 |
August | 268,988 | 3,059,474 | 35,314 | 88,807 | 181,878 | 3,634,461 |
September | 209,903 | 2,724,636 | 30,377 | 68,035 | 155,956 | 3,188,907 |
October | 197,027 | 2,580,337 | 29,024 | 63,682 | 137,018 | 3,007,088 |
November | 151,130 | 2,124,511 | 23,545 | 48,810 | 105,637 | 2,453,633 |
December | 145,206 | 2,100,349 | 23,175 | 48,288 | 98,739 | 2,415,757 |
Total passengers | 2,301,450 | 29,454,474 | 335,480 | 748,505 | 1,599,390 | 34,439,299 |
Scheduled passengers | ||||||
January | 131,745 | 1,826,447 | 18,146 | 37,611 | 85,896 | 2,099,845 |
February | 131,139 | 1,748,339 | 17,771 | 42,117 | 80,281 | 2,019,647 |
March | 153,652 | 2,152,455 | 23,117 | 53,136 | 99,506 | 2,481,866 |
April | 181,397 | 2,466,214 | 30,680 | 69,517 | 121,770 | 2,869,578 |
May | 201,670 | 2,568,499 | 30,833 | 64,828 | 144,940 | 3,010,770 |
June | 241,413 | 2,833,331 | 33,752 | 72,657 | 169,175 | 3,350,328 |
July | 268,857 | 3,045,237 | 36,282 | 86,012 | 181,070 | 3,617,458 |
August | 264,039 | 3,002,494 | 35,314 | 86,254 | 175,649 | 3,563,750 |
September | 205,991 | 2,674,886 | 29,849 | 66,933 | 151,012 | 3,128,671 |
October | 195,897 | 2,561,881 | 28,810 | 63,044 | 132,493 | 2,982,125 |
November | 150,937 | 2,119,394 | 23,545 | 48,810 | 104,152 | 2,446,838 |
December | 144,062 | 2,083,623 | 22,981 | 48,092 | 96,495 | 2,395,253 |
Total scheduled | 2,270,799 | 29,082,800 | 331,080 | 739,011 | 1,542,439 | 33,966,129 |
Non-scheduled passengers | ||||||
January | 417 | 18,470 | 0 | 1,357 | 2,514 | 22,758 |
February | 994 | 33,101 | 0 | 0 | 1,944 | 36,039 |
March | 511 | 16,466 | 0 | 0 | 1,612 | 18,589 |
April | 673 | 13,068 | 506 | 38 | 1,422 | 15,707 |
May | 4,441 | 25,572 | 1,681 | 1,053 | 4,569 | 37,316 |
June | 7,897 | 53,374 | 1,084 | 562 | 13,095 | 76,012 |
July | 4,390 | 64,594 | 193 | 1,995 | 12,368 | 83,540 |
August | 4,949 | 56,980 | 0 | 2,553 | 6,229 | 70,711 |
September | 3,912 | 49,750 | 528 | 1,102 | 4,944 | 60,236 |
October | 1,130 | 18,456 | 214 | 638 | 4,525 | 24,963 |
November | 193 | 5,117 | 0 | 0 | 1,485 | 6,795 |
December | 1,144 | 16,726 | 194 | 196 | 2,244 | 20,504 |
Total non-scheduled | 30,651 | 371,674 | 4,400 | 9,494 | 56,951 | 473,170 |
Source: CSO |
Table 7.6 Number of flights classified by national and international traffic by month handled by main airports, 2017 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All flights | ||||||
January | 1,295 | 14,917 | 228 | 366 | 862 | 17,668 |
February | 1,223 | 13,775 | 204 | 336 | 770 | 16,308 |
March | 1,422 | 16,293 | 243 | 447 | 904 | 19,309 |
April | 1,511 | 17,506 | 283 | 545 | 975 | 20,820 |
May | 1,772 | 19,164 | 304 | 553 | 1,235 | 23,028 |
June | 2,025 | 19,815 | 302 | 614 | 1,382 | 24,138 |
July | 2,146 | 20,634 | 304 | 647 | 1,428 | 25,159 |
August | 2,122 | 20,427 | 298 | 619 | 1,380 | 24,846 |
September | 1,779 | 19,428 | 278 | 543 | 1,256 | 23,284 |
October | 1,681 | 18,623 | 274 | 505 | 1,202 | 22,285 |
November | 1,375 | 15,984 | 242 | 398 | 961 | 18,960 |
December | 1,354 | 15,682 | 240 | 416 | 874 | 18,566 |
Total flights | 19,705 | 212,248 | 3,200 | 5,989 | 13,229 | 254,371 |
National traffic | ||||||
January | 0 | 284 | 122 | 0 | 48 | 454 |
February | 1 | 261 | 112 | 0 | 47 | 421 |
March | 2 | 295 | 122 | 0 | 49 | 468 |
April | 0 | 281 | 120 | 0 | 40 | 441 |
May | 0 | 296 | 124 | 1 | 50 | 471 |
June | 0 | 285 | 120 | 0 | 45 | 450 |
July | 0 | 302 | 124 | 0 | 52 | 478 |
August | 0 | 297 | 124 | 0 | 48 | 469 |
September | 0 | 283 | 120 | 0 | 46 | 449 |
October | 2 | 287 | 120 | 0 | 48 | 457 |
November | 2 | 290 | 120 | 0 | 42 | 454 |
December | 0 | 275 | 118 | 0 | 36 | 429 |
Total national flights | 7 | 3,436 | 1,446 | 1 | 551 | 5,441 |
International traffic | ||||||
January | 1,295 | 14,633 | 106 | 366 | 814 | 17,214 |
February | 1,222 | 13,514 | 92 | 336 | 723 | 15,887 |
March | 1,420 | 15,998 | 121 | 447 | 855 | 18,841 |
April | 1,511 | 17,225 | 163 | 545 | 935 | 20,379 |
May | 1,772 | 18,868 | 180 | 552 | 1,185 | 22,557 |
June | 2,025 | 19,530 | 182 | 614 | 1,337 | 23,688 |
July | 2,146 | 20,332 | 180 | 647 | 1,376 | 24,681 |
August | 2,122 | 20,130 | 174 | 619 | 1,332 | 24,377 |
September | 1,779 | 19,145 | 158 | 543 | 1,210 | 22,835 |
October | 1,679 | 18,336 | 154 | 505 | 1,154 | 21,828 |
November | 1,373 | 15,694 | 122 | 398 | 919 | 18,506 |
December | 1,354 | 15,407 | 122 | 416 | 838 | 18,137 |
Total international flights | 19,698 | 208,812 | 1,754 | 5,988 | 12,678 | 248,930 |
Source: CSO |
Table 7.7 Number of flights classified by arrivals and departures by month handled by main airports, 2017 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All flights | ||||||
January | 1,295 | 14,917 | 228 | 366 | 862 | 17,668 |
February | 1,223 | 13,775 | 204 | 336 | 770 | 16,308 |
March | 1,422 | 16,293 | 243 | 447 | 904 | 19,309 |
April | 1,511 | 17,506 | 283 | 545 | 975 | 20,820 |
May | 1,772 | 19,164 | 304 | 553 | 1,235 | 23,028 |
June | 2,025 | 19,815 | 302 | 614 | 1,382 | 24,138 |
July | 2,146 | 20,634 | 304 | 647 | 1,428 | 25,159 |
August | 2,122 | 20,427 | 298 | 619 | 1,380 | 24,846 |
September | 1,779 | 19,428 | 278 | 543 | 1,256 | 23,284 |
October | 1,681 | 18,623 | 274 | 505 | 1,202 | 22,285 |
November | 1,375 | 15,984 | 242 | 398 | 961 | 18,960 |
December | 1,354 | 15,682 | 240 | 416 | 874 | 18,566 |
Total flights | 19,705 | 212,248 | 3,200 | 5,989 | 13,229 | 254,371 |
Arrivals | ||||||
January | 647 | 7,475 | 114 | 182 | 434 | 8,852 |
February | 612 | 6,898 | 102 | 168 | 387 | 8,167 |
March | 710 | 8,155 | 122 | 233 | 456 | 9,676 |
April | 756 | 8,766 | 142 | 272 | 487 | 10,423 |
May | 883 | 9,582 | 152 | 275 | 619 | 11,511 |
June | 1,014 | 9,928 | 151 | 308 | 693 | 12,094 |
July | 1,071 | 10,337 | 152 | 323 | 717 | 12,600 |
August | 1,061 | 10,226 | 149 | 309 | 691 | 12,436 |
September | 892 | 9,718 | 139 | 271 | 629 | 11,649 |
October | 842 | 9,332 | 137 | 254 | 595 | 11,160 |
November | 687 | 8,013 | 121 | 199 | 473 | 9,493 |
December | 675 | 7,852 | 120 | 208 | 436 | 9,291 |
Total arrivals | 9,850 | 106,282 | 1,601 | 3,002 | 6,617 | 127,352 |
Departures | ||||||
January | 648 | 7,442 | 114 | 184 | 428 | 8,816 |
February | 611 | 6,877 | 102 | 168 | 383 | 8,141 |
March | 712 | 8,138 | 121 | 214 | 448 | 9,633 |
April | 755 | 8,740 | 141 | 273 | 488 | 10,397 |
May | 889 | 9,582 | 152 | 278 | 616 | 11,517 |
June | 1,011 | 9,887 | 151 | 306 | 689 | 12,044 |
July | 1,075 | 10,297 | 152 | 324 | 711 | 12,559 |
August | 1,061 | 10,201 | 149 | 310 | 689 | 12,410 |
September | 887 | 9,710 | 139 | 272 | 627 | 11,635 |
October | 839 | 9,291 | 137 | 251 | 607 | 11,125 |
November | 688 | 7,971 | 121 | 199 | 488 | 9,467 |
December | 679 | 7,830 | 120 | 208 | 438 | 9,275 |
Total departures | 9,855 | 105,966 | 1,599 | 2,987 | 6,612 | 127,019 |
Source: CSO |
Table 7.8 Number of flights classified by scheduled and non-scheduled travel by month handled by main airports, 2017 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All flights | ||||||
January | 1,295 | 14,917 | 228 | 366 | 862 | 17,668 |
February | 1,223 | 13,775 | 204 | 336 | 770 | 16,308 |
March | 1,422 | 16,293 | 243 | 447 | 904 | 19,309 |
April | 1,511 | 17,506 | 283 | 545 | 975 | 20,820 |
May | 1,772 | 19,164 | 304 | 553 | 1,235 | 23,028 |
June | 2,025 | 19,815 | 302 | 614 | 1,382 | 24,138 |
July | 2,146 | 20,634 | 304 | 647 | 1,428 | 25,159 |
August | 2,122 | 20,427 | 298 | 619 | 1,380 | 24,846 |
September | 1,779 | 19,428 | 278 | 543 | 1,256 | 23,284 |
October | 1,681 | 18,623 | 274 | 505 | 1,202 | 22,285 |
November | 1,375 | 15,984 | 242 | 398 | 961 | 18,960 |
December | 1,354 | 15,682 | 240 | 416 | 874 | 18,566 |
Total flights | 19,705 | 212,248 | 3,200 | 5,989 | 13,229 | 254,371 |
Scheduled flights | ||||||
January | 1,293 | 14,761 | 228 | 358 | 842 | 17,482 |
February | 1,214 | 13,540 | 204 | 336 | 752 | 16,046 |
March | 1,416 | 16,159 | 243 | 447 | 890 | 19,155 |
April | 1,505 | 17,413 | 280 | 544 | 964 | 20,706 |
May | 1,741 | 18,992 | 294 | 545 | 1,195 | 22,767 |
June | 1,973 | 19,450 | 292 | 609 | 1,269 | 23,593 |
July | 2,118 | 20,190 | 302 | 632 | 1,332 | 24,574 |
August | 2,089 | 20,037 | 298 | 600 | 1,326 | 24,350 |
September | 1,749 | 19,078 | 274 | 533 | 1,211 | 22,845 |
October | 1,671 | 18,480 | 272 | 498 | 1,087 | 22,008 |
November | 1,372 | 15,942 | 242 | 398 | 920 | 18,874 |
December | 1,346 | 15,581 | 238 | 414 | 849 | 18,428 |
Total scheduled | 19,487 | 209,623 | 3,167 | 5,914 | 12,637 | 250,828 |
Non-scheduled flights | ||||||
January | 2 | 156 | 0 | 8 | 20 | 186 |
February | 9 | 235 | 0 | 0 | 18 | 262 |
March | 6 | 134 | 0 | 0 | 14 | 154 |
April | 6 | 93 | 3 | 1 | 11 | 114 |
May | 31 | 172 | 10 | 8 | 40 | 261 |
June | 52 | 365 | 10 | 5 | 113 | 545 |
July | 28 | 444 | 2 | 15 | 96 | 585 |
August | 33 | 390 | 0 | 19 | 54 | 496 |
September | 30 | 350 | 4 | 10 | 45 | 439 |
October | 10 | 143 | 2 | 7 | 115 | 277 |
November | 3 | 42 | 0 | 0 | 41 | 86 |
December | 8 | 101 | 2 | 2 | 25 | 138 |
Total non-scheduled | 218 | 2,625 | 33 | 75 | 592 | 3,543 |
Source: CSO |
Table 7.9 Air freight classified by national and international traffic by main airports and month, 2017 | |||||
Tonnes | |||||
Month | Cork | Dublin | Knock | Shannon | Total |
Air freight | |||||
January | 1 | 10,356 | 2 | 936 | 11,295 |
February | 3 | 9,875 | 1 | 1,026 | 10,906 |
March | 2 | 12,156 | 1 | 1,149 | 13,308 |
April | 1 | 11,343 | 2 | 939 | 12,284 |
May | 1 | 12,033 | 1 | 1,092 | 13,127 |
June | 0 | 12,000 | 2 | 1,160 | 13,163 |
July | 5 | 11,928 | 1 | 1,082 | 13,016 |
August | 6 | 11,785 | 1 | 1,120 | 12,912 |
September | 3 | 12,613 | 1 | 1,108 | 13,724 |
October | 1 | 13,595 | 1 | 4,943 | 18,541 |
November | 1 | 13,845 | 1 | 3,013 | 16,860 |
December | 3 | 13,385 | 1 | 1,430 | 14,820 |
Total air freight | 28 | 144,913 | 16 | 18,998 | 163,956 |
National freight traffic | |||||
January | 0 | 345 | 0 | 334 | 678 |
February | 0 | 343 | 0 | 337 | 680 |
March | 0 | 412 | 0 | 403 | 815 |
April | 0 | 342 | 0 | 318 | 659 |
May | 0 | 456 | 0 | 453 | 909 |
June | 0 | 425 | 0 | 417 | 842 |
July | 0 | 407 | 0 | 401 | 809 |
August | 0 | 438 | 0 | 418 | 856 |
September | 0 | 433 | 0 | 434 | 868 |
October | 0 | 455 | 0 | 431 | 887 |
November | 0 | 524 | 0 | 415 | 939 |
December | 0 | 410 | 0 | 377 | 787 |
Total national freight | 0 | 4,991 | 0 | 4,737 | 9,728 |
International freight traffic | |||||
January | 1 | 10,011 | 2 | 603 | 10,617 |
February | 3 | 9,531 | 1 | 689 | 10,225 |
March | 2 | 11,744 | 1 | 746 | 12,493 |
April | 1 | 11,001 | 2 | 621 | 11,625 |
May | 1 | 11,577 | 1 | 638 | 12,218 |
June | 0 | 11,574 | 2 | 744 | 12,320 |
July | 5 | 11,521 | 1 | 681 | 12,207 |
August | 6 | 11,347 | 1 | 702 | 12,056 |
September | 3 | 12,179 | 1 | 674 | 12,857 |
October | 1 | 13,140 | 1 | 4,512 | 17,654 |
November | 1 | 13,321 | 1 | 2,598 | 15,921 |
December | 3 | 12,976 | 1 | 1,053 | 14,033 |
Total international freight | 28 | 139,922 | 16 | 14,261 | 154,227 |
Source: CSO |
Table 7.10 Air freight classified by arrivals and departures by main airports and month, 2017 | |||||
Tonnes | |||||
Month | Cork | Dublin | Knock | Shannon | Total |
Air freight | |||||
January | 1 | 10,356 | 2 | 936 | 11,295 |
February | 3 | 9,875 | 1 | 1,026 | 10,906 |
March | 2 | 12,156 | 1 | 1,149 | 13,308 |
April | 1 | 11,343 | 2 | 939 | 12,284 |
May | 1 | 12,033 | 1 | 1,092 | 13,127 |
June | 0 | 12,000 | 2 | 1,160 | 13,163 |
July | 5 | 11,928 | 1 | 1,082 | 13,016 |
August | 6 | 11,785 | 1 | 1,120 | 12,912 |
September | 3 | 12,613 | 1 | 1,108 | 13,724 |
October | 1 | 13,595 | 1 | 4,943 | 18,541 |
November | 1 | 13,845 | 1 | 3,013 | 16,860 |
December | 3 | 13,385 | 1 | 1,430 | 14,820 |
Total air freight | 28 | 144,913 | 16 | 18,998 | 163,956 |
Arrivals | |||||
January | 1 | 5,583 | 2 | 449 | 6,035 |
February | 3 | 4,907 | 1 | 468 | 5,379 |
March | 2 | 6,125 | 1 | 597 | 6,725 |
April | 1 | 5,605 | 2 | 473 | 6,081 |
May | 1 | 6,010 | 1 | 578 | 6,591 |
June | 0 | 6,360 | 2 | 606 | 6,968 |
July | 5 | 6,233 | 1 | 594 | 6,833 |
August | 4 | 6,105 | 1 | 578 | 6,689 |
September | 1 | 6,344 | 1 | 593 | 6,939 |
October | 1 | 6,924 | 1 | 1,385 | 8,311 |
November | 0 | 6,884 | 1 | 780 | 7,666 |
December | 2 | 6,760 | 1 | 533 | 7,296 |
Total freight arrivals | 21 | 73,839 | 16 | 7,636 | 81,513 |
Departures | |||||
January | 0 | 4,773 | 0 | 487 | 5,260 |
February | 1 | 4,968 | 0 | 558 | 5,527 |
March | 0 | 6,031 | 0 | 552 | 6,583 |
April | 0 | 5,737 | 0 | 465 | 6,203 |
May | 0 | 6,023 | 0 | 513 | 6,536 |
June | 0 | 5,640 | 0 | 554 | 6,194 |
July | 0 | 5,695 | 0 | 488 | 6,183 |
August | 2 | 5,680 | 0 | 541 | 6,224 |
September | 2 | 6,268 | 0 | 515 | 6,785 |
October | 0 | 6,672 | 0 | 3,558 | 10,229 |
November | 0 | 6,961 | 0 | 2,233 | 9,194 |
December | 1 | 6,626 | 0 | 898 | 7,524 |
Total freight departures | 7 | 71,074 | 0 | 11,362 | 82,443 |
Source: CSO |
Table 7.11 Top 10 arrivals and departures for Dublin airport by number of passengers, 2017 | |||
Route | Arrivals | Departures | Total |
London - Heathrow | 889,063 | 914,957 | 1,804,020 |
London - Gatwich | 697,419 | 670,174 | 1,367,593 |
Amsterdam - Schiphol | 543,994 | 543,330 | 1,087,324 |
Manchester | 487,363 | 492,262 | 979,625 |
Birmingham | 455,777 | 456,272 | 912,049 |
London - Stansted | 450,440 | 440,789 | 891,229 |
Paris - Charles De Gaulle | 357,343 | 356,596 | 713,939 |
Edinburgh | 313,544 | 304,883 | 618,427 |
New York - John F. Kennedy | 295,869 | 299,876 | 595,745 |
Barcelona | 285,872 | 285,459 | 571,331 |
Source: CSO |
Table 7.12 Top 10 arrivals and departures for Cork airport by number of passengers, 2017 | |||
Route | Arrivals | Departures | Total |
London - Heathrow | 198,212 | 203,103 | 401,315 |
London - Stansted | 178,132 | 174,869 | 353,001 |
Amsterdam - Schiphol | 83,231 | 84,915 | 168,146 |
Malaga | 68,470 | 68,688 | 137,158 |
London - Gatwick | 63,770 | 61,815 | 125,585 |
Faro | 57,198 | 57,412 | 114,610 |
Lanzarote | 53,128 | 52,758 | 105,886 |
