In 2015, there were 21,146 small public service vehicles licensed to operate. More than half (51.4%) of these were based in Dublin.
Wheelchair accessible taxis and hackneys represented 4.8% (1,020) of the total small public service vehicles in 2015.
In 2015, one fifth (20.9%) of all small public service vehicles were 10 years and older while one in eight (12.4%) were less than four years old.
For long labels below use to display on multiple lines | Distribution of small public service vehicles by age, 2015 |
---|---|
<2 years | 4.8 |
2<4 years | 7.6 |
4<6 years | 17.4 |
6<8 years | 19.7 |
8<10 years | 29.6 |
10 yearsand over | 20.9 |
Table 10.1 Number of small public service vehicles by type, 2010-2015 | |||||||
Number | |||||||
Year | Hackney | Limousine | Taxi | Wheelchair accessible taxi | Wheelchair accessible hackney | Local area hackney | Total |
2010 | 3,772 | 1,216 | 18,920 | 1,401 | * | * | 25,309 |
2011 | 3,241 | 1,204 | 18,101 | 1,227 | 4 | * | 23,777 |
2012 | 2,866 | 1,257 | 17,750 | 1,077 | 14 | * | 22,964 |
2013 | 2,532 | 1,316 | 17,137 | 898 | 18 | * | 21,901 |
2014 | 2,281 | 1,437 | 16,899 | 889 | 35 | 6 | 21,547 |
2015 | 2,081 | 1,571 | 16,460 | 969 | 51 | 14 | 21,146 |
* Not available | |||||||
Source: National Transport Authority |
Table 10.2 Age profile of small public service vehicle fleet by type, 2015 | ||||||
Number | ||||||
Age | Hackney | Limousine | Taxi | Wheelchair accessible taxi | Wheelchair accessible hackney | Total |
Under 1 year | 44 | 67 | 309 | 47 | 5 | 472 |
1 to < 2 years | 47 | 58 | 369 | 56 | 6 | 536 |
2 to < 3 years | 52 | 55 | 411 | 33 | 3 | 554 |
3 to < 4 years | 108 | 75 | 827 | 34 | 8 | 1,052 |
4 to < 5 years | 132 | 70 | 1238 | 67 | 6 | 1,513 |
5 to < 6 years | 143 | 65 | 1895 | 61 | 6 | 2,170 |
6 to < 7 years | 144 | 48 | 1404 | 38 | 5 | 1,639 |
7 to < 8 years | 282 | 166 | 2008 | 75 | 3 | 2,534 |
8 to < 9 years | 404 | 269 | 2914 | 103 | 4 | 3,694 |
9 to < 10 years | 284 | 205 | 1981 | 95 | 3 | 2,568 |
10 years and over | 455 | 493 | 3104 | 360 | 2 | 4,414 |
Total | 2,095 | 1,571 | 16,460 | 969 | 51 | 21,146 |
Source: National Transport Authority |
Table 10.3 Number of small public service vehicles by type and county of licensing, 2015 | ||||||||
Number and rate | ||||||||
County | Hackney | Limousine | Taxi | Wheelchair accessible taxi | Wheelchair accessible hackney | Total | % of national SPSV fleet | % of population 2011 |
Carlow | 23 | 6 | 89 | 8 | 0 | 126 | 0.6 | 1.2 |
Cavan | 51 | 5 | 74 | 14 | 0 | 144 | 0.7 | 1.6 |
Clare | 103 | 66 | 172 | 5 | 4 | 350 | 1.7 | 2.6 |
Cork | 349 | 165 | 1291 | 65 | 7 | 1,877 | 8.9 | 11.3 |
Donegal | 171 | 32 | 156 | 14 | 11 | 384 | 1.8 | 3.5 |
Dublin | 52 | 417 | 9930 | 460 | 2 | 10,861 | 51.4 | 27.7 |
Galway | 141 | 91 | 606 | 62 | 2 | 902 | 4.3 | 5.5 |
Kerry | 117 | 118 | 211 | 16 | 0 | 462 | 2.2 | 3.2 |
Kildare | 116 | 89 | 589 | 52 | 1 | 847 | 4.0 | 4.6 |
Kilkenny | 28 | 8 | 153 | 19 | 1 | 209 | 1.0 | 2.1 |
Laois | 34 | 15 | 140 | 15 | 3 | 207 | 1.0 | 1.8 |
Leitrim | 24 | 5 | 34 | 8 | 0 | 71 | 0.3 | 0.7 |
Limerick | 77 | 91 | 457 | 21 | 1 | 647 | 3.1 | 4.2 |
Longford | 23 | 6 | 55 | 4 | 0 | 88 | 0.4 | 0.8 |
Louth | 46 | 48 | 439 | 30 | 1 | 564 | 2.7 | 2.7 |
Mayo | 122 | 43 | 136 | 13 | 1 | 315 | 1.5 | 2.8 |
Meath | 61 | 87 | 907 | 42 | 1 | 1,098 | 5.2 | 4.0 |
Monaghan | 53 | 15 | 14 | 8 | 1 | 91 | 0.4 | 1.3 |
Offaly | 73 | 15 | 61 | 9 | 3 | 161 | 0.8 | 1.7 |
Roscommon | 65 | 16 | 37 | 9 | 0 | 127 | 0.6 | 1.4 |
Sligo | 18 | 18 | 122 | 11 | 2 | 171 | 0.8 | 1.4 |
Tipperary | 156 | 47 | 30 | 3 | 5 | 241 | 1.1 | 3.5 |
Waterford | 29 | 50 | 180 | 16 | 0 | 275 | 1.3 | 2.5 |
Westmeath | 25 | 17 | 214 | 26 | 0 | 282 | 1.3 | 1.9 |
Wexford | 78 | 42 | 127 | 22 | 4 | 273 | 1.3 | 3.2 |
Wicklow | 60 | 59 | 236 | 17 | 1 | 373 | 1.8 | 3.0 |
Total | 2,095 | 1,571 | 16,460 | 969 | 51 | 21,146 | 100.0 | 100.0 |
Source: National Transport Authority | ||||||||
Table 10.4 Number of small public service vehicles by type and main make, 2015 | ||||||
Number | ||||||
Make | Hackney | Limousine | Taxi | Wheelchair accessible taxi | Wheelchair accessible hackney | Total |
Audi | 34 | 40 | 120 | 0 | 0 | 194 |
Bentley | 0 | 20 | 0 | 0 | 0 | 20 |
BMW | 14 | 119 | 110 | 0 | 0 | 243 |
Cadillac | 0 | 1 | 0 | 0 | 0 | 1 |
Carbodies | 0 | 11 | 0 | 0 | 0 | 11 |
Chevrolet | 6 | 4 | 100 | 0 | 0 | 110 |
Chrysler | 7 | 117 | 81 | 0 | 0 | 205 |
Citroen | 19 | 1 | 141 | 23 | 0 | 184 |
Dacia | 2 | 0 | 39 | 0 | 0 | 41 |
Daewoo | 1 | 1 | 0 | 0 | 0 | 2 |
Daimler | 0 | 15 | 0 | 0 | 0 | 15 |
Fiat | 17 | 6 | 57 | 154 | 5 | 239 |
Ford | 386 | 43 | 1863 | 119 | 11 | 2422 |
Honda | 9 | 1 | 198 | 0 | 0 | 208 |
Hummer | 0 | 6 | 0 | 0 | 0 | 6 |
Hyundai | 52 | 10 | 405 | 0 | 0 | 467 |
Jaguar | 1 | 16 | 6 | 0 | 0 | 23 |
Jeep | 0 | 3 | 1 | 0 | 0 | 4 |
Kia | 52 | 8 | 270 | 0 | 0 | 330 |
Land Rover | 1 | 28 | 0 | 0 | 0 | 29 |
Lexus | 3 | 46 | 39 | 0 | 0 | 88 |
Lincoln | 0 | 21 | 0 | 0 | 0 | 21 |
Maserati | 0 | 2 | 0 | 0 | 0 | 2 |
Mazda | 8 | 1 | 164 | 0 | 0 | 173 |
Mercedes-Benz | 130 | 838 | 546 | 30 | 0 | 1544 |
Mitsubishi | 9 | 1 | 58 | 0 | 0 | 68 |
Nissan | 66 | 1 | 611 | 144 | 4 | 826 |
Opel | 40 | 2 | 268 | 14 | 1 | 325 |
Peugeot | 28 | 2 | 96 | 148 | 12 | 286 |
Regent | 0 | 5 | 0 | 0 | 0 | 5 |
Renault | 49 | 4 | 520 | 26 | 2 | 601 |
Rolls-Royce | 0 | 26 | 0 | 0 | 0 | 26 |
Rover | 1 | 4 | 8 | 0 | 0 | 13 |
Saab | 3 | 0 | 20 | 0 | 0 | 23 |
Seat | 26 | 0 | 54 | 0 | 0 | 80 |
Skoda | 241 | 23 | 3016 | 0 | 0 | 3280 |
Ssangyong | 10 | 5 | 168 | 0 | 0 | 183 |
Subaru | 0 | 1 | 5 | 0 | 0 | 6 |
Suzuki | 1 | 0 | 5 | 0 | 0 | 6 |
Toyota | 497 | 10 | 5,989 | 96 | 3 | 6595 |
Vauxhall | 12 | 1 | 151 | 1 | 1 | 166 |
Volkswagen | 364 | 73 | 1,311 | 214 | 12 | 1,974 |
Volvo | 5 | 14 | 39 | 0 | 0 | 58 |
Other makes | 1 | 41 | 1 | 0 | 0 | 43 |
Total | 2,095 | 1,571 | 16,460 | 969 | 51 | 21,146 |
Source: National Transport Authority |
Table 10.5 Number of small public service vehicles by county and age of vehicle, 2015 | |||||||
Number | |||||||
County | Age (years) | ||||||
Under 3 | 3 ˂ 5 | 5 < 7 | 7 < 9 | 9 < 10 | 10 and over | Total | |
Carlow | 22 | 17 | 15 | 31 | 14 | 27 | 126 |
Cavan | 14 | 17 | 22 | 41 | 23 | 27 | 144 |
Clare | 16 | 32 | 50 | 124 | 51 | 77 | 350 |
Cork | 166 | 245 | 292 | 559 | 211 | 404 | 1,877 |
Donegal | 36 | 61 | 66 | 96 | 36 | 89 | 384 |
Dublin | 745 | 1,378 | 2,161 | 3,145 | 1327 | 2,105 | 10,861 |
Galway | 43 | 99 | 188 | 260 | 96 | 216 | 902 |
Kerry | 80 | 60 | 54 | 123 | 44 | 101 | 462 |
Kildare | 47 | 93 | 156 | 256 | 100 | 195 | 847 |
Kilkenny | 35 | 31 | 23 | 59 | 26 | 35 | 209 |
Laois | 24 | 25 | 44 | 53 | 33 | 28 | 207 |
Leitrim | 1 | 7 | 20 | 21 | 7 | 15 | 71 |
Limerick | 25 | 68 | 115 | 193 | 86 | 160 | 647 |
Longford | 11 | 7 | 16 | 24 | 10 | 20 | 88 |
Louth | 39 | 64 | 89 | 178 | 71 | 123 | 564 |
Mayo | 22 | 28 | 40 | 97 | 35 | 93 | 315 |
Meath | 85 | 120 | 162 | 343 | 145 | 243 | 1,098 |
Monaghan | 4 | 18 | 11 | 34 | 8 | 16 | 91 |
Offaly | 7 | 10 | 22 | 47 | 27 | 48 | 161 |
Roscommon | 6 | 19 | 23 | 35 | 20 | 24 | 127 |
Sligo | 27 | 15 | 25 | 44 | 20 | 40 | 171 |
Tipperary | 13 | 25 | 34 | 78 | 32 | 59 | 241 |
Waterford | 15 | 23 | 51 | 83 | 36 | 67 | 275 |
Westmeath | 20 | 32 | 45 | 102 | 32 | 51 | 282 |
Wexford | 27 | 30 | 36 | 85 | 31 | 64 | 273 |
Wicklow | 32 | 41 | 49 | 117 | 47 | 87 | 373 |
Total | 1,562 | 2,565 | 3,809 | 6,228 | 2,568 | 4,414 | 21,146 |
Source: National Transport Authority |
Go to next chapter >>> Appendix
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.